Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2016 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
23.55 47.00
259 517
First Downs
105 133
87 122
18 16
210 271
Rushing
2428 3020
414 184
472 442
4.3 6.4
183.1 257.8
16 38
2014 2836
Passing
291-166-9 330-231-5
6.97 8.29
184.36 248.82
16 29
2028 2737
Total Offense
763 772
5.3 7.2
367.5 506.6
4042 5573
35 70
Returns
20.39 23.89
61-1244 37-884
4.36 9.12
11-48 25-228
9.60 15.11
5-48 9-136
Kicking
37.40 40.30
33.12 38.24
58-2169 33-1330
5-9 10-15
1-4 1-1
Penalties
59.91 63.36
87-659 79-697
Time Of Possession
31:20 28:40
05:44:35 05:15:25
Miscellaneous
58-158 (36.71 %) 62-135 (45.93 %)
12-26 (46.15 %) 14-17 (82.35 %)
35-15 17-8
10-75 28-180
30-32 65-68
14 27
24-32 49-57
20-32 41-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Williams, Kente 11 101 585 44 541 5.4 6 69 49.18  
Criag, Javaughn 5 72 545 63 482 6.7 3 70 96.40  
22 Morris, Kendall 10 77 350 12 338 4.4 1 33 33.80
Mitchell, Timar 10 60 290 97 193 3.2 1 43 19.30  
2 Hays, Tommy 6 58 240 97 143 2.5 4 22 23.83
4 Moore, Kyran 11 26 141 25 116 4.5 0 18 10.55
Coleman, Rashaa 11 14 56 11 45 3.2 0 15 4.09  
15 Alexander, Josh 7 8 43 4 39 4.9 0 10 5.57
20 Momodu, Prince 10 8 38 0 38 4.8 0 14 3.80
6 Simmons, Corey 7 4 26 4 22 5.5 0 16 3.14
88 Marsalis, Jalen 11 3 17 0 17 5.7 0 7 1.55
28 Walden, Carlos 6 9 20 5 15 1.7 0 6 2.50
Franklin, Marv 7 13 27 13 14 1.1 1 9 2.00  
11 Floyd, Zeandre 7 2 13 0 13 6.5 0 12 1.86
Franklin, Julia 6 8 15 7 8 1.0 0 10 1.33  
10 Wilson, B.J. 4 2 8 0 8 4.0 0 7 2.00
11 Allen, Demarion 10 1 5 0 5 5.0 0 5 0.50
Roberson, Justi 6 3 9 4 5 1.7 0 7 0.83  
Team 5 3 0 28 -28 -9.3 0 0 -5.60  
Total 11 472 2428 414 2014 4.3 16 70 183.09
Opponents 11 442 3020 184 2836 6.4 38 84 257.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mitchell, Timar 10 126.66 90 156 4 57.69 % 1101 7 72 110.10  
Criag, Javaughn 5 131.25 42 77 2 54.55 % 515 6 45 103.00  
2 Hays, Tommy 6 136.81 34 53 3 64.15 % 412 3 36 68.67
4 Moore, Kyran 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 2 0 0.00 % 0 0 0 0.00  
28 Walden, Carlos 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 127.54 166 291 9 57.04 % 2028 16 72 184.36
Opponents 11 165.64 231 330 5 70.00 % 2737 29 71 248.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Beard, Jared 11 71 910 12.82 7 46 82.73
4 Moore, Kyran 11 27 392 14.52 2 35 35.64
Williams, Kente 11 11 165 15.00 0 32 15.00  
Coleman, Rashaa 11 17 158 9.29 0 22 14.36  
Franklin, Marv 7 5 117 23.40 1 72 16.71  
8 Coleman, James 10 13 115 8.85 4 19 11.50
15 Alexander, Josh 7 8 58 7.25 0 23 8.29
20 Momodu, Prince 10 3 39 13.00 1 39 3.90
28 Walden, Carlos 6 2 24 12.00 0 15 4.00
88 Marsalis, Jalen 11 2 18 9.00 0 12 1.64
11 Floyd, Zeandre 7 1 16 16.00 0 16 2.29
87 Hoover, Michael 4 1 12 12.00 1 12 3.00
Roberson, Justi 6 1 6 6.00 0 6 1.00  
Braswell, Jerm 3 1 1 1.00 0 1 0.33  
22 Morris, Kendall 10 2 -1 -0.50 0 4 -0.10
Franklin, Julia 6 1 -2 -2.00 0 0 -0.33  
Total 11 166 2028 12.22 16 72 184.36
Opponents 11 231 2737 11.85 29 71 248.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Scholato, Gun 11 54 70 124.0 7.0-27 1.0-11 2 2 5 0 0 0 0  
7 Bond, James 9 40 25 65.0 0.5-1 0-0 0 2 0 0 1 0 0
9 Taylor, Trent 11 40 16 56.0 0.5-1 0-0 0 8 0 0 0 0 0
25 Alexander, Neo 11 15 37 52.0 3.0-7 0-0 0 0 0 1 0 0 0  
2 Boynton, Malik 8 28 20 48.0 1.5-2 0-0 0 3 1 0 0 0 0
90 Williams, Jaison 10 14 29 43.0 7.5-40 3.5-29 0 0 7 3 0 0 0
90 Williams, Jason 10 14 29 43.0 7.5-40 3.5-29 0 0 7 3 0 0 0  
1 Owens, Roderick 11 27 13 40.0 1.0-4 0-0 2 4 0 1 0 0 0
4 Hopkins, Chris 9 15 24 39.0 1.0-3 0-0 0 3 0 1 1 0 0
17 Mitchell, Jer 11 25 14 39.0 3.0-8 0-0 0 0 0 0 0 0 0  
5 Perry, DeKeivis 8 23 16 39.0 2.5-6 0-0 0 2 0 0 1 0 0
71 Pace, Jule 11 6 25 31.0 1.0-4 0.5-3 0 0 2 0 1 0 0
11 Allen, Demarion 10 19 8 27.0 2.5-5 0-0 0 0 0 0 0 0 0
98 Tubman, Lloyd 9 19 8 27.0 7.0-27 2.5-15 0 0 5 0 1 0 0
34 Reed, Tyler 6 15 10 25.0 0.5-1 0-0 0 0 0 0 1 0 0
47 Whittinghill, Shaun 8 12 11 23.0 4.5-19 2.5-17 0 1 1 0 1 0 0
41 Louis, Benedict 10 9 12 21.0 0.5-1 0-0 0 0 0 1 1 0 0
50 Turner, Antonio 9 6 11 17.0 0.5-1 0-0 0 1 0 0 0 0 0
44 Putman, Nick 5 5 9 14.0 2.5-6 0-0 0 0 0 0 1 0 0
14 Jackson, Jamel 10 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0
94 Morehead, Trev 10 6 6 12.0 1.0-4 0-0 0 0 0 0 0 0 0  
27 Saulsberry, Rod 9 7 4 11.0 1.0-1 0-0 0 1 0 0 0 0 0  
16 Stuart, Zach 8 4 5 9.0 1.0-1 0-0 0 0 1 0 0 1 0
26 Bryant, Juant 5 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
76 Mays, Nico 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Marsalis, Jalen 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Scheider, Tyl 2 3 1 4.0 0.5-2 0-0 0 0 0 0 0 0 0  
93 Lane, Hunter 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
20 Momodu, Prince 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Rockensuess, Ry 11 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
8 Coleman, James 10 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
21 Coleman, Rashaa 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Harrelson, Alex 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Lyons, Cynter 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0  
48 Reid, Tyler 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Stubbs, Jaleel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Beard, Jared 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Braswell, Jerm 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Carver, Byron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Gauna, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Golden, LaRon 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
60 Johnson, Darryl 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Miles, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mitchell, Timar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1A Roberson, Justi 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Schmeisser, Hun 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Self, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Simmons, Corey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Stuart, Devin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Wilson, B.J. 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 James, Derrick 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
4 Moore, Kyran 11 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 450 421 871.0 59.5-214 13.5-104 5 29 30 11 10 1 0
Opponents 11 449 378 827.0 93.0-388 28.0-180 9 26 27 15 15 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Stuart, Devin 31 1153 37.19 66 0 2 2 4 0
23 Gauna, Nick 22 834 37.91 64 1 5 3 2 0
88 Marsalis, Jalen 5 182 36.40 47 0 1 2 0 0
Total 58 2169 37.40 66 1 8 7 6 0
Opponents 33 1330 40.30 60 1 7 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Gauna, Nick 5-9 55.56 % 0-0 0-0 3-6 1-1 1-2 52 1
Total 5-9 55.56 % 0-0 0-0 3-6 1-1 1-2 52 1
Opponents 10-15 66.67 % 0-0 5-6 4-5 1-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Gauna, Nick 46 2509 54.5 6 2
Total 46 2509 54.5 6 2
Opponents 89 5258 59.1 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Moore, Kyran 10 34 3.40 0 19
2 Boynton, Malik 1 14 14.00 0 14
Total 11 48 4.36 0 19
Opponents 25 228 9.12 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Moore, Kyran 33 679 20.58 1 98
Williams, Kente 16 385 24.06 1 97  
82 Harris, Tyree 9 154 17.11 0 42
86 Salisbury, Trey 1 16 16.00 0 16
6 Simmons, Corey 1 10 10.00 0 10
48 Reid, Tyler 1 9 9.00 0 9
15 Alexander, Josh 0 -9 -∞ 0 0
Total 61 1244 20.39 2 98
Opponents 37 884 23.89 3 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Gauna, Nick 0 5 0 30-31 0-0 0 0-0 0 45
1 Beard, Jared 7 0 0 0-0 0-0 0 0-0 0 42
Williams, Kente 7 0 0 0-0 0-0 0 0-0 0 42  
8 Coleman, James 4 0 0 0-0 0-0 0 0-0 0 24
2 Hays, Tommy 4 0 0 0-0 0-0 0 0-0 0 24
Criag, Javaughn 3 0 0 0-1 1-2 0 0-1 0 20  
4 Moore, Kyran 3 0 0 0-0 0-0 0 0-0 0 18
Franklin, Marv 2 0 0 0-0 0-0 0 0-0 0 12  
87 Hoover, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Mitchell, Timar 1 0 0 0-0 0-0 0 0-0 0 6  
20 Momodu, Prince 1 0 0 0-0 0-0 0 0-0 0 6
22 Morris, Kendall 1 0 0 0-0 0-0 0 0-0 0 6
Scholato, Gun 1 0 0 0-0 0-0 0 0-0 0 6  
11 Allen, Demarion 0 0 0 0-0 0-0 0 0-0 1 2
Total 35 5 0 30-32 1-2 0 0-1 1 259
Opponents 70 10 0 65-68 1-1 0 0-1 0 517

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Troy L 17-57 0-1 3:14 18835
9/9/2016 vs Tennessee Tech L 7-41 0-2 , 0-1 2:48 7507
9/24/2016 at Eastern Illinois L 35-56 0-3 , 0-1 3:05 6169
10/1/2016 vs Murray State L 17-45 0-4 , 0-3 3:01 4717
10/8/2016 at UT Martin L 31-45 0-5 , 0-4 3:26 5130
10/15/2016 at Jacksonville State L 14-34 0-6 , 0-5 3:00 14455
10/22/2016 vs Mercer L 34-41 0-7 3:37 6506
10/29/2016 at Southeast Missouri L 21-41 0-8 , 0-6 3:01 4328
11/5/2016 vs Tennessee State L 40-41 0-9 , 0-7 3:05 6041
11/12/2016 vs Eastern Kentucky L 30-67 0-10 , 0-8 3:12 5816
11/19/2016 at Kentucky L 13-49 0-11 , 0-8 3:23 48948
128452

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Troy 41 93 0 15 14 161 2 36 161 2 36 7 131 0 24 1 5 0 5
9/9/2016 Tennessee Tech 34 86 0 16 6 157 1 72 157 1 72 6 135 0 42 0 0 0 0
9/24/2016 Eastern Illinois 42 116 1 23 18 254 3 46 254 3 46 7 177 1 98 1 9 0 9
10/1/2016 Murray State 35 184 2 27 16 171 0 27 171 0 27 4 68 0 21 0 0 0 0
10/8/2016 UT Martin 42 136 2 33 23 278 2 37 278 2 37 5 49 0 12 2 15 0 14
10/15/2016 Jacksonville State 45 120 1 43 12 115 1 26 115 1 26 3 63 0 22 2 20 0 19
10/22/2016 Mercer 46 186 4 26 24 314 1 45 314 1 45 8 155 0 31 0 0 0 0
10/29/2016 Southeast Missouri 34 250 2 70 20 147 1 19 147 1 19 2 52 0 31 1 0 0 0
11/5/2016 Tennessee State 55 322 0 42 17 322 5 40 322 5 40 5 74 0 23 2 1 0 1
11/12/2016 Eastern Kentucky 45 264 3 69 7 82 0 28 82 0 28 7 205 1 97 1 -1 0 0
11/19/2016 Kentucky 53 257 1 20 9 27 0 11 27 0 11 7 135 0 28 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Troy 55 22 77 2.0 6 0 0 2 1 0 0 0 0 1 0 0
9/9/2016 Tennessee Tech 40 40 80 5.0 20 1.0 6 2 2 4 0 0 4 3 0 0
9/24/2016 Eastern Illinois 46 62 108 6.0 11 0 0 1 0 0 1 0 0 1 0 0
10/1/2016 Murray State 62 40 102 9.0 39 3.0 23 2 2 0 1 0 3 0 0 0
10/8/2016 UT Martin 31 52 83 3.0 22 2.0 20 2 2 18 0 0 3 4 0 0
10/15/2016 Jacksonville State 29 34 63 6.0 19 1.0 8 0 0 0 0 0 2 3 0 0
10/22/2016 Mercer 34 32 66 8.0 21 0 0 1 1 4 1 0 5 6 0 0
10/29/2016 Southeast Missouri 45 34 79 6.0 13 1.0 5 0 0 0 0 0 1 1 1 0
11/5/2016 Tennessee State 23 20 43 2.0 13 1.0 9 0 0 0 1 23 2 3 0 0
11/12/2016 Eastern Kentucky 41 42 83 1.0 2 0 0 0 0 0 0 0 2 6 0 0
11/19/2016 Kentucky 30 14 44 4.0 8 1.0 4 0 0 0 1 25 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Troy 8 301 37.600 54 0 0 2 1 1 1-1 33 0 4 251 62.75 1 0
9/9/2016 Tennessee Tech 6 244 40.700 66 0 0 0 1 1 0-0 0 2 108 54.00 0 0
9/24/2016 Eastern Illinois 3 127 42.300 46 0 0 0 0 0 0-1 0 0 5 292 58.40 1 0
10/1/2016 Murray State 5 196 39.200 55 0 0 0 2 0 1-1 39 0 4 254 63.50 0 0
10/8/2016 UT Martin 5 196 42.750 64 0 0 0 2 2 1-1 42 0 6 302 50.33 1 1
10/15/2016 Jacksonville State 8 306 38.200 44 0 0 2 0 1 0-1 0 1 3 122 40.67 0 1
10/22/2016 Mercer 3 124 41.300 42 0 0 1 0 0 0-1 0 0 4 184 46.00 0 0
10/29/2016 Southeast Missouri 7 256 36.600 49 0 1 2 0 0 0-0 0 3 188 62.67 2 0
11/5/2016 Tennessee State 5 141 25.750 47 0 0 1 0 2 1-1 36 0 6 315 52.50 0 0
11/12/2016 Eastern Kentucky 4 158 37.650 45 0 0 0 0 0 1-1 52 0 6 353 58.83 1 0
11/19/2016 Kentucky 4 120 31.350 36 0 0 0 0 0 0-1 0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Troy 43 383 5 50 29 323 3 49 323 3 49 3 78 0 33 2 30 0 28
9/9/2016 Tennessee Tech 41 217 1 26 20 276 4 40 276 4 40 2 44 0 26 4 14 0 9
9/24/2016 Eastern Illinois 54 330 6 50 26 311 2 38 311 2 38 4 85 0 40 2 18 0 10
10/1/2016 Murray State 35 110 1 19 49 455 5 27 455 5 27 4 98 0 37 4 37 0 23
10/8/2016 UT Martin 38 188 3 25 25 380 3 71 380 3 71 4 31 0 23 1 25 0 25
10/15/2016 Jacksonville State 38 256 4 46 9 72 1 15 72 1 15 2 26 0 26 3 45 0 18
10/22/2016 Mercer 41 203 2 50 15 155 2 33 155 2 33 3 83 1 45 2 18 0 12
10/29/2016 Southeast Missouri 45 276 3 59 21 239 1 24 239 1 24 1 93 1 93 2 4 0 1
11/5/2016 Tennessee State 24 246 2 84 12 212 4 39 212 4 39 6 86 0 30 1 14 0 14
11/12/2016 Eastern Kentucky 48 346 6 51 17 185 2 45 185 2 45 5 209 1 90 2 22 0 22
11/19/2016 Kentucky 35 281 5 48 8 129 2 42 129 2 42 3 51 0 27 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Troy 47 24 71 9.0 29 1.0 7 1 0 0 1 0 4 1 0 0
9/9/2016 Tennessee Tech 28 20 48 9.0 33 4.0 22 2 2 0 1 36 3 4 0 0
9/24/2016 Eastern Illinois 42 36 78 12.0 58 2.0 8 1 1 0 2 31 2 2 0 0
10/1/2016 Murray State 40 28 68 4.0 20 3.0 17 1 1 0 1 17 1 1 0 0
10/8/2016 UT Martin 43 46 89 10.0 47 4.0 30 2 2 0 0 0 3 3 0 0
10/15/2016 Jacksonville State 38 38 76 12.0 45 4.0 25 1 1 1 0 0 3 1 1 0
10/22/2016 Mercer 49 30 79 10.0 40 3.0 16 1 3 0 1 0 1 4 0 0
10/29/2016 Southeast Missouri 35 30 65 7.0 30 2.0 14 1 1 3 0 0 2 1 0 0
11/5/2016 Tennessee State 50 40 90 7.0 24 2.0 13 3 2 0 0 0 2 2 0 0
11/12/2016 Eastern Kentucky 34 40 74 8.0 46 2.0 22 1 2 10 1 6 6 5 0 0
11/19/2016 Kentucky 43 46 89 5.0 16 1.0 6 1 0 0 2 46 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Troy 2 89 44.500 45 0 0 0 0 1 1-1 43 0 9 568 63.11 2 0
9/9/2016 Tennessee Tech 2 69 34.500 39 0 0 0 0 1 2-2 27 0 8 488 61.00 2 0
9/24/2016 Eastern Illinois 1 43 43.000 43 0 0 0 0 0 0-0 0 9 441 49.00 0 0
10/1/2016 Murray State 0 0 0.000 0 0 0 0 0 0 1-2 39 0 7 445 63.57 3 0
10/8/2016 UT Martin 3 87 29.000 34 0 0 1 0 1 1-1 37 0 8 462 57.75 3 0
10/15/2016 Jacksonville State 6 206 34.300 45 0 0 1 0 2 0-1 0 0 6 382 63.67 2 1
10/22/2016 Mercer 4 170 42.500 58 0 0 3 1 1 2-3 26 0 8 463 57.88 0 0
10/29/2016 Southeast Missouri 4 188 47.000 52 0 1 1 1 1 2-3 30 1 8 519 64.88 6 0
11/5/2016 Tennessee State 5 221 44.200 53 0 0 1 2 3 0-0 0 7 429 61.29 2 0
11/12/2016 Eastern Kentucky 3 141 47.000 60 0 0 0 1 3 1-2 31 0 11 553 50.27 1 0
11/19/2016 Kentucky 3 116 38.700 47 0 0 0 0 0 0-0 0 8 508 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Troy 17-57 13/29 4/18 6/11 3/0 41-93 / 43-383 14-22-1 / 29-36-0 161/323 63-254 / 79-706 136/108 1/1
Tennessee Tech 41-7 10/24 6/11 3/11 1/2 34-86 / 41-217 6-20-1 / 20-28-0 157/276 54-243 / 69-493 139/94 3/2
Eastern Illinois 35-56 23/34 6/20 13/14 4/0 42-116 / 54-330 18-29-2 / 26-32-1 254/311 71-370 / 86-641 186/134 3/1
Murray State 45-17 20/34 10/9 7/21 3/4 35-184 / 35-110 16-24-1 / 49-60-1 171/455 59-355 / 95-565 68/152 2/3
UT Martin 31-45 25/25 9/9 14/15 2/1 42-136 / 38-188 23-35-0 / 25-34-0 278/380 77-414 / 72-568 82/56 2/2
Jacksonville State 14-34 12/19 6/15 5/3 1/1 45-120 / 38-256 12-20-0 / 9-20-0 115/72 65-235 / 58-328 83/72 1/0
Mercer 41-34 28/21 13/7 14/10 1/4 46-186 / 41-203 24-39-1 / 15-29-1 314/155 85-500 / 70-358 159/101 4/2
Southeast Missouri 21-41 16/26 8/11 8/14 0/1 34-250 / 45-276 20-29-0 / 21-25-0 147/239 63-397 / 70-515 52/100 1/0
Tennessee State 41-40 27/18 18/7 9/9 0/2 55-322 / 24-246 17-26-0 / 12-23-1 322/212 81-644 / 47-458 98/100 2/1
Eastern Kentucky 67-30 19/27 13/16 4/10 2/1 45-264 / 48-346 7-29-1 / 17-29-0 82/185 74-346 / 77-531 204/247 3/0
Kentucky 13-49 17/14 12/10 4/4 1/0 53-257 / 35-281 9-18-2 / 8-14-1 27/129 71-284 / 49-410 159/98 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Troy 4-15 / 7-11 1-2 / 0-1 32:34 / 27:26 5:8 2.27 / 8.91 7.32 / 8.97 4.03 / 8.94 8-37.6 / 2-44.5 3-23 / 14-153
Tennessee Tech 4-12 / 5-11 0-2 / 1-1 24:04 / 35:56 11:52 2.53 / 5.29 7.85 / 9.86 4.50 / 7.14 6-40.7 / 2-34.5 8-64 / 7-49
Eastern Illinois 9-16 / 9-13 1-2 / 2-2 30:47 / 29:13 1:34 2.76 / 6.11 8.76 / 9.72 5.21 / 7.45 3-42.3 / 1-43.0 7-30 / 9-80
Murray State 3-10 / 10-19 0-1 / 3-4 27:10 / 32:50 5:40 5.26 / 3.14 7.13 / 7.58 6.02 / 5.95 5-39.2 / 0-0 12-92 / 8-90
UT Martin 8-17 / 6-10 1-2 / 0-0 33:07 / 26:53 6:14 3.24 / 4.95 7.94 / 11.18 5.38 / 7.89 5-39.2 / 3-29.0 11-106 / 6-49
Jacksonville State 3-16 / 1-10 2-3 / 2-2 36:08 / 23:52 12:16 2.67 / 6.74 5.75 / 3.60 3.62 / 5.66 8-38.2 / 6-34.3 7-45 / 4-30
Mercer 4-13 / 0-12 3-5 / 3-3 31:44 / 28:16 3:28 4.04 / 4.95 8.05 / 5.34 5.88 / 5.11 3-41.3 / 4-42.5 11-75 / 8-55
Southeast Missouri 5-14 / 4-12 0-2 / 0-0 24:29 / 35:31 11:2 7.35 / 6.13 5.07 / 9.56 6.30 / 7.36 7-36.6 / 4-47.0 5-25 / 5-30
Tennessee State 5-13 / 4-9 1-1 / 0-0 39:23 / 20:37 18:46 5.85 / 10.25 12.38 / 9.22 7.95 / 9.74 5-28.2 / 5-44.2 12-113 / 3-20
Eastern Kentucky 5-14 / 11-17 2-4 / 1-2 27:25 / 32:35 5:10 5.87 / 7.21 2.83 / 6.38 4.68 / 6.90 4-39.5 / 3-47.0 4-31 / 5-56
Kentucky 8-18 / 5-11 1-2 / 2-2 37:44 / 22:16 15:28 4.85 / 8.03 1.50 / 9.21 4.00 / 8.37 4-30.0 / 3-38.7 7-55 / 10-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Troy L 17-57 3 3 17 2 0 2 1 0 0 0 0 0 0
9/9/2016 Tennessee Tech L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2016 Eastern Illinois L 35-56 4 3 21 3 1 2 0 1 0 0 0 0 0
10/1/2016 Murray State L 17-45 2 1 7 1 1 0 0 0 1 0 0 0 0
10/8/2016 UT Martin L 31-45 5 3 17 2 1 1 1 0 0 0 1 1 0
10/15/2016 Jacksonville State L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 Mercer L 34-41 5 4 28 4 3 1 0 0 0 0 1 0 0
10/29/2016 Southeast Missouri L 21-41 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2016 Tennessee State L 40-41 5 4 23 3 0 3 1 0 0 0 1 0 0
11/12/2016 Eastern Kentucky L 30-67 4 4 23 3 3 0 1 0 0 0 0 0 0
11/19/2016 Kentucky L 13-49 3 1 7 1 1 0 0 1 0 1 0 0 0
TOTALS 32 24 150 20 10 10 4 2 1 1 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Troy W 57-17 3 3 20 3 2 1 0 0 0 0 0 0 0
9/9/2016 Tennessee Tech W 41-7 6 4 20 2 0 2 2 0 0 0 2 0 0
9/24/2016 Eastern Illinois W 56-35 9 7 49 7 5 2 0 0 0 1 0 1 0
10/1/2016 Murray State W 45-17 8 6 42 6 1 5 0 0 0 1 1 0 0
10/8/2016 UT Martin W 45-31 5 5 31 4 3 1 1 0 0 0 0 0 0
10/15/2016 Jacksonville State W 34-14 4 4 27 4 3 1 0 0 0 0 0 0 0
10/22/2016 Mercer W 41-34 4 4 20 2 1 1 2 0 0 0 0 0 0
10/29/2016 Southeast Missouri W 41-21 6 5 27 3 2 1 2 1 0 0 0 0 0
11/5/2016 Tennessee State W 41-40 2 2 13 2 1 1 0 0 0 0 0 0 0
11/12/2016 Eastern Kentucky W 67-30 7 6 38 5 5 0 1 1 0 0 0 0 0
11/19/2016 Kentucky W 49-13 3 3 21 3 2 1 0 0 0 0 0 0 0
