Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-22, 3-13)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 1937 2178
Points Per Game 64.6 72.6
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 663-1667 758-1609
FG: Percentage .398 .471
FG: Per Game 22.1 25.3
3PT: Made-Attempted 155-513 227-588
3PT: Percentage .302 .386
3PT: Per Game 5.2 7.6
FT: Made-Attempted 456-685 435-599
FT: Percentage .666 .726
FT: Per Game 15.2 14.5
Rebounding
Total 1043 1029
Per Game 34.8 34.3
Margin 0.5 --
Assists
Total 360 417
Per Game 12.0 13.9
Turnovers
Total 428 424
Per Game 14.3 14.1
Margin -0.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.8 15.5
Steals
Total 191 240
Per Game 6.4 8.0
Blocks
Total 124 94
Per Game 4.1 3.1
Attendance
Total 33318 54191
Per Game 13-2,563 15-3,613

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Horton, Chris 30 30 1034 34.5 142 310 .458 0 1 .000 108 156 .692 392 13.1 135 198 333 11.1 62 43 75 35 70
04 Robinson, Josh 30 6 645 21.5 95 261 .364 44 119 .370 62 81 .765 296 9.9 15 36 51 1.7 24 21 35 21 1
11 Davis, Khalil 30 30 905 30.2 86 245 .351 24 81 .296 98 156 .628 294 9.8 61 86 147 4.9 74 77 68 27 8
24 Dyson, Ed 30 30 886 29.5 93 238 .391 35 114 .307 63 94 .670 284 9.5 15 72 87 2.9 68 48 46 29 3
15 Freeman, Chris 30 26 759 25.3 118 198 .596 0 0 .000 48 68 .706 284 9.5 51 104 155 5.2 81 21 50 13 23
02 Williams, Zavion 23 8 373 16.2 38 106 .358 11 44 .250 20 31 .645 107 4.7 13 31 44 1.9 51 42 38 22 0
22 Smith, Damarius 16 10 322 20.1 21 68 .309 1 14 .071 16 33 .485 59 3.7 7 23 30 1.9 37 41 51 14 3
12 Purvis, Jeremy 22 9 386 17.5 21 66 .318 18 58 .310 8 11 .727 68 3.1 4 21 25 1.1 24 37 13 16 0
01 Diop, Assane 27 0 290 10.7 27 91 .297 11 49 .224 14 19 .737 79 2.9 12 35 47 1.7 43 7 19 3 12
10 Ivory, Tre’ 21 1 237 11.3 13 51 .255 7 20 .350 7 15 .467 40 1.9 3 14 17 0.8 21 18 13 8 1
20 Budrys, Domas 14 0 59 4.2 5 16 .313 4 13 .308 1 5 .200 15 1.1 1 3 4 0.3 6 0 3 1 0
23 Mboup, Serigne 21 0 104 5.0 4 17 .235 0 0 .000 11 16 .688 19 0.9 11 7 18 0.9 23 5 11 2 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 40 85 2.8 0 0 6 0 0  
Total 30 6000 200.0 663 1667 .398 155 513 .302 456 685 .666 1937 64.57 373 670 1043 34.8 514 360 428 191 124
Opponents 30 6000 200.0 758 1609 .471 227 588 .386 435 599 .726 2178 72.60 271 758 1029 34.3 590 417 424 240 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Horton, Chris 14 14 493 35.2 63 145 .434 0 0 .000 64 91 .703 190 13.6 64 97 161 11.5 25 15 1.1 37 16 30
04 Robinson, Josh 14 6 392 28.0 57 155 .368 27 71 .380 36 45 .800 177 12.6 10 23 33 2.4 15 11 0.8 23 17 1
11 Davis, Khalil 14 14 419 29.9 34 103 .330 11 36 .306 39 63 .619 118 8.4 18 35 53 3.8 36 39 2.8 20 10 6
24 Dyson, Ed 14 14 411 29.4 39 99 .394 15 48 .313 30 46 .652 123 8.8 8 29 37 2.6 25 17 1.2 19 12 3
15 Freeman, Chris 14 10 312 22.3 42 79 .532 0 0 .000 18 27 .667 102 7.3 25 47 72 5.1 38 5 0.4 19 5 9
22 Smith, Damarius 14 9 278 19.9 21 59 .356 1 12 .083 13 24 .542 56 4.0 7 20 27 1.9 31 37 2.6 46 10 3
02 Williams, Zavion 12 0 154 12.8 19 52 .365 5 22 .227 4 10 .400 47 3.9 7 11 18 1.5 24 14 1.2 9 11 0
01 Diop, Assane 12 0 115 9.6 13 37 .351 5 21 .238 4 5 .800 35 2.9 6 16 22 1.8 15 1 0.1 4 1 3
12 Purvis, Jeremy 13 3 160 12.3 7 26 .269 7 23 .304 4 5 .800 25 1.9 1 8 9 0.7 8 13 1.0 6 4 0
20 Budrys, Domas 4 0 10 2.5 2 4 .500 2 3 .667 0 2 .000 6 1.5 0 2 2 0.5 4 0 0.0 1 0 0
10 Ivory, Tre’ 6 0 37 6.2 0 7 .000 0 3 .000 0 2 .000 0 0.0 0 0 0 0.0 5 2 0.3 2 0 0
23 Mboup, Serigne 7 0 19 2.7 0 4 .000 0 0 .000 5 6 .833 5 0.7 2 2 4 0.6 5 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 17 44 3.1 0 0 0.0 2 0 0  
Total 14 2800 200.0 297 770 .386 73 239 .305 217 326 .666 884 63.14 175 307 482 34.4 231 154 11.0 189 86 55
Opponents 14 2800 200.0 362 762 .475 111 276 .402 192 260 .738 1027 73.36 127 359 486 34.7 269 207 14.8 176 115 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Horton, Chris 30 30 1034 142 310 .458 0 1 .000 108 156 .692 392 13.1
11 Davis, Khalil 30 30 905 86 245 .351 24 81 .296 98 156 .628 294 9.8
24 Dyson, Ed 30 30 886 93 238 .391 35 114 .307 63 94 .670 284 9.5
15 Freeman, Chris 30 26 759 118 198 .596 0 0 .000 48 68 .706 284 9.5
04 Robinson, Josh 30 6 645 95 261 .364 44 119 .370 62 81 .765 296 9.9
02 Williams, Zavion 23 8 373 38 106 .358 11 44 .250 20 31 .645 107 4.7
22 Smith, Damarius 16 10 322 21 68 .309 1 14 .071 16 33 .485 59 3.7
12 Purvis, Jeremy 22 9 386 21 66 .318 18 58 .310 8 11 .727 68 3.1
01 Diop, Assane 27 0 290 27 91 .297 11 49 .224 14 19 .737 79 2.9
10 Ivory, Tre’ 21 1 237 13 51 .255 7 20 .350 7 15 .467 40 1.9
20 Budrys, Domas 14 0 59 5 16 .313 4 13 .308 1 5 .200 15 1.1
23 Mboup, Serigne 21 0 104 4 17 .235 0 0 .000 11 16 .688 19 0.9
Total 30 6000 663 1667 .398 155 513 .302 456 685 .666 1937 64.57
Opponents 30 6000 758 1609 .471 227 588 .386 435 599 .726 2178 72.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Horton, Chris 30 34.5 .458 .000 .692 4.5 6.6 11.1 1.4 1.2 2.3 13.1
11 Davis, Khalil 30 30.2 .351 .296 .628 2.0 2.9 4.9 2.6 0.9 0.3 9.8
24 Dyson, Ed 30 29.5 .391 .307 .670 0.5 2.4 2.9 1.6 1.0 0.1 9.5
15 Freeman, Chris 30 25.3 .596 .000 .706 1.7 3.5 5.2 0.7 0.4 0.8 9.5
04 Robinson, Josh 30 21.5 .364 .370 .765 0.5 1.2 1.7 0.7 0.7 0.0 9.9
02 Williams, Zavion 23 16.2 .358 .250 .645 0.6 1.3 1.9 1.8 1.0 0.0 4.7
22 Smith, Damarius 16 20.1 .309 .071 .485 0.4 1.4 1.9 2.6 0.9 0.2 3.7
12 Purvis, Jeremy 22 17.5 .318 .310 .727 0.2 1.0 1.1 1.7 0.7 0.0 3.1
01 Diop, Assane 27 10.7 .297 .224 .737 0.4 1.3 1.7 0.3 0.1 0.4 2.9
10 Ivory, Tre’ 21 11.3 .255 .350 .467 0.1 0.7 0.8 0.9 0.4 0.0 1.9
20 Budrys, Domas 14 4.2 .313 .308 .200 0.1 0.2 0.3 0.0 0.1 0.0 1.1
23 Mboup, Serigne 21 5.0 .235 .000 .688 0.5 0.3 0.9 0.2 0.1 0.1 0.9
Total 30 200.0 .398 .302 .666 12.4 22.3 34.8 12.0 6.4 4.1 64.57
Opponents 30 200.0 .471 .386 .726 9.0 25.3 34.3 13.9 8.0 3.1 72.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at WKU 11/15/14 70-77 L 23-52 .442 6-12 .500 18-30 .600 9 24 33 33.0 25 9 13 5 3 70 70.0
vs Berea 11/16/14 68-63 W 24-64 .375 3-15 .200 17-22 .773 18 29 47 40.0 12 11 17 17 4 68 69.0
at Samford 11/19/14 67-68 L 24-56 .429 3-15 .200 16-20 .800 11 25 36 38.7 18 20 14 4 8 67 68.3
at Illinois 11/21/14 66-107 L 24-56 .429 5-17 .294 13-15 .867 7 19 26 35.5 17 12 18 6 3 66 67.8
at Indiana State 11/24/14 57-61 L 22-63 .349 4-10 .400 9-14 .643 12 23 35 35.4 25 13 13 4 8 57 65.6
vs Brown 11/27/14 79-58 W 33-62 .532 7-16 .438 6-11 .545 9 31 40 36.2 16 19 17 1 13 79 67.8
vs Stephen F Austin 11/28/14 62-83 L 20-48 .417 4-14 .286 18-31 .581 12 11 23 34.3 17 9 17 4 6 62 67.0
at Southern Illinois 12/06/14 49-71 L 18-46 .391 2-18 .111 11-14 .786 8 23 31 33.9 13 9 18 2 5 49 64.8
vs Lipscomb 12/13/14 59-68 L 16-48 .333 5-15 .333 22-36 .611 13 24 37 34.2 22 10 16 2 7 59 64.1
vs Troy 12/15/14 73-70 W 26-56 .464 8-19 .421 13-24 .542 12 23 35 34.3 18 16 12 4 7 73 65.0
vs Oakland City 12/18/14 76-52 W 24-61 .393 12-32 .375 16-22 .727 22 24 46 35.4 10 18 14 0 10 76 66.0
at Lipscomb 12/21/14 63-69 L 20-53 .377 3-20 .150 20-27 .741 11 18 29 34.8 20 9 13 4 5 63 65.8
vs North Florida 12/31/14 65-60 W 25-53 .472 2-13 .154 13-18 .722 9 24 33 34.7 12 11 14 5 7 65 65.7
at Ole Miss 01/03/15 63-92 L 19-54 .352 8-22 .364 17-23 .739 9 21 30 34.4 17 14 16 3 7 63 65.5
at Jacksonville State 01/08/15 59-71 L 23-61 .377 2-14 .143 11-18 .611 18 23 41 34.8 18 15 15 7 6 59 65.1
at Tennessee Tech 01/10/15 56-72 L 18-47 .383 8-16 .500 12-20 .600 9 26 35 34.8 12 12 21 3 5 56 64.5
vs Tennessee State 01/15/15 69-68 W 21-53 .396 9-26 .346 18-28 .643 9 22 31 34.6 20 11 10 3 6 69 64.8
vs Belmont 01/17/15 83-89 L 31-68 .456 5-19 .263 16-21 .762 16 20 36 34.7 21 14 15 3 10 83 65.8
at SIUE 01/22/15 65-69 L 23-58 .397 5-21 .238 14-24 .583 14 18 32 34.5 17 11 9 4 6 65 65.7
at Eastern Illinois 01/24/15 56-52 W 19-50 .380 5-14 .357 13-25 .520 9 22 31 34.4 11 10 11 3 12 56 65.3
vs Morehead State 01/28/15 69-82 L 16-45 .356 5-14 .357 32-44 .727 8 22 30 34.1 17 10 12 4 5 69 65.4
vs Southeast Missouri 01/31/15 64-70 L 22-58 .379 6-18 .333 14-21 .667 15 18 33 34.1 16 11 11 3 5 64 65.4
vs UT Martin 02/05/15 64-76 L 21-54 .389 8-24 .333 14-23 .609 14 16 30 33.9 17 9 11 7 4 64 65.3
vs Murray State 02/07/15 72-82 L 26-67 .388 4-18 .222 16-31 .516 21 26 47 34.5 25 15 16 5 7 72 65.6
vs Eastern Illinois 02/12/15 55-66 L 18-54 .333 2-14 .143 17-24 .708 17 19 36 34.5 17 3 15 4 8 55 65.2
at UT Martin 02/14/15 61-67 L 23-63 .365 7-21 .333 8-10 .800 13 23 36 34.6 16 10 5 1 4 61 65.0
at Murray St. 02/21/15 54-89 L 18-54 .333 2-11 .182 16-22 .727 10 23 33 34.5 20 14 15 5 6 54 64.6
at Eastern Kentucky University 02/23/15 64-76 L 22-56 .393 6-18 .333 14-19 .737 16 18 34 34.5 17 7 18 3 7 64 64.6
vs SIUE 02/26/15 64-61 W 20-54 .370 3-11 .273 21-27 .778 13 34 47 34.9 15 12 18 5 4 64 64.6
at Southeast Missouri 02/28/15 65-89 L 24-53 .453 6-16 .375 11-21 .524 9 21 30 34.8 13 16 14 3 3 65 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WKU 11/15/14 77-70 W 23-53 .434 9-21 .429 22-35 .629 10 25 35 35.0 23 13 13 0 5 77 77.0
Berea 11/16/14 63-68 L 23-63 .365 8-17 .471 9-10 .900 12 26 38 36.5 22 16 18 3 11 63 70.0
Samford 11/19/14 68-67 W 25-55 .455 7-22 .318 11-17 .647 8 24 32 35.0 17 14 14 2 7 68 69.3
Illinois 11/21/14 107-66 W 40-67 .597 14-25 .560 13-18 .722 10 26 36 35.3 16 20 10 3 9 107 78.8
Indiana State 11/24/14 61-57 W 16-41 .390 3-16 .188 26-37 .703 9 30 39 36.0 18 7 18 3 5 61 75.2
Brown 11/27/14 58-79 L 23-55 .418 5-20 .250 7-10 .700 4 24 28 34.7 13 14 21 6 9 58 72.3
Stephen F Austin 11/28/14 83-62 W 31-49 .633 4-11 .364 17-19 .895 9 23 32 34.3 29 18 19 3 7 83 73.9
Southern Illinois 12/06/14 71-49 W 28-58 .483 6-14 .429 9-17 .529 11 22 33 34.1 16 14 7 1 11 71 73.5
Lipscomb 12/13/14 68-59 W 18-46 .391 8-27 .296 24-30 .800 8 27 35 34.2 29 12 16 2 9 68 72.9
Troy 12/15/14 70-73 L 25-54 .463 5-18 .278 15-28 .536 14 24 38 34.6 20 7 18 1 10 70 72.6
Oakland City 12/18/14 52-76 L 17-45 .378 9-27 .333 9-12 .750 4 19 23 33.5 20 13 18 1 7 52 70.7
Lipscomb 12/21/14 69-63 W 21-45 .467 8-21 .381 19-25 .760 7 25 32 33.4 19 13 16 1 4 69 70.6
North Florida 12/31/14 60-65 L 21-56 .375 7-21 .333 11-12 .917 12 22 34 33.5 18 9 15 2 8 60 69.8
Ole Miss 01/03/15 92-63 W 34-62 .548 11-21 .524 13-17 .765 10 31 41 34.0 23 23 11 4 8 92 71.4
Jacksonville State 01/08/15 71-59 W 24-58 .414 4-13 .308 19-21 .905 12 26 38 34.3 19 16 10 6 12 71 71.3
Tennessee Tech 01/10/15 72-56 W 25-60 .417 8-20 .400 14-16 .875 11 24 35 34.3 19 9 12 7 12 72 71.4
Tennessee State 01/15/15 68-69 L 20-44 .455 5-14 .357 23-30 .767 6 28 34 34.3 22 7 14 2 4 68 71.2
Belmont 01/17/15 89-83 W 34-57 .596 10-22 .455 11-18 .611 8 23 31 34.1 19 17 18 2 11 89 72.2
SIUE 01/22/15 69-65 W 24-52 .462 6-20 .300 15-21 .714 12 26 38 34.3 15 13 14 4 4 69 72.0
Eastern Illinois 01/24/15 52-56 L 21-51 .412 7-20 .350 3-6 .500 8 26 34 34.3 20 11 19 7 5 52 71.0
Morehead State 01/28/15 82-69 W 32-58 .552 4-14 .286 14-19 .737 8 28 36 34.4 30 16 11 5 6 82 71.5
Southeast Missouri 01/31/15 70-64 W 26-46 .565 7-16 .438 11-16 .688 7 23 30 34.2 17 8 17 6 7 70 71.5
UT Martin 02/05/15 76-64 W 26-49 .531 8-17 .471 16-22 .727 12 25 37 34.3 17 16 11 1 9 76 71.7
Murray State 02/07/15 82-72 W 25-52 .481 5-15 .333 27-36 .750 9 28 37 34.4 21 9 17 2 8 82 72.1
Eastern Illinois 02/12/15 66-55 W 25-44 .568 5-14 .357 11-13 .846 2 22 24 34.0 22 19 18 6 8 66 71.8
UT Martin 02/14/15 67-61 W 24-50 .480 8-20 .400 11-17 .647 6 27 33 34.0 15 10 7 3 4 67 71.7
Murray St. 02/21/15 89-54 W 31-64 .484 11-22 .500 16-21 .762 12 30 42 34.3 18 21 8 2 9 89 72.3
Eastern Kentucky University 02/23/15 76-64 W 25-49 .510 12-28 .429 14-20 .700 6 22 28 34.0 15 20 12 3 10 76 72.4
SIUE 02/26/15 61-64 L 20-55 .364 9-24 .375 12-18 .667 4 26 30 33.9 21 12 12 3 10 61 72.0
Southeast Missouri 02/28/15 89-65 W 31-71 .437 14-28 .500 13-18 .722 20 26 46 34.3 17 20 10 3 11 89 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WKU 11/15/14 70-77 -7 23-52/23-53 .442/.434 6-12/9-21 .500/.429 18-30/22-35 .600-.629 33/35 -2 9/13 13/13 5/0 3/5 25/23
Berea 11/16/14 68-63 5 24-64/23-63 .375/.365 3-15/8-17 .200/.471 17-22/9-10 .773-.900 47/38 9 11/16 17/18 17/3 4/11 12/22
Samford 11/19/14 67-68 -1 24-56/25-55 .429/.455 3-15/7-22 .200/.318 16-20/11-17 .800-.647 36/32 4 20/14 14/14 4/2 8/7 18/17
Illinois 11/21/14 66-107 -41 24-56/40-67 .429/.597 5-17/14-25 .294/.560 13-15/13-18 .867-.722 26/36 -10 12/20 18/10 6/3 3/9 17/16
Indiana State 11/24/14 57-61 -4 22-63/16-41 .349/.390 4-10/3-16 .400/.188 9-14/26-37 .643-.703 35/39 -4 13/7 13/18 4/3 8/5 25/18
Brown 11/27/14 79-58 21 33-62/23-55 .532/.418 7-16/5-20 .438/.250 6-11/7-10 .545-.700 40/28 12 19/14 17/21 1/6 13/9 16/13
Stephen F Austin 11/28/14 62-83 -21 20-48/31-49 .417/.633 4-14/4-11 .286/.364 18-31/17-19 .581-.895 23/32 -9 9/18 17/19 4/3 6/7 17/29
Southern Illinois 12/06/14 49-71 -22 18-46/28-58 .391/.483 2-18/6-14 .111/.429 11-14/9-17 .786-.529 31/33 -2 9/14 18/7 2/1 5/11 13/16
Lipscomb 12/13/14 59-68 -9 16-48/18-46 .333/.391 5-15/8-27 .333/.296 22-36/24-30 .611-.800 37/35 2 10/12 16/16 2/2 7/9 22/29
Troy 12/15/14 73-70 3 26-56/25-54 .464/.463 8-19/5-18 .421/.278 13-24/15-28 .542-.536 35/38 -3 16/7 12/18 4/1 7/10 18/20
Oakland City 12/18/14 76-52 24 24-61/17-45 .393/.378 12-32/9-27 .375/.333 16-22/9-12 .727-.750 46/23 23 18/13 14/18 0/1 10/7 10/20
Lipscomb 12/21/14 63-69 -6 20-53/21-45 .377/.467 3-20/8-21 .150/.381 20-27/19-25 .741-.760 29/32 -3 9/13 13/16 4/1 5/4 20/19
North Florida 12/31/14 65-60 5 25-53/21-56 .472/.375 2-13/7-21 .154/.333 13-18/11-12 .722-.917 33/34 -1 11/9 14/15 5/2 7/8 12/18
Ole Miss 01/03/15 63-92 -29 19-54/34-62 .352/.548 8-22/11-21 .364/.524 17-23/13-17 .739-.765 30/41 -11 14/23 16/11 3/4 7/8 17/23
Jacksonville State 01/08/15 59-71 -12 23-61/24-58 .377/.414 2-14/4-13 .143/.308 11-18/19-21 .611-.905 41/38 3 15/16 15/10 7/6 6/12 18/19
Tennessee Tech 01/10/15 56-72 -16 18-47/25-60 .383/.417 8-16/8-20 .500/.400 12-20/14-16 .600-.875 35/35 0 12/9 21/12 3/7 5/12 12/19
Tennessee State 01/15/15 69-68 1 21-53/20-44 .396/.455 9-26/5-14 .346/.357 18-28/23-30 .643-.767 31/34 -3 11/7 10/14 3/2 6/4 20/22
Belmont 01/17/15 83-89 -6 31-68/34-57 .456/.596 5-19/10-22 .263/.455 16-21/11-18 .762-.611 36/31 5 14/17 15/18 3/2 10/11 21/19
SIUE 01/22/15 65-69 -4 23-58/24-52 .397/.462 5-21/6-20 .238/.300 14-24/15-21 .583-.714 32/38 -6 11/13 9/14 4/4 6/4 17/15
Eastern Illinois 01/24/15 56-52 4 19-50/21-51 .380/.412 5-14/7-20 .357/.350 13-25/3-6 .520-.500 31/34 -3 10/11 11/19 3/7 12/5 11/20
Morehead State 01/28/15 69-82 -13 16-45/32-58 .356/.552 5-14/4-14 .357/.286 32-44/14-19 .727-.737 30/36 -6 10/16 12/11 4/5 5/6 17/30
Southeast Missouri 01/31/15 64-70 -6 22-58/26-46 .379/.565 6-18/7-16 .333/.438 14-21/11-16 .667-.688 33/30 3 11/8 11/17 3/6 5/7 16/17
UT Martin 02/05/15 64-76 -12 21-54/26-49 .389/.531 8-24/8-17 .333/.471 14-23/16-22 .609-.727 30/37 -7 9/16 11/11 7/1 4/9 17/17
Murray State 02/07/15 72-82 -10 26-67/25-52 .388/.481 4-18/5-15 .222/.333 16-31/27-36 .516-.750 47/37 10 15/9 16/17 5/2 7/8 25/21
Eastern Illinois 02/12/15 55-66 -11 18-54/25-44 .333/.568 2-14/5-14 .143/.357 17-24/11-13 .708-.846 36/24 12 3/19 15/18 4/6 8/8 17/22
UT Martin 02/14/15 61-67 -6 23-63/24-50 .365/.480 7-21/8-20 .333/.400 8-10/11-17 .800-.647 36/33 3 10/10 5/7 1/3 4/4 16/15
Murray St. 02/21/15 54-89 -35 18-54/31-64 .333/.484 2-11/11-22 .182/.500 16-22/16-21 .727-.762 33/42 -9 14/21 15/8 5/2 6/9 20/18
Eastern Kentucky University 02/23/15 64-76 -12 22-56/25-49 .393/.510 6-18/12-28 .333/.429 14-19/14-20 .737-.700 34/28 6 7/20 18/12 3/3 7/10 17/15
SIUE 02/26/15 64-61 3 20-54/20-55 .370/.364 3-11/9-24 .273/.375 21-27/12-18 .778-.667 47/30 17 12/12 18/12 5/3 4/10 15/21
Southeast Missouri 02/28/15 65-89 -24 24-53/31-71 .453/.437 6-16/14-28 .375/.500 11-21/13-18 .524-.722 30/46 -16 16/20 14/10 3/3 3/11 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Belmont (01/17/15)
FIELD GOALS MADE 33 Brown (11/27/14)
FIELD GOAL ATTEMPTS 68 Belmont (01/17/15)
3 PT FIELD GOALS MADE 12 Oakland City (12/18/14)
3 PT FG ATTEMPTS 32 Oakland City (12/18/14)
FREE THROWS MADE 32 Morehead State (01/28/15)
FREE THROW ATTEMPTS 44 Morehead State (01/28/15)
REBOUNDS 47 Berea (11/16/14); Murray State (02/07/15); SIUE (02/26/15)
ASSISTS 20 Samford (11/19/14)
STEALS 13 Brown (11/27/14)
BLOCKED SHOTS 17 Berea (11/16/14)
TURNOVERS 21 Tennessee Tech (01/10/15)
FOULS 25 Murray State (02/07/15); WKU (11/15/14); Indiana State (11/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 DAVIS, Khalil Stephen F Austin (11/28/14)
FIELD GOALS MADE 10 FREEMAN, Chris; HORTON, Chris Brown (11/27/14); North Florida (12/31/14); Southeast Missouri (01/31/15); Samford (11/19/14)
FIELD GOAL ATTEMPTS 21 HORTON, Chris Southeast Missouri (01/31/15)
3 PT FIELD GOALS MADE 7 ROBINSON, Josh Oakland City (12/18/14)
3 PT FG ATTEMPTS 14 ROBINSON, Josh Oakland City (12/18/14)
FREE THROWS MADE 15 HORTON, Chris Morehead State (01/28/15)
FREE THROW ATTEMPTS 20 HORTON, Chris Morehead State (01/28/15)
REBOUNDS 20 HORTON, Chris SIUE (02/26/15)
ASSISTS 8 DAVIS, Khalil; SMITH, Damarius Samford (11/19/14); Jacksonville State (01/08/15)
STEALS 5 WILLIAMS, Zavion Brown (11/27/14)
BLOCKED SHOTS 10 HORTON, Chris Berea (11/16/14)
TURNOVERS 7 HORTON, Chris SIUE (02/26/15)
FOULS 5 DYSON, Ed; WILLIAMS, Zavion; PURVIS, Jeremy; SMITH, Damarius; FREEMAN, Chris WKU (11/15/14); Samford (11/19/14); Lipscomb (12/21/14); Jacksonville State (01/08/15); UT Martin (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Horton, Chris 30 392 13.1
#04 Robinson, Josh 30 296 9.9
#11 Davis, Khalil 30 294 9.8
#24 Dyson, Ed 30 284 9.5
#15 Freeman, Chris 30 284 9.5
#02 Williams, Zavion 23 107 4.7
#01 Diop, Assane 27 79 2.9
#12 Purvis, Jeremy 22 68 3.1
#22 Smith, Damarius 16 59 3.7
#10 Ivory, Tre’ 21 40 1.9
#23 Mboup, Serigne 21 19 0.9
#20 Budrys, Domas 14 15 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Horton, Chris 30 142 310 .458 4.7 10.3
#15 Freeman, Chris 30 118 198 .596 3.9 6.6
#04 Robinson, Josh 30 95 261 .364 3.2 8.7
#24 Dyson, Ed 30 93 238 .391 3.1 7.9
#11 Davis, Khalil 30 86 245 .351 2.9 8.2
#02 Williams, Zavion 23 38 106 .358 1.7 4.6
#01 Diop, Assane 27 27 91 .297 1.0 3.4
#12 Purvis, Jeremy 22 21 66 .318 1.0 3.0
#22 Smith, Damarius 16 21 68 .309 1.3 4.3
#10 Ivory, Tre’ 21 13 51 .255 0.6 2.4
#20 Budrys, Domas 14 5 16 .313 0.4 1.1
#23 Mboup, Serigne 21 4 17 .235 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Robinson, Josh 30 44 119 .370 1.5 4.0
#24 Dyson, Ed 30 35 114 .307 1.2 3.8
#11 Davis, Khalil 30 24 81 .296 0.8 2.7
#12 Purvis, Jeremy 22 18 58 .310 0.8 2.6
#01 Diop, Assane 27 11 49 .224 0.4 1.8
#02 Williams, Zavion 23 11 44 .250 0.5 1.9
#10 Ivory, Tre’ 21 7 20 .350 0.3 1.0
#20 Budrys, Domas 14 4 13 .308 0.3 0.9
#22 Smith, Damarius 16 1 14 .071 0.1 0.9
#05 Horton, Chris 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Horton, Chris 30 108 156 .692 3.6 5.2
#11 Davis, Khalil 30 98 156 .628 3.3 5.2
#24 Dyson, Ed 30 63 94 .670 2.1 3.1
#04 Robinson, Josh 30 62 81 .765 2.1 2.7
#15 Freeman, Chris 30 48 68 .706 1.6 2.3
#02 Williams, Zavion 23 20 31 .645 0.9 1.3
#22 Smith, Damarius 16 16 33 .485 1.0 2.1
#01 Diop, Assane 27 14 19 .737 0.5 0.7
#23 Mboup, Serigne 21 11 16 .688 0.5 0.8
#12 Purvis, Jeremy 22 8 11 .727 0.4 0.5
#10 Ivory, Tre’ 21 7 15 .467 0.3 0.7
#20 Budrys, Domas 14 1 5 .200 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Horton, Chris 30 333 11.1 135 4.5 198 6.6
#15 Freeman, Chris 30 155 5.2 51 1.7 104 3.5
#11 Davis, Khalil 30 147 4.9 61 2.0 86 2.9
#24 Dyson, Ed 30 87 2.9 15 0.5 72 2.4
#TM Team 30 85 2.8 45 1.5 40 1.3
#04 Robinson, Josh 30 51 1.7 15 0.5 36 1.2
#01 Diop, Assane 27 47 1.7 12 0.4 35 1.3
#02 Williams, Zavion 23 44 1.9 13 0.6 31 1.3
#22 Smith, Damarius 16 30 1.9 7 0.4 23 1.4
#12 Purvis, Jeremy 22 25 1.1 4 0.2 21 1.0
