Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (14-19, 8-8)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1611 1585
Errors 708 560
Attempts 4531 4398
Percent .199 .233
Kills Per Set 13.2 13.0
Set
Assists 1505 1464
Assists Per Set 12.3 12.0
Ball Handling Errors 54 38
Serve
Aces 156 146
Errors 198 234
Aces Per Set 1.3 1.2
Receptions
Errors 146 155
Errors Per Set 1.2 1.3
Defense
Digs 1984 1909
Digs Per Set 16.3 15.6
Blocking
Solo 61 82
Assists 270 307
Errors 51 74
Blocks 196.0 235.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fields, Cami 69 21 7 8.5 0.12 3 0.04 5 27 -.074 365 5.29 4 0.06 18
3 Adams, April 87 29 6 15.0 0.17 2 0.02 0 3 .667 16 0.18 13 0.15 20
4 Ebright, Sammie 106 31 26 254.0 2.40 219 2.07 96 626 .196 12 0.11 15 0.14 10
5 Bales, Lizzy 52 18 0 12.0 0.23 2 0.04 1 8 .125 7 0.13 10 0.19 12
6 Slay, Ashley 92 28 21 218.0 2.37 179 1.95 90 459 .194 20 0.22 1 0.01 1
7 Marsellis, Aubrey 121 33 33 227.0 1.88 165 1.36 60 422 .249 977 8.07 29 0.24 22
8 Landon, Liz 84 26 21 164.5 1.96 132 1.57 62 382 .183 29 0.35 7 0.08 8
9 Walker, Peyton 9 5 0 12.5 1.39 10 1.11 6 35 .114 2 0.22 0 0.00 0
10 Strother, Samantha 80 28 14 160.0 2.00 146 1.83 66 494 .162 9 0.11 5 0.06 19
11 White, Christina 70 24 14 161.0 2.30 141 2.01 83 423 .137 10 0.14 13 0.19 22
13 Litchfield, Syd 43 18 1 2.0 0.05 0 0.00 2 10 -.200 12 0.28 2 0.05 11
14 Stotts, Jada 117 32 31 472.5 4.04 408 3.49 169 1179 .203 26 0.22 38 0.32 34
15 Plybon, Hillary 87 26 24 252.0 2.90 203 2.33 68 456 .296 19 0.22 19 0.22 21
17 Ferguson, Kelly 8 6 0 4.0 0.50 1 0.13 0 7 .143 1 0.13 0 0.00 0
Total 122 33 1,963.0 16.09 1611 13.20 708 4531 .199 1505 12.34 156 1.28 198
Opponents 122 33 1,966.5 16.12 1585 12.99 560 4398 .233 1464 12.00 146 1.20 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fields, Cami 69 134 1.94 1 2 .500 0.01 0 3 3.0 0.04 1 28
3 Adams, April 87 244 2.80 14 26 .462 0.16 0 0 0 0.00 0 0
4 Ebright, Sammie 106 194 1.83 1 6 .833 0.01 7 26 33.0 0.31 8 2
5 Bales, Lizzy 52 156 3.00 16 88 .818 0.31 0 0 0 0.00 0 0
6 Slay, Ashley 92 45 0.49 3 2 -.500 0.03 12 52 64.0 0.70 10 3
7 Marsellis, Aubrey 121 271 2.24 1 2 .500 0.01 10 46 56.0 0.46 7 17
8 Landon, Liz 84 57 0.68 0 3 1.000 0.00 7 37 44.0 0.52 4 1
9 Walker, Peyton 9 3 0.33 1 0 .000 0.11 0 5 5.0 0.56 0 0
10 Strother, Samantha 80 132 1.65 17 76 .776 0.21 2 14 16.0 0.20 3 1
11 White, Christina 70 141 2.01 31 83 .627 0.44 4 6 10.0 0.14 4 0
13 Litchfield, Syd 43 118 2.74 21 67 .687 0.49 0 0 0 0.00 0 0
14 Stotts, Jada 117 416 3.56 27 104 .740 0.23 12 29 41.0 0.35 7 1
15 Plybon, Hillary 87 71 0.82 0 2 1.000 0.00 6 48 54.0 0.62 7 1
17 Ferguson, Kelly 8 2 0.25 0 0 .000 0.00 1 4 5.0 0.63 0 0
Total 122 1984 16.26 146 525 .722 1.20 61 270 196.0 1.61 51 54
Opponents 122 1909 15.65 155 559 .723 1.27 82 307 235.5 1.93 74 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fields, Cami 28 8 3 4.5 0.16 2 0.07 0 8 .250 171 6.11 1 0.04 3
3 Adams, April 42 14 6 8.0 0.19 1 0.02 0 2 .500 7 0.17 7 0.17 9
4 Ebright, Sammie 53 15 13 159.0 3.00 132 2.49 53 363 .218 7 0.13 12 0.23 5
5 Bales, Lizzy 39 13 0 10.0 0.26 1 0.03 1 7 .000 6 0.15 9 0.23 10
6 Slay, Ashley 57 16 13 138.0 2.42 111 1.95 50 290 .210 14 0.25 1 0.02 1
7 Marsellis, Aubrey 61 16 16 119.0 1.95 90 1.48 32 223 .260 526 8.62 13 0.21 14
8 Landon, Liz 47 14 11 89.0 1.89 69 1.47 32 217 .171 21 0.45 2 0.04 4
9 Walker, Peyton 6 2 0 12.0 2.00 10 1.67 6 34 .118 2 0.33 0 0.00 0
10 Strother, Samantha 43 15 7 88.5 2.06 81 1.88 37 281 .157 2 0.05 4 0.09 7
11 White, Christina 29 9 4 54.0 1.86 48 1.66 32 155 .103 6 0.21 3 0.10 5
13 Litchfield, Syd 26 9 1 1.0 0.04 0 0.00 0 6 .000 7 0.27 1 0.04 6
14 Stotts, Jada 57 15 14 229.0 4.02 191 3.35 84 583 .184 9 0.16 22 0.39 17
15 Plybon, Hillary 31 10 8 112.0 3.61 93 3.00 16 189 .407 4 0.13 8 0.26 6
17 Ferguson, Kelly 6 4 0 3.0 0.50 0 0.00 0 6 .000 1 0.17 0 0.00 0
Total 62 16 1,027.0 16.56 829 13.37 343 2364 .206 783 12.63 83 1.34 87
Opponents 62 16 1,018.5 16.43 829 13.37 319 2345 .217 774 12.48 67 1.08 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fields, Cami 28 60 2.14 1 0 .000 0.04 0 3 3.0 0.11 1 11
3 Adams, April 42 85 2.02 4 22 .818 0.10 0 0 0 0.00 0 0
4 Ebright, Sammie 53 135 2.55 1 6 .833 0.02 5 20 25.0 0.47 2 0
5 Bales, Lizzy 39 120 3.08 11 49 .776 0.28 0 0 0 0.00 0 0
6 Slay, Ashley 57 31 0.54 1 1 .000 0.02 11 30 41.0 0.72 9 3
7 Marsellis, Aubrey 61 163 2.67 1 1 .000 0.02 7 18 25.0 0.41 3 9
8 Landon, Liz 47 34 0.72 0 3 1.000 0.00 4 28 32.0 0.68 4 1
9 Walker, Peyton 6 3 0.50 1 0 .000 0.17 0 4 4.0 0.67 0 0
10 Strother, Samantha 43 68 1.58 13 55 .764 0.30 1 5 6.0 0.14 2 0
11 White, Christina 29 59 2.03 11 41 .732 0.38 1 4 5.0 0.17 1 0
13 Litchfield, Syd 26 73 2.81 7 56 .875 0.27 0 0 0 0.00 0 0
14 Stotts, Jada 57 205 3.60 11 74 .851 0.19 7 18 25.0 0.44 4 1
15 Plybon, Hillary 31 20 0.65 0 0 .000 0.00 2 18 20.0 0.65 4 1
17 Ferguson, Kelly 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
Total 62 1057 17.05 67 371 .819 1.08 39 152 115.0 1.85 30 26
Opponents 62 1040 16.77 83 383 .783 1.34 41 163 122.5 1.98 44 20

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Troy L 3 41 15 90 .289 40 6 12 5 33 0 4 1 2.0 2 49.0
8/29/2014 vs Clemson L 3 21 25 89 -.045 21 2 3 7 25 0 0 1 0.0 1 23.0
8/30/2014 vs USC Upstate L 3 37 30 112 .063 36 4 6 4 59 0 4 0 2.0 2 43.0
9/01/2014 at Evansville W 4 55 22 143 .231 48 3 11 3 54 2 14 1 9.0 0 67.0
9/05/2014 vs Drake L 4 45 24 116 .181 44 4 13 5 46 1 6 2 4.0 6 53.0
9/05/2014 vs Binghamton W 4 56 21 146 .240 49 8 8 8 57 3 4 3 5.0 1 69.0
9/06/2014 vs Bryant W 3 43 15 124 .226 38 4 5 2 52 3 8 2 7.0 1 54.0
9/06/2014 at Akron L 3 39 18 117 .179 36 2 7 14 46 2 2 3 3.0 1 44.0
9/12/2014 vs Purdue L 3 30 21 108 .083 30 4 5 1 46 0 6 0 3.0 0 37.0
9/12/2014 vs Western Michigan L 4 48 31 163 .104 44 4 7 6 75 1 6 1 4.0 2 56.0
9/13/2014 at Western Kentucky L 4 53 23 149 .201 46 5 4 6 67 2 6 1 5.0 3 63.0
9/16/2014 Chattanooga L 4 66 27 163 .239 62 9 6 2 75 1 0 1 1.0 3 76.0
9/18/2014 at Tennessee W 3 46 8 99 .384 41 3 3 1 47 1 12 0 7.0 2 56.0
9/19/2014 vs Montana State W 4 56 24 165 .194 53 5 6 3 80 4 12 2 10.0 2 71.0
9/19/2014 vs Mercer W 3 45 13 102 .314 43 2 3 3 48 0 12 1 6.0 1 53.0
9/20/2014 vs Memphis L 4 45 22 138 .167 39 3 7 3 54 1 10 2 6.0 0 54.0
9/26/2014 UT Martin W 5 70 18 189 .275 64 5 5 5 84 4 6 2 7.0 0 82.0
9/27/2014 Southeast Missouri W 4 62 21 179 .229 60 8 3 3 83 4 6 2 7.0 1 77.0
9/30/2014 Murray State W 3 47 15 120 .267 44 4 3 2 60 5 4 1 7.0 2 58.0
10/04/2014 Morehead State W 3 40 19 112 .188 34 8 3 1 53 0 4 1 2.0 1 50.0
10/10/2014 at SIUE L 5 54 18 147 .245 53 5 9 9 74 4 16 0 12.0 2 71.0
10/11/2014 at Eastern Illinois L 5 60 29 192 .161 56 3 5 7 78 2 16 8 10.0 0 73.0
10/17/2014 at Tennessee State W 3 47 13 119 .286 40 4 10 0 63 0 14 0 7.0 0 58.0
10/18/2014 at Belmont L 4 43 27 143 .112 42 5 1 4 67 1 12 1 7.0 1 55.0
10/24/2014 Eastern Illinois L 4 52 35 161 .106 47 5 5 7 56 4 8 1 8.0 3 65.0
10/25/2014 SIUE L 4 59 20 143 .273 56 5 7 6 64 1 8 1 5.0 4 69.0
10/31/2014 Tennessee Tech W 4 57 24 155 .213 55 6 7 4 70 4 4 0 6.0 3 69.0
11/01/2014 Jacksonville State W 4 61 21 169 .237 59 8 4 7 79 6 12 2 12.0 1 81.0
11/07/2014 at Southeast Missouri W 3 45 19 123 .211 43 6 5 2 53 1 12 1 7.0 5 58.0
11/08/2014 at UT Martin L 3 41 14 111 .243 39 3 8 4 43 1 8 6 5.0 1 49.0
11/11/2014 at Murray State L 3 32 19 116 .112 32 5 2 4 51 0 10 4 5.0 1 42.0
11/15/2014 at Eastern Kentucky L 5 59 31 185 .151 59 3 10 2 79 2 12 0 8.0 1 70.0
11/20/2014 vs Belmont L 4 56 26 143 .210 52 5 5 6 63 1 12 0 7.0 1 68.0
Austin Peay 122 1611 708 4531 .199 1505 156 198 146 1984 61 270 51 196.0 54 1,963.0
Opponents 122 1585 560 4398 .233 1464 146 234 155 1909 82 307 74 235.5 38 1,966.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.20
Assists Per Set 12.34
Service Aces Per Set 1.28
Reception Errors Per Set 1.20
Digs Per Set 16.26
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.44
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Troy W 3 45 7 89 .427 39 5 9 6 28 2 11 2 7.5 1 57.5
8/29/2014 vs Clemson W 3 38 9 78 .372 32 7 6 2 34 4 12 2 10.0 1 55.0
8/30/2014 vs USC Upstate W 3 36 10 116 .224 35 4 9 3 43 2 0 0 2.0 0 42.0
9/01/2014 Evansville L 4 44 23 126 .167 40 3 12 3 56 2 18 4 11.0 0 58.0
9/05/2014 vs Drake W 4 40 9 99 .313 35 5 8 4 41 1 10 1 6.0 0 51.0
9/05/2014 vs Binghamton L 4 41 14 122 .221 37 8 7 8 64 2 10 3 7.0 6 56.0
9/06/2014 vs Bryant L 3 27 22 107 .047 25 2 1 4 49 0 2 0 1.0 0 30.0
9/06/2014 Akron W 3 37 12 104 .240 36 14 6 2 51 4 4 3 6.0 2 57.0
9/12/2014 vs Purdue W 3 45 14 107 .290 39 1 4 4 49 0 12 1 6.0 2 52.0
9/12/2014 vs Western Michigan W 4 49 10 139 .281 46 6 2 4 73 5 8 0 9.0 1 64.0
9/13/2014 Western Kentucky W 4 62 17 155 .290 54 6 9 5 63 3 8 1 7.0 1 75.0
9/16/2014 at Chattanooga W 4 51 11 150 .267 50 2 5 9 58 4 6 3 7.0 2 60.0
9/18/2014 Tennessee L 3 41 13 107 .262 39 1 9 3 41 1 6 4 4.0 0 46.0
9/19/2014 vs Montana State L 4 50 27 167 .138 47 3 9 5 71 4 11 1 9.5 1 62.5
9/19/2014 vs Mercer L 3 34 13 104 .202 30 3 7 2 37 2 8 3 6.0 0 43.0
9/20/2014 vs Memphis W 4 58 13 137 .328 53 3 8 3 61 2 12 1 8.0 1 69.0
9/26/2014 at UT Martin L 5 77 24 198 .268 72 5 12 5 88 5 4 1 7.0 2 89.0
9/27/2014 at Southeast Missouri L 4 57 15 164 .256 54 3 4 8 80 7 12 3 13.0 2 73.0
9/30/2014 at Murray State L 3 38 21 130 .131 35 2 2 4 54 2 8 1 6.0 1 46.0
10/04/2014 at Morehead State L 3 43 13 119 .252 39 1 13 8 49 3 10 1 8.0 1 52.0
10/10/2014 SIUE W 5 61 29 170 .188 57 9 12 5 65 0 10 4 5.0 1 75.0
10/11/2014 Eastern Illinois W 5 67 29 182 .209 63 7 2 3 92 2 14 5 9.0 2 83.0
10/17/2014 Tennessee State L 3 27 18 111 .081 26 0 5 4 53 0 4 5 2.0 0 29.0
10/18/2014 Belmont W 4 60 17 155 .277 56 4 11 5 64 3 10 1 8.0 3 72.0
10/24/2014 at Eastern Illinois W 4 51 20 135 .230 48 7 6 5 61 2 18 0 11.0 2 69.0
10/25/2014 at SIUE W 4 53 19 142 .239 49 6 5 5 58 2 4 4 4.0 1 63.0
10/31/2014 at Tennessee Tech L 4 47 20 144 .188 44 4 8 6 64 6 10 5 11.0 1 62.0
11/01/2014 at Jacksonville State L 4 52 22 163 .184 51 7 4 8 77 3 7 4 6.5 0 65.5
11/07/2014 Southeast Missouri L 3 36 21 122 .123 34 2 5 6 49 1 10 1 6.0 1 44.0
11/08/2014 UT Martin W 3 47 13 109 .312 45 4 3 3 50 2 12 5 8.0 3 59.0
11/11/2014 Murray State W 3 43 11 112 .286 39 4 6 5 54 2 10 4 7.0 0 54.0
11/15/2014 Eastern Kentucky W 5 70 27 189 .228 62 2 12 3 82 1 20 0 11.0 0 83.0
11/20/2014 vs Belmont W 4 58 17 146 .281 53 6 13 5 50 3 6 1 6.0 0 70.0
Opponents 122 1585 560 4398 .233 1464 146 234 155 1909 82 307 74 235.5 38 1,966.5
Austin Peay 122 1611 708 4531 .199 1505 156 198 146 1984 61 270 51 196.0 54 1,963.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.99
Assists Per Set 12.00
Service Aces Per Set 1.20
Reception Errors Per Set 1.27
Digs Per Set 15.65
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.31
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Stotts, Jada 408
Ebright, Sammie 219
Plybon, Hillary 203
Slay, Ashley 179
Marsellis, Aubrey 165
Team Leaders: Assists
Player High
Assists
Marsellis, Aubrey 977
Fields, Cami 365
Landon, Liz 29
Stotts, Jada 26
Slay, Ashley 20
Team Leaders: Service Aces
Player High
Service Aces
Stotts, Jada 38
Marsellis, Aubrey 29
Plybon, Hillary 19
Ebright, Sammie 15
Adams, April 13
Team Leaders: Digs
Player High
Digs
Stotts, Jada 416
Marsellis, Aubrey 271
Adams, April 244
Ebright, Sammie 194
Bales, Lizzy 156
Team Leaders: Blocks
Player High
Blocks
Slay, Ashley 64.0
Marsellis, Aubrey 56.0
Plybon, Hillary 54.0
Landon, Liz 44.0
Stotts, Jada 41.0