Skip To Main Content

Austin Peay State University Athletics

2016-17 Men's Basketball Cumulative Statistics - Austin Peay State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-19, 7-9)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 2331 2515
Points Per Game 77.7 83.8
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 806-1718 922-1877
FG: Percentage .469 .491
FG: Per Game 26.9 30.7
3PT: Made-Attempted 227-640 264-714
3PT: Percentage .355 .370
3PT: Per Game 7.6 8.8
FT: Made-Attempted 492-695 407-558
FT: Percentage .708 .729
FT: Per Game 16.4 13.6
Rebounding
Total 913 1122
Per Game 30.4 37.4
Margin -7.0 --
Assists
Total 324 473
Per Game 10.8 15.8
Turnovers
Total 373 407
Per Game 12.4 13.6
Margin 1.1 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.4 16.5
Steals
Total 171 167
Per Game 5.7 5.6
Blocks
Total 73 85
Per Game 2.4 2.8
Attendance
Total 28157 72087
Per Game 13-2,166 15-4,806

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Robinson, Josh 29 29 1063 36.7 187 426 .439 71 194 .366 145 176 .824 590 20.3 10 76 86 3.0 55 101 74 28 4
32 Murry, John 30 26 908 30.3 165 346 .477 41 119 .345 140 173 .809 511 17.0 15 66 81 2.7 49 46 73 22 3
42 Jones, Kenny 30 29 957 31.9 168 283 .594 2 8 .250 90 153 .588 428 14.3 69 162 231 7.7 74 26 68 31 30
02 Savage, Jared 29 28 919 31.7 104 252 .413 57 159 .358 33 39 .846 298 10.3 34 93 127 4.4 70 35 36 36 12
03 Porter-Bunton, Chris 30 26 663 22.1 65 136 .478 18 47 .383 41 65 .631 189 6.3 31 77 108 3.6 100 31 34 23 7
25 Clayton, Dre'Kalo 29 5 452 15.6 40 96 .417 10 37 .270 12 24 .500 102 3.5 14 64 78 2.7 77 16 24 8 6
45 Glotta, Zach 30 5 368 12.3 29 83 .349 23 64 .359 3 5 .600 84 2.8 5 14 19 0.6 19 26 13 9 0
01 Diop, Assane 24 0 268 11.2 22 38 .579 0 0 .000 13 27 .481 57 2.4 15 46 61 2.5 53 7 18 0 6
20 Budrys, Domas 5 0 28 5.6 2 7 .286 2 6 .333 2 2 1.000 8 1.6 0 1 1 0.2 3 0 2 2 0
23 Harris, Steve 13 0 92 7.1 8 14 .571 1 2 .500 4 11 .364 21 1.6 1 8 9 0.7 5 6 4 6 2
10 Ivory, Tre’ 29 1 269 9.3 13 30 .433 2 4 .500 9 19 .474 37 1.3 5 14 19 0.7 29 29 8 6 0
24 Dobbs, Jartavious 14 1 88 6.3 3 7 .429 0 0 .000 0 1 .000 6 0.4 7 18 25 1.8 13 1 10 0 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 29 68 2.3 0 0 9 0 0  
Total 30 6075 202.5 806 1718 .469 227 640 .355 492 695 .708 2331 77.70 245 668 913 30.4 547 324 373 171 73
Opponents 30 6074 202.5 922 1877 .491 264 714 .370 407 558 .729 2515 83.83 364 758 1122 37.4 616 473 407 167 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Murry, John 17 17 597 35.1 115 236 .487 32 85 .376 96 119 .807 358 21.1 9 44 53 3.1 33 34 2.0 45 17 2
04 Robinson, Josh 16 16 583 36.4 100 218 .459 40 96 .417 86 104 .827 326 20.4 5 39 44 2.8 35 50 3.1 41 14 1
42 Jones, Kenny 17 17 590 34.7 96 166 .578 1 5 .200 54 93 .581 247 14.5 37 106 143 8.4 46 16 0.9 33 18 19
02 Savage, Jared 17 16 589 34.6 65 154 .422 37 96 .385 26 31 .839 193 11.4 24 60 84 4.9 42 21 1.2 21 27 11
03 Porter-Bunton, Chris 17 13 390 22.9 33 75 .440 9 33 .273 32 46 .696 107 6.3 17 43 60 3.5 62 19 1.1 21 12 4
25 Clayton, Dre'Kalo 17 4 289 17.0 25 62 .403 6 23 .261 3 8 .375 59 3.5 13 42 55 3.2 47 12 0.7 14 4 2
20 Budrys, Domas 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Glotta, Zach 17 2 181 10.6 11 33 .333 8 22 .364 0 1 .000 30 1.8 3 8 11 0.6 9 10 0.6 8 5 0
01 Diop, Assane 11 0 65 5.9 3 6 .500 0 0 .000 1 8 .125 7 0.6 3 8 11 1.0 15 0 0.0 5 0 2
24 Dobbs, Jartavious 7 0 36 5.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 1.4 5 0 0.0 7 0 0
23 Harris, Steve 4 0 19 4.8 1 2 .500 0 0 .000 1 5 .200 3 0.8 0 2 2 0.5 1 1 0.3 2 0 1
10 Ivory, Tre’ 17 0 133 7.8 3 9 .333 1 1 1.000 6 10 .600 13 0.8 2 6 8 0.5 17 15 0.9 3 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 2.6 0 0 0.0 4 0 0  
Total 17 3475 204.4 453 965 .469 135 363 .372 305 425 .718 1346 79.18 136 389 525 30.9 312 178 10.5 204 98 42
Opponents 17 3474 204.4 515 1078 .478 135 405 .333 241 320 .753 1406 82.71 213 431 644 37.9 358 249 14.6 220 89 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Robinson, Josh 29 29 1063 187 426 .439 71 194 .366 145 176 .824 590 20.3
32 Murry, John 30 26 908 165 346 .477 41 119 .345 140 173 .809 511 17.0
42 Jones, Kenny 30 29 957 168 283 .594 2 8 .250 90 153 .588 428 14.3
02 Savage, Jared 29 28 919 104 252 .413 57 159 .358 33 39 .846 298 10.3
03 Porter-Bunton, Chris 30 26 663 65 136 .478 18 47 .383 41 65 .631 189 6.3
25 Clayton, Dre'Kalo 29 5 452 40 96 .417 10 37 .270 12 24 .500 102 3.5
45 Glotta, Zach 30 5 368 29 83 .349 23 64 .359 3 5 .600 84 2.8
01 Diop, Assane 24 0 268 22 38 .579 0 0 .000 13 27 .481 57 2.4
10 Ivory, Tre’ 29 1 269 13 30 .433 2 4 .500 9 19 .474 37 1.3
20 Budrys, Domas 5 0 28 2 7 .286 2 6 .333 2 2 1.000 8 1.6
23 Harris, Steve 13 0 92 8 14 .571 1 2 .500 4 11 .364 21 1.6
24 Dobbs, Jartavious 14 1 88 3 7 .429 0 0 .000 0 1 .000 6 0.4
Total 30 6075 806 1718 .469 227 640 .355 492 695 .708 2331 77.70
Opponents 30 6074 922 1877 .491 264 714 .370 407 558 .729 2515 83.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Robinson, Josh 29 36.7 .439 .366 .824 0.3 2.6 3.0 3.5 1.0 0.1 20.3
32 Murry, John 30 30.3 .477 .345 .809 0.5 2.2 2.7 1.5 0.7 0.1 17.0
42 Jones, Kenny 30 31.9 .594 .250 .588 2.3 5.4 7.7 0.9 1.0 1.0 14.3
02 Savage, Jared 29 31.7 .413 .358 .846 1.2 3.2 4.4 1.2 1.2 0.4 10.3
03 Porter-Bunton, Chris 30 22.1 .478 .383 .631 1.0 2.6 3.6 1.0 0.8 0.2 6.3
25 Clayton, Dre'Kalo 29 15.6 .417 .270 .500 0.5 2.2 2.7 0.6 0.3 0.2 3.5
45 Glotta, Zach 30 12.3 .349 .359 .600 0.2 0.5 0.6 0.9 0.3 0.0 2.8
01 Diop, Assane 24 11.2 .579 .000 .481 0.6 1.9 2.5 0.3 0.0 0.3 2.4
10 Ivory, Tre’ 29 9.3 .433 .500 .474 0.2 0.5 0.7 1.0 0.2 0.0 1.3
20 Budrys, Domas 5 5.6 .286 .333 1.000 0.0 0.2 0.2 0.0 0.4 0.0 1.6
23 Harris, Steve 13 7.1 .571 .500 .364 0.1 0.6 0.7 0.5 0.5 0.2 1.6
24 Dobbs, Jartavious 14 6.3 .429 .000 .000 0.5 1.3 1.8 0.1 0.0 0.2 0.4
Total 30 202.5 .469 .355 .708 8.2 22.3 30.4 10.8 5.7 2.4 77.70
Opponents 30 202.5 .491 .370 .729 12.1 25.3 37.4 15.8 5.6 2.8 83.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/11/16 68-96 L 22-56 .393 7-22 .318 17-23 .739 11 25 36 36.0 16 10 17 1 1 68 68.0
vs Oakland City 11/14/16 107-67 W 39-63 .619 11-26 .423 18-30 .600 8 25 33 34.5 21 20 10 3 17 107 87.5
at NKU 11/18/16 77-69 W 25-52 .481 9-18 .500 18-26 .692 5 28 33 34.0 19 9 12 2 3 77 84.0
at Miami 11/19/16 70-76 L 22-60 .367 7-27 .259 19-25 .760 11 27 38 35.0 27 12 13 2 7 70 80.5
vs Delaware 11/20/16 76-75 W 29-64 .453 6-26 .231 12-20 .600 10 22 32 34.4 16 13 5 2 2 76 79.6
vs Spalding 11/26/16 82-63 W 35-59 .593 7-20 .350 5-11 .455 7 19 26 33.0 11 15 11 0 10 82 80.0
vs Fort Wayne 11/30/16 99-103 L 34-63 .540 13-31 .419 18-24 .750 7 25 32 32.9 21 12 14 3 4 99 82.7
at Arkansas 12/03/16 62-99 L 24-65 .369 4-17 .235 10-15 .667 15 16 31 32.6 11 10 13 3 1 62 80.1
at Fort Wayne 12/10/16 58-98 L 20-62 .323 3-23 .130 15-16 .938 12 20 32 32.6 20 5 18 1 10 58 77.7
at Wofford 12/15/16 77-96 L 29-51 .569 5-11 .455 14-24 .583 5 24 29 32.2 17 9 15 6 4 77 77.6
vs Evansville 12/17/16 69-77 L 21-53 .396 9-23 .391 18-25 .720 10 19 29 31.9 23 14 13 2 2 69 76.8
vs Lipscomb 12/20/16 85-99 L 33-61 .541 8-21 .381 11-19 .579 3 18 21 31.0 16 12 11 5 9 85 77.5
at Indiana 12/22/16 62-97 L 21-53 .396 4-17 .235 16-20 .800 8 16 24 30.5 16 4 17 3 5 62 76.3
at WKU 12/28/16 92-97 L 33-54 .611 12-26 .462 14-16 .875 4 20 24 30.0 22 13 14 1 2 92 77.4
vs Belmont 12/31/16 77-82 L 25-53 .472 6-16 .375 21-30 .700 9 22 31 30.1 16 7 14 1 8 77 77.4
at Tennessee Tech 01/05/17 67-76 L 21-49 .429 7-19 .368 18-20 .900 8 19 27 29.9 20 12 17 3 6 67 76.8
at Jacksonville State 01/07/17 68-71 L 25-50 .500 8-19 .421 10-18 .556 5 20 25 29.6 24 8 13 4 3 68 76.2
at SIUE 01/12/17 83-81 W (OT) 28-63 .444 4-20 .200 23-31 .742 11 25 36 29.9 28 10 12 2 15 83 76.6
at Eastern Illinois 01/14/17 92-84 W 32-59 .542 12-20 .600 16-26 .615 9 25 34 30.2 16 14 12 4 1 92 77.4
vs Morehead State 01/19/17 82-89 L 24-56 .429 9-25 .360 25-31 .806 3 24 27 30.0 15 8 10 4 6 82 77.7
vs Murray State 01/21/17 84-81 W (OT) 29-68 .426 6-22 .273 20-27 .741 15 30 45 30.7 16 11 13 1 9 84 78.0
vs UT Martin 01/26/17 79-85 L 25-51 .490 5-22 .227 24-32 .750 6 18 24 30.4 24 7 14 1 7 79 78.0
vs Southeast Missouri 01/28/17 71-82 L 24-56 .429 7-26 .269 16-23 .696 9 21 30 30.4 22 12 10 2 3 71 77.7
at Eastern Kentucky 02/01/17 83-81 W (OT) 30-56 .536 8-16 .500 15-25 .600 7 31 38 30.7 16 15 16 2 10 83 77.9
vs Tennessee State 02/04/17 66-70 L 23-53 .434 5-19 .263 15-21 .714 5 18 23 30.4 14 8 7 0 6 66 77.4
at Murray State 02/11/17 58-102 L 20-54 .370 5-22 .227 13-20 .650 9 12 21 30.0 13 6 11 2 1 58 76.7
vs Eastern Illinois 02/16/17 85-80 W 28-64 .438 8-19 .421 21-32 .656 12 28 40 30.4 9 11 6 2 6 85 77.0
vs SIUE 02/18/17 92-84 W 29-57 .509 9-18 .500 25-34 .735 8 22 30 30.4 24 18 12 4 5 92 77.5
at UT Martin 02/23/17 72-76 L 28-59 .475 9-24 .375 7-12 .583 10 17 27 30.3 15 10 8 3 4 72 77.3
at Southeast Missouri 02/25/17 88-79 W 28-54 .519 14-25 .560 18-19 .947 3 32 35 30.4 19 9 15 4 4 88 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/11/16 96-68 W 37-68 .544 13-32 .406 9-15 .600 11 27 38 38.0 22 19 9 4 7 96 96.0
Oakland City 11/14/16 67-107 L 22-52 .423 7-21 .333 16-25 .640 10 21 31 34.5 23 10 27 3 2 67 81.5
NKU 11/18/16 69-77 L 28-70 .400 3-21 .143 10-18 .556 18 26 44 37.7 22 15 15 3 8 69 77.3
Miami 11/19/16 76-70 W 25-59 .424 7-28 .250 19-28 .679 13 28 41 38.5 23 9 15 4 7 76 77.0
Delaware 11/20/16 75-76 L 26-64 .406 11-32 .344 12-17 .706 18 31 49 40.6 20 15 13 1 2 75 76.6
Spalding 11/26/16 63-82 L 24-50 .480 8-20 .400 7-9 .778 6 18 24 37.8 15 14 22 3 3 63 74.3
Fort Wayne 11/30/16 103-99 W 38-67 .567 11-25 .440 16-25 .640 9 25 34 37.3 21 24 9 3 11 103 78.4
Arkansas 12/03/16 99-62 W 40-77 .519 9-23 .391 10-11 .909 19 28 47 38.5 19 28 9 11 9 99 81.0
Fort Wayne 12/10/16 98-58 W 34-67 .507 13-26 .500 17-20 .850 15 31 46 39.3 18 17 15 5 7 98 82.9
Wofford 12/15/16 96-77 W 37-62 .597 13-24 .542 9-15 .600 6 22 28 38.2 21 25 10 1 9 96 84.2
Evansville 12/17/16 77-69 W 30-55 .545 2-8 .250 15-22 .682 10 26 36 38.0 23 12 13 0 5 77 83.5
Lipscomb 12/20/16 99-85 W 36-60 .600 18-29 .621 9-13 .692 8 26 34 37.7 19 22 17 3 6 99 84.8
Indiana 12/22/16 97-62 W 35-56 .625 15-26 .577 12-16 .750 8 27 35 37.5 18 22 16 2 7 97 85.8
WKU 12/28/16 97-92 W 33-59 .559 10-19 .526 21-29 .724 9 16 25 36.6 15 16 6 1 6 97 86.6
Belmont 12/31/16 82-77 W 31-63 .492 9-32 .281 11-15 .733 13 20 33 36.3 23 14 13 1 2 82 86.3
Tennessee Tech 01/05/17 76-67 W 27-54 .500 8-22 .364 14-21 .667 11 22 33 36.1 19 15 15 6 6 76 85.6
Jacksonville State 01/07/17 71-68 W 23-52 .442 5-17 .294 20-22 .909 9 24 33 35.9 17 11 12 1 7 71 84.8
SIUE 01/12/17 81-83 L (OT) 27-59 .458 6-20 .300 21-30 .700 13 29 42 36.3 23 7 21 2 4 81 84.6
Eastern Illinois 01/14/17 84-92 L 33-74 .446 7-27 .259 11-13 .846 17 25 42 36.6 23 16 12 4 5 84 84.5
Morehead State 01/19/17 89-82 W 35-70 .500 9-20 .450 10-16 .625 16 31 47 37.1 22 11 15 7 5 89 84.8
Murray State 01/21/17 81-84 L (OT) 31-71 .437 10-35 .286 9-13 .692 14 28 42 37.3 23 14 16 1 3 81 84.6
UT Martin 01/26/17 85-79 W 29-58 .500 8-26 .308 19-24 .792 12 23 35 37.2 25 13 19 2 4 85 84.6
Southeast Missouri 01/28/17 82-71 W 27-50 .540 6-14 .429 22-29 .759 7 26 33 37.0 19 15 12 0 4 82 84.5
Eastern Kentucky 02/01/17 81-83 L (OT) 31-68 .456 9-29 .310 10-12 .833 6 23 29 36.7 19 20 12 0 7 81 84.3
Tennessee State 02/04/17 70-66 W 25-49 .510 7-22 .318 13-16 .813 7 29 36 36.7 21 8 16 3 4 70 83.8
Murray State 02/11/17 102-58 W 41-67 .612 8-18 .444 12-14 .857 15 28 43 36.9 21 23 6 1 6 102 84.5
Eastern Illinois 02/16/17 80-85 L 31-75 .413 17-35 .486 1-1 1.000 13 28 41 37.1 22 21 10 4 5 80 84.3
SIUE 02/18/17 84-92 L 29-60 .483 5-13 .385 21-29 .724 11 25 36 37.0 29 8 12 4 3 84 84.3
UT Martin 02/23/17 76-72 W 30-69 .435 6-25 .240 10-13 .769 23 22 45 37.3 12 18 11 4 5 76 84.0
Southeast Missouri 02/25/17 79-88 L 27-72 .375 4-25 .160 21-27 .778 17 23 40 37.4 19 11 9 1 8 79 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/11/16 68-96 -28 22-56/37-68 .393/.544 7-22/13-32 .318/.406 17-23/9-15 .739-.600 36/38 -2 10/19 17/9 1/4 1/7 16/22
Oakland City 11/14/16 107-67 40 39-63/22-52 .619/.423 11-26/7-21 .423/.333 18-30/16-25 .600-.640 33/31 2 20/10 10/27 3/3 17/2 21/23
NKU 11/18/16 77-69 8 25-52/28-70 .481/.400 9-18/3-21 .500/.143 18-26/10-18 .692-.556 33/44 -11 9/15 12/15 2/3 3/8 19/22
Miami 11/19/16 70-76 -6 22-60/25-59 .367/.424 7-27/7-28 .259/.250 19-25/19-28 .760-.679 38/41 -3 12/9 13/15 2/4 7/7 27/23
Delaware 11/20/16 76-75 1 29-64/26-64 .453/.406 6-26/11-32 .231/.344 12-20/12-17 .600-.706 32/49 -17 13/15 5/13 2/1 2/2 16/20
Spalding 11/26/16 82-63 19 35-59/24-50 .593/.480 7-20/8-20 .350/.400 5-11/7-9 .455-.778 26/24 2 15/14 11/22 0/3 10/3 11/15
Fort Wayne 11/30/16 99-103 -4 34-63/38-67 .540/.567 13-31/11-25 .419/.440 18-24/16-25 .750-.640 32/34 -2 12/24 14/9 3/3 4/11 21/21
Arkansas 12/03/16 62-99 -37 24-65/40-77 .369/.519 4-17/9-23 .235/.391 10-15/10-11 .667-.909 31/47 -16 10/28 13/9 3/11 1/9 11/19
Fort Wayne 12/10/16 58-98 -40 20-62/34-67 .323/.507 3-23/13-26 .130/.500 15-16/17-20 .938-.850 32/46 -14 5/17 18/15 1/5 10/7 20/18
Wofford 12/15/16 77-96 -19 29-51/37-62 .569/.597 5-11/13-24 .455/.542 14-24/9-15 .583-.600 29/28 1 9/25 15/10 6/1 4/9 17/21
Evansville 12/17/16 69-77 -8 21-53/30-55 .396/.545 9-23/2-8 .391/.250 18-25/15-22 .720-.682 29/36 -7 14/12 13/13 2/0 2/5 23/23
Lipscomb 12/20/16 85-99 -14 33-61/36-60 .541/.600 8-21/18-29 .381/.621 11-19/9-13 .579-.692 21/34 -13 12/22 11/17 5/3 9/6 16/19
Indiana 12/22/16 62-97 -35 21-53/35-56 .396/.625 4-17/15-26 .235/.577 16-20/12-16 .800-.750 24/35 -11 4/22 17/16 3/2 5/7 16/18
WKU 12/28/16 92-97 -5 33-54/33-59 .611/.559 12-26/10-19 .462/.526 14-16/21-29 .875-.724 24/25 -1 13/16 14/6 1/1 2/6 22/15
Belmont 12/31/16 77-82 -5 25-53/31-63 .472/.492 6-16/9-32 .375/.281 21-30/11-15 .700-.733 31/33 -2 7/14 14/13 1/1 8/2 16/23
Tennessee Tech 01/05/17 67-76 -9 21-49/27-54 .429/.500 7-19/8-22 .368/.364 18-20/14-21 .900-.667 27/33 -6 12/15 17/15 3/6 6/6 20/19
Jacksonville State 01/07/17 68-71 -3 25-50/23-52 .500/.442 8-19/5-17 .421/.294 10-18/20-22 .556-.909 25/33 -8 8/11 13/12 4/1 3/7 24/17
SIUE 01/12/17 83-81 2 28-63/27-59 .444/.458 4-20/6-20 .200/.300 23-31/21-30 .742-.700 36/42 -6 10/7 12/21 2/2 15/4 28/23
Eastern Illinois 01/14/17 92-84 8 32-59/33-74 .542/.446 12-20/7-27 .600/.259 16-26/11-13 .615-.846 34/42 -8 14/16 12/12 4/4 1/5 16/23
Morehead State 01/19/17 82-89 -7 24-56/35-70 .429/.500 9-25/9-20 .360/.450 25-31/10-16 .806-.625 27/47 -20 8/11 10/15 4/7 6/5 15/22
Murray State 01/21/17 84-81 3 29-68/31-71 .426/.437 6-22/10-35 .273/.286 20-27/9-13 .741-.692 45/42 3 11/14 13/16 1/1 9/3 16/23
UT Martin 01/26/17 79-85 -6 25-51/29-58 .490/.500 5-22/8-26 .227/.308 24-32/19-24 .750-.792 24/35 -11 7/13 14/19 1/2 7/4 24/25
Southeast Missouri 01/28/17 71-82 -11 24-56/27-50 .429/.540 7-26/6-14 .269/.429 16-23/22-29 .696-.759 30/33 -3 12/15 10/12 2/0 3/4 22/19
Eastern Kentucky 02/01/17 83-81 2 30-56/31-68 .536/.456 8-16/9-29 .500/.310 15-25/10-12 .600-.833 38/29 9 15/20 16/12 2/0 10/7 16/19
Tennessee State 02/04/17 66-70 -4 23-53/25-49 .434/.510 5-19/7-22 .263/.318 15-21/13-16 .714-.813 23/36 -13 8/8 7/16 0/3 6/4 14/21
Murray State 02/11/17 58-102 -44 20-54/41-67 .370/.612 5-22/8-18 .227/.444 13-20/12-14 .650-.857 21/43 -22 6/23 11/6 2/1 1/6 13/21
Eastern Illinois 02/16/17 85-80 5 28-64/31-75 .438/.413 8-19/17-35 .421/.486 21-32/1-1 .656-1.000 40/41 -1 11/21 6/10 2/4 6/5 9/22
SIUE 02/18/17 92-84 8 29-57/29-60 .509/.483 9-18/5-13 .500/.385 25-34/21-29 .735-.724 30/36 -6 18/8 12/12 4/4 5/3 24/29
UT Martin 02/23/17 72-76 -4 28-59/30-69 .475/.435 9-24/6-25 .375/.240 7-12/10-13 .583-.769 27/45 -18 10/18 8/11 3/4 4/5 15/12
Southeast Missouri 02/25/17 88-79 9 28-54/27-72 .519/.375 14-25/4-25 .560/.160 18-19/21-27 .947-.778 35/40 -5 9/11 15/9 4/1 4/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Oakland City (11/14/16)
FIELD GOALS MADE 39 Oakland City (11/14/16)
FIELD GOAL ATTEMPTS 68 Murray State (01/21/17)
3 PT FIELD GOALS MADE 14 Southeast Missouri (02/25/17)
3 PT FG ATTEMPTS 31 Fort Wayne (11/30/16)
FREE THROWS MADE 25 Morehead State (01/19/17); SIUE (02/18/17)
FREE THROW ATTEMPTS 34 SIUE (02/18/17)
REBOUNDS 45 Murray State (01/21/17)
ASSISTS 20 Oakland City (11/14/16)
STEALS 17 Oakland City (11/14/16)
BLOCKED SHOTS 6 Wofford (12/15/16)
TURNOVERS 18 Fort Wayne (12/10/16)
FOULS 28 SIUE (01/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 ROBINSON, Josh Eastern Illinois (01/14/17)
FIELD GOALS MADE 11 Josh Robinson; ROBINSON, Josh; JONES, Kenny NKU (11/18/16); Eastern Illinois (01/14/17); Eastern Kentucky (02/01/17)
FIELD GOAL ATTEMPTS 21 MURRY, John; ROBINSON, Josh Eastern Illinois (02/16/17); SIUE (01/12/17)
3 PT FIELD GOALS MADE 6 Josh Robinson NKU (11/18/16)
3 PT FG ATTEMPTS 11 SAVAGE, Jared; ROBINSON, Josh Fort Wayne (11/30/16); WKU (12/28/16)
FREE THROWS MADE 12 ROBINSON, Josh Evansville (12/17/16)
FREE THROW ATTEMPTS 13 ROBINSON, Josh Evansville (12/17/16)
REBOUNDS 14 JONES, Kenny Eastern Kentucky (02/01/17)
ASSISTS 7 ROBINSON, Josh Oakland City (11/14/16); Spalding (11/26/16); SIUE (02/18/17)
STEALS 6 ROBINSON, Josh; SAVAGE, Jared Oakland City (11/14/16); Murray State (01/21/17)
BLOCKED SHOTS 5 JONES, Kenny Lipscomb (12/20/16)
TURNOVERS 6 JONES, Kenny Fort Wayne (12/10/16)
FOULS 5 DIOP, Assane; Chris Porter-Bunton; JONES, Kenny; PORTER-BUNTON, Chris; SAVAGE, Jared; Kenny Jones; CLAYTON, Dre'Kalo Oakland City (11/14/16); Delaware (11/20/16); Evansville (12/17/16); Morehead State (01/19/17); Murray State (01/21/17); Southeast Missouri (01/28/17); Tennessee State (02/04/17); Miami (11/19/16); Jacksonville State (01/07/17); SIUE (01/12/17); Southeast Missouri (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Robinson, Josh 29 590 20.3
#32 Murry, John 30 511 17.0
#42 Jones, Kenny 30 428 14.3
#02 Savage, Jared 29 298 10.3
#03 Porter-Bunton, Chris 30 189 6.3
#25 Clayton, Dre'Kalo 29 102 3.5
#45 Glotta, Zach 30 84 2.8
#01 Diop, Assane 24 57 2.4
#10 Ivory, Tre’ 29 37 1.3
#23 Harris, Steve 13 21 1.6
#20 Budrys, Domas 5 8 1.6
#24 Dobbs, Jartavious 14 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Robinson, Josh 29 187 426 .439 6.4 14.7
#42 Jones, Kenny 30 168 283 .594 5.6 9.4
#32 Murry, John 30 165 346 .477 5.5 11.5
#02 Savage, Jared 29 104 252 .413 3.6 8.7
#03 Porter-Bunton, Chris 30 65 136 .478 2.2 4.5
#25 Clayton, Dre'Kalo 29 40 96 .417 1.4 3.3
#45 Glotta, Zach 30 29 83 .349 1.0 2.8
#01 Diop, Assane 24 22 38 .579 0.9 1.6
#10 Ivory, Tre’ 29 13 30 .433 0.4 1.0
#23 Harris, Steve 13 8 14 .571 0.6 1.1
#24 Dobbs, Jartavious 14 3 7 .429 0.2 0.5
#20 Budrys, Domas 5 2 7 .286 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Robinson, Josh 29 71 194 .366 2.4 6.7
#02 Savage, Jared 29 57 159 .358 2.0 5.5
#32 Murry, John 30 41 119 .345 1.4 4.0
#45 Glotta, Zach 30 23 64 .359 0.8 2.1
#03 Porter-Bunton, Chris 30 18 47 .383 0.6 1.6
#25 Clayton, Dre'Kalo 29 10 37 .270 0.3 1.3
#20 Budrys, Domas 5 2 6 .333 0.4 1.2
#10 Ivory, Tre’ 29 2 4 .500 0.1 0.1
#42 Jones, Kenny 30 2 8 .250 0.1 0.3
#23 Harris, Steve 13 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Robinson, Josh 29 145 176 .824 5.0 6.1
#32 Murry, John 30 140 173 .809 4.7 5.8
#42 Jones, Kenny 30 90 153 .588 3.0 5.1
#03 Porter-Bunton, Chris 30 41 65 .631 1.4 2.2
#02 Savage, Jared 29 33 39 .846 1.1 1.3
#01 Diop, Assane 24 13 27 .481 0.5 1.1
#25 Clayton, Dre'Kalo 29 12 24 .500 0.4 0.8
#10 Ivory, Tre’ 29 9 19 .474 0.3 0.7
#23 Harris, Steve 13 4 11 .364 0.3 0.8
#45 Glotta, Zach 30 3 5 .600 0.1 0.2
#20 Budrys, Domas 5 2 2 1.000 0.4 0.4
#24 Dobbs, Jartavious 14 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Jones, Kenny 30 231 7.7 69 2.3 162 5.4
#02 Savage, Jared 29 127 4.4 34 1.2 93 3.2
