Skip To Main Content

Austin Peay State University Athletics

2015 Women's Soccer Cumulative Statistics - Austin Peay State University Athletics

2015 Women's Soccer Cumulative Statistics

Team (8-10, 4-6)

Overall Team Statistics
Statistic Austin Peay Opponents
Shots
Goals 42 33
Goals Per Game 2.33 1.83
Shots 223 209
Shots Per Game 12.4 11.6
Shots Percentage 0.188 0.158
Shots On Goal 122-223 106-209
Shots On Goal Percentage 0.547 0.507
Penalties
Yellow Cards 6 11
Red Cards 0 2
Miscellaneous
Assists 23 22
Saves 73 80
Fouls 149 171
Corner Kicks 70 76
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fabbro, Gina 16 16 1105 10 3 23 36 0.278 22 0.611 0-0 0 0-0
19 Dixon, McKenzie 18 16 1197 9 3 21 34 0.265 22 0.647 0-0 3 1-1
24 Wojcik, Nicole 18 12 938 7 2 16 27 0.259 15 0.556 1-0 1 1-1
13 Olszewski, Shelby 18 17 1013 5 5 15 38 0.132 15 0.395 0-0 3 0-0
3 Robertson, Kirstin 13 6 624 2 2 6 10 0.200 6 0.600 1-0 0 0-0
18 Smith, Jennifer 18 5 695 3 0 6 26 0.115 15 0.577 0-0 1 1-1
14 Nigrin, Brooke 18 12 1099 0 3 3 4 0.000 2 0.500 0-0 0 0-0
22 Fabbro, Sophia 12 0 296 1 0 2 2 0.500 2 1.000 1-0 0 0-0
25 Howard, Emilee 4 0 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Locastro, Mary Ruth 16 16 1376 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Sheppard, Courtney 18 18 1046 1 0 2 7 0.143 2 0.286 0-0 0 0-0
17 Van Wagner, Taylor 18 15 856 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Burman, Mallory 15 0 289 0 1 1 4 0.000 1 0.250 0-0 0 0-0
29 Dawson, Sydney 18 2 536 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Ethridge, Maggie 4 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Holmes, Isabel 16 3 553 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Wistrom, Caroline 14 13 894 0 1 1 9 0.000 5 0.556 1-0 0 0-0
9 Avitabile, Brianna 17 0 397 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Bateman, Amber 10 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carney, Kate 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Costantino, Katie 18 0 786 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Diffenbaugh, Ann peyt 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Diffenbaugh, Ann Peyton 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Filippone, Nikki 5 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jackson, Morgan 16 9 730 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Locastro, Mary 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Peyton diffenbaugh, Ann 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Plowman, Alyssa 10 0 163 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Ruth locastro, Mary 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Smith, Natalie 18 14 1367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Todd, Lindsey 18 18 1500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18393 42 23 107 223 0.188 122 0.547 6-0 8 3-3
Opponent 18 - 18425 33 22 88 209 0.158 106 0.507 11-2 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Filippone, Nikki 5 0 174:53 4 2.06 9 0.692 0 0 0 0 28
11 Todd, Lindsey 18 18 1499:56 29 1.74 62 0.681 8 10 0 4 179
Total 18 - 1674:49 33 1.77 71 0.683 8 10 0 4 207
Opponents 18 - 1674:49 42 2.26 80 0.656 3 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fabbro, Gina 10 10 746 5 2 12 22 0.227 12 0.545 0-0 0 0-0
19 Dixon, McKenzie 10 10 764 4 1 9 22 0.182 12 0.545 0-0 2 0-0
13 Olszewski, Shelby 10 10 534 2 3 7 20 0.100 8 0.400 0-0 2 0-0
24 Wojcik, Nicole 10 5 488 3 1 7 16 0.188 9 0.563 1-0 0 0-0
3 Robertson, Kirstin 6 1 300 1 2 4 5 0.200 3 0.600 1-0 0 0-0
22 Fabbro, Sophia 7 0 149 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Nigrin, Brooke 10 9 676 0 2 2 3 0.000 2 0.667 0-0 0 0-0
10 Sheppard, Courtney 10 10 611 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Burman, Mallory 7 0 105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Holmes, Isabel 9 0 277 0 1 1 1 0.000 0 0.000 1-0 0 0-0
5 Wistrom, Caroline 6 6 379 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Avitabile, Brianna 10 0 184 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Bateman, Amber 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Costantino, Katie 10 0 423 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Dawson, Sydney 10 0 292 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Diffenbaugh, Ann Peyton 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ethridge, Maggie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jackson, Morgan 9 5 476 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Locastro, Mary Ruth 10 10 929 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Plowman, Alyssa 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Jennifer 10 4 413 0 0 0 11 0.000 5 0.455 0-0 0 0-0
2 Smith, Natalie 10 10 895 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Todd, Lindsey 10 10 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Van Wagner, Taylor 10 10 528 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10170 17 14 48 122 0.139 62 0.508 6-0 4 0-0
Opponent 10 - 10214 14 10 38 100 0.140 43 0.430 11-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
11 Todd, Lindsey 10 10 929:04 14 1.36 29 0.674 4 6 0 3 100
Total 10 - 929:04 14 1.36 29 0.674 4 6 0 3 100
Opponents 10 - 929:04 17 1.65 45 0.726 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs UAB L 3-4 (0-1-0) 521 Shelby Olszewski (1) (Nicole Wojcik)
Nicole Wojcik (1) (Shelby Olszewski)
Nicole Wojcik (2)
8/23/2015 at Chattanooga W 1-0 (1-1-0) 528 Smith,Jennifer (0) (Dawson,Sydney)
9/4/2015 vs Troy L 0-4 (1-3) 0
9/6/2015 at South Alabama L 1-2 (1-4) 294 Fabbro,Gina (1) (Olszewski,Shelby)
9/11/2015 vs Western Illinois W 7-1 (2-4-0) 313 McKenzie Dixon (0)
McKenzie Dixon (2)
Gina Fabbro (0)
Taylor Van Wagner (0)
McKenzie Dixon (0)
Gina Fabbro (0)
Jennifer Smith (0) (Maggie Ethridge)
9/18/2015 vs Kennesaw State W 3-1 (3-4-0) 512 Gina Fabbro (4) (McKenzie Dixon)
Shelby Olszewski (2) (Gina Fabbro)
McKenzie Dixon (0)
9/20/2015 vs Alabama State W 10-2 (4-4-0) 384 Kirstin Robertson (0)
Gina Fabbro (0)
Nicole Wojcik (0)
Nicole Wojcik (0) (Brooke Nigrin)
Jennifer Smith (0)
Shelby Olszewski (0)
McKenzie Dixon (0)
Mary Ruth Locastro (0) (McKenzie Dixon)
Emilee Howard (0)
TEAM UNKNOWN (0)
9/27/2015 at Eastern Kentucky L 0-1 (4-5-0, 0-1-0 OVC) 0-1-0 OVC 267
10/2/2015 vs Southeast Missouri State W 2-0 (5-5-0) 167 McKenzie Dixon (6) (Caroline Wistrom)
Nicole Wojcik (5) (Mallory Burman)
10/4/2015 vs UT Martin W 3-1 (6-5-0) 231 Kirstin Robertson (2) (Isabel Holmes)
McKenzie Dixon (7) (Kirstin Robertson)
McKenzie Dixon (8) (Gina Fabbro)
10/9/2015 at Jacksonville State L 3-4 (6-6, 2-2 OVC) 2-2 OVC 351 Fabbro,Gina (0) (Wojcik,Nicole)
Dixon,McKenzie (0)
Fabbro,Gina (0) (Robertson,Kirstin)
10/11/2015 at Belmont L 1-2 (6-7, 2-3 OVC) 2-3 OVC 484 Wojcik,Nicole (6)
10/15/2015 at Tennessee Tech L 1-2 (6-8-0, 2-4-0) 2-4-0 438 Fabbro,Gina (8) (Nigrin,Brooke)
10/18/2015 vs Morehead State L 1-2 (6-9-0) 337 Nicole Wojcik (7) (Gina Fabbro)
10/23/2015 vs Eastern Illinois W 3-0 (7-9-0) 316 Shelby Olszewski (4)
Gina Fabbro (9) (Brooke Nigrin)
Sophia Fabbro (1) (Shelby Olszewski)
10/25/2015 vs SIUE W 2-0 (8-9-0) 267 Shelby Olszewski (5) (McKenzie Dixon)
Courtney Sheppard (1) (Shelby Olszewski)
10/29/2015 at Murray St. L 1-2 (8-10 (4-6 OVC)) 150 Fabbro,Gina (10) (Olszewski,Shelby)
8/30 at Ole Miss L 0-5 (1-2-0) 636

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs UAB 3-4 3 2 8 11 0.273 6 0.545 2-0 0 0-0 1154
8/23/2015 at Chattanooga 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1128
9/4/2015 vs Troy 0-4 0 0 0 11 0.000 8 0.727 0-0 0 0-0 997
9/6/2015 at South Alabama 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
9/11/2015 vs Western Illinois 7-1 7 1 15 22 0.318 14 0.636 0-0 1 1-1 989
9/18/2015 vs Kennesaw State 3-1 3 2 8 8 0.375 5 0.625 0-0 1 0-0 990
9/20/2015 vs Alabama State 10-2 10 2 22 27 0.370 19 0.704 0-0 1 2-2 986
9/27/2015 at Eastern Kentucky 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 988
10/2/2015 vs Southeast Missouri State 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 991
10/4/2015 vs UT Martin 3-1 3 3 9 15 0.200 5 0.333 0-0 1 0-0 990
10/9/2015 at Jacksonville State 3-4 3 2 8 12 0.250 6 0.500 0-0 0 0-0 962
10/11/2015 at Belmont 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 1167
10/15/2015 at Tennessee Tech 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1112
10/18/2015 vs Morehead State 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 992
10/23/2015 vs Eastern Illinois 3-0 3 2 8 19 0.158 14 0.737 0-0 1 0-0 989
10/25/2015 vs SIUE 2-0 2 2 6 9 0.222 6 0.667 2-0 1 0-0 990
10/29/2015 at Murray St. 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 989
8/30 at Ole Miss 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
Total 42-33 42 23 107 223 0.188 122 0.547 6-0 8 3-3 18393
Opponent - 33 22 88 209 0.158 106 0.507 11-2 10 - 18425

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 UAB 3-4 104:54 4 3.43 7 0.636 0 1 0 0 17
8/23/2015 Chattanooga 1-0 101:51 0 1.74 0 0.00 1 0 0 1 3
9/4/2015 Troy 0-4 90:00 4 2.43 10 0.714 0 1 0 0 21
9/6/2015 South Alabama 1-2 90:00 2 2.33 10 0.833 0 1 0 0 14
9/11/2015 Western Illinois 7-1 89:40 1 2.08 4 0.800 1 0 0 0 13
9/18/2015 Kennesaw State 3-1 90:00 1 1.91 3 0.750 1 0 0 0 7
9/20/2015 Alabama State 10-2 89:20 2 1.92 2 0.500 1 0 0 0 8
9/27/2015 Eastern Kentucky 0-1 90:00 1 1.81 4 0.800 0 1 0 0 10
10/2/2015 Southeast Missouri State 2-0 90:00 0 1.62 3 1.000 1 0 0 1 5
10/4/2015 UT Martin 3-1 90:00 1 1.56 0 0.000 1 0 0 0 12
10/9/2015 Jacksonville State 3-4 90:00 4 1.77 4 0.500 0 1 0 0 16
10/11/2015 Belmont 1-2 107:10 2 1.76 4 0.667 0 1 0 0 17
10/15/2015 Tennessee Tech 1-2 101:54 2 1.76 6 0.750 0 1 0 0 16
10/18/2015 Morehead State 1-2 90:00 2 1.78 1 0.333 0 1 0 0 5
10/23/2015 Eastern Illinois 3-0 90:00 0 1.67 1 1.000 1 0 0 1 2
10/25/2015 SIUE 2-0 90:00 0 1.57 1 1.000 1 0 0 1 6
10/29/2015 Murray St. 1-2 90:00 2 1.59 5 0.714 0 1 0 0 11
8/30 Ole Miss 0-5 90:00 5 1.77 8 0.615 0 1 0 0 24
Totals - 1671 33 1.77 73 0.689 8 10 0 4 207
Opponent - 1674:49 42 2.26 80 0.656 10 8 0 3 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 UAB 4-3 4 0 8 17 0.235 11 0.647 3-0 1 0-0 1155
8/23/2015 Chattanooga 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1122
9/4/2015 Troy 4-0 4 3 11 21 0.190 14 0.667 1-0 1 0-0 989
9/6/2015 South Alabama 2-1 2 2 6 16 0.125 12 0.750 0-0 1 0-0 996
9/11/2015 Western Illinois 1-7 1 1 3 13 0.077 5 0.385 0-0 0 0-0 988
9/18/2015 Kennesaw State 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
9/20/2015 Alabama State 2-10 2 1 5 8 0.250 4 0.500 1-0 0 0-0 980
9/27/2015 Eastern Kentucky 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
10/2/2015 Southeast Missouri State 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/4/2015 UT Martin 1-3 1 1 3 12 0.083 1 0.083 0-0 0 0-0 989
10/9/2015 Jacksonville State 4-3 4 1 9 16 0.250 8 0.500 0-0 1 0-0 990
10/11/2015 Belmont 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 1183
10/15/2015 Tennessee Tech 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 1122
10/18/2015 Morehead State 2-1 2 2 6 5 0.400 3 0.600 1-1 1 0-0 982
10/23/2015 Eastern Illinois 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/25/2015 SIUE 0-2 0 0 0 6 0.000 1 0.167 2-1 0 0-0 989
10/29/2015 Murray St. 2-1 2 3 7 11 0.182 7 0.636 0-0 1 0-0 990
8/30 Ole Miss 5-0 5 4 14 24 0.208 13 0.542 0-0 1 0-0 991
Total 33-42 33 22 88 209 0.158 106 0.507 11-2 10 0-0 18425
Austin Peay - 42 23 107 223 0.188 122 0.547 6-0 8 - 18393

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 UAB 4-3 104:54 3 2.57 3 0.500 1 0 0 0 11
8/23/2015 Chattanooga 0-1 101:51 1 1.74 3 0.750 0 1 0 0 11
9/4/2015 Troy 4-0 90:00 0 1.21 8 1.000 1 0 0 1 11
9/6/2015 South Alabama 2-1 90:00 1 1.16 1 0.500 1 0 0 0 7
9/11/2015 Western Illinois 1-7 89:40 7 2.27 7 0.500 0 1 0 0 21
9/18/2015 Kennesaw State 1-3 90:00 3 2.38 2 0.400 0 1 0 0 8
9/20/2015 Alabama State 2-10 89:20 10 3.43 9 0.474 0 1 0 0 26
9/27/2015 Eastern Kentucky 1-0 90:00 0 3.02 7 1.000 1 0 0 1 13
10/2/2015 Southeast Missouri State 0-2 90:00 2 2.91 2 0.500 0 1 0 0 11
10/4/2015 UT Martin 1-3 90:00 3 2.92 2 0.400 0 1 0 0 15
10/9/2015 Jacksonville State 4-3 90:00 3 2.92 3 0.500 1 0 0 0 12
10/11/2015 Belmont 2-1 107:10 1 2.73 3 0.750 1 0 0 0 7
10/15/2015 Tennessee Tech 2-1 101:54 1 2.57 3 0.750 1 0 0 0 14
10/18/2015 Morehead State 2-1 90:00 1 2.46 4 0.800 1 0 0 0 10
10/23/2015 Eastern Illinois 0-3 90:00 3 2.50 11 0.786 0 1 0 0 19
10/25/2015 SIUE 0-2 90:00 2 2.47 4 0.667 0 1 0 0 9
10/29/2015 Murray St. 2-1 90:00 1 2.39 6 0.857 1 0 0 0 12
8/30 Ole Miss 5-0 90:00 0 2.26 2 1.000 1 0 0 1 4
Totals - 1671 42 2.26 80 0.656 10 8 0 3 221
Austin Peay - 1674:49 33 1.77 73 0.689 8 10 0 4 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs UAB 3-4 3/4 2/0 11/17 6/11 3/8 2/3 0/0
8/23/2015 at Chattanooga 1-0 1/0 1/0 11/3 4/0 2/3 0/0 0/0
9/4/2015 vs Troy 0-4 0/4 0/3 11/21 8/14 1/3 0/1 0/0
9/6/2015 at South Alabama 1-2 1/2 1/2 7/16 2/12 3/7 0/0 0/0
9/11/2015 vs Western Illinois 7-1 7/1 1/1 22/13 14/5 5/2 0/0 0/0
9/18/2015 vs Kennesaw State 3-1 3/1 2/1 8/7 5/4 2/7 0/2 0/0
9/20/2015 vs Alabama State 10-2 10/2 2/1 27/8 19/4 7/2 0/1 0/0
9/27/2015 at Eastern Kentucky 0-1 0/1 0/0 13/10 7/5 2/0 0/1 0/0
10/2/2015 vs Southeast Missouri State 2-0 2/0 2/0 11/5 4/3 1/4 0/0 0/0
10/4/2015 vs UT Martin 3-1 3/1 3/1 15/12 5/1 2/5 0/0 0/0
10/9/2015 at Jacksonville State 3-4 3/4 2/1 12/16 6/8 8/6 0/0 0/0
10/11/2015 at Belmont 1-2 1/2 0/2 7/17 4/6 2/3 1/0 0/0
10/15/2015 at Tennessee Tech 1-2 1/2 1/1 14/16 4/8 3/5 1/0 0/0
10/18/2015 vs Morehead State 1-2 1/2 1/2 10/5 5/3 6/5 0/1 0/1
10/23/2015 vs Eastern Illinois 3-0 3/0 2/0 19/2 14/1 7/1 0/0 0/0
10/25/2015 vs SIUE 2-0 2/0 2/0 9/6 6/1 5/2 2/2 0/1
10/29/2015 at Murray St. 1-2 1/2 1/3 12/11 7/7 7/9 0/0 0/0
8/30 at Ole Miss 0-5 0/5 0/4 4/24 2/13 4/4 0/0 0/0
Totals 42/33 23/22 223/209 122/106 70/76 6/11 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Alabama State (9/20/2015)
GOALS 10 Alabama State (9/20/2015)
ASSISTS 3 UT Martin (10/4/2015)
SHOTS 27 Alabama State (9/20/2015)
SHOTS ON GOAL 19 Alabama State (9/20/2015)
SAVES 10 Troy (9/4/2015)
South Alabama (9/6/2015)
FOULS 16 SIUE (10/25/2015)
CORNER KICKS 8 Jacksonville State (10/9/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Ole Miss (8/30)
GOALS 5 Ole Miss (8/30)
ASSISTS 4 Ole Miss (8/30)
SHOTS 24 Ole Miss (8/30)
SHOTS ON GOAL 14 Troy (9/4/2015)
SAVES 11 Eastern Illinois (10/23/2015)
FOULS 22 UAB (8/21/2015)
CORNER KICKS 9 Murray St. (10/29/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Belmont (10/11/2015)
GOALS 1 Chattanooga (8/23/2015)
South Alabama (9/6/2015)
Belmont (10/11/2015)
Tennessee Tech (10/15/2015)
Morehead State (10/18/2015)
Murray St. (10/29/2015)
ASSISTS 1 Chattanooga (8/23/2015)
South Alabama (9/6/2015)
Western Illinois (9/11/2015)
Tennessee Tech (10/15/2015)
Morehead State (10/18/2015)
Murray St. (10/29/2015)
SHOTS 4 South Alabama (9/6/2015)
Belmont (10/11/2015)
Ole Miss (8/30)
SHOTS ON GOAL 2 Chattanooga (8/23/2015)
South Alabama (9/6/2015)
Southeast Missouri State (10/2/2015)
Belmont (10/11/2015)
Tennessee Tech (10/15/2015)
Ole Miss (8/30)
SAVES 1 Morehead State (10/18/2015)
Eastern Illinois (10/23/2015)
SIUE (10/25/2015)
FOULS 2 Troy (9/4/2015)
Eastern Illinois (10/23/2015)
CORNER KICKS 1 Chattanooga (8/23/2015)
Troy (9/4/2015)
Kennesaw State (9/18/2015)
Eastern Kentucky (9/27/2015)
Southeast Missouri State (10/2/2015)
UT Martin (10/4/2015)
Belmont (10/11/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Kentucky (9/27/2015)
GOALS 1 Western Illinois (9/11/2015)
Kennesaw State (9/18/2015)
Eastern Kentucky (9/27/2015)
UT Martin (10/4/2015)
ASSISTS 1 Western Illinois (9/11/2015)
Kennesaw State (9/18/2015)
Alabama State (9/20/2015)
UT Martin (10/4/2015)
Jacksonville State (10/9/2015)
Tennessee Tech (10/15/2015)
SHOTS 2 Chattanooga (8/23/2015)
Eastern Illinois (10/23/2015)
SHOTS ON GOAL 1 UT Martin (10/4/2015)
Eastern Illinois (10/23/2015)
SIUE (10/25/2015)
SAVES 1 South Alabama (9/6/2015)
Kennesaw State (9/18/2015)
Southeast Missouri State (10/2/2015)
UT Martin (10/4/2015)
Ole Miss (8/30)
FOULS 4 Chattanooga (8/23/2015)
Tennessee Tech (10/15/2015)
Eastern Illinois (10/23/2015)
CORNER KICKS 1 Eastern Illinois (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Western Illinois (9/11/2015)
GOALS 3 Western Illinois (9/11/2015)
ASSISTS 1 UAB (8/21/2015)
Chattanooga (8/23/2015)
South Alabama (9/6/2015)
Western Illinois (9/11/2015)
Kennesaw State (9/18/2015)
Alabama State (9/20/2015)
Southeast Missouri State (10/2/2015)
UT Martin (10/4/2015)
Jacksonville State (10/9/2015)
Tennessee Tech (10/15/2015)
Morehead State (10/18/2015)
Eastern Illinois (10/23/2015)
SIUE (10/25/2015)
Murray St. (10/29/2015)
SHOTS 7 Western Illinois (9/11/2015)
SHOTS ON GOAL 5 Alabama State (9/20/2015)
SAVES 8 South Alabama (9/6/2015)
FOULS 7 Alabama State (9/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Alabama State (9/20/2015)
GOALS 10 Alabama State (9/20/2015)
ASSISTS 3 UT Martin (10/4/2015)
SHOTS 27 Alabama State (9/20/2015)
SHOTS ON GOAL 19 Alabama State (9/20/2015)
SAVES 10 Troy (9/4/2015)
South Alabama (9/6/2015)
FOULS 16 SIUE (10/25/2015)
CORNER KICKS 8 Jacksonville State (10/9/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McKenzie Dixon
Western Illinois (9/11/2015)
GOALS 3 McKenzie Dixon
Western Illinois (9/11/2015)
ASSISTS 1 Shelby Olszewski
Dawson,Sydney
Olszewski,Shelby
Maggie Ethridge
Gina Fabbro
Brooke Nigrin
Caroline Wistrom
Kirstin Robertson
Robertson,Kirstin
Nigrin,Brooke
Gina Fabbro
Shelby Olszewski
Shelby Olszewski
Olszewski,Shelby
UAB (8/21/2015)
Chattanooga (8/23/2015)
South Alabama (9/6/2015)
Western Illinois (9/11/2015)
Kennesaw State (9/18/2015)
Alabama State (9/20/2015)
Southeast Missouri State (10/2/2015)
UT Martin (10/4/2015)
Jacksonville State (10/9/2015)
Tennessee Tech (10/15/2015)
Morehead State (10/18/2015)
Eastern Illinois (10/23/2015)
SIUE (10/25/2015)
Murray St. (10/29/2015)
SHOTS 7 Gina Fabbro
Western Illinois (9/11/2015)
SHOTS ON GOAL 5 Jennifer Smith
Alabama State (9/20/2015)
SAVES 8 Todd,Lindsey
South Alabama (9/6/2015)
FOULS 7 TEAM
Alabama State (9/20/2015)

Leaders

Team Leaders: Points
Player High
Points
Fabbro, Gina 23
Dixon, McKenzie 21
Wojcik, Nicole 16
Olszewski, Shelby 15
Robertson, Kirstin 6
Team Leaders: Goals
Player High
Goals
Fabbro, Gina 10
Dixon, McKenzie 9
Wojcik, Nicole 7
Olszewski, Shelby 5
Smith, Jennifer 3
Team Leaders: Assists
Player High
Assists
Olszewski, Shelby 5
Fabbro, Gina 3
Dixon, McKenzie 3
Nigrin, Brooke 3
Wojcik, Nicole 2
Team Leaders: Shots
Player High
Shots
Olszewski, Shelby 38
Fabbro, Gina 36
Dixon, McKenzie 34
Wojcik, Nicole 27
Smith, Jennifer 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fabbro, Gina 22
Dixon, McKenzie 22
Wojcik, Nicole 15
Olszewski, Shelby 15
Smith, Jennifer 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dixon, McKenzie 3
Olszewski, Shelby 3
Wojcik, Nicole 1
Smith, Jennifer 1

Copyright © 2026 Austin Peay State University Athletics