Skip To Main Content

Austin Peay State University Athletics

2019 Women's Volleyball Cumulative Statistics - Austin Peay State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (11-20, 9-7)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1476 1603
Errors 691 565
Attempts 4275 4328
Percent .184 .240
Kills Per Set 12.5 13.6
Set
Assists 1364 1468
Assists Per Set 11.6 12.4
Ball Handling Errors 28 32
Serve
Aces 140 153
Errors 136 210
Aces Per Set 1.2 1.3
Receptions
Errors 153 140
Errors Per Set 1.3 1.2
Defense
Digs 1873 1793
Digs Per Set 15.9 15.2
Blocking
Solo 58 94
Assists 280 448
Errors 35 35
Blocks 198.0 318.0
Blocks Per Set 1.7 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hood, Aysha 92 28 20 125.5 1.36 91 0.99 40 261 .195 6 0.07 2 0.02 4
2 Darland, Claire 37 15 9 36.0 0.97 26 0.70 11 65 .231 0 0.00 0 0.00 1
3 Moore, Brooke 118 31 26 420.5 3.56 376 3.19 171 1133 .181 47 0.40 25 0.21 22
4 Stitt, Chloe 102 29 14 323.0 3.17 306 3.00 148 832 .190 5 0.05 0 0.00 1
5 Arrington, MiMi 56 20 1 4.0 0.07 2 0.04 2 9 .000 17 0.30 2 0.04 9
6 Seyring, Tegan 94 30 9 224.5 2.39 205 2.18 96 545 .200 5 0.05 0 0.00 3
7 Gerig, Ginny 117 31 10 32.0 0.27 4 0.03 2 39 .051 62 0.53 28 0.24 12
8 Poach, Kendall 37 17 3 30.0 0.81 21 0.57 12 65 .138 7 0.19 0 0.00 0
10 Panning, Jenna 104 29 20 262.0 2.52 236 2.27 122 670 .170 11 0.11 0 0.00 1
18 Waite, Caroline 105 31 10 72.0 0.69 43 0.41 23 148 .135 627 5.97 22 0.21 21
20 Mead, Kelsey 92 28 16 34.5 0.38 12 0.13 3 57 .158 542 5.89 17 0.18 16
21 Turner, Haley 68 24 9 15.0 0.22 3 0.04 6 44 -.068 10 0.15 12 0.18 16
23 Korfhage, Nina 32 16 1 3.0 0.09 0 0.00 0 1 .000 9 0.28 3 0.09 6
31 Graham, Karli 97 28 23 220.0 2.27 148 1.53 53 394 .241 6 0.06 20 0.21 20
35 Eisenhart, Erin 53 19 1 10.0 0.19 1 0.02 1 4 .000 10 0.19 9 0.17 4
Total 118 31 1,812.0 15.36 1474 12.49 690 4267 .184 1364 11.56 140 1.19 136
Opponents 118 31 2,073.0 17.57 1602 13.58 565 4326 .240 1468 12.44 153 1.30 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hood, Aysha 92 25 0.27 0 7 1.000 0.00 11 43 54.0 0.59 8 0
2 Darland, Claire 37 4 0.11 0 3 1.000 0.00 2 16 18.0 0.49 3 0
3 Moore, Brooke 118 368 3.12 41 851 .952 0.35 5 29 34.0 0.29 4 3
4 Stitt, Chloe 102 80 0.78 15 232 .935 0.15 6 22 28.0 0.27 2 0
5 Arrington, MiMi 56 127 2.27 1 3 .667 0.02 0 0 0 0.00 0 0
6 Seyring, Tegan 94 32 0.34 3 22 .864 0.03 3 33 36.0 0.38 3 0
7 Gerig, Ginny 117 566 4.84 34 642 .947 0.29 0 0 0 0.00 0 1
8 Poach, Kendall 37 5 0.14 0 1 1.000 0.00 1 16 17.0 0.46 2 0
10 Panning, Jenna 104 49 0.47 1 20 .950 0.01 5 42 47.0 0.45 3 0
18 Waite, Caroline 105 148 1.41 0 6 1.000 0.00 2 10 12.0 0.11 1 7
20 Mead, Kelsey 92 151 1.64 1 12 .917 0.01 3 5 8.0 0.09 4 17
21 Turner, Haley 68 112 1.65 10 242 .959 0.15 0 0 0 0.00 0 0
23 Korfhage, Nina 32 40 1.25 8 108 .926 0.25 0 0 0 0.00 0 0
31 Graham, Karli 97 55 0.57 2 11 .818 0.02 20 64 84.0 0.87 5 0
35 Eisenhart, Erin 53 111 2.09 9 147 .939 0.17 0 0 0 0.00 0 0
Total 118 1873 15.87 153 2323 .934 1.30 58 280 198.0 1.68 35 28
Opponents 118 1792 15.19 140 2253 .938 1.19 94 448 318.0 2.69 35 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hood, Aysha 43 14 9 71.5 1.66 52 1.21 20 145 .221 1 0.02 2 0.05 2
2 Darland, Claire 19 7 5 22.0 1.16 16 0.84 5 38 .289 0 0.00 0 0.00 0
3 Moore, Brooke 64 16 14 222.0 3.47 200 3.13 97 603 .171 25 0.39 13 0.20 10
4 Stitt, Chloe 54 16 3 188.5 3.49 175 3.24 76 436 .227 4 0.07 0 0.00 0
5 Arrington, MiMi 35 12 0 0 0.00 0 0.00 1 2 -.500 2 0.06 0 0.00 5
6 Seyring, Tegan 51 15 5 154.5 3.03 139 2.73 53 333 .258 3 0.06 0 0.00 3
7 Gerig, Ginny 64 16 3 20.0 0.31 2 0.03 1 24 .042 31 0.48 18 0.28 8
8 Poach, Kendall 30 12 3 25.5 0.85 18 0.60 10 56 .143 7 0.23 0 0.00 0
10 Panning, Jenna 50 14 9 132.5 2.65 121 2.42 64 331 .172 3 0.06 0 0.00 0
18 Waite, Caroline 55 16 4 38.0 0.69 23 0.42 16 80 .088 338 6.15 11 0.20 10
20 Mead, Kelsey 56 14 10 20.5 0.37 4 0.07 2 22 .091 378 6.75 11 0.20 1
21 Turner, Haley 41 15 9 8.0 0.20 2 0.05 4 26 -.077 3 0.07 6 0.15 7
23 Korfhage, Nina 12 6 1 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 1
31 Graham, Karli 53 15 11 140.0 2.64 98 1.85 24 242 .306 3 0.06 14 0.26 7
35 Eisenhart, Erin 27 10 1 7.0 0.26 1 0.04 1 3 .000 5 0.19 6 0.22 1
Total 64 16 1,052.0 16.44 851 13.30 374 2341 .204 804 12.56 83 1.30 55
Opponents 64 16 1,071.0 16.73 821 12.83 336 2396 .202 773 12.08 77 1.20 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hood, Aysha 43 16 0.37 0 3 1.000 0.00 4 27 31.0 0.72 5 0
2 Darland, Claire 19 2 0.11 0 3 1.000 0.00 1 10 11.0 0.58 3 0
3 Moore, Brooke 64 200 3.13 20 448 .955 0.31 2 14 16.0 0.25 4 2
4 Stitt, Chloe 54 45 0.83 7 84 .917 0.13 4 19 23.0 0.43 1 0
5 Arrington, MiMi 35 84 2.40 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Seyring, Tegan 51 12 0.24 0 8 1.000 0.00 2 27 29.0 0.57 1 0
7 Gerig, Ginny 64 358 5.59 20 346 .942 0.31 0 0 0 0.00 0 0
8 Poach, Kendall 30 5 0.17 0 1 1.000 0.00 1 13 14.0 0.47 2 0
10 Panning, Jenna 50 28 0.56 0 7 1.000 0.00 2 19 21.0 0.42 2 0
18 Waite, Caroline 55 79 1.44 0 0 .000 0.00 2 4 6.0 0.11 0 4
20 Mead, Kelsey 56 80 1.43 1 3 .667 0.02 3 5 8.0 0.14 2 12
21 Turner, Haley 41 73 1.78 8 150 .947 0.20 0 0 0 0.00 0 0
23 Korfhage, Nina 12 20 1.67 4 34 .882 0.33 0 0 0 0.00 0 0
31 Graham, Karli 53 31 0.58 2 3 .333 0.04 10 36 46.0 0.87 3 0
35 Eisenhart, Erin 27 57 2.11 7 63 .889 0.26 0 0 0 0.00 0 0
Total 64 1090 17.03 77 1160 .934 1.20 31 174 118.0 1.84 23 18
Opponents 64 970 15.16 83 1257 .934 1.30 46 254 173.0 2.70 19 20

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at NC State L 3 30 17 101 .129 27 2 7 3 42 3 0 0 3 0 35
8/31/2019 vs Kansas St. L 4 46 23 124 .185 41 4 8 2 47 0 8 0 4 2 54
8/31/2019 vs Maryland L 3 35 20 123 .122 28 3 5 8 52 1 8 0 5 1 43
9/06/2019 vs Northwestern L 4 43 19 142 .169 39 5 15 3 53 5 6 3 8.0 0 56.0
9/06/2019 vs SFA L 3 34 19 126 .119 34 3 6 1 48 0 2 0 1.0 0 38.0
9/07/2019 vs Texas Tech W 4 53 28 188 .133 40 9 5 4 78 7 16 3 15 0 77
9/13/2019 at Mizzou L 3 25 14 71 .155 23 0 3 8 23 0 2 0 1.0 0 26.0
9/13/2019 vs Boise State L 4 46 26 139 .144 41 2 4 6 54 1 12 0 7.0 1 55.0
9/14/2019 vs UMKC L 4 61 24 171 .216 53 3 7 4 69 2 10 0 7.0 0 71.0
9/15/2019 vs Northern Iowa L 4 47 20 132 .205 40 3 2 8 56 2 8 0 6.0 1 56.0
9/20/2019 at Ball St. L 3 29 17 94 .128 28 5 4 5 40 0 2 2 1 0 35
9/21/2019 vs Missouri St. W 5 69 27 173 .243 65 7 3 7 74 2 10 2 7 0 83
9/21/2019 vs Wright St. L 3 37 22 130 .115 37 3 4 4 61 0 8 1 4 1 44
9/24/2019 at WKU L 3 27 16 82 .134 24 1 2 10 29 1 6 1 4.0 2 32.0
9/27/2019 at SIUE W 4 58 20 155 .245 50 3 3 1 81 0 6 2 3 1 64
9/28/2019 at Eastern Illinois W 3 40 22 135 .133 40 6 1 2 64 2 4 3 4.0 0 50.0
10/04/2019 Southeast Missouri L 5 73 42 227 .137 69 8 1 6 123 3 16 0 11.0 0 92.0
10/09/2019 Murray St. L 4 44 15 135 .215 43 4 2 8 58 3 10 5 8.0 2 56.0
10/12/2019 at Morehead State L 4 47 31 154 .104 46 0 3 4 71 1 12 0 7.0 3 54.0
10/18/2019 Belmont W 3 49 12 98 .378 47 7 5 1 43 3 8 0 7.0 0 63.0
10/18/2019 Tennessee State W 3 51 11 105 .381 51 5 5 0 58 1 2 0 2.0 0 58.0
10/25/2019 at Tennessee Tech L 4 50 29 163 .129 49 2 4 3 67 0 10 0 5.0 4 57.0
10/26/2019 at Jacksonville St. L 3 42 26 108 .148 38 4 1 3 43 2 8 1 6 3 52
11/01/2019 Eastern Illinois W 4 52 23 141 .206 50 10 7 13 74 3 8 0 7.0 0 69.0
11/02/2019 SIUE W 5 72 31 178 .230 70 8 3 3 83 2 6 3 5.0 0 85.0
11/07/2019 at Southeast Missouri L 5 71 26 183 .246 66 4 4 11 82 2 14 1 9.0 1 84.0
11/08/2019 at UT Martin W 5 59 27 158 .203 53 7 7 7 61 1 16 4 9.0 1 75.0
11/13/2019 at Murray St. L 5 55 16 151 .258 50 5 6 8 65 2 26 1 15 2 75
11/16/2019 Eastern Kentucky W 3 40 18 104 .212 36 6 1 2 55 3 8 1 7.0 0 53.0
11/21/2019 vs Morehead State L 4 43 25 138 .130 40 7 6 3 57 3 8 0 7.0 2 57.0
10/05/2929 UT Martin W 4 48 25 146 .158 46 4 2 5 62 3 20 2 13.0 1 65.0
Austin Peay 118 1476 691 4275 .184 1364 140 136 153 1873 58 280 35 198.0 28 1,814.0
Opponents 118 1603 565 4328 .240 1468 153 210 140 1793 94 448 35 318.0 32 2,074.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.51
Assists Per Set 11.56
Service Aces Per Set 1.19
Reception Errors Per Set 1.30
Digs Per Set 15.87
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.24
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 NC State W 3 45 11 114 .298 40 3 6 2 51 6 8 0 10 0 58
8/31/2019 vs Kansas St. W 4 58 13 125 .360 49 2 9 4 48 0 14 0 7 1 67
8/31/2019 vs Maryland W 3 40 10 113 .265 33 8 2 3 53 0 14 0 7 2 55
9/06/2019 vs Northwestern W 4 56 14 133 .316 50 3 8 5 64 2 20 6 12.0 0 71.0
9/06/2019 vs SFA W 3 44 8 104 .346 40 1 2 3 61 3 16 1 11.0 0 56.0
9/07/2019 vs Texas Tech L 4 43 18 159 .157 34 4 8 9 69 9 14 2 16 0 63
9/13/2019 Mizzou W 3 49 8 80 .513 48 8 12 0 28 4 6 0 7.0 0 64.0
9/13/2019 vs Boise State W 4 59 25 146 .233 52 6 13 2 56 6 14 0 13.0 0 78.0
9/14/2019 vs UMKC W 4 63 21 158 .266 52 4 2 3 73 1 12 0 7.0 0 74.0
9/15/2019 vs Northern Iowa W 4 61 17 140 .314 54 8 11 3 57 3 14 0 10.0 1 79.0
9/20/2019 Ball St. W 3 47 14 111 .297 41 5 5 5 44 3 6 3 6 0 58
9/21/2019 vs Missouri St. L 5 68 23 179 .251 62 7 7 7 61 0 24 1 12 5 87
9/21/2019 vs Wright St. W 3 47 13 130 .262 44 4 7 3 61 2 8 1 6 1 57
9/24/2019 WKU W 3 45 9 90 .400 41 10 6 1 34 4 10 2 9.0 0 64.0
9/27/2019 SIUE L 4 59 17 163 .258 54 1 10 3 74 1 12 1 7 4 67
9/28/2019 Eastern Illinois L 3 44 19 133 .188 40 2 7 6 64 4 10 0 9.0 1 55.0
10/04/2019 at Southeast Missouri W 5 66 24 228 .184 61 6 6 8 94 9 28 1 23.0 3 95.0
10/09/2019 at Murray St. W 4 68 19 156 .314 66 8 7 4 69 1 8 0 5.0 2 81.0
10/12/2019 Morehead State W 4 53 22 161 .193 51 4 9 0 70 3 22 2 14.0 1 71.0
10/18/2019 at Belmont L 3 35 16 99 .192 33 1 2 7 28 1 12 0 7.0 0 43.0
10/18/2019 at Tennessee State L 3 21 15 103 .058 20 0 3 5 37 2 8 3 6.0 1 27.0
10/25/2019 Tennessee Tech W 4 57 18 151 .258 56 3 5 2 69 4 20 2 14.0 0 74.0
10/26/2019 Jacksonville St. W 3 43 16 110 .245 39 3 2 4 34 9 10 1 14 0 60
11/01/2019 at Eastern Illinois L 4 42 19 138 .167 40 13 9 10 61 3 8 1 7.0 2 62.0
11/02/2019 at SIUE L 5 59 16 168 .256 57 3 8 8 64 4 24 2 16.0 1 78.0
11/07/2019 Southeast Missouri W 5 59 24 174 .201 54 11 6 4 75 0 32 0 16.0 0 86.0
11/08/2019 UT Martin L 5 62 28 167 .204 57 7 7 7 61 1 24 1 13.0 1 82.0
11/13/2019 Murray St. W 5 73 28 171 .263 68 8 12 5 68 3 10 0 8 1 89
11/16/2019 at Eastern Kentucky L 3 25 22 114 .026 25 2 4 6 43 1 6 1 4.0 3 31.0
11/21/2019 vs Morehead State W 4 57 25 150 .213 55 3 9 7 63 5 14 0 12.0 2 72.0
10/05/2929 at UT Martin L 4 55 33 160 .138 52 5 6 4 59 0 20 4 10.0 0 70.0
Opponents 118 1603 565 4328 .240 1468 153 210 140 1793 94 448 35 318.0 32 2,074.0
Austin Peay 118 1476 691 4275 .184 1364 140 136 153 1873 58 280 35 198.0 28 1,814.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 13.58
Assists Per Set 12.44
Service Aces Per Set 1.30
Reception Errors Per Set 1.19
Digs Per Set 15.19
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.27
Points Per Set 17.58

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Brooke 376
Stitt, Chloe 306
Panning, Jenna 236
Seyring, Tegan 205
Graham, Karli 148
Team Leaders: Assists
Player High
Assists
Waite, Caroline 627
Mead, Kelsey 542
Gerig, Ginny 62
Moore, Brooke 47
Arrington, MiMi 17
Team Leaders: Service Aces
Player High
Service Aces
Gerig, Ginny 28
Moore, Brooke 25
Waite, Caroline 22
Graham, Karli 20
Mead, Kelsey 17
Team Leaders: Digs
Player High
Digs
Gerig, Ginny 566
Moore, Brooke 368
Mead, Kelsey 151
Waite, Caroline 148
Arrington, MiMi 127
Team Leaders: Blocks
Player High
Blocks
Graham, Karli 84.0
Hood, Aysha 54.0
Panning, Jenna 47.0
Seyring, Tegan 36.0
Moore, Brooke 34.0

Copyright © 2026 Austin Peay State University Athletics