Skip To Main Content

Austin Peay State University Athletics

2010-11 Men's Basketball Cumulative Statistics - Austin Peay State University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (19-15, 13-5)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 2512 2277
Points Per Game 73.9 67.0
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 900-1963 807-1899
FG: Percentage .458 .425
FG: Per Game 26.5 23.7
3PT: Made-Attempted 189-530 204-637
3PT: Percentage .357 .320
3PT: Per Game 5.6 6.0
FT: Made-Attempted 523-762 459-694
FT: Percentage .686 .661
FT: Per Game 15.4 13.5
Rebounding
Total 1222 1191
Per Game 35.9 35.0
Margin 0.9 --
Assists
Total 492 443
Per Game 14.5 13.0
Turnovers
Total 485 566
Per Game 14.3 16.6
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.4 15.3
Steals
Total 289 238
Per Game 8.5 7.0
Blocks
Total 145 120
Per Game 4.3 3.5
Attendance
Total 37447 80249
Per Game 13-2,881 17-4,721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Benson, Keith 1 1 45 45.0 6 13 .462 0 0 .000 10 13 .769 22 22.0 5 17 22 22.0 4 7 4 1 6  
4 Williams, Marcel 1 1 43 43.0 8 11 .727 0 0 .000 5 8 .625 21 21.0 2 7 9 9.0 2 1 3 1 1
23 Terry, Josh 1 1 40 40.0 7 13 .538 5 10 .500 1 2 .500 20 20.0 1 1 2 2.0 2 2 4 2 0
5 Caldwell, Tyrone 1 1 38 38.0 5 10 .500 4 6 .667 4 4 1.000 18 18.0 2 0 2 2.0 1 2 4 0 0
12 Edmondson, Tyshwan 31 27 985 31.8 190 451 .421 69 186 .371 75 101 .743 524 16.9 48 90 138 4.5 72 63 60 52 15
10 Triggs, Will 1 1 36 36.0 5 14 .357 3 9 .333 1 1 1.000 14 14.0 0 0 0 0.0 2 3 1 2 0
25 Campbell, Anthony 8 8 248 31.0 30 83 .361 12 44 .273 30 38 .789 102 12.8 6 19 25 3.1 13 10 12 7 1
23 Terry, Josh 31 27 966 31.2 141 290 .486 1 8 .125 75 108 .694 358 11.5 51 87 138 4.5 81 57 65 60 3
21 Fraley, John 32 32 975 30.5 115 190 .605 0 0 .000 77 131 .588 307 9.6 86 152 238 7.4 89 25 52 22 53
03 Brown, Caleb 32 32 995 31.1 90 219 .411 24 64 .375 91 119 .765 295 9.2 11 74 85 2.7 66 147 97 55 2
1 Martin, Kelvin 1 1 22 22.0 4 5 .800 0 0 .000 1 2 .500 9 9.0 1 4 5 5.0 4 2 1 3 0  
20 Baker, Melvin 32 21 621 19.4 90 199 .452 7 25 .280 39 57 .684 226 7.1 41 78 119 3.7 79 28 50 14 25
4 Williams, Marcel 1 1 28 28.0 2 8 .250 1 5 .200 2 2 1.000 7 7.0 2 2 4 4.0 2 6 5 4 0
10 Triggs, Will 32 10 526 16.4 77 151 .510 0 0 .000 54 82 .659 208 6.5 69 81 150 4.7 58 18 37 17 19
2 Wright, Larry 1 1 28 28.0 3 7 .429 0 4 .000 0 0 .000 6 6.0 0 3 3 3.0 2 4 2 0 0  
21 Fraley, John 1 0 22 22.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 0 1 2 2 2
32 Blake, Justin 32 2 448 14.0 54 144 .375 46 125 .368 21 32 .656 175 5.5 7 23 30 0.9 43 30 20 12 0
11 Greer, Thomas 1 0 5 5.0 1 2 .500 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 0 0 1 1 0
15 Ross, Jim 1 0 19 19.0 2 4 .500 0 1 .000 1 1 1.000 5 5.0 0 1 1 1.0 3 0 2 0 0
12 Edmondson, Tyshwan 1 1 21 21.0 2 7 .286 0 1 .000 0 1 .000 4 4.0 1 1 2 2.0 3 2 1 1 0
14 Williams, Alton 9 0 50 5.6 10 17 .588 8 14 .571 2 3 .667 30 3.3 1 6 7 0.8 1 1 1 0 0
25 Campbell, Anthony 1 1 19 19.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 5 1 1 2 0
05 Caldwell, Tyrone 32 0 321 10.0 25 57 .439 8 21 .381 15 22 .682 73 2.3 4 26 30 0.9 22 54 30 19 0
0 Pierce, Troy 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0  
04 Williams, Marcel 32 1 335 10.5 24 38 .632 0 0 .000 9 22 .409 57 1.8 27 48 75 2.3 57 18 16 8 14
33 Hasse, Matt 11 0 55 5.0 4 7 .571 0 0 .000 7 9 .778 15 1.4 5 12 17 1.5 6 5 3 3 4
3 Brown, Caleb 1 0 13 13.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 3 0 3 3.0 2 2 0 0 0
33 Hasse, Matt 1 0 14 14.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 2 2 0 0
20 Baker, Melvin 1 0 13 13.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 1 1 0
15 Ross, Jim 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 0 0
50 Milutinovic, Ilija 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
23 Terry, Josh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 59 107 3.1 1 0 5 0 0  
Total 34 6950 204.4 900 1963 .458 189 530 .357 523 762 .686 2512 73.88 424 798 1222 35.9 629 492 485 289 145
Opponents 34 6950 204.4 807 1899 .425 204 637 .320 459 694 .661 2277 66.97 416 775 1191 35.0 673 443 566 238 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Campbell, Anthony 2 2 60 30.0 12 26 .462 4 13 .308 8 10 .800 36 18.0 1 3 4 2.0 3 0 0.0 2 2 0
12 Edmondson, Tyshwan 18 18 603 33.5 96 261 .368 43 111 .387 46 63 .730 281 15.6 28 49 77 4.3 43 41 2.3 34 30 9
21 Fraley, John 18 18 554 30.8 76 116 .655 0 0 .000 52 86 .605 204 11.3 43 77 120 6.7 52 17 0.9 31 7 22
23 Terry, Josh 18 15 578 32.1 81 164 .494 1 5 .200 41 59 .695 204 11.3 30 45 75 4.2 51 37 2.1 35 33 1
03 Brown, Caleb 18 18 562 31.2 41 113 .363 9 33 .273 54 65 .831 145 8.1 8 38 46 2.6 35 85 4.7 49 33 1
10 Triggs, Will 18 6 333 18.5 51 86 .593 0 0 .000 36 52 .692 138 7.7 40 53 93 5.2 35 12 0.7 22 11 13
20 Baker, Melvin 18 12 341 18.9 46 117 .393 1 13 .077 23 33 .697 116 6.4 16 42 58 3.2 43 16 0.9 24 7 14
32 Blake, Justin 18 1 236 13.1 26 64 .406 23 55 .418 11 21 .524 86 4.8 1 8 9 0.5 21 15 0.8 10 2 0
05 Caldwell, Tyrone 18 0 183 10.2 14 30 .467 4 11 .364 5 8 .625 37 2.1 2 16 18 1.0 12 30 1.7 18 12 0
33 Hasse, Matt 5 0 18 3.6 1 2 .500 0 0 .000 4 5 .800 6 1.2 1 4 5 1.0 0 1 0.2 1 0 2
14 Williams, Alton 4 0 16 4.0 1 2 .500 1 1 1.000 2 2 1.000 5 1.3 0 1 1 0.3 0 0 0.0 1 0 0
04 Williams, Marcel 18 0 191 10.6 15 25 .600 0 0 .000 3 11 .273 33 1.8 17 27 44 2.4 33 6 0.3 6 7 7
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 3.5 0 0 0.0 3 0 0  
Total 18 3675 204.2 460 1006 .457 86 242 .355 285 415 .687 1291 71.72 215 398 613 34.1 328 260 14.4 236 144 69
Opponents 18 3675 204.2 410 963 .426 110 324 .340 230 350 .657 1160 64.44 216 403 619 34.4 359 217 12.1 303 116 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Benson, Keith 1 1 45 6 13 .462 0 0 .000 10 13 .769 22 22.0
4 Williams, Marcel 1 1 43 8 11 .727 0 0 .000 5 8 .625 21 21.0
23 Terry, Josh 1 1 40 7 13 .538 5 10 .500 1 2 .500 20 20.0
5 Caldwell, Tyrone 1 1 38 5 10 .500 4 6 .667 4 4 1.000 18 18.0
12 Edmondson, Tyshwan 31 27 985 190 451 .421 69 186 .371 75 101 .743 524 16.9
10 Triggs, Will 1 1 36 5 14 .357 3 9 .333 1 1 1.000 14 14.0
25 Campbell, Anthony 8 8 248 30 83 .361 12 44 .273 30 38 .789 102 12.8
23 Terry, Josh 31 27 966 141 290 .486 1 8 .125 75 108 .694 358 11.5
03 Brown, Caleb 32 32 995 90 219 .411 24 64 .375 91 119 .765 295 9.2
21 Fraley, John 32 32 975 115 190 .605 0 0 .000 77 131 .588 307 9.6
1 Martin, Kelvin 1 1 22 4 5 .800 0 0 .000 1 2 .500 9 9.0
20 Baker, Melvin 32 21 621 90 199 .452 7 25 .280 39 57 .684 226 7.1
4 Williams, Marcel 1 1 28 2 8 .250 1 5 .200 2 2 1.000 7 7.0
10 Triggs, Will 32 10 526 77 151 .510 0 0 .000 54 82 .659 208 6.5
2 Wright, Larry 1 1 28 3 7 .429 0 4 .000 0 0 .000 6 6.0
21 Fraley, John 1 0 22 3 6 .500 0 0 .000 0 0 .000 6 6.0
32 Blake, Justin 32 2 448 54 144 .375 46 125 .368 21 32 .656 175 5.5
11 Greer, Thomas 1 0 5 1 2 .500 1 1 1.000 2 2 1.000 5 5.0
15 Ross, Jim 1 0 19 2 4 .500 0 1 .000 1 1 1.000 5 5.0
12 Edmondson, Tyshwan 1 1 21 2 7 .286 0 1 .000 0 1 .000 4 4.0
25 Campbell, Anthony 1 1 19 1 3 .333 0 0 .000 1 2 .500 3 3.0
14 Williams, Alton 9 0 50 10 17 .588 8 14 .571 2 3 .667 30 3.3
05 Caldwell, Tyrone 32 0 321 25 57 .439 8 21 .381 15 22 .682 73 2.3
0 Pierce, Troy 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Williams, Marcel 32 1 335 24 38 .632 0 0 .000 9 22 .409 57 1.8
33 Hasse, Matt 11 0 55 4 7 .571 0 0 .000 7 9 .778 15 1.4
3 Brown, Caleb 1 0 13 0 4 .000 0 3 .000 0 0 .000 0 0.0
33 Hasse, Matt 1 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Baker, Melvin 1 0 13 0 4 .000 0 2 .000 0 0 .000 0 0.0
15 Ross, Jim 1 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
50 Milutinovic, Ilija 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Terry, Josh 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6950 900 1963 .458 189 530 .357 523 762 .686 2512 73.88
Opponents 34 6950 807 1899 .425 204 637 .320 459 694 .661 2277 66.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Benson, Keith 1 45.0 .462 .000 .769 5.0 17.0 22.0 7.0 1.0 6.0 22.0
4 Williams, Marcel 1 43.0 .727 .000 .625 2.0 7.0 9.0 1.0 1.0 1.0 21.0
23 Terry, Josh 1 40.0 .538 .500 .500 1.0 1.0 2.0 2.0 2.0 0.0 20.0
5 Caldwell, Tyrone 1 38.0 .500 .667 1.000 2.0 0.0 2.0 2.0 0.0 0.0 18.0
12 Edmondson, Tyshwan 31 31.8 .421 .371 .743 1.5 2.9 4.5 2.0 1.7 0.5 16.9
10 Triggs, Will 1 36.0 .357 .333 1.000 0.0 0.0 0.0 3.0 2.0 0.0 14.0
25 Campbell, Anthony 8 31.0 .361 .273 .789 0.8 2.4 3.1 1.3 0.9 0.1 12.8
23 Terry, Josh 31 31.2 .486 .125 .694 1.6 2.8 4.5 1.8 1.9 0.1 11.5
03 Brown, Caleb 32 31.1 .411 .375 .765 0.3 2.3 2.7 4.6 1.7 0.1 9.2
21 Fraley, John 32 30.5 .605 .000 .588 2.7 4.8 7.4 0.8 0.7 1.7 9.6
1 Martin, Kelvin 1 22.0 .800 .000 .500 1.0 4.0 5.0 2.0 3.0 0.0 9.0
20 Baker, Melvin 32 19.4 .452 .280 .684 1.3 2.4 3.7 0.9 0.4 0.8 7.1
4 Williams, Marcel 1 28.0 .250 .200 1.000 2.0 2.0 4.0 6.0 4.0 0.0 7.0
10 Triggs, Will 32 16.4 .510 .000 .659 2.2 2.5 4.7 0.6 0.5 0.6 6.5
2 Wright, Larry 1 28.0 .429 .000 .000 0.0 3.0 3.0 4.0 0.0 0.0 6.0
21 Fraley, John 1 22.0 .500 .000 .000 1.0 4.0 5.0 1.0 2.0 2.0 6.0
32 Blake, Justin 32 14.0 .375 .368 .656 0.2 0.7 0.9 0.9 0.4 0.0 5.5
11 Greer, Thomas 1 5.0 .500 1.000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
15 Ross, Jim 1 19.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
12 Edmondson, Tyshwan 1 21.0 .286 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 4.0
25 Campbell, Anthony 1 19.0 .333 .000 .500 0.0 2.0 2.0 1.0 2.0 0.0 3.0
14 Williams, Alton 9 5.6 .588 .571 .667 0.1 0.7 0.8 0.1 0.0 0.0 3.3
05 Caldwell, Tyrone 32 10.0 .439 .381 .682 0.1 0.8 0.9 1.7 0.6 0.0 2.3
0 Pierce, Troy 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Williams, Marcel 32 10.5 .632 .000 .409 0.8 1.5 2.3 0.6 0.3 0.4 1.8
33 Hasse, Matt 11 5.0 .571 .000 .778 0.5 1.1 1.5 0.5 0.3 0.4 1.4
3 Brown, Caleb 1 13.0 .000 .000 .000 3.0 0.0 3.0 2.0 0.0 0.0 0.0
33 Hasse, Matt 1 14.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 0.0
20 Baker, Melvin 1 13.0 .000 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 0.0
15 Ross, Jim 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Milutinovic, Ilija 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Terry, Josh 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 204.4 .458 .357 .686 12.5 23.5 35.9 14.5 8.5 4.3 73.88
Opponents 34 204.4 .425 .320 .661 12.2 22.8 35.0 13.0 7.0 3.5 66.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee Tech 01/20/10 68-71 L 21-59 .356 6-17 .353 20-28 .714 15 21 36 36.0 20 12 15 4 9 68 68.0
at Saint Louis 11/12/10 64-62 W 21-44 .477 3-6 .500 19-27 .704 10 22 32 34.0 18 11 16 2 8 64 66.0
at Chattanooga 11/15/10 70-67 W 24-61 .393 8-26 .308 14-24 .583 18 26 44 37.3 15 10 16 6 11 70 67.3
at Lipscomb 11/18/10 101-104 L (OT) 36-69 .522 4-19 .211 25-38 .658 9 23 32 36.0 28 15 13 4 9 101 75.8
at Southern Illinois 11/21/10 65-72 L 23-50 .460 6-11 .545 13-18 .722 7 14 21 33.0 18 10 10 3 5 65 73.6
at Purdue 11/23/10 65-87 L 27-53 .509 1-10 .100 10-16 .625 9 24 33 33.0 22 10 18 1 4 65 72.2
at Austin Peay 11/26/10 64-70 L 22-55 .400 9-23 .391 11-13 .846 8 16 24 31.7 21 16 17 2 15 64 71.0
at Austin Peay 11/27/10 78-70 W (OT) 28-62 .452 5-20 .250 17-25 .680 16 32 48 33.8 20 20 20 7 5 78 71.9
at Southeast Missouri 12/02/10 78-60 W 26-52 .500 6-14 .429 20-25 .800 8 19 27 33.0 19 13 11 3 7 78 72.6
at Eastern Illinois 12/04/10 77-73 W (OT) 24-67 .358 9-23 .391 20-26 .769 22 15 37 33.4 21 13 16 3 11 77 73.0
vs Lipscomb 12/07/10 70-73 L 27-66 .409 7-24 .292 9-17 .529 16 19 35 33.5 16 17 12 3 9 70 72.7
vs Fontbonne 12/11/10 112-52 W 43-75 .573 8-23 .348 18-24 .750 17 29 46 34.6 8 23 6 0 14 112 76.0
at Memphis 12/16/10 68-70 L (OT) 23-74 .311 8-24 .333 14-19 .737 22 29 51 35.8 20 10 20 8 15 68 75.4
vs Eastern Kentucky 12/18/10 78-51 W 30-57 .526 3-8 .375 15-20 .750 12 26 38 36.0 12 15 10 6 8 78 75.6
vs Morehead State 12/21/10 86-85 W (OT) 33-59 .559 6-11 .545 14-22 .636 13 17 30 35.6 21 19 9 3 8 86 76.3
vs Brescia 12/28/10 101-46 W 39-68 .574 12-24 .500 11-15 .733 13 37 50 36.5 16 30 16 11 13 101 77.8
vs Chattanooga 01/03/11 89-57 W 31-62 .500 11-27 .407 16-29 .552 10 32 42 36.8 22 20 11 8 11 89 78.5
at Murray State 01/08/11 66-64 W 23-52 .442 5-10 .500 15-24 .625 12 18 30 36.4 17 12 10 2 4 66 77.8
at UT Martin 01/10/11 71-61 W 28-55 .509 3-11 .273 12-20 .600 7 22 29 36.1 21 18 11 9 9 71 77.4
at Tennessee State 01/15/11 74-76 L (OT) 28-70 .400 8-23 .348 10-18 .556 17 18 35 36.0 19 13 13 1 8 74 77.3
vs Jacksonville State 01/22/11 80-66 W 26-49 .531 4-11 .364 24-31 .774 9 17 26 35.5 12 16 13 2 10 80 77.4
at Eastern Kentucky 01/27/11 61-52 W 18-44 .409 4-13 .308 21-31 .677 11 26 37 35.6 13 13 8 3 8 61 76.6
at Morehead State 01/29/11 56-69 L 20-57 .351 5-23 .217 11-19 .579 10 15 25 35.1 20 11 11 3 7 56 75.7
vs UT Martin 02/03/11 82-53 W 33-54 .611 5-8 .625 11-18 .611 8 27 35 35.1 18 15 18 7 8 82 76.0
vs Murray State 02/05/11 58-67 L 25-50 .500 2-13 .154 6-11 .545 4 23 27 34.8 20 16 14 3 6 58 75.3
at Tennessee Tech 02/07/11 64-70 L 21-52 .404 3-17 .176 19-23 .826 9 20 29 34.6 24 12 17 2 5 64 74.8
vs Tennessee State 02/12/11 79-64 W 29-52 .558 4-9 .444 17-26 .654 10 25 35 34.6 20 18 19 6 8 79 75.0
at Jacksonville State 02/15/11 73-70 W 24-57 .421 3-5 .600 22-30 .733 20 22 42 34.9 14 13 14 1 12 73 74.9
at Fairfield 02/19/11 69-76 L 24-54 .444 7-15 .467 14-19 .737 13 21 34 34.8 20 9 25 2 10 69 74.7
vs Eastern Illinois 02/24/11 65-56 W 23-61 .377 4-13 .308 15-22 .682 17 31 48 35.3 14 13 14 8 8 65 74.4
vs Southeast Missouri 02/26/11 75-52 W 28-59 .475 6-13 .462 13-21 .619 11 36 47 35.6 23 18 13 3 8 75 74.4
vs Southeast Missouri 03/03/11 76-60 W 25-53 .472 4-10 .400 22-30 .733 11 31 42 35.8 21 12 13 9 7 76 74.5
at Morehead State 03/04/11 49-68 L 17-54 .315 6-16 .375 9-13 .692 17 16 33 35.8 15 9 17 4 5 49 73.7
at Boise State 03/15/11 80-83 L 30-57 .526 4-10 .400 16-20 .800 13 29 42 35.9 21 10 19 6 4 80 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee Tech 01/20/10 71-68 W 27-55 .491 6-16 .375 11-21 .524 15 24 39 39.0 22 10 22 3 8 71 71.0
Saint Louis 11/12/10 62-64 L 22-47 .468 4-18 .222 14-21 .667 6 17 23 31.0 21 12 13 7 9 62 66.5
Chattanooga 11/15/10 67-70 L 26-60 .433 8-25 .320 7-12 .583 9 23 32 31.3 20 19 14 4 7 67 66.7
Lipscomb 11/18/10 104-101 W (OT) 32-61 .525 10-29 .345 30-40 .750 9 33 42 34.0 30 21 22 3 5 104 76.0
Southern Illinois 11/21/10 72-65 W 29-56 .518 4-11 .364 10-15 .667 16 23 39 35.0 17 13 14 1 4 72 75.2
Purdue 11/23/10 87-65 W 32-69 .464 9-28 .321 14-24 .583 18 21 39 35.7 17 24 9 2 11 87 77.2
Austin Peay 11/26/10 70-64 W 24-47 .511 6-12 .500 16-27 .593 14 26 40 36.3 15 13 22 2 9 70 76.1
Austin Peay 11/27/10 70-78 L (OT) 25-67 .373 5-18 .278 15-22 .682 15 22 37 36.4 22 15 15 4 14 70 75.4
Southeast Missouri 12/02/10 60-78 L 23-48 .479 4-16 .250 10-22 .455 10 19 29 35.6 23 13 17 3 5 60 73.7
Eastern Illinois 12/04/10 73-77 L (OT) 24-49 .490 3-9 .333 22-25 .880 8 23 31 35.1 22 19 19 5 10 73 73.6
Lipscomb 12/07/10 73-70 W 28-56 .500 5-17 .294 12-17 .706 12 29 41 35.6 19 13 19 2 6 73 73.5
Fontbonne 12/11/10 52-112 L 19-54 .352 7-21 .333 7-11 .636 7 19 26 34.8 16 11 23 0 2 52 71.8
Memphis 12/16/10 70-68 W (OT) 23-56 .411 9-20 .450 15-30 .500 10 31 41 35.3 20 18 24 9 12 70 71.6
Eastern Kentucky 12/18/10 51-78 L 19-52 .365 3-18 .167 10-13 .769 9 18 27 34.7 19 10 14 2 5 51 70.1
Morehead State 12/21/10 85-86 L (OT) 29-62 .468 11-20 .550 16-22 .727 20 18 38 34.9 20 14 12 1 3 85 71.1
Brescia 12/28/10 46-101 L 16-63 .254 7-29 .241 7-15 .467 15 18 33 34.8 16 7 23 6 4 46 69.6
Chattanooga 01/03/11 57-89 L 14-59 .237 5-26 .192 24-28 .857 17 27 44 35.4 24 9 19 0 5 57 68.8
Murray State 01/08/11 64-66 L 24-57 .421 5-17 .294 11-21 .524 19 21 40 35.6 21 10 13 1 6 64 68.6
UT Martin 01/10/11 61-71 L 19-50 .380 7-20 .350 16-20 .800 11 26 37 35.7 20 9 18 5 5 61 68.2
Tennessee State 01/15/11 76-74 W (OT) 28-59 .475 7-18 .389 13-23 .565 20 32 52 36.5 19 14 25 5 6 76 68.6
Jacksonville State 01/22/11 66-80 L 26-52 .500 5-15 .333 9-15 .600 11 18 29 36.1 24 14 21 5 6 66 68.4
Eastern Kentucky 01/27/11 52-61 L 19-47 .404 10-28 .357 4-6 .667 4 20 24 35.6 20 11 11 2 3 52 67.7
Morehead State 01/29/11 69-56 W 25-50 .500 3-10 .300 16-22 .727 13 31 44 36.0 13 9 16 2 9 69 67.7
UT Martin 02/03/11 53-82 L 17-52 .327 7-20 .350 12-16 .750 9 16 25 35.5 19 9 20 1 10 53 67.1
Murray State 02/05/11 67-58 W 21-51 .412 5-19 .263 20-28 .714 11 23 34 35.4 12 12 12 0 7 67 67.1
Tennessee Tech 02/07/11 70-64 W 24-51 .471 3-15 .200 19-32 .594 11 25 36 35.5 16 17 16 3 9 70 67.2
Tennessee State 02/12/11 64-79 L 20-57 .351 8-26 .308 16-19 .842 14 18 32 35.3 24 7 22 2 6 64 67.1
Jacksonville State 02/15/11 70-73 L 25-53 .472 11-21 .524 9-14 .643 9 19 28 35.1 22 15 13 10 9 70 67.2
Fairfield 02/19/11 76-69 W 28-58 .483 3-14 .214 17-22 .773 12 21 33 35.0 19 14 17 4 14 76 67.5
Eastern Illinois 02/24/11 56-65 L 22-63 .349 7-20 .350 5-7 .714 11 27 38 35.1 23 12 15 6 5 56 67.1
Southeast Missouri 02/26/11 52-75 L 18-55 .327 5-16 .313 11-24 .458 11 25 36 35.1 20 12 17 6 4 52 66.6
Southeast Missouri 03/03/11 60-76 L 22-59 .373 4-13 .308 12-21 .571 12 23 35 35.1 24 10 9 5 3 60 66.4
Morehead State 03/04/11 68-49 W 26-58 .448 1-12 .083 15-19 .789 19 23 42 35.3 18 10 12 8 11 68 66.5
Boise State 03/15/11 83-80 W 31-66 .470 7-20 .350 14-20 .700 9 16 25 35.0 16 17 8 1 6 83 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee Tech 01/20/10 68-71 -3 21-59/27-55 .356/.491 6-17/6-16 .353/.375 20-28/11-21 .714-.524 36/39 -3 12/10 15/22 4/3 9/8 20/22
Saint Louis 11/12/10 64-62 2 21-44/22-47 .477/.468 3-6/4-18 .500/.222 19-27/14-21 .704-.667 32/23 9 11/12 16/13 2/7 8/9 18/21
Chattanooga 11/15/10 70-67 3 24-61/26-60 .393/.433 8-26/8-25 .308/.320 14-24/7-12 .583-.583 44/32 12 10/19 16/14 6/4 11/7 15/20
Lipscomb 11/18/10 101-104 -3 36-69/32-61 .522/.525 4-19/10-29 .211/.345 25-38/30-40 .658-.750 32/42 -10 15/21 13/22 4/3 9/5 28/30
Southern Illinois 11/21/10 65-72 -7 23-50/29-56 .460/.518 6-11/4-11 .545/.364 13-18/10-15 .722-.667 21/39 -18 10/13 10/14 3/1 5/4 18/17
Purdue 11/23/10 65-87 -22 27-53/32-69 .509/.464 1-10/9-28 .100/.321 10-16/14-24 .625-.583 33/39 -6 10/24 18/9 1/2 4/11 22/17
Austin Peay 11/26/10 64-70 -6 22-55/24-47 .400/.511 9-23/6-12 .391/.500 11-13/16-27 .846-.593 24/40 -16 16/13 17/22 2/2 15/9 21/15
Austin Peay 11/27/10 78-70 8 28-62/25-67 .452/.373 5-20/5-18 .250/.278 17-25/15-22 .680-.682 48/37 11 20/15 20/15 7/4 5/14 20/22
Southeast Missouri 12/02/10 78-60 18 26-52/23-48 .500/.479 6-14/4-16 .429/.250 20-25/10-22 .800-.455 27/29 -2 13/13 11/17 3/3 7/5 19/23
Eastern Illinois 12/04/10 77-73 4 24-67/24-49 .358/.490 9-23/3-9 .391/.333 20-26/22-25 .769-.880 37/31 6 13/19 16/19 3/5 11/10 21/22
Lipscomb 12/07/10 70-73 -3 27-66/28-56 .409/.500 7-24/5-17 .292/.294 9-17/12-17 .529-.706 35/41 -6 17/13 12/19 3/2 9/6 16/19
Fontbonne 12/11/10 112-52 60 43-75/19-54 .573/.352 8-23/7-21 .348/.333 18-24/7-11 .750-.636 46/26 20 23/11 6/23 0/0 14/2 8/16
Memphis 12/16/10 68-70 -2 23-74/23-56 .311/.411 8-24/9-20 .333/.450 14-19/15-30 .737-.500 51/41 10 10/18 20/24 8/9 15/12 20/20
