Skip To Main Content

Austin Peay State University Athletics

2013 Football Cumulative Statistics - Austin Peay State University Athletics

2013 Football Cumulative Statistics

Team Stats (0-12, 0-8)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
7.50 39.67
90 476
First Downs
94 140
46 101
13 18
153 259
Rushing
1937 3050
339 199
460 513
3.5 5.6
133.2 237.6
5 44
1598 2851
Passing
288-134-10 280-188-6
4.06 7.96
97.42 185.75
3 19
1169 2229
Total Offense
748 793
3.7 6.4
230.6 423.3
2767 5080
9 65
Returns
19.09 20.70
53-1012 23-476
4.67 9.09
6-28 35-318
10.00 21.40
6-60 10-214
Kicking
38.82 43.78
34.80 42.61
89-3455 41-1795
9-17 8-11
1-1 0-0
Penalties
53.75 46.42
80-645 71-557
Time Of Possession
32:40 27:20
06:32:03 05:27:57
Miscellaneous
48-183 (26.23 %) 67-141 (47.52 %)
13-22 (59.09 %) 6-14 (42.86 %)
14-7 19-10
8-48 25-165
9-9 60-63
0 33
15-28 51-56
7-28 45-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Williams, Omar 12 157 692 56 636 4.1 0 57 53.00
5 Phillips, Tim 8 100 527 30 497 5.0 2 48 62.13
Franklin, Julia 10 46 137 21 116 2.5 0 13 11.60  
Coleman, Rashaa 12 17 109 0 109 6.4 3 25 9.08  
Mitchell, Timar 10 32 149 59 90 2.8 0 21 9.00  
4 Pemberton, Ean 4 19 90 6 84 4.4 0 12 21.00
7 Sexton, Jacob 12 33 88 26 62 1.9 0 12 5.17
Oliver, Terrenc 7 16 46 14 32 2.0 0 8 4.57  
15 Booker, Javier 10 2 29 0 29 14.5 0 24 2.90
80 Campbell, Ben 12 1 19 0 19 19.0 0 19 1.58
Brown, Dontavio 1 3 21 3 18 6.0 0 16 18.00  
21 Johnson, Kamron 10 4 13 0 13 3.3 0 4 1.30
Team 5 3 0 12 -12 -4.0 0 0 -2.40  
9 Spivey, Andrew 9 27 17 112 -95 -3.5 0 6 -10.56
Total 12 460 1937 339 1598 3.5 5 57 133.17
Opponents 12 513 3050 199 2851 5.6 44 79 237.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Spivey, Andrew 9 84.77 76 147 4 51.70 % 674 0 49 74.89
Mitchell, Timar 10 68.31 37 98 3 37.76 % 310 3 33 31.00  
7 Sexton, Jacob 12 72.71 21 42 3 50.00 % 185 0 39 15.42
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 77.12 134 288 10 46.53 % 1169 3 49 97.42
Opponents 12 152.12 188 280 6 67.14 % 2229 19 66 185.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Clack, Darryl 12 28 398 14.21 2 49 33.17
Coleman, Rashaa 12 30 214 7.13 0 33 17.83  
5 Phillips, Tim 8 13 118 9.08 0 32 14.75
15 Booker, Javier 10 10 108 10.80 1 33 10.80
21 Johnson, Kamron 10 18 105 5.83 0 32 10.50
17 Embry, Jamaar 10 9 84 9.33 0 27 8.40
Chatman, Ladari 11 9 53 5.89 0 10 4.82  
81 Branch, Hunter 12 7 50 7.14 0 14 4.17
94 Prince, Brandon 7 1 18 18.00 0 18 2.57
25 Williams, Omar 12 6 10 1.67 0 10 0.83
Oliver, Terrenc 7 1 6 6.00 0 6 0.86  
Franklin, Julia 10 1 5 5.00 0 5 0.50  
48 Rowan, Rip 12 1 0 0.00 0 0 0.00
Total 12 134 1169 8.72 3 49 97.42
Opponents 12 188 2229 11.86 19 66 185.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Shuler, John 12 39 37 76.0 5.0-22 0-0 1 4 1 0 2 0 0  
50 Turner, Antonio 11 27 40 67.0 2.5-22 1.0-9 0 1 2 1 0 0 0
24 Eaddy, Leron 11 27 33 60.0 1.0-2 0-0 1 2 0 0 0 0 0
41 Salley, Craig 12 28 27 55.0 4.0-13 1.0-6 0 0 0 1 0 0 0
22 Clark, Tyreon 12 33 21 54.0 2.5-6 0-0 0 0 0 0 0 0 0
46 Gray, A.J. 12 23 31 54.0 3.5-10 1.0-4 0 1 0 0 0 0 0
2 Perry, Enriques 12 32 22 54.0 2.5-4 0-0 0 0 1 2 3 0 0
7 Owens, Roderick 12 24 25 49.0 2.0-3 0-0 0 5 0 0 0 0 0
11 Carlton, Montez 12 27 21 48.0 0-0 0-0 1 5 0 0 1 0 0
38 Lillard, Montri 12 23 23 46.0 4.0-8 0-0 0 0 1 0 0 0 0  
43 Miller, Jalen 11 18 21 39.0 1.5-2 0-0 1 0 0 0 0 0 0
45 Noble, Adam 12 15 20 35.0 5.0-9 2.0-3 0 0 2 0 0 0 0
20 Rich, Steven 12 14 15 29.0 1.5-12 0-0 0 0 1 1 0 0 0
97 Lartey, Nii 12 11 13 24.0 3.5-17 0-0 0 0 1 0 0 0 0
35 Owens, Josh 11 7 14 21.0 1.0-4 0-0 0 0 0 1 0 0 0
51 Bulmash, Reese 11 5 13 18.0 1.0-1 0-0 0 0 2 0 0 0 0
40 Teague, Corey 12 8 9 17.0 1.5-19 1.5-19 0 0 1 0 1 0 0
92 Houston jr, Joh 11 4 11 15.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
18 Whitfield, Dami 11 6 8 14.0 1.0-2 0-0 1 1 0 0 0 0 0  
93 Roberson, Gino 9 3 10 13.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Siliva, Iosua 8 7 6 13.0 1.5-2 0-0 0 1 0 0 0 0 0
27 Mitchell, Buddy 3 5 5 10.0 0-0 0-0 1 1 0 1 1 0 0
44 Carroll, Josh 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
86 Salisbury, Trey 11 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
49 Sexton, Jared 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Amarh, Leonard 7 1 4 5.0 1.5-1 0-0 0 0 0 0 0 0 0
90 Gilbreath, Pres 4 3 2 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
85 Dunphy, Michael 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Isaac 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Carroll, Deandr 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Goines, Malcolm 2 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
34 Roberson, Justi 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
3 Clack, Darryl 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Clark, Damien 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Kamron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Branch, Hunter 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Campbell, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Chatman, Ladari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Coleman, Rashaa 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Harrison, Kyle 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jones, Devon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mitchell, Timar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Rowan, Rip 12 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
7 Sexton, Jacob 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Spivey, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
42 Toby, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Slagle, Logan 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 424 452 876.0 49.0-171 8.0-48 6 23 13 9 8 0 0
Opponents 12 408 403 811.0 100.0-335 25.0-165 10 37 27 7 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Campbell, Ben 87 3376 38.80 54 1 24 9 8 0
9 Spivey, Andrew 2 79 39.50 47 1 0 1 0 0
Total 89 3455 38.82 54 2 24 10 8 0
Opponents 41 1795 43.78 77 1 8 20 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Spears, Walter 2-4 50.00 % 0-0 2-2 0-2 0-0 0-0 26 0  
19 Dunlap, Chase 7-13 53.85 % 0-0 0-1 6-9 1-2 0-1 48 1
Total 9-17 52.94 % 0-0 2-3 6-11 1-2 0-1 48 1
Opponents 8-11 72.73 % 0-0 4-4 3-4 1-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Toby, Evan 28 1547 55.3 4 2
80 Campbell, Ben 1 46 46.0 0 0
Total 29 1593 54.9 4 2
Opponents 85 5046 59.4 26 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Chatman, Ladari 5 28 5.60 0 19  
7 Owens, Roderick 1 0 0 0 0
Total 6 28 4.67 0 19
Opponents 35 318 9.09 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Chatman, Ladari 16 292 18.25 0 40  
21 Johnson, Kamron 11 200 18.18 0 36
Oliver, Terrenc 10 171 17.10 0 28  
11 Carlton, Montez 7 129 18.43 0 36
2 Perry, Enriques 2 117 58.50 1 99
5 Phillips, Tim 2 52 26.00 0 20
Coleman, Rashaa 4 44 11.00 0 21  
7 Sexton, Jacob 1 7 7.00 0 7
Total 53 1012 19.09 1 99
Opponents 23 476 20.70 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Dunlap, Chase 0 7 0 8-8 0-0 0 0-0 0 29
Coleman, Rashaa 3 0 0 0-0 0-0 0 0-0 0 18  
3 Clack, Darryl 2 0 0 0-0 0-0 0 0-0 0 12
5 Phillips, Tim 2 0 0 0-0 0-0 0 0-0 0 12
Spears, Walter 0 2 0 1-1 0-0 0 0-0 0 7  
15 Booker, Javier 1 0 0 0-0 0-0 0 0-0 0 6
2 Perry, Enriques 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 9 0 9-9 0-0 0 0-0 0 90
Opponents 65 8 0 60-63 0-0 1 1-2 0 476

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at Tennessee L 0-45 0-1 2:53 97169
9/7/2013 at Vanderbilt L 3-38 0-2 3:00 33162
9/14/2013 at Chattanooga L 10-42 0-3 2:48 9189
9/21/2013 at OHIO L 0-38 0-4 3:06 19547
10/5/2013 at Eastern Kentucky L 3-38 0-5 , 0-1 2:35 7400
10/10/2013 vs Eastern Illinois L 7-63 0-6 , 0-2 2:58 5501
10/18/2013 at Murray St. L 3-31 0-7 , 0-3 2:46 6847
10/26/2013 vs UTM L 14-38 0-8 , 0-4 3:04 6014
11/2/2013 vs Jacksonville State L 10-42 0-9 , 0-5 3:07 4010
11/9/2013 at TSU L 6-31 0-10 , 0-6 2:49 5258
11/16/2013 vs Southeast Missouri L 34-36 0-11 , 0-7 3:01 4267
11/23/2013 at Tennessee Tech L 0-34 0-12 , 0-8 2:41 4110
202474

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Tennessee 27 79 0 12 13 132 0 35 132 0 35 6 133 0 36 2 -6 0 0
9/7/2013 Vanderbilt 34 85 0 48 11 54 0 9 54 0 9 2 32 0 28 1 16 0 16
9/14/2013 Chattanooga 39 116 1 15 12 94 0 23 94 0 23 5 107 0 24 1 -1 0 0
9/21/2013 OHIO 38 155 0 57 13 143 0 33 143 0 33 5 84 0 19 0 0 0 0
10/5/2013 Eastern Kentucky 25 6 0 9 12 102 0 32 102 0 32 5 108 0 33 0 0 0 0
10/10/2013 Eastern Illinois 46 158 1 20 17 151 0 39 151 0 39 7 150 0 40 0 0 0 0
10/18/2013 Murray St. 40 136 0 17 10 60 0 14 60 0 14 4 48 0 17 0 0 0 0
10/26/2013 UTM 37 218 0 46 15 114 2 26 114 2 26 6 81 0 19 0 0 0 0
11/2/2013 Jacksonville State 44 187 0 39 4 58 1 33 58 1 33 3 64 0 28 0 0 0 0
11/9/2013 TSU 39 30 0 14 8 62 0 27 62 0 27 3 59 0 22 1 0 0 0
11/16/2013 Southeast Missouri 53 314 3 25 9 127 0 49 127 0 49 3 107 1 99 1 19 0 19
11/23/2013 Tennessee Tech 38 114 0 19 10 72 0 14 72 0 14 4 39 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Tennessee 45 32 77 6.0 22 1.0 6 1 1 0 0 0 1 3 0 0
9/7/2013 Vanderbilt 38 36 74 4.0 9 0 0 0 0 0 1 21 2 4 0 0
9/14/2013 Chattanooga 39 28 67 7.0 29 2.0 10 0 0 0 1 0 0 2 0 0
9/21/2013 OHIO 35 54 89 3.0 16 0 0 3 3 0 0 0 0 2 0 0
10/5/2013 Eastern Kentucky 42 18 60 2.0 4 0 0 1 1 0 0 0 1 0 0 0
10/10/2013 Eastern Illinois 29 38 67 2.0 6 0 0 0 1 0 0 0 1 3 0 0
10/18/2013 Murray St. 47 30 77 7.0 15 2.0 10 2 1 0 1 0 1 0 0 0
10/26/2013 UTM 25 46 71 2.0 18 1.0 16 0 1 0 2 14 2 1 0 0
11/2/2013 Jacksonville State 29 50 79 6.0 13 0 0 0 0 0 0 0 3 3 0 0
11/9/2013 TSU 41 14 55 6.0 27 1.0 2 0 1 0 1 25 1 1 0 0
11/16/2013 Southeast Missouri 28 42 70 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/23/2013 Tennessee Tech 26 64 90 3.0 11 1.0 4 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Tennessee 7 302 38.500 51 0 0 1 2 1 0-1 0 0 1 65 65.00 0 0
9/7/2013 Vanderbilt 10 359 0.000 53 0 0 1 1 1 1-1 20 0 2 110 55.00 0 0
9/14/2013 Chattanooga 7 277 0.000 46 0 0 4 0 1 1-1 26 0 3 174 58.00 0 0
9/21/2013 OHIO 8 302 0.000 50 0 1 0 1 1 0-3 0 1 1 62 62.00 0 0
10/5/2013 Eastern Kentucky 8 352 0.000 54 0 0 2 1 2 1-1 30 0 2 130 65.00 1 0
10/10/2013 Eastern Illinois 6 234 0.000 48 0 0 1 0 0 0-1 0 0 2 121 60.50 0 0
10/18/2013 Murray St. 9 338 0.000 49 0 0 4 0 0 1-1 37 0 2 87 43.50 0 0
10/26/2013 UTM 8 314 0.000 51 0 1 4 1 0 0-1 0 0 3 169 56.33 0 0
11/2/2013 Jacksonville State 10 366 0.000 48 0 0 4 0 0 1-1 34 0 3 142 47.33 1 1
11/9/2013 TSU 9 318 0.000 51 0 0 2 1 3 2-3 48 0 2 125 62.50 1 0
11/16/2013 Southeast Missouri 1 49 0.000 49 0 0 0 0 0 2-3 33 0 7 362 51.71 1 1
11/23/2013 Tennessee Tech 6 244 40.700 53 0 0 1 1 1 0-0 0 1 46 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Tennessee 52 315 3 47 15 132 3 23 132 3 23 1 58 0 58 2 21 0 11
9/7/2013 Vanderbilt 35 169 4 24 19 273 1 56 273 1 56 2 2 0 2 7 40 0 17
9/14/2013 Chattanooga 44 270 4 25 15 142 1 25 142 1 25 3 76 0 36 2 23 0 15
9/21/2013 OHIO 46 251 2 32 16 243 3 59 243 3 59 1 37 0 37 6 27 0 18
10/5/2013 Eastern Kentucky 46 321 4 79 12 106 1 18 106 1 18 1 21 0 21 4 48 0 34
10/10/2013 Eastern Illinois 31 192 4 32 24 322 5 66 322 5 66 2 100 0 76 3 38 0 30
10/18/2013 Murray St. 44 224 3 40 19 160 1 21 160 1 21 2 32 0 18 3 42 0 22
10/26/2013 UTM 31 189 3 31 21 293 2 38 293 2 38 3 28 0 16 1 28 0 28
11/2/2013 Jacksonville State 42 175 5 40 18 188 0 25 188 0 25 0 0 0 0 2 33 0 22
11/9/2013 TSU 40 146 2 27 14 173 2 28 173 2 28 2 8 0 8 3 13 0 7
11/16/2013 Southeast Missouri 48 315 5 40 6 79 0 31 79 0 31 5 94 0 36 1 8 0 8
11/23/2013 Tennessee Tech 54 284 5 42 9 118 0 45 118 0 45 1 20 0 20 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Tennessee 37 14 51 7.0 15 2.0 5 0 0 0 2 9 1 1 0 0
9/7/2013 Vanderbilt 31 30 61 12.0 53 4.0 31 1 1 3 0 0 1 2 0 0
9/14/2013 Chattanooga 45 18 63 7.0 15 1.0 3 0 0 0 1 20 2 7 0 0
9/21/2013 OHIO 34 40 74 7.0 35 3.0 26 1 0 0 0 0 2 3 1 0
10/5/2013 Eastern Kentucky 28 24 52 12.0 24 1.0 5 0 1 6 2 26 0 4 0 0
10/10/2013 Eastern Illinois 35 56 91 6.0 15 1.0 6 0 3 0 0 0 2 3 0 0
10/18/2013 Murray St. 40 28 68 8.0 31 3.0 18 1 2 0 1 0 3 3 0 0
10/26/2013 UTM 29 46 75 8.0 23 0 0 0 0 0 0 0 8 0 0 0
11/2/2013 Jacksonville State 29 32 61 5.0 27 2.0 17 0 0 0 2 121 5 2 0 0
11/9/2013 TSU 38 22 60 14.0 59 5.0 37 0 0 0 0 0 2 6 0 0
11/16/2013 Southeast Missouri 39 40 79 3.0 5 0 0 0 0 0 1 38 1 1 0 0
11/23/2013 Tennessee Tech 23 53 76 11.0 33 3.0 17 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Tennessee 2 88 44.000 53 0 0 0 1 2 1-1 37 0 8 484 60.50 1 0
9/7/2013 Vanderbilt 4 193 0.000 63 0 0 0 1 3 1-2 25 0 7 455 65.00 5 0
9/14/2013 Chattanooga 3 132 0.000 46 0 0 1 0 1 0-0 0 7 444 63.43 2 0
9/21/2013 OHIO 2 69 0.000 48 0 0 0 0 1 1-2 47 0 7 437 62.43 2 0
10/5/2013 Eastern Kentucky 3 146 0.000 77 0 0 0 1 3 1-1 23 0 7 428 61.14 2 0
10/10/2013 Eastern Illinois 3 123 0.000 53 0 0 2 1 1 0-0 0 10 591 59.10 1 2
10/18/2013 Murray St. 5 209 0.000 58 0 0 1 1 4 1-1 28 0 6 336 56.00 2 0
10/26/2013 UTM 3 158 0.000 58 0 0 1 2 2 1-1 38 0 7 428 61.14 1 0
11/2/2013 Jacksonville State 6 264 0.000 54 0 1 1 2 1 0-0 0 7 438 62.57 4 0
11/9/2013 TSU 5 197 0.000 51 0 0 1 1 0 1-1 39 0 6 324 54.00 2 0
11/16/2013 Southeast Missouri 2 78 0.000 46 0 0 0 0 0 1-2 27 0 7 360 51.43 2 0
11/23/2013 Tennessee Tech 3 138 46.000 60 0 0 1 1 2 0-0 0 6 321 53.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee 0-45 11/30 5/19 6/7 0/4 27-79 / 52-315 13-26-2 / 15-21-0 132/132 53-211 / 73-447 127/88 2/1
Vanderbilt 3-38 6/21 5/7 1/12 0/2 34-85 / 35-169 11-16-0 / 19-29-1 54/273 50-139 / 64-442 69/45 1/1
Chattanooga 10-42 16/23 8/16 5/7 3/0 39-116 / 44-270 12-24-1 / 15-20-1 94/142 63-210 / 64-412 106/119 1/1
OHIO 0-38 13/22 7/12 5/9 1/1 38-155 / 46-251 13-26-0 / 16-23-0 143/243 64-298 / 69-494 84/64 0/3
Eastern Kentucky 3-38 7/20 1/12 3/6 3/2 25-6 / 46-321 12-22-2 / 12-19-0 102/106 47-108 / 65-427 108/101 3/1
Eastern Illinois 7-63 18/26 9/11 7/12 2/3 46-158 / 31-192 17-30-0 / 24-34-0 151/322 76-309 / 65-514 150/138 3/1
Murray St. 3-31 11/18 7/10 3/8 1/0 40-136 / 44-224 10-22-1 / 19-22-1 60/160 62-196 / 66-384 48/74 3/2
UTM 14-38 13/23 10/9 2/13 1/1 37-218 / 31-189 15-31-0 / 21-33-2 114/293 68-332 / 64-482 95/56 0/3
Jacksonville State 10-42 14/20 11/8 3/11 0/1 44-187 / 42-175 4-26-2 / 18-31-0 58/188 70-245 / 73-363 64/154 2/0
TSU 6-31 8/15 6/6 1/9 1/0 39-30 / 40-146 8-24-0 / 14-22-1 62/173 63-92 / 62-319 84/21 0/2
Southeast Missouri 34-36 24/20 18/16 5/3 1/1 53-314 / 48-315 9-19-1 / 6-11-0 127/79 72-441 / 59-394 126/140 1/0
Tennessee Tech 0-34 12/21 7/14 5/4 0/3 38-114 / 54-284 10-22-1 / 9-15-0 72/118 60-186 / 69-402 39/17 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee 2-12 / 7-11 2-2 / 0-0 29:44 / 30:16 -0:32 2.93 / 6.06 5.08 / 6.29 3.98 / 6.12 7-43.1 / 2-44.0 9-85 / 0-0
Vanderbilt 3-14 / 4-11 0-0 / 0-0 30:47 / 29:13 1:34 2.50 / 4.83 3.38 / 9.41 2.78 / 6.91 10-0 / 4-0 8-51 / 5-24
Chattanooga 4-15 / 6-11 2-2 / 1-2 30:44 / 29:16 1:28 2.97 / 6.14 3.92 / 7.10 3.33 / 6.44 7-0 / 3-0 4-17 / 5-49
OHIO 5-17 / 8-13 1-1 / 0-0 36:33 / 23:27 13:06 4.08 / 5.46 5.50 / 10.57 4.66 / 7.16 8-0 / 2-0 9-69 / 8-70
Eastern Kentucky 2-13 / 6-13 0-0 / 0-2 28:05 / 31:55 -3:50 0.24 / 6.98 4.64 / 5.58 2.30 / 6.57 8-0 / 3-0 5-46 / 10-82
Eastern Illinois 4-16 / 6-11 1-4 / 1-2 41:13 / 18:47 22:26 3.43 / 6.19 5.03 / 9.47 4.07 / 7.91 6-0 / 3-0 11-77 / 10-60
Murray St. 3-16 / 5-12 1-1 / 0-0 33:21 / 26:39 6:42 3.40 / 5.09 2.73 / 7.27 3.16 / 5.82 9-0 / 5-0 7-67 / 5-50
UTM 4-15 / 3-8 0-2 / 0-1 33:28 / 26:32 6:56 5.89 / 6.10 3.68 / 8.88 4.88 / 7.53 8-0 / 3-0 6-54 / 7-61
Jacksonville State 6-17 / 4-14 0-0 / 1-3 33:01 / 26:59 6:02 4.25 / 4.17 2.23 / 6.06 3.50 / 4.97 10-0 / 6-0 3-12 / 4-26
TSU 2-18 / 6-13 2-4 / 0-0 32:00 / 28:00 4:00 0.77 / 3.65 2.58 / 7.86 1.46 / 5.15 9-0 / 5-0 4-25 / 5-35
Southeast Missouri 9-15 / 3-9 2-2 / 2-2 33:38 / 26:22 7:16 5.92 / 6.56 6.68 / 7.18 6.13 / 6.68 1-0 / 2-0 5-71 / 4-40
Tennessee Tech 4-15 / 9-15 2-4 / 1-2 29:29 / 30:31 -1:02 3.00 / 5.26 3.27 / 7.87 3.10 / 5.83 6-40.7 / 3-46.0 9-71 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Tennessee L 0-45 2 0 0 0 0 0 0 1 0 1 0 0 0
9/7/2013 Vanderbilt L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2013 Chattanooga L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2013 OHIO L 0-38 4 0 0 0 0 0 0 3 0 0 0 1 0
10/5/2013 Eastern Kentucky L 3-38 2 1 3 0 0 0 1 0 0 1 0 0 0
10/10/2013 Eastern Illinois L 7-63 3 1 7 1 1 0 0 1 1 0 0 0 0
10/18/2013 Murray St. L 3-31 2 1 3 0 0 0 1 0 0 0 1 0 0
10/26/2013 UTM L 14-38 4 2 14 2 0 2 0 1 1 0 0 0 0
11/2/2013 Jacksonville State L 10-42 2 1 3 0 0 0 1 0 0 1 0 0 0
11/9/2013 TSU L 6-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2013 Southeast Missouri L 34-36 5 5 27 3 3 0 2 0 0 0 0 0 0
11/23/2013 Tennessee Tech L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 15 73 7 5 2 8 6 2 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Tennessee W 45-0 6 6 38 5 2 3 1 0 0 0 0 0 0
9/7/2013 Vanderbilt W 38-3 5 5 31 4 4 0 1 0 0 0 0 0 0
9/14/2013 Chattanooga W 42-10 5 4 28 4 3 1 0 0 0 1 0 0 0
9/21/2013 OHIO W 38-0 6 5 31 4 2 2 1 1 0 0 0 0 0
10/5/2013 Eastern Kentucky W 38-3 6 5 31 4 3 1 1 0 0 0 1 0 0
10/10/2013 Eastern Illinois W 63-7 5 5 36 5 3 2 0 0 0 0 0 0 0
10/18/2013 Murray St. W 31-3 4 3 17 2 2 0 1 0 0 0 0 1 0
10/26/2013 UTM W 38-14 3 3 21 3 2 1 0 0 0 0 0 0 0
11/2/2013 Jacksonville State W 42-10 4 4 28 4 4 0 0 0 0 0 0 0 0
11/9/2013 TSU W 31-6 3 2 14 2 1 1 0 0 0 0 0 1 0
11/16/2013 Southeast Missouri W 36-34 5 5 29 4 4 0 1 0 0 0 0 0 0
11/23/2013 Tennessee Tech W 34-0 4 4 27 4 4 0 0 0 0 0 0 0 0
TOTALS 56 51 331 45 34 11 6 1 0 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 WILLIAMS, Omar vs Jacksonville State (11/2/2013)
