Skip To Main Content

Austin Peay State University Athletics

2011 Baseball Cumulative Statistics - Austin Peay State University Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Hankins, Jordan .351 .941 57-52 188 29 66 15 1 4 31 95 .505 26 3 22 4 .436 1 1 7-11
6 Wollenzin, Matt .343 .872 44-32 105 18 36 4 0 2 20 46 .438 19 1 30 3 .434 4 0 0-0
2 Blanchard, Michael .333 .910 56-53 189 47 63 13 5 1 27 89 .471 29 8 46 0 .439 2 7 29-34
15 Harper, Reed .329 .842 58-58 222 38 73 17 2 4 43 106 .477 13 3 26 1 .365 6 4 11-15
5 Bachman, Greg .312 .905 57-54 205 47 64 18 0 7 45 103 .502 26 8 41 6 .403 4 2 4-5
10 Hogan, John .310 .887 58-58 232 42 72 12 1 13 63 125 .539 15 2 23 3 .348 7 5 1-2
7 Gautier, Rolando .284 .771 56-53 201 39 57 7 4 1 23 75 .373 29 10 46 5 .398 1 2 7-8
22 Hudson, Cody .280 .858 56-52 182 44 51 7 3 7 33 85 .467 23 12 42 0 .391 3 0 18-26
18 Childress, Tyler .241 .708 50-40 145 23 35 10 0 2 21 51 .352 18 9 50 2 .356 2 1 2-2
1 Clinard, Jon .328 .751 37-30 116 23 38 2 1 0 18 42 .362 11 2 13 0 .389 2 2 15-19
16 Gili, Chris .294 .871 15-1 17 6 5 0 0 1 3 8 .471 3 0 6 0 .400 0 0 0-0
28 Fink, Haskell .220 .561 23-5 41 6 9 1 0 1 6 13 .317 1 1 11 1 .244 2 0 1-1
9 Frazier, Blake .200 .700 15-0 5 2 1 0 0 0 0 1 .200 2 1 1 0 .500 0 0 1-1
19 Torres, P.J. .175 .583 41-31 103 14 18 3 0 3 18 30 .291 16 1 39 1 .292 0 5 0-2
20 Martin, Shayne .148 .451 17-4 27 9 4 0 0 0 2 4 .148 6 0 9 0 .303 0 0 0-0
8 Smith, Hunter .000 .250 10-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-1
Totals .299 .826 58-58 1981 387 592 109 17 46 353 873 .441 238 61 407 26 .385 34 29 96-127
Opponents .303 .817 58-58 1988 368 603 110 8 33 307 828 .416 266 76 431 41 .401 29 28 78-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Snodgrass, Jack 3.50 1.57 4-6 15-14 0 0-1 0 79.2 98 43 31 27 67 16 1 2 322 .304 5 5 3 6 2
12 Dobbs, Jeremy 3.59 1.56 9-3 18-13 1 0-0 0 90.1 89 49 36 52 87 11 1 2 345 .258 6 18 5 3 6
29 Toney, Zach 4.72 1.79 6-3 19-15 0 0-0 2 76.1 91 45 40 46 72 19 1 3 304 .299 6 5 5 6 4
7 Gautier, Rolando 4.05 1.65 0-0 3-1 0 0-0 0 6.2 6 4 3 5 3 3 0 0 22 .273 1 1 0 2 2
13 Hebert, Mike 4.39 1.56 2-1 34-0 0 0-1 2 41.0 51 28 20 13 31 6 0 3 163 .313 4 8 1 3 1
55 Harper, Ryne 4.62 1.48 6-2 30-2 0 0-0 8 48.2 57 31 25 15 59 14 2 4 197 .289 6 5 0 3 4
21 Zabriskie, Shawn 4.82 1.61 1-0 5-2 0 0-0 0 9.1 9 5 5 6 7 1 0 0 33 .273 0 3 0 0 1
3 Edlin, Chuck 5.59 1.59 3-0 25-0 0 0-0 0 29.0 34 18 18 12 24 4 1 1 117 .291 8 4 0 0 0
14 Bounds, Mark Allen 6.00 1.89 1-0 9-0 0 0-0 0 9.0 14 12 6 3 5 6 0 1 41 .341 0 1 0 0 0
36 Anderson, Lucas 6.30 2.30 0-1 12-0 0 0-0 0 10.0 13 12 7 10 5 3 0 0 43 .302 6 1 0 1 1
23 Belew, Alex 6.51 1.95 2-3 14-5 0 0-0 0 27.2 26 26 20 28 27 4 0 4 104 .250 8 6 0 0 0
34 Cox, Andy 10.16 2.23 0-3 15-4 0 0-0 0 31.0 50 39 35 19 15 12 1 5 135 .370 6 8 1 2 2
8 Smith, Hunter 11.57 4.29 0-0 3-0 0 0-0 0 2.1 5 3 3 5 3 1 0 0 12 .417 1 1 0 0 0
25 Leffew, Zane 12.00 2.60 0-0 9-0 0 0-0 0 15.0 24 24 20 15 13 4 0 2 68 .353 5 5 0 2 2
11 Ray, Dylan 13.50 2.44 0-0 6-0 0 0-0 0 5.1 10 8 8 3 1 2 0 1 23 .435 1 1 0 1 0
26 Davis, Eric 14.59 2.68 0-2 8-2 0 0-0 0 12.1 26 21 20 7 12 4 1 5 59 .441 1 4 0 0 3
Totals 5.38 1.76 34-24 225-58 1 1 12 493.2 603 368 295 266 431 110 8 33 1988 .303 64 76 15 29 28
Opponents 5.72 1.70 24-34 190-58 5 1 6 489.0 592 387 311 238 407 109 17 46 1981 .299 45 61 11 34 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Fink, Haskell 16 13 3 0 1.000 1 2 1 0 0
33 Snodgrass, Jack 16 2 14 0 1.000 1 10 2 0 0
34 Cox, Andy 11 7 4 0 1.000 0 7 1 0 0
55 Harper, Ryne 10 6 4 0 1.000 0 2 1 0 0
29 Toney, Zach 9 2 7 0 1.000 0 9 4 0 0
13 Hebert, Mike 8 2 6 0 1.000 1 6 2 0 0
21 Zabriskie, Shawn 3 1 2 0 1.000 0 4 1 0 0
23 Belew, Alex 3 0 3 0 1.000 0 7 3 0 0
8 Smith, Hunter 2 2 0 0 1.000 0 0 0 0 0
9 Frazier, Blake 2 2 0 0 1.000 0 0 0 0 0
14 Bounds, Mark Allen 1 0 1 0 1.000 0 2 0 0 0
26 Davis, Eric 1 1 0 0 1.000 0 6 1 0 0
2 Blanchard, Michael 137 133 3 1 .993 0 0 0 0 0
10 Hogan, John 488 440 43 5 .990 42 0 0 0 0
19 Torres, P.J. 295 247 45 3 .990 2 44 11 5 0
6 Wollenzin, Matt 180 162 15 3 .983 1 31 4 2 0
18 Childress, Tyler 30 27 2 1 .967 2 0 0 0 0
4 Hankins, Jordan 231 101 122 8 .965 30 0 0 0 0
7 Gautier, Rolando 97 88 4 5 .948 0 0 0 0 0
5 Bachman, Greg 143 35 98 10 .930 14 0 0 0 0
1 Clinard, Jon 69 48 16 5 .928 4 0 0 0 0
15 Harper, Reed 283 104 158 21 .926 33 0 0 0 0
16 Gili, Chris 28 15 10 3 .893 4 0 0 0 0
22 Hudson, Cody 44 33 4 7 .841 1 0 0 0 0
12 Dobbs, Jeremy 21 5 12 4 .810 1 17 6 0 0
20 Martin, Shayne 8 3 3 2 .750 1 0 0 0 0
3 Edlin, Chuck 4 2 1 1 .750 0 4 3 0 0
25 Leffew, Zane 5 0 3 2 .600 0 1 1 0 0
11 Ray, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Anderson, Lucas 0 0 0 0 .000 0 3 0 0 0
Totals 2145 1481 583 81 .962 51 155 41 7 0
Opponents 2050 1467 488 95 .954 31 192 53 15 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Gili, Chris .500 1.917 6-0 4 3 2 0 0 1 3 5 1.250 2 0 0 0 .667 0 0 0-0
5 Bachman, Greg .424 1.177 23-23 85 29 36 10 0 4 26 58 .682 10 4 12 3 .495 2 2 3-4
6 Wollenzin, Matt .412 .974 18-16 51 14 21 1 0 1 14 25 .490 9 0 15 0 .484 2 0 0-0
15 Harper, Reed .393 1.076 23-23 89 20 35 10 2 3 27 58 .652 4 3 5 0 .424 3 0 3-5
2 Blanchard, Michael .392 .965 21-20 74 18 29 8 0 0 7 37 .500 7 4 20 0 .465 1 4 9-11
10 Hogan, John .385 1.052 23-23 96 21 37 8 0 6 29 63 .656 3 0 5 2 .396 2 3 1-2
22 Hudson, Cody .359 1.020 22-19 64 17 23 2 3 2 14 37 .578 7 4 16 0 .442 2 0 6-10
4 Hankins, Jordan .342 .937 22-20 76 9 26 7 1 2 15 41 .539 7 0 6 1 .398 0 0 1-1
18 Childress, Tyler .306 .920 21-18 62 15 19 5 0 2 12 30 .484 10 5 21 0 .436 1 1 2-2
1 Clinard, Jon .290 .668 10-7 31 4 9 1 1 0 7 12 .387 0 0 5 0 .281 1 0 2-2
28 Fink, Haskell .231 .644 12-3 26 5 6 1 0 1 4 10 .385 1 0 8 0 .259 0 0 1-1
7 Gautier, Rolando .211 .589 22-21 76 20 16 1 0 0 10 17 .224 13 6 17 1 .365 1 1 2-2
20 Martin, Shayne .133 .368 7-3 15 5 2 0 0 0 2 2 .133 2 0 5 0 .235 0 0 0-0
19 Torres, P.J. .125 .532 18-11 32 4 4 1 0 1 6 8 .250 7 0 11 1 .282 0 4 0-0
9 Frazier, Blake .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .338 .927 23-23 783 184 265 55 7 23 176 403 .515 83 26 146 8 .412 15 15 30-40
Opponents .303 .768 23-23 772 115 234 41 0 8 90 299 .387 80 23 156 16 .381 9 9 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bounds, Mark Allen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
21 Zabriskie, Shawn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
23 Belew, Alex 0.00 3.64 0-0 3-0 0 0-0 0 1.1 1 0 0 3 4 0 0 0 5 .200 0 0 0 0 0
3 Edlin, Chuck 1.42 1.11 2-0 13-0 0 0-0 0 19.0 14 3 3 7 13 2 0 0 67 .209 2 2 0 0 0
34 Cox, Andy 2.45 1.25 0-0 2-0 0 0-0 0 3.2 3 1 1 1 2 1 0 0 13 .231 0 2 0 0 1
13 Hebert, Mike 2.81 1.31 1-0 13-0 0 0-1 0 16.0 18 8 5 3 13 2 0 2 65 .277 3 2 0 1 0
55 Harper, Ryne 3.93 1.66 4-1 15-0 0 0-0 6 18.1 23 12 8 7 20 6 0 0 79 .291 5 3 0 1 1
12 Dobbs, Jeremy 4.22 1.65 4-1 8-8 0 0-0 0 49.0 59 31 23 22 42 7 0 2 199 .296 5 9 4 0 4
29 Toney, Zach 4.26 1.84 3-0 7-7 0 0-0 0 38.0 47 22 18 23 27 13 0 0 152 .309 5 1 4 2 2
11 Ray, Dylan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 0 0 0 0 9 .333 1 0 0 0 0
33 Snodgrass, Jack 5.03 1.89 3-4 8-8 0 0-1 0 39.1 62 33 22 12 34 10 0 2 173 .358 2 3 2 5 1
36 Anderson, Lucas 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 1 0 0 0
26 Davis, Eric 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 2 2 1.000 0 0 0 0 0
Totals 4.05 1.66 17-6 75-23 0 1 6 189.0 234 115 85 80 156 41 0 8 772 .303 23 23 10 9 9
Opponents 7.67 1.89 6-17 73-23 2 0 2 184.1 265 184 157 83 146 55 7 23 783 .338 15 26 4 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Blanchard, Michael 50 49 1 0 1.000 0 0 0 0 0
1 Clinard, Jon 17 13 4 0 1.000 1 0 0 0 0
18 Childress, Tyler 14 14 0 0 1.000 0 0 0 0 0
16 Gili, Chris 12 6 6 0 1.000 2 0 0 0 0
28 Fink, Haskell 9 8 1 0 1.000 1 0 0 0 0
29 Toney, Zach 7 1 6 0 1.000 0 1 3 0 0
33 Snodgrass, Jack 7 0 7 0 1.000 0 5 2 0 0
13 Hebert, Mike 5 1 4 0 1.000 1 1 0 0 0
55 Harper, Ryne 3 2 1 0 1.000 0 2 0 0 0
9 Frazier, Blake 1 1 0 0 1.000 0 0 0 0 0
10 Hogan, John 197 178 17 2 .990 16 0 0 0 0
6 Wollenzin, Matt 80 75 4 1 .988 0 13 2 0 0
19 Torres, P.J. 92 73 17 2 .978 1 5 2 1 0
4 Hankins, Jordan 90 44 43 3 .967 12 0 0 0 0
7 Gautier, Rolando 35 32 1 2 .943 0 0 0 0 0
5 Bachman, Greg 62 16 42 4 .935 9 0 0 0 0
15 Harper, Reed 116 32 72 12 .897 10 0 0 0 0
12 Dobbs, Jeremy 15 4 9 2 .867 0 9 4 0 0
22 Hudson, Cody 20 14 2 4 .800 0 0 0 0 0
20 Martin, Shayne 5 3 0 2 .600 0 0 0 0 0
3 Edlin, Chuck 2 1 0 1 .500 0 0 1 0 0
11 Ray, Dylan 0 0 0 0 .000 0 0 0 0 0
14 Bounds, Mark Allen 0 0 0 0 .000 0 0 0 0 0
21 Zabriskie, Shawn 0 0 0 0 .000 0 0 0 0 0
23 Belew, Alex 0 0 0 0 .000 0 0 0 0 0
26 Davis, Eric 0 0 0 0 .000 0 0 0 0 0
34 Cox, Andy 0 0 0 0 .000 0 0 0 0 0
36 Anderson, Lucas 0 0 0 0 .000 0 0 0 0 0
8 Smith, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 839 567 237 35 .958 53 36 14 1 0
Opponents 754 553 166 35 .954 28 60 18 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 Valparaiso W 7-3 36 7 14 7 0 0 1 4 0 5 1 0 1 1 0 8 27 6 3 .389
2/19/2011 Valparaiso W 11-10 43 11 15 11 4 0 2 11 1 1 1 0 1 1 0 6 33 14 2 .349
2/20/2011 Valparaiso W 7-3 35 7 10 7 3 1 0 3 0 2 0 1 0 1 0 9 27 10 0 .286
2/26/2011 Illinois State W 5-4 29 5 7 5 2 1 1 4 0 3 1 2 1 1 0 7 27 11 1 .241
3/1/2011 at Mississippi L 4-5 39 4 10 3 2 0 0 9 0 5 1 1 0 0 0 9 29 12 2 .256
3/2/2011 at Mississippi L 3-11 32 3 6 3 1 0 0 5 0 0 0 0 0 1 0 6 24 9 2 .188
3/4/2011 E. Michigan L 15-16 45 15 16 14 3 0 1 8 0 4 1 0 0 2 0 9 30 7 1 .356
3/4/2011 E. Michigan W 10-5 30 10 13 9 1 1 1 3 0 2 1 1 3 0 0 6 21 3 2 .433
3/6/2011 Alabama A&M W 11-4 36 11 10 8 4 1 0 7 0 3 1 3 0 2 0 5 27 16 2 .278
3/8/2011 South Dakota St. W 10-7 35 10 14 9 3 2 2 4 0 4 1 2 1 0 1 6 27 4 1 .400
3/9/2011 South Dakota St. L 2-8 29 2 4 2 0 0 1 3 0 0 2 1 0 0 0 3 27 10 3 .138
3/11/2011 at Arkansas State L 2-11 32 2 4 2 1 0 0 4 0 2 0 0 0 1 1 11 24 7 0 .125
3/12/2011 at Arkansas State L 1-6 32 1 6 1 1 0 0 1 0 1 0 0 1 0 0 10 24 16 1 .188
3/13/2011 at Arkansas State W 9-2 39 9 13 7 0 0 1 2 0 1 0 0 1 0 1 10 27 6 0 .333
3/16/2011 Tennessee L 3-5 37 3 10 2 2 0 1 6 0 2 1 1 0 0 0 11 27 14 1 .270
3/18/2011 at Illinois State L 2-6 31 2 7 2 0 0 1 2 0 0 1 1 0 0 2 7 24 16 0 .226
3/19/2011 at Illinois State W 3-2 31 3 5 3 0 1 0 5 0 0 0 1 0 0 0 7 27 6 2 .161
3/19/2011 at Illinois State L 2-9 32 2 7 2 1 0 0 2 0 1 0 2 0 0 3 6 24 9 2 .219
3/22/2011 at Western Ky. L 2-5 30 2 6 2 1 0 0 5 0 1 0 0 0 0 2 7 24 10 2 .200
3/27/2011 at Murray State W 5-2 32 5 9 5 1 0 1 3 0 5 0 0 0 0 0 6 21 12 0 .281
3/27/2011 at Murray State L 2-3 24 2 6 2 1 0 0 1 0 0 0 1 1 2 0 2 18 8 0 .250
3/30/2011 Middle Tennessee L 6-9 28 6 4 5 1 0 1 9 1 2 2 2 0 1 0 7 27 14 2 .143
4/2/2011 Eastern Illinois L 9-11 43 9 17 8 5 1 1 1 0 2 0 0 0 1 0 1 27 12 3 .395
4/2/2011 Eastern Illinois W 8-0 27 8 13 8 2 0 0 4 0 2 0 1 1 1 1 5 21 11 1 .481
4/3/2011 Eastern Illinois W 8-7 32 8 11 8 4 1 1 2 1 1 1 0 1 2 0 5 27 12 3 .344
4/5/2011 Evansville L 3-24 35 3 9 3 2 0 0 1 0 1 0 1 0 1 0 11 27 10 4 .257
4/6/2011 at Middle Tennessee W 11-4 37 11 13 9 3 0 0 5 0 4 0 3 1 3 0 7 27 10 0 .351
4/9/2011 Eastern Ky. W 7-4 32 7 12 7 2 1 0 2 0 1 0 3 1 1 2 5 27 11 1 .375
4/9/2011 Eastern Ky. L 5-8 30 5 8 3 2 0 0 2 0 4 0 2 0 0 1 7 21 6 3 .267
4/10/2011 Eastern Ky. W 8-6 33 8 10 8 2 0 1 3 0 2 1 1 1 0 0 8 27 8 2 .303
4/12/2011 Western Ky. L 6-17 40 6 13 5 2 0 0 1 0 0 0 3 0 0 0 10 27 12 3 .325
4/13/2011 Belmont L 16-17 42 16 16 16 0 0 2 7 0 5 1 2 1 0 0 8 27 6 1 .381
4/16/2011 at Jacksonville St. W 9-5 38 9 14 7 4 1 0 4 0 4 0 2 2 0 1 12 27 12 2 .368
4/16/2011 at Jacksonville St. L 4-5 27 4 7 4 1 0 1 3 0 1 0 0 0 0 0 6 18 10 3 .259
4/17/2011 at Jacksonville St. W 7-2 35 7 11 6 3 0 0 2 1 0 1 2 0 2 0 6 27 11 0 .314
4/19/2011 Lipscomb W 16-15 40 16 17 11 2 0 3 10 1 4 1 2 1 1 1 5 27 14 3 .425
4/22/2011 at SIU Edwardsville L 0-1 23 0 8 0 2 0 0 1 0 0 1 0 0 0 2 1 15 6 1 .348
4/26/2011 at Belmont W 7-5 37 7 12 6 1 0 1 4 2 4 2 0 1 0 0 7 27 9 0 .324
4/30/2011 at Morehead State W 12-10 39 12 11 12 4 0 1 9 1 1 0 2 2 0 0 8 27 8 4 .282
4/30/2011 at Morehead State W 7-3 38 7 13 7 2 1 1 1 0 0 2 1 0 0 0 11 27 9 1 .342
5/1/2011 at Morehead State W 24-5 48 24 21 24 6 0 6 5 0 0 1 2 0 0 0 8 27 16 0 .438
5/7/2011 Tennessee Tech W 8-7 39 8 13 8 3 0 0 8 0 2 1 1 2 1 1 7 30 12 2 .333
5/7/2011 Tennessee Tech W 5-4 25 5 7 5 0 1 1 2 0 1 1 3 0 0 0 8 21 9 1 .280
5/8/2011 Tennessee Tech W 10-4 37 10 14 8 2 0 2 5 0 3 0 1 0 0 0 8 27 8 1 .378
5/11/2011 at Evansville L 3-8 36 3 10 3 4 0 1 3 0 0 0 0 0 1 0 6 24 10 1 .278
5/14/2011 Southeast Mo. W 6-5 34 6 11 6 1 0 1 8 1 1 0 0 1 1 2 6 27 8 3 .324
5/14/2011 Southeast Mo. L 2-3 29 2 9 2 1 0 0 0 0 0 0 2 0 1 0 6 21 17 0 .310
5/15/2011 Southeast Mo. W 7-5 30 7 9 7 2 0 1 2 0 0 1 0 1 1 0 3 27 13 0 .300
5/17/2011 at Lipscomb W 6-5 35 6 9 5 2 1 0 1 0 1 1 1 0 0 0 9 27 9 1 .257
5/20/2011 at UT Martin W 11-6 40 11 15 11 3 0 2 4 0 0 1 2 2 1 0 7 27 7 2 .375
5/20/2011 at UT Martin W 14-3 34 14 14 14 4 0 1 12 0 0 0 0 0 1 0 4 21 9 0 .412
5/21/2011 at UT Martin L 6-7 37 6 10 6 0 1 2 0 0 0 0 0 0 0 0 7 24 8 3 .270
5/26/2011 vs Tennessee Tech W 2-1 28 2 6 2 2 0 0 7 0 1 1 2 0 0 0 8 27 13 0 .214
5/27/2011 vs Jacksonville St. W 4-1 35 4 7 3 0 0 1 4 2 3 0 1 1 0 0 7 27 7 1 .200
5/28/2011 vs Jacksonville St. W 7-3 34 7 11 5 1 2 1 5 1 3 0 0 0 1 2 4 27 10 0 .324
6/3/2011 at Georgia Tech W 2-1 29 2 4 2 1 0 1 2 0 0 0 0 0 1 2 9 27 12 1 .138
6/4/2011 vs Mississippi St. L 3-8 33 3 6 2 1 0 0 5 0 1 0 1 0 0 1 10 24 10 0 .182
6/5/2011 at Georgia Tech L 2-12 33 2 5 1 1 0 0 2 0 0 0 1 0 0 0 9 27 8 1 .152
Total 387-368 1981 387 592 353 109 17 46 238 12 96 31 61 29 34 26 407 1481 583 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 Valparaiso W 7-3 9.0 9 3 2 5 10 2 1 0 0 0 1 0 1 0 0 2.00
2/19/2011 Valparaiso W 11-10 11.0 16 10 9 9 8 3 0 1 3 0 0 0 2 0 0 7.36
2/20/2011 Valparaiso W 7-3 9.0 4 3 3 2 12 1 0 0 0 0 1 0 3 0 0 3.00
2/26/2011 Illinois State W 5-4 9.0 8 4 4 7 10 2 0 1 1 0 2 0 4 0 0 4.00
3/1/2011 at Mississippi L 4-5 9.2 7 5 3 8 8 0 1 0 0 1 0 2 4 1 0 2.79
3/2/2011 at Mississippi L 3-11 8.0 12 11 6 8 6 2 0 1 3 0 1 0 4 2 0 6.75
3/4/2011 E. Michigan L 15-16 10.0 18 16 15 12 13 5 2 0 1 0 1 0 4 3 0 13.50
3/4/2011 E. Michigan W 10-5 7.0 6 5 4 9 11 3 0 0 2 0 1 0 5 3 0 5.14
3/6/2011 Alabama A&M W 11-4 9.0 8 4 3 2 4 1 0 0 0 0 2 0 6 3 0 3.00
3/8/2011 South Dakota St. W 10-7 9.0 10 7 5 6 12 2 0 1 2 0 2 0 7 3 0 5.00
3/9/2011 South Dakota St. L 2-8 9.0 9 8 4 5 5 0 0 0 2 0 1 0 7 4 0 4.00
3/11/2011 at Arkansas State L 2-11 8.0 12 11 11 8 8 2 0 0 2 0 1 0 7 5 0 12.38
3/12/2011 at Arkansas State L 1-6 8.0 11 6 6 5 3 1 0 1 1 0 1 0 7 6 0 6.75
3/13/2011 at Arkansas State W 9-2 9.0 8 2 2 5 10 1 0 0 0 1 1 0 8 6 0 2.00
3/16/2011 Tennessee L 3-5 9.0 10 5 4 2 8 1 0 1 1 0 3 0 8 7 0 4.00
3/18/2011 at Illinois State L 2-6 8.0 11 6 6 2 5 3 0 1 0 0 0 0 8 8 0 6.75
3/19/2011 at Illinois State W 3-2 9.0 6 2 1 4 12 0 0 0 1 0 2 0 9 8 0 1.00
3/19/2011 at Illinois State L 2-9 8.0 11 9 7 4 7 1 0 1 0 0 2 0 9 9 0 7.88
3/22/2011 at Western Ky. L 2-5 8.0 9 5 5 6 4 0 0 0 1 0 1 0 9 10 0 5.63
3/27/2011 at Murray State W 5-2 7.0 8 2 2 2 6 1 0 0 0 0 2 0 10 10 0 2.57
3/27/2011 at Murray State L 2-3 6.0 8 3 3 0 3 0 0 0 0 0 0 0 10 11 0 4.50
3/30/2011 Middle Tennessee L 6-9 9.0 11 9 9 7 8 1 0 1 2 1 1 0 10 12 0 9.00
4/2/2011 Eastern Illinois L 9-11 9.0 17 11 9 3 3 0 0 1 2 0 2 0 10 13 0 9.00
4/2/2011 Eastern Illinois W 8-0 7.0 6 0 0 1 4 2 0 0 0 0 0 0 11 13 0 0.00
4/3/2011 Eastern Illinois W 8-7 9.0 12 7 6 6 5 2 0 1 2 0 0 0 12 13 0 6.00
4/5/2011 Evansville L 3-24 9.0 20 24 12 9 9 7 0 4 2 0 4 0 12 14 0 12.00
4/6/2011 at Middle Tennessee W 11-4 9.0 11 4 4 9 4 2 1 1 1 0 0 0 13 14 0 4.00
4/9/2011 Eastern Ky. W 7-4 9.0 12 4 3 1 9 1 0 1 1 1 2 0 14 14 0 3.00
4/9/2011 Eastern Ky. L 5-8 7.0 11 8 5 2 7 1 0 0 2 2 0 0 14 15 0 6.43
4/10/2011 Eastern Ky. W 8-6 9.0 11 6 4 3 10 4 0 0 0 3 0 1 15 15 0 4.00
4/12/2011 Western Ky. L 6-17 9.0 14 17 12 6 7 4 0 1 4 0 3 0 15 16 0 12.00
4/13/2011 Belmont L 16-17 9.0 17 17 17 7 6 5 1 1 2 1 1 0 15 17 0 17.00
4/16/2011 at Jacksonville St. W 9-5 9.0 11 5 4 2 5 3 0 0 1 0 1 0 16 17 0 4.00
4/16/2011 at Jacksonville St. L 4-5 6.0 13 5 3 3 9 1 0 0 0 0 0 2 16 18 0 4.50
4/17/2011 at Jacksonville St. W 7-2 9.0 10 2 2 2 7 3 0 0 0 1 0 0 17 18 0 2.00
4/19/2011 Lipscomb W 16-15 9.0 22 15 14 4 9 3 0 2 3 0 3 0 18 18 0 14.00
4/22/2011 at SIU Edwardsville L 0-1 5.0 3 1 1 1 4 0 0 0 0 0 1 0 18 19 0 1.80
4/26/2011 at Belmont W 7-5 9.0 8 5 5 3 10 2 0 2 0 0 1 0 19 19 0 5.00
4/30/2011 at Morehead State W 12-10 9.0 15 10 5 5 11 5 0 0 0 0 3 2 20 19 0 5.00
4/30/2011 at Morehead State W 7-3 9.0 8 3 3 7 9 1 0 0 1 0 2 0 21 19 0 3.00
5/1/2011 at Morehead State W 24-5 9.0 13 5 5 5 6 5 0 0 2 0 0 0 22 19 0 5.00
5/7/2011 Tennessee Tech W 8-7 10.0 7 7 3 5 11 1 0 0 1 2 2 0 23 19 0 2.70
5/7/2011 Tennessee Tech W 5-4 7.0 5 4 4 2 10 2 0 1 2 0 2 0 24 19 0 5.14
5/8/2011 Tennessee Tech W 10-4 9.0 9 4 3 9 11 3 0 0 0 0 1 0 25 19 0 3.00
5/11/2011 at Evansville L 3-8 8.0 9 8 6 4 6 3 0 1 2 0 3 0 25 20 0 6.75
5/14/2011 Southeast Mo. W 6-5 9.0 9 5 2 3 6 1 0 0 0 1 1 0 26 20 0 2.00
5/14/2011 Southeast Mo. L 2-3 7.0 8 3 3 3 4 1 0 1 2 0 0 0 26 21 0 3.86
5/15/2011 Southeast Mo. W 7-5 9.0 8 5 5 6 3 0 0 0 1 0 0 0 27 21 0 5.00
5/17/2011 at Lipscomb W 6-5 9.0 11 5 5 7 11 0 0 0 1 0 4 1 28 21 0 5.00
5/20/2011 at UT Martin W 11-6 9.0 11 6 4 7 9 2 0 3 2 0 3 0 29 21 0 4.00
5/20/2011 at UT Martin W 14-3 7.0 8 3 2 1 3 0 0 0 1 0 0 0 30 21 0 2.57
5/21/2011 at UT Martin L 6-7 8.0 14 7 5 2 5 2 0 0 3 0 2 0 30 22 0 5.63
5/26/2011 vs Tennessee Tech W 2-1 9.0 4 1 1 3 7 2 0 0 0 0 1 0 31 22 0 1.00
5/27/2011 vs Jacksonville St. W 4-1 9.0 10 1 0 3 13 1 0 0 2 0 0 0 32 22 0 0.00
5/28/2011 vs Jacksonville St. W 7-3 9.0 9 3 3 3 6 1 1 0 0 0 0 0 33 22 0 3.00
6/3/2011 at Georgia Tech W 2-1 9.0 7 1 1 3 6 2 0 0 1 1 2 0 34 22 0 1.00
