Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 de Castro, Lauren 14 de Castro, Lauren .385 1.084 50-50 161 30 62 11 1 9 30 102 .634 15 4 23 0 .450 0 1 8-9
6 Neely, Paige 6 Neely, Paige .363 .857 46-45 135 15 49 9 0 1 20 61 .452 11 0 14 1 .405 2 3 4-9
7 Mills, Amy 7 Mills, Amy .280 .662 48-47 125 10 35 8 0 0 9 43 .344 6 1 24 0 .318 0 4 1-1
17 Brewer, Morgan 17 Brewer, Morgan .231 .543 46-37 108 6 25 3 0 0 8 28 .259 6 2 16 1 .284 0 6 0-0
12 Davidson, Kayla 12 Davidson, Kayla .231 .807 49-48 78 15 18 2 1 5 12 37 .474 11 1 19 0 .333 0 8 0-2
2 Cozart, Catie 2 Cozart, Catie .230 .586 50-50 148 21 34 9 2 0 15 47 .318 8 0 27 0 .268 1 1 8-9
33 Bradley, Lauren 33 Bradley, Lauren .204 .493 50-50 137 14 28 4 0 0 6 32 .234 9 1 18 0 .259 0 7 1-2
19 Ryan, Jessica 19 Ryan, Jessica .176 .687 44-35 91 12 16 4 0 6 14 38 .418 10 2 41 0 .269 1 2 2-4
9 Whitmire, Kristin 9 Whitmire, Kristin .286 .912 5-5 14 4 4 0 0 1 2 7 .500 2 1 3 0 .412 0 0 0-1
11 Bolda, Ashley 11 Bolda, Ashley .219 .520 34-28 73 6 16 3 0 0 8 19 .260 3 1 12 0 .260 0 4 3-3
3 Anderson, Caitlyn 3 Anderson, Caitlyn .212 .447 18-10 33 1 7 0 0 0 2 7 .212 1 0 11 0 .235 0 3 0-0
21 Rasmussen, Sarah 21 Rasmussen, Sarah .195 .537 37-28 77 12 15 6 0 1 7 24 .312 2 1 18 1 .225 0 3 0-0
13 Norton, Shelby 13 Norton, Shelby .194 .686 25-19 36 4 7 1 1 0 5 10 .278 7 6 8 0 .408 0 2 0-1
5 Burroughs, Laurel 5 Burroughs, Laurel .154 .374 34-25 39 5 6 1 0 0 1 7 .179 2 0 12 0 .195 0 1 1-2
1 Ervin, Courtney 1 Ervin, Courtney .000 .115 34-4 23 7 0 0 0 0 0 0 .000 2 1 12 0 .115 0 0 4-4
23 Mills, Taylor 23 Mills, Taylor .000 .000 14-7 8 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 De Vries, Amanda 22 De Vries, Amanda .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Johnson, Tia 10 Johnson, Tia .000 .000 23-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .250 .669 50-50 1290 166 322 61 5 23 139 462 .358 95 21 263 3 .311 4 45 33-48
Opponents .288 .763 50-50 1356 225 390 56 4 29 193 541 .399 148 18 208 6 .364 7 36 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 de Castro, Lauren 14de Castro, Lauren 2.54 1.51 6-7 22-17 7 2-0 0 99.1 106 51 36 44 66 18 2 7 403 .263 9 3 0 2 8
17 Brewer, Morgan 17Brewer, Morgan 3.05 1.42 10-15 36-21 15 2-0 0 165.1 186 95 72 49 105 25 2 11 667 .279 10 12 4 2 23
21 Rasmussen, Sarah 21Rasmussen, Sarah 3.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 0 0 0 1 7 .143 0 0 0 0 0
11 Bolda, Ashley 11Bolda, Ashley 5.79 2.17 1-4 11-5 2 0-0 0 29.0 47 31 24 16 15 6 0 5 127 .370 1 0 0 1 3
23 Mills, Taylor 23Mills, Taylor 8.20 2.49 2-5 13-7 1 0-0 0 35.0 50 47 41 37 22 7 0 5 152 .329 5 3 3 2 2
Totals 3.66 1.63 19-31 83-50 25 4 0 330.2 390 225 173 148 208 56 4 29 1356 .288 25 18 7 7 36
Opponents 2.56 1.23 31-19 75-50 32 8 2 338.2 322 166 124 95 263 61 5 23 1290 .250 15 21 1 4 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 De Vries, Amanda 22 De Vries, Amanda 2 2 0 0 1.000 0 2 0 0 0
13 Norton, Shelby 13 Norton, Shelby 107 99 7 1 .991 2 12 2 3 0
14 de Castro, Lauren 14 de Castro, Lauren 271 218 48 5 .982 9 20 6 0 0
33 Bradley, Lauren 33 Bradley, Lauren 101 71 27 3 .970 2 0 0 0 0
7 Mills, Amy 7 Mills, Amy 254 212 32 10 .961 2 48 13 9 1
11 Bolda, Ashley 11 Bolda, Ashley 24 9 14 1 .958 2 6 1 0 0
6 Neely, Paige 6 Neely, Paige 195 100 86 9 .954 6 0 0 0 0
19 Ryan, Jessica 19 Ryan, Jessica 42 40 0 2 .952 0 0 0 0 0
9 Whitmire, Kristin 9 Whitmire, Kristin 21 17 3 1 .952 2 0 0 0 0
12 Davidson, Kayla 12 Davidson, Kayla 159 44 107 8 .950 6 0 0 0 0
2 Cozart, Catie 2 Cozart, Catie 79 72 2 5 .937 0 0 0 0 0
17 Brewer, Morgan 17 Brewer, Morgan 89 44 39 6 .933 3 30 4 0 0
5 Burroughs, Laurel 5 Burroughs, Laurel 114 43 56 15 .868 5 0 0 0 0
21 Rasmussen, Sarah 21 Rasmussen, Sarah 15 12 0 3 .800 0 0 0 0 0
23 Mills, Taylor 23 Mills, Taylor 10 2 6 2 .800 0 6 4 0 0
3 Anderson, Caitlyn 3 Anderson, Caitlyn 4 3 0 1 .750 0 0 0 0 0
1 Ervin, Courtney 1 Ervin, Courtney 7 4 1 2 .714 0 0 0 0 0
10 Johnson, Tia 10 Johnson, Tia 0 0 0 0 .000 0 0 0 0 0
Totals 1494 992 428 74 .950 17 124 30 12 1
Opponents 1475 1016 408 51 .965 10 66 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 de Castro, Lauren 14de Castro, Lauren .402 1.150 30-30 102 22 41 8 1 6 18 69 .676 10 4 14 0 .474 0 0 3-3
6 Neely, Paige 6Neely, Paige .387 .905 30-30 93 11 36 7 0 1 16 46 .495 5 0 10 1 .410 2 2 2-5
7 Mills, Amy 7Mills, Amy .288 .655 30-29 80 5 23 5 0 0 8 28 .350 2 0 18 0 .305 0 4 0-0
13 Norton, Shelby 13Norton, Shelby .273 .606 9-5 11 2 3 0 0 0 0 3 .273 1 0 3 0 .333 0 1 0-0
17 Brewer, Morgan 17Brewer, Morgan .256 .600 30-28 82 4 21 3 0 0 8 24 .293 5 1 10 0 .307 0 4 0-0
11 Bolda, Ashley 11Bolda, Ashley .216 .514 24-20 51 4 11 2 0 0 6 13 .255 2 1 10 0 .259 0 4 2-2
33 Bradley, Lauren 33Bradley, Lauren .207 .510 30-30 82 7 17 2 0 0 1 19 .232 7 1 9 0 .278 0 6 1-1
3 Anderson, Caitlyn 3Anderson, Caitlyn .200 .400 15-9 30 1 6 0 0 0 1 6 .200 0 0 10 0 .200 0 3 0-0
2 Cozart, Catie 2Cozart, Catie .187 .472 30-30 91 10 17 6 0 0 6 23 .253 4 0 17 0 .219 1 0 2-3
19 Ryan, Jessica 19Ryan, Jessica .180 .701 29-23 61 9 11 3 0 4 8 26 .426 6 2 28 0 .275 0 1 1-3
12 Davidson, Kayla 12Davidson, Kayla .178 .578 29-29 45 4 8 1 0 2 6 15 .333 4 0 10 0 .245 0 5 0-2
5 Burroughs, Laurel 5Burroughs, Laurel .160 .392 17-9 25 4 4 1 0 0 0 5 .200 1 0 7 0 .192 0 1 1-2
21 Rasmussen, Sarah 21Rasmussen, Sarah .156 .437 19-11 32 4 5 1 0 1 2 9 .281 0 0 10 0 .156 0 2 0-0
1 Ervin, Courtney 1Ervin, Courtney .000 .158 23-4 16 4 0 0 0 0 0 0 .000 2 1 8 0 .158 0 0 3-3
23 Mills, Taylor 23Mills, Taylor .000 .000 7-2 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 De Vries, Amanda 22De Vries, Amanda .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Johnson, Tia 10Johnson, Tia .000 .000 17-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .252 .657 30-30 805 94 203 39 1 14 80 286 .355 49 10 166 1 .302 3 33 16-25
Opponents .289 .734 30-30 848 120 245 33 2 12 101 318 .375 78 17 125 5 .359 4 24 44-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Brewer, Morgan 17Brewer, Morgan 2.49 1.36 7-12 26-17 13 1-0 0 129.1 140 61 46 36 81 18 1 7 510 .275 5 11 0 2 19
11 Bolda, Ashley 11Bolda, Ashley 2.69 2.08 1-1 6-2 1 0-0 0 13.0 20 9 5 7 7 1 0 1 56 .357 0 0 0 1 0
14 de Castro, Lauren 14de Castro, Lauren 3.08 1.76 1-5 11-9 3 0-0 0 47.2 61 27 21 22 27 10 1 2 204 .299 4 3 0 1 4
23 Mills, Taylor 23Mills, Taylor 7.25 2.04 1-2 6-2 0 0-0 0 18.1 24 23 19 13 10 4 0 2 78 .308 2 3 0 0 1
Totals 3.06 1.55 10-20 49-30 17 1 0 208.1 245 120 91 78 125 33 2 12 848 .289 11 17 0 4 24
Opponents 2.31 1.19 20-10 44-30 20 4 2 212.0 203 94 70 49 166 39 1 14 805 .252 8 10 1 3 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 De Vries, Amanda 22 De Vries, Amanda 1 1 0 0 1.000 0 0 0 0 0
14 de Castro, Lauren 14 de Castro, Lauren 177 153 21 3 .983 7 12 3 0 0
7 Mills, Amy 7 Mills, Amy 168 138 24 6 .964 1 35 10 4 1
13 Norton, Shelby 13 Norton, Shelby 28 25 2 1 .964 2 9 1 1 0
33 Bradley, Lauren 33 Bradley, Lauren 73 47 23 3 .959 1 0 0 0 0
12 Davidson, Kayla 12 Davidson, Kayla 87 26 57 4 .954 5 0 0 0 0
6 Neely, Paige 6 Neely, Paige 142 77 57 8 .944 5 0 0 0 0
19 Ryan, Jessica 19 Ryan, Jessica 36 34 0 2 .944 0 0 0 0 0
17 Brewer, Morgan 17 Brewer, Morgan 65 35 26 4 .938 2 25 4 0 0
11 Bolda, Ashley 11 Bolda, Ashley 14 6 7 1 .929 2 3 1 0 0
2 Cozart, Catie 2 Cozart, Catie 60 53 2 5 .917 0 0 0 0 0
5 Burroughs, Laurel 5 Burroughs, Laurel 56 18 33 5 .911 4 0 0 0 0
21 Rasmussen, Sarah 21 Rasmussen, Sarah 8 6 0 2 .750 0 0 0 0 0
23 Mills, Taylor 23 Mills, Taylor 4 0 3 1 .750 0 4 3 0 0
3 Anderson, Caitlyn 3 Anderson, Caitlyn 4 3 0 1 .750 0 0 0 0 0
1 Ervin, Courtney 1 Ervin, Courtney 6 3 1 2 .667 0 0 0 0 0
10 Johnson, Tia 10 Johnson, Tia 0 0 0 0 .000 0 0 0 0 0
Totals 929 625 256 48 .948 29 88 22 5 1
Opponents 924 636 263 25 .973 12 32 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2012 vs Mercer W 11-9 36 11 14 11 1 0 2 4 0 0 0 1 1 0 0 3 24 12 5 .389
2/11/2012 vs Miami (Ohio) L 3-7 27 3 8 2 1 0 0 2 0 0 2 1 0 0 0 10 21 16 1 .296
2/12/2012 vs SIU Carbondale L 1-8 22 1 2 1 0 1 0 2 0 0 0 1 1 0 0 7 21 10 3 .091
2/12/2012 at Kennesaw L 0-9 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 15 9 2 .111
2/20/2012 at Jackson State W 11-0 25 11 12 8 4 2 0 4 0 2 0 0 0 0 0 5 15 5 0 .480
2/20/2012 at Jackson State L 4-6 28 4 7 2 2 0 0 1 0 0 0 3 0 0 1 2 18 11 0 .250
2/22/2012 Trevecca W 8-4 23 8 6 8 1 0 2 6 0 1 0 1 1 0 0 4 21 9 1 .261
2/22/2012 Trevecca W 2-1 20 2 3 2 1 0 1 3 0 0 1 3 1 0 0 6 21 7 0 .150
3/2/2012 vs Loyola Chicago W 4-1 28 4 8 3 4 0 0 3 0 1 1 0 1 0 0 6 21 13 1 .286
3/2/2012 at Tulsa L 0-8 22 0 5 0 0 1 0 1 0 1 0 0 0 0 0 4 12 4 2 .227
3/3/2012 vs North Texas L 2-13 17 2 2 2 0 0 1 2 0 0 0 0 0 0 0 4 15 8 0 .118
3/3/2012 vs North Texas L 3-4 29 3 6 2 0 0 1 4 0 1 0 0 2 0 0 3 22 12 0 .207
3/4/2012 vs Loyola Chicago W 8-1 28 8 9 7 2 0 0 2 0 6 0 1 0 0 0 3 21 8 1 .321
3/6/2012 at Oklahoma L 0-8 17 0 1 0 1 0 0 0 0 0 1 0 0 0 0 7 12 5 1 .059
3/10/2012 Tennessee Tech L 1-3 24 1 6 1 2 0 0 3 0 0 1 0 1 0 0 8 21 15 2 .250
3/10/2012 Tennessee Tech L 5-6 28 5 8 4 3 0 2 5 0 0 2 0 0 0 0 7 21 5 2 .286
3/11/2012 Tennessee Tech L 3-5 37 3 7 3 1 0 1 1 0 0 0 0 2 0 0 8 33 12 1 .189
3/17/2012 at SIU Edwardsville L 1-6 22 1 5 1 2 0 0 1 0 0 0 0 0 0 0 7 18 9 1 .227
3/18/2012 at SIU Edwardsville L 3-4 27 3 6 3 1 0 0 0 0 0 0 0 0 1 0 7 18 8 1 .222
3/18/2012 at SIU Edwardsville W 4-2 25 4 4 4 1 0 0 2 0 1 0 1 3 0 0 3 21 13 1 .160
3/21/2012 at Tennessee State L 0-5 25 0 4 0 0 0 0 0 0 0 0 0 1 0 0 8 18 9 3 .160
3/21/2012 at Tennessee State L 5-6 37 5 9 5 2 0 0 3 0 1 0 0 1 0 0 10 26 9 3 .243
3/24/2012 Morehead State W 2-1 27 2 6 2 0 0 0 0 0 2 0 0 1 0 0 4 21 10 0 .222
3/24/2012 Morehead State L 3-4 33 3 7 2 1 1 0 0 0 0 0 0 0 0 0 1 24 9 3 .212
3/25/2012 Morehead State W 7-3 27 7 11 5 1 0 1 3 0 2 0 0 3 0 0 3 21 8 2 .407
3/29/2012 Tennessee State W 6-0 27 6 9 5 4 0 0 1 0 1 0 1 1 0 0 6 21 4 0 .333
3/31/2012 at Eastern Kentucky L 2-3 22 2 4 2 0 0 1 4 0 0 0 1 2 0 0 5 18 7 0 .182
3/31/2012 at Eastern Kentucky W 8-5 32 8 9 4 1 0 1 2 0 0 1 1 0 0 0 3 21 7 4 .281
4/1/2012 at Eastern Kentucky W 3-2 26 3 7 3 1 0 1 1 0 1 0 0 1 1 0 7 21 13 2 .269
4/4/2012 Tennessee Martin L 3-7 27 3 8 3 2 0 1 0 0 0 0 0 1 0 0 4 21 8 3 .296
4/4/2012 Tennessee Martin L 4-5 29 4 9 4 1 0 0 1 0 1 1 1 0 0 0 6 21 9 3 .310
4/10/2012 at Lipscomb L 1-10 19 1 4 1 0 0 0 1 0 2 0 0 0 0 0 5 12 6 1 .211
4/10/2012 at Lipscomb L 0-9 22 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 12 6 5 .227
4/12/2012 at Tennessee Martin L 0-1 28 0 6 0 0 0 0 0 0 0 0 0 2 0 0 7 23 10 0 .214
4/14/2012 Southeast Missouri L 4-5 31 4 11 4 1 0 1 0 0 0 2 0 2 0 0 3 24 9 3 .355
4/14/2012 Southeast Missouri L 3-7 22 3 6 3 1 0 1 3 0 0 1 0 3 1 0 1 21 8 3 .273
4/15/2012 Southeast Missouri L 2-6 24 2 5 1 1 0 0 2 0 2 0 0 1 0 0 3 21 6 2 .208
4/18/2012 at Alabama A&M W 6-3 26 6 5 4 0 0 1 3 0 0 0 0 1 0 0 2 21 3 0 .192
4/18/2012 at Alabama A&M W 6-0 29 6 11 4 4 0 0 4 0 2 0 0 3 1 0 3 21 8 0 .379
4/21/2012 at Murray State W 2-1 28 2 3 2 1 0 1 2 0 1 0 0 0 0 0 7 24 11 1 .107
4/22/2012 at Murray State L 4-15 21 4 7 4 0 0 1 2 0 1 0 0 1 0 0 5 12 3 2 .333
4/22/2012 at Murray State L 1-6 29 1 7 1 1 0 0 1 0 1 0 0 0 0 0 4 18 3 0 .241
4/25/2012 at Evansville W 1-0 25 1 4 1 1 0 0 0 0 0 1 0 1 0 0 5 24 14 3 .160
4/25/2012 at Evansville L 1-4 24 1 5 1 0 0 1 3 0 1 0 0 0 0 1 4 18 6 0 .208
4/28/2012 Jacksonville State W 3-2 26 3 9 3 5 0 0 1 0 0 0 1 1 0 0 10 21 9 0 .346
4/28/2012 Jacksonville State W 8-2 28 8 10 4 4 0 0 3 0 0 0 1 2 0 0 5 21 6 1 .357
4/29/2012 Jacksonville State W 5-3 24 5 9 5 1 0 2 2 0 1 1 2 1 0 0 3 21 8 1 .375
5/5/2012 at Eastern Illinois L 0-1 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 9 18 8 3 .167
5/5/2012 at Eastern Illinois L 2-3 21 2 4 2 1 0 0 5 0 0 0 1 2 0 1 6 18 9 1 .190
5/6/2012 at Eastern Illinois L 0-1 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 18 11 0 .125
Total 166-225 1290 166 322 139 61 5 23 95 0 33 15 21 45 4 3 263 992 428 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2012 vs Mercer W 11-9 8.0 13 9 5 3 3 2 0 3 1 0 0 0 1 0 0 4.38
2/11/2012 vs Miami (Ohio) L 3-7 7.0 10 7 7 2 1 0 1 0 1 0 0 0 1 1 0 7.00
2/12/2012 vs SIU Carbondale L 1-8 7.0 10 8 7 10 5 1 0 2 1 0 0 0 1 2 0 7.00
2/12/2012 at Kennesaw L 0-9 5.0 14 9 7 2 4 3 0 1 1 0 0 0 1 3 0 9.80
2/20/2012 at Jackson State W 11-0 5.0 3 0 0 2 6 1 0 0 1 0 0 0 2 3 0 0.00
2/20/2012 at Jackson State L 4-6 6.0 9 6 6 1 4 3 0 1 1 0 0 0 2 4 0 7.00
2/22/2012 Trevecca W 8-4 7.0 3 4 0 2 6 0 1 0 1 0 0 0 3 4 0 0.00
2/22/2012 Trevecca W 2-1 7.0 4 1 1 2 6 1 0 0 2 0 0 0 4 4 0 1.00
3/2/2012 vs Loyola Chicago W 4-1 7.0 7 1 1 1 3 0 0 0 1 0 0 0 5 4 0 1.00
3/2/2012 at Tulsa L 0-8 4.0 10 8 7 3 4 1 0 0 1 0 0 0 5 5 0 12.25
3/3/2012 vs North Texas L 2-13 5.0 10 13 13 10 2 0 0 4 0 2 0 0 5 6 0 18.20
3/3/2012 vs North Texas L 3-4 7.1 5 4 3 5 4 1 0 1 0 0 0 1 5 7 0 2.86
3/4/2012 vs Loyola Chicago W 8-1 7.0 3 1 0 4 4 1 0 0 0 0 0 0 6 7 0 0.00
3/6/2012 at Oklahoma L 0-8 4.0 8 8 8 5 1 2 0 2 0 4 0 0 6 8 0 14.00
3/10/2012 Tennessee Tech L 1-3 7.0 10 3 3 3 3 1 0 0 2 0 0 0 6 9 0 3.00
3/10/2012 Tennessee Tech L 5-6 7.0 13 6 4 0 9 3 0 1 0 0 0 0 6 10 0 4.00
3/11/2012 Tennessee Tech L 3-5 11.0 9 5 4 5 11 2 0 0 1 0 2 0 6 11 0 2.55
3/17/2012 at SIU Edwardsville L 1-6 6.0 12 6 6 4 3 1 0 0 0 0 2 0 6 12 0 7.00
3/18/2012 at SIU Edwardsville L 3-4 6.0 9 4 3 0 2 1 0 0 0 0 0 0 6 13 0 3.50
3/18/2012 at SIU Edwardsville W 4-2 7.0 8 2 2 2 4 0 0 0 0 0 0 0 7 13 0 2.00
3/21/2012 at Tennessee State L 0-5 6.0 6 5 3 4 3 0 0 0 1 0 0 0 7 14 0 3.50
3/21/2012 at Tennessee State L 5-6 8.2 13 6 4 8 8 1 0 0 0 0 1 0 7 15 0 3.23
3/24/2012 Morehead State W 2-1 7.0 4 1 1 0 5 1 0 0 0 0 1 0 8 15 0 1.00
3/24/2012 Morehead State L 3-4 8.0 7 4 2 0 5 2 0 1 0 0 1 0 8 16 0 1.75
3/25/2012 Morehead State W 7-3 7.0 5 3 1 1 4 1 0 0 0 0 0 0 9 16 0 1.00
3/29/2012 Tennessee State W 6-0 7.0 5 0 0 4 10 1 0 0 0 0 0 0 10 16 0 0.00
3/31/2012 at Eastern Kentucky L 2-3 6.0 8 3 3 2 4 1 0 1 1 0 0 0 10 17 0 3.50
3/31/2012 at Eastern Kentucky W 8-5 7.0 8 5 3 3 2 3 0 0 1 0 2 0 11 17 0 3.00
4/1/2012 at Eastern Kentucky W 3-2 7.0 8 2 2 1 4 0 0 1 0 0 0 0 12 17 0 2.00
4/4/2012 Tennessee Martin L 3-7 7.0 8 7 3 2 2 1 0 0 0 0 2 0 12 18 0 3.00
4/4/2012 Tennessee Martin L 4-5 7.0 6 5 3 2 5 2 0 0 0 0 2 0 12 19 0 3.00
4/10/2012 at Lipscomb L 1-10 4.0 12 10 8 4 2 4 0 2 1 0 0 0 12 20 0 14.00
4/10/2012 at Lipscomb L 0-9 4.0 7 9 2 2 2 2 0 0 1 0 0 0 12 21 0 3.50
4/12/2012 at Tennessee Martin L 0-1 7.2 4 1 1 1 2 1 0 0 0 0 0 0 12 22 0 0.91
4/14/2012 Southeast Missouri L 4-5 8.0 14 5 4 2 6 2 0 0 0 0 1 0 12 23 0 3.50
4/14/2012 Southeast Missouri L 3-7 7.0 13 7 5 0 4 1 0 1 1 0 0 0 12 24 0 5.00
4/15/2012 Southeast Missouri L 2-6 7.0 9 6 5 2 5 1 0 1 0 0 0 0 12 25 0 5.00
4/18/2012 at Alabama A&M W 6-3 7.0 4 3 3 6 9 0 0 0 1 0 0 0 13 25 0 3.00
4/18/2012 at Alabama A&M W 6-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 14 25 0 0.00
4/21/2012 at Murray State W 2-1 8.0 6 1 1 2 2 0 0 0 1 0 0 0 15 25 0 0.88
4/22/2012 at Murray State L 4-15 4.0 15 15 14 9 4 0 1 3 1 0 0 0 15 26 0 24.50
4/22/2012 at Murray State L 1-6 6.0 13 6 6 1 4 0 0 2 0 0 0 0 15 27 0 7.00
4/25/2012 at Evansville W 1-0 8.0 4 0 0 3 4 0 0 0 0 0 1 0 16 27 0 0.00
4/25/2012 at Evansville L 1-4 6.0 7 4 4 3 6 1 0 1 0 1 0 0 16 28 0 4.67
4/28/2012 Jacksonville State W 3-2 7.0 5 2 2 6 2 1 0 0 0 0 0 2 17 28 0 2.00
4/28/2012 Jacksonville State W 8-2 7.0 3 2 1 5 3 1 0 0 1 0 0 2 18 28 0 1.00
4/29/2012 Jacksonville State W 5-3 7.0 8 3 2 4 5 2 0 1 0 0 1 1 19 28 0 2.00
5/5/2012 at Eastern Illinois L 0-1 6.0 5 1 0 3 0 0 0 0 1 0 1 0 19 29 0 0.00
5/5/2012 at Eastern Illinois L 2-3 6.0 7 3 2 1 2 2 1 0 0 0 0 0 19 30 0 2.33
5/6/2012 at Eastern Illinois L 0-1 6.0 4 1 1 1 2 1 0 0 0 0 1 0 19 31 0 1.17
Total 166-225 330.2 390 225 173 148 208 56 4 29 25 7 18 6 19 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Tennessee Tech (3/11/2012); Tennessee State (3/21/2012)
RUNS SCORED 11 Mercer (2/11/2012); Jackson State (2/20/2012)
HITS 14 Mercer (2/11/2012)
RBIS 11 Mercer (2/11/2012)
DOUBLES 5 Jacksonville State (4/28/2012)
TRIPLES 2 Jackson State (2/20/2012)
HOME RUNS 2 Trevecca (2/22/2012); Tennessee Tech (3/10/2012); Jacksonville State (4/29/2012); Mercer (2/11/2012)
WALKS 6 Trevecca (2/22/2012)
STRIKEOUTS 10 Miami (Ohio) (2/11/2012); Jacksonville State (4/28/2012); Tennessee State (3/21/2012)
SAC HITS 3 Morehead State (3/25/2012); Southeast Missouri (4/14/2012); SIU Edwardsville (3/18/2012); Alabama A&M (4/18/2012)
SAC FLIES 1 Southeast Missouri (4/14/2012); SIU Edwardsville (3/18/2012); Eastern Kentucky (4/1/2012); Alabama A&M (4/18/2012)
STOLEN BASES 6 Loyola Chicago (3/4/2012)
HIT BY PITCH 3 Trevecca (2/22/2012); Jackson State (2/20/2012)
CAUGHT STEALING 2 Miami (Ohio) (2/11/2012); Tennessee Tech (3/10/2012); Southeast Missouri (4/14/2012)
HIT INTO DP 2 Evansville (4/25/2012); Eastern Illinois (5/5/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Tennessee Tech (3/11/2012)
RUNS ALLOWED 15 Murray State (4/22/2012)
EARNED RUNS 14 Murray State (4/22/2012)
WALKS ALLOWED 10 SIU Carbondale (2/12/2012); North Texas (3/3/2012)
STRIKEOUTS 11 Tennessee Tech (3/11/2012)
HITS ALLOWED 15 Murray State (4/22/2012)
DOUBLES ALLOWED 4 Lipscomb (4/10/2012)
TRIPLES ALLOWED 1 Miami (Ohio) (2/11/2012); Trevecca (2/22/2012); Murray State (4/22/2012); Eastern Illinois (5/5/2012)
HOME RUNS ALLOWED 4 North Texas (3/3/2012)
WILD PITCHES 2 Trevecca (2/22/2012); Tennessee Tech (3/10/2012)
HIT BATTERS 2 Tennessee Tech (3/11/2012); Tennessee Martin (4/4/2012); Tennessee Martin (4/4/2012); SIU Edwardsville (3/17/2012); Eastern Kentucky (3/31/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Tennessee Tech (3/11/2012)
ASSISTS 16 Miami (Ohio) (2/11/2012)
ERRORS 5 Mercer (2/11/2012); Lipscomb (4/10/2012)
PASSED BALLS 2 Trevecca (2/22/2012); Tennessee Tech (3/10/2012)
DPS TURNED 2 Tennessee State (3/21/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 de CASTRO, Lauren; COZART, Catie Tennessee Tech (3/11/2012); Mercer (2/11/2012); Tennessee State (3/21/2012)
RUNS SCORED 3 de CASTRO, Lauren Eastern Kentucky (3/31/2012)
HITS 5 de CASTRO, Lauren Tennessee State (3/21/2012)
RBIS 5 de CASTRO, Lauren Mercer (2/11/2012)
DOUBLES 2 de CASTRO, Lauren; NEELY, Paige; RYAN, Jessica Tennessee Tech (3/10/2012); Tennessee State (3/29/2012); Jacksonville State (4/28/2012); Jacksonville State (4/28/2012); Alabama A&M (4/18/2012)
TRIPLES 2 COZART, Catie Jackson State (2/20/2012)
