Skip To Main Content

Austin Peay State University Athletics

brie howard home run against WMU
Robert Smith
6
Butler BUTLER 6-8
7
Winner Austin Peay AUSTIN P 13-8
Butler BUTLER
6-8
6
Final
7
Austin Peay AUSTIN P
13-8
Winner
Score By Periods
Team 1 2 3 4 5 6 7 R H E
Butler BUTLER 1 0 1 2 0 2 0 6 9 1
Austin Peay AUSTIN P 2 0 0 0 3 0 2 7 10 3

W: Jones, Alanah (8-3) L: Kate Murray (2-3)

1
Western Mich. WESTERN 7-8
9
Winner Austin Peay AUSTIN P 14-8
Western Mich. WESTERN
7-8
1
Final
9
Austin Peay AUSTIN P
14-8
Winner
Score By Periods
Team 1 2 3 4 5 6 R H E
Western Mich. WESTERN 0 0 1 0 0 0 1 4 2
Austin Peay AUSTIN P 0 0 0 3 3 3 9 7 0

W: Jones, Alanah (9-3) L: Ava Geyer (2-2)

Game Recap: Softball | | Alex Allard, Assistant Director of Athletics Communications

Hinton Walks off Bulldogs, Govs Run-Rule Broncos to Open Cathi Maynard Invitational

CLARKSVILLE, Tenn. – Austin Peay State University's softball team opened the Cathi Maynard Invitational with a 7-6 win against Butler and a 9-1, six-inning win against West Michigan, Friday, at Cathi Maynard Park.

Game One

Austin Peay 7, Butler 6

Top 1st | Two of the first three Bulldogs reached on a single and walk, respectively. One batter later, a double steal – one from first and one from third base – resulted in the game's first run.

Bottom 1st | Emilee Baker led off the bottom of the first with a single to the left side of the field, before Brie Howard's first home run of the weekend gave APSU a 2-1 lead through the opening frame.

Top 3rd | After both teams were retired in order during the second inning, a Butler RBI single tied the game at two.

Top 4th | Butler added onto its lead, with the Bulldogs' Paxton Law driving in one run on an RBI single, before Cate Lehner drove in another run on Butler's next trip to the batter's box on a ground out to the pitcher.

Bottom 5th | Ashlyn Graklanoff cut into a 4-2 deficit with a solo home run in the bottom of the fifth before Sammie Shelander brought in both herself and Baker – who reached via an error one batter prior – to give the Govs a 5-4 lead.

Top 6th | Butler loaded the bases with one out in the top of the sixth, before a walk – the third of the frame – tied the game at five. An RBI single then brought up another lead change.

Gov of Decision: Alanah Jones (W, 8-3), 2.0 IP, 2 H, 2 R, 1 ER, 1 BB, 1 K, 10 BF

Game Two

Austin Peay 9, Western Michigan 1 (6 Innings)

Top 3rd | Western Michigan began the top of the third with a double down the leftfield line, before the runner advanced deeper into scoring position after a passed ball. A Broncos' sacrifice bunt then scored the runner from third for the game's first scoring.

Bottom 4th | Brie Howard and Sammie Shelander both reached to begin the bottom of the fourth, before a Kiley Hinton home run scored a trio of runs to give the Govs their first lead of the contest.

Bottom 5th | Baker tallied a two-out walk, she and Brie Howard advanced into scoring position following a single and later wild pitch. Shelander, Burns, and Hinton extended the Govs' lead 6-1.

Bottom 6th | The first two Govs were retied in order to begin the bottom of the eventual final inning. Baker then was walked before Howard fired her second home run of the day, leading to the run-rule decision with an eight-run lead through six innings.   

Print Friendly Version