Skip To Main Content

Austin Peay State University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Shelander, Sammie .372 1.159 54-54 164 32 61 12 0 14 49 115 .701 18 9 8 1 .458 1 0 1-1
18 Howard, Brie .362 1.141 54-54 185 52 67 9 1 20 65 138 .746 5 7 14 0 .395 3 0 1-2
4 Baker, Emilee .350 .786 54-54 183 52 64 1 1 0 16 67 .366 22 0 16 0 .420 0 2 6-7
5 Raper, Katie .315 1.144 50-50 130 21 41 4 0 15 35 90 .692 34 1 20 0 .452 3 1 0-0
8 Hinton, Kiley .306 .885 54-54 173 29 53 11 2 8 36 92 .532 6 7 22 1 .353 1 0 8-8
32 Burns, Natalie .274 .843 49-46 124 19 34 7 0 7 31 62 .500 12 2 17 3 .343 2 0 1-1
3 Navarro, Makayla .235 .654 46-46 115 16 27 5 2 2 17 42 .365 6 4 16 0 .289 3 1 9-10
21 Castillo, Jade .333 1.048 13-10 27 10 9 4 0 1 3 16 .593 5 1 8 0 .455 0 0 2-2
6 Dulaney, Ashlyn .267 .747 38-27 90 13 24 4 1 2 9 36 .400 10 1 8 0 .347 0 0 1-1
12 Graklanoff, Ashlyn .200 .666 29-29 55 13 11 2 0 1 8 16 .291 15 1 12 1 .375 1 0 3-3
2 Sovey, Jada .200 .606 29-12 45 10 9 3 0 0 5 12 .267 8 2 5 1 .339 1 2 3-3
15 Allen, Shelby .169 .469 39-31 77 10 13 1 1 0 8 16 .208 10 0 12 0 .261 1 0 5-6
23 Glass, Nadia .167 .536 15-4 12 5 2 1 0 0 1 3 .250 1 1 2 0 .286 0 0 1-1
19 Connolly Hojas, Maddy .167 1.042 3-2 6 3 1 0 0 1 1 4 .667 2 0 2 0 .375 0 0 0-0
10 Diaz, Ashley .154 .308 14-0 13 0 2 0 0 0 1 2 .154 0 0 3 0 .154 0 0 0-0
30 Blackledge, Mimi .152 .458 22-11 33 3 5 3 0 0 2 8 .242 2 1 5 0 .216 1 0 0-0
11 Woodall, Makenzie .111 .444 12-0 9 2 1 0 0 0 2 1 .111 2 1 1 0 .333 0 0 1-1
7 Daughrity, Maggie .083 .350 23-4 12 9 1 0 0 0 0 1 .083 3 0 1 0 .267 0 0 1-1
1 Moore, Kam .000 .000 24-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .292 .870 54-54 1453 308 425 67 8 71 289 721 .496 161 38 172 7 .374 17 6 43-49
Opponents .275 .748 54-54 1377 226 379 48 5 39 197 554 .402 131 25 164 6 .346 12 18 71-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Jones, Alanah 2.85 1.21 17-12 34-28 13 6-0 0 157.1 138 75 64 52 109 19 2 14 593 .233 7 18 0 6 8
28 Grayson, Cameron 3.94 1.62 10-7 32-17 6 3-0 0 101.1 126 75 57 38 36 9 0 12 422 .299 6 3 0 3 4
17 Nichols, Emberly 4.88 1.92 0-1 17-2 0 0-0 1 28.2 37 24 20 18 6 7 1 2 116 .319 9 2 0 2 2
30 Blackledge, Mimi 4.91 1.52 2-2 11-3 0 0-0 0 25.2 32 19 18 7 4 7 2 2 108 .296 2 1 0 0 0
26 Marks, Emily 5.25 2.04 0-0 7-1 0 0-0 0 9.1 15 9 7 4 2 2 0 3 44 .341 1 0 0 0 0
13 Thompson, Emma 6.89 1.97 1-2 16-3 0 0-0 0 21.1 30 23 21 12 7 4 0 5 93 .323 5 1 0 1 4
22 Connolly Hojas, Jacque 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 3.75 1.49 30-24 118-54 19 10 1 343.2 379 226 184 131 164 48 5 39 1377 .275 30 25 0 12 18
Opponents 5.08 1.69 24-30 104-54 18 1 6 346.0 425 308 251 161 172 67 8 71 1453 .292 38 38 0 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Shelander, Sammie 373 365 8 0 1.000 14 0 0 0 0
6 Dulaney, Ashlyn 73 67 6 0 1.000 0 21 6 1 0
15 Allen, Shelby 57 55 2 0 1.000 0 0 0 0 0
14 Jones, Alanah 17 4 13 0 1.000 0 22 5 0 0
21 Castillo, Jade 14 4 10 0 1.000 0 0 0 0 0
17 Nichols, Emberly 11 1 10 0 1.000 1 10 0 0 0
13 Thompson, Emma 5 0 5 0 1.000 1 4 0 0 0
7 Daughrity, Maggie 5 5 0 0 1.000 0 0 0 0 0
26 Marks, Emily 1 0 1 0 1.000 0 2 0 0 0
8 Hinton, Kiley 194 90 101 3 .985 4 0 0 0 0
5 Raper, Katie 46 44 1 1 .978 0 2 0 0 0
32 Burns, Natalie 129 115 10 4 .969 0 48 3 9 0
4 Baker, Emilee 81 75 3 3 .963 0 0 0 0 0
18 Howard, Brie 143 81 55 7 .951 2 0 0 0 0
3 Navarro, Makayla 144 58 76 10 .931 8 0 0 0 0
2 Sovey, Jada 29 17 10 2 .931 0 0 0 0 0
28 Grayson, Cameron 53 5 44 4 .925 1 18 2 0 0
12 Graklanoff, Ashlyn 91 34 48 9 .901 1 0 0 0 0
23 Glass, Nadia 12 7 3 2 .833 1 0 0 0 0
19 Connolly Hojas, Maddy 10 4 4 2 .800 0 0 0 0 0
30 Blackledge, Mimi 9 0 7 2 .778 0 3 0 0 0
1 Moore, Kam 0 0 0 0 .000 0 0 0 0 0
10 Diaz, Ashley 0 0 0 0 .000 0 0 0 0 0
11 Woodall, Makenzie 0 0 0 0 .000 0 0 0 0 0
22 Connolly Hojas, Jacque 0 0 0 0 .000 0 0 0 0 0
Totals 1497 1031 417 49 .967 14 130 16 10 0
Opponents 1500 1038 398 64 .957 14 84 11 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Howard, Brie .417 1.135 24-24 84 25 35 4 0 6 23 57 .679 1 5 2 0 .456 0 0 1-1
9 Shelander, Sammie .346 1.100 24-24 78 11 27 4 0 8 28 55 .705 5 2 4 1 .395 1 0 0-0
6 Dulaney, Ashlyn .333 .903 22-20 60 10 20 4 0 2 8 30 .500 7 0 3 0 .403 0 0 0-0
8 Hinton, Kiley .325 .875 24-24 77 14 25 6 1 2 13 39 .506 1 5 7 0 .369 1 0 2-2
4 Baker, Emilee .300 .677 24-24 80 24 24 1 0 0 6 25 .313 8 0 5 0 .364 0 1 2-2
5 Raper, Katie .297 .926 24-24 64 6 19 2 0 4 16 33 .516 12 1 11 0 .410 1 1 0-0
3 Navarro, Makayla .296 .865 23-23 54 10 16 3 1 2 9 27 .500 5 2 4 0 .365 2 0 5-5
2 Sovey, Jada .231 .564 10-1 13 1 3 0 0 0 1 3 .231 1 1 1 0 .333 0 0 0-0
32 Burns, Natalie .208 .583 22-20 48 5 10 1 0 1 11 14 .292 5 1 5 2 .291 1 0 0-0
15 Allen, Shelby .196 .530 21-18 46 3 9 1 1 0 7 12 .261 5 0 6 0 .269 1 0 2-2
7 Daughrity, Maggie .167 .542 11-2 6 5 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0
23 Glass, Nadia .100 .382 11-3 10 4 1 1 0 0 0 2 .200 1 0 2 0 .182 0 0 1-1
12 Graklanoff, Ashlyn .000 .118 8-8 15 1 0 0 0 0 0 0 .000 2 0 3 1 .118 0 0 0-0
21 Castillo, Jade .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Diaz, Ashley .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Woodall, Makenzie .000 .400 5-0 3 2 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 1-1
30 Blackledge, Mimi .000 .500 4-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
1 Moore, Kam .000 .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .825 24-24 647 127 190 27 3 25 122 298 .461 59 17 58 4 .364 7 2 14-14
Opponents .256 .703 24-24 597 91 153 18 2 17 80 226 .379 50 12 63 3 .324 5 6 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Jones, Alanah 2.96 1.17 7-7 17-17 8 4-0 0 80.1 66 41 34 28 47 8 1 9 302 .219 3 10 0 3 2
30 Blackledge, Mimi 3.27 1.00 1-1 5-1 0 0-0 0 15.0 14 7 7 1 2 4 1 1 59 .237 1 0 0 0 0
28 Grayson, Cameron 3.68 1.46 4-3 16-6 2 1-0 0 45.2 53 27 24 13 13 2 0 5 185 .286 0 1 0 1 3
13 Thompson, Emma 8.17 2.33 0-1 6-0 0 0-0 0 6.0 11 9 7 3 1 2 0 2 29 .379 1 1 0 0 1
17 Nichols, Emberly 8.75 2.75 0-0 4-0 0 0-0 0 4.0 6 5 5 5 0 2 0 0 17 .353 4 0 0 1 0
26 Marks, Emily 21.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 3.46 1.34 12-12 49-24 10 6 0 151.2 153 91 75 50 63 18 2 17 597 .256 9 12 0 5 6
Opponents 4.66 1.63 12-12 43-24 8 1 5 153.1 190 127 102 59 58 27 3 25 647 .294 12 17 0 7 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Shelander, Sammie 153 151 2 0 1.000 6 0 0 0 0
6 Dulaney, Ashlyn 51 46 5 0 1.000 0 14 5 0 0
15 Allen, Shelby 32 31 1 0 1.000 0 0 0 0 0
5 Raper, Katie 18 17 1 0 1.000 0 0 0 0 0
23 Glass, Nadia 6 4 2 0 1.000 1 0 0 0 0
14 Jones, Alanah 5 1 4 0 1.000 0 7 4 0 0
2 Sovey, Jada 4 2 2 0 1.000 0 0 0 0 0
13 Thompson, Emma 3 0 3 0 1.000 1 0 0 0 0
17 Nichols, Emberly 1 0 1 0 1.000 0 1 0 0 0
26 Marks, Emily 1 0 1 0 1.000 0 1 0 0 0
7 Daughrity, Maggie 1 1 0 0 1.000 0 0 0 0 0
8 Hinton, Kiley 85 40 44 1 .988 3 0 0 0 0
18 Howard, Brie 81 43 37 1 .988 1 0 0 0 0
4 Baker, Emilee 51 48 1 2 .961 0 0 0 0 0
28 Grayson, Cameron 28 3 23 2 .929 1 6 0 0 0
32 Burns, Natalie 28 24 2 2 .929 0 10 0 1 0
3 Navarro, Makayla 68 29 33 6 .912 3 0 0 0 0
12 Graklanoff, Ashlyn 34 15 15 4 .882 1 0 0 0 0
30 Blackledge, Mimi 5 0 4 1 .800 0 0 0 0 0
1 Moore, Kam 0 0 0 0 .000 0 0 0 0 0
10 Diaz, Ashley 0 0 0 0 .000 0 0 0 0 0
11 Woodall, Makenzie 0 0 0 0 .000 0 0 0 0 0
21 Castillo, Jade 0 0 0 0 .000 0 0 0 0 0
Totals 655 455 181 19 .971 17 39 9 1 0
Opponents 674 460 184 30 .955 25 27 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Georgia St. L 1-7 24 1 2 1 0 0 1 1 0 1 0 1 0 0 0 8 21 9 1 .083
2/6/2026 at West Ga. W 11-4 30 11 11 10 2 2 1 8 0 0 1 0 0 0 0 7 21 12 1 .367
2/7/2026 at Drexel W 10-3 33 10 13 8 2 1 2 4 0 5 1 0 0 1 0 2 21 8 2 .394
2/7/2026 vs Georgia St. L 3-8 26 3 4 3 0 0 3 2 0 3 0 0 0 0 0 7 18 13 1 .154
2/8/2026 at West Ga. W 11-7 34 11 12 10 1 0 3 6 0 0 0 1 0 1 0 4 21 7 1 .353
2/13/2026 vs Lamar L 1-9 16 1 2 1 0 0 0 1 0 0 0 3 1 0 0 1 12 1 0 .125
2/13/2026 at McNeese L 9-11 31 9 11 9 1 0 2 1 0 1 0 1 0 1 0 6 18 7 3 .355
2/14/2026 vs Lamar W 5-4 22 5 6 5 2 0 1 5 0 0 0 0 1 1 0 3 21 9 2 .273
2/14/2026 at McNeese W 7-5 30 7 9 7 5 0 1 4 0 0 0 0 0 1 0 0 21 8 1 .300
2/15/2026 Illinois-Chicago L 5-7 32 5 12 3 1 0 1 4 0 2 0 0 0 0 1 1 21 6 1 .375
2/20/2026 vs Prairie View A&M L 3-4 28 3 4 3 1 0 1 5 0 0 1 1 1 1 1 4 27 8 0 .143
2/20/2026 at Sam Houston L 2-8 26 2 8 2 1 1 0 4 0 0 0 1 0 1 1 3 18 7 0 .308
2/21/2026 vs Houston Christian W 8-0 27 8 9 8 3 0 1 1 0 1 0 1 0 0 0 3 18 15 0 .333
2/21/2026 at Sam Houston L 2-3 22 2 3 2 1 0 1 3 0 0 0 0 1 0 0 6 18 2 0 .136
2/22/2026 vs Prairie View W 6-3 31 6 10 4 1 0 1 3 0 3 0 0 0 0 0 2 21 8 1 .323
2/27/2026 Stonehill W 11-0 21 11 8 11 1 0 6 4 0 1 0 0 0 0 0 0 15 11 0 .381
2/27/2026 Southern Ind. W 8-0 23 8 11 8 2 0 0 2 0 3 0 2 0 2 0 1 15 3 0 .478
2/28/2026 Central Mich. W 9-1 23 9 9 8 1 0 2 5 0 1 0 1 0 1 0 4 15 2 0 .391
2/28/2026 Ohio W 8-7 33 8 14 6 3 0 1 2 0 1 0 0 0 0 0 5 21 7 0 .424
3/1/2026 Stonehill W 10-2 31 10 15 9 5 0 3 5 0 0 1 1 0 0 0 0 18 8 2 .484
3/6/2026 Butler W 7-6 30 7 10 7 1 0 4 2 0 0 0 0 0 0 0 1 21 10 3 .333
3/6/2026 Western Mich. W 9-1 26 9 7 9 0 0 2 3 0 0 0 0 0 0 0 7 18 8 0 .269
3/8/2026 Western Mich. W 9-2 27 9 10 9 0 0 3 5 0 1 0 1 0 0 0 5 21 10 3 .370
3/8/2026 Western Mich. W 1-0 22 1 2 1 2 0 0 1 0 1 0 0 0 0 0 6 21 2 0 .091
3/10/2026 at Tennessee L 1-9 20 1 2 1 2 0 0 1 0 0 0 1 0 0 0 5 15 6 0 .100
03/14/2026 at Eastern Kentucky University W 5-2 27 5 7 5 0 0 2 6 0 0 0 0 0 0 1 6 21 5 1 .259
03/14/2026 at Eastern Kentucky University L 8-10 29 8 8 7 1 0 2 6 0 0 0 0 0 0 0 5 18 13 3 .276
03/15/2026 at Eastern Kentucky University L 2-3 27 2 5 2 0 0 1 1 0 1 0 1 0 0 0 8 18 5 1 .185
03/18/2026 at Tennessee Tech W 9-6 29 9 8 7 2 0 2 5 0 1 0 2 0 0 0 6 21 10 1 .276
3/21/2026 North Alabama W 8-0 17 8 5 8 0 0 1 7 0 2 0 4 0 1 0 1 15 2 1 .294
3/21/2026 North Alabama L 0-5 22 0 1 0 1 0 0 2 0 1 0 2 0 0 0 1 21 7 1 .045
3/22/2026 North Alabama L 4-5 26 4 5 4 0 0 2 0 0 1 0 0 0 0 0 2 21 6 0 .192
3/25/2026 at Murray St. W 7-2 29 7 7 7 0 1 2 7 0 2 1 2 0 0 0 1 21 12 2 .241
3/27/2026 at Central Arkansas L 5-7 30 5 9 5 1 0 1 3 0 0 0 1 0 0 1 6 18 2 0 .300
3/28/2026 at Central Arkansas L 4-10 28 4 7 3 2 0 0 3 0 1 0 1 0 0 0 3 18 8 2 .250
3/29/2026 at Central Arkansas W 11-3 33 11 12 11 3 0 2 0 0 1 0 2 0 1 0 5 21 4 0 .364
4/3/2026 Bellarmine W 8-0 22 8 11 8 1 0 2 1 0 0 0 0 0 0 0 0 15 4 0 .500
4/3/2026 Bellarmine W 15-0 30 15 17 15 5 0 3 3 0 1 0 0 0 0 0 0 15 14 0 .567
4/4/2026 Bellarmine W 11-3 28 11 15 10 4 0 1 3 1 0 0 0 0 0 0 0 15 5 0 .536
4/7/2026 Middle Tenn. L 5-11 31 5 8 5 0 0 1 2 0 1 0 1 0 0 0 7 21 9 5 .258
4/11/2026 Lipscomb W 6-0 24 6 9 6 0 0 0 6 0 3 0 0 0 2 1 3 21 12 1 .375
4/11/2026 Lipscomb W 3-2 27 3 9 3 1 0 0 1 1 0 0 3 0 1 0 0 21 9 0 .333
4/12/2026 Lipscomb L 7-10 34 7 12 7 2 1 1 0 0 0 0 0 0 0 0 1 21 15 5 .353
04/14/2026 vs UT Martin L 2-3 26 2 6 2 0 0 1 2 0 0 1 1 0 0 0 1 18 10 0 .231
04/18/2026 at North Alabama L 4-5 29 4 7 4 1 0 1 0 0 0 0 0 0 0 0 1 18 5 1 .241
04/18/2026 at North Alabama L 5-7 30 5 7 5 0 1 2 2 0 0 0 0 0 0 0 2 18 9 0 .233
04/19/2026 at North Alabama L 1-9 20 1 4 1 0 0 1 0 0 0 0 1 0 0 0 0 14 4 1 .200
4/25/2026 at Lipscomb W 3-0 28 3 8 3 2 0 0 1 0 0 0 1 0 1 0 1 21 8 1 .286
4/25/2026 at Lipscomb W 4-1 28 4 7 4 0 0 0 7 0 3 0 0 0 0 1 2 21 7 0 .250
4/26/2026 at Lipscomb L 2-5 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 2 18 7 1 .192
5/1/2026 Eastern Ky. W 2-1 28 2 6 2 1 0 1 4 2 0 0 1 1 0 0 4 27 4 0 .214
5/1/2026 Eastern Ky. W 8-0 28 8 10 7 1 1 1 1 0 0 0 0 1 1 0 2 18 13 0 .357
5/2/2026 Eastern Ky. L 1-3 26 1 4 0 0 0 0 1 0 0 0 0 0 0 0 3 21 13 0 .154
5/5/2026 vs FGCU L 1-2 23 1 2 1 0 0 0 4 0 1 0 0 0 0 0 8 18 8 0 .087
Total 308-226 1453 308 425 289 67 8 71 161 4 43 6 38 6 17 7 172 1031 417 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Georgia St. L 1-7 7.0 13 7 4 2 6 1 0 0 2 0 1 0 0 1 0 4.00
2/6/2026 at West Ga. W 11-4 7.0 4 4 3 3 3 1 0 1 1 0 0 0 1 1 0 3.00
2/7/2026 at Drexel W 10-3 7.0 7 3 1 3 2 1 0 0 0 0 0 0 2 1 0 1.00
2/7/2026 vs Georgia St. L 3-8 6.0 15 8 8 3 3 1 0 1 3 0 1 0 2 2 0 9.33
2/8/2026 at West Ga. W 11-7 7.0 6 7 6 3 2 0 0 2 2 0 1 0 3 2 0 6.00
2/13/2026 vs Lamar L 1-9 4.0 11 9 9 2 3 1 1 2 0 0 1 0 3 3 0 15.75
2/13/2026 at McNeese L 9-11 6.0 13 11 9 5 2 1 1 1 0 0 1 0 3 4 0 10.50
2/14/2026 vs Lamar W 5-4 7.0 6 4 2 4 2 1 0 1 0 0 0 0 4 4 0 2.00
2/14/2026 at McNeese W 7-5 7.0 8 5 5 4 2 2 0 2 0 0 0 0 5 4 0 5.00
2/15/2026 Illinois-Chicago L 5-7 7.0 11 7 3 3 4 2 0 0 1 0 1 0 5 5 0 3.00
2/20/2026 vs Prairie View A&M L 3-4 9.0 9 4 3 3 13 0 0 1 2 0 0 0 5 6 0 2.33
2/20/2026 at Sam Houston L 2-8 6.0 10 8 8 3 1 2 0 0 0 0 1 0 5 7 0 9.33
2/21/2026 vs Houston Christian W 8-0 6.0 5 0 0 0 1 0 0 0 0 0 0 0 6 7 0 0.00
2/21/2026 at Sam Houston L 2-3 6.0 8 3 3 2 2 1 0 1 0 0 0 0 6 8 0 3.50
2/22/2026 vs Prairie View W 6-3 7.0 7 3 2 2 7 2 0 0 1 0 1 0 7 8 0 2.00
2/27/2026 Stonehill W 11-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 8 8 0 0.00
2/27/2026 Southern Ind. W 8-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 9 8 0 0.00
2/28/2026 Central Mich. W 9-1 5.0 2 1 1 3 5 1 0 0 1 0 0 0 10 8 0 1.40
2/28/2026 Ohio W 8-7 7.0 9 7 7 4 3 1 0 2 3 0 0 0 11 8 0 7.00
3/1/2026 Stonehill W 10-2 6.0 7 2 2 0 2 1 0 0 0 0 0 0 12 8 0 2.33
3/6/2026 Butler W 7-6 7.0 9 6 4 5 3 0 0 0 0 0 0 0 13 8 0 4.00
3/6/2026 Western Mich. W 9-1 6.0 4 1 0 2 3 1 0 0 0 0 2 0 14 8 0 0.00
3/8/2026 Western Mich. W 9-2 7.0 6 2 1 1 5 1 0 1 0 0 0 0 15 8 0 1.00
3/8/2026 Western Mich. W 1-0 7.0 3 0 0 0 5 1 0 0 1 0 2 0 16 8 0 0.00
3/10/2026 at Tennessee L 1-9 5.0 9 9 9 6 1 1 0 2 1 0 1 0 16 9 0 12.60
03/14/2026 at Eastern Kentucky University W 5-2 7.0 3 2 2 4 2 0 0 0 0 0 0 0 17 9 1 2.00
03/14/2026 at Eastern Kentucky University L 8-10 6.0 10 10 3 4 0 2 0 0 2 0 0 0 17 10 1 3.50
03/15/2026 at Eastern Kentucky University L 2-3 6.0 7 3 3 0 2 3 0 0 0 0 1 0 17 11 1 3.50
03/18/2026 at Tennessee Tech W 9-6 7.0 6 6 5 6 0 1 0 1 2 0 0 0 18 11 1 5.00
3/21/2026 North Alabama W 8-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 19 11 0 0.00
3/21/2026 North Alabama L 0-5 7.0 6 5 5 2 5 0 0 1 0 0 2 0 19 12 0 5.00
3/22/2026 North Alabama L 4-5 7.0 6 5 5 3 4 3 0 1 1 0 1 0 19 13 0 5.00
3/25/2026 at Murray St. W 7-2 7.0 7 2 2 3 4 1 0 1 0 0 0 0 20 13 0 2.00
3/27/2026 at Central Arkansas L 5-7 6.0 10 7 7 6 6 3 1 0 3 0 1 0 20 14 0 8.17
3/28/2026 at Central Arkansas L 4-10 6.0 9 10 9 6 4 1 0 1 0 0 1 0 20 15 0 10.50
3/29/2026 at Central Arkansas W 11-3 7.0 6 3 3 1 2 1 0 1 0 0 2 0 21 15 0 3.00
4/3/2026 Bellarmine W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 22 15 0 0.00
4/3/2026 Bellarmine W 15-0 5.0 3 0 0 0 0 0 0 0 1 0 0 0 23 15 0 0.00
4/4/2026 Bellarmine W 11-3 5.0 7 3 3 3 0 0 0 0 0 0 0 0 24 15 0 4.20
4/7/2026 Middle Tenn. L 5-11 7.0 14 11 7 2 5 2 1 2 0 0 0 0 24 16 0 7.00
4/11/2026 Lipscomb W 6-0 7.0 6 0 0 0 2 0 0 0 0 0 0 0 25 16 0 0.00
4/11/2026 Lipscomb W 3-2 7.0 4 2 2 0 3 0 0 1 0 0 0 0 26 16 0 2.00
4/12/2026 Lipscomb L 7-10 7.0 10 10 5 6 2 0 0 3 0 0 1 0 26 17 0 5.00
04/14/2026 vs UT Martin L 2-3 6.0 8 3 3 2 1 1 0 1 1 0 0 0 26 18 1 3.50
04/18/2026 at North Alabama L 4-5 6.0 6 5 4 2 6 0 0 2 0 0 2 0 26 19 1 4.67
04/18/2026 at North Alabama L 5-7 6.0 10 7 7 0 1 2 1 5 0 0 0 0 26 20 1 8.17
04/19/2026 at North Alabama L 1-9 4.2 10 9 7 3 1 2 0 0 1 0 0 0 26 21 1 10.50
4/25/2026 at Lipscomb W 3-0 7.0 5 0 0 1 2 0 0 0 0 0 1 0 27 21 0 0.00
4/25/2026 at Lipscomb W 4-1 7.0 6 1 1 1 3 0 0 1 0 0 0 0 28 21 0 1.00
4/26/2026 at Lipscomb L 2-5 6.0 11 5 5 0 1 0 0 1 0 0 0 0 28 22 0 5.83
5/1/2026 Eastern Ky. W 2-1 9.0 4 1 1 4 6 0 0 0 1 0 0 0 29 22 0 0.78
5/1/2026 Eastern Ky. W 8-0 6.0 4 0 0 1 3 0 0 0 0 0 0 0 30 22 0 0.00
5/2/2026 Eastern Ky. L 1-3 7.0 7 3 3 0 1 1 0 0 0 0 0 0 30 23 0 3.00
5/5/2026 vs FGCU L 1-2 6.0 6 2 2 3 5 2 0 0 0 0 0 0 30 24 0 2.33
Total 308-226 343.2 379 226 184 131 164 48 5 39 30 0 25 0 30 24 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Lipscomb (4/12/2026); West Ga. (2/8/2026)
RUNS SCORED 15 Bellarmine (4/3/2026)
HITS 17 Bellarmine (4/3/2026)
RBIS 15 Bellarmine (4/3/2026)
DOUBLES 5 Stonehill (3/1/2026); Bellarmine (4/3/2026); McNeese (2/14/2026)
TRIPLES 2 West Ga. (2/6/2026)
HOME RUNS 6 Stonehill (2/27/2026)
WALKS 8 West Ga. (2/6/2026)
STRIKEOUTS 8 Georgia St. (2/6/2026); Eastern Kentucky University (03/15/2026); FGCU (5/5/2026)
SAC HITS 1 Lamar (2/14/2026); Prairie View A&M (2/20/2026); Eastern Ky. (5/1/2026); Eastern Ky. (5/1/2026); Lamar (2/13/2026)
SAC FLIES 2 Southern Ind. (2/27/2026); Lipscomb (4/11/2026)
STOLEN BASES 5 Drexel (2/7/2026)
HIT BY PITCH 4 North Alabama (3/21/2026)
CAUGHT STEALING 1 Prairie View A&M (2/20/2026); Stonehill (3/1/2026); West Ga. (2/6/2026); Drexel (2/7/2026); Murray St. (3/25/2026)
HIT INTO DP 2 Bellarmine (4/3/2026); Lipscomb (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Prairie View A&M (2/20/2026); Eastern Ky. (5/1/2026)
RUNS ALLOWED 11 Middle Tenn. (4/7/2026); McNeese (2/13/2026)
EARNED RUNS 9 Lamar (2/13/2026); McNeese (2/13/2026); Tennessee (3/10/2026); Central Arkansas (3/28/2026)
WALKS ALLOWED 6 Lipscomb (4/12/2026); Tennessee (3/10/2026); Tennessee Tech (03/18/2026); Central Arkansas (3/27/2026); Central Arkansas (3/28/2026)
STRIKEOUTS 13 Prairie View A&M (2/20/2026)
HITS ALLOWED 15 Georgia St. (2/7/2026)
DOUBLES ALLOWED 3 North Alabama (3/22/2026); Eastern Kentucky University (03/15/2026); Central Arkansas (3/27/2026)
TRIPLES ALLOWED 1 Middle Tenn. (4/7/2026); Lamar (2/13/2026); McNeese (2/13/2026); Central Arkansas (3/27/2026); North Alabama (04/18/2026)
HOME RUNS ALLOWED 5 North Alabama (04/18/2026)
WILD PITCHES 3 Ohio (2/28/2026); Georgia St. (2/7/2026); Central Arkansas (3/27/2026)
HIT BATTERS 2 Western Mich. (3/6/2026); Western Mich. (3/8/2026); North Alabama (3/21/2026); Central Arkansas (3/29/2026); North Alabama (04/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Prairie View A&M (2/20/2026); Eastern Ky. (5/1/2026)
ASSISTS 15 Houston Christian (2/21/2026); Lipscomb (4/12/2026)
ERRORS 5 Middle Tenn. (4/7/2026); Lipscomb (4/12/2026)
