Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

# Austin Peay (1-2,0-0 OVC) -VS- # Marshall (1-1,0-0 C-USA)

Box Score

Austin Peay logo
1
vs
Marshall logo
3

# Austin Peay (1-2,0-0 OVC)
-VS-
# Marshall (1-1,0-0 C-USA)

Team Score By Period
Team 1 2 3 4
Austin Peay APSU 19 28 25 16
Winner Marshall Marsh 25 30 20 25
Date:
8/28/2021
Time:
12:37 pm
Site:
Huntington, WV (Cam Henderson Center)
Attendance:
304
VIEW
Match History vs Marshall

Match Details

Game Statistics By Set
Set Austin Peay Marshall
K E TA % K E TA %
Set #1 12 1 29 0.379 13 4 28 0.321
Set #2 15 10 56 0.089 17 7 51 0.196
Set #3 13 5 29 0.276 10 9 30 0.033
Set #4 11 7 37 0.108 12 3 30 0.3
Total 51 23 151 .185 52 23 139 .209
Team Statistical Comparison
Statistic Team Comparison
APSU - Marsh
Points
63.0
71.0
Kills
51
52
Aces
2
6
Blocks
10
13
Assists
47
51
Digs
56
64

Game Leaders

APSU - Leaders
Statistic Leaders
Kills Moore, Brooke (17), Seyring, Tegan (11), Jackson, Kaylah (10)
Aces Mead, Kelsey (1), Keenan, Maggie (1)
Blocks Keenan, Maggie (5), Seyring, Tegan (4), Clark, Jaida (4)
Assists Waite, Caroline (24), Mead, Kelsey (17), Rutledge, Morgan (3)
Digs Moore, Brooke (13), Eisenhart, Erin (13), Waite, Caroline (9)
Marsh - Leaders
Statistic Leaders
Kills DeBell, Ciara (15), Leon, Destiny (12), Taylor, Megan (10)
Aces Lostumo, Sydney (5), Camden, Meagan (1)
Blocks Montague, Lydia (6), Leon, Destiny (5), Clerkley, Essence (5)
Assists Lostumo, Sydney (30), Brown, Brynn (14), Schank, Sarah (4)
Digs Schank, Sarah (20), DeBell, Ciara (14), Lostumo, Sydney (9)

Individual Statistics

Austin Peay (1-2,0-0 OVC)

APSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moore, Brooke 4 17 6 49 .224 2 0 0 0 0-0 0 3 0 13 0 0 18.5
18 18 Waite, Caroline 4 0 0 1 .000 24 4 0 3 0-3 0 0 0 9 0 0 0
35 35 Eisenhart, Erin 4 0 0 0 0 0 0 0 2 0-2 0 0 0 13 0 0 0
20 20 Mead, Kelsey 4 1 0 1 1.000 17 3 1 3 1-3 0 0 0 8 0 0 2
6 6 Seyring, Tegan 4 11 4 31 .226 0 0 0 0 0-0 0 4 0 0 0 0 13
13 13 Jackson, Kaylah 4 10 5 23 .217 0 0 0 0 0-0 0 1 0 1 0 0 10.5
33 33 Rutledge, Morgan 4 1 0 2 .500 3 1 0 2 0-2 0 0 0 8 0 4 1
26 26 Powell, Mikayla 4 7 2 23 .217 1 0 0 0 0-0 0 2 0 1 0 0 8
7 7 Keenan, Maggie 3 1 3 8 -.250 0 0 1 1 1-1 0 5 0 1 0 0 4.5
2 2 Darland, Claire 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
10 10 Clark, Jaida 2 2 1 4 .250 0 0 0 0 0-0 0 4 0 0 0 0 4
31 31 Graham, Karli 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 McInerney, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 51 23 151 .185 47 8 2 11 2-11 0 20 0 56 0 6 63
APSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moore, Brooke 4 0 3 0 13 0 0 18.5
18 18 Waite, Caroline 4 0 0 0 9 0 0 0
35 35 Eisenhart, Erin 4 0 0 0 13 0 0 0
20 20 Mead, Kelsey 4 0 0 0 8 0 0 2
6 6 Seyring, Tegan 4 0 4 0 0 0 0 13
13 13 Jackson, Kaylah 4 0 1 0 1 0 0 10.5
33 33 Rutledge, Morgan 4 0 0 0 8 0 4 1
26 26 Powell, Mikayla 4 0 2 0 1 0 0 8
7 7 Keenan, Maggie 3 0 5 0 1 0 0 4.5
2 2 Darland, Claire 2 0 0 0 1 0 0 1
10 10 Clark, Jaida 2 0 4 0 0 0 0 4
31 31 Graham, Karli 1 0 1 0 0 0 0 0.5
9 9 McInerney, Taylor 1 0 0 0 1 0 1 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 20 0 56 0 6 63

Marshall (1-1,0-0 C-USA)

Marsh - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 DeBell, Ciara 4 15 5 51 .196 1 0 0 0 0-0 0 2 0 14 0 1 16
7 7 Schank, Sarah 4 0 0 2 .000 4 0 0 1 0-1 0 0 0 20 0 0 0
16 16 Leon, Destiny 4 12 2 20 .500 1 0 0 0 0-0 0 5 0 3 2 0 14.5
2 2 Lostumo, Sydney 4 2 0 2 1.000 30 0 5 1 5-1 0 0 0 9 0 0 7
9 9 Camden, Meagan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1
11 11 Taylor, Megan 4 10 6 23 .174 0 0 0 0 0-0 0 3 0 2 0 0 11.5
6 6 Brown, Brynn 4 0 0 0 0 14 6 0 2 0-2 0 0 0 4 0 0 0
1 1 Clerkley, Essence 4 3 1 11 .182 0 0 0 0 0-0 0 5 0 1 0 0 5.5
15 15 Montague, Lydia 4 5 4 16 .063 0 0 0 0 0-0 1 5 0 2 0 0 8.5
13 13 McElhaney, Macy 3 5 5 14 .000 1 0 0 0 0-0 0 4 0 3 0 0 7
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 23 139 .209 51 6 6 4 6-4 1 24 0 64 2 2 71
Marsh - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 DeBell, Ciara 4 0 2 0 14 0 1 16
7 7 Schank, Sarah 4 0 0 0 20 0 0 0
16 16 Leon, Destiny 4 0 5 0 3 2 0 14.5
2 2 Lostumo, Sydney 4 0 0 0 9 0 0 7
9 9 Camden, Meagan 4 0 0 0 6 0 0 1
11 11 Taylor, Megan 4 0 3 0 2 0 0 11.5
6 6 Brown, Brynn 4 0 0 0 4 0 0 0
1 1 Clerkley, Essence 4 0 5 0 1 0 0 5.5
15 15 Montague, Lydia 4 1 5 0 2 0 0 8.5
13 13 McElhaney, Macy 3 0 4 0 3 0 0 7
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 24 0 64 2 2 71