Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (5-23, 3-13)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1199 1405
Errors 633 517
Attempts 3568 3529
Percent .159 .252
Kills Per Set 11.0 12.9
Set
Assists 1129 1285
Assists Per Set 10.4 11.8
Ball Handling Errors 5 1
Serve
Aces 160 194
Errors 203 244
Aces Per Set 1.5 1.8
Receptions
Errors 194 160
Errors Per Set 1.8 1.5
Defense
Digs 1407 1491
Digs Per Set 12.9 13.7
Blocking
Solo 53 45
Assists 296 357
Errors 66 38
Blocks 201.0 223.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wallace, Lauren 92 26 24 236.0 2.57 192 2.09 119 599 .122 7 0.08 20 0.22 33
4 Anderson, Reagan 109 28 0 28.0 0.26 3 0.03 0 10 .300 112 1.03 25 0.23 24
5 Merrell, Brooklynn 69 19 16 21.0 0.30 5 0.07 2 13 .231 346 5.01 16 0.23 20
6 Sass, Taylor 27 15 1 18.0 0.67 17 0.63 18 71 -.014 1 0.04 0 0.00 5
7 Hultquist, Addi 103 28 14 33.0 0.32 0 0.00 0 9 .000 17 0.17 33 0.32 27
8 Browne, Nya 79 22 21 121.0 1.53 88 1.11 33 235 .234 5 0.06 2 0.03 7
9 Dykes, Sianna 78 22 1 161.5 2.07 146 1.87 91 426 .129 5 0.06 0 0.00 0
10 Tagoa'i, Gianna 47 14 8 20.0 0.43 3 0.06 6 14 -.214 196 4.17 16 0.34 11
11 Okojie, Nicole 41 15 7 50.5 1.23 32 0.78 14 96 .188 2 0.05 0 0.00 2
12 Butler, Sarah 107 28 4 27.0 0.25 5 0.05 4 33 .030 421 3.93 21 0.20 37
14 Larkin, Reaghan 32 11 0 64.5 2.02 53 1.66 24 172 .169 0 0.00 0 0.00 0
15 Cloyd, Taly 108 28 27 363.5 3.37 334 3.09 140 831 .233 2 0.02 3 0.03 0
17 Malave marrero, Dayan 101 28 27 172.0 1.70 108 1.07 29 323 .245 7 0.07 7 0.07 12  
22 Cooke, Remmi 24 11 1 38.0 1.58 36 1.50 27 122 .074 1 0.04 0 0.00 0
24 Liming, Peyton 27 11 3 40.0 1.48 36 1.33 25 130 .085 1 0.04 2 0.07 6
26 Kopacz, Dani 82 24 14 166.0 2.02 141 1.72 101 484 .083 6 0.07 15 0.18 19
Total 109 28 1,560.0 14.31 1199 11.00 633 3568 .159 1129 10.36 160 1.47 203
Opponents 109 28 1,822.5 16.72 1405 12.89 517 3529 .252 1285 11.79 194 1.78 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wallace, Lauren 92 173 1.88 50 716 .930 0.54 5 38 43.0 0.47 11 1
4 Anderson, Reagan 109 451 4.14 33 570 .942 0.30 0 0 0 0.00 0 0
5 Merrell, Brooklynn 69 126 1.83 1 2 .500 0.01 0 0 0 0.00 1 0
6 Sass, Taylor 27 19 0.70 10 54 .815 0.37 0 2 2.0 0.07 0 0
7 Hultquist, Addi 103 162 1.57 27 323 .916 0.26 0 0 0 0.00 0 0
8 Browne, Nya 79 22 0.28 2 5 .600 0.03 9 44 53.0 0.67 7 0
9 Dykes, Sianna 78 20 0.26 0 4 1.000 0.00 3 25 28.0 0.36 8 0
10 Tagoa'i, Gianna 47 54 1.15 0 0 .000 0.00 0 2 2.0 0.04 1 1
11 Okojie, Nicole 41 4 0.10 1 13 .923 0.02 5 27 32.0 0.78 3 0
12 Butler, Sarah 107 161 1.50 0 1 1.000 0.00 0 2 2.0 0.02 1 0
14 Larkin, Reaghan 32 5 0.16 0 0 .000 0.00 1 21 22.0 0.69 4 0
15 Cloyd, Taly 108 40 0.37 1 4 .750 0.01 5 43 48.0 0.44 9 2
17 Malave marrero, Dayan 101 45 0.45 1 14 .929 0.01 19 76 95.0 0.94 12 1  
22 Cooke, Remmi 24 14 0.58 1 34 .971 0.04 0 4 4.0 0.17 2 0
24 Liming, Peyton 27 22 0.81 11 119 .908 0.41 1 2 3.0 0.11 1 0
26 Kopacz, Dani 82 89 1.09 29 321 .910 0.35 5 10 15.0 0.18 6 0
Total 109 1407 12.91 194 2180 .911 1.78 53 296 201.0 1.84 66 5
Opponents 109 1491 13.68 160 1940 .918 1.47 45 357 223.5 2.05 38 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wallace, Lauren 55 14 14 145.5 2.65 121 2.20 67 366 .148 6 0.11 8 0.15 22
4 Anderson, Reagan 62 16 0 17.0 0.27 3 0.05 0 8 .375 71 1.15 14 0.23 12
5 Merrell, Brooklynn 61 16 15 16.0 0.26 5 0.08 1 11 .364 325 5.33 11 0.18 19
6 Sass, Taylor 8 5 1 6.0 0.75 6 0.75 6 22 .000 0 0.00 0 0.00 1
7 Hultquist, Addi 62 16 11 17.0 0.27 0 0.00 0 8 .000 9 0.15 17 0.27 15
8 Browne, Nya 35 10 9 37.0 1.06 25 0.71 12 81 .160 2 0.06 0 0.00 0
9 Dykes, Sianna 61 16 1 129.0 2.11 114 1.87 76 353 .108 5 0.08 0 0.00 0
10 Tagoa'i, Gianna 5 3 0 0 0.00 0 0.00 0 0 0 13 2.60 0 0.00 2
11 Okojie, Nicole 31 9 7 44.5 1.44 30 0.97 8 80 .275 1 0.03 0 0.00 2
12 Butler, Sarah 61 16 1 11.5 0.19 4 0.07 1 22 .136 236 3.87 7 0.11 18
15 Cloyd, Taly 62 16 15 242.0 3.90 228 3.68 83 547 .265 2 0.03 0 0.00 0
17 Malave marrero, Dayan 60 16 15 105.0 1.75 61 1.02 21 186 .215 4 0.07 7 0.12 12  
22 Cooke, Remmi 20 7 1 34.0 1.70 32 1.60 23 102 .088 1 0.05 0 0.00 0
24 Liming, Peyton 6 3 1 10.0 1.67 10 1.67 7 29 .103 1 0.17 0 0.00 0
26 Kopacz, Dani 50 15 5 86.5 1.73 78 1.56 57 265 .079 4 0.08 4 0.08 2
Total 62 16 901.0 14.53 717 11.56 362 2080 .171 680 10.97 68 1.10 105
Opponents 62 16 1,089.5 17.57 856 13.81 287 2096 .271 790 12.74 95 1.53 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wallace, Lauren 55 113 2.05 30 507 .941 0.55 1 31 32.0 0.58 5 1
4 Anderson, Reagan 62 259 4.18 16 290 .945 0.26 0 0 0 0.00 0 0
5 Merrell, Brooklynn 61 117 1.92 0 0 .000 0.00 0 0 0 0.00 1 0
6 Sass, Taylor 8 1 0.13 1 11 .909 0.13 0 0 0 0.00 0 0
7 Hultquist, Addi 62 118 1.90 15 235 .936 0.24 0 0 0 0.00 0 0
8 Browne, Nya 35 4 0.11 0 2 1.000 0.00 3 18 21.0 0.60 3 0
9 Dykes, Sianna 61 16 0.26 0 3 1.000 0.00 3 24 27.0 0.44 6 0
10 Tagoa'i, Gianna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okojie, Nicole 31 3 0.10 0 11 1.000 0.00 4 21 25.0 0.81 1 0
12 Butler, Sarah 61 98 1.61 0 1 1.000 0.00 0 1 1.0 0.02 1 0
15 Cloyd, Taly 62 13 0.21 1 3 .667 0.02 2 24 26.0 0.42 7 1
17 Malave marrero, Dayan 60 37 0.62 0 10 1.000 0.00 12 50 62.0 1.03 7 1  
22 Cooke, Remmi 20 13 0.65 0 30 1.000 0.00 0 4 4.0 0.20 2 0
24 Liming, Peyton 6 2 0.33 3 19 .842 0.50 0 0 0 0.00 0 0
26 Kopacz, Dani 50 33 0.66 14 149 .906 0.28 1 7 8.0 0.16 5 0
Total 62 830 13.39 95 1271 .925 1.53 26 180 116.0 1.87 38 3
Opponents 62 867 13.98 68 1115 .939 1.10 25 227 138.5 2.23 25 1

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Murray St. L 4 51 29 162 .136 48 7 7 8 58 1 12 2 7 0 65.0
8/29/2025 Xavier L 4 42 23 127 .150 41 10 12 6 51 2 10 2 7 1 59.0
8/30/2025 Tennessee Tech L 5 38 26 148 .081 37 8 8 12 67 4 8 2 8 0 54.0
9/05/2025 at Saint Louis L 3 20 19 91 .011 20 11 4 6 40 2 12 1 8 1 39.0
9/05/2025 vs Western Ill. L 3 39 20 95 .200 34 3 6 10 27 0 4 1 2 0 44.0
9/06/2025 vs Murray St. W 5 65 23 145 .290 65 10 9 7 52 3 20 8 13 0 88.0
9/12/2025 at SIUE L 5 46 22 139 .173 45 8 12 11 58 4 6 1 7 0 61.0
9/12/2025 vs Seattle U L 5 48 21 145 .186 41 11 13 11 55 3 16 0 11 0 70.0
9/13/2025 vs Air Force L 3 29 21 114 .070 24 3 11 8 47 4 6 2 7 0 39.0
9/19/2025 vs Bradley L 4 43 28 144 .104 42 6 3 9 53 1 10 4 6 0 55.0
9/20/2025 at Western Ky. L 3 25 29 98 -.041 21 4 5 9 34 0 6 1 3 0 32.0
9/23/2025 at Tennessee St. W 3 36 10 80 .325 31 11 8 2 35 3 6 4 6 0 53.0
9/26/2025 at North Ala. L 3 28 18 92 .109 27 7 2 7 32 0 0 0 0 0 35.0
9/28/2025 at Central Ark. L 3 31 27 118 .034 26 3 5 6 49 1 10 0 6 2 40.0
10/03/2025 Eastern Ky. L 3 33 17 105 .152 29 2 5 6 43 1 14 1 8 0 43.0
10/04/2025 Bellarmine L 5 64 23 175 .234 59 5 14 6 79 1 16 4 9 0 78.0
10/10/2025 Jacksonville L 3 38 18 97 .206 33 4 2 9 34 1 6 0 4 0 46.0
10/11/2025 North Florida L 3 34 20 98 .143 32 3 7 4 39 0 12 0 6 0 43.0
10/17/2025 at Stetson W 5 71 32 183 .213 67 4 7 2 64 4 6 3 7 0 82.0
10/19/2025 at FGCU W 5 58 24 159 .214 57 7 7 5 57 5 22 5 16 1 81.0
10/24/2025 Lipscomb L 3 32 16 88 .182 31 5 4 7 28 0 4 3 2 0 39.0
10/26/2025 Queens (NC) L 4 47 26 145 .145 47 6 10 3 64 4 18 5 13 0 66.0
10/31/2025 at Bellarmine L 4 45 23 129 .171 44 5 10 6 48 0 10 7 5 0 55.0
11/01/2025 at Eastern Ky. L 4 39 19 115 .174 38 2 3 10 46 5 12 2 11 0 52.0
11/07/2025 Central Ark. L 4 41 22 151 .126 40 4 7 8 74 2 12 4 8 0 53.0
11/08/2025 North Ala. L 5 59 22 155 .239 55 5 9 6 65 0 16 3 8 0 72.0
11/11/2025 at Lipscomb L 3 27 18 90 .100 27 1 2 4 32 2 10 1 7 0 35.0
11/15/2025 at West Ga. W 5 70 37 180 .183 68 5 11 6 76 0 12 0 6 0 81.0
Austin Peay 109 1199 633 3568 .159 1129 160 203 194 1407 53 296 66 201.0 5 1,560.0
Opponents 109 1405 517 3529 .252 1285 194 244 160 1491 45 357 38 223.5 1 1,822.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.00
Assists Per Set 10.36
Service Aces Per Set 1.47
Reception Errors Per Set 1.78
Digs Per Set 12.91
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.05
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Murray St. W 4 53 17 139 .259 52 8 8 7 69 0 12 1 6 0 67.0
8/29/2025 at Xavier W 4 43 25 125 .144 37 6 7 10 52 3 8 0 7 0 56.0
8/30/2025 at Tennessee Tech W 5 61 32 172 .169 56 12 17 8 70 0 20 3 10 0 83.0
9/05/2025 Saint Louis W 3 44 19 111 .225 41 6 9 11 47 1 8 0 5 0 55.0
9/05/2025 vs Western Ill. W 3 37 10 80 .338 30 10 4 3 31 0 10 4 5 0 52.0
9/06/2025 vs Murray St. L 5 56 18 130 .292 52 7 7 10 43 0 8 0 4 0 67.0
9/12/2025 SIUE W 5 52 20 134 .239 44 11 16 8 60 1 12 0 7 0 70.0
9/12/2025 vs Seattle U W 5 58 25 145 .228 48 11 12 11 67 3 16 0 11 0 80.0
9/13/2025 vs Air Force W 3 33 14 100 .190 32 8 14 3 54 3 6 0 6 0 47.0
9/19/2025 vs Bradley W 4 56 21 139 .252 52 9 5 6 63 2 12 1 8 0 73.0
9/20/2025 Western Ky. W 3 31 8 77 .299 30 9 8 4 35 3 18 2 12 0 52.0
9/23/2025 Tennessee St. L 3 25 21 81 .049 21 2 5 11 33 4 0 2 4 0 31.0
9/26/2025 North Ala. W 3 47 14 100 .330 44 7 10 7 42 1 10 0 6 0 60.0
9/28/2025 Central Ark. W 3 34 13 102 .206 29 6 5 3 44 1 24 0 13 0 53.0
10/03/2025 at Eastern Ky. W 3 47 16 117 .265 41 6 4 2 47 1 12 1 7 0 60.0
10/04/2025 at Bellarmine W 5 61 26 179 .196 59 6 10 5 78 1 18 3 10 0 77.0
10/10/2025 at Jacksonville W 3 47 13 102 .333 43 9 6 4 39 1 18 1 10 0 66.0
10/11/2025 at North Florida W 3 46 16 103 .291 42 4 9 3 39 2 10 2 7 0 57.0
10/17/2025 Stetson L 5 62 19 156 .276 59 2 7 4 65 4 20 2 14 0 78.0
10/19/2025 FGCU L 5 67 26 162 .253 63 5 12 7 65 1 18 3 10 1 82.0
10/24/2025 at Lipscomb W 3 48 9 88 .443 47 7 7 5 38 2 4 5 4 0 59.0
10/26/2025 at Queens (NC) W 4 53 19 146 .233 49 3 10 6 63 2 16 2 10 0 66.0
10/31/2025 Bellarmine W 4 58 13 125 .360 53 6 13 5 53 1 18 2 10 0 74.0
11/01/2025 Eastern Ky. W 4 60 20 134 .299 56 10 8 2 53 3 8 0 7 0 77.0
11/07/2025 at Central Ark. W 4 57 23 160 .213 54 8 9 4 74 1 14 2 8 0 73.0
11/08/2025 at North Ala. W 5 63 26 163 .227 53 6 6 5 63 1 16 1 9 0 78.0
11/11/2025 Lipscomb W 3 51 15 102 .353 49 4 6 1 42 2 8 1 6 0 61.0
11/15/2025 West Ga. L 5 55 19 157 .229 49 6 10 5 62 1 13 0 7.5 0 68.5
Opponents 109 1405 517 3529 .252 1285 194 244 160 1491 45 357 38 223.5 1 1,822.5
Austin Peay 109 1199 633 3568 .159 1129 160 203 194 1407 53 296 66 201.0 5 1,560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.89
Assists Per Set 11.79
Service Aces Per Set 1.78
Reception Errors Per Set 1.47
Digs Per Set 13.68
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 16.72

Leaders

Team Leaders: Kills
Player High
Kills
Cloyd, Taly 334
Wallace, Lauren 192
Dykes, Sianna 146
Kopacz, Dani 141
Malave marrero, Dayan 108
Team Leaders: Assists
Player High
Assists
Butler, Sarah 421
Merrell, Brooklynn 346
Tagoa'i, Gianna 196
Anderson, Reagan 112
Hultquist, Addi 17
Team Leaders: Service Aces
Player High
Service Aces
Hultquist, Addi 33
Anderson, Reagan 25
Butler, Sarah 21
Wallace, Lauren 20
Merrell, Brooklynn 16
Team Leaders: Digs
Player High
Digs
Anderson, Reagan 451
Wallace, Lauren 173
Hultquist, Addi 162
Butler, Sarah 161
Merrell, Brooklynn 126
Team Leaders: Blocks
Player High
Blocks
Malave marrero, Dayan 95.0
Browne, Nya 53.0
Cloyd, Taly 48.0
Wallace, Lauren 43.0
Okojie, Nicole 32.0