Skip To Main Content

Austin Peay State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-15, 3-10)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1233 1248
Errors 544 541
Attempts 3491 3560
Percent .197 .199
Kills Per Set 12.2 12.4
Set
Assists 1155 1132
Assists Per Set 11.4 11.2
Ball Handling Errors 3 1
Serve
Aces 161 162
Errors 218 231
Aces Per Set 1.6 1.6
Receptions
Errors 162 161
Errors Per Set 1.6 1.6
Defense
Digs 1525 1475
Digs Per Set 15.1 14.6
Blocking
Solo 63 41
Assists 280 321
Errors 50 36
Blocks 203.0 201.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hollier, Cree 98 26 26 238.0 2.43 200 2.04 97 616 .167 9 0.09 23 0.23 53
2 Gardner, Callie 74 21 0 9.0 0.12 1 0.01 0 4 .250 14 0.19 8 0.11 16
3 Wallace, Lauren 98 25 25 252.0 2.57 215 2.19 99 666 .174 7 0.07 12 0.12 31
4 Anderson, Reagan 101 26 0 41.0 0.41 1 0.01 1 14 .000 123 1.22 40 0.40 19
5 Merrell, Brooklynn 101 26 20 30.0 0.30 5 0.05 4 29 .034 499 4.94 25 0.25 20
6 Sass, Taylor 55 17 0 5.0 0.09 0 0.00 1 3 -.333 4 0.07 5 0.09 13
7 Benz, Malena 99 26 13 246.5 2.49 198 2.00 52 443 .330 2 0.02 0 0.00 0
8 Browne, Nya 3 2 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Dykes, Sianna 15 8 1 28.5 1.90 21 1.40 11 66 .152 0 0.00 0 0.00 0
10 Tagoa'i, Gianna 8 5 0 2.0 0.25 1 0.13 0 3 .333 28 3.50 1 0.13 2
11 Okojie, Nicole 95 26 13 248.5 2.62 185 1.95 55 397 .327 1 0.01 0 0.00 0
12 Butler, Sarah 98 25 6 27.5 0.28 5 0.05 0 33 .152 457 4.66 22 0.22 40
15 Cloyd, Taly 87 25 23 230.0 2.64 217 2.49 110 575 .186 4 0.05 0 0.00 0
17 Coy, Alison 70 23 18 125.0 1.79 87 1.24 57 323 .093 4 0.06 18 0.26 14  
22 Cooke, Remmi 13 7 1 20.0 1.54 18 1.38 17 60 .017 3 0.23 1 0.08 1
24 Ashley, Kaelynn 50 18 10 93.5 1.87 79 1.58 39 258 .155 0 0.00 6 0.12 9
Total 101 26 1,597.0 15.81 1233 12.21 544 3491 .197 1155 11.44 161 1.59 218
Opponents 101 26 1,611.5 15.96 1248 12.36 541 3560 .199 1132 11.21 162 1.60 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hollier, Cree 98 219 2.23 40 451 .911 0.41 3 24 27.0 0.28 3 0
2 Gardner, Callie 74 106 1.43 18 185 .903 0.24 0 0 0 0.00 0 0
3 Wallace, Lauren 98 145 1.48 34 467 .927 0.35 4 42 46.0 0.47 9 0
4 Anderson, Reagan 101 470 4.65 47 735 .936 0.47 0 0 0 0.00 0 0
5 Merrell, Brooklynn 101 185 1.83 1 9 .889 0.01 0 0 0 0.00 2 1
6 Sass, Taylor 55 25 0.45 0 53 1.000 0.00 0 0 0 0.00 0 0
7 Benz, Malena 99 35 0.35 2 6 .667 0.02 24 49 73.0 0.74 5 1
8 Browne, Nya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Dykes, Sianna 15 5 0.33 0 1 1.000 0.00 5 5 10.0 0.67 2 0
10 Tagoa'i, Gianna 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okojie, Nicole 95 26 0.27 1 12 .917 0.01 21 85 106.0 1.12 13 0
12 Butler, Sarah 98 158 1.61 1 4 .750 0.01 0 1 1.0 0.01 4 1
15 Cloyd, Taly 87 32 0.37 1 2 .500 0.01 1 24 25.0 0.29 6 0
17 Coy, Alison 70 57 0.81 0 5 1.000 0.00 3 34 37.0 0.53 3 0  
22 Cooke, Remmi 13 4 0.31 1 36 .972 0.08 1 0 1.0 0.08 1 0
24 Ashley, Kaelynn 50 46 0.92 0 2 1.000 0.00 1 15 16.0 0.32 2 0
Total 101 1525 15.10 162 1968 .918 1.60 63 280 203.0 2.01 50 3
Opponents 101 1475 14.60 161 1965 .918 1.59 41 321 201.5 2.00 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hollier, Cree 51 13 13 137.5 2.70 113 2.22 61 361 .144 4 0.08 16 0.31 27
2 Gardner, Callie 27 8 0 0 0.00 0 0.00 0 1 .000 4 0.15 0 0.00 1
3 Wallace, Lauren 52 13 13 127.5 2.45 104 2.00 49 313 .176 4 0.08 10 0.19 23
4 Anderson, Reagan 52 13 0 15.0 0.29 1 0.02 0 3 .333 61 1.17 14 0.27 11
5 Merrell, Brooklynn 52 13 10 7.0 0.13 0 0.00 2 9 -.222 266 5.12 7 0.13 10
6 Sass, Taylor 35 10 0 5.0 0.14 0 0.00 1 2 -.500 4 0.11 5 0.14 13
7 Benz, Malena 52 13 3 117.5 2.26 94 1.81 23 206 .345 2 0.04 0 0.00 0
9 Dykes, Sianna 4 3 1 5.0 1.25 5 1.25 5 21 .000 0 0.00 0 0.00 0
10 Tagoa'i, Gianna 3 2 0 0 0.00 0 0.00 0 1 .000 10 3.33 0 0.00 1
11 Okojie, Nicole 52 13 10 139.0 2.67 107 2.06 31 217 .350 0 0.00 0 0.00 0
12 Butler, Sarah 52 13 3 11.5 0.22 1 0.02 0 11 .091 251 4.83 10 0.19 20
15 Cloyd, Taly 47 13 12 144.5 3.07 137 2.91 63 336 .220 2 0.04 0 0.00 0
17 Coy, Alison 42 12 10 83.0 1.98 57 1.36 24 186 .177 4 0.10 11 0.26 9  
22 Cooke, Remmi 5 2 0 5.0 1.00 4 0.80 5 18 -.056 2 0.40 1 0.20 1
24 Ashley, Kaelynn 15 6 3 22.5 1.50 20 1.33 9 72 .153 0 0.00 1 0.07 4
Total 52 13 820.0 15.77 643 12.37 273 1757 .211 614 11.81 75 1.44 120
Opponents 52 13 880.5 16.93 686 13.19 242 1823 .244 622 11.96 84 1.62 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hollier, Cree 51 104 2.04 19 277 .931 0.37 1 15 16.0 0.31 0 0
2 Gardner, Callie 27 26 0.96 10 82 .878 0.37 0 0 0 0.00 0 0
3 Wallace, Lauren 52 84 1.62 24 283 .915 0.46 2 23 25.0 0.48 4 0
4 Anderson, Reagan 52 227 4.37 19 321 .941 0.37 0 0 0 0.00 0 0
5 Merrell, Brooklynn 52 106 2.04 1 3 .667 0.02 0 0 0 0.00 1 1
6 Sass, Taylor 35 24 0.69 0 51 1.000 0.00 0 0 0 0.00 0 0
7 Benz, Malena 52 20 0.38 0 3 1.000 0.00 11 25 36.0 0.69 2 1
9 Dykes, Sianna 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Tagoa'i, Gianna 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okojie, Nicole 52 15 0.29 0 5 1.000 0.00 4 56 60.0 1.15 5 0
12 Butler, Sarah 52 88 1.69 0 1 1.000 0.00 0 1 1.0 0.02 2 1
15 Cloyd, Taly 47 20 0.43 1 1 .000 0.02 1 13 14.0 0.30 5 0
17 Coy, Alison 42 40 0.95 0 3 1.000 0.00 1 28 29.0 0.69 2 0  
22 Cooke, Remmi 5 1 0.20 1 18 .944 0.20 0 0 0 0.00 0 0
24 Ashley, Kaelynn 15 10 0.67 0 1 1.000 0.00 0 3 3.0 0.20 1 0
Total 52 772 14.85 84 1050 .920 1.62 20 164 102.0 1.96 23 3
Opponents 52 744 14.31 75 965 .922 1.44 18 185 110.5 2.13 13 1

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UT Martin W 3 41 9 112 .286 36 8 5 1 47 6 2 0 7 0 56.0
8/28/2026 Jackson St. L 5 54 30 162 .148 50 8 9 10 69 10 8 4 14 0 76.0
8/29/2026 Kansas City W 3 46 10 119 .303 41 7 9 4 55 2 0 1 2 0 55.0
9/04/2026 at Tennessee Tech L 5 48 24 152 .158 43 7 9 5 71 6 14 2 13 0 68.0
9/04/2026 vs Tennessee St. W 3 37 17 93 .215 35 10 2 3 47 3 10 1 8 0 55.0
9/05/2026 vs Green Bay W 5 56 34 171 .129 53 7 7 10 87 3 10 4 8 0 71.0
9/11/2026 vs Bowling Green L 4 45 22 146 .158 38 8 7 6 56 2 16 1 10 0 63.0
9/12/2026 at Xavier L 3 28 14 98 .143 26 1 2 12 37 0 8 4 4 0 33.0
9/12/2026 vs Saint Louis W 5 70 36 206 .165 66 4 14 6 72 2 10 3 7 0 81.0
9/16/2026 Tennessee St. W 3 39 15 89 .270 37 7 9 4 44 2 2 1 3 0 49.0
9/18/2026 Gardner-Webb L 4 47 29 169 .107 43 6 10 7 77 1 8 6 5 0 58.0
9/18/2026 SIUE W 3 37 18 99 .192 34 8 9 3 47 2 16 0 10 0 55.0
9/19/2026 Southern Ill. W 3 42 13 118 .246 39 5 6 7 44 4 12 0 10 0 57.0
9/24/2026 at Little Rock W 4 44 12 125 .256 39 8 17 9 61 4 18 3 13 1 65.0
9/26/2026 at Central Ark. L 5 70 32 183 .208 66 5 16 5 83 1 12 4 7 1 82.0
10/01/2026 at Abilene Christian L 3 28 16 83 .145 25 3 6 4 38 1 6 1 4 1 35.0
10/03/2026 Tarleton St. W 5 67 16 137 .372 64 8 10 7 50 3 20 1 13 0 88.0
10/06/2026 at Eastern Ky. L 3 38 15 97 .237 37 3 6 6 39 2 6 2 5 0 46.0
10/08/2026 North Ala. L 5 61 28 170 .194 60 6 11 8 73 3 12 4 9 0 76.0
10/15/2026 Abilene Christian L 3 32 14 105 .171 31 8 3 4 34 2 6 3 5 0 45.0
10/16/2026 at North Ala. L 5 67 24 176 .244 62 5 16 4 84 1 22 1 12 0 84.0
10/21/2026 Central Ark. L 4 54 27 152 .178 51 3 7 7 80 0 16 2 8 0 65.0
10/24/2026 Little Rock L 5 50 27 159 .145 50 12 6 11 62 1 12 1 7 0 69.0
10/29/2026 at West Ga. W 4 61 22 173 .225 60 5 6 5 95 1 12 0 7 0 73.0
10/31/2026 UT Arlington L 3 44 18 100 .260 42 6 8 6 41 0 6 0 3 0 53.0
11/03/2026 Eastern Ky. L 3 27 22 97 .052 27 3 8 8 32 1 16 1 9 0 39.0
Austin Peay 101 1233 544 3491 .197 1155 161 218 162 1525 63 280 50 203.0 3 1,597.0
Opponents 101 1248 541 3560 .199 1132 162 231 161 1475 41 321 36 201.5 1 1,611.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.21
Assists Per Set 11.44
Service Aces Per Set 1.59
Reception Errors Per Set 1.60
Digs Per Set 15.10
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UT Martin L 3 32 24 112 .071 31 1 2 8 55 3 2 0 4 0 37.0
8/28/2026 at Jackson St. W 5 53 33 165 .121 50 10 7 8 67 4 8 2 8 0 71.0
8/29/2026 at Kansas City L 3 36 13 107 .215 34 4 9 7 60 2 0 3 2 0 42.0
9/04/2026 Tennessee Tech W 5 63 31 181 .177 54 5 17 7 65 1 16 0 9 0 77.0
9/04/2026 vs Tennessee St. L 3 25 20 92 .054 24 3 6 10 34 1 10 4 6 0 34.0
9/05/2026 vs Green Bay L 5 59 26 179 .184 51 10 9 7 66 2 16 3 10 0 79.0
9/11/2026 vs Bowling Green W 4 59 23 165 .218 51 6 12 8 57 2 14 1 9 0 74.0
9/12/2026 Xavier W 3 46 14 108 .296 42 12 8 1 46 2 6 1 5 0 63.0
9/12/2026 vs Saint Louis L 5 55 30 169 .148 50 6 9 4 80 1 27 4 14.5 0 75.5
9/16/2026 at Tennessee St. L 3 24 19 89 .056 22 4 9 7 30 2 4 1 4 0 32.0
9/18/2026 at Gardner-Webb W 4 52 22 158 .190 44 7 8 6 84 2 14 0 9 0 68.0
9/18/2026 at SIUE L 3 23 22 98 .010 23 3 8 8 36 1 11 3 6.5 0 32.5
9/19/2026 at Southern Ill. L 3 35 22 114 .114 34 7 8 5 51 0 8 1 4 0 46.0
9/24/2026 Little Rock L 4 46 29 143 .119 40 9 17 8 59 1 13 2 7.5 1 62.5
9/26/2026 Central Ark. W 5 52 20 173 .185 46 5 14 5 70 2 26 0 15 0 72.0
10/01/2026 Abilene Christian W 3 48 17 112 .277 42 4 7 3 37 0 10 1 5 0 57.0
10/03/2026 at Tarleton St. L 5 57 21 132 .273 55 7 8 8 50 1 10 2 6 0 70.0
10/06/2026 Eastern Ky. W 3 47 10 106 .349 44 6 8 3 39 1 16 1 9 0 62.0
10/08/2026 at North Ala. W 5 63 25 170 .224 59 8 9 6 75 2 16 1 10 0 81.0
10/15/2026 at Abilene Christian W 3 52 18 109 .312 47 4 3 8 55 0 10 0 5 0 61.0
10/16/2026 North Ala. W 5 64 28 188 .191 58 4 10 5 73 2 12 0 8 0 76.0
10/21/2026 at Central Ark. W 4 60 20 171 .234 52 7 12 3 62 2 16 3 10 0 77.0
10/24/2026 at Little Rock W 5 61 14 148 .318 55 11 12 12 64 2 16 1 10 0 82.0
10/29/2026 West Ga. L 4 56 23 188 .176 49 5 9 5 82 1 4 0 3 0 64.0
10/31/2026 at UT Arlington W 3 43 6 96 .385 40 6 7 6 36 2 12 2 8 0 57.0
11/03/2026 at Eastern Ky. W 3 37 11 87 .299 35 8 3 3 42 2 24 0 14 0 59.0
Opponents 101 1248 541 3560 .199 1132 162 231 161 1475 41 321 36 201.5 1 1,611.5
Austin Peay 101 1233 544 3491 .197 1155 161 218 162 1525 63 280 50 203.0 3 1,597.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.36
Assists Per Set 11.21
Service Aces Per Set 1.60
Reception Errors Per Set 1.59
Digs Per Set 14.60
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.01
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Cloyd, Taly 217
Wallace, Lauren 215
Hollier, Cree 200
Benz, Malena 198
Okojie, Nicole 185
Team Leaders: Assists
Player High
Assists
Merrell, Brooklynn 499
Butler, Sarah 457
Anderson, Reagan 123
Tagoa'i, Gianna 28
Gardner, Callie 14
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Reagan 40
Merrell, Brooklynn 25
Hollier, Cree 23
Butler, Sarah 22
Coy, Alison 18
Team Leaders: Digs
Player High
Digs
Anderson, Reagan 470
Hollier, Cree 219
Merrell, Brooklynn 185
Butler, Sarah 158
Wallace, Lauren 145
Team Leaders: Blocks
Player High
Blocks
Okojie, Nicole 106.0
Benz, Malena 73.0
Wallace, Lauren 46.0
Coy, Alison 37.0
Hollier, Cree 27.0