Skip To Main Content

Austin Peay State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-5)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 590 562
Errors 271 299
Attempts 1734 1737
Percent .184 .151
Kills Per Set 12.0 11.5
Set
Assists 541 510
Assists Per Set 11.0 10.4
Ball Handling Errors 0 0
Serve
Aces 86 78
Errors 98 112
Aces Per Set 1.8 1.6
Receptions
Errors 78 86
Errors Per Set 1.6 1.8
Defense
Digs 753 731
Digs Per Set 15.4 14.9
Blocking
Solo 43 23
Assists 116 136
Errors 27 23
Blocks 101.0 91.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hollier, Cree 47 13 13 100.5 2.14 87 1.85 36 255 .200 5 0.11 7 0.15 26
2 Gardner, Callie 47 13 0 9.0 0.19 1 0.02 0 3 .333 10 0.21 8 0.17 15
3 Wallace, Lauren 46 12 12 124.5 2.71 111 2.41 50 353 .173 3 0.07 2 0.04 8
4 Anderson, Reagan 49 13 0 26.0 0.53 0 0.00 1 11 -.091 62 1.27 26 0.53 8
5 Merrell, Brooklynn 49 13 10 23.0 0.47 5 0.10 2 20 .150 233 4.76 18 0.37 10
6 Sass, Taylor 20 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Benz, Malena 47 13 10 129.0 2.74 104 2.21 29 237 .316 0 0.00 0 0.00 0
8 Browne, Nya 3 2 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Dykes, Sianna 11 5 0 23.5 2.14 16 1.45 6 45 .222 0 0.00 0 0.00 0
10 Tagoa'i, Gianna 5 3 0 2.0 0.40 1 0.20 0 2 .500 18 3.60 1 0.20 1
11 Okojie, Nicole 43 13 3 109.5 2.55 78 1.81 24 180 .300 1 0.02 0 0.00 0
12 Butler, Sarah 46 12 3 16.0 0.35 4 0.09 0 22 .182 206 4.48 12 0.26 20
15 Cloyd, Taly 40 12 11 85.5 2.14 80 2.00 47 239 .138 2 0.05 0 0.00 0
17 Coy, Alison 28 11 8 42.0 1.50 30 1.07 33 137 -.022 0 0.00 7 0.25 5
22 Cooke, Remmi 8 5 1 15.0 1.88 14 1.75 12 42 .048 1 0.13 0 0.00 0
24 Ashley, Kaelynn 35 12 7 71.0 2.03 59 1.69 30 186 .156 0 0.00 5 0.14 5
Total 49 13 777.0 15.86 590 12.04 271 1734 .184 541 11.04 86 1.76 98
Opponents 49 13 731.0 14.92 562 11.47 299 1737 .151 510 10.41 78 1.59 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hollier, Cree 47 115 2.45 21 174 .879 0.45 2 9 11.0 0.23 3 0
2 Gardner, Callie 47 80 1.70 8 103 .922 0.17 0 0 0 0.00 0 0
3 Wallace, Lauren 46 61 1.33 10 184 .946 0.22 2 19 21.0 0.46 5 0
4 Anderson, Reagan 49 243 4.96 28 414 .932 0.57 0 0 0 0.00 0 0
5 Merrell, Brooklynn 49 79 1.61 0 6 1.000 0.00 0 0 0 0.00 1 0
6 Sass, Taylor 20 1 0.05 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Benz, Malena 47 15 0.32 2 3 .333 0.04 13 24 37.0 0.79 3 0
8 Browne, Nya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Dykes, Sianna 11 1 0.09 0 0 .000 0.00 5 5 10.0 0.91 1 0
10 Tagoa'i, Gianna 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okojie, Nicole 43 11 0.26 1 7 .857 0.02 17 29 46.0 1.07 8 0
12 Butler, Sarah 46 70 1.52 1 3 .667 0.02 0 0 0 0.00 2 0
15 Cloyd, Taly 40 12 0.30 0 1 1.000 0.00 0 11 11.0 0.28 1 0
17 Coy, Alison 28 17 0.61 0 2 1.000 0.00 2 6 8.0 0.29 1 0
22 Cooke, Remmi 8 3 0.38 0 18 1.000 0.00 1 0 1.0 0.13 1 0
24 Ashley, Kaelynn 35 36 1.03 0 1 1.000 0.00 1 12 13.0 0.37 1 0
Total 49 753 15.37 78 918 .915 1.59 43 116 101.0 2.06 27 0
Opponents 49 731 14.92 86 1000 .914 1.76 23 136 91.0 1.86 23 0

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UT Martin W 3 41 9 112 .286 36 8 5 1 47 6 2 0 7 0 56.0
8/28/2026 Jackson St. L 5 54 30 162 .148 50 8 9 10 69 10 8 4 14 0 76.0
8/29/2026 Kansas City W 3 46 10 119 .303 41 7 9 4 55 2 0 1 2 0 55.0
9/04/2026 at Tennessee Tech L 5 48 24 152 .158 43 7 9 5 71 6 14 2 13 0 68.0
9/04/2026 vs Tennessee St. W 3 37 17 93 .215 35 10 2 3 47 3 10 1 8 0 55.0
9/05/2026 vs Green Bay W 5 56 34 171 .129 53 7 7 10 87 3 10 4 8 0 71.0
9/11/2026 vs Bowling Green L 4 45 22 146 .158 38 8 7 6 56 2 16 1 10 0 63.0
9/12/2026 at Xavier L 3 28 14 98 .143 26 1 2 12 37 0 8 4 4 0 33.0
9/12/2026 vs Saint Louis W 5 70 36 206 .165 66 4 14 6 72 2 10 3 7 0 81.0
9/16/2026 Tennessee St. W 3 39 15 89 .270 37 7 9 4 44 2 2 1 3 0 49.0
9/18/2026 Gardner-Webb L 4 47 29 169 .107 43 6 10 7 77 1 8 6 5 0 58.0
9/18/2026 SIUE W 3 37 18 99 .192 34 8 9 3 47 2 16 0 10 0 55.0
9/19/2026 Southern Ill. W 3 42 13 118 .246 39 5 6 7 44 4 12 0 10 0 57.0
Austin Peay 49 590 271 1734 .184 541 86 98 78 753 43 116 27 101.0 0 777.0
Opponents 49 562 299 1737 .151 510 78 112 86 731 23 136 23 91.0 0 731.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.04
Assists Per Set 11.04
Service Aces Per Set 1.76
Reception Errors Per Set 1.59
Digs Per Set 15.37
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UT Martin L 3 32 24 112 .071 31 1 2 8 55 3 2 0 4 0 37.0
8/28/2026 at Jackson St. W 5 53 33 165 .121 50 10 7 8 67 4 8 2 8 0 71.0
8/29/2026 at Kansas City L 3 36 13 107 .215 34 4 9 7 60 2 0 3 2 0 42.0
9/04/2026 Tennessee Tech W 5 63 31 181 .177 54 5 17 7 65 1 16 0 9 0 77.0
9/04/2026 vs Tennessee St. L 3 25 20 92 .054 24 3 6 10 34 1 10 4 6 0 34.0
9/05/2026 vs Green Bay L 5 59 26 179 .184 51 10 9 7 66 2 16 3 10 0 79.0
9/11/2026 vs Bowling Green W 4 59 23 165 .218 51 6 12 8 57 2 14 1 9 0 74.0
9/12/2026 Xavier W 3 46 14 108 .296 42 12 8 1 46 2 6 1 5 0 63.0
9/12/2026 vs Saint Louis L 5 55 30 169 .148 50 6 9 4 80 1 27 4 14.5 0 75.5
9/16/2026 at Tennessee St. L 3 24 19 89 .056 22 4 9 7 30 2 4 1 4 0 32.0
9/18/2026 at Gardner-Webb W 4 52 22 158 .190 44 7 8 6 84 2 14 0 9 0 68.0
9/18/2026 at SIUE L 3 23 22 98 .010 23 3 8 8 36 1 11 3 6.5 0 32.5
9/19/2026 at Southern Ill. L 3 35 22 114 .114 34 7 8 5 51 0 8 1 4 0 46.0
Opponents 49 562 299 1737 .151 510 78 112 86 731 23 136 23 91.0 0 731.0
Austin Peay 49 590 271 1734 .184 541 86 98 78 753 43 116 27 101.0 0 777.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.47
Assists Per Set 10.41
Service Aces Per Set 1.59
Reception Errors Per Set 1.76
Digs Per Set 14.92
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Wallace, Lauren 111
Benz, Malena 104
Hollier, Cree 87
Cloyd, Taly 80
Okojie, Nicole 78
Team Leaders: Assists
Player High
Assists
Merrell, Brooklynn 233
Butler, Sarah 206
Anderson, Reagan 62
Tagoa'i, Gianna 18
Gardner, Callie 10
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Reagan 26
Merrell, Brooklynn 18
Butler, Sarah 12
Gardner, Callie 8
Coy, Alison 7
Team Leaders: Digs
Player High
Digs
Anderson, Reagan 243
Hollier, Cree 115
Gardner, Callie 80
Merrell, Brooklynn 79
Butler, Sarah 70
Team Leaders: Blocks
Player High
Blocks
Okojie, Nicole 46.0
Benz, Malena 37.0
Wallace, Lauren 21.0
Ashley, Kaelynn 13.0
Cloyd, Taly 11.0