Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

Austin Peay (1-0) -VS- Northwestern (5-0)

Box Score

Austin Peay logo
1
vs
Northwestern logo
3

Austin Peay (1-0)
-VS-
Northwestern (5-0)

Team Score By Period
Team 1 2 3 4
Austin Peay APSU 17 25 17 14
Winner Northwestern NU 25 19 25 25
Date:
9/6/2019
Time:
2:21 pm
Site:
(Welsh-Ryan Arena)
Attendance:
0
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Austin Peay Northwestern
K E TA % K E TA %
Set #1 11 5 35 .171 14 2 29 .414
Set #2 15 6 43 .209 10 7 41 .073
Set #3 12 3 36 .250 15 1 30 .467
Set #4 5 5 28 .000 17 4 33 .394
Total 43 19 142 .169 56 14 133 .316
Team Statistical Comparison
Statistic Team Comparison
APSU - NU
Points
56.0
71.0
Kills
43
56
Aces
5
3
Blocks
8
12
Assists
39
50
Digs
53
64

Game Leaders

APSU - Leaders
Statistic Leaders
Kills Moore, Brooke (18), Stitt, Chloe (7), Hood, Aysha (6)
Aces Moore, Brooke (2), Mead, Kelsey (1), Turner, Haley (1)
Blocks Graham, Karli (5), Hood, Aysha (2), Panning, Jenna (2)
Assists Mead, Kelsey (25), Waite, Caroline (6), Panning, Jenna (4)
Digs Moore, Brooke (11), Gerig, Ginny (9), Korfhage, Nina (9)
NU - Leaders
Statistic Leaders
Kills Thomas-Ailara, Temi (18), Robinson, Nia (12), Viscuso, Olivia (10)
Aces Cronister, Charlotte (1), Chang, Payton (1), Robinson, Nia (1)
Blocks Thomas-Ailara, Temi (6), Walker, Alana (6), Viscuso, Olivia (3)
Assists Chang, Payton (43), Pitsas, Lexi (3), Wang, Amy (1)
Digs Pitsas, Lexi (15), Chang, Payton (11), Cronister, Charlotte (10)

Individual Statistics

Austin Peay (1-0)

APSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hood, Aysha 4 6 4 19 .105 0 0 0 0 0-0 2 0 0 0 0 0 8.0
3 3 Moore, Brooke 4 18 5 43 .302 0 0 2 1 2-1 0 1 0 11 0 1 20.5
4 4 Stitt, Chloe 4 7 3 28 .143 0 0 0 0 0-0 1 0 0 5 0 0 8.0
10 10 Panning, Jenna 4 4 2 17 .118 4 0 0 0 0-0 0 2 0 0 0 0 5.0
21 21 Turner, Haley 4 0 0 3 .000 1 0 1 4 1-4 0 0 0 3 0 0 1.0
23 23 Korfhage, Nina 4 0 0 1 .000 2 0 0 3 0-3 0 0 0 9 0 0 0.0
31 31 Graham, Karli 4 6 2 17 .235 0 1 1 3 1-3 2 3 1 3 0 0 10.5
7 7 Gerig, Ginny 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 2 0.0
18 18 Waite, Caroline 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Seyring, Tegan 2 1 3 8 -.250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Mead, Kelsey 1 1 0 4 .250 25 0 1 3 1-3 0 0 2 7 0 0 2.0
35 35 Eisenhart, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 142 .169 39 1 5 15 5-15 5 6 3 53 0 3 56
APSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hood, Aysha 4 2 0 0 0 0 0 8.0
3 3 Moore, Brooke 4 0 1 0 11 0 1 20.5
4 4 Stitt, Chloe 4 1 0 0 5 0 0 8.0
10 10 Panning, Jenna 4 0 2 0 0 0 0 5.0
21 21 Turner, Haley 4 0 0 0 3 0 0 1.0
23 23 Korfhage, Nina 4 0 0 0 9 0 0 0.0
31 31 Graham, Karli 4 2 3 1 3 0 0 10.5
7 7 Gerig, Ginny 3 0 0 0 9 0 2 0.0
18 18 Waite, Caroline 3 0 0 0 5 0 0 0.0
6 6 Seyring, Tegan 2 0 0 0 0 0 0 1.0
20 20 Mead, Kelsey 1 0 0 2 7 0 0 2.0
35 35 Eisenhart, Erin 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 6 3 53 0 3 56

Northwestern (5-0)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Pitsas, Lexi 4 2 0 2 1.000 3 1 0 1 0-1 0 0 0 15 0 1 2.0
10 10 Wang, Amy 4 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 1 0.0
12 12 Thomas-Ailara, Temi 4 18 3 38 .395 1 0 0 0 0-0 1 5 0 9 0 0 21.5
13 13 Viscuso, Olivia 4 10 2 20 .400 0 1 0 0 0-0 0 3 1 2 0 0 11.5
14 14 Cronister, Charlotte 4 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 1 1.0
17 17 Chang, Payton 4 0 0 5 .000 43 1 1 1 1-1 0 2 0 11 0 0 2.0
18 18 Robinson, Nia 4 12 6 38 .158 1 0 1 2 1-2 0 2 1 8 0 0 14.0
20 20 Walker, Alana 4 6 2 15 .267 0 0 0 0 0-0 1 5 1 1 0 0 9.5
3 3 Lindroth, Allie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Williams, Danyelle 2 5 1 9 .444 0 1 0 0 0-0 0 1 0 1 0 0 5.5
21 21 Becker, Desiree 2 3 0 6 .500 0 0 0 1 0-1 0 2 3 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 14 133 .316 50 4 3 8 3-8 2 20 6 64 0 5 71
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Pitsas, Lexi 4 0 0 0 15 0 1 2.0
10 10 Wang, Amy 4 0 0 0 6 0 1 0.0
12 12 Thomas-Ailara, Temi 4 1 5 0 9 0 0 21.5
13 13 Viscuso, Olivia 4 0 3 1 2 0 0 11.5
14 14 Cronister, Charlotte 4 0 0 0 10 0 1 1.0
17 17 Chang, Payton 4 0 2 0 11 0 0 2.0
18 18 Robinson, Nia 4 0 2 1 8 0 0 14.0
20 20 Walker, Alana 4 1 5 1 1 0 0 9.5
3 3 Lindroth, Allie 3 0 0 0 0 0 1 0.0
15 15 Williams, Danyelle 2 0 1 0 1 0 0 5.5
21 21 Becker, Desiree 2 0 2 3 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 20 6 64 0 5 71

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team APSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team APSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team APSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team APSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score NU - Play Description