Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 401 315
Points Per Game 80.2 63.0
Scoring Margin 17.2 --
Shooting
FG: Made-Attempted 140-322 109-285
FG: Percentage .435 .382
FG: Per Game 28.0 21.8
3PT: Made-Attempted 49-150 34-123
3PT: Percentage .327 .276
3PT: Per Game 9.8 6.8
FT: Made-Attempted 72-102 63-104
FT: Percentage .706 .606
FT: Per Game 14.4 12.6
Rebounding
Total 198 200
Per Game 39.6 40.0
Margin -0.4 --
Assists
Total 81 74
Per Game 16.2 14.8
Turnovers
Total 67 97
Per Game 13.4 19.4
Margin 6.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 26.6 12.2
Steals
Total 65 38
Per Game 13.0 7.6
Blocks
Total 13 13
Per Game 2.6 2.6
Attendance
Total 1416 13002
Per Game 1-1,416 4-3,251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Collins, Zyree 5 5 116 23.2 24 58 .414 9 27 .333 15 22 .682 72 14.4 8 7 15 3.0 15 16 14 9 0
00 McCubbin, Tate 5 5 141 28.2 22 54 .407 14 38 .368 9 11 .818 67 13.4 4 27 31 6.2 10 11 4 9 0
32 Parker, Collin 5 5 126 25.2 25 48 .521 6 18 .333 7 10 .700 63 12.6 3 26 29 5.8 9 12 6 8 2
12 Brookshire, Anton 5 5 96 19.2 12 34 .353 8 25 .320 7 8 .875 39 7.8 2 6 8 1.6 5 8 6 5 0
23 Robinson, Ja'Corey 5 0 89 17.8 14 24 .583 2 3 .667 7 10 .700 37 7.4 1 16 17 3.4 3 9 7 6 1
05 Marshall, Rashaud 5 2 96 19.2 13 21 .619 0 0 .000 4 8 .500 30 6.0 13 10 23 4.6 17 1 6 4 5
20 Lax, Quan 5 0 70 14.0 6 17 .353 1 7 .143 7 9 .778 20 4.0 1 4 5 1.0 12 4 3 6 0
03 Enright, Matt 5 0 86 17.2 5 21 .238 3 13 .231 4 5 .800 17 3.4 5 3 8 1.6 5 15 3 9 0
07 Morisch, Creighton 5 3 66 13.2 7 16 .438 0 3 .000 2 6 .333 16 3.2 8 6 14 2.8 12 4 10 3 0
02 Wagner, Tyler 5 0 34 6.8 5 13 .385 4 12 .333 1 1 1.000 15 3.0 0 4 4 0.8 3 1 1 1 1
10 Gaines, Terrell 3 0 15 5.0 2 5 .400 1 3 .333 2 2 1.000 7 2.3 0 1 1 0.3 1 0 2 0 0
22 Torain, Travis 4 0 19 4.8 3 5 .600 1 1 1.000 2 2 1.000 9 2.3 4 7 11 2.8 1 0 0 3 1
24 Enmanuel, Hansel 5 0 46 9.2 2 6 .333 0 0 .000 5 8 .625 9 1.8 6 7 13 2.6 7 0 3 2 3
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 3.8 0 0 2 0 0  
Total 5 1000 200.0 140 322 .435 49 150 .327 72 102 .706 401 80.20 62 136 198 39.6 100 81 67 65 13
Opponents 5 1000 200.0 109 285 .382 34 123 .276 63 104 .606 315 63.00 61 139 200 40.0 87 74 97 38 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Collins, Zyree 5 5 116 24 58 .414 9 27 .333 15 22 .682 72 14.4
00 McCubbin, Tate 5 5 141 22 54 .407 14 38 .368 9 11 .818 67 13.4
32 Parker, Collin 5 5 126 25 48 .521 6 18 .333 7 10 .700 63 12.6
12 Brookshire, Anton 5 5 96 12 34 .353 8 25 .320 7 8 .875 39 7.8
23 Robinson, Ja'Corey 5 0 89 14 24 .583 2 3 .667 7 10 .700 37 7.4
05 Marshall, Rashaud 5 2 96 13 21 .619 0 0 .000 4 8 .500 30 6.0
20 Lax, Quan 5 0 70 6 17 .353 1 7 .143 7 9 .778 20 4.0
07 Morisch, Creighton 5 3 66 7 16 .438 0 3 .000 2 6 .333 16 3.2
03 Enright, Matt 5 0 86 5 21 .238 3 13 .231 4 5 .800 17 3.4
02 Wagner, Tyler 5 0 34 5 13 .385 4 12 .333 1 1 1.000 15 3.0
10 Gaines, Terrell 3 0 15 2 5 .400 1 3 .333 2 2 1.000 7 2.3
22 Torain, Travis 4 0 19 3 5 .600 1 1 1.000 2 2 1.000 9 2.3
24 Enmanuel, Hansel 5 0 46 2 6 .333 0 0 .000 5 8 .625 9 1.8
Total 5 1000 140 322 .435 49 150 .327 72 102 .706 401 80.20
Opponents 5 1000 109 285 .382 34 123 .276 63 104 .606 315 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Collins, Zyree 5 23.2 .414 .333 .682 1.6 1.4 3.0 3.2 1.8 0.0 14.4
00 McCubbin, Tate 5 28.2 .407 .368 .818 0.8 5.4 6.2 2.2 1.8 0.0 13.4
32 Parker, Collin 5 25.2 .521 .333 .700 0.6 5.2 5.8 2.4 1.6 0.4 12.6
12 Brookshire, Anton 5 19.2 .353 .320 .875 0.4 1.2 1.6 1.6 1.0 0.0 7.8
23 Robinson, Ja'Corey 5 17.8 .583 .667 .700 0.2 3.2 3.4 1.8 1.2 0.2 7.4
05 Marshall, Rashaud 5 19.2 .619 .000 .500 2.6 2.0 4.6 0.2 0.8 1.0 6.0
20 Lax, Quan 5 14.0 .353 .143 .778 0.2 0.8 1.0 0.8 1.2 0.0 4.0
07 Morisch, Creighton 5 13.2 .438 .000 .333 1.6 1.2 2.8 0.8 0.6 0.0 3.2
03 Enright, Matt 5 17.2 .238 .231 .800 1.0 0.6 1.6 3.0 1.8 0.0 3.4
02 Wagner, Tyler 5 6.8 .385 .333 1.000 0.0 0.8 0.8 0.2 0.2 0.2 3.0
10 Gaines, Terrell 3 5.0 .400 .333 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
22 Torain, Travis 4 4.8 .600 1.000 1.000 1.0 1.8 2.8 0.0 0.8 0.3 2.3
24 Enmanuel, Hansel 5 9.2 .333 .000 .625 1.2 1.4 2.6 0.0 0.4 0.6 1.8
Total 5 200.0 .435 .327 .706 12.4 27.2 39.6 16.2 13.0 2.6 80.20
Opponents 5 200.0 .382 .276 .606 12.2 27.8 40.0 14.8 7.6 2.6 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan 11/03/25 128-47 W 43-76 .566 20-42 .476 22-26 .846 14 26 40 40.0 15 33 10 5 24 128 128.0
at Air Force 11/08/25 74-54 W 25-52 .481 7-23 .304 17-29 .586 10 25 35 37.5 25 15 17 2 13 74 101.0
at Wyoming 11/11/25 65-79 L 21-59 .356 6-27 .222 17-24 .708 10 27 37 37.3 20 6 16 2 11 65 89.0
at UNC Greensboro 11/15/25 69-63 W 26-65 .400 7-25 .280 10-16 .625 11 32 43 38.8 22 12 12 1 8 69 84.0
at Ole Miss 11/18/25 65-72 L 25-70 .357 9-33 .273 6-7 .857 17 26 43 39.6 18 15 12 3 9 65 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan 11/03/25 47-128 L 17-55 .309 4-24 .167 9-12 .750 14 23 37 37.0 16 10 36 2 5 47 47.0
Air Force 11/08/25 54-74 L 19-52 .365 8-26 .308 8-24 .333 15 26 41 39.0 23 11 22 2 10 54 50.5
Wyoming 11/11/25 79-65 W 27-63 .429 9-25 .360 16-23 .696 13 32 45 41.0 19 21 16 3 10 79 60.0
UNC Greensboro 11/15/25 63-69 L 21-54 .389 6-24 .250 15-24 .625 5 30 35 39.5 18 14 12 1 4 63 60.8
Ole Miss 11/18/25 72-65 W 25-61 .410 7-24 .292 15-21 .714 14 28 42 40.0 11 18 11 5 9 72 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan 11/03/25 128-47 81 43-76/17-55 .566/.309 20-42/4-24 .476/.167 22-26/9-12 .846-.750 40/37 3 33/10 10/36 5/2 24/5 15/16
Air Force 11/08/25 74-54 20 25-52/19-52 .481/.365 7-23/8-26 .304/.308 17-29/8-24 .586-.333 35/41 -6 15/11 17/22 2/2 13/10 25/23
Wyoming 11/11/25 65-79 -14 21-59/27-63 .356/.429 6-27/9-25 .222/.360 17-24/16-23 .708-.696 37/45 -8 6/21 16/16 2/3 11/10 20/19
UNC Greensboro 11/15/25 69-63 6 26-65/21-54 .400/.389 7-25/6-24 .280/.250 10-16/15-24 .625-.625 43/35 8 12/14 12/12 1/1 8/4 22/18
Ole Miss 11/18/25 65-72 -7 25-70/25-61 .357/.410 9-33/7-24 .273/.292 6-7/15-21 .857-.714 43/42 1 15/18 12/11 3/5 9/9 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bryan (11/03/25)
FIELD GOALS MADE 43 Bryan (11/03/25)
FIELD GOAL ATTEMPTS 76 Bryan (11/03/25)
3 PT FIELD GOALS MADE 20 Bryan (11/03/25)
3 PT FG ATTEMPTS 42 Bryan (11/03/25)
FREE THROWS MADE 22 Bryan (11/03/25)
FREE THROW ATTEMPTS 29 Air Force (11/08/25)
REBOUNDS 43 UNC Greensboro (11/15/25); Ole Miss (11/18/25)
ASSISTS 33 Bryan (11/03/25)
STEALS 24 Bryan (11/03/25)
BLOCKED SHOTS 5 Bryan (11/03/25)
TURNOVERS 17 Air Force (11/08/25)
FOULS 25 Air Force (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Parker,Collin UNC Greensboro (11/15/25)
FIELD GOALS MADE 9 Parker,Collin UNC Greensboro (11/15/25)
FIELD GOAL ATTEMPTS 18 Collins,Zyree Ole Miss (11/18/25)
3 PT FIELD GOALS MADE 4 McCubbin,Tate; Brookshire,Anton; Parker,Collin Bryan (11/03/25); Air Force (11/08/25); Ole Miss (11/18/25)
3 PT FG ATTEMPTS 10 McCubbin,Tate; Collins,Zyree Wyoming (11/11/25); Ole Miss (11/18/25)
FREE THROWS MADE 8 Collins,Zyree Air Force (11/08/25)
FREE THROW ATTEMPTS 10 Collins,Zyree Air Force (11/08/25)
REBOUNDS 9 Parker,Collin UNC Greensboro (11/15/25)
ASSISTS 6 Collins,Zyree Bryan (11/03/25); Ole Miss (11/18/25)
STEALS 7 Enright,Matt Bryan (11/03/25)
BLOCKED SHOTS 2 Enmanuel,Hansel; Marshall,Rashaud Bryan (11/03/25); Ole Miss (11/18/25)
TURNOVERS 5 Collins,Zyree Ole Miss (11/18/25)
FOULS 5 Marshall,Rashaud; Collins,Zyree Air Force (11/08/25); Wyoming (11/11/25); Ole Miss (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Collins, Zyree 5 72 14.4
#00 McCubbin, Tate 5 67 13.4
#32 Parker, Collin 5 63 12.6
#12 Brookshire, Anton 5 39 7.8
#23 Robinson, Ja'Corey 5 37 7.4
#05 Marshall, Rashaud 5 30 6.0
#20 Lax, Quan 5 20 4.0
#03 Enright, Matt 5 17 3.4
#07 Morisch, Creighton 5 16 3.2
#02 Wagner, Tyler 5 15 3.0
#24 Enmanuel, Hansel 5 9 1.8
#22 Torain, Travis 4 9 2.3
#10 Gaines, Terrell 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Parker, Collin 5 25 48 .521 5.0 9.6
#01 Collins, Zyree 5 24 58 .414 4.8 11.6
#00 McCubbin, Tate 5 22 54 .407 4.4 10.8
#23 Robinson, Ja'Corey 5 14 24 .583 2.8 4.8
#05 Marshall, Rashaud 5 13 21 .619 2.6 4.2
#12 Brookshire, Anton 5 12 34 .353 2.4 6.8
#07 Morisch, Creighton 5 7 16 .438 1.4 3.2
#20 Lax, Quan 5 6 17 .353 1.2 3.4
#03 Enright, Matt 5 5 21 .238 1.0 4.2
#02 Wagner, Tyler 5 5 13 .385 1.0 2.6
#22 Torain, Travis 4 3 5 .600 0.8 1.3
#24 Enmanuel, Hansel 5 2 6 .333 0.4 1.2
#10 Gaines, Terrell 3 2 5 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McCubbin, Tate 5 14 38 .368 2.8 7.6
#01 Collins, Zyree 5 9 27 .333 1.8 5.4
#12 Brookshire, Anton 5 8 25 .320 1.6 5.0
#32 Parker, Collin 5 6 18 .333 1.2 3.6
#02 Wagner, Tyler 5 4 12 .333 0.8 2.4
#03 Enright, Matt 5 3 13 .231 0.6 2.6
#23 Robinson, Ja'Corey 5 2 3 .667 0.4 0.6
#10 Gaines, Terrell 3 1 3 .333 0.3 1.0
#20 Lax, Quan 5 1 7 .143 0.2 1.4
#22 Torain, Travis 4 1 1 1.000 0.3 0.3
#07 Morisch, Creighton 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Collins, Zyree 5 15 22 .682 3.0 4.4
#00 McCubbin, Tate 5 9 11 .818 1.8 2.2
#12 Brookshire, Anton 5 7 8 .875 1.4 1.6
#20 Lax, Quan 5 7 9 .778 1.4 1.8
#32 Parker, Collin 5 7 10 .700 1.4 2.0
#23 Robinson, Ja'Corey 5 7 10 .700 1.4 2.0
#24 Enmanuel, Hansel 5 5 8 .625 1.0 1.6
#03 Enright, Matt 5 4 5 .800 0.8 1.0
#05 Marshall, Rashaud 5 4 8 .500 0.8 1.6
#10 Gaines, Terrell 3 2 2 1.000 0.7 0.7
#07 Morisch, Creighton 5 2 6 .333 0.4 1.2
#22 Torain, Travis 4 2 2 1.000 0.5 0.5
#02 Wagner, Tyler 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 McCubbin, Tate 5 31 6.2 4 0.8 27 5.4
#32 Parker, Collin 5 29 5.8 3 0.6 26 5.2
#05 Marshall, Rashaud 5 23 4.6 13 2.6 10 2.0
#TM Team 5 19 3.8 7 1.4 12 2.4
#23 Robinson, Ja'Corey 5 17 3.4 1 0.2 16 3.2
#01 Collins, Zyree 5 15 3.0 8 1.6 7 1.4
#07 Morisch, Creighton 5 14 2.8 8 1.6 6 1.2
#24 Enmanuel, Hansel 5 13 2.6 6 1.2 7 1.4
#22 Torain, Travis 4 11 2.8 4 1.0 7 1.8
#12 Brookshire, Anton 5 8 1.6 2 0.4 6 1.2
#03 Enright, Matt 5 8 1.6 5 1.0 3 0.6
#20 Lax, Quan 5 5 1.0 1 0.2 4 0.8
#02 Wagner, Tyler 5 4 0.8 0 0.0 4 0.8
#10 Gaines, Terrell 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Collins, Zyree 5 16 3.2
#03 Enright, Matt 5 15 3.0
#32 Parker, Collin 5 12 2.4
#00 McCubbin, Tate 5 11 2.2
#23 Robinson, Ja'Corey 5 9 1.8
#12 Brookshire, Anton 5 8 1.6
#20 Lax, Quan 5 4 0.8
#07 Morisch, Creighton 5 4 0.8
#05 Marshall, Rashaud 5 1 0.2
#02 Wagner, Tyler 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Marshall, Rashaud 5 5 1.0
#24 Enmanuel, Hansel 5 3 0.6
#32 Parker, Collin 5 2 0.4
#23 Robinson, Ja'Corey 5 1 0.2
#22 Torain, Travis 4 1 0.3
#02 Wagner, Tyler 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Collins, Zyree 5 9 1.8
#03 Enright, Matt 5 9 1.8
#00 McCubbin, Tate 5 9 1.8
#32 Parker, Collin 5 8 1.6
#20 Lax, Quan 5 6 1.2
#23 Robinson, Ja'Corey 5 6 1.2
#12 Brookshire, Anton 5 5 1.0
#05 Marshall, Rashaud 5 4 0.8
#07 Morisch, Creighton 5 3 0.6
#22 Torain, Travis 4 3 0.8
#24 Enmanuel, Hansel 5 2 0.4
#02 Wagner, Tyler 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Collins, Zyree 5 14 2.8
#07 Morisch, Creighton 5 10 2.0
#23 Robinson, Ja'Corey 5 7 1.4
#12 Brookshire, Anton 5 6 1.2
#05 Marshall, Rashaud 5 6 1.2
#32 Parker, Collin 5 6 1.2
#00 McCubbin, Tate 5 4 0.8
#24 Enmanuel, Hansel 5 3 0.6
#03 Enright, Matt 5 3 0.6
#20 Lax, Quan 5 3 0.6
#10 Gaines, Terrell 3 2 0.7
#TM Team 5 2 0.4
#02 Wagner, Tyler 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Marshall, Rashaud 5 17 3.4
#01 Collins, Zyree 5 15 3.0
#20 Lax, Quan 5 12 2.4
#07 Morisch, Creighton 5 12 2.4
#00 McCubbin, Tate 5 10 2.0
#32 Parker, Collin 5 9 1.8
#24 Enmanuel, Hansel 5 7 1.4
#12 Brookshire, Anton 5 5 1.0
#03 Enright, Matt 5 5 1.0
#23 Robinson, Ja'Corey 5 3 0.6
#02 Wagner, Tyler 5 3 0.6
#10 Gaines, Terrell 3 1 0.3
#22 Torain, Travis 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 McCubbin, Tate 5 141 28.2
#32 Parker, Collin 5 126 25.2
#01 Collins, Zyree 5 116 23.2
#12 Brookshire, Anton 5 96 19.2
#05 Marshall, Rashaud 5 96 19.2
#23 Robinson, Ja'Corey 5 89 17.8
#03 Enright, Matt 5 86 17.2
#20 Lax, Quan 5 70 14.0
#07 Morisch, Creighton 5 66 13.2
#24 Enmanuel, Hansel 5 46 9.2
#02 Wagner, Tyler 5 34 6.8
#22 Torain, Travis 4 19 4.8
#10 Gaines, Terrell 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Enright, Matt 5 15 3 5.00
#00 McCubbin, Tate 5 11 4 2.75
#32 Parker, Collin 5 12 6 2.00
#12 Brookshire, Anton 5 8 6 1.33
#01 Collins, Zyree 5 16 14 1.14
#20 Lax, Quan 5 4 3 1.33
#23 Robinson, Ja'Corey 5 9 7 1.29
#02 Wagner, Tyler 5 1 1 1.00