Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (12-20, 8-8)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 2154 2254
Points Per Game 69.5 72.7
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 769-1735 814-1745
FG: Percentage .443 .466
FG: Per Game 24.8 26.3
3PT: Made-Attempted 137-425 207-550
3PT: Percentage .322 .376
3PT: Per Game 4.4 6.7
FT: Made-Attempted 479-707 419-616
FT: Percentage .678 .680
FT: Per Game 15.5 13.5
Rebounding
Total 1054 1086
Per Game 34.0 35.0
Margin -1.0 --
Assists
Total 376 425
Per Game 12.1 13.7
Turnovers
Total 448 455
Per Game 14.5 14.7
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.3 16.3
Steals
Total 220 220
Per Game 7.1 7.1
Blocks
Total 111 96
Per Game 3.6 3.1
Attendance
Total 32905 70843
Per Game 12-2,742 16-4,428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fraley, John 1 1 37 37.0 8 17 .471 2 7 .286 0 0 .000 18 18.0 0 2 2 2.0 1 1 2 2 0
14 Williams, Alton 1 0 31 31.0 4 9 .444 3 5 .600 5 5 1.000 16 16.0 1 1 2 2.0 3 3 1 2 0
12 Edmondson, Tyshwan 29 22 910 31.4 131 323 .406 55 148 .372 44 58 .759 361 12.4 22 71 93 3.2 65 53 63 46 7
23 Terry, Josh 29 29 881 30.4 126 278 .453 1 9 .111 97 140 .693 350 12.1 45 70 115 4.0 75 60 52 57 3
30 Gaines, Tarvin 1 1 27 27.0 5 10 .500 0 3 .000 2 2 1.000 12 12.0 1 3 4 4.0 4 1 1 1 0  
15 Freeman, Chris 1 0 27 27.0 4 11 .364 0 0 .000 4 4 1.000 12 12.0 0 3 3 3.0 1 0 2 0 0
21 Fraley, John 21 21 610 29.0 93 155 .600 0 0 .000 60 100 .600 246 11.7 84 106 190 9.0 57 20 43 9 33
20 Baker, Melvin 29 27 754 26.0 130 254 .512 7 22 .318 69 92 .750 336 11.6 51 128 179 6.2 102 23 61 29 24
04 Boggs, Ronnie 1 1 39 39.0 4 10 .400 0 2 .000 3 4 .750 11 11.0 6 2 8 8.0 3 6 3 0 0  
03 Taylor, Tony 1 1 37 37.0 4 12 .333 1 3 .333 2 4 .500 11 11.0 0 2 2 2.0 1 3 4 2 0  
30 Mikic, Nemanja 1 1 14 14.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 2 2 2.0 3 0 0 0 0  
13 Edwards, Jabari 1 1 28 28.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 4 2 6 6.0 4 2 0 0 1  
03 White, Grant 1 1 23 23.0 2 4 .500 1 3 .333 2 4 .500 7 7.0 0 2 2 2.0 0 0 2 0 0  
01 Clyburn, Jerome 29 24 701 24.2 59 150 .393 10 30 .333 70 94 .745 198 6.8 13 37 50 1.7 48 82 60 22 5
10 Triggs, Will 28 8 590 21.1 62 128 .484 0 0 .000 49 93 .527 173 6.2 51 64 115 4.1 41 34 24 9 17
33 Hasse, Matt 1 1 32 32.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 3 4 7 7.0 4 3 1 2 4
42 Kopriva, John 1 1 25 25.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 2 0 1 0 0  
25 Campbell, Anthony 9 3 129 14.3 15 46 .326 5 22 .227 11 18 .611 46 5.1 8 12 20 2.2 8 3 10 2 0
05 Bynes, Bryan 1 0 18 18.0 2 9 .222 1 2 .500 0 0 .000 5 5.0 1 6 7 7.0 1 1 0 1 0  
11 Greer, Thomas 1 0 10 10.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 3 0 3 3.0 4 0 2 0 1
22 Lawrence, Herdie 29 7 420 14.5 35 102 .343 18 61 .295 23 33 .697 111 3.8 5 13 18 0.6 49 45 48 17 2
32 Blake, Justin 25 1 314 12.6 26 91 .286 21 76 .276 9 14 .643 82 3.3 2 24 26 1.0 12 12 14 5 1
15 Freeman, Chris 25 1 236 9.4 28 49 .571 0 0 .000 19 23 .826 75 3.0 17 32 49 2.0 34 4 17 4 8
20 Baker, Melvin 1 1 25 25.0 1 6 .167 0 2 .000 1 2 .500 3 3.0 1 4 5 5.0 0 0 5 1 0
14 Williams, Alton 10 2 83 8.3 8 22 .364 7 19 .368 2 2 1.000 25 2.5 0 5 5 0.5 3 4 0 2 0
33 Hasse, Matt 15 0 79 5.3 4 10 .400 0 0 .000 3 5 .600 11 0.7 5 15 20 1.3 16 5 7 2 2
11 Greer, Thomas 21 0 126 6.0 4 16 .250 2 6 .333 0 2 .000 10 0.5 3 8 11 0.5 12 8 9 5 0
03 Covington, Kevin 3 0 6 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 2 0 0
11 Greer, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
24 Harms, Joe 6 0 11 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 2 0 1
05 Leggett, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0  
12 Edmondson, Tyshwan 1 0 19 19.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 2 1 2 0 2
00 Smith, Dwayne 1 0 6 6.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 2.0 0 0 1 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 43 96 3.1 0 0 7 0 0  
Total 31 6250 201.6 769 1735 .443 137 425 .322 479 707 .678 2154 69.48 383 671 1054 34.0 560 376 448 220 111
Opponents 31 6250 201.6 814 1745 .466 207 550 .376 419 616 .680 2254 72.71 372 714 1086 35.0 618 425 455 220 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Fraley, John 15 15 445 29.7 78 120 .650 0 0 .000 44 70 .629 200 13.3 59 83 142 9.5 41 13 0.9 29 6 26
20 Baker, Melvin 15 15 401 26.7 76 136 .559 5 10 .500 33 41 .805 190 12.7 19 63 82 5.5 52 13 0.9 29 12 9
23 Terry, Josh 15 15 452 30.1 60 145 .414 1 5 .200 55 75 .733 176 11.7 28 30 58 3.9 41 33 2.2 29 28 2
12 Edmondson, Tyshwan 15 14 471 31.4 57 146 .390 27 66 .409 29 36 .806 170 11.3 8 36 44 2.9 35 23 1.5 27 21 2
01 Clyburn, Jerome 15 12 327 21.8 26 70 .371 5 15 .333 38 48 .792 95 6.3 5 23 28 1.9 17 32 2.1 27 12 3
22 Lawrence, Herdie 15 2 237 15.8 22 56 .393 11 36 .306 16 23 .696 71 4.7 3 10 13 0.9 28 23 1.5 26 9 2
10 Triggs, Will 15 0 265 17.7 24 43 .558 0 0 .000 22 45 .489 70 4.7 21 18 39 2.6 20 15 1.0 10 5 9
32 Blake, Justin 14 1 189 13.5 15 51 .294 13 42 .310 5 9 .556 48 3.4 1 15 16 1.1 9 12 0.9 6 5 1
14 Williams, Alton 5 1 52 10.4 5 11 .455 5 10 .500 0 0 .000 15 3.0 0 2 2 0.4 2 3 0.6 0 2 0
15 Freeman, Chris 11 0 64 5.8 10 15 .667 0 0 .000 2 3 .667 22 2.0 8 7 15 1.4 11 1 0.1 7 3 0
03 Covington, Kevin 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 2 0 0
11 Greer, Thomas 11 0 68 6.2 0 7 .000 0 3 .000 0 1 .000 0 0.0 0 5 5 0.5 8 5 0.5 2 1 0
24 Harms, Joe 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
33 Hasse, Matt 5 0 20 4.0 1 3 .333 0 0 .000 1 3 .333 3 0.6 2 5 7 1.4 2 0 0.0 1 0 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 2.2 0 0 0.0 4 0 0  
Total 15 3000 200.0 374 803 .466 67 187 .358 246 356 .691 1061 70.73 168 318 486 32.4 267 173 11.5 199 104 56
Opponents 15 3000 200.0 374 820 .456 90 246 .366 206 300 .687 1044 69.60 176 326 502 33.5 322 186 12.4 209 101 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Fraley, John 1 1 37 8 17 .471 2 7 .286 0 0 .000 18 18.0
14 Williams, Alton 1 0 31 4 9 .444 3 5 .600 5 5 1.000 16 16.0
23 Terry, Josh 29 29 881 126 278 .453 1 9 .111 97 140 .693 350 12.1
12 Edmondson, Tyshwan 29 22 910 131 323 .406 55 148 .372 44 58 .759 361 12.4
30 Gaines, Tarvin 1 1 27 5 10 .500 0 3 .000 2 2 1.000 12 12.0
15 Freeman, Chris 1 0 27 4 11 .364 0 0 .000 4 4 1.000 12 12.0
20 Baker, Melvin 29 27 754 130 254 .512 7 22 .318 69 92 .750 336 11.6
21 Fraley, John 21 21 610 93 155 .600 0 0 .000 60 100 .600 246 11.7
04 Boggs, Ronnie 1 1 39 4 10 .400 0 2 .000 3 4 .750 11 11.0
03 Taylor, Tony 1 1 37 4 12 .333 1 3 .333 2 4 .500 11 11.0
30 Mikic, Nemanja 1 1 14 3 5 .600 3 5 .600 0 0 .000 9 9.0
13 Edwards, Jabari 1 1 28 4 4 1.000 0 0 .000 0 0 .000 8 8.0
03 White, Grant 1 1 23 2 4 .500 1 3 .333 2 4 .500 7 7.0
01 Clyburn, Jerome 29 24 701 59 150 .393 10 30 .333 70 94 .745 198 6.8
10 Triggs, Will 28 8 590 62 128 .484 0 0 .000 49 93 .527 173 6.2
33 Hasse, Matt 1 1 32 3 6 .500 0 0 .000 0 0 .000 6 6.0
42 Kopriva, John 1 1 25 3 3 1.000 0 0 .000 0 0 .000 6 6.0
25 Campbell, Anthony 9 3 129 15 46 .326 5 22 .227 11 18 .611 46 5.1
05 Bynes, Bryan 1 0 18 2 9 .222 1 2 .500 0 0 .000 5 5.0
11 Greer, Thomas 1 0 10 1 2 .500 0 0 .000 3 4 .750 5 5.0
22 Lawrence, Herdie 29 7 420 35 102 .343 18 61 .295 23 33 .697 111 3.8
32 Blake, Justin 25 1 314 26 91 .286 21 76 .276 9 14 .643 82 3.3
15 Freeman, Chris 25 1 236 28 49 .571 0 0 .000 19 23 .826 75 3.0
20 Baker, Melvin 1 1 25 1 6 .167 0 2 .000 1 2 .500 3 3.0
14 Williams, Alton 10 2 83 8 22 .364 7 19 .368 2 2 1.000 25 2.5
03 Covington, Kevin 3 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.3
11 Greer, Thomas 21 0 126 4 16 .250 2 6 .333 0 2 .000 10 0.5
11 Greer, Thomas 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Harms, Joe 6 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Hasse, Matt 15 0 79 4 10 .400 0 0 .000 3 5 .600 11 0.7
05 Leggett, Mason 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Edmondson, Tyshwan 1 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Dwayne 1 0 6 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 31 6250 769 1735 .443 137 425 .322 479 707 .678 2154 69.48
Opponents 31 6250 814 1745 .466 207 550 .376 419 616 .680 2254 72.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Fraley, John 1 37.0 .471 .286 .000 0.0 2.0 2.0 1.0 2.0 0.0 18.0
14 Williams, Alton 1 31.0 .444 .600 1.000 1.0 1.0 2.0 3.0 2.0 0.0 16.0
23 Terry, Josh 29 30.4 .453 .111 .693 1.6 2.4 4.0 2.1 2.0 0.1 12.1
12 Edmondson, Tyshwan 29 31.4 .406 .372 .759 0.8 2.4 3.2 1.8 1.6 0.2 12.4
30 Gaines, Tarvin 1 27.0 .500 .000 1.000 1.0 3.0 4.0 1.0 1.0 0.0 12.0
15 Freeman, Chris 1 27.0 .364 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 12.0
20 Baker, Melvin 29 26.0 .512 .318 .750 1.8 4.4 6.2 0.8 1.0 0.8 11.6
21 Fraley, John 21 29.0 .600 .000 .600 4.0 5.0 9.0 1.0 0.4 1.6 11.7
04 Boggs, Ronnie 1 39.0 .400 .000 .750 6.0 2.0 8.0 6.0 0.0 0.0 11.0
03 Taylor, Tony 1 37.0 .333 .333 .500 0.0 2.0 2.0 3.0 2.0 0.0 11.0
30 Mikic, Nemanja 1 14.0 .600 .600 .000 0.0 2.0 2.0 0.0 0.0 0.0 9.0
13 Edwards, Jabari 1 28.0 1.000 .000 .000 4.0 2.0 6.0 2.0 0.0 1.0 8.0
03 White, Grant 1 23.0 .500 .333 .500 0.0 2.0 2.0 0.0 0.0 0.0 7.0
01 Clyburn, Jerome 29 24.2 .393 .333 .745 0.4 1.3 1.7 2.8 0.8 0.2 6.8
10 Triggs, Will 28 21.1 .484 .000 .527 1.8 2.3 4.1 1.2 0.3 0.6 6.2
33 Hasse, Matt 1 32.0 .500 .000 .000 3.0 4.0 7.0 3.0 2.0 4.0 6.0
42 Kopriva, John 1 25.0 1.000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 6.0
25 Campbell, Anthony 9 14.3 .326 .227 .611 0.9 1.3 2.2 0.3 0.2 0.0 5.1
05 Bynes, Bryan 1 18.0 .222 .500 .000 1.0 6.0 7.0 1.0 1.0 0.0 5.0
11 Greer, Thomas 1 10.0 .500 .000 .750 3.0 0.0 3.0 0.0 0.0 1.0 5.0
22 Lawrence, Herdie 29 14.5 .343 .295 .697 0.2 0.4 0.6 1.6 0.6 0.1 3.8
32 Blake, Justin 25 12.6 .286 .276 .643 0.1 1.0 1.0 0.5 0.2 0.0 3.3
15 Freeman, Chris 25 9.4 .571 .000 .826 0.7 1.3 2.0 0.2 0.2 0.3 3.0
20 Baker, Melvin 1 25.0 .167 .000 .500 1.0 4.0 5.0 0.0 1.0 0.0 3.0
14 Williams, Alton 10 8.3 .364 .368 1.000 0.0 0.5 0.5 0.4 0.2 0.0 2.5
03 Covington, Kevin 3 2.0 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
11 Greer, Thomas 21 6.0 .250 .333 .000 0.1 0.4 0.5 0.4 0.2 0.0 0.5
11 Greer, Thomas 1 1.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
24 Harms, Joe 6 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
33 Hasse, Matt 15 5.3 .400 .000 .600 0.3 1.0 1.3 0.3 0.1 0.1 0.7
05 Leggett, Mason 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Edmondson, Tyshwan 1 19.0 .000 .000 .000 0.0 4.0 4.0 1.0 0.0 2.0 0.0
00 Smith, Dwayne 1 6.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 31 201.6 .443 .322 .678 12.4 21.6 34.0 12.1 7.1 3.6 69.48
Opponents 31 201.6 .466 .376 .680 12.0 23.0 35.0 13.7 7.1 3.1 72.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middle Tennessee 11/11/11 71-80 L 23-59 .390 6-18 .333 19-36 .528 22 19 41 41.0 27 9 19 4 8 71 71.0
at California 11/15/11 55-72 L 23-62 .371 2-17 .118 7-8 .875 11 21 32 36.5 19 13 16 2 5 55 63.0
at Oral Roberts 11/19/11 59-71 L 22-60 .367 4-18 .222 11-16 .688 17 21 38 37.0 19 12 12 1 5 59 61.7
at Bowling Green 11/21/11 72-82 L 27-53 .509 4-12 .333 14-27 .519 10 26 36 36.8 19 14 19 5 5 72 64.3
at Austin Peay 11/22/11 54-52 W 21-53 .396 5-12 .417 7-12 .583 12 28 40 37.4 14 8 16 3 4 54 62.2
at Detroit 11/23/11 93-94 L (OT) 36-73 .493 4-13 .308 17-28 .607 16 19 35 37.0 22 20 12 4 13 93 67.3
vs Middle Tennessee 11/26/11 70-90 L 21-58 .362 4-17 .235 24-33 .727 10 16 26 35.4 22 10 13 2 13 70 67.7
at Lipscomb 11/28/11 59-67 L 23-59 .390 2-17 .118 11-15 .733 9 34 43 36.4 17 9 23 8 8 59 66.6
at Memphis 12/03/11 60-91 L 24-72 .333 2-10 .200 10-13 .769 19 18 37 36.4 17 11 15 2 9 60 65.9
vs Arkansas State 12/05/11 86-82 W (OT) 29-57 .509 5-14 .357 23-33 .697 8 26 34 36.2 16 18 11 4 4 86 67.9
at Tennessee 12/10/11 74-70 W 26-44 .591 5-8 .625 17-22 .773 5 19 24 35.1 15 15 16 6 10 74 68.5
vs Rochester 12/17/11 72-50 W 24-51 .471 8-15 .533 16-21 .762 11 24 35 35.1 14 14 13 5 8 72 68.8
vs Belmont 12/21/11 67-77 L 26-57 .456 5-13 .385 10-22 .455 14 22 36 35.2 21 12 17 3 6 67 68.6
at Eastern Kentucky 12/29/11 65-67 L 25-60 .417 3-11 .273 12-17 .706 17 26 43 35.7 21 15 17 4 3 65 68.4
at Morehead State 12/31/11 64-68 L 21-52 .404 2-12 .167 20-26 .769 11 19 30 35.3 19 13 12 4 7 64 68.1
vs Murray State 01/07/12 75-87 L 29-66 .439 6-15 .400 11-15 .733 13 21 34 35.3 19 13 10 4 8 75 68.5
vs Eastern Kentucky 01/12/12 80-65 W 29-48 .604 2-7 .286 20-31 .645 11 22 33 35.1 12 16 13 4 8 80 69.2
vs Jacksonville St 01/14/12 60-57 W 21-48 .438 3-8 .375 15-19 .789 11 22 33 35.0 17 8 12 5 5 60 68.7
at SIUE 01/19/12 80-67 W 35-64 .547 5-9 .556 5-10 .500 13 23 36 35.1 14 18 15 3 11 80 69.3
at Eastern Illinois 01/21/12 76-64 W 25-54 .463 5-13 .385 21-29 .724 10 20 30 34.8 13 10 11 2 10 76 69.6
at Southeast Missouri 01/26/12 60-65 L 18-52 .346 4-13 .308 20-27 .741 9 17 26 34.4 20 7 12 2 9 60 69.1
vs UT Martin 01/28/12 92-73 W 30-55 .545 4-10 .400 28-39 .718 14 26 40 34.6 14 12 12 6 6 92 70.2
at Tennessee St 01/30/12 57-77 L 19-49 .388 2-14 .143 17-27 .630 8 22 30 34.4 16 3 12 1 5 57 69.6
vs Tennessee Tech 02/02/12 88-94 L 30-64 .469 4-15 .267 24-30 .800 14 22 36 34.5 23 11 19 6 10 88 70.4
at BELMONT 02/06/12 55-94 L 21-50 .420 2-12 .167 11-19 .579 8 20 28 34.2 15 14 21 0 6 55 69.8
at Murray State 02/11/12 63-82 L 22-48 .458 7-12 .583 12-20 .600 11 12 23 33.8 26 8 18 4 6 63 69.5
vs Morehead State 02/15/12 48-52 L 18-43 .419 4-17 .235 8-17 .471 10 20 30 33.7 12 13 13 3 6 48 68.7
vs Youngstown State 02/18/12 71-68 W 22-66 .333 6-22 .273 21-27 .778 27 24 51 34.3 16 10 13 1 5 71 68.8
at UT Martin 02/23/12 85-67 W 30-54 .556 8-15 .533 17-27 .630 10 23 33 34.2 22 15 11 5 6 85 69.3
vs Southeast Missouri 02/25/12 68-59 W 22-46 .478 8-16 .500 16-22 .727 6 23 29 34.1 19 11 12 3 4 68 69.3
at Austin Peay 02/29/12 75-70 W 27-58 .466 6-20 .300 15-19 .789 16 16 32 34.0 20 14 13 5 7 75 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Tennessee 11/11/11 80-71 W 27-49 .551 5-13 .385 21-31 .677 11 23 34 34.0 26 17 20 5 9 80 80.0
California 11/15/11 72-55 W 28-53 .528 1-12 .083 15-21 .714 7 29 36 35.0 12 14 14 3 6 72 76.0
Oral Roberts 11/19/11 71-59 W 24-58 .414 6-20 .300 17-22 .773 15 24 39 36.3 14 11 9 2 5 71 74.3
Bowling Green 11/21/11 82-72 W 32-69 .464 8-13 .615 10-14 .714 15 24 39 37.0 20 15 14 2 8 82 76.3
Austin Peay 11/22/11 52-54 L 20-58 .345 4-14 .286 8-13 .615 13 21 34 36.4 16 9 10 2 9 52 71.4
Detroit 11/23/11 94-93 W (OT) 35-61 .574 7-16 .438 17-23 .739 11 26 37 36.5 21 17 20 2 4 94 75.2
Middle Tennessee 11/26/11 90-70 W 33-51 .647 7-14 .500 17-27 .630 9 31 40 37.0 24 18 20 6 8 90 77.3
Lipscomb 11/28/11 67-59 W 25-73 .342 5-24 .208 12-16 .750 16 30 46 38.1 16 12 12 4 14 67 76.0
Memphis 12/03/11 91-60 W 32-56 .571 15-25 .600 12-24 .500 12 30 42 38.6 14 23 19 5 8 91 77.7
Arkansas State 12/05/11 82-86 L (OT) 30-62 .484 11-22 .500 11-20 .550 11 24 35 38.2 24 15 14 5 4 82 78.1
Tennessee 12/10/11 70-74 L 28-60 .467 5-19 .263 9-16 .563 19 15 34 37.8 19 16 18 2 8 70 77.4
Rochester 12/17/11 50-72 L 17-53 .321 9-29 .310 7-9 .778 13 20 33 37.4 18 11 18 3 3 50 75.1
Belmont 12/21/11 77-67 W 23-49 .469 6-17 .353 25-32 .781 9 26 35 37.2 22 11 18 3 11 77 75.2
Eastern Kentucky 12/29/11 67-65 W 24-56 .429 5-24 .208 14-23 .609 10 18 28 36.6 17 9 8 2 10 67 74.6
Morehead State 12/31/11 68-64 W 21-50 .420 8-22 .364 18-22 .818 11 23 34 36.4 22 15 13 4 8 68 74.2
Murray State 01/07/12 87-75 W 30-55 .545 10-18 .556 17-23 .739 7 25 32 36.1 16 12 11 6 7 87 75.0
Eastern Kentucky 01/12/12 65-80 L 28-57 .491 9-26 .346 0-5 .000 10 17 27 35.6 27 17 13 2 6 65 74.4
Jacksonville St 01/14/12 57-60 L 19-48 .396 4-8 .500 15-20 .750 11 18 29 35.2 16 12 12 7 2 57 73.4
SIUE 01/19/12 67-80 L 26-51 .510 7-17 .412 8-15 .533 6 21 27 34.8 19 14 18 2 5 67 73.1
Eastern Illinois 01/21/12 64-76 L 26-61 .426 4-13 .308 8-12 .667 15 25 40 35.1 23 11 16 0 7 64 72.7
Southeast Missouri 01/26/12 65-60 W 23-55 .418 5-12 .417 14-26 .538 21 29 50 35.8 23 10 23 5 2 65 72.3
UT Martin 01/28/12 73-92 L 31-68 .456 6-16 .375 5-11 .455 15 16 31 35.5 29 12 13 0 6 73 72.3
Tennessee St 01/30/12 77-57 W 30-57 .526 7-17 .412 10-14 .714 6 29 35 35.5 25 16 10 2 7 77 72.5
Tennessee Tech 02/02/12 94-88 W 29-63 .460 6-16 .375 30-37 .811 16 24 40 35.7 23 15 16 4 11 94 73.4
BELMONT 02/06/12 94-55 W 35-66 .530 10-25 .400 14-18 .778 11 25 36 35.7 18 26 9 2 11 94 74.2
Murray State 02/11/12 82-63 W 27-52 .519 8-19 .421 20-28 .714 17 20 37 35.8 19 14 17 4 9 82 74.5
Morehead State 02/15/12 52-48 W 16-43 .372 4-16 .250 16-17 .941 8 21 29 35.5 19 7 12 0 9 52 73.7
Youngstown State 02/18/12 68-71 L 24-56 .429 13-29 .448 7-10 .700 11 21 32 35.4 18 13 14 7 6 68 73.5
UT Martin 02/23/12 67-85 L 23-52 .442 5-12 .417 16-25 .640 12 18 30 35.2 22 13 15 1 4 67 73.3
Southeast Missouri 02/25/12 59-68 L 21-52 .404 2-10 .200 15-22 .682 11 22 33 35.1 22 9 12 1 8 59 72.8
Austin Peay 02/29/12 70-75 L 27-51 .529 5-12 .417 11-20 .550 13 19 32 35.0 14 11 17 3 5 70 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Tennessee 11/11/11 71-80 -9 23-59/27-49 .390/.551 6-18/5-13 .333/.385 19-36/21-31 .528-.677 41/34 7 9/17 19/20 4/5 8/9 27/26
California 11/15/11 55-72 -17 23-62/28-53 .371/.528 2-17/1-12 .118/.083 7-8/15-21 .875-.714 32/36 -4 13/14 16/14 2/3 5/6 19/12
Oral Roberts 11/19/11 59-71 -12 22-60/24-58 .367/.414 4-18/6-20 .222/.300 11-16/17-22 .688-.773 38/39 -1 12/11 12/9 1/2 5/5 19/14
Bowling Green 11/21/11 72-82 -10 27-53/32-69 .509/.464 4-12/8-13 .333/.615 14-27/10-14 .519-.714 36/39 -3 14/15 19/14 5/2 5/8 19/20
Austin Peay 11/22/11 54-52 2 21-53/20-58 .396/.345 5-12/4-14 .417/.286 7-12/8-13 .583-.615 40/34 6 8/9 16/10 3/2 4/9 14/16
Detroit 11/23/11 93-94 -1 36-73/35-61 .493/.574 4-13/7-16 .308/.438 17-28/17-23 .607-.739 35/37 -2 20/17 12/20 4/2 13/4 22/21
Middle Tennessee 11/26/11 70-90 -20 21-58/33-51 .362/.647 4-17/7-14 .235/.500 24-33/17-27 .727-.630 26/40 -14 10/18 13/20 2/6 13/8 22/24
Lipscomb 11/28/11 59-67 -8 23-59/25-73 .390/.342 2-17/5-24 .118/.208 11-15/12-16 .733-.750 43/46 -3 9/12 23/12 8/4 8/14 17/16
Memphis 12/03/11 60-91 -31 24-72/32-56 .333/.571 2-10/15-25 .200/.600 10-13/12-24 .769-.500 37/42 -5 11/23 15/19 2/5 9/8 17/14
Arkansas State 12/05/11 86-82 4 29-57/30-62 .509/.484 5-14/11-22 .357/.500 23-33/11-20 .697-.550 34/35 -1 18/15 11/14 4/5 4/4 16/24
Tennessee 12/10/11 74-70 4 26-44/28-60 .591/.467 5-8/5-19 .625/.263 17-22/9-16 .773-.563 24/34 -10 15/16 16/18 6/2 10/8 15/19
Rochester 12/17/11 72-50 22 24-51/17-53 .471/.321 8-15/9-29 .533/.310 16-21/7-9 .762-.778 35/33 2 14/11 13/18 5/3 8/3 14/18
Belmont 12/21/11 67-77 -10 26-57/23-49 .456/.469 5-13/6-17 .385/.353 10-22/25-32 .455-.781 36/35 1 12/11 17/18 3/3 6/11 21/22
Eastern Kentucky 12/29/11 65-67 -2 25-60/24-56 .417/.429 3-11/5-24 .273/.208 12-17/14-23 .706-.609 43/28 15 15/9 17/8 4/2 3/10 21/17
Morehead State 12/31/11 64-68 -4 21-52/21-50 .404/.420 2-12/8-22 .167/.364 20-26/18-22 .769-.818 30/34 -4 13/15 12/13 4/4 7/8 19/22
Murray State 01/07/12 75-87 -12 29-66/30-55 .439/.545 6-15/10-18 .400/.556 11-15/17-23 .733-.739 34/32 2 13/12 10/11 4/6 8/7 19/16
