Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-18, 6-10)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 2287 2368
Points Per Game 76.2 78.9
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 797-1632 838-1817
FG: Percentage .488 .461
FG: Per Game 26.6 27.9
3PT: Made-Attempted 158-459 234-651
3PT: Percentage .344 .359
3PT: Per Game 5.3 7.8
FT: Made-Attempted 535-804 458-622
FT: Percentage .665 .736
FT: Per Game 17.8 15.3
Rebounding
Total 999 1052
Per Game 33.3 35.1
Margin -1.8 --
Assists
Total 444 475
Per Game 14.8 15.8
Turnovers
Total 471 430
Per Game 15.7 14.3
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.7 18.1
Steals
Total 206 235
Per Game 6.9 7.8
Blocks
Total 156 99
Per Game 5.2 3.3
Attendance
Total 37959 48897
Per Game 14-2,711 14-3,493

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Betran, Travis 30 30 997 33.2 147 375 .392 75 212 .354 107 122 .877 476 15.9 4 39 43 1.4 34 68 75 22 3
05 Horton, Chris 30 29 919 30.6 163 274 .595 0 0 .000 71 122 .582 397 13.2 100 185 285 9.5 73 21 36 26 92
10 Triggs, Will 30 29 874 29.1 124 217 .571 0 1 .000 115 172 .669 363 12.1 47 109 156 5.2 63 39 56 17 13
24 Dyson, Ed 27 26 670 24.8 90 178 .506 25 59 .424 62 95 .653 267 9.9 14 71 85 3.1 63 41 46 23 1
02 Williams, Zavion 30 8 600 20.0 83 192 .432 19 61 .311 63 87 .724 248 8.3 10 54 64 2.1 66 75 71 35 5
22 Smith, Damarius 25 20 738 29.5 69 138 .500 12 37 .324 50 84 .595 200 8.0 22 60 82 3.3 61 139 96 32 6
15 Freeman, Chris 29 1 281 9.7 42 68 .618 0 0 .000 17 29 .586 101 3.5 22 40 62 2.1 43 7 24 7 13
20 Arentsen, Cory 27 3 274 10.1 26 81 .321 22 68 .324 7 8 .875 81 3.0 12 31 43 1.6 18 20 9 10 2
21 Herring, Preston 24 1 172 7.2 19 28 .679 0 0 .000 11 21 .524 49 2.0 7 20 27 1.1 21 3 6 4 10
23 Mboup, Serigne 27 0 198 7.3 15 29 .517 0 0 .000 20 36 .556 50 1.9 18 23 41 1.5 24 4 18 9 11
01 Garmon, Fred 23 3 309 13.4 15 44 .341 4 18 .222 6 14 .429 40 1.7 3 25 28 1.2 43 27 24 18 0
11 Greer, Thomas 10 0 43 4.3 4 8 .500 1 3 .333 6 14 .429 15 1.5 0 7 7 0.7 8 0 5 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 2.5 0 0 5 0 0  
Total 30 6075 202.5 797 1632 .488 158 459 .344 535 804 .665 2287 76.23 298 701 999 33.3 517 444 471 206 156
Opponents 30 6075 202.5 838 1817 .461 234 651 .359 458 622 .736 2368 78.93 364 688 1052 35.1 637 475 430 235 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Betran, Travis 16 16 576 36.0 88 209 .421 42 112 .375 71 80 .888 289 18.1 3 17 20 1.3 20 41 2.6 40 12 1
10 Triggs, Will 16 15 470 29.4 74 119 .622 0 0 .000 64 97 .660 212 13.3 26 64 90 5.6 32 26 1.6 29 7 7
05 Horton, Chris 16 15 503 31.4 85 149 .570 0 0 .000 35 69 .507 205 12.8 55 91 146 9.1 40 8 0.5 17 15 52
24 Dyson, Ed 14 13 371 26.5 51 101 .505 15 32 .469 47 73 .644 164 11.7 10 47 57 4.1 41 23 1.6 22 15 1
22 Smith, Damarius 11 10 330 30.0 26 57 .456 3 12 .250 24 38 .632 79 7.2 7 19 26 2.4 26 58 5.3 37 9 3
02 Williams, Zavion 16 4 318 19.9 39 88 .443 9 29 .310 28 39 .718 115 7.2 5 27 32 2.0 30 42 2.6 36 17 3
15 Freeman, Chris 16 1 146 9.1 21 32 .656 0 0 .000 9 15 .600 51 3.2 13 20 33 2.1 26 5 0.3 11 3 5
01 Garmon, Fred 11 3 171 15.5 8 20 .400 2 6 .333 4 6 .667 22 2.0 2 17 19 1.7 26 14 1.3 16 7 0
20 Arentsen, Cory 14 2 156 11.1 9 37 .243 7 28 .250 7 8 .875 32 2.3 8 13 21 1.5 7 8 0.6 6 7 0
21 Herring, Preston 13 1 96 7.4 12 19 .632 0 0 .000 2 7 .286 26 2.0 3 8 11 0.8 13 0 0.0 5 3 4
11 Greer, Thomas 5 0 18 3.6 4 6 .667 1 2 .500 0 4 .000 9 1.8 0 6 6 1.2 3 0 0.0 2 2 0
23 Mboup, Serigne 15 0 95 6.3 5 12 .417 0 0 .000 5 8 .625 15 1.0 3 10 13 0.9 8 0 0.0 6 6 4
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 2.1 0 0 0.0 2 0 0  
Total 16 3250 203.1 422 849 .497 79 221 .357 296 444 .667 1219 76.19 150 358 508 31.8 272 225 14.1 229 103 80
Opponents 16 3250 203.1 461 962 .479 132 352 .375 229 312 .734 1283 80.19 190 358 548 34.3 345 260 16.3 216 112 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Betran, Travis 30 30 997 147 375 .392 75 212 .354 107 122 .877 476 15.9
05 Horton, Chris 30 29 919 163 274 .595 0 0 .000 71 122 .582 397 13.2
10 Triggs, Will 30 29 874 124 217 .571 0 1 .000 115 172 .669 363 12.1
24 Dyson, Ed 27 26 670 90 178 .506 25 59 .424 62 95 .653 267 9.9
22 Smith, Damarius 25 20 738 69 138 .500 12 37 .324 50 84 .595 200 8.0
02 Williams, Zavion 30 8 600 83 192 .432 19 61 .311 63 87 .724 248 8.3
20 Arentsen, Cory 27 3 274 26 81 .321 22 68 .324 7 8 .875 81 3.0
15 Freeman, Chris 29 1 281 42 68 .618 0 0 .000 17 29 .586 101 3.5
21 Herring, Preston 24 1 172 19 28 .679 0 0 .000 11 21 .524 49 2.0
01 Garmon, Fred 23 3 309 15 44 .341 4 18 .222 6 14 .429 40 1.7
11 Greer, Thomas 10 0 43 4 8 .500 1 3 .333 6 14 .429 15 1.5
23 Mboup, Serigne 27 0 198 15 29 .517 0 0 .000 20 36 .556 50 1.9
Total 30 6075 797 1632 .488 158 459 .344 535 804 .665 2287 76.23
Opponents 30 6075 838 1817 .461 234 651 .359 458 622 .736 2368 78.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Betran, Travis 30 33.2 .392 .354 .877 0.1 1.3 1.4 2.3 0.7 0.1 15.9
05 Horton, Chris 30 30.6 .595 .000 .582 3.3 6.2 9.5 0.7 0.9 3.1 13.2
10 Triggs, Will 30 29.1 .571 .000 .669 1.6 3.6 5.2 1.3 0.6 0.4 12.1
24 Dyson, Ed 27 24.8 .506 .424 .653 0.5 2.6 3.1 1.5 0.9 0.0 9.9
22 Smith, Damarius 25 29.5 .500 .324 .595 0.9 2.4 3.3 5.6 1.3 0.2 8.0
02 Williams, Zavion 30 20.0 .432 .311 .724 0.3 1.8 2.1 2.5 1.2 0.2 8.3
20 Arentsen, Cory 27 10.1 .321 .324 .875 0.4 1.1 1.6 0.7 0.4 0.1 3.0
15 Freeman, Chris 29 9.7 .618 .000 .586 0.8 1.4 2.1 0.2 0.2 0.4 3.5
21 Herring, Preston 24 7.2 .679 .000 .524 0.3 0.8 1.1 0.1 0.2 0.4 2.0
01 Garmon, Fred 23 13.4 .341 .222 .429 0.1 1.1 1.2 1.2 0.8 0.0 1.7
11 Greer, Thomas 10 4.3 .500 .333 .429 0.0 0.7 0.7 0.0 0.3 0.0 1.5
23 Mboup, Serigne 27 7.3 .517 .000 .556 0.7 0.9 1.5 0.1 0.3 0.4 1.9
Total 30 202.5 .488 .344 .665 9.9 23.4 33.3 14.8 6.9 5.2 76.23
Opponents 30 202.5 .461 .359 .736 12.1 22.9 35.1 15.8 7.8 3.3 78.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakland City 11/08/13 84-69 W 29-55 .527 6-18 .333 20-36 .556 16 30 46 46.0 14 20 17 4 8 84 84.0
at Memphis 11/14/13 69-95 L 29-63 .460 4-14 .286 7-19 .368 8 19 27 36.5 19 15 22 8 14 69 76.5
vs Southern Illinois 11/19/13 72-70 W 23-52 .442 4-18 .222 22-33 .667 9 25 34 35.7 22 13 13 13 5 72 75.0
at Central Michigan 11/21/13 75-90 L 30-57 .526 7-18 .389 8-11 .727 10 23 33 35.0 19 12 18 8 5 75 75.0
at Cal-State Northridge 11/22/13 77-80 L (OT) 21-54 .389 6-26 .231 29-37 .784 13 19 32 34.4 18 14 18 3 8 77 75.4
vs Montana State 11/23/13 78-72 W 24-48 .500 3-11 .273 27-42 .643 5 29 34 34.3 18 12 12 6 8 78 75.8
at Youngstown State 11/30/13 88-86 W 35-60 .583 4-10 .400 14-20 .700 9 22 31 33.9 20 20 16 5 5 88 77.6
vs East Tennessee State 12/04/13 74-80 L 25-54 .463 6-18 .333 18-25 .720 10 23 33 33.8 18 17 20 6 6 74 77.1
at Samford 12/07/13 63-85 L 16-57 .281 2-20 .100 29-37 .784 19 19 38 34.2 14 13 19 4 12 63 75.6
vs Liberty 12/14/13 77-71 W 25-48 .521 6-10 .600 21-33 .636 8 20 28 33.6 11 17 12 7 6 77 75.7
at Vanderbilt 12/17/13 56-58 L 23-67 .343 3-13 .231 7-10 .700 15 23 38 34.0 19 8 14 3 9 56 73.9
vs Lipscomb 12/19/13 83-88 L 28-54 .519 7-19 .368 20-26 .769 9 26 35 34.1 23 14 22 4 5 83 74.7
at East Tennessee State 12/21/13 79-84 L 30-61 .492 10-23 .435 9-15 .600 11 27 38 34.4 17 17 20 1 5 79 75.0
vs Dalton State 12/30/13 93-57 W 37-53 .698 11-20 .550 8-16 .500 6 38 44 35.1 13 27 19 4 7 93 76.3
vs UT Martin 01/02/14 81-68 W 30-59 .508 8-18 .444 13-26 .500 9 28 37 35.2 16 17 9 10 9 81 76.6
vs Southeast Missouri 01/04/14 80-74 W 27-52 .519 5-14 .357 21-31 .677 6 22 28 34.8 15 13 9 5 7 80 76.8
at Murray State 01/11/14 67-89 L 28-63 .444 4-11 .364 7-14 .500 13 26 39 35.0 22 14 13 6 2 67 76.2
at SIUE 01/16/14 67-71 L 25-48 .521 4-15 .267 13-19 .684 9 26 35 35.0 9 16 22 2 5 67 75.7
at Eastern Illinois 01/18/14 64-67 L 23-47 .489 3-14 .214 15-21 .714 10 17 27 34.6 11 13 13 1 5 64 75.1
vs Jacksonville State 01/23/14 59-71 L 21-49 .429 3-13 .231 14-27 .519 9 21 30 34.4 17 11 14 7 4 59 74.3
vs Tennessee Tech 01/25/14 83-69 W 25-37 .676 7-12 .583 26-32 .813 6 23 29 34.1 19 17 18 5 7 83 74.7
vs Murray State 01/31/14 88-96 L 32-65 .492 3-12 .250 21-31 .677 12 20 32 34.0 16 13 7 9 6 88 75.3
at Tennessee State 02/06/14 75-65 W 27-49 .551 5-10 .500 16-29 .552 7 26 33 34.0 18 10 12 7 6 75 75.3
at Belmont 02/08/14 68-93 L 23-55 .418 3-11 .273 19-30 .633 13 22 35 34.0 14 10 15 1 4 68 75.0
vs Eastern Illinois 02/13/14 88-83 W 25-44 .568 7-10 .700 31-45 .689 9 22 31 33.9 14 14 14 3 11 88 75.5
vs SIUE 02/15/14 68-83 L 21-51 .412 5-18 .278 21-33 .636 5 16 21 33.4 19 13 11 5 9 68 75.2
at Morehead State 02/19/14 88-90 L (2 OT) 29-57 .509 5-13 .385 25-35 .714 10 22 32 33.3 26 11 21 10 9 88 75.7
vs Eastern Kentucky 02/22/14 75-96 L 29-50 .580 3-12 .250 14-20 .700 7 21 28 33.1 18 13 20 1 6 75 75.7
at Southeast Missouri 02/27/14 80-83 L 27-61 .443 7-15 .467 19-26 .731 11 23 34 33.2 18 16 18 2 9 80 75.8
at UT Martin 03/01/14 88-85 W 30-62 .484 7-23 .304 21-25 .840 14 23 37 33.3 20 24 13 6 4 88 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakland City 11/08/13 69-84 L 25-61 .410 10-23 .435 9-17 .529 11 16 27 27.0 26 15 15 3 6 69 69.0
Memphis 11/14/13 95-69 W 37-69 .536 4-13 .308 17-24 .708 16 34 50 38.5 20 23 21 4 15 95 82.0
Southern Illinois 11/19/13 70-72 L 27-66 .409 2-10 .200 14-23 .609 19 29 48 41.7 27 11 15 2 5 70 78.0
Central Michigan 11/21/13 90-75 W 29-69 .420 8-27 .296 24-26 .923 18 18 36 40.3 14 19 8 2 8 90 81.0
Cal-State Northridge 11/22/13 80-77 W (OT) 27-59 .458 5-11 .455 21-25 .840 15 21 36 39.4 28 15 19 3 11 80 80.8
Montana State 11/23/13 72-78 L 26-64 .406 8-23 .348 12-15 .800 11 27 38 39.2 29 9 16 2 4 72 79.3
Youngstown State 11/30/13 86-88 L 27-59 .458 8-26 .308 24-30 .800 9 19 28 37.6 19 19 12 1 11 86 80.3
East Tennessee State 12/04/13 80-74 W 30-64 .469 7-22 .318 13-25 .520 16 25 41 38.0 19 17 16 4 9 80 80.3
Samford 12/07/13 85-63 W 28-51 .549 13-22 .591 16-20 .800 8 28 36 37.8 24 25 20 7 11 85 80.8
Liberty 12/14/13 71-77 L 28-62 .452 5-19 .263 10-13 .769 15 22 37 37.7 20 14 15 2 5 71 79.8
Vanderbilt 12/17/13 58-56 W 19-51 .373 4-20 .200 16-24 .667 12 31 43 38.2 14 9 19 9 5 58 77.8
Lipscomb 12/19/13 88-83 W 25-52 .481 13-28 .464 25-33 .758 6 22 28 37.3 26 17 16 0 10 88 78.7
East Tennessee State 12/21/13 84-79 W 30-64 .469 7-23 .304 17-20 .850 8 22 30 36.8 12 12 12 5 13 84 79.1
Dalton State 12/30/13 57-93 L 19-64 .297 8-32 .250 11-15 .733 10 16 26 36.0 14 10 10 1 10 57 77.5
UT Martin 01/02/14 68-81 L 25-66 .379 6-21 .286 12-16 .750 15 28 43 36.5 21 12 13 4 7 68 76.9
Southeast Missouri 01/04/14 74-80 L 29-58 .500 7-22 .318 9-15 .600 11 24 35 36.4 24 12 18 3 4 74 76.7
Murray State 01/11/14 89-67 W 30-63 .476 8-21 .381 21-28 .750 13 25 38 36.5 16 15 10 6 4 89 77.4
SIUE 01/16/14 71-67 W 28-57 .491 6-21 .286 9-15 .600 5 17 22 35.7 17 17 10 0 12 71 77.1
Eastern Illinois 01/18/14 67-64 W 26-49 .531 7-16 .438 8-11 .727 8 17 25 35.1 17 14 12 4 4 67 76.5
Jacksonville State 01/23/14 71-59 W 24-55 .436 6-16 .375 17-18 .944 11 27 38 35.3 19 13 13 3 11 71 76.3
Tennessee Tech 01/25/14 69-83 L 22-59 .373 7-22 .318 18-23 .783 18 9 27 34.9 25 11 14 2 7 69 75.9
Murray State 01/31/14 96-88 W 39-71 .549 10-21 .476 8-17 .471 17 28 45 35.3 24 20 13 3 4 96 76.8
Tennessee State 02/06/14 65-75 L 23-63 .365 3-18 .167 16-23 .696 18 21 39 35.5 23 10 13 2 6 65 76.3
Belmont 02/08/14 93-68 W 35-66 .530 13-30 .433 10-11 .909 10 26 36 35.5 24 22 10 3 8 93 77.0
Eastern Illinois 02/13/14 83-88 L 31-63 .492 11-28 .393 10-11 .909 10 19 29 35.2 27 17 16 2 7 83 77.2
SIUE 02/15/14 83-68 W 28-49 .571 7-15 .467 20-25 .800 7 30 37 35.3 25 11 17 6 4 83 77.5
Morehead State 02/19/14 90-88 W (2 OT) 27-64 .422 10-29 .345 26-35 .743 17 23 40 35.5 28 21 19 5 8 90 77.9
Eastern Kentucky 02/22/14 96-75 W 33-57 .579 17-32 .531 13-20 .650 6 17 23 35.0 15 25 10 0 10 96 78.6
Southeast Missouri 02/27/14 83-80 W 33-55 .600 3-12 .250 14-23 .609 7 26 33 35.0 18 22 16 6 10 83 78.7
UT Martin 03/01/14 85-88 L 28-67 .418 11-28 .393 18-21 .857 17 21 38 35.1 22 18 12 5 6 85 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakland City 11/08/13 84-69 15 29-55/25-61 .527/.410 6-18/10-23 .333/.435 20-36/9-17 .556-.529 46/27 19 20/15 17/15 4/3 8/6 14/26
Memphis 11/14/13 69-95 -26 29-63/37-69 .460/.536 4-14/4-13 .286/.308 7-19/17-24 .368-.708 27/50 -23 15/23 22/21 8/4 14/15 19/20
Southern Illinois 11/19/13 72-70 2 23-52/27-66 .442/.409 4-18/2-10 .222/.200 22-33/14-23 .667-.609 34/48 -14 13/11 13/15 13/2 5/5 22/27
Central Michigan 11/21/13 75-90 -15 30-57/29-69 .526/.420 7-18/8-27 .389/.296 8-11/24-26 .727-.923 33/36 -3 12/19 18/8 8/2 5/8 19/14
Cal-State Northridge 11/22/13 77-80 -3 21-54/27-59 .389/.458 6-26/5-11 .231/.455 29-37/21-25 .784-.840 32/36 -4 14/15 18/19 3/3 8/11 18/28
Montana State 11/23/13 78-72 6 24-48/26-64 .500/.406 3-11/8-23 .273/.348 27-42/12-15 .643-.800 34/38 -4 12/9 12/16 6/2 8/4 18/29
Youngstown State 11/30/13 88-86 2 35-60/27-59 .583/.458 4-10/8-26 .400/.308 14-20/24-30 .700-.800 31/28 3 20/19 16/12 5/1 5/11 20/19
East Tennessee State 12/04/13 74-80 -6 25-54/30-64 .463/.469 6-18/7-22 .333/.318 18-25/13-25 .720-.520 33/41 -8 17/17 20/16 6/4 6/9 18/19
Samford 12/07/13 63-85 -22 16-57/28-51 .281/.549 2-20/13-22 .100/.591 29-37/16-20 .784-.800 38/36 2 13/25 19/20 4/7 12/11 14/24
Liberty 12/14/13 77-71 6 25-48/28-62 .521/.452 6-10/5-19 .600/.263 21-33/10-13 .636-.769 28/37 -9 17/14 12/15 7/2 6/5 11/20
Vanderbilt 12/17/13 56-58 -2 23-67/19-51 .343/.373 3-13/4-20 .231/.200 7-10/16-24 .700-.667 38/43 -5 8/9 14/19 3/9 9/5 19/14
Lipscomb 12/19/13 83-88 -5 28-54/25-52 .519/.481 7-19/13-28 .368/.464 20-26/25-33 .769-.758 35/28 7 14/17 22/16 4/0 5/10 23/26
East Tennessee State 12/21/13 79-84 -5 30-61/30-64 .492/.469 10-23/7-23 .435/.304 9-15/17-20 .600-.850 38/30 8 17/12 20/12 1/5 5/13 17/12
Dalton State 12/30/13 93-57 36 37-53/19-64 .698/.297 11-20/8-32 .550/.250 8-16/11-15 .500-.733 44/26 18 27/10 19/10 4/1 7/10 13/14
UT Martin 01/02/14 81-68 13 30-59/25-66 .508/.379 8-18/6-21 .444/.286 13-26/12-16 .500-.750 37/43 -6 17/12 9/13 10/4 9/7 16/21
Southeast Missouri 01/04/14 80-74 6 27-52/29-58 .519/.500 5-14/7-22 .357/.318 21-31/9-15 .677-.600 28/35 -7 13/12 9/18 5/3 7/4 15/24
Murray State 01/11/14 67-89 -22 28-63/30-63 .444/.476 4-11/8-21 .364/.381 7-14/21-28 .500-.750 39/38 1 14/15 13/10 6/6 2/4 22/16
SIUE 01/16/14 67-71 -4 25-48/28-57 .521/.491 4-15/6-21 .267/.286 13-19/9-15 .684-.600 35/22 13 16/17 22/10 2/0 5/12 9/17
Eastern Illinois 01/18/14 64-67 -3 23-47/26-49 .489/.531 3-14/7-16 .214/.438 15-21/8-11 .714-.727 27/25 2 13/14 13/12 1/4 5/4 11/17
Jacksonville State 01/23/14 59-71 -12 21-49/24-55 .429/.436 3-13/6-16 .231/.375 14-27/17-18 .519-.944 30/38 -8 11/13 14/13 7/3 4/11 17/19
Tennessee Tech 01/25/14 83-69 14 25-37/22-59 .676/.373 7-12/7-22 .583/.318 26-32/18-23 .813-.783 29/27 2 17/11 18/14 5/2 7/7 19/25
Murray State 01/31/14 88-96 -8 32-65/39-71 .492/.549 3-12/10-21 .250/.476 21-31/8-17 .677-.471 32/45 -13 13/20 7/13 9/3 6/4 16/24
Tennessee State 02/06/14 75-65 10 27-49/23-63 .551/.365 5-10/3-18 .500/.167 16-29/16-23 .552-.696 33/39 -6 10/10 12/13 7/2 6/6 18/23
Belmont 02/08/14 68-93 -25 23-55/35-66 .418/.530 3-11/13-30 .273/.433 19-30/10-11 .633-.909 35/36 -1 10/22 15/10 1/3 4/8 14/24
Eastern Illinois 02/13/14 88-83 5 25-44/31-63 .568/.492 7-10/11-28 .700/.393 31-45/10-11 .689-.909 31/29 2 14/17 14/16 3/2 11/7 14/27
SIUE 02/15/14 68-83 -15 21-51/28-49 .412/.571 5-18/7-15 .278/.467 21-33/20-25 .636-.800 21/37 -16 13/11 11/17 5/6 9/4 19/25
Morehead State 02/19/14 88-90 -2 29-57/27-64 .509/.422 5-13/10-29 .385/.345 25-35/26-35 .714-.743 32/40 -8 11/21 21/19 10/5 9/8 26/28
Eastern Kentucky 02/22/14 75-96 -21 29-50/33-57 .580/.579 3-12/17-32 .250/.531 14-20/13-20 .700-.650 28/23 5 13/25 20/10 1/0 6/10 18/15
Southeast Missouri 02/27/14 80-83 -3 27-61/33-55 .443/.600 7-15/3-12 .467/.250 19-26/14-23 .731-.609 34/33 1 16/22 18/16 2/6 9/10 18/18
UT Martin 03/01/14 88-85 3 30-62/28-67 .484/.418 7-23/11-28 .304/.393 21-25/18-21 .840-.857 37/38 -1 24/18 13/12 6/5 4/6 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Dalton State (12/30/13)
FIELD GOALS MADE 37 Dalton State (12/30/13)
FIELD GOAL ATTEMPTS 67 Vanderbilt (12/17/13)
3 PT FIELD GOALS MADE 11 Dalton State (12/30/13)
3 PT FG ATTEMPTS 26 Cal-State Northridge (11/22/13)
FREE THROWS MADE 31 Eastern Illinois (02/13/14)
FREE THROW ATTEMPTS 45 Eastern Illinois (02/13/14)
REBOUNDS 46 Oakland City (11/08/13)
ASSISTS 27 Dalton State (12/30/13)
STEALS 14 Memphis (11/14/13)
BLOCKED SHOTS 13 Southern Illinois (11/19/13)
TURNOVERS 22 Lipscomb (12/19/13); Memphis (11/14/13); SIUE (01/16/14)
FOULS 26 Morehead State (02/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 BETRAN, Travis UT Martin (03/01/14)
FIELD GOALS MADE 10 HORTON, Chris; BETRAN, Travis Montana State (11/23/13); East Tennessee State (12/21/13); UT Martin (03/01/14)
FIELD GOAL ATTEMPTS 23 BETRAN, Travis UT Martin (03/01/14)
3 PT FIELD GOALS MADE 7 ARENTSEN, Cory East Tennessee State (12/21/13)
3 PT FG ATTEMPTS 15 BETRAN, Travis Cal-State Northridge (11/22/13)
FREE THROWS MADE 11 WILLIAMS, Zavion; BETRAN, Travis Montana State (11/23/13); Southeast Missouri (02/27/14)
FREE THROW ATTEMPTS 17 DYSON, Ed Eastern Illinois (02/13/14)
REBOUNDS 17 HORTON, Chris Oakland City (11/08/13)
ASSISTS 12 SMITH, Damarius Liberty (12/14/13); Dalton State (12/30/13)
STEALS 5 WILLIAMS, Zavion Samford (12/07/13)
BLOCKED SHOTS 8 HORTON, Chris UT Martin (01/02/14)
TURNOVERS 7 BETRAN, Travis; WILLIAMS, Zavion; SMITH, Damarius East Tennessee State (12/04/13); Dalton State (12/30/13); Jacksonville State (01/23/14); Eastern Kentucky (02/22/14)
FOULS 5 HORTON, Chris; DYSON, Ed; GARMON, Fred; SMITH, Damarius UT Martin (01/02/14); Jacksonville State (01/23/14); SIUE (02/15/14); Cal-State Northridge (11/22/13); Vanderbilt (12/17/13); Morehead State (02/19/14); UT Martin (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Betran, Travis 30 476 15.9
#05 Horton, Chris 30 397 13.2
#10 Triggs, Will 30 363 12.1
#24 Dyson, Ed 27 267 9.9
#02 Williams, Zavion 30 248 8.3
#22 Smith, Damarius 25 200 8.0
#15 Freeman, Chris 29 101 3.5
#20 Arentsen, Cory 27 81 3.0
#23 Mboup, Serigne 27 50 1.9
#21 Herring, Preston 24 49 2.0
#01 Garmon, Fred 23 40 1.7
#11 Greer, Thomas 10 15 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Horton, Chris 30 163 274 .595 5.4 9.1
#04 Betran, Travis 30 147 375 .392 4.9 12.5
#10 Triggs, Will 30 124 217 .571 4.1 7.2
#24 Dyson, Ed 27 90 178 .506 3.3 6.6
#02 Williams, Zavion 30 83 192 .432 2.8 6.4
#22 Smith, Damarius 25 69 138 .500 2.8 5.5
#15 Freeman, Chris 29 42 68 .618 1.4 2.3
#20 Arentsen, Cory 27 26 81 .321 1.0 3.0
#21 Herring, Preston 24 19 28 .679 0.8 1.2
#01 Garmon, Fred 23 15 44 .341 0.7 1.9
#23 Mboup, Serigne 27 15 29 .517 0.6 1.1
#11 Greer, Thomas 10 4 8 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Betran, Travis 30 75 212 .354 2.5 7.1
#24 Dyson, Ed 27 25 59 .424 0.9 2.2
#20 Arentsen, Cory 27 22 68 .324 0.8 2.5
#02 Williams, Zavion 30 19 61 .311 0.6 2.0
#22 Smith, Damarius 25 12 37 .324 0.5 1.5
#01 Garmon, Fred 23 4 18 .222 0.2 0.8
#11 Greer, Thomas 10 1 3 .333 0.1 0.3
#10 Triggs, Will 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Triggs, Will 30 115 172 .669 3.8 5.7
#04 Betran, Travis 30 107 122 .877 3.6 4.1
#05 Horton, Chris 30 71 122 .582 2.4 4.1
#02 Williams, Zavion 30 63 87 .724 2.1 2.9
#24 Dyson, Ed 27 62 95 .653 2.3 3.5
#22 Smith, Damarius 25 50 84 .595 2.0 3.4
#23 Mboup, Serigne 27 20 36 .556 0.7 1.3
#15 Freeman, Chris 29 17 29 .586 0.6 1.0
#21 Herring, Preston 24 11 21 .524 0.5 0.9
#20 Arentsen, Cory 27 7 8 .875 0.3 0.3
#01 Garmon, Fred 23 6 14 .429 0.3 0.6
#11 Greer, Thomas 10 6 14 .429 0.6 1.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Horton, Chris 30 285 9.5 100 3.3 185 6.2
#10 Triggs, Will 30 156 5.2 47 1.6 109 3.6
#24 Dyson, Ed 27 85 3.1 14 0.5 71 2.6
#22 Smith, Damarius 25 82 3.3 22 0.9 60 2.4
#TM Team 30 76 2.5 39 1.3 37 1.2
#02 Williams, Zavion 30 64 2.1 10 0.3 54 1.8
#15 Freeman, Chris 29 62 2.1 22 0.8 40 1.4
#20 Arentsen, Cory 27 43 1.6 12 0.4 31 1.1
#04 Betran, Travis 30 43 1.4 4 0.1 39 1.3
#23 Mboup, Serigne 27 41 1.5 18 0.7 23 0.9
