Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-2)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 569 473
Points Per Game 71.1 59.1
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 210-467 156-426
FG: Percentage .450 .366
FG: Per Game 26.3 19.5
3PT: Made-Attempted 45-156 46-156
3PT: Percentage .288 .295
3PT: Per Game 5.6 5.8
FT: Made-Attempted 104-145 115-159
FT: Percentage .717 .723
FT: Per Game 13.0 14.4
Rebounding
Total 305 246
Per Game 38.1 30.8
Margin 7.4 --
Assists
Total 108 82
Per Game 13.5 10.3
Turnovers
Total 137 150
Per Game 17.1 18.8
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 20.6 12.1
Steals
Total 66 56
Per Game 8.3 7.0
Blocks
Total 13 25
Per Game 1.6 3.1
Attendance
Total 3262 2151
Per Game 4-816 4-538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sheals, Anovia 8 7 242 30.3 40 107 .374 6 41 .146 19 25 .760 105 13.1 13 37 50 6.3 17 21 31 11 2
03 Charlton, Veronaye 8 8 226 28.3 28 58 .483 7 15 .467 23 30 .767 86 10.8 10 20 30 3.8 13 28 15 9 0
12 Branton, Jim'Miyah 8 5 225 28.1 31 58 .534 3 9 .333 13 16 .813 78 9.8 9 26 35 4.4 11 30 18 8 3
02 Perkins, Kyra 8 1 154 19.3 26 58 .448 6 20 .300 15 20 .750 73 9.1 12 17 29 3.6 25 7 14 10 0
15 Williams, Mya 6 5 125 20.8 14 40 .350 9 27 .333 8 10 .800 45 7.5 0 7 7 1.2 18 3 9 3 0
01 Rucker, Jade 6 3 111 18.5 14 31 .452 7 19 .368 2 6 .333 37 6.2 6 12 18 3.0 12 4 9 3 3
34 Thomas, Lameria 4 1 92 23.0 10 16 .625 0 1 .000 3 4 .750 23 5.8 12 14 26 6.5 13 1 3 3 2
11 Newell, JaNiah 8 0 130 16.3 14 36 .389 5 16 .313 9 12 .750 42 5.3 1 11 12 1.5 8 10 7 4 1
24 Gnahore, Ines 8 8 159 19.9 15 33 .455 2 8 .250 5 8 .625 37 4.6 11 17 28 3.5 25 3 14 11 0
21 Neal, McKenzie 5 0 43 8.6 7 13 .538 0 0 .000 4 5 .800 18 3.6 6 8 14 2.8 9 0 1 2 2
23 Fotsa, Maeva 8 2 83 10.4 9 14 .643 0 0 .000 3 9 .333 21 2.6 11 11 22 2.8 15 1 5 2 0
22 Brandsma, Jeanine 2 0 10 5.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 4 2 6 3.0 1 0 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 3.5 0 0 9 0 0  
Total 8 1600 200.0 210 467 .450 45 156 .288 104 145 .717 569 71.13 112 193 305 38.1 167 108 137 66 13
Opponents 8 1600 200.0 156 426 .366 46 156 .295 115 159 .723 473 59.13 90 156 246 30.8 141 82 150 56 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sheals, Anovia 8 7 242 40 107 .374 6 41 .146 19 25 .760 105 13.1
03 Charlton, Veronaye 8 8 226 28 58 .483 7 15 .467 23 30 .767 86 10.8
12 Branton, Jim'Miyah 8 5 225 31 58 .534 3 9 .333 13 16 .813 78 9.8
02 Perkins, Kyra 8 1 154 26 58 .448 6 20 .300 15 20 .750 73 9.1
15 Williams, Mya 6 5 125 14 40 .350 9 27 .333 8 10 .800 45 7.5
01 Rucker, Jade 6 3 111 14 31 .452 7 19 .368 2 6 .333 37 6.2
34 Thomas, Lameria 4 1 92 10 16 .625 0 1 .000 3 4 .750 23 5.8
11 Newell, JaNiah 8 0 130 14 36 .389 5 16 .313 9 12 .750 42 5.3
24 Gnahore, Ines 8 8 159 15 33 .455 2 8 .250 5 8 .625 37 4.6
21 Neal, McKenzie 5 0 43 7 13 .538 0 0 .000 4 5 .800 18 3.6
23 Fotsa, Maeva 8 2 83 9 14 .643 0 0 .000 3 9 .333 21 2.6
22 Brandsma, Jeanine 2 0 10 2 3 .667 0 0 .000 0 0 .000 4 2.0
Total 8 1600 210 467 .450 45 156 .288 104 145 .717 569 71.13
Opponents 8 1600 156 426 .366 46 156 .295 115 159 .723 473 59.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sheals, Anovia 8 30.3 .374 .146 .760 1.6 4.6 6.3 2.6 1.4 0.3 13.1
03 Charlton, Veronaye 8 28.3 .483 .467 .767 1.3 2.5 3.8 3.5 1.1 0.0 10.8
12 Branton, Jim'Miyah 8 28.1 .534 .333 .813 1.1 3.3 4.4 3.8 1.0 0.4 9.8
02 Perkins, Kyra 8 19.3 .448 .300 .750 1.5 2.1 3.6 0.9 1.3 0.0 9.1
15 Williams, Mya 6 20.8 .350 .333 .800 0.0 1.2 1.2 0.5 0.5 0.0 7.5
01 Rucker, Jade 6 18.5 .452 .368 .333 1.0 2.0 3.0 0.7 0.5 0.5 6.2
34 Thomas, Lameria 4 23.0 .625 .000 .750 3.0 3.5 6.5 0.3 0.8 0.5 5.8
11 Newell, JaNiah 8 16.3 .389 .313 .750 0.1 1.4 1.5 1.3 0.5 0.1 5.3
24 Gnahore, Ines 8 19.9 .455 .250 .625 1.4 2.1 3.5 0.4 1.4 0.0 4.6
21 Neal, McKenzie 5 8.6 .538 .000 .800 1.2 1.6 2.8 0.0 0.4 0.4 3.6
23 Fotsa, Maeva 8 10.4 .643 .000 .333 1.4 1.4 2.8 0.1 0.3 0.0 2.6
22 Brandsma, Jeanine 2 5.0 .667 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
Total 8 200.0 .450 .288 .717 14.0 24.1 38.1 13.5 8.3 1.6 71.13
Opponents 8 200.0 .366 .295 .723 11.3 19.5 30.8 10.3 7.0 3.1 59.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sewanee 11/03/25 115-46 W 48-86 .558 8-26 .308 11-15 .733 25 34 59 59.0 21 25 15 5 11 115 115.0
vs Vanderbilt 11/12/25 65-75 L 22-56 .393 6-24 .250 15-20 .750 10 18 28 43.5 22 11 15 0 6 65 90.0
vs Indiana St. 11/16/25 77-73 W 25-51 .490 5-18 .278 22-31 .710 12 20 32 39.7 17 14 24 0 9 77 85.7
at Chattanooga 11/20/25 68-54 W 25-48 .521 6-14 .429 12-15 .800 8 24 32 37.8 19 11 21 2 8 68 81.3
at Kansas City 11/29/25 66-46 W 26-53 .491 4-16 .250 10-12 .833 8 31 39 38.0 25 12 20 3 6 66 78.2
vs Murray St. 12/06/25 56-74 L 22-61 .361 5-24 .208 7-12 .583 14 19 33 37.2 22 13 12 0 10 56 74.5
at Evansville 12/14/25 63-57 W 20-59 .339 5-17 .294 18-28 .643 22 23 45 38.3 21 10 17 3 9 63 72.9
at UIC 12/20/25 59-48 W 22-53 .415 6-17 .353 9-12 .750 13 24 37 38.1 20 12 13 0 7 59 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sewanee 11/03/25 46-115 L 13-59 .220 5-23 .217 15-20 .750 14 16 30 30.0 18 5 28 4 10 46 46.0
Vanderbilt 11/12/25 75-65 W 26-55 .473 8-21 .381 15-25 .600 15 25 40 35.0 19 15 20 6 6 75 60.5
Indiana St. 11/16/25 73-77 L 26-55 .473 5-16 .313 16-17 .941 9 16 25 31.7 23 10 23 2 9 73 64.7
Chattanooga 11/20/25 54-68 L 17-47 .362 7-17 .412 13-18 .722 7 12 19 28.5 17 10 16 3 8 54 62.0
Kansas City 11/29/25 46-66 L 16-54 .296 4-13 .308 10-24 .417 11 19 30 28.8 17 9 16 2 10 46 58.8
Murray St. 12/06/25 74-56 W 25-53 .472 5-20 .250 19-21 .905 9 27 36 30.0 9 11 15 2 4 74 61.3
Evansville 12/14/25 57-63 L 16-55 .291 7-27 .259 18-23 .783 17 23 40 31.4 23 10 19 3 3 57 60.7
UIC 12/20/25 48-59 L 17-48 .354 5-19 .263 9-11 .818 8 18 26 30.8 15 12 13 3 6 48 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sewanee 11/03/25 115-46 69 48-86/13-59 .558/.220 8-26/5-23 .308/.217 11-15/15-20 .733-.750 59/30 29 25/5 15/28 5/4 11/10 21/18
Vanderbilt 11/12/25 65-75 -10 22-56/26-55 .393/.473 6-24/8-21 .250/.381 15-20/15-25 .750-.600 28/40 -12 11/15 15/20 0/6 6/6 22/19
Indiana St. 11/16/25 77-73 4 25-51/26-55 .490/.473 5-18/5-16 .278/.313 22-31/16-17 .710-.941 32/25 7 14/10 24/23 0/2 9/9 17/23
Chattanooga 11/20/25 68-54 14 25-48/17-47 .521/.362 6-14/7-17 .429/.412 12-15/13-18 .800-.722 32/19 13 11/10 21/16 2/3 8/8 19/17
Kansas City 11/29/25 66-46 20 26-53/16-54 .491/.296 4-16/4-13 .250/.308 10-12/10-24 .833-.417 39/30 9 12/9 20/16 3/2 6/10 25/17
Murray St. 12/06/25 56-74 -18 22-61/25-53 .361/.472 5-24/5-20 .208/.250 7-12/19-21 .583-.905 33/36 -3 13/11 12/15 0/2 10/4 22/9
Evansville 12/14/25 63-57 6 20-59/16-55 .339/.291 5-17/7-27 .294/.259 18-28/18-23 .643-.783 45/40 5 10/10 17/19 3/3 9/3 21/23
UIC 12/20/25 59-48 11 22-53/17-48 .415/.354 6-17/5-19 .353/.263 9-12/9-11 .750-.818 37/26 11 12/12 13/13 0/3 7/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Sewanee (11/03/25)
FIELD GOALS MADE 48 Sewanee (11/03/25)
FIELD GOAL ATTEMPTS 86 Sewanee (11/03/25)
3 PT FIELD GOALS MADE 8 Sewanee (11/03/25)
3 PT FG ATTEMPTS 26 Sewanee (11/03/25)
FREE THROWS MADE 22 Indiana St. (11/16/25)
FREE THROW ATTEMPTS 31 Indiana St. (11/16/25)
REBOUNDS 59 Sewanee (11/03/25)
ASSISTS 25 Sewanee (11/03/25)
STEALS 11 Sewanee (11/03/25)
BLOCKED SHOTS 5 Sewanee (11/03/25)
TURNOVERS 24 Indiana St. (11/16/25)
FOULS 25 Kansas City (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sheals,Anovia Sewanee (11/03/25)
FIELD GOALS MADE 9 Sheals,Anovia Sewanee (11/03/25)
FIELD GOAL ATTEMPTS 20 Sheals,Anovia Evansville (12/14/25)
3 PT FIELD GOALS MADE 3 Rucker,Jade; Charlton,Veronaye; Williams,Mya Sewanee (11/03/25); Murray St. (12/06/25); UIC (12/20/25)
3 PT FG ATTEMPTS 8 Williams,Mya; Sheals,Anovia Vanderbilt (11/12/25); Murray St. (12/06/25)
FREE THROWS MADE 6 Charlton,Veronaye Vanderbilt (11/12/25); Indiana St. (11/16/25); Evansville (12/14/25)
FREE THROW ATTEMPTS 11 Charlton,Veronaye Evansville (12/14/25)
REBOUNDS 14 Thomas,Lameria UIC (12/20/25)
ASSISTS 7 Branton,Jim'Miyah Sewanee (11/03/25)
STEALS 4 Gnahore,Ines; Charlton,Veronaye Murray St. (12/06/25); Evansville (12/14/25)
BLOCKED SHOTS 2 Rucker,Jade; Branton,Jim'Miyah; Sheals,Anovia; Thomas,Lameria Sewanee (11/03/25); Chattanooga (11/20/25); Kansas City (11/29/25); Evansville (12/14/25)
TURNOVERS 7 Sheals,Anovia Kansas City (11/29/25)
FOULS 5 Perkins,Kyra; Williams,Mya; Gnahore,Ines Vanderbilt (11/12/25); Indiana St. (11/16/25); Murray St. (12/06/25); Kansas City (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sheals, Anovia 8 105 13.1
#03 Charlton, Veronaye 8 86 10.8
#12 Branton, Jim'Miyah 8 78 9.8
#02 Perkins, Kyra 8 73 9.1
#15 Williams, Mya 6 45 7.5
#11 Newell, JaNiah 8 42 5.3
#24 Gnahore, Ines 8 37 4.6
#01 Rucker, Jade 6 37 6.2
#34 Thomas, Lameria 4 23 5.8
#23 Fotsa, Maeva 8 21 2.6
#21 Neal, McKenzie 5 18 3.6
#22 Brandsma, Jeanine 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sheals, Anovia 8 40 107 .374 5.0 13.4
#12 Branton, Jim'Miyah 8 31 58 .534 3.9 7.3
#03 Charlton, Veronaye 8 28 58 .483 3.5 7.3
#02 Perkins, Kyra 8 26 58 .448 3.3 7.3
#24 Gnahore, Ines 8 15 33 .455 1.9 4.1
#11 Newell, JaNiah 8 14 36 .389 1.8 4.5
#01 Rucker, Jade 6 14 31 .452 2.3 5.2
#15 Williams, Mya 6 14 40 .350 2.3 6.7
#34 Thomas, Lameria 4 10 16 .625 2.5 4.0
#23 Fotsa, Maeva 8 9 14 .643 1.1 1.8
#21 Neal, McKenzie 5 7 13 .538 1.4 2.6
#22 Brandsma, Jeanine 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Williams, Mya 6 9 27 .333 1.5 4.5
#03 Charlton, Veronaye 8 7 15 .467 0.9 1.9
#01 Rucker, Jade 6 7 19 .368 1.2 3.2
#02 Perkins, Kyra 8 6 20 .300 0.8 2.5
#04 Sheals, Anovia 8 6 41 .146 0.8 5.1
#11 Newell, JaNiah 8 5 16 .313 0.6 2.0
#12 Branton, Jim'Miyah 8 3 9 .333 0.4 1.1
#24 Gnahore, Ines 8 2 8 .250 0.3 1.0
#34 Thomas, Lameria 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Charlton, Veronaye 8 23 30 .767 2.9 3.8
#04 Sheals, Anovia 8 19 25 .760 2.4 3.1
#02 Perkins, Kyra 8 15 20 .750 1.9 2.5
#12 Branton, Jim'Miyah 8 13 16 .813 1.6 2.0
#11 Newell, JaNiah 8 9 12 .750 1.1 1.5
#15 Williams, Mya 6 8 10 .800 1.3 1.7
#24 Gnahore, Ines 8 5 8 .625 0.6 1.0
#21 Neal, McKenzie 5 4 5 .800 0.8 1.0
#23 Fotsa, Maeva 8 3 9 .333 0.4 1.1
#34 Thomas, Lameria 4 3 4 .750 0.8 1.0
#01 Rucker, Jade 6 2 6 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Sheals, Anovia 8 50 6.3 13 1.6 37 4.6
#12 Branton, Jim'Miyah 8 35 4.4 9 1.1 26 3.3
#03 Charlton, Veronaye 8 30 3.8 10 1.3 20 2.5
#02 Perkins, Kyra 8 29 3.6 12 1.5 17 2.1
#24 Gnahore, Ines 8 28 3.5 11 1.4 17 2.1
#TM Team 8 28 3.5 17 2.1 11 1.4
#34 Thomas, Lameria 4 26 6.5 12 3.0 14 3.5
#23 Fotsa, Maeva 8 22 2.8 11 1.4 11 1.4
#01 Rucker, Jade 6 18 3.0 6 1.0 12 2.0
#21 Neal, McKenzie 5 14 2.8 6 1.2 8 1.6
#11 Newell, JaNiah 8 12 1.5 1 0.1 11 1.4
#15 Williams, Mya 6 7 1.2 0 0.0 7 1.2
#22 Brandsma, Jeanine 2 6 3.0 4 2.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Branton, Jim'Miyah 8 30 3.8
#03 Charlton, Veronaye 8 28 3.5
#04 Sheals, Anovia 8 21 2.6
#11 Newell, JaNiah 8 10 1.3
#02 Perkins, Kyra 8 7 0.9
#01 Rucker, Jade 6 4 0.7
#24 Gnahore, Ines 8 3 0.4
#15 Williams, Mya 6 3 0.5
#23 Fotsa, Maeva 8 1 0.1
#34 Thomas, Lameria 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Branton, Jim'Miyah 8 3 0.4
#01 Rucker, Jade 6 3 0.5
#21 Neal, McKenzie 5 2 0.4
#04 Sheals, Anovia 8 2 0.3
#34 Thomas, Lameria 4 2 0.5
#11 Newell, JaNiah 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Gnahore, Ines 8 11 1.4
#04 Sheals, Anovia 8 11 1.4
#02 Perkins, Kyra 8 10 1.3
#03 Charlton, Veronaye 8 9 1.1
#12 Branton, Jim'Miyah 8 8 1.0
#11 Newell, JaNiah 8 4 0.5
#01 Rucker, Jade 6 3 0.5
#34 Thomas, Lameria 4 3 0.8
#15 Williams, Mya 6 3 0.5
#23 Fotsa, Maeva 8 2 0.3
#21 Neal, McKenzie 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Sheals, Anovia 8 31 3.9
#12 Branton, Jim'Miyah 8 18 2.3
#03 Charlton, Veronaye 8 15 1.9
#24 Gnahore, Ines 8 14 1.8
#02 Perkins, Kyra 8 14 1.8
#01 Rucker, Jade 6 9 1.5
#TM Team 8 9 1.1
#15 Williams, Mya 6 9 1.5
#11 Newell, JaNiah 8 7 0.9
#23 Fotsa, Maeva 8 5 0.6
#34 Thomas, Lameria 4 3 0.8
#22 Brandsma, Jeanine 2 2 1.0
#21 Neal, McKenzie 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Gnahore, Ines 8 25 3.1
#02 Perkins, Kyra 8 25 3.1
#15 Williams, Mya 6 18 3.0
#04 Sheals, Anovia 8 17 2.1
#23 Fotsa, Maeva 8 15 1.9
#03 Charlton, Veronaye 8 13 1.6
#34 Thomas, Lameria 4 13 3.3
#01 Rucker, Jade 6 12 2.0
#12 Branton, Jim'Miyah 8 11 1.4
#21 Neal, McKenzie 5 9 1.8
#11 Newell, JaNiah 8 8 1.0
#22 Brandsma, Jeanine 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Sheals, Anovia 8 242 30.3
#03 Charlton, Veronaye 8 226 28.3
#12 Branton, Jim'Miyah 8 225 28.1
#24 Gnahore, Ines 8 159 19.9
#02 Perkins, Kyra 8 154 19.3
#11 Newell, JaNiah 8 130 16.3
#15 Williams, Mya 6 125 20.8
#01 Rucker, Jade 6 111 18.5
#34 Thomas, Lameria 4 92 23.0
#23 Fotsa, Maeva 8 83 10.4
#21 Neal, McKenzie 5 43 8.6
#22 Brandsma, Jeanine 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Branton, Jim'Miyah 8 30 18 1.67
#03 Charlton, Veronaye 8 28 15 1.87
#11 Newell, JaNiah 8 10 7 1.43