Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (0-11-5, 0-6-2)

Overall Team Statistics
Statistic Austin Peay Opponents
Shots
Goals 6 30
Goals Per Game 0.38 1.88
Shots 143 302
Shots Per Game 8.9 18.9
Shots Percentage 0.042 0.099
Shots On Goal 65-143 134-302
Shots On Goal Percentage 0.455 0.444
Penalties
Yellow Cards 15 12
Red Cards 0 0
Miscellaneous
Assists 2 25
Saves 104 59
Fouls 194 176
Corner Kicks 50 75
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Burke, Vivian 28Burke, Vivian 16 16 1262 3 0 6 17 0.176 7 0.412 1-0 0 0-0
33 Schenk, Kasidy 33Schenk, Kasidy 16 15 1185 2 0 4 12 0.167 8 0.667 1-0 0 0-0
24 Mathews, Abby 24Mathews, Abby 16 10 824 1 0 2 13 0.077 8 0.615 1-0 0 0-0
5 Davidson, Sophie 5Davidson, Sophie 16 6 745 0 1 1 9 0.000 2 0.222 3-0 0 0-0
4 Young, Carolyne 4Young, Carolyne 16 9 826 0 1 1 8 0.000 3 0.375 0-0 0 0-0
8 Arnold, Lindsey 8Arnold, Lindsey 7 4 478 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Berry, Lauryn 1Berry, Lauryn 16 16 1401 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Brandes, Kylie 13Brandes, Kylie 16 15 1260 0 0 0 8 0.000 4 0.500 1-0 0 0-0
2 Chrustowski, Paige 2Chrustowski, Paige 16 8 778 0 0 0 11 0.000 3 0.273 0-0 0 0-0
3 Dreas, Ellie 3Dreas, Ellie 16 16 1329 0 0 0 26 0.000 12 0.462 3-0 0 0-0
19 Drexel, Anna 19Drexel, Anna 16 6 601 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Grover, Taylor 17Grover, Taylor 12 3 312 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Hansen, Kaylee 14Hansen, Kaylee 16 11 886 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Hecht, Kendall 20Hecht, Kendall 7 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hogan, McKenna 12Hogan, McKenna 16 16 1376 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Kalilimoku, Zoey 18Kalilimoku, Zoey 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kivisto, Kerigan 6Kivisto, Kerigan 16 7 485 0 0 0 6 0.000 5 0.833 1-0 0 0-0
16 Lindquist, Haley 16Lindquist, Haley 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Minestrella, Alexa 9Minestrella, Alexa 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Reese, Kiley 7Reese, Kiley 16 4 611 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Steiner, Emily 15Steiner, Emily 16 14 1213 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Waskiewicz, Megan 0Waskiewicz, Megan 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15840 6 2 14 143 0.042 65 0.455 15-0 0 0-0
Opponent 16 - 15840 30 25 85 302 0.099 134 0.444 12-0 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berry, Lauryn 1Berry, Lauryn 16 16 1400:43 28 1.80 99 0.780 0 11 5 3 290
0 Waskiewicz, Megan 0Waskiewicz, Megan 2 0 39:17 2 4.58 5 0.714 0 0 0 0 13
Total 16 - 1440:00 30 1.88 104 0.776 0 11 5 3 303
Opponents 16 - 1440:00 6 0.38 58 0.906 11 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Burke, Vivian 28Burke, Vivian 8 8 704 3 0 6 12 0.250 5 0.417 0-0 0 0-0
33 Schenk, Kasidy 33Schenk, Kasidy 8 8 573 2 0 4 5 0.400 4 0.800 1-0 0 0-0
24 Mathews, Abby 24Mathews, Abby 8 7 508 1 0 2 9 0.111 8 0.889 1-0 0 0-0
5 Davidson, Sophie 5Davidson, Sophie 8 5 412 0 1 1 7 0.000 2 0.286 0-0 0 0-0
4 Young, Carolyne 4Young, Carolyne 8 6 454 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Berry, Lauryn 1Berry, Lauryn 8 8 704 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brandes, Kylie 13Brandes, Kylie 8 7 661 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Chrustowski, Paige 2Chrustowski, Paige 8 3 275 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Dreas, Ellie 3Dreas, Ellie 8 8 686 0 0 0 17 0.000 8 0.471 2-0 0 0-0
19 Drexel, Anna 19Drexel, Anna 8 3 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Grover, Taylor 17Grover, Taylor 5 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hansen, Kaylee 14Hansen, Kaylee 8 7 486 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Hecht, Kendall 20Hecht, Kendall 7 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hogan, McKenna 12Hogan, McKenna 8 8 694 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Kalilimoku, Zoey 18Kalilimoku, Zoey 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kivisto, Kerigan 6Kivisto, Kerigan 8 1 174 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Lindquist, Haley 16Lindquist, Haley 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Minestrella, Alexa 9Minestrella, Alexa 4 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Reese, Kiley 7Reese, Kiley 8 2 309 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Steiner, Emily 15Steiner, Emily 8 7 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Waskiewicz, Megan 0Waskiewicz, Megan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 6 2 14 82 0.073 40 0.488 15-0 0 0-0
Opponent 8 - 7920 16 14 46 142 0.113 66 0.465 12-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berry, Lauryn 1Berry, Lauryn 8 8 703:44 16 2.05 48 0.750 0 6 2 0 140
0 Waskiewicz, Megan 0Waskiewicz, Megan 1 0 16:16 0 0.00 1 1.000 0 0 0 0 2
Total 8 - 720:00 16 2.00 49 0.754 0 6 2 0 142
Opponents 8 - 720:00 6 0.75 33 0.846 3 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Vanderbilt L 0-7 (0-1-0, 0-0-0) 0-0-0 421
08/17/2025 at Morehead State L 0-1 (0-2-0, 0-0-0) 0-0-0 372
08/21/2025 at Northern Ky. L 0-4 (0-3-0, 0-0-0) 0-0-0 265
08/24/2025 at UT Martin T 0-0 (0-3-1, 0-0-0) 0-0-0 245
08/28/2025 vs Chattanooga L 0-1 (0-4-1, 0-0-0) 0-0-0 436
09/04/2025 vs Evansville L 0-1 (0-5-1, 0-0-0) 0-0-0 520
09/07/2025 vs Murray St. T 0-0 (0-5-2, 0-0-0) 0-0-0 394
09/11/2025 at Western Ky. T 0-0 (0-5-3, 0-0-0) 0-0-0 306
09/18/2025 vs Bellarmine L 1-2 (0-6-3, 0-1-0) 0-1-0 439 Vivian Burke (1)
09/21/2025 vs Eastern Ky. L 0-1 (0-7-3, 0-2-0) 0-2-0 296
09/28/2025 at Lipscomb L 0-5 (0-8-3, 0-3-0) 0-3-0 115
10/02/2025 at North Ala. L 1-2 (0-9-3, 0-4-0) 0-4-0 455 Abby Mathews (1)
10/05/2025 at Central Ark. T 2-2 (0-9-4, 0-4-1) 0-4-1 271 Kasidy Schenk (1) (Sophie Davidson)
Vivian Burke (2)
10/09/2025 vs Central Ark. T 1-1 (0-9-5, 0-4-2) 0-4-2 536 Vivian Burke (3) (Carolyne Young)
10/12/2025 vs North Ala. L 1-2 (0-10-5, 0-5-2) 0-5-2 329 Kasidy Schenk (2)
10/19/2025 vs Lipscomb L 0-1 (0-11-5, 0-6-2) 0-6-2 263

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Vanderbilt 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/17/2025 at Morehead State 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/21/2025 at Northern Ky. 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
08/24/2025 at UT Martin 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
08/28/2025 vs Chattanooga 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/04/2025 vs Evansville 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/07/2025 vs Murray St. 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/11/2025 at Western Ky. 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/18/2025 vs Bellarmine 1-2 1 0 2 17 0.059 7 0.412 2-0 0 0-0 990
09/21/2025 vs Eastern Ky. 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/28/2025 at Lipscomb 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/02/2025 at North Ala. 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/05/2025 at Central Ark. 2-2 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
10/09/2025 vs Central Ark. 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/12/2025 vs North Ala. 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/19/2025 vs Lipscomb 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 6-30 6 2 14 143 0.042 65 0.455 15-0 0 0-0 15840
Opponent - 30 25 85 302 0.099 134 0.444 12-0 11 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Vanderbilt 0-7 90:00 7 7.00 11 0.611 0 1 0 0 36
08/17/2025 Morehead State 0-1 90:00 1 4.00 1 0.500 0 1 0 0 7
08/21/2025 Northern Ky. 0-4 90:00 4 4.00 4 0.500 0 1 0 0 22
08/24/2025 UT Martin 0-0 90:00 0 3.00 10 1.000 0 0 1 1 20
08/28/2025 Chattanooga 0-1 90:00 1 2.60 6 0.857 0 1 0 0 19
09/04/2025 Evansville 0-1 90:00 1 2.33 6 0.857 0 1 0 0 13
09/07/2025 Murray St. 0-0 90:00 0 2.00 11 1.000 0 0 1 1 29
09/11/2025 Western Ky. 0-0 90:00 0 1.75 6 1.000 0 0 1 1 15
09/18/2025 Bellarmine 1-2 90:00 2 1.78 6 0.750 0 1 0 0 13
09/21/2025 Eastern Ky. 0-1 90:00 1 1.70 4 0.800 0 1 0 0 19
09/28/2025 Lipscomb 0-5 90:00 5 2.00 5 0.500 0 1 0 0 21
10/02/2025 North Ala. 1-2 90:00 2 2.00 8 0.800 0 1 0 0 13
10/05/2025 Central Ark. 2-2 90:00 2 2.00 6 0.750 0 0 1 0 16
10/09/2025 Central Ark. 1-1 90:00 1 1.93 8 0.889 0 0 1 0 21
10/12/2025 North Ala. 1-2 90:00 2 1.93 4 0.667 0 1 0 0 14
10/19/2025 Lipscomb 0-1 90:00 1 1.88 8 0.889 0 1 0 0 25
Totals - 1440 30 1.88 104 0.776 0 11 5 3 303
Opponent - 1440:00 6 0.38 58 0.906 11 0 5 11 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Vanderbilt 7-0 7 5 19 35 0.200 17 0.486 0-0 1 0-0 990
08/17/2025 Morehead State 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
08/21/2025 Northern Ky. 4-0 4 4 12 22 0.182 8 0.364 0-0 1 1-1 990
08/24/2025 UT Martin 0-0 0 0 0 20 0.000 10 0.500 1-0 0 0-0 990
08/28/2025 Chattanooga 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
09/04/2025 Evansville 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/07/2025 Murray St. 0-0 0 0 0 29 0.000 11 0.379 0-0 0 0-0 990
09/11/2025 Western Ky. 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
09/18/2025 Bellarmine 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 990
09/21/2025 Eastern Ky. 1-0 1 1 3 19 0.053 5 0.263 2-0 1 0-0 990
09/28/2025 Lipscomb 5-0 5 3 13 21 0.238 10 0.476 1-0 1 1-1 990
10/02/2025 North Ala. 2-1 2 3 7 13 0.154 10 0.769 0-0 1 0-0 990
10/05/2025 Central Ark. 2-2 2 3 7 16 0.125 9 0.563 0-0 0 0-0 990
10/09/2025 Central Ark. 1-1 1 2 4 21 0.048 9 0.429 2-0 0 0-0 990
10/12/2025 North Ala. 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 990
10/19/2025 Lipscomb 1-0 1 0 2 25 0.040 9 0.360 1-0 1 0-0 990
Total 30-6 30 25 85 302 0.099 134 0.444 12-0 11 4-4 15840
Austin Peay - 6 2 14 143 0.042 65 0.455 15-0 0 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Vanderbilt 7-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/17/2025 Morehead State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/21/2025 Northern Ky. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 13
08/24/2025 UT Martin 0-0 90:00 0 0.00 4 1.000 0 0 1 1 7
08/28/2025 Chattanooga 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2025 Evansville 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/07/2025 Murray St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/11/2025 Western Ky. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/18/2025 Bellarmine 2-1 90:00 1 0.11 6 0.857 1 0 0 0 17
09/21/2025 Eastern Ky. 1-0 90:00 0 0.10 7 1.000 1 0 0 1 12
09/28/2025 Lipscomb 5-0 90:00 0 0.09 1 1.000 1 0 0 1 4
10/02/2025 North Ala. 2-1 90:00 1 0.17 3 0.750 1 0 0 0 8
10/05/2025 Central Ark. 2-2 90:00 2 0.31 4 0.667 0 0 1 0 13
10/09/2025 Central Ark. 1-1 90:00 1 0.36 3 0.750 0 0 1 0 12
10/12/2025 North Ala. 2-1 90:00 1 0.40 5 0.833 1 0 0 0 9
10/19/2025 Lipscomb 1-0 90:00 0 0.38 4 1.000 1 0 0 1 7
Totals - 1440 6 0.38 58 0.906 11 0 5 11 143
Austin Peay - 1440:00 30 1.88 104 0.776 0 11 5 3 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Vanderbilt 0-7 0/7 0/5 3/35 2/17 1/6 0/0 0/0
08/17/2025 at Morehead State 0-1 0/1 0/1 7/7 3/2 2/7 1/1 0/0
08/21/2025 at Northern Ky. 0-4 0/4 0/4 13/22 4/8 4/7 1/0 0/0
08/24/2025 at UT Martin 0-0 0/0 0/0 7/20 4/10 1/3 1/1 0/0
08/28/2025 vs Chattanooga 0-1 0/1 0/1 5/19 2/7 3/1 1/1 0/0
09/04/2025 vs Evansville 0-1 0/1 0/0 11/13 4/7 1/6 1/0 0/0
09/07/2025 vs Murray St. 0-0 0/0 0/0 7/29 2/11 0/4 3/0 0/0
09/11/2025 at Western Ky. 0-0 0/0 0/0 8/15 4/6 6/4 2/2 0/0
09/18/2025 vs Bellarmine 1-2 1/2 0/1 17/13 7/8 4/1 2/0 0/0
09/21/2025 vs Eastern Ky. 0-1 0/1 0/1 12/19 7/5 5/3 0/2 0/0
09/28/2025 at Lipscomb 0-5 0/5 0/3 4/21 1/10 3/8 1/1 0/0
10/02/2025 at North Ala. 1-2 1/2 0/3 8/13 4/10 1/5 0/0 0/0
10/05/2025 at Central Ark. 2-2 2/2 1/3 13/16 7/9 7/2 2/0 0/0
10/09/2025 vs Central Ark. 1-1 1/1 1/2 12/21 4/9 5/2 0/2 0/0
10/12/2025 vs North Ala. 1-2 1/2 0/1 9/14 6/6 6/7 0/1 0/0
10/19/2025 vs Lipscomb 0-1 0/1 0/0 7/25 4/9 1/9 0/1 0/0
Totals 6/30 2/25 143/302 65/134 50/75 15/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Central Ark. (10/05/2025)
GOALS 2 Central Ark. (10/05/2025)
ASSISTS 1 Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
SHOTS 17 Bellarmine (09/18/2025)
SHOTS ON GOAL 7 Bellarmine (09/18/2025)
Eastern Ky. (09/21/2025)
Central Ark. (10/05/2025)
SAVES 11 Vanderbilt (08/14/2025)
Murray St. (09/07/2025)
FOULS 25 Chattanooga (08/28/2025)
CORNER KICKS 7 Central Ark. (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Vanderbilt (08/14/2025)
GOALS 7 Vanderbilt (08/14/2025)
ASSISTS 5 Vanderbilt (08/14/2025)
SHOTS 35 Vanderbilt (08/14/2025)
SHOTS ON GOAL 17 Vanderbilt (08/14/2025)
SAVES 7 Eastern Ky. (09/21/2025)
FOULS 19 Bellarmine (09/18/2025)
CORNER KICKS 9 Lipscomb (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (09/18/2025)
North Ala. (10/02/2025)
North Ala. (10/12/2025)
GOALS 1 Bellarmine (09/18/2025)
North Ala. (10/02/2025)
Central Ark. (10/09/2025)
North Ala. (10/12/2025)
ASSISTS 1 Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
SHOTS 3 Vanderbilt (08/14/2025)
Lipscomb (09/28/2025)
SHOTS ON GOAL 1 Vanderbilt (08/14/2025)
Chattanooga (08/28/2025)
Murray St. (09/07/2025)
Lipscomb (09/28/2025)
SAVES 1 Morehead State (08/17/2025)
Northern Ky. (08/21/2025)
Eastern Ky. (09/21/2025)
North Ala. (10/12/2025)
FOULS 7 UT Martin (08/24/2025)
Evansville (09/04/2025)
CORNER KICKS 1 Vanderbilt (08/14/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)
North Ala. (10/02/2025)
Lipscomb (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evansville (09/04/2025)
Lipscomb (10/19/2025)
GOALS 1 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Evansville (09/04/2025)
Eastern Ky. (09/21/2025)
Central Ark. (10/09/2025)
Lipscomb (10/19/2025)
ASSISTS 1 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Bellarmine (09/18/2025)
Eastern Ky. (09/21/2025)
North Ala. (10/12/2025)
SHOTS 7 Morehead State (08/17/2025)
Evansville (09/04/2025)
Bellarmine (09/18/2025)
North Ala. (10/02/2025)
SHOTS ON GOAL 2 Morehead State (08/17/2025)
Eastern Ky. (09/21/2025)
SAVES 1 Vanderbilt (08/14/2025)
Chattanooga (08/28/2025)
Murray St. (09/07/2025)
Lipscomb (09/28/2025)
FOULS 2 UT Martin (08/24/2025)
Eastern Ky. (09/21/2025)
Lipscomb (10/19/2025)
CORNER KICKS 1 Chattanooga (08/28/2025)
Bellarmine (09/18/2025)
Central Ark. (10/05/2025)
Central Ark. (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Bellarmine (09/18/2025)
North Ala. (10/02/2025)
Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
North Ala. (10/12/2025)
GOALS 1 Bellarmine (09/18/2025)
North Ala. (10/02/2025)
Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
North Ala. (10/12/2025)
ASSISTS 1 Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
SHOTS 4 Bellarmine (09/18/2025)
SHOTS ON GOAL 3 UT Martin (08/24/2025)
SAVES 11 Murray St. (09/07/2025)
FOULS 5 Chattanooga (08/28/2025)
Eastern Ky. (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Central Ark. (10/05/2025)
GOALS 2 Central Ark. (10/05/2025)
ASSISTS 1 Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
SHOTS 17 Bellarmine (09/18/2025)
SHOTS ON GOAL 7 Bellarmine (09/18/2025)
Eastern Ky. (09/21/2025)
Central Ark. (10/05/2025)
SAVES 11 Vanderbilt (08/14/2025)
Murray St. (09/07/2025)
FOULS 25 Chattanooga (08/28/2025)
CORNER KICKS 7 Central Ark. (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Burke, Vivian
Mathews, Abby
Burke, Vivian
Burke, Vivian
Schenk, Kasidy
Bellarmine (09/18/2025)
North Ala. (10/02/2025)
Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
North Ala. (10/12/2025)
GOALS 1 Burke, Vivian
Mathews, Abby
Burke, Vivian
Burke, Vivian
Schenk, Kasidy
Bellarmine (09/18/2025)
North Ala. (10/02/2025)
Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
North Ala. (10/12/2025)
ASSISTS 1 Davidson, Sophie
Young, Carolyne
Central Ark. (10/05/2025)
Central Ark. (10/09/2025)
SHOTS 4 Dreas, Ellie
Bellarmine (09/18/2025)
SHOTS ON GOAL 3 Schenk, Kasidy
UT Martin (08/24/2025)
SAVES 11 Berry, Lauryn
Murray St. (09/07/2025)
FOULS 5 Dreas, Ellie
Brandes, Kylie
Chattanooga (08/28/2025)
Eastern Ky. (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Burke, Vivian 6
Schenk, Kasidy 4
Mathews, Abby 2
Davidson, Sophie 1
Young, Carolyne 1
Team Leaders: Goals
Player High
Goals
Burke, Vivian 3
Schenk, Kasidy 2
Mathews, Abby 1
Team Leaders: Assists
Player High
Assists
Davidson, Sophie 1
Young, Carolyne 1
Team Leaders: Shots
Player High
Shots
Dreas, Ellie 26
Burke, Vivian 17
Mathews, Abby 13
Schenk, Kasidy 12
Chrustowski, Paige 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dreas, Ellie 12
Schenk, Kasidy 8
Mathews, Abby 8
Burke, Vivian 7
Kivisto, Kerigan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals