Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (24-11, 12-4)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1698 1489
Errors 687 672
Attempts 4534 4478
Percent .223 .182
Kills Per Set 13.4 11.7
Set
Assists 1576 1364
Assists Per Set 12.4 10.7
Ball Handling Errors 43 51
Serve
Aces 185 141
Errors 215 206
Aces Per Set 1.5 1.1
Receptions
Errors 141 184
Errors Per Set 1.1 1.4
Defense
Digs 2020 1851
Digs Per Set 15.9 14.6
Blocking
Solo 80 81
Assists 294 367
Errors 67 83
Blocks 227.0 264.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carger, Logan 57 22 13 147.5 2.59 130 2.28 44 328 .262 1 0.02 0 0.00 0
2 O'Reilly, Allie 121 35 9 34.5 0.29 3 0.02 4 9 -.111 37 0.31 31 0.26 39
4 Ebright, Sammie 126 35 34 237.0 1.88 180 1.43 88 549 .168 16 0.13 27 0.21 12
5 Arrington, MiMi 11 8 0 5.0 0.45 4 0.36 2 8 .250 28 2.55 1 0.09 0
6 Slay, Ashley 120 34 33 487.0 4.06 397 3.31 122 926 .297 12 0.10 20 0.17 27
7 Gerig, Ginny 126 35 0 42.0 0.33 6 0.05 7 42 -.024 88 0.70 36 0.29 30
10 Panning, Jenna 7 6 0 5.5 0.79 4 0.57 4 14 .000 1 0.14 1 0.14 0
11 White, Christina 108 34 22 265.5 2.46 219 2.03 110 677 .161 22 0.20 27 0.25 43
12 Taff, Kaylee 86 27 24 231.0 2.69 193 2.24 58 452 .299 15 0.17 2 0.02 4
13 Gable, Cecily 96 30 18 261.0 2.72 242 2.52 111 671 .195 3 0.03 3 0.03 3
14 Thornton, Alexandria 13 8 0 1.0 0.08 1 0.08 1 3 .000 0 0.00 0 0.00 4
23 Teeter, Kaitlyn 99 32 22 286.0 2.89 264 2.67 119 711 .204 15 0.15 7 0.07 17
29 Stucker, Kristen 127 35 35 107.0 0.84 55 0.43 17 144 .264 1338 10.54 30 0.24 36
Total 127 35 2,110.0 16.61 1698 13.37 687 4534 .223 1576 12.41 185 1.46 215
Opponents 127 35 1,894.5 14.92 1489 11.72 672 4478 .182 1364 10.74 141 1.11 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carger, Logan 57 17 0.30 0 2 1.000 0.00 4 27 31.0 0.54 2 1
2 O'Reilly, Allie 121 301 2.49 20 178 .888 0.17 0 1 1.0 0.01 0 1
4 Ebright, Sammie 126 263 2.09 3 53 .943 0.02 6 48 54.0 0.43 11 1
5 Arrington, MiMi 11 14 1.27 0 0 .000 0.00 0 0 0 0.00 0 1
6 Slay, Ashley 120 104 0.87 2 7 .714 0.02 31 78 109.0 0.91 22 3
7 Gerig, Ginny 126 498 3.95 34 349 .903 0.27 0 0 0 0.00 0 7
10 Panning, Jenna 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 0 0
11 White, Christina 108 224 2.07 33 359 .908 0.31 6 27 33.0 0.31 4 1
12 Taff, Kaylee 86 44 0.51 3 13 .769 0.03 17 38 55.0 0.64 9 2
13 Gable, Cecily 96 72 0.75 3 52 .942 0.03 5 22 27.0 0.28 5 0
14 Thornton, Alexandria 13 6 0.46 1 4 .750 0.08 0 0 0 0.00 0 1
23 Teeter, Kaitlyn 99 159 1.61 19 235 .919 0.19 6 18 24.0 0.24 13 1
29 Stucker, Kristen 127 317 2.50 0 0 .000 0.00 5 34 39.0 0.31 1 24
Total 127 2020 15.91 141 1379 .898 1.11 80 294 227.0 1.79 67 43
Opponents 127 1851 14.57 184 1545 .881 1.45 81 367 264.5 2.08 83 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carger, Logan 31 10 6 88.0 2.84 77 2.48 22 182 .302 0 0.00 0 0.00 0
2 O'Reilly, Allie 57 16 6 15.5 0.27 0 0.00 0 1 .000 23 0.40 15 0.26 18
4 Ebright, Sammie 57 16 16 94.5 1.66 68 1.19 37 248 .125 10 0.18 15 0.26 9
5 Arrington, MiMi 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Slay, Ashley 57 16 16 251.5 4.41 208 3.65 58 476 .315 5 0.09 14 0.25 12
7 Gerig, Ginny 57 16 0 27.0 0.47 2 0.04 2 19 .000 36 0.63 25 0.44 11
10 Panning, Jenna 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
11 White, Christina 52 16 10 142.5 2.74 117 2.25 53 376 .170 9 0.17 13 0.25 18
12 Taff, Kaylee 33 11 10 85.0 2.58 70 2.12 21 172 .285 6 0.18 0 0.00 0
13 Gable, Cecily 42 13 8 110.0 2.62 101 2.40 51 299 .167 1 0.02 1 0.02 1
14 Thornton, Alexandria 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
23 Teeter, Kaitlyn 37 13 8 108.0 2.92 99 2.68 50 276 .178 6 0.16 5 0.14 2
29 Stucker, Kristen 57 16 16 53.0 0.93 30 0.53 7 79 .291 619 10.86 11 0.19 16
Total 57 16 976.0 17.12 773 13.56 304 2133 .220 715 12.54 99 1.74 88
Opponents 57 16 844.5 14.82 678 11.89 310 2127 .173 630 11.05 57 1.00 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carger, Logan 31 13 0.42 0 1 1.000 0.00 4 14 18.0 0.58 1 0
2 O'Reilly, Allie 57 138 2.42 11 62 .823 0.19 0 1 1.0 0.02 0 0
4 Ebright, Sammie 57 174 3.05 2 15 .867 0.04 3 17 20.0 0.35 7 0
5 Arrington, MiMi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Slay, Ashley 57 61 1.07 2 2 .000 0.04 13 33 46.0 0.81 7 2
7 Gerig, Ginny 57 258 4.53 15 108 .861 0.26 0 0 0 0.00 0 5
10 Panning, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 White, Christina 52 115 2.21 16 101 .842 0.31 4 17 21.0 0.40 3 0
12 Taff, Kaylee 33 9 0.27 1 2 .500 0.03 8 14 22.0 0.67 3 1
13 Gable, Cecily 42 16 0.38 0 3 1.000 0.00 2 12 14.0 0.33 5 0
14 Thornton, Alexandria 1 2 2.00 1 1 .000 1.00 0 0 0 0.00 0 0
23 Teeter, Kaitlyn 37 47 1.27 3 52 .942 0.08 1 6 7.0 0.19 5 0
29 Stucker, Kristen 57 159 2.79 0 0 .000 0.00 4 16 20.0 0.35 1 10
Total 57 992 17.40 57 461 .876 1.00 39 130 104.0 1.82 32 18
Opponents 57 911 15.98 99 551 .820 1.74 35 149 109.5 1.92 32 33

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at ETSU L 3 21 23 90 -.022 21 1 5 5 35 2 2 1 3.0 3 25.0
8/27/2016 vs Troy W 3 42 21 112 .188 41 6 7 2 44 0 6 3 3.0 3 51.0
8/27/2016 vs USC Upstate W 5 63 22 160 .256 60 6 13 11 67 1 8 2 5.0 1 74.0
8/30/2016 Western Kentucky L 3 32 16 108 .148 30 0 2 2 37 4 2 2 5.0 0 37.0
9/02/2016 vs New Mexico State L 4 45 28 142 .120 39 2 7 8 53 2 10 0 7.0 3 54.0
9/02/2016 vs Southern W 3 47 11 96 .375 38 2 14 2 41 1 8 0 5.0 0 54.0
9/03/2016 vs Valparaiso L 4 56 26 154 .195 46 1 9 3 59 0 18 3 9.0 1 66.0
9/09/2016 at Evansville W 3 48 14 106 .321 48 5 6 1 54 2 2 1 3.0 0 56.0
9/10/2016 vs Kent State W 5 51 28 159 .145 47 4 5 6 76 8 18 6 17.0 0 72.0
9/10/2016 vs Dayton L 3 30 19 102 .108 25 1 4 5 29 0 6 3 3.0 0 34.0
9/13/2016 Saint Louis L 5 64 23 156 .263 60 10 3 8 72 3 4 4 5.0 4 79.0
9/16/2016 at The Citadel W 3 39 19 103 .194 35 5 7 2 46 2 14 0 9.0 1 53.0
9/16/2016 vs Charleston Southern W 3 49 19 117 .256 44 4 5 4 60 0 12 1 6.0 1 59.0
9/17/2016 vs ELON W 4 65 24 150 .273 62 6 10 0 65 3 16 1 11.0 0 82.0
9/17/2016 vs Savannah State W 3 45 19 92 .283 43 4 5 5 50 3 8 0 7.0 1 56.0
9/23/2016 Southeast Missouri W 3 50 14 110 .327 47 7 6 2 48 1 0 2 1.0 1 58.0
9/24/2016 UT Martin W 3 46 16 110 .273 42 12 5 4 45 2 8 3 6.0 1 64.0
9/27/2016 at Murray State L 3 22 18 107 .037 20 4 5 4 40 2 6 0 5.0 0 31.0
10/01/2016 at Eastern Kentucky W 4 48 20 121 .231 44 5 6 6 46 1 14 0 8.0 1 61.0
10/07/2016 at Eastern Illinois W 3 46 20 132 .197 41 11 9 2 61 0 4 2 2.0 1 59.0
10/08/2016 at SIUE W 5 48 32 183 .087 44 9 12 4 89 4 8 1 8.0 2 65.0
10/14/2016 Jacksonville State W 3 56 13 114 .377 49 5 5 0 38 1 8 3 5.0 0 66.0
10/15/2016 Tennessee Tech W 3 47 11 114 .316 41 2 3 3 48 3 12 3 9.0 1 58.0
10/19/2016 at Middle Tennessee W 5 63 22 156 .263 59 8 8 4 64 4 6 2 7.0 3 78.0
10/21/2016 at Belmont L 5 50 23 165 .164 49 5 2 9 81 4 12 0 10.0 5 65.0
10/22/2016 at Tennessee State W 3 45 8 99 .374 43 7 2 3 48 4 4 1 6.0 2 58.0
10/25/2016 Alabama A&M W 3 50 10 95 .421 49 11 4 4 44 0 2 2 1.0 0 62.0
10/28/2016 at UT Martin W 3 44 18 99 .263 39 5 5 1 44 3 12 6 9.0 2 58.0
10/29/2016 at Southeast Missouri W 5 76 34 205 .205 73 3 7 2 109 5 12 2 11.0 2 90.0
11/02/2016 Murray State L 4 51 15 165 .218 50 3 8 6 83 1 12 2 7.0 0 61.0
11/05/2016 Morehead State W 4 53 21 138 .232 48 9 6 6 69 4 8 5 8.0 0 70.0
11/11/2016 SIUE L 3 39 25 141 .099 36 5 3 2 65 2 6 1 5.0 0 49.0
11/12/2016 Eastern Illinois W 3 52 16 130 .277 49 7 4 3 78 2 4 1 4.0 0 63.0
11/17/2016 vs Tennessee State W 4 58 18 156 .256 57 6 8 4 78 3 16 1 11.0 0 75.0
11/18/2016 vs SIUE L 4 57 21 147 .245 57 4 5 8 54 3 6 3 6.0 4 67.0
Austin Peay 127 1698 687 4534 .223 1576 185 215 141 2020 80 294 67 227.0 43 2,110.0
Opponents 127 1489 672 4478 .182 1364 141 206 184 1851 81 367 83 264.5 51 1,894.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.37
Assists Per Set 12.41
Service Aces Per Set 1.46
Reception Errors Per Set 1.11
Digs Per Set 15.91
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.34
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 ETSU W 3 38 15 98 .235 37 5 7 1 41 1 8 4 5.0 0 48.0
8/27/2016 vs Troy L 3 30 19 96 .115 26 2 8 6 41 2 14 1 9.0 0 41.0
8/27/2016 vs USC Upstate L 5 52 27 154 .162 51 11 9 6 67 0 10 0 5.0 1 68.0
8/30/2016 at Western Kentucky W 3 54 11 107 .402 49 2 5 0 54 6 4 5 8.0 0 64.0
9/02/2016 vs New Mexico State W 4 55 17 130 .292 45 8 14 1 57 1 12 2 7.0 4 70.0
9/02/2016 vs Southern L 3 22 18 89 .045 14 2 7 2 28 2 4 1 4.0 1 28.0
9/03/2016 vs Valparaiso W 4 53 14 139 .281 46 3 5 1 61 4 20 3 14.0 1 70.0
9/09/2016 Evansville L 3 31 15 107 .150 27 1 4 5 38 0 18 4 9.0 0 41.0
9/10/2016 vs Kent State L 5 60 33 182 .148 57 6 14 4 75 1 16 4 9.0 0 75.0
9/10/2016 vs Dayton W 3 46 10 91 .396 43 5 8 1 43 2 22 2 13.0 0 64.0
9/13/2016 at Saint Louis W 5 67 22 173 .260 62 8 9 10 61 6 6 4 9.0 0 84.0
9/16/2016 The Citadel L 3 24 21 103 .029 23 2 5 5 40 1 10 3 6.0 0 32.0
9/16/2016 vs Charleston Southern L 3 30 13 107 .159 24 4 8 4 43 4 10 0 9.0 1 43.0
9/17/2016 vs ELON L 4 40 21 132 .144 35 0 1 6 47 3 18 5 12.0 1 52.0
9/17/2016 vs Savannah State L 3 23 17 96 .063 20 5 6 4 26 6 10 0 11.0 2 39.0
9/23/2016 at Southeast Missouri L 3 28 11 90 .189 25 2 1 7 38 6 4 2 8.0 6 38.0
9/24/2016 at UT Martin L 3 30 13 94 .181 30 4 2 12 39 1 6 3 4.0 1 38.0
9/27/2016 Murray State W 3 47 13 106 .321 44 4 8 4 60 2 4 1 4.0 2 55.0
10/01/2016 Eastern Kentucky L 4 40 27 135 .096 35 6 2 5 46 3 18 0 12.0 3 58.0
10/07/2016 Eastern Illinois L 3 34 13 113 .186 32 2 6 11 56 1 16 1 9.0 4 45.0
10/08/2016 SIUE L 5 57 35 192 .115 54 4 11 9 92 1 18 1 10.0 3 71.0
10/14/2016 at Jacksonville State L 3 34 11 86 .267 34 0 0 5 38 1 6 1 4.0 1 38.0
10/15/2016 at Tennessee Tech L 3 40 18 115 .191 38 3 3 2 51 0 9 2 4.5 5 47.5
10/19/2016 Middle Tennessee L 5 58 25 155 .213 53 4 7 8 63 2 8 6 6.0 5 68.0
10/21/2016 Belmont W 5 63 35 188 .149 60 9 11 5 75 1 6 6 4.0 4 76.0
10/22/2016 Tennessee State L 3 31 16 97 .155 30 3 3 7 34 4 4 3 6.0 0 40.0
10/25/2016 at Alabama A&M L 3 25 9 84 .190 24 4 2 11 30 2 6 5 5.0 0 34.0
10/28/2016 UT Martin L 3 31 18 99 .131 27 1 7 5 32 2 4 6 4.0 0 36.0
10/29/2016 Southeast Missouri L 5 61 22 203 .192 56 2 7 3 82 1 14 2 8.0 1 71.0
11/02/2016 at Murray State W 4 69 26 199 .216 64 6 5 3 87 0 8 1 4.0 2 79.0
11/05/2016 at Morehead State L 4 45 27 152 .118 41 6 8 9 57 5 10 1 10.0 0 61.0
11/11/2016 at SIUE W 3 45 14 137 .226 41 2 4 5 71 5 20 1 15.0 0 62.0
11/12/2016 at Eastern Illinois L 3 23 11 121 .099 19 3 4 7 53 2 2 1 3.0 1 29.0
11/17/2016 vs Tennessee State L 4 43 25 154 .117 41 4 3 6 65 3 12 1 9.0 1 56.0
11/18/2016 vs SIUE W 4 60 30 154 .195 57 8 2 4 60 0 10 1 5.0 1 73.0
Opponents 127 1489 672 4478 .182 1364 141 206 184 1851 81 367 83 264.5 51 1,894.5
Austin Peay 127 1698 687 4534 .223 1576 185 215 141 2020 80 294 67 227.0 43 2,110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.72
Assists Per Set 10.74
Service Aces Per Set 1.11
Reception Errors Per Set 1.45
Digs Per Set 14.57
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.40
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Slay, Ashley 397
Teeter, Kaitlyn 264
Gable, Cecily 242
White, Christina 219
Taff, Kaylee 193
Team Leaders: Assists
Player High
Assists
Stucker, Kristen 1338
Gerig, Ginny 88
O'Reilly, Allie 37
Arrington, MiMi 28
White, Christina 22
Team Leaders: Service Aces
Player High
Service Aces
Gerig, Ginny 36
O'Reilly, Allie 31
Stucker, Kristen 30
Ebright, Sammie 27
White, Christina 27
Team Leaders: Digs
Player High
Digs
Gerig, Ginny 498
Stucker, Kristen 317
O'Reilly, Allie 301
Ebright, Sammie 263
White, Christina 224
Team Leaders: Blocks
Player High
Blocks
Slay, Ashley 109.0
Taff, Kaylee 55.0
Ebright, Sammie 54.0
Stucker, Kristen 39.0
White, Christina 33.0