Skip To Main Content

Austin Peay State University Athletics

2010 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
18.91 38.18
208 420
First Downs
83 134
63 114
16 15
162 263
Rushing
2048 2688
210 251
407 515
4.5 4.7
167.1 221.5
13 34
1838 2437
Passing
252-127-14 304-191-8
5.09 8.33
116.64 230.18
9 19
1283 2532
Total Offense
659 819
4.7 6.1
283.7 451.7
3121 4969
25 56
Returns
20.55 23.48
62-1274 33-775
10.33 16.61
9-93 31-515
12.25 15.43
8-98 14-216
Kicking
41.00 34.45
30.15 29.89
53-2173 38-1309
12-18 10-13
0-1 0-0
Penalties
57.18 50.91
78-629 56-560
Time Of Possession
28:04 31:46
05:08:48 05:49:25
Miscellaneous
53-146 (36.30 %) 76-154 (49.35 %)
8-20 (40.00 %) 11-18 (61.11 %)
20-10 23-9
10-57 9-56
22-23 52-54
0 0
20-27 50-58
12-27 44-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Holt, Terrence 11 146 836 43 793 5.4 8 50 72.09
21 White, Ryan 11 156 804 35 769 4.9 4 63 69.91
Kitts, Wesley 8 33 162 10 152 4.6 1 68 19.00  
14 Jennings, T.C. 10 16 97 20 77 4.8 0 20 7.70
7 Caffee, Trent 5 7 53 6 47 6.7 0 37 9.40
32 Forrest, Jontamion 11 11 28 2 26 2.4 0 10 2.36
32 Forrest, Jontamion 11 11 28 2 26 2.4 0 10 2.36
18 Stark, Devin 10 1 13 0 13 13.0 0 13 1.30
Haskins, Patric 4 10 19 8 11 1.1 0 6 2.75  
Oliver, Terrenc 9 2 11 0 11 5.5 0 10 1.22  
95 Johnson, Kamron 8 1 1 0 1 1.0 0 1 0.13
9 Thomas, Scott 11 1 0 2 -2 -2.0 0 0 -0.18
Team 3 3 0 19 -19 -6.3 0 0 -6.33  
15 Ryan, Jake 11 20 24 65 -41 -2.1 0 8 -3.73
Total 11 418 2076 212 1864 4.5 13 68 169.45
Opponents 11 515 2688 251 2437 4.7 34 66 221.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Ryan, Jake 11 95.37 107 212 11 50.47 % 1120 7 41 101.82
7 Caffee, Trent 5 106.29 11 19 1 57.89 % 94 1 20 18.80
14 Jennings, T.C. 10 36.38 8 20 2 40.00 % 39 0 16 3.90
18 Stark, Devin 10 682.00 1 1 0 100.00 % 30 1 30 3.00
Total 11 93.84 127 252 14 50.40 % 1283 9 41 116.64
Opponents 11 148.15 191 304 8 62.83 % 2532 19 56 230.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Stark, Devin 10 19 253 13.32 2 41 25.30
9 Thomas, Scott 11 18 223 12.39 0 28 20.27
11 Mines, Adrian 7 16 161 10.06 3 25 23.00
Miller, Darryl 10 10 112 11.20 2 30 11.20  
21 White, Ryan 11 9 103 11.44 0 21 9.36
86 Lemon, Robert 10 11 98 8.91 1 18 9.80
3 Holt, Terrence 11 20 90 4.50 0 13 8.18
14 Jennings, T.C. 10 7 82 11.71 1 28 8.20
32 Forrest, Jontamion 11 6 63 10.50 0 20 5.73
32 Forrest, Jontamion 11 6 63 10.50 0 20 5.73
4 Adams, Ashlon 10 5 31 6.20 0 9 3.10
95 Johnson, Kamron 8 3 29 9.67 0 13 3.63
42 Rouse, Preston 8 1 22 22.00 0 22 2.75
80 Litteral, Chris 8 1 16 16.00 0 16 2.00
85 Dunphy, Michael 2 1 0 0.00 0 0 0.00
Total 11 133 1346 10.12 9 41 122.36
Opponents 11 191 2532 13.26 19 56 230.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Dillard, Darrick 11 47 37 84.0 4.5-11 0-0 0 0 0 0 0 0 0
5 Dillard, Darrick 11 47 37 84.0 4.5-11 0-0 0 0 0 0 0 0 0
36 Majors, Antwaun 11 58 26 84.0 1.5-2 0-0 0 4 0 0 1 1 0
6 Smith, Amius 11 47 35 82.0 8.0-21 2.5-6 0 6 2 1 1 0 0
43 Burkhart, Zach 8 22 30 52.0 2.0-7 1.0-4 0 0 0 1 0 0 0  
22 Clark, Tyreon 11 41 10 51.0 0-0 0-0 1 3 0 1 2 0 0  
2 Ross, Jeremy 11 23 28 51.0 5.0-28 1.5-9 2 1 1 3 1 0 0
54 Faulkner, Antonio 11 19 29 48.0 12.0-31 1.5-11 0 0 2 0 1 1 0
54 Faulkner, Antonio 11 19 29 48.0 12.0-31 1.5-11 0 0 2 0 1 1 0
23 Ragin, Steven 11 24 9 33.0 2.0-5 0-0 2 6 0 0 0 0 0
39 Perry, Enriques 10 21 10 31.0 0-0 0-0 0 2 0 0 1 0 0
46 Lane, Zach 9 16 13 29.0 2.0-2 0-0 1 0 0 0 0 0 0
1 Thomas, Ricky 10 14 15 29.0 1.5-6 0.5-3 0 0 0 0 2 1 0
90 Gilbreath, Pres 11 10 13 23.0 2.0-13 1.0-12 0 0 0 0 1 0 0  
38 Keck, Preston 11 6 16 22.0 2.0-8 0-0 0 1 0 1 0 0 0
31 Wade, Sheldon 10 16 6 22.0 0-0 0-0 1 1 0 1 0 0 0
58 Marion, Anthony 11 7 13 20.0 0.5-1 0-0 0 0 1 0 0 0 0
44 Carrol, Josh 10 8 10 18.0 2.0-8 0-0 0 0 0 0 1 0 0  
91 Silva, Iosua 11 9 9 18.0 6.0-18 1.0-3 0 1 3 0 0 0 0  
35 Owens, Josh 10 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
48 Rowan, Rip 10 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
41 Salley, Craig 8 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
56 Stevenson, Tyler 11 8 5 13.0 1.0-2 0-0 0 0 1 0 0 1 0
56 Stevenson, Tyler 11 8 5 13.0 1.0-2 0-0 0 0 1 0 0 1 0
96 Johnson, Steven 5 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
45 Collins, Ben 8 5 6 11.0 2.0-4 0-0 0 0 0 0 0 0 0
57 Springfield, Skyler 11 7 3 10.0 2.0-2 0-0 0 0 0 0 0 0 0
57 Springfield, Skyler 11 7 3 10.0 2.0-2 0-0 0 0 0 0 0 0 0
19 Teeter, Delton 11 5 5 10.0 0-0 0-0 1 1 0 0 0 0 0
99 Smith, Earnest 11 6 3 9.0 2.5-3 0-0 0 0 1 0 0 0 0
34 Taylor, Chris 8 6 3 9.0 0.5-2 0-0 0 1 1 0 0 0 0
51 Bulmash, Reese 10 4 4 8.0 2.0-14 1.0-9 0 0 2 0 0 0 0
10 Howell, Tee 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Newsome, Nick 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Dontavio 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Kitts, Wesley 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Stansell, Stephen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Stansell, Stephen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Key, Ryan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Litteral, Chris 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Marshall, Adam 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Oliver, Terrenc 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Pardue, Lee 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Forrest, Jontamion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Forrest, Jontamion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Holt, Terrence 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jennings, T.C. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Darryl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Pemberton, Ean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Rouse, Preston 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ryan, Jake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stark, Devin 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 3 1 0 1.0 1.0-5 0-0 0 0 0 0 1 0 0  
9 Thomas, Scott 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Tinnin, Ricky 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tucker, Cody 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Wise, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 566 454 1,020.0 82.5-240 11.5-68 8 27 17 9 13 6 0
Opponents 11 372 349 721.0 62.0-174 9.0-56 14 31 25 10 10 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Key, Ryan 52 2144 41.23 70 3 4 9 8 0
16 Stansell, Stephen 1 29 29.00 29 0 0 0 0 0
16 Stansell, Stephen 1 29 29.00 29 0 0 0 0 0
Total 54 2202 40.78 70 3 4 9 8 0
Opponents 38 1309 34.45 76 4 4 12 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Stansell, Stephen 12-18 66.67 % 0-0 5-5 3-6 1-3 3-4 51 0
Total 12-18 66.67 % 0-0 5-5 3-6 1-3 3-4 51 0
Opponents 10-13 76.92 % 0-0 5-5 1-3 4-5 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Stansell, Stephen 47 2849 60.6 13 0
16 Stansell, Stephen 47 2849 60.6 13 0
Total 94 5698 60.6 26 0
Opponents 76 4236 55.7 5 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Holt, Terrence 8 66 8.25 0 23
56 Stevenson, Tyler 1 27 27.00 0 0
56 Stevenson, Tyler 1 27 27.00 0 0
Total 10 120 12.00 0 23
Opponents 31 515 16.61 1 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Holt, Terrence 47 1100 23.40 1 95
Oliver, Terrenc 3 61 20.33 0 24  
39 Perry, Enriques 3 38 12.67 0 20
Kitts, Wesley 3 30 10.00 0 18  
33 Tucker, Cody 4 22 5.50 0 13
Carrol, Josh 1 17 17.00 0 17  
10 Howell, Tee 1 6 6.00 0 6
Total 62 1274 20.55 1 95
Opponents 33 775 23.48 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Stansell, Stephen 0 12 0 21-22 0-1 0 0-0 0 57
16 Stansell, Stephen 0 12 0 21-22 0-1 0 0-0 0 57
3 Holt, Terrence 9 0 0 0-0 0-0 0 0-0 0 54
21 White, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
11 Mines, Adrian 3 0 0 0-0 0-0 0 0-0 0 18
Miller, Darryl 2 0 0 0-0 0-0 0 0-0 0 12  
18 Stark, Devin 2 0 0 0-0 0-0 0 0-0 0 12
14 Jennings, T.C. 1 0 0 0-0 0-0 0 0-0 0 6
Kitts, Wesley 1 0 0 0-0 0-0 0 0-0 0 6  
86 Lemon, Robert 1 0 0 0-0 0-0 0 0-0 0 6
2 Ross, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
19 Teeter, Delton 1 0 0 0-0 0-0 0 0-0 0 6
Ziolkowski, Isa 0 0 0 1-1 0-0 0 0-0 0 1  
Total 25 24 0 43-45 0-2 0 0-1 0 265
Opponents 56 10 0 52-54 1-2 0 0-0 0 420

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs Cumberland W 38-6 1-0 3:34 4710
9/11/2010 at Middle Tennessee L 33-56 1-1 3:35 16806
9/18/2010 at Tennessee State W 26-23 2-1 , 1-0 2:51 8502
9/25/2010 at Wisconsin L 3-70 2-2 , 1-0 2:53 77224
10/9/2010 vs Tennessee Tech L 21-34 3-2 , 1-1 2:56 7218
10/16/2010 vs Southeast Missouri L 24-41 2-4 , 1-2 2:48 2917
10/23/2010 at Jacksonville State L 3-56 2-5 , 1-3 2:46 19707
10/30/2010 at Eastern Illinois L 10-28 2-6 , 1-4 3:50 4385
11/6/2010 vs UT Martin L 12-28 2-7 , 1-5 2:52 4307
11/13/2010 vs Murray State L 35-61 2-8 , 1-6 3:25 3103
11/20/2010 at Eastern Kentucky L 3-17 2-9 , 1-7 2:29 3700
152579

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Cumberland 42 306 3 68 7 69 1 30 69 1 30 2 53 0 34 1 -12 0 0
9/11/2010 Middle Tennessee 36 124 1 55 16 224 2 28 224 2 28 6 160 0 53 0 0 0 0
9/18/2010 Tennessee State 33 137 1 63 13 178 1 41 178 1 41 5 101 0 38 1 23 0 23
9/25/2010 Wisconsin 32 42 0 12 9 115 0 22 115 0 22 11 141 0 31 0 0 0 0
10/9/2010 Tennessee Tech 28 130 1 28 17 138 2 21 138 2 21 5 128 0 39 0 0 0 0
10/16/2010 Southeast Missouri 31 171 2 27 16 182 1 28 182 1 28 4 41 0 16 3 22 0 12
10/23/2010 Jacksonville State 35 67 0 21 12 90 0 17 90 0 17 7 143 0 27 0 0 0 0
10/30/2010 Eastern Illinois 48 254 1 33 8 63 0 26 63 0 26 5 105 0 38 2 24 0 23
11/6/2010 UT Martin 34 108 0 29 17 139 1 17 139 1 17 4 122 1 95 0 0 0 0
11/13/2010 Murray State 47 371 4 50 8 72 1 20 72 1 20 10 231 0 45 1 9 0 9
11/20/2010 Eastern Kentucky 41 128 0 28 4 13 0 13 13 0 13 3 49 0 30 1 27 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Cumberland 44 46 90 8.0 27 1.0 7 1 2 0 2 79 3 6 1 0
9/11/2010 Middle Tennessee 64 30 94 5.0 14 0 0 4 3 16 1 7 0 6 0 0
9/18/2010 Tennessee State 47 26 73 5.0 21 2.0 15 0 0 0 0 0 1 3 1 0
9/25/2010 Wisconsin 36 42 78 3.0 9 1.0 7 0 0 0 0 0 2 0 0 0
10/9/2010 Tennessee Tech 35 44 79 6.0 19 1.0 4 0 0 0 0 0 1 0 0 0
10/16/2010 Southeast Missouri 48 48 96 6.0 20 0 0 1 1 0 0 0 0 3 0 0
10/23/2010 Jacksonville State 33 38 71 5.0 17 0 0 1 1 0 0 0 0 0 0 0
10/30/2010 Eastern Illinois 35 16 51 9.0 35 2.0 12 0 0 0 1 6 2 4 1 0
11/6/2010 UT Martin 39 34 73 5.0 11 1.0 1 2 1 0 1 0 1 1 0 0
11/13/2010 Murray State 58 30 88 5.0 6 0 0 1 0 0 2 6 0 1 0 0
11/20/2010 Eastern Kentucky 42 26 68 6.0 15 2.0 11 2 1 5 1 0 4 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Cumberland 3 125 0.000 43 0 0 1 0 1 1-1 41 0 7 343 49.00 3 0
9/11/2010 Middle Tennessee 6 268 0.000 70 0 1 0 2 2 2-3 28 0 7 428 61.14 1 0
9/18/2010 Tennessee State 2 86 0.000 44 0 0 0 0 0 4-4 50 0 7 444 63.43 1 0
9/25/2010 Wisconsin 9 384 0.000 48 0 0 2 0 0 1-1 51 0 2 125 62.50 0 0
10/9/2010 Tennessee Tech 3 141 0.000 54 0 0 1 2 2 0-1 0 0 4 246 61.50 1 0
10/16/2010 Southeast Missouri 3 96 0.000 45 0 1 0 0 0 1-2 27 0 5 334 66.80 0 0
10/23/2010 Jacksonville State 6 265 0.000 51 0 0 0 2 1 1-1 50 0 2 118 59.00 1 0
10/30/2010 Eastern Illinois 4 136 0.000 40 0 0 0 0 1 1-3 35 0 3 210 70.00 3 0
11/6/2010 UT Martin 7 299 0.000 57 0 0 0 2 1 0-1 0 0 3 180 60.00 1 0
11/13/2010 Murray State 5 198 0.000 46 0 1 0 0 0 0-0 0 5 290 58.00 2 0
11/20/2010 Eastern Kentucky 5 175 0.000 43 0 0 0 0 1 1-1 37 0 2 131 65.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Cumberland 50 142 0 17 13 96 0 11 96 0 11 4 54 0 18 1 1 0 1
9/11/2010 Middle Tennessee 61 353 7 56 23 301 0 35 301 0 35 5 120 0 41 2 28 0 21
9/18/2010 Tennessee State 36 162 2 32 22 225 1 40 225 1 40 6 134 0 33 2 25 0 15
9/25/2010 Wisconsin 44 346 7 66 21 272 3 27 272 3 27 2 43 0 27 6 75 0 30
10/9/2010 Tennessee Tech 53 213 3 19 11 162 1 42 162 1 42 3 50 0 35 2 56 0 54
10/16/2010 Southeast Missouri 66 297 5 35 9 80 0 14 80 0 14 5 176 0 71 1 5 0 5
10/23/2010 Jacksonville State 42 307 3 46 17 232 5 49 232 5 49 1 22 0 22 6 90 0 37
10/30/2010 Eastern Illinois 38 100 1 20 12 219 3 52 219 3 52 0 0 0 0 0 0 0 0
11/6/2010 UT Martin 36 141 1 18 19 368 3 53 368 3 53 2 35 0 21 5 107 0 50
11/13/2010 Murray State 39 176 4 24 38 497 3 56 497 3 56 3 74 0 39 3 27 0 13
11/20/2010 Eastern Kentucky 50 200 1 17 6 80 0 18 80 0 18 2 67 0 35 3 101 1 69

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Cumberland 32 26 58 5.0 5 0 0 1 3 0 2 30 1 2 0 0
9/11/2010 Middle Tennessee 43 24 67 5.0 13 0 0 0 0 0 2 39 3 7 0 0
9/18/2010 Tennessee State 33 24 57 6.0 24 2.0 13 1 0 0 1 -5 1 1 0 0
9/25/2010 Wisconsin 37 26 63 10.0 31 2.0 10 0 0 0 0 0 1 6 0 0
10/9/2010 Tennessee Tech 27 32 59 3.0 6 0 0 1 2 0 1 0 1 1 0 0
10/16/2010 Southeast Missouri 32 26 58 0 0 0 0 0 2 0 1 67 5 3 0 0
10/23/2010 Jacksonville State 32 38 70 5.0 20 1.0 9 1 0 0 1 7 2 0 0 0
10/30/2010 Eastern Illinois 35 53 88 5.0 13 0 0 3 3 0 1 37 3 2 0 0
11/6/2010 UT Martin 34 26 60 9.0 27 2.0 12 1 0 0 1 0 4 4 0 0
11/13/2010 Murray State 37 40 77 6.0 11 1.0 1 1 0 0 2 41 2 5 0 0
11/20/2010 Eastern Kentucky 30 34 64 8.0 24 1.0 11 1 0 0 2 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Cumberland 7 232 0.000 46 1 1 0 0 2 2-3 29 0 3 169 56.33 0 1
9/11/2010 Middle Tennessee 2 58 0.000 36 0 0 0 0 1 0-1 0 0 9 483 53.67 1 0
9/18/2010 Tennessee State 3 97 0.000 40 0 0 1 0 0 1-2 21 0 5 235 47.00 0 0
9/25/2010 Wisconsin 2 121 0.000 76 0 0 1 1 2 0-0 0 11 643 58.45 0 0
10/9/2010 Tennessee Tech 2 64 0.000 37 0 0 2 0 1 2-2 46 0 7 440 62.86 1 0
10/16/2010 Southeast Missouri 4 149 0.000 51 0 1 0 1 0 2-2 47 0 7 352 50.29 1 2
10/23/2010 Jacksonville State 2 84 0.000 45 0 0 0 0 2 0-0 0 9 493 54.78 0 2
10/30/2010 Eastern Illinois 6 214 0.000 65 0 0 0 2 2 0-0 0 5 293 58.60 0 0
11/6/2010 UT Martin 5 128 0.000 39 0 0 0 0 1 0-0 0 5 245 49.00 0 1
11/13/2010 Murray State 2 62 0.000 38 0 1 0 0 0 2-2 27 0 11 642 58.36 1 0
11/20/2010 Eastern Kentucky 3 100 0.000 61 1 1 0 1 1 1-1 41 0 4 241 60.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cumberland 38-6 13/21 10/9 2/7 1/5 42-306 / 50-142 7-17-2 / 13-37-2 69/96 59-375 / 87-238 120/85 5/4
Middle Tennessee 33-56 19/32 5/18 10/14 4/0 36-124 / 61-353 16-40-2 / 23-36-1 224/301 76-348 / 97-654 183/187 2/4
Tennessee State 26-23 16/21 6/10 7/9 3/2 33-137 / 36-162 13-21-1 / 22-32-0 178/225 54-315 / 68-387 124/154 1/0
Wisconsin 3-70 8/33 1/18 7/15 0/0 32-42 / 44-346 9-19-0 / 21-24-0 115/272 51-157 / 68-618 141/118 0/0
Tennessee Tech 21-34 16/21 6/12 9/6 1/3 28-130 / 53-213 17-25-1 / 11-17-0 138/162 53-268 / 70-375 128/106 3/0
Southeast Missouri 24-41 21/23 11/19 8/3 2/1 31-171 / 66-297 16-32-1 / 9-17-0 182/80 63-353 / 83-377 63/248 3/1
Jacksonville State 3-56 11/24 4/14 4/9 3/1 35-67 / 42-307 12-20-1 / 17-20-0 90/232 55-157 / 62-539 143/119 1/1
Eastern Illinois 10-28 16/15 13/5 3/9 0/1 48-254 / 38-100 8-17-1 / 12-22-1 63/219 65-317 / 60-319 135/37 4/1
UT Martin 12-28 14/20 7/7 7/13 0/0 34-108 / 36-141 17-32-1 / 19-29-1 139/368 66-247 / 65-509 122/142 1/2
Murray State 35-61 18/35 13/11 5/24 0/0 47-371 / 39-176 8-19-2 / 38-57-2 72/497 66-443 / 96-673 246/142 2/2
Eastern Kentucky 3-17 10/18 7/11 1/5 2/2 41-128 / 50-200 4-10-2 / 6-13-1 13/80 51-141 / 63-280 81/168 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cumberland 5-11 / 6-19 0-2 / 1-3 25:55 / 34:05 -8:10 7.29 / 2.84 4.06 / 2.59 6.36 / 2.74 3-0 / 7-0 17-187 / 9-85
Middle Tennessee 8-17 / 12-18 0-1 / 0-1 31:47 / 28:13 3:34 3.44 / 5.79 5.60 / 8.36 4.58 / 6.74 6-0 / 2-0 8-55 / 8-95
Tennessee State 4-12 / 7-14 1-1 / 0-0 26:26 / 33:34 -7:08 4.15 / 4.50 8.48 / 7.03 5.83 / 5.69 2-0 / 3-0 5-39 / 4-46
Wisconsin 2-13 / 5-7 0-1 / 0-0 27:54 / 32:06 -4:12 1.31 / 7.86 6.05 / 11.33 3.08 / 9.09 9-0 / 2-0 6-47 / 1-15
Tennessee Tech 4-11 / 6-14 3-3 / 4-5 24:32 / 35:28 -10:56 4.64 / 4.02 5.52 / 9.53 5.06 / 5.36 3-0 / 2-0 5-45 / 7-65
Southeast Missouri 6-14 / 9-16 2-3 / 1-1 24:10 / 35:50 -11:40 5.52 / 4.50 5.69 / 4.71 5.60 / 4.54 3-0 / 4-0 4-35 / 4-51
Jacksonville State 3-12 / 6-9 0-2 / 1-1 30:54 / 29:06 1:48 1.91 / 7.31 4.50 / 11.60 2.85 / 8.69 6-0 / 2-0 8-50 / 5-53
Eastern Illinois 5-13 / 5-14 1-1 / 1-2 29:30 / 30:30 -1:00 5.29 / 2.63 3.71 / 9.95 4.88 / 5.32 4-0 / 6-0 7-49 / 3-30
UT Martin 6-17 / 4-12 1-3 / 0-1 30:52 / 27:21 3:31 3.18 / 3.92 4.34 / 12.69 3.74 / 7.83 7-0 / 5-0 7-44 / 5-31
Murray State 6-14 / 8-17 0-2 / 3-3 29:53 / 30:07 -0:14 7.89 / 4.51 3.79 / 8.72 6.71 / 7.01 5-0 / 2-0 7-43 / 5-39
Eastern Kentucky 4-12 / 8-14 0-1 / 0-1 26:55 / 33:05 -6:10 3.12 / 4.00 1.30 / 6.15 2.76 / 4.44 5-0 / 3-0 4-35 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Cumberland W 38-6 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2010 Middle Tennessee L 33-56 5 4 20 2 1 1 2 1 0 0 0 0 0
9/18/2010 Tennessee State W 26-23 4 4 16 1 0 1 3 0 0 0 0 0 0
9/25/2010 Wisconsin L 3-70 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2010 Tennessee Tech L 21-34 4 2 14 2 0 2 0 1 0 0 1 0 0
10/16/2010 Southeast Missouri L 24-41 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2010 Jacksonville State L 3-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/30/2010 Eastern Illinois L 10-28 3 2 10 1 1 0 1 1 0 0 0 0 0
11/6/2010 UT Martin L 12-28 2 1 6 1 0 1 0 0 1 0 0 0 0
11/13/2010 Murray State L 35-61 3 3 21 3 2 1 0 0 0 0 0 0 0
11/20/2010 Eastern Kentucky L 3-17 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 27 20 107 12 6 6 8 3 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Cumberland L 6-38 4 2 6 0 0 0 2 1 0 1 0 0 0
9/11/2010 Middle Tennessee W 56-33 7 7 49 7 7 0 0 0 0 0 0 0 0
9/18/2010 Tennessee State L 23-26 5 4 23 3 2 1 1 1 0 0 0 0 0
9/25/2010 Wisconsin W 70-3 9 9 63 9 6 3 0 0 0 0 0 0 0
10/9/2010 Tennessee Tech W 34-21 5 4 24 3 3 0 1 0 0 0 0 1 0
10/16/2010 Southeast Missouri W 41-24 6 5 35 5 5 0 0 0 0 0 0 1 0
10/23/2010 Jacksonville State W 56-3 7 7 49 7 2 5 0 0 0 0 0 0 0
10/30/2010 Eastern Illinois W 28-10 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2010 UT Martin W 28-12 4 2 14 2 1 1 0 0 0 1 1 0 0
11/13/2010 Murray State W 61-35 7 7 41 5 4 1 2 0 0 0 0 0 0
11/20/2010 Eastern Kentucky W 17-3 2 1 7 1 1 0 0 0 0 0 1 0 0
