Skip To Main Content

Austin Peay State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-9, 15-3)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 2530 2269
Points Per Game 81.6 73.2
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 874-1867 808-1805
FG: Percentage .468 .448
FG: Per Game 28.2 26.1
3PT: Made-Attempted 260-725 240-739
3PT: Percentage .359 .325
3PT: Per Game 8.4 7.7
FT: Made-Attempted 522-703 413-585
FT: Percentage .743 .706
FT: Per Game 16.8 13.3
Rebounding
Total 1100 1067
Per Game 35.5 34.4
Margin 1.1 --
Assists
Total 502 429
Per Game 16.2 13.8
Turnovers
Total 336 425
Per Game 10.8 13.7
Margin 2.9 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 17.0 11.8
Steals
Total 286 204
Per Game 9.2 6.6
Blocks
Total 75 98
Per Game 2.4 3.2
Attendance
Total 28242 30424
Per Game 13-2,172 16-1,902

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Parker, Collin 31 31 949 30.6 194 407 .477 56 140 .400 101 124 .815 545 17.6 35 157 192 6.2 60 99 50 28 11
05 Marshall, Rashaud 31 28 909 29.3 187 285 .656 0 0 .000 132 196 .673 506 16.3 93 119 212 6.8 89 36 36 31 28
01 Collins, Zyree 31 30 910 29.4 140 325 .431 31 99 .313 107 143 .748 418 13.5 40 56 96 3.1 90 132 79 66 0
00 McCubbin, Tate 31 31 916 29.5 97 259 .375 64 185 .346 42 53 .792 300 9.7 18 131 149 4.8 65 43 25 41 7
12 Brookshire, Anton 31 20 771 24.9 76 189 .402 55 146 .377 52 65 .800 259 8.4 11 57 68 2.2 46 83 44 33 1
23 Robinson, Ja'Corey 30 0 515 17.2 75 145 .517 4 10 .400 43 57 .754 197 6.6 20 67 87 2.9 38 59 38 31 12
03 Enright, Matt 25 12 385 15.4 37 97 .381 28 75 .373 15 20 .750 117 4.7 10 17 27 1.1 28 26 8 20 0
02 Wagner, Tyler 23 0 160 7.0 20 48 .417 17 44 .386 3 4 .750 60 2.6 1 26 27 1.2 15 3 2 5 1
20 Lax, Quan 9 0 125 13.9 7 22 .318 1 10 .100 7 9 .778 22 2.4 1 13 14 1.6 20 8 6 10 0
10 Gaines, Terrell 5 0 25 5.0 2 8 .250 1 5 .200 4 4 1.000 9 1.8 0 1 1 0.2 2 0 4 2 0
22 Torain, Travis 24 0 189 7.9 17 32 .531 1 3 .333 6 6 1.000 41 1.7 16 35 51 2.1 24 1 8 8 5
24 Enmanuel, Hansel 11 0 72 6.5 4 11 .364 0 1 .000 8 11 .727 16 1.5 8 9 17 1.5 12 0 6 3 4
07 Morisch, Creighton 31 3 274 8.8 18 39 .462 2 7 .286 2 11 .182 40 1.3 28 32 60 1.9 35 12 19 8 6
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 49 99 3.2 0 0 11 0 0  
Total 31 6200 200.0 874 1867 .468 260 725 .359 522 703 .743 2530 81.61 331 769 1100 35.5 524 502 336 286 75
Opponents 31 6119 197.4 792 1777 .446 235 726 .324 405 573 .707 2224 71.74 309 748 1057 34.1 549 417 421 201 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Parker, Collin 18 18 562 31.2 127 258 .492 35 80 .438 71 86 .826 360 20.0 19 92 111 6.2 39 65 3.6 28 14 4
05 Marshall, Rashaud 18 18 556 30.9 112 159 .704 0 0 .000 90 130 .692 314 17.4 50 69 119 6.6 48 27 1.5 22 18 16
01 Collins, Zyree 18 18 576 32.0 81 186 .435 18 50 .360 65 81 .802 245 13.6 25 31 56 3.1 56 76 4.2 44 44 0
12 Brookshire, Anton 18 8 493 27.4 51 118 .432 38 92 .413 42 52 .808 182 10.1 7 39 46 2.6 31 50 2.8 28 20 1
00 McCubbin, Tate 18 18 512 28.4 46 130 .354 34 96 .354 24 32 .750 150 8.3 10 65 75 4.2 41 17 0.9 14 21 5
23 Robinson, Ja'Corey 18 0 359 19.9 54 107 .505 1 6 .167 27 34 .794 136 7.6 17 41 58 3.2 31 38 2.1 22 20 10
03 Enright, Matt 12 10 164 13.7 17 45 .378 13 38 .342 4 5 .800 51 4.3 0 8 8 0.7 17 6 0.5 2 6 0
22 Torain, Travis 15 0 149 9.9 14 24 .583 0 2 .000 4 4 1.000 32 2.1 9 27 36 2.4 19 1 0.1 7 4 2
24 Enmanuel, Hansel 2 0 6 3.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 1
02 Wagner, Tyler 12 0 65 5.4 8 18 .444 7 17 .412 0 1 .000 23 1.9 0 11 11 0.9 8 0 0.0 1 2 0
07 Morisch, Creighton 18 0 158 8.8 5 13 .385 0 0 .000 0 5 .000 10 0.6 18 20 38 2.1 17 5 0.3 7 3 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.8 0 0 0.0 7 0 0  
Total 18 3600 200.0 515 1058 .487 146 381 .383 329 432 .762 1505 83.61 180 429 609 33.8 308 285 15.8 182 152 44
Opponents 18 3519 195.5 468 1026 .456 132 394 .335 255 340 .750 1323 73.50 177 411 588 32.7 322 224 12.4 216 109 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Parker, Collin 31 31 949 194 407 .477 56 140 .400 101 124 .815 545 17.6
05 Marshall, Rashaud 31 28 909 187 285 .656 0 0 .000 132 196 .673 506 16.3
01 Collins, Zyree 31 30 910 140 325 .431 31 99 .313 107 143 .748 418 13.5
00 McCubbin, Tate 31 31 916 97 259 .375 64 185 .346 42 53 .792 300 9.7
12 Brookshire, Anton 31 20 771 76 189 .402 55 146 .377 52 65 .800 259 8.4
23 Robinson, Ja'Corey 30 0 515 75 145 .517 4 10 .400 43 57 .754 197 6.6
03 Enright, Matt 25 12 385 37 97 .381 28 75 .373 15 20 .750 117 4.7
20 Lax, Quan 9 0 125 7 22 .318 1 10 .100 7 9 .778 22 2.4
02 Wagner, Tyler 23 0 160 20 48 .417 17 44 .386 3 4 .750 60 2.6
07 Morisch, Creighton 31 3 274 18 39 .462 2 7 .286 2 11 .182 40 1.3
24 Enmanuel, Hansel 11 0 72 4 11 .364 0 1 .000 8 11 .727 16 1.5
10 Gaines, Terrell 5 0 25 2 8 .250 1 5 .200 4 4 1.000 9 1.8
22 Torain, Travis 24 0 189 17 32 .531 1 3 .333 6 6 1.000 41 1.7
Total 31 6200 874 1867 .468 260 725 .359 522 703 .743 2530 81.61
Opponents 31 6119 792 1777 .446 235 726 .324 405 573 .707 2224 71.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Parker, Collin 31 30.6 .477 .400 .815 1.1 5.1 6.2 3.2 0.9 0.4 17.6
05 Marshall, Rashaud 31 29.3 .656 .000 .673 3.0 3.8 6.8 1.2 1.0 0.9 16.3
01 Collins, Zyree 31 29.4 .431 .313 .748 1.3 1.8 3.1 4.3 2.1 0.0 13.5
00 McCubbin, Tate 31 29.5 .375 .346 .792 0.6 4.2 4.8 1.4 1.3 0.2 9.7
12 Brookshire, Anton 31 24.9 .402 .377 .800 0.4 1.8 2.2 2.7 1.1 0.0 8.4
23 Robinson, Ja'Corey 30 17.2 .517 .400 .754 0.7 2.2 2.9 2.0 1.0 0.4 6.6
03 Enright, Matt 25 15.4 .381 .373 .750 0.4 0.7 1.1 1.0 0.8 0.0 4.7
20 Lax, Quan 9 13.9 .318 .100 .778 0.1 1.4 1.6 0.9 1.1 0.0 2.4
02 Wagner, Tyler 23 7.0 .417 .386 .750 0.0 1.1 1.2 0.1 0.2 0.0 2.6
07 Morisch, Creighton 31 8.8 .462 .286 .182 0.9 1.0 1.9 0.4 0.3 0.2 1.3
24 Enmanuel, Hansel 11 6.5 .364 .000 .727 0.7 0.8 1.5 0.0 0.3 0.4 1.5
10 Gaines, Terrell 5 5.0 .250 .200 1.000 0.0 0.2 0.2 0.0 0.4 0.0 1.8
22 Torain, Travis 24 7.9 .531 .333 1.000 0.7 1.5 2.1 0.0 0.3 0.2 1.7
Total 31 200.0 .468 .359 .743 10.7 24.8 35.5 16.2 9.2 2.4 81.61
Opponents 31 197.4 .446 .324 .707 10.0 24.1 34.1 13.5 6.5 3.1 71.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan 11/03/25 128-47 W 43-76 .566 20-42 .476 22-26 .846 14 26 40 40.0 15 33 10 5 24 128 128.0
at Air Force 11/08/25 74-54 W 25-52 .481 7-23 .304 17-29 .586 10 25 35 37.5 25 15 17 2 13 74 101.0
at Wyoming 11/11/25 65-79 L 21-59 .356 6-27 .222 17-24 .708 10 27 37 37.3 20 6 16 2 11 65 89.0
at UNC Greensboro 11/15/25 69-63 W 26-65 .400 7-25 .280 10-16 .625 11 32 43 38.8 22 12 12 1 8 69 84.0
at Ole Miss 11/18/25 65-72 L 25-70 .357 9-33 .273 6-7 .857 17 26 43 39.6 18 15 12 3 9 65 80.2
at Tulsa 11/21/25 75-84 L 28-59 .475 8-19 .421 11-16 .688 8 22 30 38.0 16 15 9 0 6 75 79.3
vs NIU 11/25/25 77-59 W 27-51 .529 10-23 .435 13-22 .591 9 29 38 38.0 17 17 10 2 8 77 79.0
at Kent St. 12/03/25 84-96 L 30-66 .455 13-31 .419 11-16 .688 11 20 31 37.1 22 22 11 3 5 84 79.6
at UTRGV 12/07/25 50-63 L 18-57 .316 2-15 .133 12-19 .632 9 21 30 36.3 11 14 12 2 12 50 76.3
vs ETSU 12/12/25 76-75 W 25-62 .403 11-33 .333 15-17 .882 12 25 37 36.4 11 17 11 4 10 76 76.3
vs Fisk 12/28/25 110-59 W 37-75 .493 10-31 .323 26-31 .839 17 31 48 37.5 14 24 13 6 19 110 79.4
vs North Florida 01/01/26 102-83 W 37-76 .487 10-31 .323 18-23 .783 16 28 44 38.0 21 20 6 4 12 102 81.3
vs Jacksonville 01/03/26 71-68 W 24-60 .400 6-20 .300 17-22 .773 9 22 31 37.5 16 10 8 4 12 71 80.5
at FGCU 01/08/26 82-71 W 25-57 .439 14-31 .452 18-25 .720 11 23 34 37.2 14 18 10 2 10 82 80.6
at Stetson 01/10/26 81-69 W 28-58 .483 7-19 .368 18-32 .563 8 28 36 37.1 16 16 5 1 12 81 80.6
vs Eastern Ky. 01/15/26 74-72 W 27-61 .443 7-21 .333 13-17 .765 16 15 31 36.8 13 11 10 0 13 74 80.2
at Lipscomb 01/17/26 78-82 L 29-64 .453 8-21 .381 12-16 .750 10 23 33 36.5 15 11 14 3 7 78 80.1
vs FGCU 01/22/26 83-62 W 30-64 .469 12-31 .387 11-15 .733 12 21 33 36.3 13 21 8 2 12 83 80.2
vs Stetson 01/23/26 73-65 W 28-59 .475 5-20 .250 12-16 .750 12 29 41 36.6 16 14 12 2 8 73 79.8
at Eastern Ky. 01/28/26 90-82 W 24-45 .533 7-15 .467 35-38 .921 5 28 33 36.4 22 17 17 3 4 90 80.4
at West Ga. 01/31/26 81-78 W 21-52 .404 5-22 .227 34-41 .829 8 30 38 36.5 20 12 10 2 5 81 80.4
vs Lipscomb 02/04/26 87-76 W 34-57 .596 9-15 .600 10-15 .667 2 25 27 36.0 12 16 11 2 10 87 80.7
vs North Ala. 02/07/26 91-62 W 36-57 .632 13-22 .591 6-9 .667 7 21 28 35.7 11 16 7 4 7 91 81.1
at Queens (NC) 02/11/26 95-87 W 32-57 .561 5-14 .357 26-32 .813 10 28 38 35.8 24 13 11 3 6 95 81.7
vs Bellarmine 02/14/26 90-70 W 28-48 .583 10-19 .526 24-28 .857 9 22 31 35.6 13 22 10 5 4 90 82.0
at North Florida 02/19/26 77-76 W 26-66 .394 4-17 .235 21-29 .724 13 24 37 35.7 20 14 12 1 12 77 81.8
at Jacksonville 02/21/26 65-61 W 24-57 .421 3-16 .188 14-23 .609 12 22 34 35.6 18 10 4 1 5 65 81.2
vs Central Ark. 02/25/26 88-93 L 29-52 .558 12-22 .545 18-21 .857 9 20 29 35.4 17 23 15 1 6 88 81.5
at Bellarmine 02/28/26 97-111 L 33-68 .485 9-25 .360 22-30 .733 11 20 31 35.2 27 21 12 4 7 97 82.0
vs Stetson 03/06/26 69-60 W 24-55 .436 5-20 .250 16-20 .800 11 25 36 35.2 9 11 11 1 7 69 81.6
vs Queens (NC) 03/07/26 83-90 L 30-62 .484 6-22 .273 17-28 .607 12 31 43 35.5 16 16 10 0 2 83 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan 11/03/25 47-128 L 17-55 .309 4-24 .167 9-12 .750 14 23 37 37.0 16 10 36 2 5 47 47.0
Air Force 11/08/25 54-74 L 19-52 .365 8-26 .308 8-24 .333 15 26 41 39.0 23 11 22 2 10 54 50.5
Wyoming 11/11/25 79-65 W 27-63 .429 9-25 .360 16-23 .696 13 32 45 41.0 19 21 16 3 10 79 60.0
UNC Greensboro 11/15/25 63-69 L 21-54 .389 6-24 .250 15-24 .625 5 30 35 39.5 18 14 12 1 4 63 60.8
Ole Miss 11/18/25 72-65 W 25-61 .410 7-24 .292 15-21 .714 14 28 42 40.0 11 18 11 5 9 72 63.0
Tulsa 11/21/25 84-75 W 28-58 .483 13-32 .406 15-16 .938 8 24 32 38.7 11 21 11 3 4 84 66.5
NIU 11/25/25 59-77 L 25-60 .417 2-22 .091 7-17 .412 12 18 30 37.4 18 5 11 1 6 59 65.4
Kent St. 12/03/25 96-84 W 30-51 .588 13-24 .542 23-32 .719 6 26 32 36.8 18 15 13 7 6 96 69.3
UTRGV 12/07/25 63-50 W 24-55 .436 6-25 .240 9-11 .818 11 34 45 37.7 17 14 20 4 5 63 68.6
ETSU 12/12/25 75-76 L 28-61 .459 8-28 .286 11-14 .786 9 26 35 37.4 18 17 12 8 8 75 69.2
Fisk 12/28/25 59-110 L 21-57 .368 7-25 .280 10-17 .588 9 23 32 36.9 21 15 26 3 10 59 68.3
North Florida 01/01/26 83-102 L 25-58 .431 11-30 .367 22-27 .815 7 24 31 36.4 18 13 15 3 3 83 69.5
Jacksonville 01/03/26 68-71 L 24-51 .471 9-21 .429 11-20 .550 9 31 40 36.7 15 17 17 5 6 68 69.4
FGCU 01/08/26 71-82 L 26-56 .464 8-24 .333 11-17 .647 9 25 34 36.5 17 17 15 3 6 71 69.5
Stetson 01/10/26 69-81 L 26-64 .406 10-34 .294 7-11 .636 13 28 41 36.8 20 19 14 3 5 69 69.5
Eastern Ky. 01/15/26 72-74 L 28-49 .571 11-23 .478 5-9 .556 8 22 30 36.4 16 11 17 2 8 72 69.6
Lipscomb 01/17/26 82-78 W 31-63 .492 5-18 .278 15-15 1.000 8 28 36 36.4 16 8 12 5 10 82 70.4
FGCU 01/22/26 62-83 L 26-59 .441 6-21 .286 4-9 .444 14 24 38 36.4 14 13 18 5 5 62 69.9
Stetson 01/23/26 65-73 L 22-56 .393 7-24 .292 14-20 .700 10 23 33 36.3 16 15 12 1 8 65 69.6
Eastern Ky. 01/28/26 82-90 L 25-72 .347 8-30 .267 24-27 .889 21 17 38 36.4 22 12 9 3 10 82 70.3
West Ga. 01/31/26 78-81 L 28-64 .438 5-16 .313 17-25 .680 8 28 36 36.3 26 14 8 3 5 78 70.6
Lipscomb 02/04/26 76-87 L 30-61 .492 7-24 .292 9-10 .900 7 23 30 36.0 14 13 12 2 7 76 70.9
North Ala. 02/07/26 62-91 L 26-63 .413 3-14 .214 7-9 .778 17 16 33 35.9 9 7 12 3 7 62 70.5
Queens (NC) 02/11/26 87-95 L 29-56 .518 8-22 .364 21-34 .618 8 20 28 35.6 23 14 10 2 6 87 71.2
Bellarmine 02/14/26 70-90 L 25-55 .455 9-20 .450 11-12 .917 8 13 21 35.0 24 12 6 5 3 70 71.1
North Florida 02/19/26 76-77 L 23-56 .411 5-23 .217 25-32 .781 9 30 39 35.2 23 9 15 1 6 76 71.3
Jacksonville 02/21/26 61-65 L 21-54 .389 2-13 .154 17-23 .739 12 23 35 35.1 18 6 8 5 3 61 70.9
Central Ark. 02/25/26 93-88 W 32-55 .582 14-30 .467 15-18 .833 5 16 21 34.6 18 14 9 0 8 93 71.7
Bellarmine 02/28/26 111-97 W 21-34 .618 4-7 .571 20-22 .909 4 20 24 34.3 13 10 7 3 3 66 71.5
Stetson 03/06/26 60-69 L 23-53 .434 8-26 .308 6-7 .857 5 23 28 34.1 17 14 10 2 8 60 71.1
Queens (NC) 03/07/26 90-83 W 36-71 .507 12-27 .444 6-15 .400 11 24 35 34.1 20 18 5 2 7 90 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan 11/03/25 128-47 81 43-76/17-55 .566/.309 20-42/4-24 .476/.167 22-26/9-12 .846-.750 40/37 3 33/10 10/36 5/2 24/5 15/16
Air Force 11/08/25 74-54 20 25-52/19-52 .481/.365 7-23/8-26 .304/.308 17-29/8-24 .586-.333 35/41 -6 15/11 17/22 2/2 13/10 25/23
Wyoming 11/11/25 65-79 -14 21-59/27-63 .356/.429 6-27/9-25 .222/.360 17-24/16-23 .708-.696 37/45 -8 6/21 16/16 2/3 11/10 20/19
UNC Greensboro 11/15/25 69-63 6 26-65/21-54 .400/.389 7-25/6-24 .280/.250 10-16/15-24 .625-.625 43/35 8 12/14 12/12 1/1 8/4 22/18
Ole Miss 11/18/25 65-72 -7 25-70/25-61 .357/.410 9-33/7-24 .273/.292 6-7/15-21 .857-.714 43/42 1 15/18 12/11 3/5 9/9 18/11
Tulsa 11/21/25 75-84 -9 28-59/28-58 .475/.483 8-19/13-32 .421/.406 11-16/15-16 .688-.938 30/32 -2 15/21 9/11 0/3 6/4 16/11
NIU 11/25/25 77-59 18 27-51/25-60 .529/.417 10-23/2-22 .435/.091 13-22/7-17 .591-.412 38/30 8 17/5 10/11 2/1 8/6 17/18
Kent St. 12/03/25 84-96 -12 30-66/30-51 .455/.588 13-31/13-24 .419/.542 11-16/23-32 .688-.719 31/32 -1 22/15 11/13 3/7 5/6 22/18
UTRGV 12/07/25 50-63 -13 18-57/24-55 .316/.436 2-15/6-25 .133/.240 12-19/9-11 .632-.818 30/45 -15 14/14 12/20 2/4 12/5 11/17
ETSU 12/12/25 76-75 1 25-62/28-61 .403/.459 11-33/8-28 .333/.286 15-17/11-14 .882-.786 37/35 2 17/17 11/12 4/8 10/8 11/18
Fisk 12/28/25 110-59 51 37-75/21-57 .493/.368 10-31/7-25 .323/.280 26-31/10-17 .839-.588 48/32 16 24/15 13/26 6/3 19/10 14/21
North Florida 01/01/26 102-83 19 37-76/25-58 .487/.431 10-31/11-30 .323/.367 18-23/22-27 .783-.815 44/31 13 20/13 6/15 4/3 12/3 21/18
Jacksonville 01/03/26 71-68 3 24-60/24-51 .400/.471 6-20/9-21 .300/.429 17-22/11-20 .773-.550 31/40 -9 10/17 8/17 4/5 12/6 16/15
FGCU 01/08/26 82-71 11 25-57/26-56 .439/.464 14-31/8-24 .452/.333 18-25/11-17 .720-.647 34/34 0 18/17 10/15 2/3 10/6 14/17
Stetson 01/10/26 81-69 12 28-58/26-64 .483/.406 7-19/10-34 .368/.294 18-32/7-11 .563-.636 36/41 -5 16/19 5/14 1/3 12/5 16/20
Eastern Ky. 01/15/26 74-72 2 27-61/28-49 .443/.571 7-21/11-23 .333/.478 13-17/5-9 .765-.556 31/30 1 11/11 10/17 0/2 13/8 13/16
Lipscomb 01/17/26 78-82 -4 29-64/31-63 .453/.492 8-21/5-18 .381/.278 12-16/15-15 .750-1.000 33/36 -3 11/8 14/12 3/5 7/10 15/16
FGCU 01/22/26 83-62 21 30-64/26-59 .469/.441 12-31/6-21 .387/.286 11-15/4-9 .733-.444 33/38 -5 21/13 8/18 2/5 12/5 13/14
Stetson 01/23/26 73-65 8 28-59/22-56 .475/.393 5-20/7-24 .250/.292 12-16/14-20 .750-.700 41/33 8 14/15 12/12 2/1 8/8 16/16
Eastern Ky. 01/28/26 90-82 8 24-45/25-72 .533/.347 7-15/8-30 .467/.267 35-38/24-27 .921-.889 33/38 -5 17/12 17/9 3/3 4/10 22/22
West Ga. 01/31/26 81-78 3 21-52/28-64 .404/.438 5-22/5-16 .227/.313 34-41/17-25 .829-.680 38/36 2 12/14 10/8 2/3 5/5 20/26
Lipscomb 02/04/26 87-76 11 34-57/30-61 .596/.492 9-15/7-24 .600/.292 10-15/9-10 .667-.900 27/30 -3 16/13 11/12 2/2 10/7 12/14
North Ala. 02/07/26 91-62 29 36-57/26-63 .632/.413 13-22/3-14 .591/.214 6-9/7-9 .667-.778 28/33 -5 16/7 7/12 4/3 7/7 11/9
Queens (NC) 02/11/26 95-87 8 32-57/29-56 .561/.518 5-14/8-22 .357/.364 26-32/21-34 .813-.618 38/28 10 13/14 11/10 3/2 6/6 24/23
Bellarmine 02/14/26 90-70 20 28-48/25-55 .583/.455 10-19/9-20 .526/.450 24-28/11-12 .857-.917 31/21 10 22/12 10/6 5/5 4/3 13/24
North Florida 02/19/26 77-76 1 26-66/23-56 .394/.411 4-17/5-23 .235/.217 21-29/25-32 .724-.781 37/39 -2 14/9 12/15 1/1 12/6 20/23
Jacksonville 02/21/26 65-61 4 24-57/21-54 .421/.389 3-16/2-13 .188/.154 14-23/17-23 .609-.739 34/35 -1 10/6 4/8 1/5 5/3 18/18
Central Ark. 02/25/26 88-93 -5 29-52/32-55 .558/.582 12-22/14-30 .545/.467 18-21/15-18 .857-.833 29/21 8 23/14 15/9 1/0 6/8 17/18
Bellarmine 02/28/26 97-111 -14 33-68/21-34 .485/.618 9-25/4-7 .360/.571 22-30/20-22 .733-.909 31/24 7 21/10 12/7 4/3 7/3 27/13
Stetson 03/06/26 69-60 9 24-55/23-53 .436/.434 5-20/8-26 .250/.308 16-20/6-7 .800-.857 36/28 8 11/14 11/10 1/2 7/8 9/17
Queens (NC) 03/07/26 83-90 -7 30-62/36-71 .484/.507 6-22/12-27 .273/.444 17-28/6-15 .607-.400 43/35 8 16/18 10/5 0/2 2/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bryan (11/03/25)
FIELD GOALS MADE 43 Bryan (11/03/25)
FIELD GOAL ATTEMPTS 76 Bryan (11/03/25); North Florida (01/01/26)
3 PT FIELD GOALS MADE 20 Bryan (11/03/25)
3 PT FG ATTEMPTS 42 Bryan (11/03/25)
FREE THROWS MADE 35 Eastern Ky. (01/28/26)
FREE THROW ATTEMPTS 41 West Ga. (01/31/26)
REBOUNDS 48 Fisk (12/28/25)
ASSISTS 33 Bryan (11/03/25)
STEALS 24 Bryan (11/03/25)
BLOCKED SHOTS 6 Fisk (12/28/25)
TURNOVERS 17 Air Force (11/08/25); Eastern Ky. (01/28/26)
FOULS 27 Bellarmine (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Parker,Collin Queens (NC) (02/11/26)
FIELD GOALS MADE 14 Marshall,Rashaud Queens (NC) (03/07/26)
FIELD GOAL ATTEMPTS 24 Parker,Collin Stetson (01/10/26)
3 PT FIELD GOALS MADE 7 Parker,Collin Kent St. (12/03/25)
3 PT FG ATTEMPTS 12 Enright,Matt FGCU (01/22/26)
FREE THROWS MADE 16 Parker,Collin West Ga. (01/31/26)
FREE THROW ATTEMPTS 18 Parker,Collin West Ga. (01/31/26)
REBOUNDS 14 Marshall,Rashaud North Florida (02/19/26)
ASSISTS 14 Collins,Zyree Bellarmine (02/14/26)
STEALS 7 Enright,Matt; Collins,Zyree Bryan (11/03/25); North Florida (02/19/26)
BLOCKED SHOTS 3 Robinson,Ja'Corey; Marshall,Rashaud North Florida (01/01/26); Queens (NC) (02/11/26)
TURNOVERS 7 Collins,Zyree North Florida (02/19/26)
FOULS 5 Collins,Zyree; Torain,Travis; Marshall,Rashaud; Parker,Collin; McCubbin,Tate; Morisch,Creighton North Florida (01/01/26); FGCU (01/22/26); Queens (NC) (03/07/26); Air Force (11/08/25); Wyoming (11/11/25); Ole Miss (11/18/25); Eastern Ky. (01/28/26); Queens (NC) (02/11/26); Jacksonville (02/21/26); Bellarmine (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Parker, Collin 31 545 17.6
#05 Marshall, Rashaud 31 506 16.3
#01 Collins, Zyree 31 418 13.5
#00 McCubbin, Tate 31 300 9.7
#12 Brookshire, Anton 31 259 8.4
#23 Robinson, Ja'Corey 30 197 6.6
#03 Enright, Matt 25 117 4.7
#02 Wagner, Tyler 23 60 2.6
#22 Torain, Travis 24 41 1.7
#07 Morisch, Creighton 31 40 1.3
#20 Lax, Quan 9 22 2.4
#24 Enmanuel, Hansel 11 16 1.5
#10 Gaines, Terrell 5 9 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Parker, Collin 31 194 407 .477 6.3 13.1
#05 Marshall, Rashaud 31 187 285 .656 6.0 9.2
#01 Collins, Zyree 31 140 325 .431 4.5 10.5
#00 McCubbin, Tate 31 97 259 .375 3.1 8.4
#12 Brookshire, Anton 31 76 189 .402 2.5 6.1
#23 Robinson, Ja'Corey 30 75 145 .517 2.5 4.8
#03 Enright, Matt 25 37 97 .381 1.5 3.9
#02 Wagner, Tyler 23 20 48 .417 0.9 2.1
#07 Morisch, Creighton 31 18 39 .462 0.6 1.3
#22 Torain, Travis 24 17 32 .531 0.7 1.3
#20 Lax, Quan 9 7 22 .318 0.8 2.4
#24 Enmanuel, Hansel 11 4 11 .364 0.4 1.0
#10 Gaines, Terrell 5 2 8 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McCubbin, Tate 31 64 185 .346 2.1 6.0
#32 Parker, Collin 31 56 140 .400 1.8 4.5
#12 Brookshire, Anton 31 55 146 .377 1.8 4.7
#01 Collins, Zyree 31 31 99 .313 1.0 3.2
#03 Enright, Matt 25 28 75 .373 1.1 3.0
#02 Wagner, Tyler 23 17 44 .386 0.7 1.9
#23 Robinson, Ja'Corey 30 4 10 .400 0.1 0.3
#07 Morisch, Creighton 31 2 7 .286 0.1 0.2
#10 Gaines, Terrell 5 1 5 .200 0.2 1.0
#20 Lax, Quan 9 1 10 .100 0.1 1.1
#22 Torain, Travis 24 1 3 .333 0.0 0.1
#24 Enmanuel, Hansel 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Marshall, Rashaud 31 132 196 .673 4.3 6.3
#01 Collins, Zyree 31 107 143 .748 3.5 4.6
#32 Parker, Collin 31 101 124 .815 3.3 4.0
#12 Brookshire, Anton 31 52 65 .800 1.7 2.1
#23 Robinson, Ja'Corey 30 43 57 .754 1.4 1.9
#00 McCubbin, Tate 31 42 53 .792 1.4 1.7
#03 Enright, Matt 25 15 20 .750 0.6 0.8
#24 Enmanuel, Hansel 11 8 11 .727 0.7 1.0
#20 Lax, Quan 9 7 9 .778 0.8 1.0
