Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 763 692
Points Per Game 76.3 69.2
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 268-617 244-570
FG: Percentage .434 .428
FG: Per Game 26.8 24.4
3PT: Made-Attempted 93-271 76-254
3PT: Percentage .343 .299
3PT: Per Game 9.3 7.6
FT: Made-Attempted 134-192 128-194
FT: Percentage .698 .660
FT: Per Game 13.4 12.8
Rebounding
Total 364 374
Per Game 36.4 37.4
Margin -1.0 --
Assists
Total 166 146
Per Game 16.6 14.6
Turnovers
Total 120 164
Per Game 12.0 16.4
Margin 4.4 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 22.8 11.5
Steals
Total 106 67
Per Game 10.6 6.7
Blocks
Total 24 36
Per Game 2.4 3.6
Attendance
Total 5350 18276
Per Game 3-1,783 7-2,611

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Parker, Collin 10 10 295 29.5 54 116 .466 19 46 .413 23 28 .821 150 15.0 11 49 60 6.0 17 26 15 11 6
01 Collins, Zyree 10 10 251 25.1 46 108 .426 12 43 .279 32 49 .653 136 13.6 11 18 29 2.9 25 45 26 20 0
00 McCubbin, Tate 10 10 302 30.2 41 101 .406 26 71 .366 17 20 .850 125 12.5 5 49 54 5.4 21 23 9 15 1
05 Marshall, Rashaud 10 7 257 25.7 45 79 .570 0 0 .000 22 38 .579 112 11.2 31 32 63 6.3 32 6 12 10 10
12 Brookshire, Anton 10 9 185 18.5 17 52 .327 11 37 .297 7 8 .875 52 5.2 2 9 11 1.1 10 16 11 10 0
23 Robinson, Ja'Corey 9 0 124 13.8 16 30 .533 2 3 .667 9 14 .643 43 4.8 1 19 20 2.2 5 16 14 7 1
03 Enright, Matt 10 1 187 18.7 14 42 .333 11 29 .379 5 7 .714 44 4.4 10 8 18 1.8 10 18 6 13 0
07 Morisch, Creighton 10 3 99 9.9 12 25 .480 2 7 .286 2 6 .333 28 2.8 9 10 19 1.9 16 7 11 3 1
02 Wagner, Tyler 9 0 72 8.0 8 22 .364 7 21 .333 1 1 1.000 24 2.7 1 10 11 1.2 7 1 1 1 1
20 Lax, Quan 9 0 125 13.9 7 22 .318 1 10 .100 7 9 .778 22 2.4 1 13 14 1.6 20 8 6 10 0
10 Gaines, Terrell 4 0 16 4.0 2 5 .400 1 3 .333 2 2 1.000 7 1.8 0 1 1 0.3 1 0 3 0 0
22 Torain, Travis 6 0 28 4.7 3 6 .500 1 1 1.000 2 2 1.000 9 1.5 4 7 11 1.8 3 0 0 4 1
24 Enmanuel, Hansel 8 0 59 7.4 3 9 .333 0 0 .000 5 8 .625 11 1.4 7 7 14 1.8 10 0 3 2 3
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 3.9 0 0 3 0 0  
Total 10 2000 200.0 268 617 .434 93 271 .343 134 192 .698 763 76.30 111 253 364 36.4 177 166 120 106 24
Opponents 10 2000 200.0 244 570 .428 76 254 .299 128 194 .660 692 69.20 107 267 374 37.4 169 146 164 67 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Parker, Collin 10 10 295 54 116 .466 19 46 .413 23 28 .821 150 15.0
01 Collins, Zyree 10 10 251 46 108 .426 12 43 .279 32 49 .653 136 13.6
00 McCubbin, Tate 10 10 302 41 101 .406 26 71 .366 17 20 .850 125 12.5
05 Marshall, Rashaud 10 7 257 45 79 .570 0 0 .000 22 38 .579 112 11.2
12 Brookshire, Anton 10 9 185 17 52 .327 11 37 .297 7 8 .875 52 5.2
03 Enright, Matt 10 1 187 14 42 .333 11 29 .379 5 7 .714 44 4.4
23 Robinson, Ja'Corey 9 0 124 16 30 .533 2 3 .667 9 14 .643 43 4.8
07 Morisch, Creighton 10 3 99 12 25 .480 2 7 .286 2 6 .333 28 2.8
20 Lax, Quan 9 0 125 7 22 .318 1 10 .100 7 9 .778 22 2.4
02 Wagner, Tyler 9 0 72 8 22 .364 7 21 .333 1 1 1.000 24 2.7
24 Enmanuel, Hansel 8 0 59 3 9 .333 0 0 .000 5 8 .625 11 1.4
10 Gaines, Terrell 4 0 16 2 5 .400 1 3 .333 2 2 1.000 7 1.8
22 Torain, Travis 6 0 28 3 6 .500 1 1 1.000 2 2 1.000 9 1.5
Total 10 2000 268 617 .434 93 271 .343 134 192 .698 763 76.30
Opponents 10 2000 244 570 .428 76 254 .299 128 194 .660 692 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Parker, Collin 10 29.5 .466 .413 .821 1.1 4.9 6.0 2.6 1.1 0.6 15.0
01 Collins, Zyree 10 25.1 .426 .279 .653 1.1 1.8 2.9 4.5 2.0 0.0 13.6
00 McCubbin, Tate 10 30.2 .406 .366 .850 0.5 4.9 5.4 2.3 1.5 0.1 12.5
05 Marshall, Rashaud 10 25.7 .570 .000 .579 3.1 3.2 6.3 0.6 1.0 1.0 11.2
12 Brookshire, Anton 10 18.5 .327 .297 .875 0.2 0.9 1.1 1.6 1.0 0.0 5.2
03 Enright, Matt 10 18.7 .333 .379 .714 1.0 0.8 1.8 1.8 1.3 0.0 4.4
23 Robinson, Ja'Corey 9 13.8 .533 .667 .643 0.1 2.1 2.2 1.8 0.8 0.1 4.8
07 Morisch, Creighton 10 9.9 .480 .286 .333 0.9 1.0 1.9 0.7 0.3 0.1 2.8
20 Lax, Quan 9 13.9 .318 .100 .778 0.1 1.4 1.6 0.9 1.1 0.0 2.4
02 Wagner, Tyler 9 8.0 .364 .333 1.000 0.1 1.1 1.2 0.1 0.1 0.1 2.7
24 Enmanuel, Hansel 8 7.4 .333 .000 .625 0.9 0.9 1.8 0.0 0.3 0.4 1.4
10 Gaines, Terrell 4 4.0 .400 .333 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.8
22 Torain, Travis 6 4.7 .500 1.000 1.000 0.7 1.2 1.8 0.0 0.7 0.2 1.5
Total 10 200.0 .434 .343 .698 11.1 25.3 36.4 16.6 10.6 2.4 76.30
Opponents 10 200.0 .428 .299 .660 10.7 26.7 37.4 14.6 6.7 3.6 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan 11/03/25 128-47 W 43-76 .566 20-42 .476 22-26 .846 14 26 40 40.0 15 33 10 5 24 128 128.0
at Air Force 11/08/25 74-54 W 25-52 .481 7-23 .304 17-29 .586 10 25 35 37.5 25 15 17 2 13 74 101.0
at Wyoming 11/11/25 65-79 L 21-59 .356 6-27 .222 17-24 .708 10 27 37 37.3 20 6 16 2 11 65 89.0
at UNC Greensboro 11/15/25 69-63 W 26-65 .400 7-25 .280 10-16 .625 11 32 43 38.8 22 12 12 1 8 69 84.0
at Ole Miss 11/18/25 65-72 L 25-70 .357 9-33 .273 6-7 .857 17 26 43 39.6 18 15 12 3 9 65 80.2
at Tulsa 11/21/25 75-84 L 28-59 .475 8-19 .421 11-16 .688 8 22 30 38.0 16 15 9 0 6 75 79.3
vs NIU 11/25/25 77-59 W 27-51 .529 10-23 .435 13-22 .591 9 29 38 38.0 17 17 10 2 8 77 79.0
at Kent St. 12/03/25 84-96 L 30-66 .455 13-31 .419 11-16 .688 11 20 31 37.1 22 22 11 3 5 84 79.6
at UTRGV 12/07/25 50-63 L 18-57 .316 2-15 .133 12-19 .632 9 21 30 36.3 11 14 12 2 12 50 76.3
vs ETSU 12/12/25 76-75 W 25-62 .403 11-33 .333 15-17 .882 12 25 37 36.4 11 17 11 4 10 76 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan 11/03/25 47-128 L 17-55 .309 4-24 .167 9-12 .750 14 23 37 37.0 16 10 36 2 5 47 47.0
Air Force 11/08/25 54-74 L 19-52 .365 8-26 .308 8-24 .333 15 26 41 39.0 23 11 22 2 10 54 50.5
Wyoming 11/11/25 79-65 W 27-63 .429 9-25 .360 16-23 .696 13 32 45 41.0 19 21 16 3 10 79 60.0
UNC Greensboro 11/15/25 63-69 L 21-54 .389 6-24 .250 15-24 .625 5 30 35 39.5 18 14 12 1 4 63 60.8
Ole Miss 11/18/25 72-65 W 25-61 .410 7-24 .292 15-21 .714 14 28 42 40.0 11 18 11 5 9 72 63.0
Tulsa 11/21/25 84-75 W 28-58 .483 13-32 .406 15-16 .938 8 24 32 38.7 11 21 11 3 4 84 66.5
NIU 11/25/25 59-77 L 25-60 .417 2-22 .091 7-17 .412 12 18 30 37.4 18 5 11 1 6 59 65.4
Kent St. 12/03/25 96-84 W 30-51 .588 13-24 .542 23-32 .719 6 26 32 36.8 18 15 13 7 6 96 69.3
UTRGV 12/07/25 63-50 W 24-55 .436 6-25 .240 9-11 .818 11 34 45 37.7 17 14 20 4 5 63 68.6
ETSU 12/12/25 75-76 L 28-61 .459 8-28 .286 11-14 .786 9 26 35 37.4 18 17 12 8 8 75 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan 11/03/25 128-47 81 43-76/17-55 .566/.309 20-42/4-24 .476/.167 22-26/9-12 .846-.750 40/37 3 33/10 10/36 5/2 24/5 15/16
Air Force 11/08/25 74-54 20 25-52/19-52 .481/.365 7-23/8-26 .304/.308 17-29/8-24 .586-.333 35/41 -6 15/11 17/22 2/2 13/10 25/23
Wyoming 11/11/25 65-79 -14 21-59/27-63 .356/.429 6-27/9-25 .222/.360 17-24/16-23 .708-.696 37/45 -8 6/21 16/16 2/3 11/10 20/19
UNC Greensboro 11/15/25 69-63 6 26-65/21-54 .400/.389 7-25/6-24 .280/.250 10-16/15-24 .625-.625 43/35 8 12/14 12/12 1/1 8/4 22/18
Ole Miss 11/18/25 65-72 -7 25-70/25-61 .357/.410 9-33/7-24 .273/.292 6-7/15-21 .857-.714 43/42 1 15/18 12/11 3/5 9/9 18/11
Tulsa 11/21/25 75-84 -9 28-59/28-58 .475/.483 8-19/13-32 .421/.406 11-16/15-16 .688-.938 30/32 -2 15/21 9/11 0/3 6/4 16/11
NIU 11/25/25 77-59 18 27-51/25-60 .529/.417 10-23/2-22 .435/.091 13-22/7-17 .591-.412 38/30 8 17/5 10/11 2/1 8/6 17/18
Kent St. 12/03/25 84-96 -12 30-66/30-51 .455/.588 13-31/13-24 .419/.542 11-16/23-32 .688-.719 31/32 -1 22/15 11/13 3/7 5/6 22/18
UTRGV 12/07/25 50-63 -13 18-57/24-55 .316/.436 2-15/6-25 .133/.240 12-19/9-11 .632-.818 30/45 -15 14/14 12/20 2/4 12/5 11/17
ETSU 12/12/25 76-75 1 25-62/28-61 .403/.459 11-33/8-28 .333/.286 15-17/11-14 .882-.786 37/35 2 17/17 11/12 4/8 10/8 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bryan (11/03/25)
FIELD GOALS MADE 43 Bryan (11/03/25)
FIELD GOAL ATTEMPTS 76 Bryan (11/03/25)
3 PT FIELD GOALS MADE 20 Bryan (11/03/25)
3 PT FG ATTEMPTS 42 Bryan (11/03/25)
FREE THROWS MADE 22 Bryan (11/03/25)
FREE THROW ATTEMPTS 29 Air Force (11/08/25)
REBOUNDS 43 UNC Greensboro (11/15/25); Ole Miss (11/18/25)
ASSISTS 33 Bryan (11/03/25)
STEALS 24 Bryan (11/03/25)
BLOCKED SHOTS 5 Bryan (11/03/25)
TURNOVERS 17 Air Force (11/08/25)
FOULS 25 Air Force (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Parker,Collin NIU (11/25/25)
FIELD GOALS MADE 10 Parker,Collin; Marshall,Rashaud NIU (11/25/25); Kent St. (12/03/25)
FIELD GOAL ATTEMPTS 19 Parker,Collin NIU (11/25/25)
3 PT FIELD GOALS MADE 7 Parker,Collin Kent St. (12/03/25)
3 PT FG ATTEMPTS 10 Enright,Matt; McCubbin,Tate; Collins,Zyree; Parker,Collin ETSU (12/12/25); Wyoming (11/11/25); Ole Miss (11/18/25); Kent St. (12/03/25)
FREE THROWS MADE 10 Collins,Zyree ETSU (12/12/25)
FREE THROW ATTEMPTS 12 Collins,Zyree ETSU (12/12/25)
REBOUNDS 11 Marshall,Rashaud ETSU (12/12/25)
ASSISTS 9 Collins,Zyree ETSU (12/12/25); Kent St. (12/03/25)
STEALS 7 Enright,Matt Bryan (11/03/25)
BLOCKED SHOTS 2 Enmanuel,Hansel; Marshall,Rashaud; Parker,Collin Bryan (11/03/25); ETSU (12/12/25); Ole Miss (11/18/25); Kent St. (12/03/25)
TURNOVERS 5 Collins,Zyree Ole Miss (11/18/25)
FOULS 5 Marshall,Rashaud; Collins,Zyree Air Force (11/08/25); Wyoming (11/11/25); Ole Miss (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Parker, Collin 10 150 15.0
#01 Collins, Zyree 10 136 13.6
#00 McCubbin, Tate 10 125 12.5
#05 Marshall, Rashaud 10 112 11.2
#12 Brookshire, Anton 10 52 5.2
#03 Enright, Matt 10 44 4.4
#23 Robinson, Ja'Corey 9 43 4.8
#07 Morisch, Creighton 10 28 2.8
#02 Wagner, Tyler 9 24 2.7
#20 Lax, Quan 9 22 2.4
#24 Enmanuel, Hansel 8 11 1.4
#22 Torain, Travis 6 9 1.5
#10 Gaines, Terrell 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Parker, Collin 10 54 116 .466 5.4 11.6
#01 Collins, Zyree 10 46 108 .426 4.6 10.8
#05 Marshall, Rashaud 10 45 79 .570 4.5 7.9
#00 McCubbin, Tate 10 41 101 .406 4.1 10.1
#12 Brookshire, Anton 10 17 52 .327 1.7 5.2
#23 Robinson, Ja'Corey 9 16 30 .533 1.8 3.3
#03 Enright, Matt 10 14 42 .333 1.4 4.2
#07 Morisch, Creighton 10 12 25 .480 1.2 2.5
#02 Wagner, Tyler 9 8 22 .364 0.9 2.4
#20 Lax, Quan 9 7 22 .318 0.8 2.4
#24 Enmanuel, Hansel 8 3 9 .333 0.4 1.1
#22 Torain, Travis 6 3 6 .500 0.5 1.0
#10 Gaines, Terrell 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McCubbin, Tate 10 26 71 .366 2.6 7.1
#32 Parker, Collin 10 19 46 .413 1.9 4.6
#01 Collins, Zyree 10 12 43 .279 1.2 4.3
#12 Brookshire, Anton 10 11 37 .297 1.1 3.7
#03 Enright, Matt 10 11 29 .379 1.1 2.9
#02 Wagner, Tyler 9 7 21 .333 0.8 2.3
#07 Morisch, Creighton 10 2 7 .286 0.2 0.7
#23 Robinson, Ja'Corey 9 2 3 .667 0.2 0.3
#10 Gaines, Terrell 4 1 3 .333 0.3 0.8
#20 Lax, Quan 9 1 10 .100 0.1 1.1
#22 Torain, Travis 6 1 1 1.000 0.2 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Collins, Zyree 10 32 49 .653 3.2 4.9
#32 Parker, Collin 10 23 28 .821 2.3 2.8
#05 Marshall, Rashaud 10 22 38 .579 2.2 3.8
#00 McCubbin, Tate 10 17 20 .850 1.7 2.0
#23 Robinson, Ja'Corey 9 9 14 .643 1.0 1.6
#12 Brookshire, Anton 10 7 8 .875 0.7 0.8
#20 Lax, Quan 9 7 9 .778 0.8 1.0
#24 Enmanuel, Hansel 8 5 8 .625 0.6 1.0
#03 Enright, Matt 10 5 7 .714 0.5 0.7
#10 Gaines, Terrell 4 2 2 1.000 0.5 0.5
#07 Morisch, Creighton 10 2 6 .333 0.2 0.6
#22 Torain, Travis 6 2 2 1.000 0.3 0.3
#02 Wagner, Tyler 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Marshall, Rashaud 10 63 6.3 31 3.1 32 3.2
#32 Parker, Collin 10 60 6.0 11 1.1 49 4.9
#00 McCubbin, Tate 10 54 5.4 5 0.5 49 4.9
#TM Team 10 39 3.9 18 1.8 21 2.1
#01 Collins, Zyree 10 29 2.9 11 1.1 18 1.8
#23 Robinson, Ja'Corey 9 20 2.2 1 0.1 19 2.1
#07 Morisch, Creighton 10 19 1.9 9 0.9 10 1.0
#03 Enright, Matt 10 18 1.8 10 1.0 8 0.8
#24 Enmanuel, Hansel 8 14 1.8 7 0.9 7 0.9
#20 Lax, Quan 9 14 1.6 1 0.1 13 1.4
#12 Brookshire, Anton 10 11 1.1 2 0.2 9 0.9
#22 Torain, Travis 6 11 1.8 4 0.7 7 1.2
#02 Wagner, Tyler 9 11 1.2 1 0.1 10 1.1
#10 Gaines, Terrell 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Collins, Zyree 10 45 4.5
#32 Parker, Collin 10 26 2.6
#00 McCubbin, Tate 10 23 2.3
#03 Enright, Matt 10 18 1.8
#12 Brookshire, Anton 10 16 1.6
#23 Robinson, Ja'Corey 9 16 1.8
#20 Lax, Quan 9 8 0.9
#07 Morisch, Creighton 10 7 0.7
#05 Marshall, Rashaud 10 6 0.6
#02 Wagner, Tyler 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Marshall, Rashaud 10 10 1.0
#32 Parker, Collin 10 6 0.6
#24 Enmanuel, Hansel 8 3 0.4
#00 McCubbin, Tate 10 1 0.1
#07 Morisch, Creighton 10 1 0.1
#23 Robinson, Ja'Corey 9 1 0.1
#22 Torain, Travis 6 1 0.2
#02 Wagner, Tyler 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Collins, Zyree 10 20 2.0
#00 McCubbin, Tate 10 15 1.5
#03 Enright, Matt 10 13 1.3
#32 Parker, Collin 10 11 1.1
#12 Brookshire, Anton 10 10 1.0
#20 Lax, Quan 9 10 1.1
#05 Marshall, Rashaud 10 10 1.0
#23 Robinson, Ja'Corey 9 7 0.8
#22 Torain, Travis 6 4 0.7
#07 Morisch, Creighton 10 3 0.3
#24 Enmanuel, Hansel 8 2 0.3
#02 Wagner, Tyler 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Collins, Zyree 10 26 2.6
#32 Parker, Collin 10 15 1.5
#23 Robinson, Ja'Corey 9 14 1.6
#05 Marshall, Rashaud 10 12 1.2
#12 Brookshire, Anton 10 11 1.1
#07 Morisch, Creighton 10 11 1.1
#00 McCubbin, Tate 10 9 0.9
#03 Enright, Matt 10 6 0.6
#20 Lax, Quan 9 6 0.7
#24 Enmanuel, Hansel 8 3 0.4
#10 Gaines, Terrell 4 3 0.8
#TM Team 10 3 0.3
#02 Wagner, Tyler 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Marshall, Rashaud 10 32 3.2
#01 Collins, Zyree 10 25 2.5
#00 McCubbin, Tate 10 21 2.1
#20 Lax, Quan 9 20 2.2
#32 Parker, Collin 10 17 1.7
#07 Morisch, Creighton 10 16 1.6
#12 Brookshire, Anton 10 10 1.0
#24 Enmanuel, Hansel 8 10 1.3
#03 Enright, Matt 10 10 1.0
#02 Wagner, Tyler 9 7 0.8
#23 Robinson, Ja'Corey 9 5 0.6
#22 Torain, Travis 6 3 0.5
#10 Gaines, Terrell 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 McCubbin, Tate 10 302 30.2
#32 Parker, Collin 10 295 29.5
#05 Marshall, Rashaud 10 257 25.7
#01 Collins, Zyree 10 251 25.1
#03 Enright, Matt 10 187 18.7
#12 Brookshire, Anton 10 185 18.5
#20 Lax, Quan 9 125 13.9
#23 Robinson, Ja'Corey 9 124 13.8
#07 Morisch, Creighton 10 99 9.9
#02 Wagner, Tyler 9 72 8.0
#24 Enmanuel, Hansel 8 59 7.4
#22 Torain, Travis 6 28 4.7
#10 Gaines, Terrell 4 16 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Enright, Matt 10 18 6 3.00
#00 McCubbin, Tate 10 23 9 2.56
#12 Brookshire, Anton 10 16 11 1.45
#01 Collins, Zyree 10 45 26 1.73
#20 Lax, Quan 9 8 6 1.33
#32 Parker, Collin 10 26 15 1.73
#23 Robinson, Ja'Corey 9 16 14 1.14
#02 Wagner, Tyler 9 1 1 1.00