Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 128 47
Points Per Game 128.0 47.0
Scoring Margin 81.0 --
Shooting
FG: Made-Attempted 43-76 17-55
FG: Percentage .566 .309
FG: Per Game 43.0 17.0
3PT: Made-Attempted 20-42 4-24
3PT: Percentage .476 .167
3PT: Per Game 20.0 4.0
FT: Made-Attempted 22-26 9-12
FT: Percentage .846 .750
FT: Per Game 22.0 9.0
Rebounding
Total 40 37
Per Game 40.0 37.0
Margin 3.0 --
Assists
Total 33 10
Per Game 33.0 10.0
Turnovers
Total 10 36
Per Game 10.0 36.0
Margin 26.0 --
Assist/Turnover Ratio 3.3 0.3
Points Off Turnovers 57.0 4.0
Steals
Total 24 5
Per Game 24.0 5.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 1416 0
Per Game 1-1,416 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 McCubbin, Tate 1 1 15 15.0 6 9 .667 4 7 .571 1 1 1.000 17 17.0 0 6 6 6.0 1 5 0 1 0
02 Wagner, Tyler 1 0 15 15.0 5 10 .500 4 9 .444 1 1 1.000 15 15.0 0 0 0 0.0 1 1 0 0 1
12 Brookshire, Anton 1 1 16 16.0 5 7 .714 4 6 .667 0 0 .000 14 14.0 0 1 1 1.0 1 5 1 1 0
01 Collins, Zyree 1 1 20 20.0 4 6 .667 3 4 .750 0 1 .000 11 11.0 1 2 3 3.0 2 6 0 1 0
03 Enright, Matt 1 0 20 20.0 3 9 .333 2 6 .333 3 3 1.000 11 11.0 1 0 1 1.0 2 5 1 7 0
20 Lax, Quan 1 0 8 8.0 2 4 .500 1 3 .333 4 4 1.000 9 9.0 0 0 0 0.0 3 1 0 3 0
23 Robinson, Ja'Corey 1 0 21 21.0 3 5 .600 0 0 .000 3 4 .750 9 9.0 0 5 5 5.0 1 4 0 1 1
07 Morisch, Creighton 1 1 13 13.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 4 2 6 6.0 2 3 2 3 0
24 Enmanuel, Hansel 1 0 17 17.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 2 4 6 6.0 1 0 2 2 2
10 Gaines, Terrell 1 0 11 11.0 2 5 .400 1 3 .333 2 2 1.000 7 7.0 0 1 1 1.0 0 0 1 0 0
05 Marshall, Rashaud 1 0 14 14.0 3 3 1.000 0 0 .000 1 2 .500 7 7.0 3 1 4 4.0 1 1 1 0 1
22 Torain, Travis 1 0 12 12.0 2 4 .500 1 1 1.000 2 2 1.000 7 7.0 2 2 4 4.0 0 0 0 3 0
32 Parker, Collin 1 1 18 18.0 3 6 .500 0 3 .000 0 0 .000 6 6.0 0 2 2 2.0 0 2 1 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0  
Total 1 200 200.0 43 76 .566 20 42 .476 22 26 .846 128 128.00 14 26 40 40.0 15 33 10 24 5
Opponents 1 200 200.0 17 55 .309 4 24 .167 9 12 .750 47 47.00 14 23 37 37.0 16 10 36 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 McCubbin, Tate 1 1 15 6 9 .667 4 7 .571 1 1 1.000 17 17.0
02 Wagner, Tyler 1 0 15 5 10 .500 4 9 .444 1 1 1.000 15 15.0
12 Brookshire, Anton 1 1 16 5 7 .714 4 6 .667 0 0 .000 14 14.0
01 Collins, Zyree 1 1 20 4 6 .667 3 4 .750 0 1 .000 11 11.0
03 Enright, Matt 1 0 20 3 9 .333 2 6 .333 3 3 1.000 11 11.0
20 Lax, Quan 1 0 8 2 4 .500 1 3 .333 4 4 1.000 9 9.0
23 Robinson, Ja'Corey 1 0 21 3 5 .600 0 0 .000 3 4 .750 9 9.0
07 Morisch, Creighton 1 1 13 3 5 .600 0 0 .000 2 2 1.000 8 8.0
24 Enmanuel, Hansel 1 0 17 2 3 .667 0 0 .000 3 4 .750 7 7.0
10 Gaines, Terrell 1 0 11 2 5 .400 1 3 .333 2 2 1.000 7 7.0
05 Marshall, Rashaud 1 0 14 3 3 1.000 0 0 .000 1 2 .500 7 7.0
22 Torain, Travis 1 0 12 2 4 .500 1 1 1.000 2 2 1.000 7 7.0
32 Parker, Collin 1 1 18 3 6 .500 0 3 .000 0 0 .000 6 6.0
Total 1 200 43 76 .566 20 42 .476 22 26 .846 128 128.00
Opponents 1 200 17 55 .309 4 24 .167 9 12 .750 47 47.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 McCubbin, Tate 1 15.0 .667 .571 1.000 0.0 6.0 6.0 5.0 1.0 0.0 17.0
02 Wagner, Tyler 1 15.0 .500 .444 1.000 0.0 0.0 0.0 1.0 0.0 1.0 15.0
12 Brookshire, Anton 1 16.0 .714 .667 .000 0.0 1.0 1.0 5.0 1.0 0.0 14.0
01 Collins, Zyree 1 20.0 .667 .750 .000 1.0 2.0 3.0 6.0 1.0 0.0 11.0
03 Enright, Matt 1 20.0 .333 .333 1.000 1.0 0.0 1.0 5.0 7.0 0.0 11.0
20 Lax, Quan 1 8.0 .500 .333 1.000 0.0 0.0 0.0 1.0 3.0 0.0 9.0
23 Robinson, Ja'Corey 1 21.0 .600 .000 .750 0.0 5.0 5.0 4.0 1.0 1.0 9.0
07 Morisch, Creighton 1 13.0 .600 .000 1.000 4.0 2.0 6.0 3.0 3.0 0.0 8.0
24 Enmanuel, Hansel 1 17.0 .667 .000 .750 2.0 4.0 6.0 0.0 2.0 2.0 7.0
10 Gaines, Terrell 1 11.0 .400 .333 1.000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
05 Marshall, Rashaud 1 14.0 1.000 .000 .500 3.0 1.0 4.0 1.0 0.0 1.0 7.0
22 Torain, Travis 1 12.0 .500 1.000 1.000 2.0 2.0 4.0 0.0 3.0 0.0 7.0
32 Parker, Collin 1 18.0 .500 .000 .000 0.0 2.0 2.0 2.0 2.0 0.0 6.0
Total 1 200.0 .566 .476 .846 14.0 26.0 40.0 33.0 24.0 5.0 128.00
Opponents 1 200.0 .309 .167 .750 14.0 23.0 37.0 10.0 5.0 2.0 47.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryan 11/03/25 128-47 W 43-76 .566 20-42 .476 22-26 .846 14 26 40 40.0 15 33 10 5 24 128 128.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryan 11/03/25 47-128 L 17-55 .309 4-24 .167 9-12 .750 14 23 37 37.0 16 10 36 2 5 47 47.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryan 11/03/25 128-47 81 43-76/17-55 .566/.309 20-42/4-24 .476/.167 22-26/9-12 .846-.750 40/37 3 33/10 10/36 5/2 24/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bryan (11/03/25)
FIELD GOALS MADE 43 Bryan (11/03/25)
FIELD GOAL ATTEMPTS 76 Bryan (11/03/25)
3 PT FIELD GOALS MADE 20 Bryan (11/03/25)
3 PT FG ATTEMPTS 42 Bryan (11/03/25)
FREE THROWS MADE 22 Bryan (11/03/25)
FREE THROW ATTEMPTS 26 Bryan (11/03/25)
REBOUNDS 40 Bryan (11/03/25)
ASSISTS 33 Bryan (11/03/25)
STEALS 24 Bryan (11/03/25)
BLOCKED SHOTS 5 Bryan (11/03/25)
TURNOVERS 10 Bryan (11/03/25)
FOULS 15 Bryan (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 McCubbin,Tate Bryan (11/03/25)
FIELD GOALS MADE 6 McCubbin,Tate Bryan (11/03/25)
FIELD GOAL ATTEMPTS 10 Wagner,Tyler Bryan (11/03/25)
3 PT FIELD GOALS MADE 4 McCubbin,Tate Bryan (11/03/25)
3 PT FG ATTEMPTS 9 Wagner,Tyler Bryan (11/03/25)
FREE THROWS MADE 4 Lax,Quan Bryan (11/03/25)
FREE THROW ATTEMPTS 4 Lax,Quan Bryan (11/03/25)
REBOUNDS 6 McCubbin,Tate Bryan (11/03/25)
ASSISTS 6 Collins,Zyree Bryan (11/03/25)
STEALS 7 Enright,Matt Bryan (11/03/25)
BLOCKED SHOTS 2 Enmanuel,Hansel Bryan (11/03/25)
TURNOVERS 2 Morisch,Creighton Bryan (11/03/25)
FOULS 3 Lax,Quan Bryan (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 McCubbin, Tate 1 17 17.0
#02 Wagner, Tyler 1 15 15.0
#12 Brookshire, Anton 1 14 14.0
#01 Collins, Zyree 1 11 11.0
#03 Enright, Matt 1 11 11.0
#20 Lax, Quan 1 9 9.0
#23 Robinson, Ja'Corey 1 9 9.0
#07 Morisch, Creighton 1 8 8.0
#24 Enmanuel, Hansel 1 7 7.0
#10 Gaines, Terrell 1 7 7.0
#05 Marshall, Rashaud 1 7 7.0
#22 Torain, Travis 1 7 7.0
#32 Parker, Collin 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 McCubbin, Tate 1 6 9 .667 6.0 9.0
#12 Brookshire, Anton 1 5 7 .714 5.0 7.0
#02 Wagner, Tyler 1 5 10 .500 5.0 10.0
#01 Collins, Zyree 1 4 6 .667 4.0 6.0
#03 Enright, Matt 1 3 9 .333 3.0 9.0
#05 Marshall, Rashaud 1 3 3 1.000 3.0 3.0
#07 Morisch, Creighton 1 3 5 .600 3.0 5.0
#32 Parker, Collin 1 3 6 .500 3.0 6.0
#23 Robinson, Ja'Corey 1 3 5 .600 3.0 5.0
#24 Enmanuel, Hansel 1 2 3 .667 2.0 3.0
#10 Gaines, Terrell 1 2 5 .400 2.0 5.0
#20 Lax, Quan 1 2 4 .500 2.0 4.0
#22 Torain, Travis 1 2 4 .500 2.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brookshire, Anton 1 4 6 .667 4.0 6.0
#00 McCubbin, Tate 1 4 7 .571 4.0 7.0
#02 Wagner, Tyler 1 4 9 .444 4.0 9.0
#01 Collins, Zyree 1 3 4 .750 3.0 4.0
#03 Enright, Matt 1 2 6 .333 2.0 6.0
#10 Gaines, Terrell 1 1 3 .333 1.0 3.0
#20 Lax, Quan 1 1 3 .333 1.0 3.0
#22 Torain, Travis 1 1 1 1.000 1.0 1.0
#32 Parker, Collin 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Lax, Quan 1 4 4 1.000 4.0 4.0
#24 Enmanuel, Hansel 1 3 4 .750 3.0 4.0
#03 Enright, Matt 1 3 3 1.000 3.0 3.0
#23 Robinson, Ja'Corey 1 3 4 .750 3.0 4.0
#10 Gaines, Terrell 1 2 2 1.000 2.0 2.0
#07 Morisch, Creighton 1 2 2 1.000 2.0 2.0
#22 Torain, Travis 1 2 2 1.000 2.0 2.0
#05 Marshall, Rashaud 1 1 2 .500 1.0 2.0
#00 McCubbin, Tate 1 1 1 1.000 1.0 1.0
#02 Wagner, Tyler 1 1 1 1.000 1.0 1.0
#01 Collins, Zyree 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Enmanuel, Hansel 1 6 6.0 2 2.0 4 4.0
#00 McCubbin, Tate 1 6 6.0 0 0.0 6 6.0
#07 Morisch, Creighton 1 6 6.0 4 4.0 2 2.0
#23 Robinson, Ja'Corey 1 5 5.0 0 0.0 5 5.0
#05 Marshall, Rashaud 1 4 4.0 3 3.0 1 1.0
#22 Torain, Travis 1 4 4.0 2 2.0 2 2.0
#01 Collins, Zyree 1 3 3.0 1 1.0 2 2.0
#32 Parker, Collin 1 2 2.0 0 0.0 2 2.0
#12 Brookshire, Anton 1 1 1.0 0 0.0 1 1.0
#03 Enright, Matt 1 1 1.0 1 1.0 0 0.0
#10 Gaines, Terrell 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Collins, Zyree 1 6 6.0
#12 Brookshire, Anton 1 5 5.0
#03 Enright, Matt 1 5 5.0
#00 McCubbin, Tate 1 5 5.0
#23 Robinson, Ja'Corey 1 4 4.0
#07 Morisch, Creighton 1 3 3.0
#32 Parker, Collin 1 2 2.0
#20 Lax, Quan 1 1 1.0
#05 Marshall, Rashaud 1 1 1.0
#02 Wagner, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Enmanuel, Hansel 1 2 2.0
#05 Marshall, Rashaud 1 1 1.0
#23 Robinson, Ja'Corey 1 1 1.0
#02 Wagner, Tyler 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Enright, Matt 1 7 7.0
#20 Lax, Quan 1 3 3.0
#07 Morisch, Creighton 1 3 3.0
#22 Torain, Travis 1 3 3.0
#24 Enmanuel, Hansel 1 2 2.0
#32 Parker, Collin 1 2 2.0
#12 Brookshire, Anton 1 1 1.0
#01 Collins, Zyree 1 1 1.0
#00 McCubbin, Tate 1 1 1.0
#23 Robinson, Ja'Corey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Enmanuel, Hansel 1 2 2.0
#07 Morisch, Creighton 1 2 2.0
#12 Brookshire, Anton 1 1 1.0
#03 Enright, Matt 1 1 1.0
#10 Gaines, Terrell 1 1 1.0
#05 Marshall, Rashaud 1 1 1.0
#32 Parker, Collin 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Lax, Quan 1 3 3.0
#01 Collins, Zyree 1 2 2.0
#03 Enright, Matt 1 2 2.0
#07 Morisch, Creighton 1 2 2.0
#12 Brookshire, Anton 1 1 1.0
#24 Enmanuel, Hansel 1 1 1.0
#05 Marshall, Rashaud 1 1 1.0
#00 McCubbin, Tate 1 1 1.0
#23 Robinson, Ja'Corey 1 1 1.0
#02 Wagner, Tyler 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Robinson, Ja'Corey 1 21 21.0
#01 Collins, Zyree 1 20 20.0
#03 Enright, Matt 1 20 20.0
#32 Parker, Collin 1 18 18.0
#24 Enmanuel, Hansel 1 17 17.0
#12 Brookshire, Anton 1 16 16.0
#00 McCubbin, Tate 1 15 15.0
#02 Wagner, Tyler 1 15 15.0
#05 Marshall, Rashaud 1 14 14.0
#07 Morisch, Creighton 1 13 13.0
#22 Torain, Travis 1 12 12.0
#10 Gaines, Terrell 1 11 11.0
#20 Lax, Quan 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Brookshire, Anton 1 5 1 5.00
#03 Enright, Matt 1 5 1 5.00
#32 Parker, Collin 1 2 1 2.00
#05 Marshall, Rashaud 1 1 1 1.00
#07 Morisch, Creighton 1 3 2 1.50