Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-18, 7-9)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 2740 2765
Points Per Game 76.1 76.8
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 945-2049 994-2158
FG: Percentage .461 .461
FG: Per Game 26.3 27.6
3PT: Made-Attempted 223-645 302-840
3PT: Percentage .346 .360
3PT: Per Game 6.2 8.4
FT: Made-Attempted 627-936 471-667
FT: Percentage .670 .706
FT: Per Game 17.4 13.1
Rebounding
Total 1326 1236
Per Game 36.8 34.3
Margin 2.5 --
Assists
Total 479 524
Per Game 13.3 14.6
Turnovers
Total 502 480
Per Game 13.9 13.3
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.4 16.6
Steals
Total 250 252
Per Game 6.9 7.0
Blocks
Total 101 108
Per Game 2.8 3.0
Attendance
Total 28824 53726
Per Game 14-2,059 16-3,358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Horton, Chris 36 36 1213 33.7 248 414 .599 0 0 .000 180 290 .621 676 18.8 177 254 431 12.0 76 54 98 49 63
04 Robinson, Josh 36 36 1228 34.1 185 461 .401 72 211 .341 166 199 .834 608 16.9 14 98 112 3.1 49 92 97 36 0
11 Davis, Khalil 36 36 1129 31.4 133 312 .426 34 120 .283 103 153 .673 403 11.2 50 94 144 4.0 99 97 94 44 12
42 Jones, Kenny 36 35 864 24.0 121 229 .528 4 11 .364 38 91 .418 284 7.9 52 140 192 5.3 88 46 57 28 17
02 Savage, Jared 36 7 710 19.7 75 178 .421 52 131 .397 29 36 .806 231 6.4 20 89 109 3.0 58 30 18 24 1
32 Murry, John 25 0 293 11.7 43 95 .453 13 38 .342 43 58 .741 142 5.7 10 35 45 1.8 23 12 25 10 0
03 Porter-Bunton, Chris 36 1 447 12.4 55 105 .524 13 26 .500 28 40 .700 151 4.2 23 46 69 1.9 80 20 18 14 3
00 Thompson, Terrell 24 21 557 23.2 29 91 .319 6 22 .273 22 34 .647 86 3.6 9 32 41 1.7 58 55 39 17 2
45 Glotta, Zach 33 8 489 14.8 34 86 .395 27 73 .370 7 9 .778 102 3.1 4 30 34 1.0 51 39 23 16 0
23 Harris, Steve 9 0 36 4.0 7 16 .438 1 2 .500 1 5 .200 16 1.8 6 4 10 1.1 3 0 1 2 1
01 Diop, Assane 20 0 100 5.0 9 28 .321 1 1 1.000 0 1 .000 19 1.0 6 16 22 1.1 22 11 9 1 2
10 Ivory, Tre’ 29 0 203 7.0 6 19 .316 0 4 .000 9 18 .500 21 0.7 1 14 15 0.5 25 22 14 8 0
12 Pike, Adam 3 0 7 2.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.7 1 0 0 0 0
20 Budrys, Domas 9 0 24 2.7 0 13 .000 0 6 .000 0 0 .000 0 0.0 2 0 2 0.2 0 1 0 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 52 98 2.7 0 0 9 0 0  
Total 36 7300 202.8 945 2049 .461 223 645 .346 627 936 .670 2740 76.11 422 904 1326 36.8 633 479 502 250 101
Opponents 36 7300 202.8 994 2158 .461 302 840 .360 471 667 .706 2765 76.81 379 857 1236 34.3 766 524 480 252 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Horton, Chris 16 16 548 34.3 106 179 .592 0 0 .000 87 144 .604 299 18.7 71 105 176 11.0 34 21 1.3 43 30 29
04 Robinson, Josh 16 16 573 35.8 83 204 .407 40 106 .377 81 98 .827 287 17.9 6 48 54 3.4 23 40 2.5 51 18 0
11 Davis, Khalil 16 16 506 31.6 52 132 .394 15 53 .283 37 59 .627 156 9.8 19 34 53 3.3 50 41 2.6 37 21 4
42 Jones, Kenny 16 15 405 25.3 56 105 .533 0 0 .000 20 40 .500 132 8.3 23 69 92 5.8 38 19 1.2 28 10 8
02 Savage, Jared 16 2 312 19.5 31 77 .403 20 62 .323 16 20 .800 98 6.1 4 39 43 2.7 21 14 0.9 5 15 1
45 Glotta, Zach 15 7 324 21.6 21 54 .389 16 45 .356 6 8 .750 64 4.3 2 22 24 1.6 26 28 1.9 12 9 0
03 Porter-Bunton, Chris 16 1 195 12.2 28 50 .560 8 15 .533 13 21 .619 77 4.8 12 18 30 1.9 35 9 0.6 10 7 2
32 Murry, John 6 0 49 8.2 5 13 .385 1 6 .167 11 12 .917 22 3.7 0 8 8 1.3 5 1 0.2 5 3 0
23 Harris, Steve 4 0 17 4.3 4 6 .667 0 1 .000 0 1 .000 8 2.0 2 0 2 0.5 3 0 0.0 1 1 0
00 Thompson, Terrell 9 7 178 19.8 5 25 .200 0 7 .000 3 4 .750 13 1.4 4 8 12 1.3 19 23 2.6 16 5 0
10 Ivory, Tre’ 13 0 104 8.0 5 11 .455 0 2 .000 8 16 .500 18 1.4 0 6 6 0.5 13 11 0.8 7 4 0
12 Pike, Adam 1 0 1 1.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Budrys, Domas 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Diop, Assane 12 0 58 4.8 5 18 .278 0 0 .000 0 0 .000 10 0.8 3 8 11 0.9 14 5 0.4 6 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.4 0 0 0.0 1 0 0  
Total 16 3275 204.7 401 875 .458 100 297 .337 283 425 .666 1185 74.06 162 388 550 34.4 281 212 13.3 222 124 45
Opponents 16 3275 204.7 438 949 .462 132 363 .364 205 290 .707 1215 75.94 178 389 567 35.4 346 235 14.7 231 111 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Horton, Chris 36 36 1213 248 414 .599 0 0 .000 180 290 .621 676 18.8
04 Robinson, Josh 36 36 1228 185 461 .401 72 211 .341 166 199 .834 608 16.9
11 Davis, Khalil 36 36 1129 133 312 .426 34 120 .283 103 153 .673 403 11.2
42 Jones, Kenny 36 35 864 121 229 .528 4 11 .364 38 91 .418 284 7.9
02 Savage, Jared 36 7 710 75 178 .421 52 131 .397 29 36 .806 231 6.4
32 Murry, John 25 0 293 43 95 .453 13 38 .342 43 58 .741 142 5.7
03 Porter-Bunton, Chris 36 1 447 55 105 .524 13 26 .500 28 40 .700 151 4.2
00 Thompson, Terrell 24 21 557 29 91 .319 6 22 .273 22 34 .647 86 3.6
45 Glotta, Zach 33 8 489 34 86 .395 27 73 .370 7 9 .778 102 3.1
01 Diop, Assane 20 0 100 9 28 .321 1 1 1.000 0 1 .000 19 1.0
23 Harris, Steve 9 0 36 7 16 .438 1 2 .500 1 5 .200 16 1.8
20 Budrys, Domas 9 0 24 0 13 .000 0 6 .000 0 0 .000 0 0.0
10 Ivory, Tre’ 29 0 203 6 19 .316 0 4 .000 9 18 .500 21 0.7
12 Pike, Adam 3 0 7 0 2 .000 0 0 .000 1 2 .500 1 0.3
Total 36 7300 945 2049 .461 223 645 .346 627 936 .670 2740 76.11
Opponents 36 7300 994 2158 .461 302 840 .360 471 667 .706 2765 76.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Horton, Chris 36 33.7 .599 .000 .621 4.9 7.1 12.0 1.5 1.4 1.8 18.8
04 Robinson, Josh 36 34.1 .401 .341 .834 0.4 2.7 3.1 2.6 1.0 0.0 16.9
11 Davis, Khalil 36 31.4 .426 .283 .673 1.4 2.6 4.0 2.7 1.2 0.3 11.2
42 Jones, Kenny 36 24.0 .528 .364 .418 1.4 3.9 5.3 1.3 0.8 0.5 7.9
02 Savage, Jared 36 19.7 .421 .397 .806 0.6 2.5 3.0 0.8 0.7 0.0 6.4
32 Murry, John 25 11.7 .453 .342 .741 0.4 1.4 1.8 0.5 0.4 0.0 5.7
03 Porter-Bunton, Chris 36 12.4 .524 .500 .700 0.6 1.3 1.9 0.6 0.4 0.1 4.2
00 Thompson, Terrell 24 23.2 .319 .273 .647 0.4 1.3 1.7 2.3 0.7 0.1 3.6
45 Glotta, Zach 33 14.8 .395 .370 .778 0.1 0.9 1.0 1.2 0.5 0.0 3.1
01 Diop, Assane 20 5.0 .321 1.000 .000 0.3 0.8 1.1 0.6 0.1 0.1 1.0
23 Harris, Steve 9 4.0 .438 .500 .200 0.7 0.4 1.1 0.0 0.2 0.1 1.8
20 Budrys, Domas 9 2.7 .000 .000 .000 0.2 0.0 0.2 0.1 0.1 0.0 0.0
10 Ivory, Tre’ 29 7.0 .316 .000 .500 0.0 0.5 0.5 0.8 0.3 0.0 0.7
12 Pike, Adam 3 2.3 .000 .000 .500 0.7 0.0 0.7 0.0 0.0 0.0 0.3
Total 36 202.8 .461 .346 .670 11.7 25.1 36.8 13.3 6.9 2.8 76.11
Opponents 36 202.8 .461 .360 .706 10.5 23.8 34.3 14.6 7.0 3.0 76.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/13/15 41-80 L 14-64 .219 1-16 .063 12-19 .632 17 28 45 45.0 14 1 14 0 4 41 41.0
at Indiana 11/16/15 76-102 L 29-60 .483 7-14 .500 11-14 .786 9 16 25 35.0 15 15 23 5 6 76 58.5
vs IPFW 11/18/15 77-80 L 23-47 .489 5-15 .333 26-35 .743 7 27 34 34.7 25 7 14 4 6 77 64.7
vs Cal Poly 11/21/15 64-73 L 23-55 .418 5-17 .294 13-18 .722 7 31 38 35.5 20 12 16 3 5 64 64.5
at Northern Colorado 11/22/15 91-76 W 31-49 .633 9-19 .474 20-29 .690 8 20 28 34.0 17 14 10 2 4 91 69.8
vs Oakland City 11/25/15 83-55 W 31-75 .413 7-25 .280 14-22 .636 23 31 54 37.3 20 17 5 6 6 83 72.0
vs Samford 11/28/15 74-73 W 27-56 .482 5-14 .357 15-26 .577 15 20 35 37.0 14 14 11 6 6 74 72.3
at Texas A&M-Corpus Christi 12/02/15 48-61 L 19-55 .345 2-12 .167 8-24 .333 16 24 40 37.4 17 9 18 1 12 48 69.3
at TROY 12/05/15 80-71 W 26-57 .456 7-18 .389 21-27 .778 14 28 42 37.9 17 15 13 6 4 80 70.4
at IPFW 12/12/15 68-85 L 22-63 .349 5-16 .313 19-26 .731 19 24 43 38.4 24 9 15 2 3 68 70.2
at North Florida 12/16/15 70-80 L 29-72 .403 7-19 .368 5-10 .500 17 26 43 38.8 8 13 13 2 10 70 70.2
at Lipscomb 12/20/15 92-84 W 36-61 .590 8-22 .364 12-19 .632 10 30 40 38.9 18 21 16 1 6 92 72.0
vs Wofford College 12/22/15 84-77 W 26-43 .605 4-7 .571 28-37 .757 6 25 31 38.3 18 7 18 4 7 84 72.9
vs Texas A&M-Corpus Christi 12/28/15 70-74 L 23-57 .404 3-15 .200 21-29 .724 14 22 36 38.1 20 9 19 1 10 70 72.7
vs Westminster (MO) 12/30/15 112-61 W 45-76 .592 7-17 .412 15-22 .682 18 33 51 39.0 8 31 5 4 8 112 75.3
vs Eastern Kentucky 01/02/16 70-79 L 23-54 .426 6-20 .300 18-32 .563 11 25 36 38.8 25 9 14 2 5 70 75.0
vs Jacksonville State 01/07/16 73-54 W 27-49 .551 5-12 .417 14-24 .583 8 34 42 39.0 14 19 17 4 5 73 74.9
vs Tennessee Tech 01/09/16 66-72 L 26-55 .473 6-16 .375 8-18 .444 10 23 33 38.7 16 17 10 3 8 66 74.4
at Tennessee State 01/14/16 52-66 L 19-54 .352 4-18 .222 10-17 .588 9 22 31 38.3 17 5 15 1 8 52 73.2
at Belmont 01/16/16 58-76 L 21-61 .344 4-22 .182 12-21 .571 14 20 34 38.1 20 9 20 3 15 58 72.5
vs SIUE 01/21/16 90-86 W (OT) 28-69 .406 8-24 .333 26-36 .722 17 27 44 38.3 19 10 15 3 13 90 73.3
vs Eastern Illinois 01/23/16 86-87 L (OT) 27-63 .429 7-25 .280 25-39 .641 13 24 37 38.3 26 15 12 1 9 86 73.9
at Morehead State 01/27/16 65-75 L 22-50 .440 8-21 .381 13-17 .765 9 20 29 37.9 12 13 16 3 7 65 73.5
at Southeast Missouri 01/30/16 86-80 W 29-55 .527 8-18 .444 20-25 .800 6 26 32 37.6 15 19 12 3 8 86 74.0
at UT Martin 02/04/16 77-86 L 26-57 .456 12-34 .353 13-20 .650 8 20 28 37.2 19 20 13 3 9 77 74.1
at Murray State 02/06/16 76-73 W 23-46 .500 7-14 .500 23-30 .767 8 22 30 37.0 18 16 13 2 9 76 74.2
at Eastern Illinois 02/10/16 79-70 W 26-57 .456 4-16 .250 23-30 .767 15 27 42 37.1 11 15 11 2 6 79 74.4
vs UT Martin 02/13/16 84-85 L (OT) 26-53 .491 5-19 .263 27-36 .750 10 30 40 37.3 21 10 14 7 5 84 74.7
vs Murray State 02/20/16 60-76 L 22-44 .500 6-13 .462 10-24 .417 6 19 25 36.8 17 9 10 2 4 60 74.2
at SIUE 02/25/16 80-75 W 25-50 .500 5-12 .417 25-33 .758 7 25 32 36.7 13 11 13 5 5 80 74.4
vs Southeast Missouri State 02/27/16 83-75 W 31-58 .534 5-13 .385 16-23 .696 11 24 35 36.6 18 15 17 1 8 83 74.7
at Tennessee Tech 03/02/16 92-72 W 32-59 .542 6-21 .286 22-35 .629 12 33 45 36.9 26 22 13 2 5 92 75.2
at Tennessee State 03/03/16 74-72 W 23-47 .489 7-16 .438 21-38 .553 9 31 40 37.0 19 15 16 4 3 74 75.2
at Belmont 03/04/16 97-96 W (OT) 32-60 .533 8-19 .421 25-29 .862 14 20 34 36.9 18 11 16 1 8 97 75.8
at UT Martin 03/05/16 83-73 W 28-57 .491 16-31 .516 11-15 .733 10 25 35 36.8 11 19 13 2 5 83 76.0
at Kansas 03/17/16 79-105 L 25-61 .410 4-15 .267 25-37 .676 15 22 37 36.8 23 6 12 0 8 79 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/13/15 80-41 W 32-72 .444 8-19 .421 8-15 .533 17 34 51 51.0 19 17 9 8 6 80 80.0
Indiana 11/16/15 102-76 W 40-60 .667 16-27 .593 6-10 .600 6 24 30 40.5 15 25 20 3 14 102 91.0
IPFW 11/18/15 80-77 W 24-58 .414 10-30 .333 22-31 .710 11 22 33 38.0 25 13 8 1 3 80 87.3
Cal Poly 11/21/15 73-64 W 26-60 .433 8-24 .333 13-19 .684 9 27 36 37.5 19 15 12 2 6 73 83.8
Northern Colorado 11/22/15 76-91 L 24-52 .462 8-18 .444 20-22 .909 10 19 29 35.8 24 11 10 0 1 76 82.2
Oakland City 11/25/15 55-83 L 20-54 .370 1-11 .091 14-22 .636 8 25 33 35.3 17 6 12 2 2 55 77.7
Samford 11/28/15 73-74 L 28-57 .491 9-21 .429 8-12 .667 11 20 31 34.7 20 15 12 2 5 73 77.0
Texas A&M-Corpus Christi 12/02/15 61-48 W 20-48 .417 4-14 .286 17-20 .850 6 27 33 34.5 20 11 17 6 10 61 75.0
TROY 12/05/15 71-80 L 23-60 .383 13-31 .419 12-17 .706 11 20 31 34.1 21 14 11 3 8 71 74.6
IPFW 12/12/15 85-68 W 27-58 .466 12-26 .462 19-29 .655 13 26 39 34.6 19 14 13 5 7 85 75.6
North Florida 12/16/15 80-70 W 31-63 .492 13-38 .342 5-7 .714 7 29 36 34.7 10 19 14 6 6 80 76.0
Lipscomb 12/20/15 84-92 L 28-63 .444 12-32 .375 16-23 .696 8 19 27 34.1 18 16 9 4 7 84 76.7
Wofford College 12/22/15 77-84 L 28-57 .491 10-24 .417 11-16 .688 6 16 22 33.2 26 14 13 0 9 77 76.7
Texas A&M-Corpus Christi 12/28/15 74-70 W 26-56 .464 7-19 .368 15-21 .714 10 26 36 33.4 23 9 20 5 14 74 76.5
Westminster (MO) 12/30/15 61-112 L 24-67 .358 8-25 .320 5-7 .714 11 19 30 33.1 20 13 16 4 3 61 75.5
Eastern Kentucky 01/02/16 79-70 W 27-54 .500 6-14 .429 19-28 .679 8 27 35 33.3 28 14 14 4 6 79 75.7
Jacksonville State 01/07/16 54-73 L 20-67 .299 9-29 .310 5-8 .625 15 19 34 33.3 20 12 15 2 8 54 74.4
Tennessee Tech 01/09/16 72-66 W 26-48 .542 12-24 .500 8-15 .533 4 24 28 33.0 16 14 15 2 5 72 74.3
Tennessee State 01/14/16 66-52 W 27-52 .519 4-16 .250 8-17 .471 9 30 39 33.3 16 8 16 1 4 66 73.8
Belmont 01/16/16 76-58 W 27-56 .482 13-32 .406 9-12 .750 11 31 42 33.8 20 20 24 2 9 76 74.0
SIUE 01/21/16 86-90 L (OT) 28-63 .444 11-27 .407 19-24 .792 10 29 39 34.0 23 13 20 3 10 86 74.5
Eastern Illinois 01/23/16 87-86 W (OT) 31-66 .470 7-25 .280 18-25 .720 16 31 47 34.6 28 16 17 2 6 87 75.1
Morehead State 01/27/16 75-65 W 33-60 .550 4-13 .308 5-9 .556 11 20 31 34.4 19 22 13 4 11 75 75.1
Southeast Missouri 01/30/16 80-86 L 30-61 .492 8-23 .348 12-17 .706 10 23 33 34.4 22 21 13 1 5 80 75.3
UT Martin 02/04/16 86-77 W 26-55 .473 11-19 .579 23-30 .767 13 27 40 34.6 17 17 16 1 9 86 75.7
Murray State 02/06/16 73-76 L 26-58 .448 7-22 .318 14-18 .778 12 19 31 34.5 24 11 14 0 6 73 75.6
Eastern Illinois 02/10/16 70-79 L 27-62 .435 9-28 .321 7-8 .875 9 18 27 34.2 22 18 10 5 4 70 75.4
UT Martin 02/13/16 85-84 W (OT) 29-71 .408 9-25 .360 18-26 .692 18 23 41 34.4 26 13 8 3 5 85 75.8
Murray State 02/20/16 76-60 W 25-53 .472 10-24 .417 14-17 .824 10 26 36 34.5 23 14 8 3 5 76 75.8
SIUE 02/25/16 75-80 L 28-65 .431 7-26 .269 12-17 .706 15 22 37 34.6 21 12 12 8 8 75 75.7
Southeast Missouri State 02/27/16 75-83 L 28-58 .483 5-16 .313 14-19 .737 7 20 27 34.3 21 10 16 0 10 75 75.7
Tennessee Tech 03/02/16 72-92 L 24-62 .387 5-29 .172 19-29 .655 9 23 32 34.3 27 12 9 1 7 72 75.6
Tennessee State 03/03/16 72-74 L 26-61 .426 2-14 .143 16-24 .667 10 27 37 34.3 30 9 10 4 10 72 75.5
Belmont 03/04/16 96-97 L (OT) 39-68 .574 9-30 .300 9-12 .750 11 17 28 34.1 23 23 15 1 7 96 76.1
UT Martin 03/05/16 73-83 L 27-63 .429 9-29 .310 10-14 .714 13 21 34 34.1 17 10 9 1 8 73 76.0
Kansas 03/17/16 105-79 W 39-70 .557 6-16 .375 21-27 .778 14 27 41 34.3 27 23 10 9 8 105 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/13/15 41-80 -39 14-64/32-72 .219/.444 1-16/8-19 .063/.421 12-19/8-15 .632-.533 45/51 -6 1/17 14/9 0/8 4/6 14/19
Indiana 11/16/15 76-102 -26 29-60/40-60 .483/.667 7-14/16-27 .500/.593 11-14/6-10 .786-.600 25/30 -5 15/25 23/20 5/3 6/14 15/15
IPFW 11/18/15 77-80 -3 23-47/24-58 .489/.414 5-15/10-30 .333/.333 26-35/22-31 .743-.710 34/33 1 7/13 14/8 4/1 6/3 25/25
Cal Poly 11/21/15 64-73 -9 23-55/26-60 .418/.433 5-17/8-24 .294/.333 13-18/13-19 .722-.684 38/36 2 12/15 16/12 3/2 5/6 20/19
Northern Colorado 11/22/15 91-76 15 31-49/24-52 .633/.462 9-19/8-18 .474/.444 20-29/20-22 .690-.909 28/29 -1 14/11 10/10 2/0 4/1 17/24
Oakland City 11/25/15 83-55 28 31-75/20-54 .413/.370 7-25/1-11 .280/.091 14-22/14-22 .636-.636 54/33 21 17/6 5/12 6/2 6/2 20/17
Samford 11/28/15 74-73 1 27-56/28-57 .482/.491 5-14/9-21 .357/.429 15-26/8-12 .577-.667 35/31 4 14/15 11/12 6/2 6/5 14/20
Texas A&M-Corpus Christi 12/02/15 48-61 -13 19-55/20-48 .345/.417 2-12/4-14 .167/.286 8-24/17-20 .333-.850 40/33 7 9/11 18/17 1/6 12/10 17/20
TROY 12/05/15 80-71 9 26-57/23-60 .456/.383 7-18/13-31 .389/.419 21-27/12-17 .778-.706 42/31 11 15/14 13/11 6/3 4/8 17/21
IPFW 12/12/15 68-85 -17 22-63/27-58 .349/.466 5-16/12-26 .313/.462 19-26/19-29 .731-.655 43/39 4 9/14 15/13 2/5 3/7 24/19
North Florida 12/16/15 70-80 -10 29-72/31-63 .403/.492 7-19/13-38 .368/.342 5-10/5-7 .500-.714 43/36 7 13/19 13/14 2/6 10/6 8/10
Lipscomb 12/20/15 92-84 8 36-61/28-63 .590/.444 8-22/12-32 .364/.375 12-19/16-23 .632-.696 40/27 13 21/16 16/9 1/4 6/7 18/18
Wofford College 12/22/15 84-77 7 26-43/28-57 .605/.491 4-7/10-24 .571/.417 28-37/11-16 .757-.688 31/22 9 7/14 18/13 4/0 7/9 18/26
Texas A&M-Corpus Christi 12/28/15 70-74 -4 23-57/26-56 .404/.464 3-15/7-19 .200/.368 21-29/15-21 .724-.714 36/36 0 9/9 19/20 1/5 10/14 20/23
Westminster (MO) 12/30/15 112-61 51 45-76/24-67 .592/.358 7-17/8-25 .412/.320 15-22/5-7 .682-.714 51/30 21 31/13 5/16 4/4 8/3 8/20
Eastern Kentucky 01/02/16 70-79 -9 23-54/27-54 .426/.500 6-20/6-14 .300/.429 18-32/19-28 .563-.679 36/35 1 9/14 14/14 2/4 5/6 25/28
Jacksonville State 01/07/16 73-54 19 27-49/20-67 .551/.299 5-12/9-29 .417/.310 14-24/5-8 .583-.625 42/34 8 19/12 17/15 4/2 5/8 14/20
Tennessee Tech 01/09/16 66-72 -6 26-55/26-48 .473/.542 6-16/12-24 .375/.500 8-18/8-15 .444-.533 33/28 5 17/14 10/15 3/2 8/5 16/16
Tennessee State 01/14/16 52-66 -14 19-54/27-52 .352/.519 4-18/4-16 .222/.250 10-17/8-17 .588-.471 31/39 -8 5/8 15/16 1/1 8/4 17/16
Belmont 01/16/16 58-76 -18 21-61/27-56 .344/.482 4-22/13-32 .182/.406 12-21/9-12 .571-.750 34/42 -8 9/20 20/24 3/2 15/9 20/20
SIUE 01/21/16 90-86 4 28-69/28-63 .406/.444 8-24/11-27 .333/.407 26-36/19-24 .722-.792 44/39 5 10/13 15/20 3/3 13/10 19/23
Eastern Illinois 01/23/16 86-87 -1 27-63/31-66 .429/.470 7-25/7-25 .280/.280 25-39/18-25 .641-.720 37/47 -10 15/16 12/17 1/2 9/6 26/28
Morehead State 01/27/16 65-75 -10 22-50/33-60 .440/.550 8-21/4-13 .381/.308 13-17/5-9 .765-.556 29/31 -2 13/22 16/13 3/4 7/11 12/19
Southeast Missouri 01/30/16 86-80 6 29-55/30-61 .527/.492 8-18/8-23 .444/.348 20-25/12-17 .800-.706 32/33 -1 19/21 12/13 3/1 8/5 15/22
UT Martin 02/04/16 77-86 -9 26-57/26-55 .456/.473 12-34/11-19 .353/.579 13-20/23-30 .650-.767 28/40 -12 20/17 13/16 3/1 9/9 19/17
Murray State 02/06/16 76-73 3 23-46/26-58 .500/.448 7-14/7-22 .500/.318 23-30/14-18 .767-.778 30/31 -1 16/11 13/14 2/0 9/6 18/24
Eastern Illinois 02/10/16 79-70 9 26-57/27-62 .456/.435 4-16/9-28 .250/.321 23-30/7-8 .767-.875 42/27 15 15/18 11/10 2/5 6/4 11/22
UT Martin 02/13/16 84-85 -1 26-53/29-71 .491/.408 5-19/9-25 .263/.360 27-36/18-26 .750-.692 40/41 -1 10/13 14/8 7/3 5/5 21/26
Murray State 02/20/16 60-76 -16 22-44/25-53 .500/.472 6-13/10-24 .462/.417 10-24/14-17 .417-.824 25/36 -11 9/14 10/8 2/3 4/5 17/23
SIUE 02/25/16 80-75 5 25-50/28-65 .500/.431 5-12/7-26 .417/.269 25-33/12-17 .758-.706 32/37 -5 11/12 13/12 5/8 5/8 13/21
Southeast Missouri State 02/27/16 83-75 8 31-58/28-58 .534/.483 5-13/5-16 .385/.313 16-23/14-19 .696-.737 35/27 8 15/10 17/16 1/0 8/10 18/21
Tennessee Tech 03/02/16 92-72 20 32-59/24-62 .542/.387 6-21/5-29 .286/.172 22-35/19-29 .629-.655 45/32 13 22/12 13/9 2/1 5/7 26/27
Tennessee State 03/03/16 74-72 2 23-47/26-61 .489/.426 7-16/2-14 .438/.143 21-38/16-24 .553-.667 40/37 3 15/9 16/10 4/4 3/10 19/30
Belmont 03/04/16 97-96 1 32-60/39-68 .533/.574 8-19/9-30 .421/.300 25-29/9-12 .862-.750 34/28 6 11/23 16/15 1/1 8/7 18/23
UT Martin 03/05/16 83-73 10 28-57/27-63 .491/.429 16-31/9-29 .516/.310 11-15/10-14 .733-.714 35/34 1 19/10 13/9 2/1 5/8 11/17
Kansas 03/17/16 79-105 -26 25-61/39-70 .410/.557 4-15/6-16 .267/.375 25-37/21-27 .676-.778 37/41 -4 6/23 12/10 0/9 8/8 23/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Westminster (MO) (12/30/15)
FIELD GOALS MADE 45 Westminster (MO) (12/30/15)
FIELD GOAL ATTEMPTS 76 Westminster (MO) (12/30/15)
3 PT FIELD GOALS MADE 16 UT Martin (03/05/16)
3 PT FG ATTEMPTS 34 UT Martin (02/04/16)
FREE THROWS MADE 28 Wofford College (12/22/15)
FREE THROW ATTEMPTS 39 Eastern Illinois (01/23/16)
REBOUNDS 54 Oakland City (11/25/15)
ASSISTS 31 Westminster (MO) (12/30/15)
STEALS 15 Belmont (01/16/16)
BLOCKED SHOTS 7 UT Martin (02/13/16)
TURNOVERS 23 Indiana (11/16/15)
FOULS 26 Eastern Illinois (01/23/16); Tennessee Tech (03/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Josh Robinson SIUE (01/21/16)
FIELD GOALS MADE 16 Horton,Chris Lipscomb (12/20/15)
FIELD GOAL ATTEMPTS 21 Josh Robinson SIUE (01/21/16)
3 PT FIELD GOALS MADE 8 SAVAGE,Jared UT Martin (03/05/16)
3 PT FG ATTEMPTS 14 SAVAGE,Jared UT Martin (03/05/16)
FREE THROWS MADE 17 Josh Robinson SIUE (01/21/16)
FREE THROW ATTEMPTS 18 Josh Robinson; HORTON,Chris SIUE (01/21/16); Tennessee Tech (03/02/16)
REBOUNDS 21 HORTON,Chris Tennessee Tech (03/02/16)
ASSISTS 9 Davis,Khalil Lipscomb (12/20/15)
STEALS 4 Khalil Davis; Josh Robinson; Terrell Thompson; Horton,Chris; DAVIS, Khalil; Chris Horton Texas A&M-Corpus Christi (12/28/15); SIUE (01/21/16); Texas A&M-Corpus Christi (12/02/15); Belmont (01/16/16); Southeast Missouri (01/30/16); Murray State (02/06/16)
BLOCKED SHOTS 5 Chris Horton; Horton,Chris UT Martin (02/13/16); TROY (12/05/15)
