Skip To Main Content

Austin Peay State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-16, 10-6)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 2619 2561
Points Per Game 74.8 73.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 941-2105 910-1967
FG: Percentage .447 .463
FG: Per Game 26.9 26.0
3PT: Made-Attempted 277-768 230-713
3PT: Percentage .361 .323
3PT: Per Game 7.9 6.6
FT: Made-Attempted 460-652 511-721
FT: Percentage .706 .709
FT: Per Game 13.1 14.6
Rebounding
Total 1188 1241
Per Game 33.9 35.5
Margin -1.5 --
Assists
Total 388 423
Per Game 11.1 12.1
Turnovers
Total 308 400
Per Game 8.8 11.4
Margin 2.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.6 10.2
Steals
Total 250 151
Per Game 7.1 4.3
Blocks
Total 95 119
Per Game 2.7 3.4
Attendance
Total 41549 51709
Per Game 17-2,444 16-3,232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sharp, DeMarcus 29 23 1036 35.7 206 455 .453 1 15 .067 77 103 .748 490 16.9 29 157 186 6.4 74 122 56 54 26
11 Jones, Dezi 35 25 1078 30.8 183 424 .432 67 183 .366 79 93 .849 512 14.6 28 98 126 3.6 79 116 71 46 4
01 Witt, Sai 34 18 727 21.4 150 280 .536 0 1 .000 134 215 .623 434 12.8 97 93 190 5.6 94 23 57 19 13
04 Black, Ja'Monta 35 35 1251 35.7 133 329 .404 113 286 .395 42 56 .750 421 12.0 14 113 127 3.6 62 27 17 37 3
03 Haney, Isaac 23 18 698 30.3 83 194 .428 31 82 .378 71 92 .772 268 11.7 20 74 94 4.1 62 30 24 18 0
02 White, Dez 35 34 1123 32.1 90 246 .366 63 189 .333 34 40 .850 277 7.9 31 78 109 3.1 70 36 20 36 4
08 Ware, Jalen 9 0 90 10.0 13 21 .619 1 3 .333 8 13 .615 35 3.9 12 10 22 2.4 11 3 2 2 2
05 Daniel, JaVar 8 4 58 7.3 9 29 .310 1 8 .125 5 9 .556 24 3.0 3 10 13 1.6 5 6 1 1 6
24 Enmanuel, Hansel 30 3 446 14.9 27 40 .675 0 0 .000 2 10 .200 56 1.9 35 48 83 2.8 44 11 5 12 24
06 Loos, Daniel 30 12 354 11.8 27 45 .600 0 0 .000 1 10 .100 55 1.8 40 45 85 2.8 61 11 15 19 4
32 Wilmore, Jordan 17 2 162 9.5 13 25 .520 0 0 .000 2 3 .667 28 1.6 12 33 45 2.6 34 0 5 3 8
14 Dunn, Jonathan 18 1 86 4.8 7 16 .438 0 0 .000 3 6 .500 17 0.9 7 4 11 0.6 19 2 11 3 1
10 Black, Harrison 6 0 16 2.7 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 1 1 0.2 0 1 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 46 96 2.7 0 0 23 0 0  
Total 35 7125 203.6 941 2105 .447 277 768 .361 460 652 .706 2619 74.83 378 810 1188 33.9 615 388 308 250 95
Opponents 35 7125 203.6 910 1967 .463 230 713 .323 511 721 .709 2561 73.17 360 881 1241 35.5 557 423 400 151 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jones, Dezi 16 11 518 32.4 95 203 .468 35 78 .449 43 53 .811 268 16.8 11 46 57 3.6 36 58 3.6 35 22 1
01 Witt, Sai 16 10 411 25.7 91 155 .587 0 0 .000 81 132 .614 263 16.4 53 55 108 6.8 49 20 1.3 39 8 7
00 Sharp, DeMarcus 10 8 370 37.0 69 142 .486 1 5 .200 15 18 .833 154 15.4 9 50 59 5.9 24 36 3.6 13 13 6
04 Black, Ja'Monta 16 16 589 36.8 64 153 .418 55 133 .414 24 33 .727 207 12.9 7 56 63 3.9 29 15 0.9 5 15 0
03 Haney, Isaac 16 14 518 32.4 62 145 .428 25 64 .391 51 66 .773 200 12.5 15 50 65 4.1 45 24 1.5 14 15 0
02 White, Dez 16 15 510 31.9 37 93 .398 25 69 .362 17 20 .850 116 7.3 15 39 54 3.4 31 15 0.9 7 19 3
05 Daniel, JaVar 7 4 48 6.9 7 22 .318 1 6 .167 5 9 .556 20 2.9 3 8 11 1.6 5 5 0.7 1 1 3
32 Wilmore, Jordan 13 2 100 7.7 7 17 .412 0 0 .000 0 1 .000 14 1.1 9 16 25 1.9 20 0 0.0 2 2 7
24 Enmanuel, Hansel 13 0 161 12.4 9 16 .563 0 0 .000 1 4 .250 19 1.5 11 15 26 2.0 18 3 0.2 2 4 7
10 Black, Harrison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
14 Dunn, Jonathan 7 0 12 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0.0 2 1 0
06 Loos, Daniel 13 0 61 4.7 4 9 .444 0 0 .000 1 4 .250 9 0.7 8 6 14 1.1 17 1 0.1 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 19 50 3.1 0 0 0.0 8 0 0  
Total 16 3300 206.3 445 955 .466 142 355 .400 238 340 .700 1270 79.38 173 361 534 33.4 277 178 11.1 130 101 35
Opponents 16 3300 206.3 454 932 .487 113 314 .360 215 310 .694 1236 77.25 171 386 557 34.8 274 189 11.8 162 66 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Sharp, DeMarcus 29 23 1036 206 455 .453 1 15 .067 77 103 .748 490 16.9
11 Jones, Dezi 35 25 1078 183 424 .432 67 183 .366 79 93 .849 512 14.6
04 Black, Ja'Monta 35 35 1251 133 329 .404 113 286 .395 42 56 .750 421 12.0
01 Witt, Sai 34 18 727 150 280 .536 0 1 .000 134 215 .623 434 12.8
03 Haney, Isaac 23 18 698 83 194 .428 31 82 .378 71 92 .772 268 11.7
02 White, Dez 35 34 1123 90 246 .366 63 189 .333 34 40 .850 277 7.9
05 Daniel, JaVar 8 4 58 9 29 .310 1 8 .125 5 9 .556 24 3.0
08 Ware, Jalen 9 0 90 13 21 .619 1 3 .333 8 13 .615 35 3.9
06 Loos, Daniel 30 12 354 27 45 .600 0 0 .000 1 10 .100 55 1.8
24 Enmanuel, Hansel 30 3 446 27 40 .675 0 0 .000 2 10 .200 56 1.9
32 Wilmore, Jordan 17 2 162 13 25 .520 0 0 .000 2 3 .667 28 1.6
14 Dunn, Jonathan 18 1 86 7 16 .438 0 0 .000 3 6 .500 17 0.9
10 Black, Harrison 6 0 16 0 1 .000 0 1 .000 2 2 1.000 2 0.3
Total 35 7125 941 2105 .447 277 768 .361 460 652 .706 2619 74.83
Opponents 35 7125 910 1967 .463 230 713 .323 511 721 .709 2561 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Sharp, DeMarcus 29 35.7 .453 .067 .748 1.0 5.4 6.4 4.2 1.9 0.9 16.9
11 Jones, Dezi 35 30.8 .432 .366 .849 0.8 2.8 3.6 3.3 1.3 0.1 14.6
04 Black, Ja'Monta 35 35.7 .404 .395 .750 0.4 3.2 3.6 0.8 1.1 0.1 12.0
01 Witt, Sai 34 21.4 .536 .000 .623 2.9 2.7 5.6 0.7 0.6 0.4 12.8
03 Haney, Isaac 23 30.3 .428 .378 .772 0.9 3.2 4.1 1.3 0.8 0.0 11.7
02 White, Dez 35 32.1 .366 .333 .850 0.9 2.2 3.1 1.0 1.0 0.1 7.9
05 Daniel, JaVar 8 7.3 .310 .125 .556 0.4 1.3 1.6 0.8 0.1 0.8 3.0
08 Ware, Jalen 9 10.0 .619 .333 .615 1.3 1.1 2.4 0.3 0.2 0.2 3.9
06 Loos, Daniel 30 11.8 .600 .000 .100 1.3 1.5 2.8 0.4 0.6 0.1 1.8
24 Enmanuel, Hansel 30 14.9 .675 .000 .200 1.2 1.6 2.8 0.4 0.4 0.8 1.9
32 Wilmore, Jordan 17 9.5 .520 .000 .667 0.7 1.9 2.6 0.0 0.2 0.5 1.6
14 Dunn, Jonathan 18 4.8 .438 .000 .500 0.4 0.2 0.6 0.1 0.2 0.1 0.9
10 Black, Harrison 6 2.7 .000 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
Total 35 203.6 .447 .361 .706 10.8 23.1 33.9 11.1 7.1 2.7 74.83
Opponents 35 203.6 .463 .323 .709 10.3 25.2 35.5 12.1 4.3 3.4 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Life (GA) 11/06/23 90-72 W 31-66 .470 17-41 .415 11-22 .500 7 27 34 34.0 17 17 5 2 11 90 90.0
at George Mason 11/10/23 45-67 L 17-59 .288 3-19 .158 8-10 .800 12 23 35 34.5 23 6 11 3 10 45 67.5
vs Fisk 11/14/23 79-52 W 32-68 .471 10-27 .370 5-8 .625 14 29 43 37.3 11 15 8 6 10 79 71.3
at UTEP 11/17/23 63-71 L 22-55 .400 6-20 .300 13-20 .650 10 22 32 36.0 25 13 14 2 15 63 69.3
vs Tarleton St. 11/20/23 59-66 L 23-54 .426 6-12 .500 7-8 .875 12 21 33 35.4 14 7 15 1 6 59 67.2
at Sacramento St. 11/22/23 74-71 W 23-54 .426 4-15 .267 24-32 .750 13 24 37 35.7 23 4 12 6 7 74 68.3
at App State 11/26/23 58-78 L 24-66 .364 5-16 .313 5-7 .714 15 19 34 35.4 14 9 11 2 9 58 66.9
vs Morehead St. 11/29/23 50-61 L 19-50 .380 6-17 .353 6-11 .545 4 15 19 33.4 20 7 10 3 7 50 64.8
at Tennessee St. 12/02/23 65-69 L 24-54 .444 7-20 .350 10-16 .625 11 26 37 33.8 24 11 17 3 5 65 64.8
vs Midway 12/05/23 98-44 W 37-66 .561 13-32 .406 11-15 .733 14 31 45 34.9 13 21 10 4 11 98 68.1
vs Murray St. 12/09/23 53-49 W 20-59 .339 5-21 .238 8-10 .800 11 27 38 35.2 9 6 4 3 4 53 66.7
at Southern Ill. 12/12/23 70-68 W 28-59 .475 9-23 .391 5-9 .556 8 22 30 34.8 16 16 6 7 7 70 67.0
at Western Ky. 12/16/23 64-65 L 24-57 .421 8-23 .348 8-11 .727 6 29 35 34.8 15 12 9 1 6 64 66.8
vs Ohio 12/22/23 71-67 W 25-52 .481 6-18 .333 15-24 .625 9 25 34 34.7 15 8 7 3 4 71 67.1
at Memphis 12/30/23 70-81 L 27-75 .360 11-36 .306 5-10 .500 17 22 39 35.0 20 18 10 7 12 70 67.3
at Bellarmine 01/04/24 84-68 W 27-65 .415 12-32 .375 18-23 .783 14 27 41 35.4 13 13 5 3 4 84 68.3
at Eastern Ky. 01/06/24 59-69 L 22-57 .386 5-18 .278 10-13 .769 7 22 29 35.0 23 6 8 3 9 59 67.8
at Lipscomb 01/13/24 77-91 L 31-68 .456 5-19 .263 10-16 .625 11 20 31 34.8 14 13 7 3 3 77 68.3
vs North Ala. 01/18/24 83-80 W (OT) 28-59 .475 4-11 .364 23-39 .590 6 26 32 34.6 26 13 6 5 6 83 69.1
vs Central Ark. 01/20/24 94-71 W 36-66 .545 10-21 .476 12-17 .706 14 26 40 34.9 14 12 7 3 8 94 70.3
at Stetson 01/25/24 82-83 L 30-73 .411 11-24 .458 11-14 .786 19 22 41 35.2 19 12 6 2 3 82 70.9
at FGCU 01/27/24 67-73 L 25-55 .455 10-25 .400 7-12 .583 8 16 24 34.7 16 14 12 2 10 67 70.7
at Jacksonville 01/31/24 43-63 L 17-50 .340 5-26 .192 4-9 .444 9 13 22 34.1 14 6 9 3 8 43 69.5
vs North Florida 02/03/24 95-91 W (2 OT) 37-71 .521 13-28 .464 8-19 .421 15 19 34 34.1 17 14 6 0 9 95 70.5
vs Kennesaw St. 02/08/24 85-69 W 26-50 .520 13-27 .481 20-31 .645 9 24 33 34.1 17 15 13 2 5 85 71.1
vs Queens (NC) 02/10/24 79-76 W 29-52 .558 6-15 .400 15-22 .682 8 20 28 33.8 19 7 6 2 4 79 71.4
at Central Ark. 02/15/24 77-67 W 21-59 .356 11-25 .440 24-28 .857 12 25 37 34.0 18 7 7 0 13 77 71.6
at North Ala. 02/17/24 87-79 W 27-52 .519 10-18 .556 23-26 .885 9 21 30 33.8 16 10 9 1 5 87 72.2
vs Lipscomb 02/24/24 85-90 L 33-61 .541 9-25 .360 10-16 .625 9 24 33 33.8 10 9 12 1 5 85 72.6
vs Eastern Ky. 02/28/24 83-79 W 28-58 .483 6-15 .400 21-29 .724 14 25 39 34.0 21 11 7 3 6 83 73.0
vs Bellarmine 03/01/24 90-87 W (OT) 28-59 .475 12-26 .462 22-26 .846 9 31 40 34.2 20 16 10 2 3 90 73.5
vs North Florida 03/05/24 101-98 W (OT) 39-71 .549 4-14 .286 19-26 .731 11 24 35 34.2 18 8 3 2 6 101 74.4
vs North Ala. 03/07/24 77-71 W 26-51 .510 4-10 .400 21-24 .875 6 25 31 34.1 16 9 8 3 1 77 74.5
at Stetson 03/10/24 91-94 L 31-67 .463 5-20 .250 24-27 .889 14 20 34 34.1 28 13 7 1 8 91 74.9
vs Alabama A&M 03/20/24 71-81 L 24-67 .358 6-29 .207 17-22 .773 11 18 29 33.9 17 10 11 1 10 71 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Life (GA) 11/06/23 72-90 L 28-61 .459 7-27 .259 9-15 .600 9 34 43 43.0 17 12 16 1 0 72 72.0
George Mason 11/10/23 67-45 W 21-53 .396 7-25 .280 18-25 .720 13 31 44 43.5 15 10 11 1 4 67 69.5
Fisk 11/14/23 52-79 L 20-53 .377 2-15 .133 10-12 .833 5 25 30 39.0 6 13 11 3 4 52 63.7
UTEP 11/17/23 71-63 W 26-47 .553 5-18 .278 14-31 .452 9 26 35 38.0 19 21 21 2 9 71 65.5
Tarleton St. 11/20/23 66-59 W 26-57 .456 7-24 .292 7-9 .778 9 17 26 35.6 9 13 10 3 7 66 65.6
Sacramento St. 11/22/23 71-74 L 20-52 .385 10-29 .345 21-32 .656 11 20 31 34.8 23 11 16 2 6 71 66.5
App State 11/26/23 78-58 W 29-57 .509 9-23 .391 11-12 .917 9 28 37 35.1 11 15 13 7 7 78 68.1
Morehead St. 11/29/23 61-50 W 21-41 .512 7-21 .333 12-19 .632 9 30 39 35.6 12 11 19 1 3 61 67.3
Tennessee St. 12/02/23 69-65 W 21-54 .389 3-18 .167 24-35 .686 13 22 35 35.6 15 9 11 0 5 69 67.4
Midway 12/05/23 44-98 L 16-56 .286 3-29 .103 9-13 .692 11 18 29 34.9 16 10 18 1 5 44 65.1
Murray St. 12/09/23 49-53 L 19-51 .373 7-25 .280 4-8 .500 7 30 37 35.1 14 11 10 2 1 49 63.6
Southern Ill. 12/12/23 68-70 L 23-53 .434 6-17 .353 16-18 .889 10 25 35 35.1 13 15 10 2 3 68 64.0
Western Ky. 12/16/23 65-64 W 23-58 .397 6-22 .273 13-18 .722 10 28 38 35.3 9 14 9 4 5 65 64.1
Ohio 12/22/23 67-71 L 21-56 .375 8-26 .308 17-21 .810 13 24 37 35.4 17 14 8 2 4 67 64.3
Memphis 12/30/23 81-70 W 25-61 .410 4-18 .222 27-31 .871 15 33 48 36.3 12 13 13 6 6 81 65.4
Bellarmine 01/04/24 68-84 L 26-58 .448 8-18 .444 8-11 .727 7 26 33 36.1 18 12 9 3 3 68 65.6
Eastern Ky. 01/06/24 69-59 W 24-52 .462 2-12 .167 19-31 .613 13 30 43 36.5 13 10 10 3 3 69 65.8
Lipscomb 01/13/24 91-77 W 36-58 .621 9-19 .474 10-15 .667 4 28 32 36.2 11 20 9 10 5 91 67.2
North Ala. 01/18/24 80-83 L (OT) 28-61 .459 3-15 .200 21-31 .677 12 33 45 36.7 29 9 15 4 1 80 67.8
Central Ark. 01/20/24 71-94 L 28-63 .444 5-18 .278 10-16 .625 14 18 32 36.5 13 11 12 2 5 71 68.0
Stetson 01/25/24 83-82 W 28-56 .500 10-30 .333 17-26 .654 11 24 35 36.4 13 16 7 2 5 83 68.7
FGCU 01/27/24 73-67 W 26-51 .510 8-17 .471 13-17 .765 11 24 35 36.3 14 10 15 2 7 73 68.9
Jacksonville 01/31/24 63-43 W 23-48 .479 10-21 .476 7-8 .875 10 23 33 36.2 11 14 12 3 3 63 68.7
North Florida 02/03/24 91-95 L (2 OT) 34-58 .586 7-18 .389 16-22 .727 9 25 34 36.1 17 11 12 6 4 91 69.6
Kennesaw St. 02/08/24 69-85 L 24-58 .414 8-25 .320 13-18 .722 13 21 34 36.0 19 13 13 1 8 69 69.6
Queens (NC) 02/10/24 76-79 L 26-51 .510 5-14 .357 19-27 .704 10 21 31 35.8 21 10 7 3 3 76 69.8
Central Ark. 02/15/24 67-77 L 26-63 .413 4-18 .222 11-20 .550 16 29 45 36.1 24 9 14 5 4 67 69.7
North Ala. 02/17/24 79-87 L 28-57 .491 9-20 .450 14-16 .875 8 18 26 35.8 19 10 7 5 5 79 70.0
Lipscomb 02/24/24 90-85 W 38-64 .594 11-26 .423 3-4 .750 3 24 27 35.5 13 21 7 3 4 90 70.7
Eastern Ky. 02/28/24 79-83 L 28-61 .459 4-16 .250 19-29 .655 16 19 35 35.5 20 6 7 11 3 79 71.0
Bellarmine 03/01/24 87-90 L (OT) 31-73 .425 10-27 .370 15-19 .789 14 23 37 35.5 19 7 6 3 3 87 71.5
North Florida 03/05/24 98-101 L (OT) 35-63 .556 10-22 .455 18-24 .750 8 25 33 35.4 22 12 10 6 2 98 72.3
North Ala. 03/07/24 71-77 L 25-54 .463 5-12 .417 16-22 .727 7 21 28 35.2 15 10 5 1 5 71 72.3
Stetson 03/10/24 94-91 W 26-50 .520 10-19 .526 32-42 .762 9 23 32 35.1 21 9 10 3 3 94 72.9
Alabama A&M 03/20/24 81-71 W 31-58 .534 1-9 .111 18-24 .750 12 35 47 35.5 17 11 17 6 6 81 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Life (GA) 11/06/23 90-72 18 31-66/28-61 .470/.459 17-41/7-27 .415/.259 11-22/9-15 .500-.600 34/43 -9 17/12 5/16 2/1 11/0 17/17
George Mason 11/10/23 45-67 -22 17-59/21-53 .288/.396 3-19/7-25 .158/.280 8-10/18-25 .800-.720 35/44 -9 6/10 11/11 3/1 10/4 23/15
Fisk 11/14/23 79-52 27 32-68/20-53 .471/.377 10-27/2-15 .370/.133 5-8/10-12 .625-.833 43/30 13 15/13 8/11 6/3 10/4 11/6
UTEP 11/17/23 63-71 -8 22-55/26-47 .400/.553 6-20/5-18 .300/.278 13-20/14-31 .650-.452 32/35 -3 13/21 14/21 2/2 15/9 25/19
Tarleton St. 11/20/23 59-66 -7 23-54/26-57 .426/.456 6-12/7-24 .500/.292 7-8/7-9 .875-.778 33/26 7 7/13 15/10 1/3 6/7 14/9
Sacramento St. 11/22/23 74-71 3 23-54/20-52 .426/.385 4-15/10-29 .267/.345 24-32/21-32 .750-.656 37/31 6 4/11 12/16 6/2 7/6 23/23
App State 11/26/23 58-78 -20 24-66/29-57 .364/.509 5-16/9-23 .313/.391 5-7/11-12 .714-.917 34/37 -3 9/15 11/13 2/7 9/7 14/11
Morehead St. 11/29/23 50-61 -11 19-50/21-41 .380/.512 6-17/7-21 .353/.333 6-11/12-19 .545-.632 19/39 -20 7/11 10/19 3/1 7/3 20/12
Tennessee St. 12/02/23 65-69 -4 24-54/21-54 .444/.389 7-20/3-18 .350/.167 10-16/24-35 .625-.686 37/35 2 11/9 17/11 3/0 5/5 24/15
Midway 12/05/23 98-44 54 37-66/16-56 .561/.286 13-32/3-29 .406/.103 11-15/9-13 .733-.692 45/29 16 21/10 10/18 4/1 11/5 13/16
Murray St. 12/09/23 53-49 4 20-59/19-51 .339/.373 5-21/7-25 .238/.280 8-10/4-8 .800-.500 38/37 1 6/11 4/10 3/2 4/1 9/14
Southern Ill. 12/12/23 70-68 2 28-59/23-53 .475/.434 9-23/6-17 .391/.353 5-9/16-18 .556-.889 30/35 -5 16/15 6/10 7/2 7/3 16/13
Western Ky. 12/16/23 64-65 -1 24-57/23-58 .421/.397 8-23/6-22 .348/.273 8-11/13-18 .727-.722 35/38 -3 12/14 9/9 1/4 6/5 15/9
Ohio 12/22/23 71-67 4 25-52/21-56 .481/.375 6-18/8-26 .333/.308 15-24/17-21 .625-.810 34/37 -3 8/14 7/8 3/2 4/4 15/17
Memphis 12/30/23 70-81 -11 27-75/25-61 .360/.410 11-36/4-18 .306/.222 5-10/27-31 .500-.871 39/48 -9 18/13 10/13 7/6 12/6 20/12
Bellarmine 01/04/24 84-68 16 27-65/26-58 .415/.448 12-32/8-18 .375/.444 18-23/8-11 .783-.727 41/33 8 13/12 5/9 3/3 4/3 13/18
Eastern Ky. 01/06/24 59-69 -10 22-57/24-52 .386/.462 5-18/2-12 .278/.167 10-13/19-31 .769-.613 29/43 -14 6/10 8/10 3/3 9/3 23/13
Lipscomb 01/13/24 77-91 -14 31-68/36-58 .456/.621 5-19/9-19 .263/.474 10-16/10-15 .625-.667 31/32 -1 13/20 7/9 3/10 3/5 14/11
North Ala. 01/18/24 83-80 3 28-59/28-61 .475/.459 4-11/3-15 .364/.200 23-39/21-31 .590-.677 32/45 -13 13/9 6/15 5/4 6/1 26/29
Central Ark. 01/20/24 94-71 23 36-66/28-63 .545/.444 10-21/5-18 .476/.278 12-17/10-16 .706-.625 40/32 8 12/11 7/12 3/2 8/5 14/13
Stetson 01/25/24 82-83 -1 30-73/28-56 .411/.500 11-24/10-30 .458/.333 11-14/17-26 .786-.654 41/35 6 12/16 6/7 2/2 3/5 19/13
FGCU 01/27/24 67-73 -6 25-55/26-51 .455/.510 10-25/8-17 .400/.471 7-12/13-17 .583-.765 24/35 -11 14/10 12/15 2/2 10/7 16/14
Jacksonville 01/31/24 43-63 -20 17-50/23-48 .340/.479 5-26/10-21 .192/.476 4-9/7-8 .444-.875 22/33 -11 6/14 9/12 3/3 8/3 14/11
North Florida 02/03/24 95-91 4 37-71/34-58 .521/.586 13-28/7-18 .464/.389 8-19/16-22 .421-.727 34/34 0 14/11 6/12 0/6 9/4 17/17
Kennesaw St. 02/08/24 85-69 16 26-50/24-58 .520/.414 13-27/8-25 .481/.320 20-31/13-18 .645-.722 33/34 -1 15/13 13/13 2/1 5/8 17/19
Queens (NC) 02/10/24 79-76 3 29-52/26-51 .558/.510 6-15/5-14 .400/.357 15-22/19-27 .682-.704 28/31 -3 7/10 6/7 2/3 4/3 19/21
Central Ark. 02/15/24 77-67 10 21-59/26-63 .356/.413 11-25/4-18 .440/.222 24-28/11-20 .857-.550 37/45 -8 7/9 7/14 0/5 13/4 18/24
North Ala. 02/17/24 87-79 8 27-52/28-57 .519/.491 10-18/9-20 .556/.450 23-26/14-16 .885-.875 30/26 4 10/10 9/7 1/5 5/5 16/19
Lipscomb 02/24/24 85-90 -5 33-61/38-64 .541/.594 9-25/11-26 .360/.423 10-16/3-4 .625-.750 33/27 6 9/21 12/7 1/3 5/4 10/13
Eastern Ky. 02/28/24 83-79 4 28-58/28-61 .483/.459 6-15/4-16 .400/.250 21-29/19-29 .724-.655 39/35 4 11/6 7/7 3/11 6/3 21/20
Bellarmine 03/01/24 90-87 3 28-59/31-73 .475/.425 12-26/10-27 .462/.370 22-26/15-19 .846-.789 40/37 3 16/7 10/6 2/3 3/3 20/19
North Florida 03/05/24 101-98 3 39-71/35-63 .549/.556 4-14/10-22 .286/.455 19-26/18-24 .731-.750 35/33 2 8/12 3/10 2/6 6/2 18/22
North Ala. 03/07/24 77-71 6 26-51/25-54 .510/.463 4-10/5-12 .400/.417 21-24/16-22 .875-.727 31/28 3 9/10 8/5 3/1 1/5 16/15
Stetson 03/10/24 91-94 -3 31-67/26-50 .463/.520 5-20/10-19 .250/.526 24-27/32-42 .889-.762 34/32 2 13/9 7/10 1/3 8/3 28/21
Alabama A&M 03/20/24 71-81 -10 24-67/31-58 .358/.534 6-29/1-9 .207/.111 17-22/18-24 .773-.750 29/47 -18 10/11 11/17 1/6 10/6 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 North Florida (03/05/24)
FIELD GOALS MADE 39 North Florida (03/05/24)
FIELD GOAL ATTEMPTS 75 Memphis (12/30/23)
3 PT FIELD GOALS MADE 17 Life (GA) (11/06/23)
3 PT FG ATTEMPTS 41 Life (GA) (11/06/23)
FREE THROWS MADE 24 Sacramento St. (11/22/23); Central Ark. (02/15/24); Stetson (03/10/24)
FREE THROW ATTEMPTS 39 North Ala. (01/18/24)
REBOUNDS 45 Midway (12/05/23)
ASSISTS 21 Midway (12/05/23)
STEALS 15 UTEP (11/17/23)
BLOCKED SHOTS 7 Southern Ill. (12/12/23); Memphis (12/30/23)
TURNOVERS 17 Tennessee St. (12/02/23)
FOULS 28 Stetson (03/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sharp,Demarcus North Florida (03/05/24)
FIELD GOALS MADE 14 Sharp,Demarcus North Florida (03/05/24)
FIELD GOAL ATTEMPTS 24 Sharp,Demarcus Morehead St. (11/29/23); George Mason (11/10/23); App State (11/26/23)
3 PT FIELD GOALS MADE 9 Black,Ja'Monta Life (GA) (11/06/23)
3 PT FG ATTEMPTS 21 Black,Ja'Monta Life (GA) (11/06/23)
FREE THROWS MADE 13 Sharp,Demarcus Sacramento St. (11/22/23)
FREE THROW ATTEMPTS 17 Witt,Sai; Sharp,Demarcus Kennesaw St. (02/08/24); Sacramento St. (11/22/23)
REBOUNDS 13 Sharp,Demarcus George Mason (11/10/23)
ASSISTS 11 Jones,Dezi Stetson (03/10/24)
STEALS 5 Black,Ja'Monta; Sharp,Demarcus; Jones,Dezi Alabama A&M (03/20/24); UTEP (11/17/23); Central Ark. (02/15/24)
BLOCKED SHOTS 3 Enmanuel,Hansel; Witt,Sai; Sharp,Demarcus; Daniel,Javar Murray St. (12/09/23); Sacramento St. (11/22/23); Tennessee St. (12/02/23); Southern Ill. (12/12/23); Memphis (12/30/23)
TURNOVERS 7 Sharp,Demarcus UTEP (11/17/23)
FOULS 5 Dunn,Jonathan; Haney,Isaac; Jones,Dezi; Sharp,Demarcus; Loos,Daniel; Witt,Sai Tarleton St. (11/20/23); Kennesaw St. (02/08/24); Bellarmine (03/01/24); Alabama A&M (03/20/24); George Mason (11/10/23); UTEP (11/17/23); Sacramento St. (11/22/23); Tennessee St. (12/02/23); Eastern Ky. (01/06/24); Stetson (01/25/24); Central Ark. (02/15/24); Stetson (03/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jones, Dezi 35 512 14.6
#00 Sharp, DeMarcus 29 490 16.9
#01 Witt, Sai 34 434 12.8
#04 Black, Ja'Monta 35 421 12.0
#02 White, Dez 35 277 7.9
