Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 257 194
Points Per Game 85.7 64.7
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 95-193 65-169
FG: Percentage .492 .385
FG: Per Game 31.7 21.7
3PT: Made-Attempted 19-68 18-60
3PT: Percentage .279 .300
3PT: Per Game 6.3 6.0
FT: Made-Attempted 48-66 46-62
FT: Percentage .727 .742
FT: Per Game 16.0 15.3
Rebounding
Total 119 95
Per Game 39.7 31.7
Margin 8.0 --
Assists
Total 50 30
Per Game 16.7 10.0
Turnovers
Total 54 71
Per Game 18.0 23.7
Margin 5.7 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 27.7 15.3
Steals
Total 26 25
Per Game 8.7 8.3
Blocks
Total 5 12
Per Game 1.7 4.0
Attendance
Total 2581 0
Per Game 3-860 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sheals, Anovia 3 2 90 30.0 17 44 .386 3 20 .150 11 15 .733 48 16.0 5 7 12 4.0 5 12 10 4 0
02 Perkins, Kyra 3 1 68 22.7 15 29 .517 3 9 .333 7 11 .636 40 13.3 10 8 18 6.0 9 3 6 3 0
03 Charlton, Veronaye 3 3 89 29.7 10 17 .588 2 5 .400 12 13 .923 34 11.3 4 5 9 3.0 7 14 8 3 0
12 Branton, Jim'Miyah 3 2 71 23.7 14 20 .700 2 4 .500 4 5 .800 34 11.3 2 8 10 3.3 5 12 6 5 1
15 Williams, Mya 3 3 74 24.7 9 25 .360 5 18 .278 5 6 .833 28 9.3 0 4 4 1.3 11 2 6 1 0
01 Rucker, Jade 2 1 39 19.5 5 10 .500 3 6 .500 1 2 .500 14 7.0 2 9 11 5.5 2 2 4 3 2
24 Gnahore, Ines 3 3 66 22.0 9 17 .529 0 2 .000 2 4 .500 20 6.7 6 10 16 5.3 8 1 6 3 0
21 Neal, McKenzie 3 0 33 11.0 6 10 .600 0 0 .000 2 2 1.000 14 4.7 5 6 11 3.7 7 0 1 2 2
11 Newell, JaNiah 3 0 39 13.0 5 13 .385 1 4 .250 3 5 .600 14 4.7 1 5 6 2.0 0 3 3 2 0
22 Brandsma, Jeanine 1 0 10 10.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 4 2 6 6.0 0 0 1 0 0
23 Fotsa, Maeva 3 0 21 7.0 3 5 .600 0 0 .000 1 3 .333 7 2.3 3 3 6 2.0 6 1 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 3.3 0 0 2 0 0  
Total 3 600 200.0 95 193 .492 19 68 .279 48 66 .727 257 85.67 47 72 119 39.7 60 50 54 26 5
Opponents 3 600 200.0 65 169 .385 18 60 .300 46 62 .742 194 64.67 38 57 95 31.7 60 30 71 25 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sheals, Anovia 3 2 90 17 44 .386 3 20 .150 11 15 .733 48 16.0
02 Perkins, Kyra 3 1 68 15 29 .517 3 9 .333 7 11 .636 40 13.3
03 Charlton, Veronaye 3 3 89 10 17 .588 2 5 .400 12 13 .923 34 11.3
12 Branton, Jim'Miyah 3 2 71 14 20 .700 2 4 .500 4 5 .800 34 11.3
15 Williams, Mya 3 3 74 9 25 .360 5 18 .278 5 6 .833 28 9.3
01 Rucker, Jade 2 1 39 5 10 .500 3 6 .500 1 2 .500 14 7.0
24 Gnahore, Ines 3 3 66 9 17 .529 0 2 .000 2 4 .500 20 6.7
22 Brandsma, Jeanine 1 0 10 2 3 .667 0 0 .000 0 0 .000 4 4.0
21 Neal, McKenzie 3 0 33 6 10 .600 0 0 .000 2 2 1.000 14 4.7
11 Newell, JaNiah 3 0 39 5 13 .385 1 4 .250 3 5 .600 14 4.7
23 Fotsa, Maeva 3 0 21 3 5 .600 0 0 .000 1 3 .333 7 2.3
Total 3 600 95 193 .492 19 68 .279 48 66 .727 257 85.67
Opponents 3 600 65 169 .385 18 60 .300 46 62 .742 194 64.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sheals, Anovia 3 30.0 .386 .150 .733 1.7 2.3 4.0 4.0 1.3 0.0 16.0
02 Perkins, Kyra 3 22.7 .517 .333 .636 3.3 2.7 6.0 1.0 1.0 0.0 13.3
03 Charlton, Veronaye 3 29.7 .588 .400 .923 1.3 1.7 3.0 4.7 1.0 0.0 11.3
12 Branton, Jim'Miyah 3 23.7 .700 .500 .800 0.7 2.7 3.3 4.0 1.7 0.3 11.3
15 Williams, Mya 3 24.7 .360 .278 .833 0.0 1.3 1.3 0.7 0.3 0.0 9.3
01 Rucker, Jade 2 19.5 .500 .500 .500 1.0 4.5 5.5 1.0 1.5 1.0 7.0
24 Gnahore, Ines 3 22.0 .529 .000 .500 2.0 3.3 5.3 0.3 1.0 0.0 6.7
22 Brandsma, Jeanine 1 10.0 .667 .000 .000 4.0 2.0 6.0 0.0 0.0 0.0 4.0
21 Neal, McKenzie 3 11.0 .600 .000 1.000 1.7 2.0 3.7 0.0 0.7 0.7 4.7
11 Newell, JaNiah 3 13.0 .385 .250 .600 0.3 1.7 2.0 1.0 0.7 0.0 4.7
23 Fotsa, Maeva 3 7.0 .600 .000 .333 1.0 1.0 2.0 0.3 0.0 0.0 2.3
Total 3 200.0 .492 .279 .727 15.7 24.0 39.7 16.7 8.7 1.7 85.67
Opponents 3 200.0 .385 .300 .742 12.7 19.0 31.7 10.0 8.3 4.0 64.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sewanee 11/03/25 115-46 W 48-86 .558 8-26 .308 11-15 .733 25 34 59 59.0 21 25 15 5 11 115 115.0
vs Vanderbilt 11/12/25 65-75 L 22-56 .393 6-24 .250 15-20 .750 10 18 28 43.5 22 11 15 0 6 65 90.0
vs Indiana St. 11/16/25 77-73 W 25-51 .490 5-18 .278 22-31 .710 12 20 32 39.7 17 14 24 0 9 77 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sewanee 11/03/25 46-115 L 13-59 .220 5-23 .217 15-20 .750 14 16 30 30.0 18 5 28 4 10 46 46.0
Vanderbilt 11/12/25 75-65 W 26-55 .473 8-21 .381 15-25 .600 15 25 40 35.0 19 15 20 6 6 75 60.5
Indiana St. 11/16/25 73-77 L 26-55 .473 5-16 .313 16-17 .941 9 16 25 31.7 23 10 23 2 9 73 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sewanee 11/03/25 115-46 69 48-86/13-59 .558/.220 8-26/5-23 .308/.217 11-15/15-20 .733-.750 59/30 29 25/5 15/28 5/4 11/10 21/18
Vanderbilt 11/12/25 65-75 -10 22-56/26-55 .393/.473 6-24/8-21 .250/.381 15-20/15-25 .750-.600 28/40 -12 11/15 15/20 0/6 6/6 22/19
Indiana St. 11/16/25 77-73 4 25-51/26-55 .490/.473 5-18/5-16 .278/.313 22-31/16-17 .710-.941 32/25 7 14/10 24/23 0/2 9/9 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Sewanee (11/03/25)
FIELD GOALS MADE 48 Sewanee (11/03/25)
FIELD GOAL ATTEMPTS 86 Sewanee (11/03/25)
3 PT FIELD GOALS MADE 8 Sewanee (11/03/25)
3 PT FG ATTEMPTS 26 Sewanee (11/03/25)
FREE THROWS MADE 22 Indiana St. (11/16/25)
FREE THROW ATTEMPTS 31 Indiana St. (11/16/25)
REBOUNDS 59 Sewanee (11/03/25)
ASSISTS 25 Sewanee (11/03/25)
STEALS 11 Sewanee (11/03/25)
BLOCKED SHOTS 5 Sewanee (11/03/25)
TURNOVERS 24 Indiana St. (11/16/25)
FOULS 22 Vanderbilt (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sheals,Anovia Sewanee (11/03/25)
FIELD GOALS MADE 9 Sheals,Anovia Sewanee (11/03/25)
FIELD GOAL ATTEMPTS 15 Sheals,Anovia Sewanee (11/03/25); Indiana St. (11/16/25)
3 PT FIELD GOALS MADE 3 Rucker,Jade Sewanee (11/03/25)
3 PT FG ATTEMPTS 8 Williams,Mya Vanderbilt (11/12/25)
FREE THROWS MADE 6 Charlton,Veronaye Vanderbilt (11/12/25); Indiana St. (11/16/25)
FREE THROW ATTEMPTS 6 Perkins,Kyra; Charlton,Veronaye Vanderbilt (11/12/25); Indiana St. (11/16/25)
REBOUNDS 9 Rucker,Jade Sewanee (11/03/25)
ASSISTS 7 Branton,Jim'Miyah Sewanee (11/03/25)
STEALS 3 Rucker,Jade; Gnahore,Ines Sewanee (11/03/25); Indiana St. (11/16/25)
BLOCKED SHOTS 2 Rucker,Jade Sewanee (11/03/25)
TURNOVERS 4 Charlton,Veronaye Indiana St. (11/16/25)
FOULS 5 Perkins,Kyra; Williams,Mya Vanderbilt (11/12/25); Indiana St. (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sheals, Anovia 3 48 16.0
#02 Perkins, Kyra 3 40 13.3
#12 Branton, Jim'Miyah 3 34 11.3
#03 Charlton, Veronaye 3 34 11.3
#15 Williams, Mya 3 28 9.3
#24 Gnahore, Ines 3 20 6.7
#21 Neal, McKenzie 3 14 4.7
#11 Newell, JaNiah 3 14 4.7
#01 Rucker, Jade 2 14 7.0
#23 Fotsa, Maeva 3 7 2.3
#22 Brandsma, Jeanine 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sheals, Anovia 3 17 44 .386 5.7 14.7
#02 Perkins, Kyra 3 15 29 .517 5.0 9.7
#12 Branton, Jim'Miyah 3 14 20 .700 4.7 6.7
#03 Charlton, Veronaye 3 10 17 .588 3.3 5.7
#24 Gnahore, Ines 3 9 17 .529 3.0 5.7
#15 Williams, Mya 3 9 25 .360 3.0 8.3
#21 Neal, McKenzie 3 6 10 .600 2.0 3.3
#11 Newell, JaNiah 3 5 13 .385 1.7 4.3
#01 Rucker, Jade 2 5 10 .500 2.5 5.0
#23 Fotsa, Maeva 3 3 5 .600 1.0 1.7
#22 Brandsma, Jeanine 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Williams, Mya 3 5 18 .278 1.7 6.0
#02 Perkins, Kyra 3 3 9 .333 1.0 3.0
#01 Rucker, Jade 2 3 6 .500 1.5 3.0
#04 Sheals, Anovia 3 3 20 .150 1.0 6.7
#12 Branton, Jim'Miyah 3 2 4 .500 0.7 1.3
#03 Charlton, Veronaye 3 2 5 .400 0.7 1.7
#11 Newell, JaNiah 3 1 4 .250 0.3 1.3
#24 Gnahore, Ines 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Charlton, Veronaye 3 12 13 .923 4.0 4.3
#04 Sheals, Anovia 3 11 15 .733 3.7 5.0
#02 Perkins, Kyra 3 7 11 .636 2.3 3.7
#15 Williams, Mya 3 5 6 .833 1.7 2.0
#12 Branton, Jim'Miyah 3 4 5 .800 1.3 1.7
#11 Newell, JaNiah 3 3 5 .600 1.0 1.7
#24 Gnahore, Ines 3 2 4 .500 0.7 1.3
#21 Neal, McKenzie 3 2 2 1.000 0.7 0.7
#23 Fotsa, Maeva 3 1 3 .333 0.3 1.0
#01 Rucker, Jade 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Perkins, Kyra 3 18 6.0 10 3.3 8 2.7
#24 Gnahore, Ines 3 16 5.3 6 2.0 10 3.3
#04 Sheals, Anovia 3 12 4.0 5 1.7 7 2.3
#21 Neal, McKenzie 3 11 3.7 5 1.7 6 2.0
#01 Rucker, Jade 2 11 5.5 2 1.0 9 4.5
#12 Branton, Jim'Miyah 3 10 3.3 2 0.7 8 2.7
#TM Team 3 10 3.3 5 1.7 5 1.7
#03 Charlton, Veronaye 3 9 3.0 4 1.3 5 1.7
#22 Brandsma, Jeanine 1 6 6.0 4 4.0 2 2.0
#23 Fotsa, Maeva 3 6 2.0 3 1.0 3 1.0
#11 Newell, JaNiah 3 6 2.0 1 0.3 5 1.7
#15 Williams, Mya 3 4 1.3 0 0.0 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Charlton, Veronaye 3 14 4.7
#12 Branton, Jim'Miyah 3 12 4.0
#04 Sheals, Anovia 3 12 4.0
#11 Newell, JaNiah 3 3 1.0
#02 Perkins, Kyra 3 3 1.0
#01 Rucker, Jade 2 2 1.0
#15 Williams, Mya 3 2 0.7
#23 Fotsa, Maeva 3 1 0.3
#24 Gnahore, Ines 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Neal, McKenzie 3 2 0.7
#01 Rucker, Jade 2 2 1.0
#12 Branton, Jim'Miyah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Branton, Jim'Miyah 3 5 1.7
#04 Sheals, Anovia 3 4 1.3
#03 Charlton, Veronaye 3 3 1.0
#24 Gnahore, Ines 3 3 1.0
#02 Perkins, Kyra 3 3 1.0
#01 Rucker, Jade 2 3 1.5
#21 Neal, McKenzie 3 2 0.7
#11 Newell, JaNiah 3 2 0.7
#15 Williams, Mya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Sheals, Anovia 3 10 3.3
#03 Charlton, Veronaye 3 8 2.7
#12 Branton, Jim'Miyah 3 6 2.0
#24 Gnahore, Ines 3 6 2.0
#02 Perkins, Kyra 3 6 2.0
#15 Williams, Mya 3 6 2.0
#01 Rucker, Jade 2 4 2.0
#11 Newell, JaNiah 3 3 1.0
#TM Team 3 2 0.7
#22 Brandsma, Jeanine 1 1 1.0
#23 Fotsa, Maeva 3 1 0.3
#21 Neal, McKenzie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Williams, Mya 3 11 3.7
#02 Perkins, Kyra 3 9 3.0
#24 Gnahore, Ines 3 8 2.7
#03 Charlton, Veronaye 3 7 2.3
#21 Neal, McKenzie 3 7 2.3
#23 Fotsa, Maeva 3 6 2.0
#12 Branton, Jim'Miyah 3 5 1.7
#04 Sheals, Anovia 3 5 1.7
#01 Rucker, Jade 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Sheals, Anovia 3 90 30.0
#03 Charlton, Veronaye 3 89 29.7
#15 Williams, Mya 3 74 24.7
#12 Branton, Jim'Miyah 3 71 23.7
#02 Perkins, Kyra 3 68 22.7
#24 Gnahore, Ines 3 66 22.0
#11 Newell, JaNiah 3 39 13.0
#01 Rucker, Jade 2 39 19.5
#21 Neal, McKenzie 3 33 11.0
#23 Fotsa, Maeva 3 21 7.0
#22 Brandsma, Jeanine 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Branton, Jim'Miyah 3 12 6 2.00
#03 Charlton, Veronaye 3 14 8 1.75
#23 Fotsa, Maeva 3 1 1 1.00
#11 Newell, JaNiah 3 3 3 1.00
#04 Sheals, Anovia 3 12 10 1.20