Skip To Main Content

Austin Peay State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 185 80
Points Per Game 92.5 40.0
Scoring Margin 52.5 --
Shooting
FG: Made-Attempted 75-158 31-71
FG: Percentage .475 .437
FG: Per Game 37.5 15.5
3PT: Made-Attempted 9-39 4-12
3PT: Percentage .231 .333
3PT: Per Game 4.5 2.0
FT: Made-Attempted 26-38 14-28
FT: Percentage .684 .500
FT: Per Game 13.0 7.0
Rebounding
Total 80 58
Per Game 40.0 29.0
Margin 11.0 --
Assists
Total 38 18
Per Game 19.0 9.0
Turnovers
Total 19 77
Per Game 9.5 38.5
Margin 29.0 --
Assist/Turnover Ratio 2.0 0.2
Points Off Turnovers 51.5 5.0
Steals
Total 46 7
Per Game 23.0 3.5
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 871 780
Per Game 1-871 1-780

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Peterson, Clearia 2 1 43 21.5 13 22 .591 0 0 .000 4 5 .800 30 15.0 11 9 20 10.0 2 1 2 2 1
03 Charlton, Veronaye 2 2 41 20.5 10 19 .526 3 7 .429 3 3 1.000 26 13.0 2 0 2 1.0 5 5 1 6 0
01 Rucker, Jade 2 2 35 17.5 9 19 .474 2 4 .500 2 3 .667 22 11.0 3 3 6 3.0 5 2 1 5 2
06 Croskey, Kiara 2 2 49 24.5 9 23 .391 2 7 .286 1 2 .500 21 10.5 7 1 8 4.0 3 9 3 8 0
14 Ross, Jasia 2 0 41 20.5 8 13 .615 1 3 .333 3 3 1.000 20 10.0 2 1 3 1.5 2 5 1 3 0
12 Branton, Jim'Miyah 2 1 48 24.0 7 11 .636 0 1 .000 3 5 .600 17 8.5 1 4 5 2.5 1 7 2 6 0
08 Jambor, Peighton 1 0 9 9.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 4 0 4 4.0 1 0 0 0 0
02 Guilford, Andrea 2 0 29 14.5 6 13 .462 0 6 .000 1 3 .333 13 6.5 0 1 1 0.5 1 2 0 5 0
00 Price, Brilee 2 0 42 21.0 4 12 .333 1 3 .333 4 6 .667 13 6.5 7 1 8 4.0 5 5 4 8 0
11 Blackwood, Tish 2 2 37 18.5 4 12 .333 0 2 .000 2 4 .500 10 5.0 6 8 14 7.0 4 2 3 1 0
05 Kelly, Franziska 2 0 26 13.0 2 9 .222 0 6 .000 2 2 1.000 6 3.0 0 5 5 2.5 2 0 1 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 1 0 0  
Total 2 400 200.0 75 158 .475 9 39 .231 26 38 .684 185 92.50 46 34 80 40.0 31 38 19 46 3
Opponents 2 400 200.0 31 71 .437 4 12 .333 14 28 .500 80 40.00 14 44 58 29.0 31 18 77 7 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Peterson, Clearia 2 1 43 13 22 .591 0 0 .000 4 5 .800 30 15.0
03 Charlton, Veronaye 2 2 41 10 19 .526 3 7 .429 3 3 1.000 26 13.0
01 Rucker, Jade 2 2 35 9 19 .474 2 4 .500 2 3 .667 22 11.0
06 Croskey, Kiara 2 2 49 9 23 .391 2 7 .286 1 2 .500 21 10.5
14 Ross, Jasia 2 0 41 8 13 .615 1 3 .333 3 3 1.000 20 10.0
12 Branton, Jim'Miyah 2 1 48 7 11 .636 0 1 .000 3 5 .600 17 8.5
08 Jambor, Peighton 1 0 9 3 5 .600 0 0 .000 1 2 .500 7 7.0
02 Guilford, Andrea 2 0 29 6 13 .462 0 6 .000 1 3 .333 13 6.5
00 Price, Brilee 2 0 42 4 12 .333 1 3 .333 4 6 .667 13 6.5
11 Blackwood, Tish 2 2 37 4 12 .333 0 2 .000 2 4 .500 10 5.0
05 Kelly, Franziska 2 0 26 2 9 .222 0 6 .000 2 2 1.000 6 3.0
Total 2 400 75 158 .475 9 39 .231 26 38 .684 185 92.50
Opponents 2 400 31 71 .437 4 12 .333 14 28 .500 80 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Peterson, Clearia 2 21.5 .591 .000 .800 5.5 4.5 10.0 0.5 1.0 0.5 15.0
03 Charlton, Veronaye 2 20.5 .526 .429 1.000 1.0 0.0 1.0 2.5 3.0 0.0 13.0
01 Rucker, Jade 2 17.5 .474 .500 .667 1.5 1.5 3.0 1.0 2.5 1.0 11.0
06 Croskey, Kiara 2 24.5 .391 .286 .500 3.5 0.5 4.0 4.5 4.0 0.0 10.5
14 Ross, Jasia 2 20.5 .615 .333 1.000 1.0 0.5 1.5 2.5 1.5 0.0 10.0
12 Branton, Jim'Miyah 2 24.0 .636 .000 .600 0.5 2.0 2.5 3.5 3.0 0.0 8.5
08 Jambor, Peighton 1 9.0 .600 .000 .500 4.0 0.0 4.0 0.0 0.0 0.0 7.0
02 Guilford, Andrea 2 14.5 .462 .000 .333 0.0 0.5 0.5 1.0 2.5 0.0 6.5
00 Price, Brilee 2 21.0 .333 .333 .667 3.5 0.5 4.0 2.5 4.0 0.0 6.5
11 Blackwood, Tish 2 18.5 .333 .000 .500 3.0 4.0 7.0 1.0 0.5 0.0 5.0
05 Kelly, Franziska 2 13.0 .222 .000 1.000 0.0 2.5 2.5 0.0 1.0 0.0 3.0
Total 2 200.0 .475 .231 .684 23.0 17.0 40.0 19.0 23.0 1.5 92.50
Opponents 2 200.0 .437 .333 .500 7.0 22.0 29.0 9.0 3.5 2.5 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Campbell 11/02/26 62-47 W 27-64 .422 3-15 .200 5-10 .500 12 16 28 28.0 19 16 10 1 20 62 62.0
vs Southeastern Bapt. 11/06/26 123-33 W 48-94 .511 6-24 .250 21-28 .750 34 18 52 40.0 12 22 9 2 26 123 92.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Campbell 11/02/26 47-62 L 18-40 .450 2-5 .400 9-20 .450 12 28 40 40.0 12 11 31 4 2 47 47.0
Southeastern Bapt. 11/06/26 33-123 L 13-31 .419 2-7 .286 5-8 .625 2 16 18 29.0 19 7 46 1 5 33 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Campbell 11/02/26 62-47 15 27-64/18-40 .422/.450 3-15/2-5 .200/.400 5-10/9-20 .500-.450 28/40 -12 16/11 10/31 1/4 20/2 19/12
Southeastern Bapt. 11/06/26 123-33 90 48-94/13-31 .511/.419 6-24/2-7 .250/.286 21-28/5-8 .750-.625 52/18 34 22/7 9/46 2/1 26/5 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Southeastern Bapt. (11/06/26)
FIELD GOALS MADE 48 Southeastern Bapt. (11/06/26)
FIELD GOAL ATTEMPTS 94 Southeastern Bapt. (11/06/26)
3 PT FIELD GOALS MADE 6 Southeastern Bapt. (11/06/26)
3 PT FG ATTEMPTS 24 Southeastern Bapt. (11/06/26)
FREE THROWS MADE 21 Southeastern Bapt. (11/06/26)
FREE THROW ATTEMPTS 28 Southeastern Bapt. (11/06/26)
REBOUNDS 52 Southeastern Bapt. (11/06/26)
ASSISTS 22 Southeastern Bapt. (11/06/26)
STEALS 26 Southeastern Bapt. (11/06/26)
BLOCKED SHOTS 2 Southeastern Bapt. (11/06/26)
TURNOVERS 10 Campbell (11/02/26)
FOULS 19 Campbell (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ross,Jasia Southeastern Bapt. (11/06/26)
FIELD GOALS MADE 7 Ross,Jasia Southeastern Bapt. (11/06/26)
FIELD GOAL ATTEMPTS 13 Rucker,Jade Southeastern Bapt. (11/06/26)
3 PT FIELD GOALS MADE 2 Rucker,Jade; Charlton,Veronaye Southeastern Bapt. (11/06/26); Campbell (11/02/26)
3 PT FG ATTEMPTS 5 Kelly,Franziska; Charlton,Veronaye Southeastern Bapt. (11/06/26); Campbell (11/02/26)
FREE THROWS MADE 4 Price,Brilee Southeastern Bapt. (11/06/26)
FREE THROW ATTEMPTS 5 Branton,Jim'Miyah Southeastern Bapt. (11/06/26)
REBOUNDS 11 Peterson,Clearia Campbell (11/02/26)
ASSISTS 6 Croskey,Kiara Southeastern Bapt. (11/06/26)
STEALS 8 Price,Brilee Southeastern Bapt. (11/06/26)
BLOCKED SHOTS 1 Rucker,Jade Southeastern Bapt. (11/06/26); Campbell (11/02/26)
TURNOVERS 4 Price,Brilee Southeastern Bapt. (11/06/26)
FOULS 4 Rucker,Jade Campbell (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Peterson, Clearia 2 30 15.0
#03 Charlton, Veronaye 2 26 13.0
#01 Rucker, Jade 2 22 11.0
#06 Croskey, Kiara 2 21 10.5
#14 Ross, Jasia 2 20 10.0
#12 Branton, Jim'Miyah 2 17 8.5
#02 Guilford, Andrea 2 13 6.5
#00 Price, Brilee 2 13 6.5
#11 Blackwood, Tish 2 10 5.0
#08 Jambor, Peighton 1 7 7.0
#05 Kelly, Franziska 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Peterson, Clearia 2 13 22 .591 6.5 11.0
#03 Charlton, Veronaye 2 10 19 .526 5.0 9.5
#06 Croskey, Kiara 2 9 23 .391 4.5 11.5
#01 Rucker, Jade 2 9 19 .474 4.5 9.5
#14 Ross, Jasia 2 8 13 .615 4.0 6.5
#12 Branton, Jim'Miyah 2 7 11 .636 3.5 5.5
#02 Guilford, Andrea 2 6 13 .462 3.0 6.5
#11 Blackwood, Tish 2 4 12 .333 2.0 6.0
#00 Price, Brilee 2 4 12 .333 2.0 6.0
#08 Jambor, Peighton 1 3 5 .600 3.0 5.0
#05 Kelly, Franziska 2 2 9 .222 1.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Charlton, Veronaye 2 3 7 .429 1.5 3.5
#06 Croskey, Kiara 2 2 7 .286 1.0 3.5
#01 Rucker, Jade 2 2 4 .500 1.0 2.0
#00 Price, Brilee 2 1 3 .333 0.5 1.5
#14 Ross, Jasia 2 1 3 .333 0.5 1.5
#11 Blackwood, Tish 2 0 2 .000 0.0 1.0
#12 Branton, Jim'Miyah 2 0 1 .000 0.0 0.5
#02 Guilford, Andrea 2 0 6 .000 0.0 3.0
#05 Kelly, Franziska 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Peterson, Clearia 2 4 5 .800 2.0 2.5
#00 Price, Brilee 2 4 6 .667 2.0 3.0
#12 Branton, Jim'Miyah 2 3 5 .600 1.5 2.5
#03 Charlton, Veronaye 2 3 3 1.000 1.5 1.5
#14 Ross, Jasia 2 3 3 1.000 1.5 1.5
#11 Blackwood, Tish 2 2 4 .500 1.0 2.0
#05 Kelly, Franziska 2 2 2 1.000 1.0 1.0
#01 Rucker, Jade 2 2 3 .667 1.0 1.5
#06 Croskey, Kiara 2 1 2 .500 0.5 1.0
#02 Guilford, Andrea 2 1 3 .333 0.5 1.5
#08 Jambor, Peighton 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Peterson, Clearia 2 20 10.0 11 5.5 9 4.5
#11 Blackwood, Tish 2 14 7.0 6 3.0 8 4.0
#06 Croskey, Kiara 2 8 4.0 7 3.5 1 0.5
#00 Price, Brilee 2 8 4.0 7 3.5 1 0.5
#01 Rucker, Jade 2 6 3.0 3 1.5 3 1.5
#12 Branton, Jim'Miyah 2 5 2.5 1 0.5 4 2.0
#05 Kelly, Franziska 2 5 2.5 0 0.0 5 2.5
#08 Jambor, Peighton 1 4 4.0 4 4.0 0 0.0
#TM Team 2 4 2.0 3 1.5 1 0.5
#14 Ross, Jasia 2 3 1.5 2 1.0 1 0.5
#03 Charlton, Veronaye 2 2 1.0 2 1.0 0 0.0
#02 Guilford, Andrea 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Croskey, Kiara 2 9 4.5
#12 Branton, Jim'Miyah 2 7 3.5
#03 Charlton, Veronaye 2 5 2.5
#00 Price, Brilee 2 5 2.5
#14 Ross, Jasia 2 5 2.5
#11 Blackwood, Tish 2 2 1.0
#02 Guilford, Andrea 2 2 1.0
#01 Rucker, Jade 2 2 1.0
#22 Peterson, Clearia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Rucker, Jade 2 2 1.0
#22 Peterson, Clearia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Croskey, Kiara 2 8 4.0
#00 Price, Brilee 2 8 4.0
#12 Branton, Jim'Miyah 2 6 3.0
#03 Charlton, Veronaye 2 6 3.0
#02 Guilford, Andrea 2 5 2.5
#01 Rucker, Jade 2 5 2.5
#14 Ross, Jasia 2 3 1.5
#05 Kelly, Franziska 2 2 1.0
#22 Peterson, Clearia 2 2 1.0
#11 Blackwood, Tish 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Price, Brilee 2 4 2.0
#11 Blackwood, Tish 2 3 1.5
#06 Croskey, Kiara 2 3 1.5
#12 Branton, Jim'Miyah 2 2 1.0
#22 Peterson, Clearia 2 2 1.0
#03 Charlton, Veronaye 2 1 0.5
#05 Kelly, Franziska 2 1 0.5
#14 Ross, Jasia 2 1 0.5
#01 Rucker, Jade 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Charlton, Veronaye 2 5 2.5
#00 Price, Brilee 2 5 2.5
#01 Rucker, Jade 2 5 2.5
#11 Blackwood, Tish 2 4 2.0
#06 Croskey, Kiara 2 3 1.5
#05 Kelly, Franziska 2 2 1.0
#22 Peterson, Clearia 2 2 1.0
#14 Ross, Jasia 2 2 1.0
#12 Branton, Jim'Miyah 2 1 0.5
#02 Guilford, Andrea 2 1 0.5
#08 Jambor, Peighton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Croskey, Kiara 2 49 24.5
#12 Branton, Jim'Miyah 2 48 24.0
#22 Peterson, Clearia 2 43 21.5
#00 Price, Brilee 2 42 21.0
#03 Charlton, Veronaye 2 41 20.5
#14 Ross, Jasia 2 41 20.5
#11 Blackwood, Tish 2 37 18.5
#01 Rucker, Jade 2 35 17.5
#02 Guilford, Andrea 2 29 14.5
#05 Kelly, Franziska 2 26 13.0
#08 Jambor, Peighton 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Charlton, Veronaye 2 5 1 5.00
#14 Ross, Jasia 2 5 1 5.00
#12 Branton, Jim'Miyah 2 7 2 3.50
#06 Croskey, Kiara 2 9 3 3.00
#01 Rucker, Jade 2 2 1 2.00
#00 Price, Brilee 2 5 4 1.25