Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Total Points 115 46
Points Per Game 115.0 46.0
Scoring Margin 69.0 --
Shooting
FG: Made-Attempted 48-86 13-59
FG: Percentage .558 .220
FG: Per Game 48.0 13.0
3PT: Made-Attempted 8-26 5-23
3PT: Percentage .308 .217
3PT: Per Game 8.0 5.0
FT: Made-Attempted 11-15 15-20
FT: Percentage .733 .750
FT: Per Game 11.0 15.0
Rebounding
Total 59 30
Per Game 59.0 30.0
Margin 29.0 --
Assists
Total 25 5
Per Game 25.0 5.0
Turnovers
Total 15 28
Per Game 15.0 28.0
Margin 13.0 --
Assist/Turnover Ratio 1.7 0.2
Points Off Turnovers 36.0 6.0
Steals
Total 11 10
Per Game 11.0 10.0
Blocks
Total 5 4
Per Game 5.0 4.0
Attendance
Total 867 0
Per Game 1-867 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sheals, Anovia 1 1 25 25.0 9 15 .600 1 6 .167 4 5 .800 23 23.0 3 2 5 5.0 2 4 3 2 0
12 Branton, Jim'Miyah 1 0 27 27.0 9 12 .750 1 2 .500 1 1 1.000 20 20.0 1 2 3 3.0 1 7 1 2 1
01 Rucker, Jade 1 1 26 26.0 5 7 .714 3 5 .600 0 0 .000 13 13.0 1 8 9 9.0 2 2 2 3 2
21 Neal, McKenzie 1 0 12 12.0 5 7 .714 0 0 .000 2 2 1.000 12 12.0 4 3 7 7.0 2 0 0 0 2
11 Newell, JaNiah 1 0 23 23.0 5 10 .500 1 2 .500 1 3 .333 12 12.0 1 2 3 3.0 0 3 1 2 0
02 Perkins, Kyra 1 0 15 15.0 5 10 .500 0 1 .000 1 1 1.000 11 11.0 3 4 7 7.0 4 2 3 1 0
15 Williams, Mya 1 1 18 18.0 2 7 .286 2 7 .286 2 2 1.000 8 8.0 0 3 3 3.0 3 1 1 0 0
03 Charlton, Veronaye 1 1 21 21.0 3 6 .500 0 1 .000 0 1 .000 6 6.0 2 2 4 4.0 4 6 3 1 0
22 Brandsma, Jeanine 1 0 10 10.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 4 2 6 6.0 0 0 1 0 0
23 Fotsa, Maeva 1 0 7 7.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 3 5 5.0 1 0 0 0 0
24 Gnahore, Ines 1 1 16 16.0 1 6 .167 0 2 .000 0 0 .000 2 2.0 2 2 4 4.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 48 86 .558 8 26 .308 11 15 .733 115 115.00 25 34 59 59.0 21 25 15 11 5
Opponents 1 200 200.0 13 59 .220 5 23 .217 15 20 .750 46 46.00 14 16 30 30.0 18 5 28 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sheals, Anovia 1 1 25 9 15 .600 1 6 .167 4 5 .800 23 23.0
12 Branton, Jim'Miyah 1 0 27 9 12 .750 1 2 .500 1 1 1.000 20 20.0
01 Rucker, Jade 1 1 26 5 7 .714 3 5 .600 0 0 .000 13 13.0
21 Neal, McKenzie 1 0 12 5 7 .714 0 0 .000 2 2 1.000 12 12.0
11 Newell, JaNiah 1 0 23 5 10 .500 1 2 .500 1 3 .333 12 12.0
02 Perkins, Kyra 1 0 15 5 10 .500 0 1 .000 1 1 1.000 11 11.0
15 Williams, Mya 1 1 18 2 7 .286 2 7 .286 2 2 1.000 8 8.0
03 Charlton, Veronaye 1 1 21 3 6 .500 0 1 .000 0 1 .000 6 6.0
22 Brandsma, Jeanine 1 0 10 2 3 .667 0 0 .000 0 0 .000 4 4.0
23 Fotsa, Maeva 1 0 7 2 3 .667 0 0 .000 0 0 .000 4 4.0
24 Gnahore, Ines 1 1 16 1 6 .167 0 2 .000 0 0 .000 2 2.0
Total 1 200 48 86 .558 8 26 .308 11 15 .733 115 115.00
Opponents 1 200 13 59 .220 5 23 .217 15 20 .750 46 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sheals, Anovia 1 25.0 .600 .167 .800 3.0 2.0 5.0 4.0 2.0 0.0 23.0
12 Branton, Jim'Miyah 1 27.0 .750 .500 1.000 1.0 2.0 3.0 7.0 2.0 1.0 20.0
01 Rucker, Jade 1 26.0 .714 .600 .000 1.0 8.0 9.0 2.0 3.0 2.0 13.0
21 Neal, McKenzie 1 12.0 .714 .000 1.000 4.0 3.0 7.0 0.0 0.0 2.0 12.0
11 Newell, JaNiah 1 23.0 .500 .500 .333 1.0 2.0 3.0 3.0 2.0 0.0 12.0
02 Perkins, Kyra 1 15.0 .500 .000 1.000 3.0 4.0 7.0 2.0 1.0 0.0 11.0
15 Williams, Mya 1 18.0 .286 .286 1.000 0.0 3.0 3.0 1.0 0.0 0.0 8.0
03 Charlton, Veronaye 1 21.0 .500 .000 .000 2.0 2.0 4.0 6.0 1.0 0.0 6.0
22 Brandsma, Jeanine 1 10.0 .667 .000 .000 4.0 2.0 6.0 0.0 0.0 0.0 4.0
23 Fotsa, Maeva 1 7.0 .667 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 4.0
24 Gnahore, Ines 1 16.0 .167 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
Total 1 200.0 .558 .308 .733 25.0 34.0 59.0 25.0 11.0 5.0 115.00
Opponents 1 200.0 .220 .217 .750 14.0 16.0 30.0 5.0 10.0 4.0 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sewanee 11/03/25 115-46 W 48-86 .558 8-26 .308 11-15 .733 25 34 59 59.0 21 25 15 5 11 115 115.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sewanee 11/03/25 46-115 L 13-59 .220 5-23 .217 15-20 .750 14 16 30 30.0 18 5 28 4 10 46 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sewanee 11/03/25 115-46 69 48-86/13-59 .558/.220 8-26/5-23 .308/.217 11-15/15-20 .733-.750 59/30 29 25/5 15/28 5/4 11/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Sewanee (11/03/25)
FIELD GOALS MADE 48 Sewanee (11/03/25)
FIELD GOAL ATTEMPTS 86 Sewanee (11/03/25)
3 PT FIELD GOALS MADE 8 Sewanee (11/03/25)
3 PT FG ATTEMPTS 26 Sewanee (11/03/25)
FREE THROWS MADE 11 Sewanee (11/03/25)
FREE THROW ATTEMPTS 15 Sewanee (11/03/25)
REBOUNDS 59 Sewanee (11/03/25)
ASSISTS 25 Sewanee (11/03/25)
STEALS 11 Sewanee (11/03/25)
BLOCKED SHOTS 5 Sewanee (11/03/25)
TURNOVERS 15 Sewanee (11/03/25)
FOULS 21 Sewanee (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sheals,Anovia Sewanee (11/03/25)
FIELD GOALS MADE 9 Sheals,Anovia Sewanee (11/03/25)
FIELD GOAL ATTEMPTS 15 Sheals,Anovia Sewanee (11/03/25)
3 PT FIELD GOALS MADE 3 Rucker,Jade Sewanee (11/03/25)
3 PT FG ATTEMPTS 7 Williams,Mya Sewanee (11/03/25)
FREE THROWS MADE 4 Sheals,Anovia Sewanee (11/03/25)
FREE THROW ATTEMPTS 5 Sheals,Anovia Sewanee (11/03/25)
REBOUNDS 9 Rucker,Jade Sewanee (11/03/25)
ASSISTS 7 Branton,Jim'Miyah Sewanee (11/03/25)
STEALS 3 Rucker,Jade Sewanee (11/03/25)
BLOCKED SHOTS 2 Rucker,Jade Sewanee (11/03/25)
TURNOVERS 3 Perkins,Kyra Sewanee (11/03/25)
FOULS 4 Perkins,Kyra Sewanee (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sheals, Anovia 1 23 23.0
#12 Branton, Jim'Miyah 1 20 20.0
#01 Rucker, Jade 1 13 13.0
#21 Neal, McKenzie 1 12 12.0
#11 Newell, JaNiah 1 12 12.0
#02 Perkins, Kyra 1 11 11.0
#15 Williams, Mya 1 8 8.0
#03 Charlton, Veronaye 1 6 6.0
#22 Brandsma, Jeanine 1 4 4.0
#23 Fotsa, Maeva 1 4 4.0
#24 Gnahore, Ines 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Branton, Jim'Miyah 1 9 12 .750 9.0 12.0
#04 Sheals, Anovia 1 9 15 .600 9.0 15.0
#21 Neal, McKenzie 1 5 7 .714 5.0 7.0
#11 Newell, JaNiah 1 5 10 .500 5.0 10.0
#02 Perkins, Kyra 1 5 10 .500 5.0 10.0
#01 Rucker, Jade 1 5 7 .714 5.0 7.0
#03 Charlton, Veronaye 1 3 6 .500 3.0 6.0
#22 Brandsma, Jeanine 1 2 3 .667 2.0 3.0
#23 Fotsa, Maeva 1 2 3 .667 2.0 3.0
#15 Williams, Mya 1 2 7 .286 2.0 7.0
#24 Gnahore, Ines 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Rucker, Jade 1 3 5 .600 3.0 5.0
#15 Williams, Mya 1 2 7 .286 2.0 7.0
#12 Branton, Jim'Miyah 1 1 2 .500 1.0 2.0
#11 Newell, JaNiah 1 1 2 .500 1.0 2.0
#04 Sheals, Anovia 1 1 6 .167 1.0 6.0
#03 Charlton, Veronaye 1 0 1 .000 0.0 1.0
#24 Gnahore, Ines 1 0 2 .000 0.0 2.0
#02 Perkins, Kyra 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Sheals, Anovia 1 4 5 .800 4.0 5.0
#21 Neal, McKenzie 1 2 2 1.000 2.0 2.0
#15 Williams, Mya 1 2 2 1.000 2.0 2.0
#12 Branton, Jim'Miyah 1 1 1 1.000 1.0 1.0
#11 Newell, JaNiah 1 1 3 .333 1.0 3.0
#02 Perkins, Kyra 1 1 1 1.000 1.0 1.0
#03 Charlton, Veronaye 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rucker, Jade 1 9 9.0 1 1.0 8 8.0
#21 Neal, McKenzie 1 7 7.0 4 4.0 3 3.0
#02 Perkins, Kyra 1 7 7.0 3 3.0 4 4.0
#22 Brandsma, Jeanine 1 6 6.0 4 4.0 2 2.0
#23 Fotsa, Maeva 1 5 5.0 2 2.0 3 3.0
#04 Sheals, Anovia 1 5 5.0 3 3.0 2 2.0
#03 Charlton, Veronaye 1 4 4.0 2 2.0 2 2.0
#24 Gnahore, Ines 1 4 4.0 2 2.0 2 2.0
#12 Branton, Jim'Miyah 1 3 3.0 1 1.0 2 2.0
#11 Newell, JaNiah 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#15 Williams, Mya 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Branton, Jim'Miyah 1 7 7.0
#03 Charlton, Veronaye 1 6 6.0
#04 Sheals, Anovia 1 4 4.0
#11 Newell, JaNiah 1 3 3.0
#02 Perkins, Kyra 1 2 2.0
#01 Rucker, Jade 1 2 2.0
#15 Williams, Mya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Neal, McKenzie 1 2 2.0
#01 Rucker, Jade 1 2 2.0
#12 Branton, Jim'Miyah 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Rucker, Jade 1 3 3.0
#12 Branton, Jim'Miyah 1 2 2.0
#11 Newell, JaNiah 1 2 2.0
#04 Sheals, Anovia 1 2 2.0
#03 Charlton, Veronaye 1 1 1.0
#02 Perkins, Kyra 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Charlton, Veronaye 1 3 3.0
#02 Perkins, Kyra 1 3 3.0
#04 Sheals, Anovia 1 3 3.0
#01 Rucker, Jade 1 2 2.0
#22 Brandsma, Jeanine 1 1 1.0
#12 Branton, Jim'Miyah 1 1 1.0
#11 Newell, JaNiah 1 1 1.0
#15 Williams, Mya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Charlton, Veronaye 1 4 4.0
#02 Perkins, Kyra 1 4 4.0
#15 Williams, Mya 1 3 3.0
#24 Gnahore, Ines 1 2 2.0
#21 Neal, McKenzie 1 2 2.0
#01 Rucker, Jade 1 2 2.0
#04 Sheals, Anovia 1 2 2.0
#12 Branton, Jim'Miyah 1 1 1.0
#23 Fotsa, Maeva 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Branton, Jim'Miyah 1 27 27.0
#01 Rucker, Jade 1 26 26.0
#04 Sheals, Anovia 1 25 25.0
#11 Newell, JaNiah 1 23 23.0
#03 Charlton, Veronaye 1 21 21.0
#15 Williams, Mya 1 18 18.0
#24 Gnahore, Ines 1 16 16.0
#02 Perkins, Kyra 1 15 15.0
#21 Neal, McKenzie 1 12 12.0
#22 Brandsma, Jeanine 1 10 10.0
#23 Fotsa, Maeva 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Branton, Jim'Miyah 1 7 1 7.00
#11 Newell, JaNiah 1 3 1 3.00
#03 Charlton, Veronaye 1 6 3 2.00
#01 Rucker, Jade 1 2 2 1.00
#04 Sheals, Anovia 1 4 3 1.33
#15 Williams, Mya 1 1 1 1.00