Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2014 Women's Soccer Cumulative Statistics

Team (4-13-1, 3-6-1)

Overall Team Statistics
Statistic Austin Peay Opponents
Shots
Goals 19 39
Goals Per Game 1.12 2.29
Shots 184 294
Shots Per Game 10.8 17.3
Shots Percentage 0.103 0.133
Shots On Goal 90-184 157-294
Shots On Goal Percentage 0.489 0.534
Penalties
Yellow Cards 6 5
Red Cards 1 1
Miscellaneous
Assists 13 31
Saves 118 71
Fouls 127 142
Corner Kicks 42 94
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fabbro, Gina 4Fabbro, Gina 17 17 1469 7 2 16 35 0.200 25 0.714 0-0 2 0-1
22 Fabbro, Sophia 22Fabbro, Sophia 17 12 1099 2 3 7 12 0.167 5 0.417 0-0 0 0-0
23 Monger, Merritt 23Monger, Merritt 17 1 574 2 1 5 19 0.105 4 0.211 1-0 1 1-1
12 Pultz, Claire 12Pultz, Claire 17 17 1407 1 3 5 16 0.063 7 0.438 0-0 0 0-0
10 Sheppard, Courtney 10Sheppard, Courtney 15 14 994 1 2 4 26 0.038 9 0.346 0-0 0 0-0
15 Plowman, Alyssa 15Plowman, Alyssa 16 0 293 1 1 3 4 0.250 3 0.750 0-0 0 0-0
5 Wistrom, Caroline 5Wistrom, Caroline 17 13 1013 1 1 3 11 0.091 6 0.545 0-0 0 0-0
9 Avitabile, Brianna 9Avitabile, Brianna 17 4 655 1 0 2 6 0.167 3 0.500 1-0 0 0-0
6 Locastro, Mary Ruth 6Locastro, Mary Ruth 16 16 1419 1 0 2 16 0.063 10 0.625 1-0 1 0-0
3 Robertson, Kirstin 3Robertson, Kirstin 7 4 329 1 0 2 7 0.143 3 0.429 0-0 0 0-0
17 Van Wagner, Taylor 17Van Wagner, Taylor 17 17 1428 1 0 2 4 0.250 2 0.500 1-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Burman, Mallory 8Burman, Mallory 17 17 1509 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Carbajal, Frankie 14Carbajal, Frankie 16 16 1315 0 0 0 12 0.000 5 0.417 0-1 0 0-0
0 Emig, Katie 0Emig, Katie 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ethridge, Maggie 20Ethridge, Maggie 17 12 1308 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Filippone, Nikki 1Filippone, Nikki 14 12 1040 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Olszewski, Shelby 13Olszewski, Shelby 4 4 205 0 0 0 7 0.000 5 0.714 0-0 0 0-0
6 Ruth ruth ruth locastro, Mary ruth 6Ruth ruth ruth locastro, Mary ruth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Smith, Natalie 2Smith, Natalie 5 5 424 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Todd, Lindsey 11Todd, Lindsey 8 3 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17134 19 13 51 184 0.103 90 0.489 6-1 4 1-2
Opponent 17 - 17082 39 31 109 294 0.133 157 0.534 5-1 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Emig, Katie 0Emig, Katie 4 2 180:00 5 2.50 12 0.706 0 2 0 0 41
1 Filippone, Nikki 1Filippone, Nikki 14 12 1037:14 24 2.08 74 0.755 3 6 1 3 179
11 Todd, Lindsey 11Todd, Lindsey 7 3 337:39 10 2.67 27 0.730 1 3 0 0 68
Total 17 - 1554:53 39 2.26 114 0.745 4 11 1 3 288
Opponents 17 - 1554:59 19 1.10 71 0.789 7 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fabbro, Gina 4Fabbro, Gina 10 10 900 6 2 14 26 0.231 18 0.692 0-0 2 0-1
22 Fabbro, Sophia 22Fabbro, Sophia 10 7 653 2 2 6 8 0.250 4 0.500 0-0 0 0-0
10 Sheppard, Courtney 10Sheppard, Courtney 10 10 722 1 2 4 21 0.048 7 0.333 0-0 0 0-0
9 Avitabile, Brianna 9Avitabile, Brianna 10 2 378 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Locastro, Mary Ruth 6Locastro, Mary Ruth 9 9 838 1 0 2 9 0.111 8 0.889 0-0 1 0-0
15 Plowman, Alyssa 15Plowman, Alyssa 9 0 164 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Van Wagner, Taylor 17Van Wagner, Taylor 10 10 883 1 0 2 4 0.250 2 0.500 1-0 0 0-0
23 Monger, Merritt 23Monger, Merritt 10 1 374 0 1 1 12 0.000 1 0.083 0-0 0 0-0
12 Pultz, Claire 12Pultz, Claire 10 10 785 0 1 1 9 0.000 2 0.222 0-0 0 0-0
5 Wistrom, Caroline 5Wistrom, Caroline 10 7 627 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Burman, Mallory 8Burman, Mallory 10 10 913 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Carbajal, Frankie 14Carbajal, Frankie 9 9 770 0 0 0 10 0.000 4 0.400 0-1 0 0-0
20 Ethridge, Maggie 20Ethridge, Maggie 10 10 928 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Filippone, Nikki 1Filippone, Nikki 9 9 815 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Olszewski, Shelby 13Olszewski, Shelby 4 4 205 0 0 0 7 0.000 5 0.714 0-0 0 0-0
6 Ruth ruth ruth locastro, Mary ruth 6Ruth ruth ruth locastro, Mary ruth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Todd, Lindsey 11Todd, Lindsey 3 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10203 13 9 35 122 0.107 59 0.484 6-1 3 0-1
Opponent 10 - 10174 22 18 62 165 0.133 93 0.564 5-1 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Filippone, Nikki 1Filippone, Nikki 9 9 812:14 18 1.99 53 0.746 3 4 1 3 132
11 Todd, Lindsey 11Todd, Lindsey 2 1 112:39 4 3.20 13 0.765 0 1 0 0 27
Total 10 - 924:53 22 2.14 67 0.753 3 5 1 3 159
Opponents 10 - 924:59 13 1.26 46 0.780 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2014 vs Chattanooga W 5-2 (1-1-0) 477 Claire Pultz (1)
Merritt Monger (11) (Alyssa Plowman)
Merritt Monger ()
Caroline Wistrom (1) (Claire Pultz)
Kirstin Robertson (11) (Sophia Fabbro)
8/29/2014 vs Alabama L 0-5 (1-2-0) 381
9/1/2014 vs Lipscomb L 0-2 (1-3-0) 245
9/5/2014 at Kennesaw State L 0-1 (1-4-0) 142
9/7/2014 at Middle Tennessee L 0-2 (1-5-0) 798
9/12/2014 vs Ole Miss L 0-2 (1-6-0) 527
9/19/2014 vs Samford L 1-3 (1-7-0) 377 Gina Fabbro (0) (Claire Pultz)
9/26/2014 vs Eastern Kentucky W 3-1 (2-7-0 (1-0-0 OVC)) 349 Sophia Fabbro (1) (Caroline Wistrom)
Gina Fabbro (2) (Courtney Sheppard , Claire Pultz)
Gina Fabbro (0) (Merritt Monger)
9/28/2014 at Morehead State L 1-2 (2-8-0, 1-1-0 OVC) 1-1-0 OVC 425 ALYSSA PLOWMAN (1)
10/5/2014 at Eastern Illinois L 1-3 (2-9, 1-2 OVC) 1-2 OVC 212 Fabbro, Gina (0) (Fabbro, Sophia)
10/10/2014 at Southeast Missouri W 1-0 (3-9, 2-2) 2-2 459 Locastro, Mary Ruth (1)
10/12/2014 at SIUE W 1-0 (4-9, 3-2) 3-2 84 Fabbro, Gina (5)
10/17/2014 vs Jacksonville State L 0-5 (4-10-0 (3-3-0 OVC)) 311
10/19/2014 vs Tennessee Tech T 0-0 (4-10-1 (3-3-1 OVC)) 389
10/24/2014 vs Murray State L 2-3 (4-11-1 (3-4-1 OVC)) 307 Gina Fabbro (6)
Courtney Sheppard (1) (Sophia Fabbro)
10/26/2014 at UT Martin L 2-4 (4-12-1, 3-5-1 OVC) 3-5-1 OVC 417 Sophia Fabbro (2) (Gina Fabbro)
Taylor Van Wagner (1) (Courtney Sheppard)
10/31/2014 vs Belmont L 2-4 (4-13-1 (3-6-1 OVC)) 165 Brianna Avitabile (1) (Gina Fabbro)
Gina Fabbro (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 vs Chattanooga 5-2 5 3 13 25 0.200 15 0.600 0-0 1 1-1 991
8/29/2014 vs Alabama 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 989
9/1/2014 vs Lipscomb 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
9/5/2014 at Kennesaw State 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/7/2014 at Middle Tennessee 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
9/12/2014 vs Ole Miss 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/19/2014 vs Samford 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
9/26/2014 vs Eastern Kentucky 3-1 3 4 10 8 0.375 7 0.875 0-0 1 0-0 990
9/28/2014 at Morehead State 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 991
10/5/2014 at Eastern Illinois 1-3 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
10/10/2014 at Southeast Missouri 1-0 1 0 2 4 0.250 4 1.000 0-0 1 0-0 1074
10/12/2014 at SIUE 1-0 1 0 2 6 0.167 4 0.667 1-0 1 0-0 996
10/17/2014 vs Jacksonville State 0-5 0 0 0 19 0.000 6 0.316 0-0 0 0-0 989
10/19/2014 vs Tennessee Tech 0-0 0 0 0 16 0.000 6 0.375 1-1 0 0-1 1202
10/24/2014 vs Murray State 2-3 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
10/26/2014 at UT Martin 2-4 2 2 6 15 0.133 8 0.533 0-0 0 0-0 991
10/31/2014 vs Belmont 2-4 2 1 5 15 0.133 4 0.267 1-0 0 0-0 990
Total 19-39 19 13 51 184 0.103 90 0.489 6-1 4 1-2 17134
Opponent - 39 31 109 294 0.133 157 0.534 5-1 12 - 17082

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 Chattanooga 5-2 90:00 2 2.00 5 0.714 1 0 0 0 10
8/29/2014 Alabama 0-5 90:00 5 3.50 10 0.667 0 1 0 0 24
9/1/2014 Lipscomb 0-2 90:00 2 3.00 8 0.800 0 1 0 0 14
9/5/2014 Kennesaw State 0-1 90:00 1 2.50 6 0.857 0 1 0 0 22
9/7/2014 Middle Tennessee 0-2 90:00 2 2.40 3 0.600 0 1 0 0 18
9/12/2014 Ole Miss 0-2 90:00 2 2.33 8 0.800 0 1 0 0 22
9/19/2014 Samford 1-3 90:00 3 2.43 7 0.700 0 1 0 0 19
9/26/2014 Eastern Kentucky 3-1 90:00 1 2.25 7 0.875 1 0 0 0 9
9/28/2014 Morehead State 1-2 90:00 2 2.22 10 0.833 0 1 0 0 24
10/5/2014 Eastern Illinois 1-3 90:00 3 2.30 5 0.625 0 1 0 0 12
10/10/2014 Southeast Missouri 1-0 94:59 0 2.08 8 1.000 1 0 0 1 12
10/12/2014 SIUE 1-0 90:00 0 1.91 6 1.000 1 0 0 1 15
10/17/2014 Jacksonville State 0-5 90:00 5 2.14 9 0.643 0 1 0 0 20
10/19/2014 Tennessee Tech 0-0 110:00 0 1.96 2 1.000 0 0 1 1 8
10/24/2014 Murray State 2-3 89:54 3 2.03 8 0.727 0 1 0 0 17
10/26/2014 UT Martin 2-4 90:00 4 2.15 5 0.556 0 1 0 0 19
10/31/2014 Belmont 2-4 90:00 4 2.26 11 0.733 0 1 0 0 23
Totals - 1553 39 2.26 118 0.752 4 12 1 3 288
Opponent - 1554:59 19 1.10 71 0.789 12 4 1 7 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2014 Chattanooga 2-5 2 2 6 10 0.200 7 0.700 0-0 0 0-0 992
8/29/2014 Alabama 5-0 5 4 14 24 0.208 15 0.625 0-0 1 0-0 991
9/1/2014 Lipscomb 2-0 2 1 5 14 0.143 10 0.714 0-0 1 0-0 990
9/5/2014 Kennesaw State 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
9/7/2014 Middle Tennessee 2-0 2 2 6 18 0.111 5 0.278 0-0 1 0-0 990
9/12/2014 Ole Miss 2-0 2 1 5 22 0.091 10 0.455 0-0 1 0-0 965
9/19/2014 Samford 3-1 3 2 8 19 0.158 10 0.526 0-0 1 0-0 990
9/26/2014 Eastern Kentucky 1-3 1 1 3 11 0.091 8 0.727 0-0 0 0-1 991
9/28/2014 Morehead State 2-1 2 4 8 24 0.083 12 0.500 0-1 1 0-0 915
10/5/2014 Eastern Illinois 3-1 3 2 8 14 0.214 8 0.571 0-0 1 1-1 991
10/10/2014 Southeast Missouri 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 1082
10/12/2014 SIUE 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 998
10/17/2014 Jacksonville State 5-0 5 4 14 21 0.238 14 0.667 2-0 1 1-1 990
10/19/2014 Tennessee Tech 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1237
10/24/2014 Murray State 3-2 3 2 8 17 0.176 11 0.647 0-0 1 0-0 990
10/26/2014 UT Martin 4-2 4 4 12 19 0.211 9 0.474 0-0 1 0-0 990
10/31/2014 Belmont 4-2 4 1 9 23 0.174 15 0.652 0-0 1 0-0 990
Total 39-19 39 31 109 294 0.133 157 0.534 5-1 12 2-3 17082
Austin Peay - 19 13 51 184 0.103 90 0.489 6-1 4 - 17134

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2014 Chattanooga 2-5 90:00 5 5.00 10 0.667 0 1 0 0 24
8/29/2014 Alabama 5-0 90:00 0 2.50 0 0.00 1 0 0 1 1
9/1/2014 Lipscomb 2-0 90:00 0 1.67 5 1.000 1 0 0 1 9
9/5/2014 Kennesaw State 1-0 90:00 0 1.25 2 1.000 1 0 0 1 5
9/7/2014 Middle Tennessee 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
9/12/2014 Ole Miss 2-0 90:00 0 0.83 2 1.000 1 0 0 1 5
9/19/2014 Samford 3-1 90:00 1 0.86 4 0.800 1 0 0 0 9
9/26/2014 Eastern Kentucky 1-3 90:00 3 1.13 4 0.571 0 1 0 0 8
9/28/2014 Morehead State 2-1 90:00 1 1.11 5 0.833 1 0 0 0 8
10/5/2014 Eastern Illinois 3-1 90:00 1 1.10 7 0.875 1 0 0 0 15
10/10/2014 Southeast Missouri 0-1 94:59 1 1.09 3 0.750 0 1 0 0 4
10/12/2014 SIUE 0-1 90:00 1 1.08 3 0.750 0 1 0 0 6
10/17/2014 Jacksonville State 5-0 90:00 0 1.00 6 1.000 1 0 0 1 19
10/19/2014 Tennessee Tech 0-0 110:00 0 0.91 6 1.000 0 0 1 1 15
10/24/2014 Murray State 3-2 90:00 2 0.98 4 0.667 1 0 0 0 15
10/26/2014 UT Martin 4-2 90:00 2 1.04 6 0.750 1 0 0 0 15
10/31/2014 Belmont 4-2 90:00 2 1.10 2 0.500 1 0 0 0 15
Totals - 1554 19 1.10 71 0.789 12 4 1 7 181
Austin Peay - 1554:53 39 2.26 118 0.752 4 12 1 3 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2014 vs Chattanooga 5-2 5/2 3/2 25/10 15/7 2/2 0/0 0/0
8/29/2014 vs Alabama 0-5 0/5 0/4 1/24 0/15 0/9 2/0 0/0
9/1/2014 vs Lipscomb 0-2 0/2 0/1 9/14 5/10 2/7 1/0 0/0
9/5/2014 at Kennesaw State 0-1 0/1 0/1 5/22 2/7 3/7 0/0 0/0
9/7/2014 at Middle Tennessee 0-2 0/2 0/2 8/18 2/5 2/8 0/0 0/0
9/12/2014 vs Ole Miss 0-2 0/2 0/1 5/22 2/10 1/6 0/0 0/0
9/19/2014 vs Samford 1-3 1/3 1/2 9/19 5/10 1/5 0/0 0/0
9/26/2014 vs Eastern Kentucky 3-1 3/1 4/1 8/11 7/8 1/10 0/0 0/0
9/28/2014 at Morehead State 1-2 1/2 0/4 9/24 6/12 3/5 0/0 0/1
10/5/2014 at Eastern Illinois 1-3 1/3 1/2 15/14 8/8 6/3 0/0 0/0
10/10/2014 at Southeast Missouri 1-0 1/0 0/0 4/13 4/8 4/7 0/0 0/0
10/12/2014 at SIUE 1-0 1/0 0/0 6/15 4/6 1/2 1/1 0/0
10/17/2014 vs Jacksonville State 0-5 0/5 0/4 19/21 6/14 4/4 0/2 0/0
10/19/2014 vs Tennessee Tech 0-0 0/0 0/0 16/8 6/2 3/4 1/2 1/0
10/24/2014 vs Murray State 2-3 2/3 1/2 15/17 6/11 4/5 0/0 0/0
10/26/2014 at UT Martin 2-4 2/4 2/4 15/19 8/9 1/4 0/0 0/0
10/31/2014 vs Belmont 2-4 2/4 1/1 15/23 4/15 4/6 1/0 0/0
Totals 19/39 13/31 184/294 90/157 42/94 6/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Chattanooga (8/24/2014)
GOALS 5 Chattanooga (8/24/2014)
ASSISTS 4 Eastern Kentucky (9/26/2014)
SHOTS 25 Chattanooga (8/24/2014)
SHOTS ON GOAL 15 Chattanooga (8/24/2014)
SAVES 11 Belmont (10/31/2014)
FOULS 13 Chattanooga (8/24/2014)
CORNER KICKS 6 Eastern Illinois (10/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Alabama (8/29/2014)
Jacksonville State (10/17/2014)
GOALS 5 Alabama (8/29/2014)
Jacksonville State (10/17/2014)
ASSISTS 4 Alabama (8/29/2014)
Morehead State (9/28/2014)
Jacksonville State (10/17/2014)
UT Martin (10/26/2014)
SHOTS 24 Alabama (8/29/2014)
Morehead State (9/28/2014)
SHOTS ON GOAL 15 Alabama (8/29/2014)
Belmont (10/31/2014)
SAVES 10 Chattanooga (8/24/2014)
FOULS 13 Chattanooga (8/24/2014)
CORNER KICKS 10 Eastern Kentucky (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Morehead State (9/28/2014)
Southeast Missouri (10/10/2014)
SIUE (10/12/2014)
GOALS 1 Samford (9/19/2014)
Morehead State (9/28/2014)
Eastern Illinois (10/5/2014)
Southeast Missouri (10/10/2014)
SIUE (10/12/2014)
ASSISTS 1 Samford (9/19/2014)
Eastern Illinois (10/5/2014)
Murray State (10/24/2014)
Belmont (10/31/2014)
SHOTS 1 Alabama (8/29/2014)
Southeast Missouri (10/10/2014)
SHOTS ON GOAL 2 Kennesaw State (9/5/2014)
Middle Tennessee (9/7/2014)
Ole Miss (9/12/2014)
SAVES 2 Middle Tennessee (9/7/2014)
Tennessee Tech (10/19/2014)
FOULS 3 Middle Tennessee (9/7/2014)
UT Martin (10/26/2014)
CORNER KICKS 1 Ole Miss (9/12/2014)
Samford (9/19/2014)
Eastern Kentucky (9/26/2014)
SIUE (10/12/2014)
UT Martin (10/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Kennesaw State (9/5/2014)
Eastern Kentucky (9/26/2014)
GOALS 1 Kennesaw State (9/5/2014)
Eastern Kentucky (9/26/2014)
ASSISTS 1 Lipscomb (9/1/2014)
Kennesaw State (9/5/2014)
Ole Miss (9/12/2014)
Eastern Kentucky (9/26/2014)
Belmont (10/31/2014)
SHOTS 8 Chattanooga (8/24/2014)
Tennessee Tech (10/19/2014)
SHOTS ON GOAL 2 Middle Tennessee (9/7/2014)
Tennessee Tech (10/19/2014)
SAVES 2 Kennesaw State (9/5/2014)
Middle Tennessee (9/7/2014)
Ole Miss (9/12/2014)
Belmont (10/31/2014)
FOULS 3 Lipscomb (9/1/2014)
Morehead State (9/28/2014)
CORNER KICKS 2 Chattanooga (8/24/2014)
Eastern Illinois (10/5/2014)
SIUE (10/12/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chattanooga (8/24/2014)
Eastern Kentucky (9/26/2014)
GOALS 2 Chattanooga (8/24/2014)
Eastern Kentucky (9/26/2014)
ASSISTS 1 Chattanooga (8/24/2014)
Samford (9/19/2014)
Eastern Kentucky (9/26/2014)
Eastern Illinois (10/5/2014)
Murray State (10/24/2014)
UT Martin (10/26/2014)
Belmont (10/31/2014)
SHOTS 6 Murray State (10/24/2014)
SHOTS ON GOAL 4 Chattanooga (8/24/2014)
Eastern Illinois (10/5/2014)
SAVES 10 Morehead State (9/28/2014)
Belmont (10/31/2014)
FOULS 9 Eastern Illinois (10/5/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Chattanooga (8/24/2014)
GOALS 5 Chattanooga (8/24/2014)
ASSISTS 4 Eastern Kentucky (9/26/2014)
SHOTS 25 Chattanooga (8/24/2014)
SHOTS ON GOAL 15 Chattanooga (8/24/2014)
SAVES 11 Belmont (10/31/2014)
FOULS 13 Chattanooga (8/24/2014)
CORNER KICKS 6 Eastern Illinois (10/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Merritt Monger
Gina Fabbro
Chattanooga (8/24/2014)
Eastern Kentucky (9/26/2014)
GOALS 2 Merritt Monger
Gina Fabbro
Chattanooga (8/24/2014)
Eastern Kentucky (9/26/2014)
ASSISTS 1 Claire Pultz
Claire Pultz
Caroline Wistrom
Fabbro, Sophia
Sophia Fabbro
Gina Fabbro
Gina Fabbro
Chattanooga (8/24/2014)
Samford (9/19/2014)
Eastern Kentucky (9/26/2014)
Eastern Illinois (10/5/2014)
Murray State (10/24/2014)
UT Martin (10/26/2014)
Belmont (10/31/2014)
SHOTS 6 Gina Fabbro
Murray State (10/24/2014)
SHOTS ON GOAL 4 Gina Fabbro
Fabbro, Gina
Chattanooga (8/24/2014)
Eastern Illinois (10/5/2014)
SAVES 10 NIKKI FILIPPONE
Lindsey Todd
Morehead State (9/28/2014)
Belmont (10/31/2014)
FOULS 9
Eastern Illinois (10/5/2014)

Leaders

Team Leaders: Points
Player High
Points
Fabbro, Gina 16
Fabbro, Sophia 7
Monger, Merritt 5
Pultz, Claire 5
Sheppard, Courtney 4
Team Leaders: Goals
Player High
Goals
Fabbro, Gina 7
Fabbro, Sophia 2
Monger, Merritt 2
Pultz, Claire 1
Sheppard, Courtney 1
Team Leaders: Assists
Player High
Assists
Fabbro, Sophia 3
Pultz, Claire 3
Fabbro, Gina 2
Sheppard, Courtney 2
Monger, Merritt 1
Team Leaders: Shots
Player High
Shots
Fabbro, Gina 35
Sheppard, Courtney 26
Monger, Merritt 19
Pultz, Claire 16
Locastro, Mary Ruth 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fabbro, Gina 25
Locastro, Mary Ruth 10
Sheppard, Courtney 9
Pultz, Claire 7
Wistrom, Caroline 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fabbro, Gina 2
Monger, Merritt 1
Locastro, Mary Ruth 1