Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2023 Women's Soccer Cumulative Statistics

Team (5-11-5, 3-5-3)

Overall Team Statistics
Statistic Austin Peay Opponents
Shots
Goals 19 37
Goals Per Game 0.90 1.76
Shots 210 358
Shots Per Game 10.0 17.0
Shots Percentage 0.090 0.103
Shots On Goal 102-210 154-358
Shots On Goal Percentage 0.486 0.430
Penalties
Yellow Cards 7 19
Red Cards 0 0
Miscellaneous
Assists 17 29
Saves 117 83
Fouls 209 197
Corner Kicks 77 113
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mack, Aniyah 6Mack, Aniyah 17 14 1139 5 0 10 34 0.147 21 0.618 1-0 2 0-0
12 Baumgardt, Alec 12Baumgardt, Alec 21 18 1500 3 2 8 48 0.063 18 0.375 2-0 0 0-0
14 Case, Tori 14Case, Tori 21 20 1834 1 5 7 16 0.063 13 0.813 0-0 0 0-0
3 Dreas, Ellie 3Dreas, Ellie 21 19 1559 3 1 7 21 0.143 10 0.476 1-0 1 0-0
33 Schenk, Kasidy 33Schenk, Kasidy 21 19 1590 2 1 5 11 0.182 7 0.636 0-0 0 0-0
25 McMahon, Lindsey 25McMahon, Lindsey 21 21 1885 1 2 4 13 0.077 7 0.538 0-0 1 0-0
9 Owens, Alana 9Owens, Alana 21 5 851 2 0 4 15 0.133 5 0.333 0-0 0 0-0
22 Anderson, Annabel 22Anderson, Annabel 21 18 1137 1 1 3 20 0.050 12 0.600 1-0 1 0-0
4 Young, Carolyne 4Young, Carolyne 21 15 1316 0 2 2 4 0.000 1 0.250 0-0 0 0-0
13 Zahn, Hannah 13Zahn, Hannah 20 15 1358 1 0 2 5 0.200 1 0.200 1-0 0 0-0
11 Heistermann, Clara 11Heistermann, Clara 12 12 1038 0 1 1 1 0.000 1 1.000 0-0 0 0-0
29 Ivey, Ashtyn 29Ivey, Ashtyn 4 0 62 0 1 1 2 0.000 2 1.000 0-0 0 0-0
10 Prock, Olivia 10Prock, Olivia 21 1 647 0 1 1 9 0.000 2 0.222 0-0 0 0-0
0 Bahn, Katie 0Bahn, Katie 21 21 1846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bellisari, Maddy 31Bellisari, Maddy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Berry, Lauryn 1Berry, Lauryn 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dalton, Emma 24Dalton, Emma 4 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 James, Mackenzie 15James, Mackenzie 12 5 512 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 LaLance, Alison 20LaLance, Alison 13 0 196 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Monk, Kirsten 7Monk, Kirsten 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Shuster, Alexis 32Shuster, Alexis 19 15 1263 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 von Ballmoos, Mia 26von Ballmoos, Mia 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wilson, Hannah 8Wilson, Hannah 21 13 1141 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 21 - 21041 19 17 55 210 0.090 102 0.486 7-0 5 0-0
Opponent 21 - 21010 37 29 103 358 0.103 154 0.430 19-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bahn, Katie 0Bahn, Katie 21 21 1845:52 36 1.76 109 0.752 5 11 5 4 352
1 Berry, Lauryn 1Berry, Lauryn 4 0 64:08 1 1.40 3 0.750 0 0 0 0 8
Total 21 - 1910:00 37 1.74 112 0.752 5 11 5 4 360
Opponents 21 - 1910:00 19 0.90 83 0.814 8 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mack, Aniyah 6Mack, Aniyah 9 9 676 2 0 4 22 0.091 15 0.682 0-0 2 0-0
12 Baumgardt, Alec 12Baumgardt, Alec 11 11 849 1 1 3 23 0.043 10 0.435 2-0 0 0-0
3 Dreas, Ellie 3Dreas, Ellie 11 9 731 1 1 3 9 0.111 5 0.556 1-0 0 0-0
14 Case, Tori 14Case, Tori 11 11 960 0 2 2 6 0.000 4 0.667 0-0 0 0-0
25 McMahon, Lindsey 25McMahon, Lindsey 11 11 973 1 0 2 4 0.250 4 1.000 0-0 1 0-0
9 Owens, Alana 9Owens, Alana 11 3 529 1 0 2 12 0.083 4 0.333 0-0 0 0-0
33 Schenk, Kasidy 33Schenk, Kasidy 11 9 781 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Zahn, Hannah 13Zahn, Hannah 10 7 727 1 0 2 4 0.250 1 0.250 1-0 0 0-0
22 Anderson, Annabel 22Anderson, Annabel 11 11 659 0 1 1 8 0.000 3 0.375 0-0 0 0-0
11 Heistermann, Clara 11Heistermann, Clara 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Young, Carolyne 4Young, Carolyne 11 6 626 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Bahn, Katie 0Bahn, Katie 11 11 980 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Berry, Lauryn 1Berry, Lauryn 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dalton, Emma 24Dalton, Emma 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 James, Mackenzie 15James, Mackenzie 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 LaLance, Alison 20LaLance, Alison 5 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Monk, Kirsten 7Monk, Kirsten 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prock, Olivia 10Prock, Olivia 11 0 310 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Shuster, Alexis 32Shuster, Alexis 11 11 797 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 von Ballmoos, Mia 26von Ballmoos, Mia 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wilson, Hannah 8Wilson, Hannah 11 8 656 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 11 - 10922 8 7 23 104 0.077 51 0.490 7-0 3 0-0
Opponent 11 - 10890 16 13 45 191 0.084 79 0.414 19-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bahn, Katie 0Bahn, Katie 11 11 979:29 16 1.47 63 0.797 3 5 3 3 191
1 Berry, Lauryn 1Berry, Lauryn 1 0 10:31 0 0.00 1 1.000 0 0 0 0 2
Total 11 - 990:00 16 1.45 64 0.800 3 5 3 3 193
Opponents 11 - 990:00 8 0.73 43 0.843 6 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs UT Martin L 1-2 (0-1-0, 0-0-0) 0-0-0 326 Kasidy Schenk (1)
08/20/2023 vs Lindenwood W 2-0 (1-1-0, 0-0-0) 0-0-0 310 Annabel Anderson (1) (Lindsey McMahon)
Alec Baumgardt (1) (Carolyne Young)
08/25/2023 at North Dakota St. L 1-4 (1-2-0, 0-0-0) 0-0-0 130 Tori Case (1) (Kasidy Schenk , Ashtyn Ivey)
08/27/2023 at North Dakota T 1-1 (1-2-1, 0-0-0) 0-0-0 113 Aniyah Mack (1) (Lindsey McMahon , Tori Case)
08/31/2023 at Chattanooga L 1-4 (1-3-1, 0-0-0) 0-0-0 172 Aniyah Mack (2)
09/03/2023 vs Morehead St. W 2-1 (2-3-1, 0-0-0) 0-0-0 393 Aniyah Mack (3)
Ellie Dreas (1)
09/07/2023 at Southern Indiana L 0-2 (2-4-1, 0-0-0) 0-0-0 217
09/10/2023 at Ball St. L 0-3 (2-5-1, 0-0-0) 0-0-0 147
09/14/2023 vs Bellarmine W 2-1 (3-5-1, 1-0-0) 1-0-0 239 Ellie Dreas (2) (Alec Baumgardt , Carolyne Young)
Aniyah Mack (4)
09/17/2023 at Eastern Ky. L 0-1 (3-6-1, 1-1-0) 1-1-0 392
09/21/2023 at Jacksonville W 3-2 (4-6-1, 2-1-0) 2-1-0 217 Alana Owens (1) (Tori Case)
Kasidy Schenk (2) (Clara Heistermann)
Aniyah Mack (5) (Annabel Anderson)
09/24/2023 at North Florida L 0-3 (4-7-1, 2-2-0) 2-2-0 130
09/28/2023 vs Central Ark. L 1-2 (4-8-1, 2-3-0) 2-3-0 513 Hannah Zahn (1)
10/01/2023 vs North Ala. W 1-0 (5-8-1, 3-3-0) 3-3-0 604 Lindsey McMahon (1) (Tori Case)
10/05/2023 at FGCU L 0-2 (5-9-1, 3-4-0) 3-4-0 259
10/08/2023 at Stetson T 0-0 (5-9-2, 3-4-1) 3-4-1 157
10/12/2023 vs Kennesaw St. T 0-0 (5-9-3, 3-4-2) 3-4-2 205
10/15/2023 vs Queens (NC) T 1-1 (5-9-4, 3-4-3) 3-4-3 210 Alec Baumgardt (2) (Ellie Dreas)
10/21/2023 at Lipscomb L 0-4 (5-10-4, 3-5-3) 3-5-3 183
10/26/2023 at Kennesaw St. T 1-1 (5-10-5, 3-5-3) 3-5-3 77 Ellie Dreas (3) (Tori Case , Alec Baumgardt)
10/29/2023 at FGCU L 2-3 (5-11-5, 3-5-3) 3-5-3 260 Alec Baumgardt (3) (Tori Case)
Alana Owens (2) (Olivia Prock)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs UT Martin 1-2 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
08/20/2023 vs Lindenwood 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
08/25/2023 at North Dakota St. 1-4 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
08/27/2023 at North Dakota 1-1 1 2 4 15 0.067 5 0.333 0-0 0 0-0 990
08/31/2023 at Chattanooga 1-4 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/03/2023 vs Morehead St. 2-1 2 0 4 11 0.182 5 0.455 2-0 1 0-0 990
09/07/2023 at Southern Indiana 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
09/10/2023 at Ball St. 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/14/2023 vs Bellarmine 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0 990
09/17/2023 at Eastern Ky. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/21/2023 at Jacksonville 3-2 3 3 9 10 0.300 6 0.600 2-0 1 0-0 1022
09/24/2023 at North Florida 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/28/2023 vs Central Ark. 1-2 1 0 2 15 0.067 5 0.333 2-0 0 0-0 990
10/01/2023 vs North Ala. 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/05/2023 at FGCU 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/08/2023 at Stetson 0-0 0 0 0 15 0.000 12 0.800 0-0 0 0-0 990
10/12/2023 vs Kennesaw St. 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/15/2023 vs Queens (NC) 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/21/2023 at Lipscomb 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/26/2023 at Kennesaw St. 1-1 1 2 4 15 0.067 9 0.600 0-0 0 0-0 1210
10/29/2023 at FGCU 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
Total 19-37 19 17 55 210 0.090 102 0.486 7-0 5 0-0 21041
Opponent - 37 29 103 358 0.103 154 0.430 19-0 11 - 21010

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UT Martin 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
08/20/2023 Lindenwood 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
08/25/2023 North Dakota St. 1-4 90:00 4 2.00 7 0.636 0 1 0 0 20
08/27/2023 North Dakota 1-1 90:00 1 1.75 5 0.833 0 0 1 0 14
08/31/2023 Chattanooga 1-4 90:00 4 2.20 4 0.500 0 1 0 0 25
09/03/2023 Morehead St. 2-1 90:00 1 2.00 7 0.875 1 0 0 0 18
09/07/2023 Southern Indiana 0-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/10/2023 Ball St. 0-3 90:00 3 2.13 5 0.625 0 1 0 0 25
09/14/2023 Bellarmine 2-1 90:00 1 2.00 8 0.889 1 0 0 0 13
09/17/2023 Eastern Ky. 0-1 90:00 1 1.90 4 0.800 0 1 0 0 16
09/21/2023 Jacksonville 3-2 90:00 2 1.91 4 0.667 1 0 0 0 23
09/24/2023 North Florida 0-3 90:00 3 2.00 5 0.625 0 1 0 0 18
09/28/2023 Central Ark. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 19
10/01/2023 North Ala. 1-0 90:00 0 1.86 2 1.000 1 0 0 1 12
10/05/2023 FGCU 0-2 90:00 2 1.87 7 0.778 0 1 0 0 24
10/08/2023 Stetson 0-0 90:00 0 1.75 11 1.000 0 0 1 1 18
10/12/2023 Kennesaw St. 0-0 90:00 0 1.65 9 1.000 0 0 1 1 17
10/15/2023 Queens (NC) 1-1 90:00 1 1.61 4 0.800 0 0 1 0 12
10/21/2023 Lipscomb 0-4 90:00 4 1.74 6 0.600 0 1 0 0 21
10/26/2023 Kennesaw St. 1-1 110:00 1 1.68 7 0.875 0 0 1 0 23
10/29/2023 FGCU 2-3 90:00 3 1.74 5 0.625 0 1 0 0 16
Totals - 1910 37 1.74 112 0.752 5 11 5 4 360
Opponent - 1910:00 19 0.90 83 0.814 11 5 5 8 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 UT Martin 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
08/20/2023 Lindenwood 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
08/25/2023 North Dakota St. 4-1 4 4 12 20 0.200 12 0.600 3-0 1 0-0 990
08/27/2023 North Dakota 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
08/31/2023 Chattanooga 4-1 4 3 11 25 0.160 8 0.320 0-0 1 0-0 990
09/03/2023 Morehead St. 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
09/07/2023 Southern Indiana 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
09/10/2023 Ball St. 3-0 3 1 7 25 0.120 11 0.440 0-0 1 0-0 990
09/14/2023 Bellarmine 1-2 1 0 2 13 0.077 9 0.692 0-0 0 0-0 990
09/17/2023 Eastern Ky. 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
09/21/2023 Jacksonville 2-3 2 1 5 23 0.087 6 0.261 2-0 0 0-0 990
09/24/2023 North Florida 3-0 3 5 11 18 0.167 9 0.500 0-0 1 0-0 990
09/28/2023 Central Ark. 2-1 2 0 4 18 0.111 5 0.278 3-0 1 0-0 990
10/01/2023 North Ala. 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/05/2023 FGCU 2-0 2 3 7 24 0.083 9 0.375 0-0 1 0-0 990
10/08/2023 Stetson 0-0 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
10/12/2023 Kennesaw St. 0-0 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
10/15/2023 Queens (NC) 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
10/21/2023 Lipscomb 4-0 4 3 11 21 0.190 10 0.476 0-0 1 0-0 990
10/26/2023 Kennesaw St. 1-1 1 0 2 23 0.043 8 0.348 0-0 0 0-0 1210
10/29/2023 FGCU 3-2 3 3 9 16 0.188 8 0.500 0-0 1 1-1 990
Total 37-19 37 29 103 358 0.103 154 0.430 19-0 11 1-1 21010
Austin Peay - 19 17 55 210 0.090 102 0.486 7-0 5 - 21041

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 UT Martin 2-1 90:00 1 1.00 7 0.875 1 0 0 0 15
08/20/2023 Lindenwood 0-2 90:00 2 1.50 2 0.500 0 1 0 0 11
08/25/2023 North Dakota St. 4-1 90:00 1 1.33 5 0.833 1 0 0 0 10
08/27/2023 North Dakota 1-1 90:00 1 1.25 4 0.800 0 0 1 0 15
08/31/2023 Chattanooga 4-1 90:00 1 1.20 5 0.833 1 0 0 0 11
09/03/2023 Morehead St. 1-2 90:00 2 1.33 3 0.600 0 1 0 0 11
09/07/2023 Southern Indiana 2-0 90:00 0 1.14 2 1.000 1 0 0 1 5
09/10/2023 Ball St. 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/14/2023 Bellarmine 1-2 90:00 2 1.11 4 0.667 0 1 0 0 8
09/17/2023 Eastern Ky. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/21/2023 Jacksonville 2-3 90:00 3 1.18 3 0.500 0 1 0 0 10
09/24/2023 North Florida 3-0 90:00 0 1.08 2 1.000 1 0 0 1 3
09/28/2023 Central Ark. 2-1 90:00 1 1.08 4 0.800 1 0 0 0 15
10/01/2023 North Ala. 0-1 90:00 1 1.07 3 0.750 0 1 0 0 6
10/05/2023 FGCU 2-0 90:00 0 1.00 6 1.000 1 0 0 1 11
10/08/2023 Stetson 0-0 90:00 0 0.94 12 1.000 0 0 1 1 15
10/12/2023 Kennesaw St. 0-0 90:00 0 0.88 2 1.000 0 0 1 1 9
10/15/2023 Queens (NC) 1-1 90:00 1 0.89 4 0.800 0 0 1 0 13
10/21/2023 Lipscomb 4-0 90:00 0 0.84 1 1.000 1 0 0 1 6
10/26/2023 Kennesaw St. 1-1 110:00 1 0.84 8 0.889 0 0 1 0 15
10/29/2023 FGCU 3-2 90:00 2 0.90 1 0.333 1 0 0 0 6
Totals - 1910 19 0.90 83 0.814 11 5 5 8 210
Austin Peay - 1910:00 37 1.74 112 0.752 5 11 5 4 360

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs UT Martin 1-2 1/2 0/2 15/10 8/5 6/4 0/0 0/0
08/20/2023 vs Lindenwood 2-0 2/0 2/0 11/5 4/2 6/4 0/1 0/0
08/25/2023 at North Dakota St. 1-4 1/4 2/4 10/20 6/12 4/9 0/3 0/0
08/27/2023 at North Dakota 1-1 1/1 2/0 15/14 5/6 2/3 0/2 0/0
08/31/2023 at Chattanooga 1-4 1/4 0/3 11/25 6/8 4/7 0/0 0/0
09/03/2023 vs Morehead St. 2-1 2/1 0/1 11/18 5/10 2/10 2/0 0/0
09/07/2023 at Southern Indiana 0-2 0/2 0/2 5/11 2/5 4/3 0/1 0/0
09/10/2023 at Ball St. 0-3 0/3 0/1 7/25 3/11 5/5 0/0 0/0
09/14/2023 vs Bellarmine 2-1 2/1 2/0 8/13 6/9 4/1 1/0 0/0
09/17/2023 at Eastern Ky. 0-1 0/1 0/1 8/16 2/5 1/10 0/0 0/0
09/21/2023 at Jacksonville 3-2 3/2 3/1 10/23 6/6 5/5 2/2 0/0
09/24/2023 at North Florida 0-3 0/3 0/5 3/18 2/9 1/5 0/0 0/0
09/28/2023 vs Central Ark. 1-2 1/2 0/0 15/18 5/5 4/6 2/3 0/0
10/01/2023 vs North Ala. 1-0 1/0 1/0 6/12 4/2 0/7 0/3 0/0
10/05/2023 at FGCU 0-2 0/2 0/3 11/24 6/9 2/4 0/0 0/0
10/08/2023 at Stetson 0-0 0/0 0/0 15/18 12/11 5/1 0/1 0/0
10/12/2023 vs Kennesaw St. 0-0 0/0 0/0 9/17 2/9 6/7 0/2 0/0
10/15/2023 vs Queens (NC) 1-1 1/1 1/0 13/11 5/4 6/4 0/1 0/0
10/21/2023 at Lipscomb 0-4 0/4 0/3 6/21 1/10 2/8 0/0 0/0
10/26/2023 at Kennesaw St. 1-1 1/1 2/0 15/23 9/8 4/5 0/0 0/0
10/29/2023 at FGCU 2-3 2/3 2/3 6/16 3/8 4/5 0/0 0/0
Totals 19/37 17/29 210/358 102/154 77/113 7/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Jacksonville (09/21/2023)
GOALS 3 Jacksonville (09/21/2023)
ASSISTS 3 Jacksonville (09/21/2023)
SHOTS 15 UT Martin (08/17/2023)
North Dakota (08/27/2023)
Central Ark. (09/28/2023)
Stetson (10/08/2023)
Kennesaw St. (10/26/2023)
SHOTS ON GOAL 12 Stetson (10/08/2023)
SAVES 11 Stetson (10/08/2023)
FOULS 16 North Dakota (08/27/2023)
CORNER KICKS 6 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
Kennesaw St. (10/12/2023)
Queens (NC) (10/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 North Dakota St. (08/25/2023)
GOALS 4 North Dakota St. (08/25/2023)
Chattanooga (08/31/2023)
Lipscomb (10/21/2023)
ASSISTS 5 North Florida (09/24/2023)
SHOTS 25 Chattanooga (08/31/2023)
Ball St. (09/10/2023)
SHOTS ON GOAL 12 North Dakota St. (08/25/2023)
SAVES 12 Stetson (10/08/2023)
FOULS 18 Kennesaw St. (10/26/2023)
CORNER KICKS 10 Morehead St. (09/03/2023)
Eastern Ky. (09/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UT Martin (08/17/2023)
Chattanooga (08/31/2023)
Central Ark. (09/28/2023)
GOALS 1 UT Martin (08/17/2023)
North Dakota St. (08/25/2023)
North Dakota (08/27/2023)
Chattanooga (08/31/2023)
Central Ark. (09/28/2023)
North Ala. (10/01/2023)
Queens (NC) (10/15/2023)
Kennesaw St. (10/26/2023)
ASSISTS 1 North Ala. (10/01/2023)
Queens (NC) (10/15/2023)
SHOTS 3 Southern Indiana (09/07/2023)
North Florida (09/24/2023)
SHOTS ON GOAL 1 Southern Indiana (09/07/2023)
Eastern Ky. (09/17/2023)
North Florida (09/24/2023)
Kennesaw St. (10/12/2023)
Lipscomb (10/21/2023)
SAVES 2 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
Southern Indiana (09/07/2023)
North Ala. (10/01/2023)
FOULS 6 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
Chattanooga (08/31/2023)
Southern Indiana (09/07/2023)
Kennesaw St. (10/12/2023)
Queens (NC) (10/15/2023)
Lipscomb (10/21/2023)
CORNER KICKS 1 Eastern Ky. (09/17/2023)
North Florida (09/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota (08/27/2023)
Bellarmine (09/14/2023)
Queens (NC) (10/15/2023)
Kennesaw St. (10/26/2023)
GOALS 1 North Dakota (08/27/2023)
Morehead St. (09/03/2023)
Bellarmine (09/14/2023)
Eastern Ky. (09/17/2023)
Queens (NC) (10/15/2023)
Kennesaw St. (10/26/2023)
ASSISTS 1 Morehead St. (09/03/2023)
Ball St. (09/10/2023)
Eastern Ky. (09/17/2023)
Jacksonville (09/21/2023)
SHOTS 5 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
SHOTS ON GOAL 2 Lindenwood (08/20/2023)
North Ala. (10/01/2023)
Queens (NC) (10/15/2023)
SAVES 1 Lindenwood (08/20/2023)
Southern Indiana (09/07/2023)
Eastern Ky. (09/17/2023)
North Florida (09/24/2023)
Kennesaw St. (10/12/2023)
Lipscomb (10/21/2023)
FGCU (10/29/2023)
FOULS 4 Bellarmine (09/14/2023)
Queens (NC) (10/15/2023)
CORNER KICKS 1 North Dakota (08/27/2023)
Southern Indiana (09/07/2023)
Bellarmine (09/14/2023)
Stetson (10/08/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
North Dakota St. (08/25/2023)
North Dakota (08/27/2023)
Chattanooga (08/31/2023)
Morehead St. (09/03/2023)
Bellarmine (09/14/2023)
Jacksonville (09/21/2023)
Central Ark. (09/28/2023)
North Ala. (10/01/2023)
Queens (NC) (10/15/2023)
Kennesaw St. (10/26/2023)
FGCU (10/29/2023)
GOALS 1 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
North Dakota St. (08/25/2023)
North Dakota (08/27/2023)
Chattanooga (08/31/2023)
Morehead St. (09/03/2023)
Bellarmine (09/14/2023)
Jacksonville (09/21/2023)
Central Ark. (09/28/2023)
North Ala. (10/01/2023)
Queens (NC) (10/15/2023)
Kennesaw St. (10/26/2023)
FGCU (10/29/2023)
ASSISTS 1 Lindenwood (08/20/2023)
North Dakota St. (08/25/2023)
North Dakota (08/27/2023)
Bellarmine (09/14/2023)
Jacksonville (09/21/2023)
North Ala. (10/01/2023)
Queens (NC) (10/15/2023)
Kennesaw St. (10/26/2023)
FGCU (10/29/2023)
SHOTS 5 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
Bellarmine (09/14/2023)
Stetson (10/08/2023)
SHOTS ON GOAL 5 Bellarmine (09/14/2023)
SAVES 11 Stetson (10/08/2023)
FOULS 5 North Florida (09/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Jacksonville (09/21/2023)
GOALS 3 Jacksonville (09/21/2023)
ASSISTS 3 Jacksonville (09/21/2023)
SHOTS 15 UT Martin (08/17/2023)
North Dakota (08/27/2023)
Central Ark. (09/28/2023)
Stetson (10/08/2023)
Kennesaw St. (10/26/2023)
SHOTS ON GOAL 12 Stetson (10/08/2023)
SAVES 11 Stetson (10/08/2023)
FOULS 16 North Dakota (08/27/2023)
CORNER KICKS 6 UT Martin (08/17/2023)
Lindenwood (08/20/2023)
Kennesaw St. (10/12/2023)
Queens (NC) (10/15/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Schenk, Kasidy
Baumgardt, Alec
Case, Tori
Mack, Aniyah
Mack, Aniyah
Dreas, Ellie
Dreas, Ellie
Mack, Aniyah
Zahn, Hannah
McMahon, Lindsey
Baumgardt, Alec
Dreas, Ellie
Owens, Alana
UT Martin (08/17/2023)
Lindenwood (08/20/2023)
North Dakota St. (08/25/2023)
North Dakota (08/27/2023)
Chattanooga (08/31/2023)
Morehead St. (09/03/2023)
Bellarmine (09/14/2023)
Jacksonville (09/21/2023)
Central Ark. (09/28/2023)
North Ala. (10/01/2023)
Queens (NC) (10/15/2023)
Kennesaw St. (10/26/2023)
FGCU (10/29/2023)
GOALS 1 Schenk, Kasidy
Baumgardt, Alec
Case, Tori
Mack, Aniyah
Mack, Aniyah
Dreas, Ellie
Dreas, Ellie
Mack, Aniyah
Zahn, Hannah
McMahon, Lindsey
Baumgardt, Alec
Dreas, Ellie
Owens, Alana
UT Martin (08/17/2023)
Lindenwood (08/20/2023)
North Dakota St. (08/25/2023)
North Dakota (08/27/2023)
Chattanooga (08/31/2023)
Morehead St. (09/03/2023)
Bellarmine (09/14/2023)
