Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (0-6-3, 0-1)

Overall Team Statistics
Statistic Austin Peay Opponents
Shots
Goals 1 16
Goals Per Game 0.11 1.78
Shots 78 173
Shots Per Game 8.7 19.2
Shots Percentage 0.013 0.092
Shots On Goal 32-78 76-173
Shots On Goal Percentage 0.410 0.439
Penalties
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 0 12
Saves 60 31
Fouls 121 109
Corner Kicks 22 39
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Burke, Vivian 28Burke, Vivian 9 9 648 1 0 2 9 0.111 3 0.333 1-0 0 0-0
8 Arnold, Lindsey 8Arnold, Lindsey 7 4 478 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Berry, Lauryn 1Berry, Lauryn 9 9 787 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Brandes, Kylie 13Brandes, Kylie 9 8 667 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Chrustowski, Paige 2Chrustowski, Paige 9 6 564 0 0 0 9 0.000 2 0.222 0-0 0 0-0
5 Davidson, Sophie 5Davidson, Sophie 9 1 350 0 0 0 2 0.000 0 0.000 3-0 0 0-0
3 Dreas, Ellie 3Dreas, Ellie 9 9 733 0 0 0 13 0.000 6 0.462 1-0 0 0-0
19 Drexel, Anna 19Drexel, Anna 9 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grover, Taylor 17Grover, Taylor 7 3 202 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Hansen, Kaylee 14Hansen, Kaylee 9 5 476 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Hecht, Kendall 20Hecht, Kendall 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hogan, McKenna 12Hogan, McKenna 9 9 772 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Kivisto, Kerigan 6Kivisto, Kerigan 9 6 335 0 0 0 4 0.000 3 0.750 1-0 0 0-0
16 Lindquist, Haley 16Lindquist, Haley 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mathews, Abby 24Mathews, Abby 9 4 358 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Minestrella, Alexa 9Minestrella, Alexa 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reese, Kiley 7Reese, Kiley 9 3 329 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Schenk, Kasidy 33Schenk, Kasidy 9 8 695 0 0 0 7 0.000 4 0.571 1-0 0 0-0
15 Steiner, Emily 15Steiner, Emily 9 8 689 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Waskiewicz, Megan 0Waskiewicz, Megan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Young, Carolyne 4Young, Carolyne 9 4 462 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 9 - 8910 1 0 2 78 0.013 32 0.410 12-0 0 0-0
Opponent 9 - 8910 16 12 44 173 0.092 76 0.439 5-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berry, Lauryn 1Berry, Lauryn 9 9 786:59 14 1.60 57 0.803 0 6 3 3 163
0 Waskiewicz, Megan 0Waskiewicz, Megan 1 0 23:01 2 7.82 4 0.667 0 0 0 0 11
Total 9 - 810:00 16 1.78 61 0.792 0 6 3 3 174
Opponents 9 - 810:00 1 0.11 31 0.969 8 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Burke, Vivian 28Burke, Vivian 1 1 90 1 0 2 4 0.250 1 0.250 0-0 0 0-0
1 Berry, Lauryn 1Berry, Lauryn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brandes, Kylie 13Brandes, Kylie 1 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Chrustowski, Paige 2Chrustowski, Paige 1 1 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Davidson, Sophie 5Davidson, Sophie 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dreas, Ellie 3Dreas, Ellie 1 1 90 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Drexel, Anna 19Drexel, Anna 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hansen, Kaylee 14Hansen, Kaylee 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hecht, Kendall 20Hecht, Kendall 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hogan, McKenna 12Hogan, McKenna 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kivisto, Kerigan 6Kivisto, Kerigan 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Mathews, Abby 24Mathews, Abby 1 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Reese, Kiley 7Reese, Kiley 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schenk, Kasidy 33Schenk, Kasidy 1 1 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Steiner, Emily 15Steiner, Emily 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Young, Carolyne 4Young, Carolyne 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 1 - 990 1 0 2 17 0.059 7 0.412 12-0 0 0-0
Opponent 1 - 990 2 1 5 13 0.154 8 0.615 5-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berry, Lauryn 1Berry, Lauryn 1 1 90:00 2 2.00 6 0.750 0 1 0 0 13
Total 1 - 90:00 2 2.00 6 0.750 0 1 0 0 13
Opponents 1 - 90:00 1 1.00 6 0.857 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Vanderbilt L 0-7 (0-1-0, 0-0-0) 0-0-0 421
08/17/2025 at Morehead State L 0-1 (0-2-0, 0-0-0) 0-0-0 372
08/21/2025 at Northern Ky. L 0-4 (0-3-0, 0-0-0) 0-0-0 265
08/24/2025 at UT Martin T 0-0 (0-3-1, 0-0-0) 0-0-0 245
08/28/2025 vs Chattanooga L 0-1 (0-4-1, 0-0-0) 0-0-0 436
09/04/2025 vs Evansville L 0-1 (0-5-1, 0-0-0) 0-0-0 520
09/07/2025 vs Murray St. T 0-0 (0-5-2, 0-0-0) 0-0-0 394
09/11/2025 at Western Ky. T 0-0 (0-5-3, 0-0-0) 0-0-0 306
09/18/2025 vs Bellarmine L 1-2 (0-6-3, 0-1-0) 0-1-0 439 Vivian Burke (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Vanderbilt 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/17/2025 at Morehead State 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/21/2025 at Northern Ky. 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
08/24/2025 at UT Martin 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
08/28/2025 vs Chattanooga 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/04/2025 vs Evansville 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/07/2025 vs Murray St. 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/11/2025 at Western Ky. 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/18/2025 vs Bellarmine 1-2 1 0 2 17 0.059 7 0.412 2-0 0 0-0 990
Total 1-16 1 0 2 78 0.013 32 0.410 12-0 0 0-0 8910
Opponent - 16 12 44 173 0.092 76 0.439 5-0 6 - 8910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Vanderbilt 0-7 90:00 7 7.00 11 0.611 0 1 0 0 36
08/17/2025 Morehead State 0-1 90:00 1 4.00 1 0.500 0 1 0 0 7
08/21/2025 Northern Ky. 0-4 90:00 4 4.00 4 0.500 0 1 0 0 22
08/24/2025 UT Martin 0-0 90:00 0 3.00 10 1.000 0 0 1 1 20
08/28/2025 Chattanooga 0-1 90:00 1 2.60 6 0.857 0 1 0 0 19
09/04/2025 Evansville 0-1 90:00 1 2.33 6 0.857 0 1 0 0 13
09/07/2025 Murray St. 0-0 90:00 0 2.00 11 1.000 0 0 1 1 29
09/11/2025 Western Ky. 0-0 90:00 0 1.75 6 1.000 0 0 1 1 15
09/18/2025 Bellarmine 1-2 90:00 2 1.78 6 0.750 0 1 0 0 13
Totals - 810 16 1.78 61 0.792 0 6 3 3 174
Opponent - 810:00 1 0.11 31 0.969 6 0 3 8 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Vanderbilt 7-0 7 5 19 35 0.200 17 0.486 0-0 1 0-0 990
08/17/2025 Morehead State 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
08/21/2025 Northern Ky. 4-0 4 4 12 22 0.182 8 0.364 0-0 1 1-1 990
08/24/2025 UT Martin 0-0 0 0 0 20 0.000 10 0.500 1-0 0 0-0 990
08/28/2025 Chattanooga 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
09/04/2025 Evansville 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/07/2025 Murray St. 0-0 0 0 0 29 0.000 11 0.379 0-0 0 0-0 990
09/11/2025 Western Ky. 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
09/18/2025 Bellarmine 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 990
Total 16-1 16 12 44 173 0.092 76 0.439 5-0 6 2-2 8910
Austin Peay - 1 0 2 78 0.013 32 0.410 12-0 0 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Vanderbilt 7-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/17/2025 Morehead State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/21/2025 Northern Ky. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 13
08/24/2025 UT Martin 0-0 90:00 0 0.00 4 1.000 0 0 1 1 7
08/28/2025 Chattanooga 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2025 Evansville 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/07/2025 Murray St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
09/11/2025 Western Ky. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
09/18/2025 Bellarmine 2-1 90:00 1 0.11 6 0.857 1 0 0 0 17
Totals - 810 1 0.11 31 0.969 6 0 3 8 78
Austin Peay - 810:00 16 1.78 61 0.792 0 6 3 3 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Vanderbilt 0-7 0/7 0/5 3/35 2/17 1/6 0/0 0/0
08/17/2025 at Morehead State 0-1 0/1 0/1 7/7 3/2 2/7 1/1 0/0
08/21/2025 at Northern Ky. 0-4 0/4 0/4 13/22 4/8 4/7 1/0 0/0
08/24/2025 at UT Martin 0-0 0/0 0/0 7/20 4/10 1/3 1/1 0/0
08/28/2025 vs Chattanooga 0-1 0/1 0/1 5/19 2/7 3/1 1/1 0/0
09/04/2025 vs Evansville 0-1 0/1 0/0 11/13 4/7 1/6 1/0 0/0
09/07/2025 vs Murray St. 0-0 0/0 0/0 7/29 2/11 0/4 3/0 0/0
09/11/2025 at Western Ky. 0-0 0/0 0/0 8/15 4/6 6/4 2/2 0/0
09/18/2025 vs Bellarmine 1-2 1/2 0/1 17/13 7/8 4/1 2/0 0/0
Totals 1/16 0/12 78/173 32/76 22/39 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Bellarmine (09/18/2025)
GOALS 1 Bellarmine (09/18/2025)
SHOTS 17 Bellarmine (09/18/2025)
SHOTS ON GOAL 7 Bellarmine (09/18/2025)
SAVES 11 Vanderbilt (08/14/2025)
Murray St. (09/07/2025)
FOULS 25 Chattanooga (08/28/2025)
CORNER KICKS 6 Western Ky. (09/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Vanderbilt (08/14/2025)
GOALS 7 Vanderbilt (08/14/2025)
ASSISTS 5 Vanderbilt (08/14/2025)
SHOTS 35 Vanderbilt (08/14/2025)
SHOTS ON GOAL 17 Vanderbilt (08/14/2025)
SAVES 6 Bellarmine (09/18/2025)
FOULS 19 Bellarmine (09/18/2025)
CORNER KICKS 7 Morehead State (08/17/2025)
Northern Ky. (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (09/18/2025)
GOALS 1 Bellarmine (09/18/2025)
SHOTS 3 Vanderbilt (08/14/2025)
Chattanooga (08/28/2025)
SHOTS ON GOAL 2 Vanderbilt (08/14/2025)
Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Murray St. (09/07/2025)
SAVES 1 Morehead State (08/17/2025)
Northern Ky. (08/21/2025)
FOULS 7 UT Martin (08/24/2025)
Evansville (09/04/2025)
CORNER KICKS 1 Vanderbilt (08/14/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evansville (09/04/2025)
GOALS 1 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Evansville (09/04/2025)
ASSISTS 1 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Bellarmine (09/18/2025)
SHOTS 7 Morehead State (08/17/2025)
Evansville (09/04/2025)
Bellarmine (09/18/2025)
SHOTS ON GOAL 2 Morehead State (08/17/2025)
Western Ky. (09/11/2025)
SAVES 2 Vanderbilt (08/14/2025)
Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Murray St. (09/07/2025)
FOULS 6 UT Martin (08/24/2025)
Evansville (09/04/2025)
Murray St. (09/07/2025)
CORNER KICKS 1 UT Martin (08/24/2025)
Chattanooga (08/28/2025)
Bellarmine (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Bellarmine (09/18/2025)
GOALS 1 Bellarmine (09/18/2025)
SHOTS 4 Bellarmine (09/18/2025)
SHOTS ON GOAL 3 UT Martin (08/24/2025)
SAVES 11 Murray St. (09/07/2025)
FOULS 5 Chattanooga (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Bellarmine (09/18/2025)
GOALS 1 Bellarmine (09/18/2025)
SHOTS 17 Bellarmine (09/18/2025)
SHOTS ON GOAL 7 Bellarmine (09/18/2025)
SAVES 11 Vanderbilt (08/14/2025)
Murray St. (09/07/2025)
FOULS 25 Chattanooga (08/28/2025)
CORNER KICKS 6 Western Ky. (09/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Burke, Vivian
Bellarmine (09/18/2025)
GOALS 1 Burke, Vivian
Bellarmine (09/18/2025)
SHOTS 4 Dreas, Ellie
Bellarmine (09/18/2025)
SHOTS ON GOAL 3 Schenk, Kasidy
UT Martin (08/24/2025)
SAVES 11 Berry, Lauryn
Murray St. (09/07/2025)
FOULS 5 Dreas, Ellie
Chattanooga (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Burke, Vivian 2
Team Leaders: Goals
Player High
Goals
Burke, Vivian 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Dreas, Ellie 13
Burke, Vivian 9
Chrustowski, Paige 9
Schenk, Kasidy 7
Grover, Taylor 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dreas, Ellie 6
Schenk, Kasidy 4
Burke, Vivian 3
Arnold, Lindsey 3
Kivisto, Kerigan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals