Skip To Main Content

Austin Peay State University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (13-22, 9-7)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1619 1742
Errors 776 678
Attempts 4671 4698
Percent .180 .226
Kills Per Set 12.3 13.2
Set
Assists 1500 1636
Assists Per Set 11.4 12.4
Ball Handling Errors 68 30
Serve
Aces 139 165
Errors 188 232
Aces Per Set 1.1 1.3
Receptions
Errors 164 139
Errors Per Set 1.2 1.1
Defense
Digs 1963 1966
Digs Per Set 14.9 14.9
Blocking
Solo 49 80
Assists 384 395
Errors 98 78
Blocks 241.0 277.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fields, Cami 118 31 24 41.5 0.35 21 0.18 16 78 .064 898 7.61 12 0.10 20
2 Hull, Calyn 81 23 23 242.0 2.99 218 2.69 110 703 .154 10 0.12 9 0.11 5
3 Adams, April 112 33 2 6.5 0.06 5 0.04 0 7 .714 17 0.15 1 0.01 6
4 Ebright, Sammie 127 35 29 283.5 2.23 251 1.98 115 740 .184 17 0.13 6 0.05 10
5 Bales, Lizzy 72 21 1 7.0 0.10 1 0.01 1 5 .000 6 0.08 6 0.08 8
7 Marsellis, Aubrey 99 31 14 146.5 1.48 109 1.10 46 271 .232 427 4.31 8 0.08 26
8 Landon, Liz 93 29 17 167.5 1.80 146 1.57 50 349 .275 32 0.34 5 0.05 12
10 Strother, Samantha 91 28 15 121.5 1.34 114 1.25 71 407 .106 9 0.10 0 0.00 1
12 Henderson, Lauren 128 35 34 412.5 3.22 294 2.30 122 666 .258 44 0.34 50 0.39 46
13 Litchfield, Syd 107 29 5 13.0 0.12 3 0.03 3 16 .000 12 0.11 10 0.09 22
14 Stotts, Jada 93 25 25 352.5 3.79 304 3.27 167 1029 .133 16 0.17 17 0.18 23
15 Plybon, Hillary 85 29 20 205.0 2.41 153 1.80 75 400 .195 12 0.14 15 0.18 9
Total 132 35 1,999.0 15.14 1619 12.27 776 4671 .180 1500 11.36 139 1.05 188
Opponents 132 35 2,184.5 16.55 1742 13.20 678 4698 .226 1636 12.39 165 1.25 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fields, Cami 118 252 2.14 0 0 .000 0.00 0 17 17.0 0.14 10 41
2 Hull, Calyn 81 131 1.62 20 0 .000 0.25 4 22 26.0 0.32 6 1
3 Adams, April 112 345 3.08 30 0 .000 0.27 0 1 1.0 0.01 1 1
4 Ebright, Sammie 127 156 1.23 3 0 .000 0.02 2 49 51.0 0.40 18 3
5 Bales, Lizzy 72 130 1.81 22 0 .000 0.31 0 0 0 0.00 0 0
7 Marsellis, Aubrey 99 106 1.07 0 0 .000 0.00 6 47 53.0 0.54 9 9
8 Landon, Liz 93 137 1.47 8 0 .000 0.09 2 29 31.0 0.33 7 1
10 Strother, Samantha 91 50 0.55 7 0 .000 0.08 0 15 15.0 0.16 2 2
12 Henderson, Lauren 128 95 0.74 3 0 .000 0.02 17 103 120.0 0.94 31 3
13 Litchfield, Syd 107 193 1.80 37 0 .000 0.35 0 0 0 0.00 0 1
14 Stotts, Jada 93 312 3.35 14 0 .000 0.15 9 45 54.0 0.58 8 0
15 Plybon, Hillary 85 56 0.66 2 0 .000 0.02 9 56 65.0 0.76 6 6
Total 132 1963 14.87 164 0 .000 1.24 49 384 241.0 1.83 98 68
Opponents 132 1966 14.89 139 0 .000 1.05 80 395 277.5 2.10 78 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fields, Cami 50 12 5 15.5 0.31 5 0.10 1 26 .154 373 7.46 7 0.14 7
2 Hull, Calyn 25 7 7 60.0 2.40 53 2.12 26 168 .161 0 0.00 0 0.00 0
3 Adams, April 55 15 2 3.5 0.06 3 0.05 0 3 1.000 10 0.18 0 0.00 2
4 Ebright, Sammie 63 16 13 149.0 2.37 129 2.05 61 389 .175 4 0.06 4 0.06 2
5 Bales, Lizzy 41 12 1 4.0 0.10 0 0.00 0 0 0 4 0.10 4 0.10 4
7 Marsellis, Aubrey 53 15 11 103.5 1.95 73 1.38 22 165 .309 293 5.53 7 0.13 21
8 Landon, Liz 55 15 10 118.0 2.15 102 1.85 26 217 .350 22 0.40 3 0.05 7
10 Strother, Samantha 39 11 4 54.5 1.40 51 1.31 30 174 .121 6 0.15 0 0.00 0
12 Henderson, Lauren 59 16 15 223.5 3.79 159 2.69 48 341 .326 20 0.34 21 0.36 21
13 Litchfield, Syd 43 11 3 4.0 0.09 0 0.00 2 5 -.400 4 0.09 4 0.09 6
14 Stotts, Jada 63 16 16 217.0 3.44 184 2.92 111 659 .111 9 0.14 13 0.21 16
15 Plybon, Hillary 32 11 8 82.5 2.58 56 1.75 25 152 .204 3 0.09 11 0.34 5
Total 63 16 1,035.0 16.43 815 12.94 352 2299 .201 748 11.87 74 1.17 91
Opponents 63 16 1,011.0 16.05 820 13.02 361 2361 .194 780 12.38 74 1.17 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fields, Cami 50 87 1.74 0 0 .000 0.00 0 7 7.0 0.14 4 19
2 Hull, Calyn 25 14 0.56 1 0 .000 0.04 2 10 12.0 0.48 3 0
3 Adams, April 55 186 3.38 16 0 .000 0.29 0 1 1.0 0.02 0 0
4 Ebright, Sammie 63 75 1.19 0 0 .000 0.00 2 28 30.0 0.48 6 3
5 Bales, Lizzy 41 74 1.80 14 0 .000 0.34 0 0 0 0.00 0 0
7 Marsellis, Aubrey 53 88 1.66 0 0 .000 0.00 5 37 42.0 0.79 5 8
8 Landon, Liz 55 91 1.65 4 0 .000 0.07 2 22 24.0 0.44 6 1
10 Strother, Samantha 39 21 0.54 5 0 .000 0.13 0 7 7.0 0.18 1 1
12 Henderson, Lauren 59 51 0.86 1 0 .000 0.02 12 63 75.0 1.27 21 1
13 Litchfield, Syd 43 74 1.72 13 0 .000 0.30 0 0 0 0.00 0 1
14 Stotts, Jada 63 222 3.52 13 0 .000 0.21 4 32 36.0 0.57 7 0
15 Plybon, Hillary 32 31 0.97 0 0 .000 0.00 1 29 30.0 0.94 3 2
Total 63 1014 16.10 74 0 .000 1.17 28 236 146.0 2.32 56 36
Opponents 63 990 15.71 74 0 .000 1.17 42 150 117.0 1.86 28 14

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Miami L 4 44 30 154 .091 42 4 5 7 76 1 6 5 4.0 0 52.0
8/30/2013 vs Ball State L 3 40 16 128 .188 40 2 5 5 69 1 2 2 2.0 0 44.0
8/31/2013 at South Florida L 4 43 31 162 .074 40 2 6 4 75 2 12 4 8.0 1 53.0
8/31/2013 vs The Citadel W 3 49 16 112 .295 49 8 8 1 51 0 6 1 3.0 2 60.0
9/06/2013 vs Virginia Tech L 3 32 16 101 .158 29 0 6 1 32 0 4 3 2.0 2 34.0
9/06/2013 vs North Dakota W 5 71 24 168 .280 65 5 7 4 68 4 8 4 8.0 3 84.0
9/07/2013 vs UAB L 3 39 20 87 .218 38 4 4 5 28 2 6 2 5.0 3 48.0
9/07/2013 at Middle Tennessee L 5 56 24 131 .244 51 3 5 8 46 2 6 1 5.0 8 64.0
9/12/2013 at Tennessee L 3 28 28 120 .000 27 3 3 1 55 0 6 3 3.0 0 34.0
9/13/2013 vs VCU L 3 34 18 97 .165 25 2 3 3 26 1 4 0 3.0 2 39.0
9/13/2013 vs ETSU L 4 43 13 124 .242 39 5 4 6 39 0 8 4 4.0 2 52.0
9/14/2013 vs Wichita State L 3 18 25 94 -.074 17 2 2 3 33 0 4 1 2.0 3 22.0
9/20/2013 vs UALR L 4 48 29 145 .131 46 3 7 6 53 0 12 1 6.0 0 57.0
9/20/2013 vs La Salle W 3 38 14 84 .286 36 10 3 0 41 0 10 3 5.0 2 53.0
9/21/2013 at Memphis L 4 45 25 142 .141 42 3 7 7 57 1 10 3 6.0 1 54.0
9/27/2013 at Jacksonville State L 5 63 41 194 .113 63 5 7 5 92 4 12 3 10.0 0 78.0
9/28/2013 at Tennessee Tech W 4 52 23 157 .185 46 6 4 5 60 0 20 1 10.0 0 68.0
10/01/2013 Murray State W 5 77 20 167 .341 69 3 5 5 74 4 16 6 12.0 3 92.0
10/05/2013 Eastern Kentucky W 3 49 16 117 .282 43 2 7 3 65 1 12 4 7.0 2 58.0
10/08/2013 at Mizzou L 3 16 18 78 -.026 16 0 5 11 22 1 2 2 2.0 0 18.0
10/11/2013 Southeast Missouri W 4 63 30 166 .199 54 7 5 6 76 4 8 5 8.0 1 78.0
10/12/2013 UT Martin W 3 38 11 109 .248 33 4 6 1 52 2 17 4 10.5 2 52.5
10/18/2013 at Eastern Illinois L 5 62 31 180 .172 61 3 5 3 71 3 20 6 13.0 4 78.0
10/19/2013 at SIUE W 4 66 16 148 .338 63 4 8 8 71 2 4 1 4.0 4 74.0
10/25/2013 SIUE L 3 36 15 116 .181 32 1 6 8 45 2 18 4 11.0 1 48.0
10/26/2013 Eastern Illinois L 4 49 30 162 .117 44 4 2 4 74 3 16 4 11.0 2 64.0
10/29/2013 Tennessee State W 3 45 10 100 .350 41 6 9 6 41 1 14 0 8.0 2 59.0
11/01/2013 Belmont L 3 32 16 119 .134 30 2 6 3 56 0 8 2 4.0 2 38.0
11/05/2013 Middle Tennessee L 3 44 18 103 .252 42 4 5 6 37 3 10 0 8.0 0 56.0
11/08/2013 at UT Martin W 5 52 28 150 .160 47 8 7 5 59 1 18 14 10.0 3 70.0
11/09/2013 at Southeast Missouri L 3 32 19 109 .119 30 7 1 3 50 1 0 0 1.0 4 40.0
11/12/2013 at Murray State W 5 56 23 168 .196 52 5 5 3 74 0 35 0 17.5 4 78.5
11/16/2013 at Morehead State L 4 43 23 137 .146 40 7 8 6 54 0 18 2 9.0 2 59.0
11/21/2013 vs Southeast Missouri W 4 63 24 161 .242 61 2 4 4 67 0 10 0 5.0 1 70.0
11/22/2013 at Morehead State L 5 53 35 181 .099 47 3 8 8 74 3 22 3 14.0 2 70.0
Austin Peay 132 1619 776 4671 .180 1500 139 188 164 1963 49 384 98 241.0 68 1,999.0
Opponents 132 1742 678 4698 .226 1636 165 232 139 1966 80 395 78 277.5 30 2,184.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 12.27
Assists Per Set 11.36
Service Aces Per Set 1.05
Reception Errors Per Set 1.24
Digs Per Set 14.87
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.52
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Miami W 4 53 15 151 .252 48 7 16 4 65 0 14 1 7.0 0 67.0
8/30/2013 vs Ball State W 3 47 15 142 .225 44 5 8 2 66 3 4 2 5.0 0 57.0
8/31/2013 South Florida W 4 52 24 160 .175 49 4 9 2 78 5 18 6 14.0 0 70.0
8/31/2013 vs The Citadel L 3 26 14 96 .125 25 1 3 8 38 2 4 5 4.0 1 31.0
9/06/2013 vs Virginia Tech W 3 50 6 91 .484 44 1 4 0 44 1 8 0 5.0 0 56.0
9/06/2013 vs North Dakota L 5 67 23 170 .259 63 4 11 5 62 0 20 4 10.0 1 81.0
9/07/2013 vs UAB W 3 42 7 87 .402 40 5 6 4 22 2 12 2 8.0 0 55.0
9/07/2013 Middle Tennessee W 5 55 23 137 .234 53 8 12 3 47 2 20 5 12.0 3 75.0
9/12/2013 Tennessee W 3 42 17 122 .205 37 1 5 3 56 3 12 2 9.0 1 52.0
9/13/2013 vs VCU W 3 49 16 94 .351 44 3 7 2 38 1 9 1 5.5 1 57.5
9/13/2013 vs ETSU W 4 74 19 135 .407 66 6 13 5 56 0 14 4 7.0 1 87.0
9/14/2013 vs Wichita State W 3 40 9 87 .356 35 3 4 2 41 4 12 1 10.0 1 53.0
9/20/2013 vs UALR W 4 51 16 125 .280 49 7 8 3 54 0 30 4 15.0 0 73.0
9/20/2013 vs La Salle L 3 22 20 90 .022 21 0 3 10 30 0 4 0 2.0 3 24.0
9/21/2013 Memphis W 4 58 17 139 .295 55 7 8 3 66 0 16 1 8.0 1 73.0
9/27/2013 Jacksonville State W 5 51 22 178 .163 46 5 4 5 75 5 14 1 12.0 0 68.0
9/28/2013 Tennessee Tech L 4 63 23 160 .250 62 5 10 6 69 1 12 1 7.0 2 75.0
10/01/2013 at Murray State L 5 58 24 172 .198 52 5 4 3 57 2 2 2 3.0 1 66.0
10/05/2013 at Eastern Kentucky L 3 32 18 121 .116 30 3 5 2 47 3 0 3 3.0 0 38.0
10/08/2013 Mizzou W 3 40 10 77 .390 36 11 7 0 37 4 16 2 12.0 0 63.0
10/11/2013 at Southeast Missouri L 4 47 21 159 .164 46 6 1 7 65 9 8 4 13.0 1 66.0
10/12/2013 at UT Martin L 3 35 22 116 .112 35 1 10 4 52 3 8 5 7.0 0 43.0
10/18/2013 Eastern Illinois W 5 69 29 184 .217 66 3 7 3 75 1 24 5 13.0 1 85.0
10/19/2013 SIUE L 4 55 20 155 .226 54 8 7 4 60 0 11 1 5.5 1 68.5
10/25/2013 at SIUE W 3 47 21 117 .222 43 8 2 1 57 1 6 1 4.0 2 59.0
10/26/2013 at Eastern Illinois W 4 61 27 173 .197 60 4 4 4 72 3 21 1 13.5 2 78.5
10/29/2013 at Tennessee State L 3 30 20 98 .102 29 6 4 6 40 0 6 1 3.0 0 39.0
11/01/2013 at Belmont W 3 45 15 128 .234 43 3 9 2 61 0 10 0 5.0 2 53.0
11/05/2013 at Middle Tennessee W 3 48 13 103 .340 45 6 4 4 36 2 10 2 7.0 1 61.0
11/08/2013 UT Martin L 5 66 26 163 .245 63 5 11 8 67 1 12 1 7.0 1 78.0
11/09/2013 Southeast Missouri W 3 45 5 103 .388 41 3 7 7 50 7 0 2 7.0 0 55.0
11/12/2013 Murray State L 5 60 35 181 .138 57 3 2 5 78 2 6 0 5.0 0 68.0
11/16/2013 Morehead State W 4 56 33 153 .150 53 6 8 7 65 4 10 0 9.0 1 71.0
11/21/2013 vs Southeast Missouri L 4 52 22 153 .196 49 4 4 2 61 6 8 3 10.0 1 66.0
11/22/2013 Morehead State W 5 54 31 178 .129 53 8 5 3 79 3 14 5 10.0 1 72.0
Opponents 132 1742 678 4698 .226 1636 165 232 139 1966 80 395 78 277.5 30 2,184.5
Austin Peay 132 1619 776 4671 .180 1500 139 188 164 1963 49 384 98 241.0 68 1,999.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 13.20
Assists Per Set 12.39
Service Aces Per Set 1.25
Reception Errors Per Set 1.05
Digs Per Set 14.89
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.23
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Stotts, Jada 304
Henderson, Lauren 294
Ebright, Sammie 251
Hull, Calyn 218
Plybon, Hillary 153
Team Leaders: Assists
Player High
Assists
Fields, Cami 898
Marsellis, Aubrey 427
Henderson, Lauren 44
Landon, Liz 32
Adams, April 17
Team Leaders: Service Aces
Player High
Service Aces
Henderson, Lauren 50
Stotts, Jada 17
Plybon, Hillary 15
Fields, Cami 12
Litchfield, Syd 10
Team Leaders: Digs
Player High
Digs
Adams, April 345
Stotts, Jada 312
Fields, Cami 252
Litchfield, Syd 193
Ebright, Sammie 156
Team Leaders: Blocks
Player High
Blocks
Henderson, Lauren 120.0
Plybon, Hillary 65.0
Stotts, Jada 54.0
Marsellis, Aubrey 53.0
Ebright, Sammie 51.0