Skip To Main Content

Austin Peay State University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (9-5, 9-5)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 587 553
Errors 216 221
Attempts 1582 1554
Percent .235 .214
Kills Per Set 13.7 12.9
Set
Assists 543 514
Assists Per Set 12.6 12.0
Ball Handling Errors 9 7
Serve
Aces 52 63
Errors 62 68
Aces Per Set 1.2 1.5
Receptions
Errors 63 53
Errors Per Set 1.5 1.2
Defense
Digs 686 666
Digs Per Set 16.0 15.5
Blocking
Solo 17 24
Assists 118 110
Errors 8 15
Blocks 76.0 79.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hood, Aysha 36 12 4 49.5 1.38 34 0.94 17 110 .155 4 0.11 4 0.11 0
2 Darland, Claire 36 11 10 63.5 1.76 49 1.36 17 126 .254 5 0.14 0 0.00 0
3 Moore, Brooke 43 12 12 135.0 3.14 121 2.81 45 358 .212 20 0.47 7 0.16 13
4 Stitt, Chloe 43 12 12 162.0 3.77 152 3.53 58 406 .232 4 0.09 2 0.05 6
6 Seyring, Tegan 15 5 2 50.0 3.33 48 3.20 10 96 .396 0 0.00 0 0.00 0
7 Keenan, Maggie 24 9 4 46.0 1.92 39 1.63 18 100 .210 2 0.08 1 0.04 1
9 McInerney, Taylor 19 6 5 50.0 2.63 48 2.53 13 99 .354 1 0.05 0 0.00 1
9 Mclnerney, Taylor 8 2 1 14.0 1.75 13 1.63 7 41 .146 0 0.00 0 0.00 0  
13 Jackson, Kaylah 13 7 0 23.0 1.77 22 1.69 11 55 .200 1 0.08 0 0.00 0
18 Waite, Caroline 43 12 3 16.0 0.37 6 0.14 3 26 .115 195 4.53 10 0.23 16
20 Mead, Kelsey 42 12 9 12.5 0.30 2 0.05 0 12 .167 250 5.95 10 0.24 8
21 Buggs, Janvier 5 2 0 1.0 0.20 1 0.20 0 4 .250 16 3.20 0 0.00 1
23 Korfhage, Nina 43 12 0 13.0 0.30 0 0.00 0 2 .000 36 0.84 13 0.30 9
31 Graham, Karli 37 12 10 79.5 2.15 52 1.41 17 145 .241 6 0.16 5 0.14 5
35 Eisenhart, Erin 17 7 0 0 0.00 0 0.00 0 2 .000 3 0.18 0 0.00 2
Total 43 12 715.0 16.63 587 13.65 216 1582 .235 543 12.63 52 1.21 62
Opponents 43 12 695.0 16.16 553 12.86 221 1554 .214 514 11.95 63 1.47 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hood, Aysha 36 15 0.42 1 1 .000 0.03 3 17 20.0 0.56 2 0
2 Darland, Claire 36 12 0.33 0 5 1.000 0.00 5 19 24.0 0.67 0 0
3 Moore, Brooke 43 149 3.47 17 220 .923 0.40 2 10 12.0 0.28 1 0
4 Stitt, Chloe 43 81 1.88 16 151 .894 0.37 0 16 16.0 0.37 1 0
6 Seyring, Tegan 15 8 0.53 0 2 1.000 0.00 0 4 4.0 0.27 1 1
7 Keenan, Maggie 24 7 0.29 0 2 1.000 0.00 1 10 11.0 0.46 2 0
9 McInerney, Taylor 19 5 0.26 1 5 .800 0.05 0 4 4.0 0.21 0 0
9 Mclnerney, Taylor 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0  
13 Jackson, Kaylah 13 6 0.46 0 15 1.000 0.00 0 2 2.0 0.15 0 0
18 Waite, Caroline 43 95 2.21 0 2 1.000 0.00 0 0 0 0.00 1 4
20 Mead, Kelsey 42 66 1.57 0 0 .000 0.00 0 1 1.0 0.02 0 4
21 Buggs, Janvier 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
23 Korfhage, Nina 43 181 4.21 17 218 .922 0.40 0 0 0 0.00 0 0
31 Graham, Karli 37 24 0.65 0 7 1.000 0.00 6 33 39.0 1.05 0 0
35 Eisenhart, Erin 17 34 2.00 3 51 .941 0.18 0 0 0 0.00 0 0
Total 43 686 15.95 63 683 .908 1.47 17 118 76.0 1.77 8 9
Opponents 43 666 15.49 53 714 .926 1.23 24 110 79.0 1.84 15 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hood, Aysha 36 12 4 49.5 1.38 34 0.94 17 110 .155 4 0.11 4 0.11 0
2 Darland, Claire 36 11 10 63.5 1.76 49 1.36 17 126 .254 5 0.14 0 0.00 0
3 Moore, Brooke 43 12 12 135.0 3.14 121 2.81 45 358 .212 20 0.47 7 0.16 13
4 Stitt, Chloe 43 12 12 162.0 3.77 152 3.53 58 406 .232 4 0.09 2 0.05 6
6 Seyring, Tegan 15 5 2 50.0 3.33 48 3.20 10 96 .396 0 0.00 0 0.00 0
7 Keenan, Maggie 24 9 4 46.0 1.92 39 1.63 18 100 .210 2 0.08 1 0.04 1
9 McInerney, Taylor 19 6 5 50.0 2.63 48 2.53 13 99 .354 1 0.05 0 0.00 1
9 Mclnerney, Taylor 8 2 1 14.0 1.75 13 1.63 7 41 .146 0 0.00 0 0.00 0  
13 Jackson, Kaylah 13 7 0 23.0 1.77 22 1.69 11 55 .200 1 0.08 0 0.00 0
18 Waite, Caroline 43 12 3 16.0 0.37 6 0.14 3 26 .115 195 4.53 10 0.23 16
20 Mead, Kelsey 42 12 9 12.5 0.30 2 0.05 0 12 .167 250 5.95 10 0.24 8
21 Buggs, Janvier 5 2 0 1.0 0.20 1 0.20 0 4 .250 16 3.20 0 0.00 1
23 Korfhage, Nina 43 12 0 13.0 0.30 0 0.00 0 2 .000 36 0.84 13 0.30 9
31 Graham, Karli 37 12 10 79.5 2.15 52 1.41 17 145 .241 6 0.16 5 0.14 5
35 Eisenhart, Erin 17 7 0 0 0.00 0 0.00 0 2 .000 3 0.18 0 0.00 2
Total 43 12 715.0 16.63 587 13.65 216 1582 .235 543 12.63 52 1.21 62
Opponents 43 12 695.0 16.16 553 12.86 221 1554 .214 514 11.95 63 1.47 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hood, Aysha 36 15 0.42 1 1 .000 0.03 3 17 20.0 0.56 2 0
2 Darland, Claire 36 12 0.33 0 5 1.000 0.00 5 19 24.0 0.67 0 0
3 Moore, Brooke 43 149 3.47 17 220 .923 0.40 2 10 12.0 0.28 1 0
4 Stitt, Chloe 43 81 1.88 16 151 .894 0.37 0 16 16.0 0.37 1 0
6 Seyring, Tegan 15 8 0.53 0 2 1.000 0.00 0 4 4.0 0.27 1 1
7 Keenan, Maggie 24 7 0.29 0 2 1.000 0.00 1 10 11.0 0.46 2 0
9 McInerney, Taylor 19 5 0.26 1 5 .800 0.05 0 4 4.0 0.21 0 0
9 Mclnerney, Taylor 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0  
13 Jackson, Kaylah 13 6 0.46 0 15 1.000 0.00 0 2 2.0 0.15 0 0
18 Waite, Caroline 43 95 2.21 0 2 1.000 0.00 0 0 0 0.00 1 4
20 Mead, Kelsey 42 66 1.57 0 0 .000 0.00 0 1 1.0 0.02 0 4
21 Buggs, Janvier 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
23 Korfhage, Nina 43 181 4.21 17 218 .922 0.40 0 0 0 0.00 0 0
31 Graham, Karli 37 24 0.65 0 7 1.000 0.00 6 33 39.0 1.05 0 0
35 Eisenhart, Erin 17 34 2.00 3 51 .941 0.18 0 0 0 0.00 0 0
Total 43 686 15.95 63 683 .908 1.47 17 118 76.0 1.77 8 9
Opponents 43 666 15.49 53 714 .926 1.23 24 110 79.0 1.84 15 7

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/07/2021 Tennessee Tech W 3 44 19 119 .210 40 4 0 3 52 0 6 0 3 1 51
2/08/2021 Tennessee Tech W 3 42 17 117 .214 41 2 9 5 44 0 12 0 6 1 50
2/21/2021 Morehead St. L 3 34 23 122 .090 32 1 1 7 59 0 8 2 4 0 39
2/22/2021 Morehead St. L 3 20 10 98 .102 19 2 2 11 36 2 4 0 4 0 26
2/28/2021 at Eastern Ill. W 4 72 18 132 .409 66 3 7 2 57 1 6 0 4 0 79
3/01/2021 at Eastern Ill. W 4 58 16 137 .307 55 6 5 3 58 2 12 0 8 1 72
3/07/2021 Murray St. W 4 62 20 159 .264 58 10 5 8 77 1 16 4 9 0 81
3/08/2021 Murray St. W 3 45 13 102 .314 43 6 5 1 47 2 16 0 10 0 61
3/14/2021 at Southeast Missouri L 3 40 15 112 .223 35 2 9 5 44 3 6 0 6.0 0 48.0
3/15/2021 at Southeast Missouri L 5 55 32 183 .126 50 8 6 8 80 2 8 1 6.0 2 69.0
3/29/2021 at UT Martin W 3 48 10 111 .342 42 3 7 4 49 3 6 0 6.0 2 57.0
3/29/2021 at UT Martin L 5 67 23 190 .232 62 5 6 6 83 1 18 1 10.0 2 82.0
Austin Peay 43 587 216 1582 .235 543 52 62 63 686 17 118 8 76.0 9 715.0
Opponents 43 553 221 1554 .214 514 63 68 53 666 24 110 15 79.0 7 695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 13.65
Assists Per Set 12.63
Service Aces Per Set 1.21
Reception Errors Per Set 1.47
Digs Per Set 15.95
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.21
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/07/2021 at Tennessee Tech L 3 40 17 116 .198 38 3 6 4 48 3 4 3 5 1 48
2/08/2021 at Tennessee Tech L 3 28 16 97 .124 30 5 5 3 45 5 6 1 8 2 41
2/21/2021 at Morehead St. W 3 42 16 121 .215 41 7 6 1 61 3 12 3 9 0 58
2/22/2021 at Morehead St. W 3 51 16 108 .324 47 11 4 2 55 3 6 0 6 0 68
2/28/2021 Eastern Ill. L 4 45 18 125 .216 40 2 5 3 36 3 6 0 6 0 53
3/01/2021 Eastern Ill. L 4 43 16 133 .203 40 3 8 6 48 2 14 0 9 2 55
3/07/2021 at Murray St. L 4 55 18 158 .234 49 8 3 10 71 1 6 2 4 1 67
3/08/2021 at Murray St. L 3 30 18 99 .121 26 1 4 6 40 2 6 1 5 1 36
3/14/2021 Southeast Missouri W 3 42 13 108 .269 38 5 6 2 50 0 10 0 5.0 0 52.0
3/15/2021 Southeast Missouri W 5 59 24 170 .206 56 8 9 8 77 0 22 1 11.0 0 78.0
3/29/2021 UT Martin L 3 44 20 122 .197 39 4 7 3 48 0 4 3 2.0 0 50.0
3/29/2021 UT Martin W 5 74 29 197 .228 70 6 5 5 87 2 14 1 9.0 0 89.0
Opponents 43 553 221 1554 .214 514 63 68 53 666 24 110 15 79.0 7 695.0
Austin Peay 43 587 216 1582 .235 543 52 62 63 686 17 118 8 76.0 9 715.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.86
Assists Per Set 11.95
Service Aces Per Set 1.47
Reception Errors Per Set 1.23
Digs Per Set 15.49
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.16
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Stitt, Chloe 152
Moore, Brooke 121
Graham, Karli 52
Darland, Claire 49
McInerney, Taylor 48
Team Leaders: Assists
Player High
Assists
Mead, Kelsey 250
Waite, Caroline 195
Korfhage, Nina 36
Moore, Brooke 20
Buggs, Janvier 16
Team Leaders: Service Aces
Player High
Service Aces
Korfhage, Nina 13
Mead, Kelsey 10
Waite, Caroline 10
Moore, Brooke 7
Graham, Karli 5
Team Leaders: Digs
Player High
Digs
Korfhage, Nina 181
Moore, Brooke 149
Waite, Caroline 95
Stitt, Chloe 81
Mead, Kelsey 66
Team Leaders: Blocks
Player High
Blocks
Graham, Karli 39.0
Darland, Claire 24.0
Hood, Aysha 20.0
Stitt, Chloe 16.0
Moore, Brooke 12.0