Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

# Morehead St. (4-8,0-1 OVC) -VS- # Austin Peay (6-6,1-0 OVC)

Box Score

Morehead St. logo
2
vs
Austin Peay logo
3

# Morehead St. (4-8,0-1 OVC)
-VS-
# Austin Peay (6-6,1-0 OVC)

Team Score By Period
Team 1 2 3 4 5
Morehead St. More 19 23 25 27 8
Winner Austin Peay APSU 25 25 21 25 15
Date:
9/24/2021
Time:
6:08 pm
Site:
Clarksville, TN (Winfield Dunn Center)
Attendance:
211
VIEW
Match History vs Morehead St.

Match Details

Game Statistics By Set
Set Morehead St. Austin Peay
K E TA % K E TA %
Set #1 16 5 31 0.355 16 1 28 0.536
Set #2 14 10 43 0.093 12 5 42 0.167
Set #3 11 5 37 0.162 11 8 42 0.071
Set #4 20 6 48 0.292 14 6 45 0.178
Set #5 6 4 21 0.095 10 2 26 0.308
Total 67 30 180 .206 63 22 183 .224
Team Statistical Comparison
Statistic Team Comparison
More - APSU
Points
75.0
80.0
Kills
67
63
Aces
3
3
Blocks
5
14
Assists
55
55
Digs
82
73

Game Leaders

More - Leaders
Statistic Leaders
Kills Lohmeier, Olivia (25), Swearingen, Mia (12), Hulsman, Abby (12)
Aces Lohmeier, Olivia (1), Bessler, Bridget (1), Hulsman, Abby (1)
Blocks Swearingen, Mia (2), Hulsman, Abby (2), Wagener, McKenzee (1)
Assists Bessler, Bridget (35), Bommer, Brenna (17), Montelisciani, Olivia (2)
Digs Whitten, Allison (29), Montelisciani, Olivia (14), Bessler, Bridget (11)
APSU - Leaders
Statistic Leaders
Kills Powell, Mikayla (15), Moore, Brooke (14), Clark, Jaida (13)
Aces Keenan, Maggie (1), Jackson, Kaylah (1), Lary, Jessica (1)
Blocks Keenan, Maggie (6), Clark, Jaida (3), Hood, Aysha (2)
Assists Mead, Kelsey (37), Waite, Caroline (15), Lary, Jessica (2)
Digs Eisenhart, Erin (21), Moore, Brooke (20), Mead, Kelsey (12)

Individual Statistics

Morehead St. (4-8,0-1 OVC)

More - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hodges, Taylor 5 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 0 0
1 1 Lohmeier, Olivia 5 25 9 76 .211 0 1 1 1 1-1 0 0 0 5 0 0 26
15 15 Montelisciani, Olivia 5 0 0 0 0 2 0 0 2 0-2 0 0 0 14 0 0 0
22 22 Swearingen, Mia 5 12 4 24 .333 0 1 0 0 0-0 2 0 0 3 0 0 14
10 10 Whitten, Allison 5 3 1 4 .500 0 0 0 0 0-0 0 0 0 29 0 0 3
18 18 Wagener, McKenzee 5 8 5 18 .167 0 0 0 1 0-1 1 0 0 2 0 0 9
12 12 Hulsman, Abby 5 12 9 38 .079 0 1 1 1 1-1 2 0 0 6 0 0 15
16 16 Wogenstahl, Irene 5 6 2 13 .308 0 0 0 0 0-0 0 0 0 4 0 0 6
14 14 Bessler, Bridget 4 1 0 5 .200 35 3 1 1 1-1 0 0 0 11 0 0 2
17 17 Grimes, Andrea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
11 11 Bommer, Brenna 3 0 0 2 .000 17 0 0 1 0-1 0 0 0 2 0 0 0
6 6 Alexander, Raegan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 67 30 180 .206 55 6 3 9 3-9 5 0 0 82 0 3 75
More - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hodges, Taylor 5 0 0 0 5 0 0 0
1 1 Lohmeier, Olivia 5 0 0 0 5 0 0 26
15 15 Montelisciani, Olivia 5 0 0 0 14 0 0 0
22 22 Swearingen, Mia 5 2 0 0 3 0 0 14
10 10 Whitten, Allison 5 0 0 0 29 0 0 3
18 18 Wagener, McKenzee 5 1 0 0 2 0 0 9
12 12 Hulsman, Abby 5 2 0 0 6 0 0 15
16 16 Wogenstahl, Irene 5 0 0 0 4 0 0 6
14 14 Bessler, Bridget 4 0 0 0 11 0 0 2
17 17 Grimes, Andrea 3 0 0 0 1 0 0 0
11 11 Bommer, Brenna 3 0 0 0 2 0 0 0
6 6 Alexander, Raegan 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 5 0 0 82 0 3 75

Austin Peay (6-6,1-0 OVC)

APSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Moore, Brooke 5 14 5 52 .173 0 1 0 1 0-1 1 0 0 20 0 1 15
18 18 Waite, Caroline 5 0 0 2 .000 15 0 0 1 0-1 0 0 0 8 0 0 0
1 1 Hood, Aysha 5 2 3 19 -.053 0 1 0 0 0-0 1 1 0 2 0 0 3.5
35 35 Eisenhart, Erin 5 0 0 3 .000 1 0 0 1 0-1 0 0 0 21 0 1 0
20 20 Mead, Kelsey 5 0 2 4 -.500 37 1 0 1 0-1 0 0 0 12 0 0 0
7 7 Keenan, Maggie 5 10 0 16 .625 0 0 1 0 1-0 5 1 0 1 0 0 16.5
13 13 Jackson, Kaylah 5 9 4 25 .200 0 0 1 0 1-0 1 1 1 1 0 0 11.5
5 5 Lary, Jessica 5 0 0 2 .000 2 1 1 2 1-2 0 0 0 7 0 0 1
10 10 Clark, Jaida 5 13 6 24 .292 0 0 0 0 0-0 2 1 0 0 0 0 15.5
26 26 Powell, Mikayla 5 15 2 36 .361 0 0 0 0 0-0 2 0 0 1 0 0 17
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 22 183 .224 55 4 3 6 3-6 12 4 1 73 0 3 80
APSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Moore, Brooke 5 1 0 0 20 0 1 15
18 18 Waite, Caroline 5 0 0 0 8 0 0 0
1 1 Hood, Aysha 5 1 1 0 2 0 0 3.5
35 35 Eisenhart, Erin 5 0 0 0 21 0 1 0
20 20 Mead, Kelsey 5 0 0 0 12 0 0 0
7 7 Keenan, Maggie 5 5 1 0 1 0 0 16.5
13 13 Jackson, Kaylah 5 1 1 1 1 0 0 11.5
5 5 Lary, Jessica 5 0 0 0 7 0 0 1
10 10 Clark, Jaida 5 2 1 0 0 0 0 15.5
26 26 Powell, Mikayla 5 2 0 0 1 0 0 17
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 12 4 1 73 0 3 80