Skip To Main Content

Austin Peay State University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (2-26, 1-15)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1085 1365
Errors 655 503
Attempts 3568 3592
Percent .121 .240
Kills Per Set 10.9 13.7
Set
Assists 1015 1266
Assists Per Set 10.2 12.7
Ball Handling Errors 1 2
Serve
Aces 156 167
Errors 142 210
Aces Per Set 1.6 1.7
Receptions
Errors 167 156
Errors Per Set 1.7 1.6
Defense
Digs 1502 1618
Digs Per Set 15.0 16.2
Blocking
Solo 64 51
Assists 297 325
Errors 40 43
Blocks 212.5 213.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duyos, Maggie 100 28 6 47.0 0.47 20 0.20 12 79 .101 417 4.17 25 0.25 19
2 Lippelgoos, Luci 86 25 24 109.5 1.27 63 0.73 50 244 .053 2 0.02 12 0.14 18
3 Baron, Tayler 100 28 0 32.0 0.32 3 0.03 5 17 -.118 116 1.16 29 0.29 25
4 Deidesheimer, Payton 100 28 26 254.5 2.55 219 2.19 124 627 .152 5 0.05 0 0.00 0
5 MacKenzie, Gabriella 98 28 12 188.0 1.92 165 1.68 89 607 .125 7 0.07 0 0.00 1
6 Stitcher, Aubrey 22 11 3 31.5 1.43 28 1.27 28 118 .000 1 0.05 0 0.00 1
10 Cook, Kalliann 84 24 4 27.0 0.32 0 0.00 0 4 .000 12 0.14 27 0.32 14
12 Rita, Anna 91 25 25 250.0 2.75 181 1.99 67 436 .261 9 0.10 6 0.07 11
19 Ryan, Kayleigh 96 27 22 41.5 0.43 7 0.07 3 26 .154 415 4.32 34 0.35 17
21 Thigpen, Abby 33 13 3 55.5 1.68 51 1.55 33 191 .094 2 0.06 0 0.00 0
22 Loiars, Emma 85 24 8 26.5 0.31 12 0.14 7 51 .098 17 0.20 14 0.16 12
23 Carnathan, Sarah 99 28 28 298.5 3.02 260 2.63 160 871 .115 10 0.10 8 0.08 23
26 Kopacz, Dani 58 21 7 92.0 1.59 76 1.31 77 297 -.003 2 0.03 1 0.02 1
Total 100 28 1,453.5 14.54 1085 10.85 655 3568 .121 1015 10.15 156 1.56 142
Opponents 100 28 1,745.5 17.46 1365 13.65 503 3592 .240 1266 12.66 167 1.67 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duyos, Maggie 100 185 1.85 1 5 .800 0.01 0 4 4.0 0.04 1 0
2 Lippelgoos, Luci 86 43 0.50 2 24 .917 0.02 11 47 58.0 0.67 8 0
3 Baron, Tayler 100 506 5.06 37 523 .929 0.37 0 0 0 0.00 0 0
4 Deidesheimer, Payton 100 40 0.40 2 17 .882 0.02 7 57 64.0 0.64 3 1
5 MacKenzie, Gabriella 98 51 0.52 8 90 .911 0.08 5 36 41.0 0.42 4 0
6 Stitcher, Aubrey 22 15 0.68 5 38 .868 0.23 1 5 6.0 0.27 0 0
10 Cook, Kalliann 84 151 1.80 21 350 .940 0.25 0 0 0 0.00 0 0
12 Rita, Anna 91 50 0.55 2 37 .946 0.02 22 82 104.0 1.14 11 0
19 Ryan, Kayleigh 96 146 1.52 1 2 .500 0.01 0 1 1.0 0.01 1 0
21 Thigpen, Abby 33 12 0.36 2 26 .923 0.06 2 5 7.0 0.21 1 0
22 Loiars, Emma 85 138 1.62 25 426 .941 0.29 0 1 1.0 0.01 0 0
23 Carnathan, Sarah 99 147 1.48 46 531 .913 0.46 14 33 47.0 0.47 9 0
26 Kopacz, Dani 58 18 0.31 5 69 .928 0.09 2 26 28.0 0.48 2 0
Total 100 1502 15.02 167 2138 .922 1.67 64 297 212.5 2.13 40 1
Opponents 100 1618 16.18 156 1859 .916 1.56 51 325 213.5 2.14 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duyos, Maggie 59 16 2 30.0 0.51 15 0.25 7 53 .151 258 4.37 13 0.22 5
2 Lippelgoos, Luci 45 13 12 66.5 1.48 40 0.89 29 138 .080 1 0.02 6 0.13 11
3 Baron, Tayler 59 16 0 21.0 0.36 2 0.03 2 13 .000 61 1.03 19 0.32 13
4 Deidesheimer, Payton 59 16 15 140.5 2.38 121 2.05 81 384 .104 3 0.05 0 0.00 0
5 MacKenzie, Gabriella 57 16 7 116.0 2.04 103 1.81 52 378 .135 4 0.07 0 0.00 1
6 Stitcher, Aubrey 5 2 1 3.0 0.60 3 0.60 3 10 .000 0 0.00 0 0.00 0
10 Cook, Kalliann 53 14 2 16.0 0.30 0 0.00 0 3 .000 6 0.11 16 0.30 9
12 Rita, Anna 59 16 16 172.5 2.92 123 2.08 46 292 .264 7 0.12 3 0.05 8
19 Ryan, Kayleigh 56 15 14 27.5 0.49 4 0.07 2 20 .100 251 4.48 23 0.41 10
21 Thigpen, Abby 18 8 1 32.5 1.81 30 1.67 21 122 .074 1 0.06 0 0.00 0
22 Loiars, Emma 59 16 7 19.5 0.33 10 0.17 5 43 .116 15 0.25 9 0.15 10
23 Carnathan, Sarah 58 16 16 183.5 3.16 157 2.71 90 524 .128 6 0.10 5 0.09 8
26 Kopacz, Dani 36 12 3 55.0 1.53 44 1.22 37 164 .043 2 0.06 1 0.03 1
Total 59 16 883.5 14.97 652 11.05 375 2144 .129 615 10.42 95 1.61 76
Opponents 59 16 1,038.5 17.60 828 14.03 296 2150 .247 766 12.98 89 1.51 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duyos, Maggie 59 82 1.39 0 2 1.000 0.00 0 4 4.0 0.07 1 0
2 Lippelgoos, Luci 45 26 0.58 1 17 .941 0.02 7 27 34.0 0.76 3 0
3 Baron, Tayler 59 326 5.53 17 284 .940 0.29 0 0 0 0.00 0 0
4 Deidesheimer, Payton 59 30 0.51 1 6 .833 0.02 2 35 37.0 0.63 1 1
5 MacKenzie, Gabriella 57 34 0.60 6 75 .920 0.11 3 20 23.0 0.40 1 0
6 Stitcher, Aubrey 5 5 1.00 1 8 .875 0.20 0 0 0 0.00 0 0
10 Cook, Kalliann 53 111 2.09 10 216 .954 0.19 0 0 0 0.00 0 0
12 Rita, Anna 59 34 0.58 2 21 .905 0.03 18 57 75.0 1.27 5 0
19 Ryan, Kayleigh 56 61 1.09 0 1 1.000 0.00 0 1 1.0 0.02 0 0
21 Thigpen, Abby 18 8 0.44 1 13 .923 0.06 2 1 3.0 0.17 1 0
22 Loiars, Emma 59 99 1.68 18 301 .940 0.31 0 1 1.0 0.02 0 0
23 Carnathan, Sarah 58 91 1.57 24 323 .926 0.41 10 23 33.0 0.57 3 0
26 Kopacz, Dani 36 7 0.19 0 0 .000 0.00 0 20 20.0 0.56 0 0
Total 59 914 15.49 89 1267 .930 1.51 42 189 136.5 2.31 15 1
Opponents 59 998 16.92 95 1099 .914 1.61 29 185 121.5 2.06 20 0

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Tennessee Tech L 3 27 26 104 .010 26 1 4 5 39 2 10 0 7 0 35.0
8/30/2024 vs Mississippi Val. W 3 34 22 106 .113 33 7 3 5 43 0 12 2 6 0 47.0
8/31/2024 at Memphis L 3 31 24 109 .064 27 6 7 8 46 1 12 1 7 0 44.0
9/06/2024 vs Southeast Mo. St. L 4 43 31 133 .090 38 5 12 7 51 1 20 8 11 0 59.0
9/07/2024 vs Arkansas St. L 4 36 23 128 .102 32 5 7 9 46 3 12 5 9 0 50.0
9/07/2024 at Middle Tenn. L 3 22 22 74 .000 17 5 5 7 28 2 2 3 3 0 30.0
9/14/2024 vs Southern Ill. L 3 39 26 134 .097 37 3 2 4 68 2 10 4 7 0 49.0
9/14/2024 at Lindenwood L 3 32 20 120 .100 28 5 4 9 59 2 2 2 3 0 40.0
9/20/2024 vs Eastern Ill. L 5 45 28 151 .113 42 11 8 9 62 1 20 0 11 0 67.0
9/20/2024 vs Arkansas St. L 3 34 15 104 .183 33 4 3 5 35 1 2 0 2 0 40.0
9/21/2024 at Western Ky. L 3 33 18 97 .155 33 3 4 5 30 0 2 0 1 0 37.0
9/26/2024 at Eastern Ky. L 3 39 14 119 .210 39 2 7 2 54 6 10 1 11 0 52.0
9/27/2024 at Bellarmine L 3 24 18 80 .075 24 2 3 4 26 3 4 1 5 0 31.0
10/04/2024 Lipscomb L 4 30 18 123 .098 30 6 8 10 48 0 8 1 4 0 40.0
10/05/2024 West Ga. L 5 63 30 162 .204 58 13 9 8 70 1 10 1 6 0 82.0
10/11/2024 Central Ark. L 3 29 16 100 .130 28 3 6 2 29 1 4 0 3 0 35.0
10/12/2024 North Ala. L 5 61 36 194 .129 57 11 4 10 84 4 12 1 10 0 82.0
10/18/2024 at Jacksonville L 4 42 26 147 .109 36 10 7 4 70 2 10 1 7 0 59.0
10/19/2024 at North Florida L 4 34 25 152 .059 32 8 4 9 59 2 25 1 14.5 0 56.5
10/25/2024 Stetson L 3 36 20 123 .130 35 5 3 5 58 3 12 0 9 0 50.0
10/26/2024 FGCU L 3 31 20 114 .096 29 6 0 8 49 2 10 2 7 0 44.0
10/29/2024 Chattanooga L 4 57 25 164 .195 54 6 7 5 81 7 4 0 9 0 72.0
11/01/2024 Eastern Ky. L 5 49 27 159 .138 45 9 6 8 57 5 22 2 16 0 74.0
11/02/2024 Bellarmine W 5 59 31 171 .164 59 5 8 5 79 5 26 1 18 0 82.0
11/05/2024 at Lipscomb L 3 30 22 100 .080 26 3 2 4 43 2 8 0 6 0 39.0
11/08/2024 at North Ala. L 3 44 25 139 .137 42 2 4 4 65 1 14 0 8 0 54.0
11/10/2024 at Central Ark. L 3 37 21 108 .148 35 7 4 4 40 4 8 0 8 1 52.0
11/16/2024 at Queens (NC) L 3 44 26 153 .118 40 3 1 2 83 1 6 3 4 0 51.0
Austin Peay 100 1085 655 3568 .121 1015 156 142 167 1502 64 297 40 212.5 1 1,453.5
Opponents 100 1365 503 3592 .240 1266 167 210 156 1618 51 325 43 213.5 2 1,745.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.85
Assists Per Set 10.15
Service Aces Per Set 1.56
Reception Errors Per Set 1.67
Digs Per Set 15.02
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.01
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Tennessee Tech W 3 38 21 102 .167 34 5 9 1 47 0 14 0 7 1 50.0
8/30/2024 vs Mississippi Val. L 3 36 27 114 .079 33 5 8 7 41 0 18 3 9 0 50.0
8/31/2024 Memphis W 3 35 16 104 .183 32 8 9 6 48 1 10 1 6 0 49.0
9/06/2024 vs Southeast Mo. St. W 4 46 18 125 .224 44 7 10 5 53 5 10 4 10 0 63.0
9/07/2024 vs Arkansas St. W 4 56 25 136 .228 50 9 6 5 59 1 16 6 9 0 74.0
9/07/2024 Middle Tenn. W 3 39 8 84 .369 35 7 18 5 27 1 16 4 9 1 55.0
9/14/2024 vs Southern Ill. W 3 41 17 137 .175 40 4 4 3 60 3 4 1 5 0 50.0
9/14/2024 Lindenwood W 3 41 6 116 .302 39 9 6 5 61 4 2 2 5 0 55.0
9/20/2024 vs Eastern Ill. W 5 51 32 157 .121 49 9 6 11 68 2 14 0 9 0 69.0
9/20/2024 vs Arkansas St. W 3 52 7 100 .450 48 5 5 4 41 0 6 1 3 0 60.0
9/21/2024 Western Ky. W 3 49 11 102 .373 46 5 7 3 39 2 18 1 11 0 65.0
9/26/2024 Eastern Ky. W 3 50 18 126 .254 44 2 5 2 58 1 4 0 3 0 55.0
9/27/2024 Bellarmine W 3 50 12 96 .396 47 4 10 2 36 3 4 2 5 0 59.0
10/04/2024 at Lipscomb W 4 58 15 132 .326 53 10 12 6 68 1 12 1 7 0 75.0
10/05/2024 at West Ga. W 5 49 14 141 .248 39 8 9 13 61 1 18 0 10 0 67.0
10/11/2024 at Central Ark. W 3 49 12 93 .398 46 2 8 3 49 2 4 0 4 0 55.0
10/12/2024 at North Ala. W 5 59 22 169 .219 54 10 7 11 79 4 14 1 11 0 80.0
10/18/2024 Jacksonville W 4 58 20 145 .262 54 4 11 10 82 2 14 2 9 0 71.0
10/19/2024 North Florida W 4 58 24 149 .228 56 9 7 8 81 0 19 1 9.5 0 76.5
10/25/2024 at Stetson W 3 43 17 127 .205 40 5 0 5 57 1 10 3 6 0 54.0
10/26/2024 at FGCU W 3 46 14 115 .278 45 8 7 6 54 2 18 1 11 0 65.0
10/29/2024 at Chattanooga W 4 53 19 165 .206 50 5 8 6 76 3 12 0 9 0 67.0
11/01/2024 at Eastern Ky. W 5 63 35 162 .173 62 8 7 9 73 2 16 3 10 0 81.0
11/02/2024 at Bellarmine L 5 64 36 195 .144 59 5 11 5 74 4 8 4 8 0 77.0
11/05/2024 Lipscomb W 3 46 15 109 .284 41 4 7 3 46 3 8 0 7 0 57.0
11/08/2024 North Ala. W 3 44 16 133 .211 38 4 3 2 64 0 10 0 5 0 53.0
11/10/2024 Central Ark. W 3 42 13 106 .274 42 4 4 7 38 1 10 0 6 0 52.0
11/16/2024 Queens (NC) W 3 49 13 152 .237 46 2 6 3 78 2 16 2 10 0 61.0
Opponents 100 1365 503 3592 .240 1266 167 210 156 1618 51 325 43 213.5 2 1,745.5
Austin Peay 100 1085 655 3568 .121 1015 156 142 167 1502 64 297 40 212.5 1 1,453.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.65
Assists Per Set 12.66
Service Aces Per Set 1.67
Reception Errors Per Set 1.56
Digs Per Set 16.18
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.02
Points Per Set 17.46

Leaders

Team Leaders: Kills
Player High
Kills
Carnathan, Sarah 260
Deidesheimer, Payton 219
Rita, Anna 181
MacKenzie, Gabriella 165
Kopacz, Dani 76
Team Leaders: Assists
Player High
Assists
Duyos, Maggie 417
Ryan, Kayleigh 415
Baron, Tayler 116
Loiars, Emma 17
Cook, Kalliann 12
Team Leaders: Service Aces
Player High
Service Aces
Ryan, Kayleigh 34
Baron, Tayler 29
Cook, Kalliann 27
Duyos, Maggie 25
Loiars, Emma 14
Team Leaders: Digs
Player High
Digs
Baron, Tayler 506
Duyos, Maggie 185
Cook, Kalliann 151
Carnathan, Sarah 147
Ryan, Kayleigh 146
Team Leaders: Blocks
Player High
Blocks
Rita, Anna 104.0
Deidesheimer, Payton 64.0
Lippelgoos, Luci 58.0
Carnathan, Sarah 47.0
MacKenzie, Gabriella 41.0