Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-20, 2-10)

Overall Team Statistics
Statistic Austin Peay Opponents
Attack
Kills 1002 1179
Errors 534 434
Attempts 2992 2947
Percent .156 .253
Kills Per Set 10.9 12.8
Set
Assists 939 1080
Assists Per Set 10.2 11.7
Ball Handling Errors 5 1
Serve
Aces 145 170
Errors 174 213
Aces Per Set 1.6 1.8
Receptions
Errors 170 145
Errors Per Set 1.8 1.6
Defense
Digs 1160 1250
Digs Per Set 12.6 13.6
Blocking
Solo 49 40
Assists 246 306
Errors 58 34
Blocks 172.0 193.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wallace, Lauren 75 22 20 194.0 2.59 156 2.08 97 491 .120 5 0.07 19 0.25 27
4 Anderson, Reagan 92 24 0 25.0 0.27 3 0.03 0 8 .375 91 0.99 22 0.24 20
5 Merrell, Brooklynn 52 15 12 17.0 0.33 5 0.10 2 11 .273 252 4.85 12 0.23 15
6 Sass, Taylor 27 15 1 18.0 0.67 17 0.63 18 71 -.014 1 0.04 0 0.00 5
7 Hultquist, Addi 86 24 11 29.0 0.34 0 0.00 0 8 .000 15 0.17 29 0.34 24
8 Browne, Nya 79 22 21 121.0 1.53 88 1.11 33 235 .234 5 0.06 2 0.03 7
9 Dykes, Sianna 62 18 1 137.5 2.22 124 2.00 75 342 .143 3 0.05 0 0.00 0
10 Tagoa'i, Gianna 44 12 8 20.0 0.45 3 0.07 6 14 -.214 186 4.23 16 0.36 9
11 Okojie, Nicole 24 11 3 26.5 1.10 14 0.58 12 57 .035 1 0.04 0 0.00 2
12 Butler, Sarah 91 24 4 24.0 0.26 3 0.03 3 29 .000 366 4.02 20 0.22 32
14 Larkin, Reaghan 32 11 0 64.5 2.02 53 1.66 24 172 .169 0 0.00 0 0.00 0
15 Cloyd, Taly 91 24 23 292.0 3.21 266 2.92 114 673 .226 1 0.01 3 0.03 0
17 Malave marrero, Dayan 84 24 23 145.5 1.73 94 1.12 25 267 .258 6 0.07 5 0.06 8  
22 Cooke, Remmi 10 7 0 10.5 1.05 10 1.00 9 41 .024 0 0.00 0 0.00 0
24 Liming, Peyton 27 11 3 40.0 1.48 36 1.33 25 130 .085 1 0.04 2 0.07 6
26 Kopacz, Dani 74 21 14 154.5 2.09 130 1.76 91 443 .088 6 0.08 15 0.20 19
Total 92 24 1,319.0 14.34 1002 10.89 534 2992 .156 939 10.21 145 1.58 174
Opponents 92 24 1,542.0 16.76 1179 12.82 434 2947 .253 1080 11.74 170 1.85 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wallace, Lauren 75 139 1.85 46 562 .918 0.61 5 28 33.0 0.44 11 1
4 Anderson, Reagan 92 363 3.95 26 492 .947 0.28 0 0 0 0.00 0 0
5 Merrell, Brooklynn 52 91 1.75 1 2 .500 0.02 0 0 0 0.00 1 0
6 Sass, Taylor 27 19 0.70 10 54 .815 0.37 0 2 2.0 0.07 0 0
7 Hultquist, Addi 86 134 1.56 20 245 .918 0.23 0 0 0 0.00 0 0
8 Browne, Nya 79 22 0.28 2 5 .600 0.03 9 44 53.0 0.67 7 0
9 Dykes, Sianna 62 13 0.21 0 2 1.000 0.00 3 21 24.0 0.39 6 0
10 Tagoa'i, Gianna 44 52 1.18 0 0 .000 0.00 0 2 2.0 0.05 1 1
11 Okojie, Nicole 24 2 0.08 1 10 .900 0.04 4 17 21.0 0.88 3 0
12 Butler, Sarah 91 139 1.53 0 1 1.000 0.00 0 2 2.0 0.02 0 0
14 Larkin, Reaghan 32 5 0.16 0 0 .000 0.00 1 21 22.0 0.69 4 0
15 Cloyd, Taly 91 36 0.40 0 3 1.000 0.00 5 36 41.0 0.45 8 2
17 Malave marrero, Dayan 84 38 0.45 1 12 .917 0.01 16 61 77.0 0.92 10 1  
22 Cooke, Remmi 10 2 0.20 1 11 .909 0.10 0 1 1.0 0.10 0 0
24 Liming, Peyton 27 22 0.81 11 119 .908 0.41 1 2 3.0 0.11 1 0
26 Kopacz, Dani 74 83 1.12 29 316 .908 0.39 5 9 14.0 0.19 6 0
Total 92 1160 12.61 170 1834 .907 1.85 49 246 172.0 1.87 58 5
Opponents 92 1250 13.59 145 1641 .912 1.58 40 306 193.0 2.10 34 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wallace, Lauren 38 10 10 103.5 2.72 85 2.24 45 258 .155 4 0.11 7 0.18 16
4 Anderson, Reagan 45 12 0 14.0 0.31 3 0.07 0 6 .500 50 1.11 11 0.24 8
5 Merrell, Brooklynn 44 12 11 12.0 0.27 5 0.11 1 9 .444 231 5.25 7 0.16 14
6 Sass, Taylor 8 5 1 6.0 0.75 6 0.75 6 22 .000 0 0.00 0 0.00 1
7 Hultquist, Addi 45 12 8 13.0 0.29 0 0.00 0 7 .000 7 0.16 13 0.29 12
8 Browne, Nya 35 10 9 37.0 1.06 25 0.71 12 81 .160 2 0.06 0 0.00 0
9 Dykes, Sianna 45 12 1 105.0 2.33 92 2.04 60 269 .119 3 0.07 0 0.00 0
10 Tagoa'i, Gianna 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
11 Okojie, Nicole 14 5 3 20.5 1.46 12 0.86 6 41 .146 0 0.00 0 0.00 2
12 Butler, Sarah 45 12 1 8.5 0.19 2 0.04 0 18 .111 181 4.02 6 0.13 13
15 Cloyd, Taly 45 12 11 170.5 3.79 160 3.56 57 389 .265 1 0.02 0 0.00 0
17 Malave marrero, Dayan 43 12 11 78.5 1.83 47 1.09 17 130 .231 3 0.07 5 0.12 8  
22 Cooke, Remmi 6 3 0 6.5 1.08 6 1.00 5 21 .048 0 0.00 0 0.00 0
24 Liming, Peyton 6 3 1 10.0 1.67 10 1.67 7 29 .103 1 0.17 0 0.00 0
26 Kopacz, Dani 42 12 5 75.0 1.79 67 1.60 47 224 .089 4 0.10 4 0.10 2
Total 45 12 660.0 14.67 520 11.56 263 1504 .171 490 10.89 53 1.18 76
Opponents 45 12 809.0 17.98 630 14.00 204 1514 .281 585 13.00 71 1.58 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wallace, Lauren 38 79 2.08 26 353 .926 0.68 1 21 22.0 0.58 5 1
4 Anderson, Reagan 45 171 3.80 9 212 .958 0.20 0 0 0 0.00 0 0
5 Merrell, Brooklynn 44 82 1.86 0 0 .000 0.00 0 0 0 0.00 1 0
6 Sass, Taylor 8 1 0.13 1 11 .909 0.13 0 0 0 0.00 0 0
7 Hultquist, Addi 45 90 2.00 8 157 .949 0.18 0 0 0 0.00 0 0
8 Browne, Nya 35 4 0.11 0 2 1.000 0.00 3 18 21.0 0.60 3 0
9 Dykes, Sianna 45 9 0.20 0 1 1.000 0.00 3 20 23.0 0.51 4 0
10 Tagoa'i, Gianna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okojie, Nicole 14 1 0.07 0 8 1.000 0.00 3 11 14.0 1.00 1 0
12 Butler, Sarah 45 76 1.69 0 1 1.000 0.00 0 1 1.0 0.02 0 0
15 Cloyd, Taly 45 9 0.20 0 2 1.000 0.00 2 17 19.0 0.42 6 1
17 Malave marrero, Dayan 43 30 0.70 0 8 1.000 0.00 9 35 44.0 1.02 5 1  
22 Cooke, Remmi 6 1 0.17 0 7 1.000 0.00 0 1 1.0 0.17 0 0
24 Liming, Peyton 6 2 0.33 3 19 .842 0.50 0 0 0 0.00 0 0
26 Kopacz, Dani 42 27 0.64 14 144 .903 0.33 1 6 7.0 0.17 5 0
Total 45 583 12.96 71 925 .923 1.58 22 130 87.0 1.93 30 3
Opponents 45 626 13.91 53 816 .935 1.18 20 176 108.0 2.40 21 1

Match-By-Match

Austin Peay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Murray St. L 4 51 29 162 .136 48 7 7 8 58 1 12 2 7 0 65.0
8/29/2025 Xavier L 4 42 23 127 .150 41 10 12 6 51 2 10 2 7 1 59.0
8/30/2025 Tennessee Tech L 5 38 26 148 .081 37 8 8 12 67 4 8 2 8 0 54.0
9/05/2025 at Saint Louis L 3 20 19 91 .011 20 11 4 6 40 2 12 1 8 1 39.0
9/05/2025 vs Western Ill. L 3 39 20 95 .200 34 3 6 10 27 0 4 1 2 0 44.0
9/06/2025 vs Murray St. W 5 65 23 145 .290 65 10 9 7 52 3 20 8 13 0 88.0
9/12/2025 at SIUE L 5 46 22 139 .173 45 8 12 11 58 4 6 1 7 0 61.0
9/12/2025 vs Seattle U L 5 48 21 145 .186 41 11 13 11 55 3 16 0 11 0 70.0
9/13/2025 vs Air Force L 3 29 21 114 .070 24 3 11 8 47 4 6 2 7 0 39.0
9/19/2025 vs Bradley L 4 43 28 144 .104 42 6 3 9 53 1 10 4 6 0 55.0
9/20/2025 at Western Ky. L 3 25 29 98 -.041 21 4 5 9 34 0 6 1 3 0 32.0
9/23/2025 at Tennessee St. W 3 36 10 80 .325 31 11 8 2 35 3 6 4 6 0 53.0
9/26/2025 at North Ala. L 3 28 18 92 .109 27 7 2 7 32 0 0 0 0 0 35.0
9/28/2025 at Central Ark. L 3 31 27 118 .034 26 3 5 6 49 1 10 0 6 2 40.0
10/03/2025 Eastern Ky. L 3 33 17 105 .152 29 2 5 6 43 1 14 1 8 0 43.0
10/04/2025 Bellarmine L 5 64 23 175 .234 59 5 14 6 79 1 16 4 9 0 78.0
10/10/2025 Jacksonville L 3 38 18 97 .206 33 4 2 9 34 1 6 0 4 0 46.0
10/11/2025 North Florida L 3 34 20 98 .143 32 3 7 4 39 0 12 0 6 0 43.0
10/17/2025 at Stetson W 5 71 32 183 .213 67 4 7 2 64 4 6 3 7 0 82.0
10/19/2025 at FGCU W 5 58 24 159 .214 57 7 7 5 57 5 22 5 16 1 81.0
10/24/2025 Lipscomb L 3 32 16 88 .182 31 5 4 7 28 0 4 3 2 0 39.0
10/26/2025 Queens (NC) L 4 47 26 145 .145 47 6 10 3 64 4 18 5 13 0 66.0
10/31/2025 at Bellarmine L 4 45 23 129 .171 44 5 10 6 48 0 10 7 5 0 55.0
11/01/2025 at Eastern Ky. L 4 39 19 115 .174 38 2 3 10 46 5 12 2 11 0 52.0
Austin Peay 92 1002 534 2992 .156 939 145 174 170 1160 49 246 58 172.0 5 1,319.0
Opponents 92 1179 434 2947 .253 1080 170 213 145 1250 40 306 34 193.0 1 1,542.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.89
Assists Per Set 10.21
Service Aces Per Set 1.58
Reception Errors Per Set 1.85
Digs Per Set 12.61
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.05
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Murray St. W 4 53 17 139 .259 52 8 8 7 69 0 12 1 6 0 67.0
8/29/2025 at Xavier W 4 43 25 125 .144 37 6 7 10 52 3 8 0 7 0 56.0
8/30/2025 at Tennessee Tech W 5 61 32 172 .169 56 12 17 8 70 0 20 3 10 0 83.0
9/05/2025 Saint Louis W 3 44 19 111 .225 41 6 9 11 47 1 8 0 5 0 55.0
9/05/2025 vs Western Ill. W 3 37 10 80 .338 30 10 4 3 31 0 10 4 5 0 52.0
9/06/2025 vs Murray St. L 5 56 18 130 .292 52 7 7 10 43 0 8 0 4 0 67.0
9/12/2025 SIUE W 5 52 20 134 .239 44 11 16 8 60 1 12 0 7 0 70.0
9/12/2025 vs Seattle U W 5 58 25 145 .228 48 11 12 11 67 3 16 0 11 0 80.0
9/13/2025 vs Air Force W 3 33 14 100 .190 32 8 14 3 54 3 6 0 6 0 47.0
9/19/2025 vs Bradley W 4 56 21 139 .252 52 9 5 6 63 2 12 1 8 0 73.0
9/20/2025 Western Ky. W 3 31 8 77 .299 30 9 8 4 35 3 18 2 12 0 52.0
9/23/2025 Tennessee St. L 3 25 21 81 .049 21 2 5 11 33 4 0 2 4 0 31.0
9/26/2025 North Ala. W 3 47 14 100 .330 44 7 10 7 42 1 10 0 6 0 60.0
9/28/2025 Central Ark. W 3 34 13 102 .206 29 6 5 3 44 1 24 0 13 0 53.0
10/03/2025 at Eastern Ky. W 3 47 16 117 .265 41 6 4 2 47 1 12 1 7 0 60.0
10/04/2025 at Bellarmine W 5 61 26 179 .196 59 6 10 5 78 1 18 3 10 0 77.0
10/10/2025 at Jacksonville W 3 47 13 102 .333 43 9 6 4 39 1 18 1 10 0 66.0
10/11/2025 at North Florida W 3 46 16 103 .291 42 4 9 3 39 2 10 2 7 0 57.0
10/17/2025 Stetson L 5 62 19 156 .276 59 2 7 4 65 4 20 2 14 0 78.0
10/19/2025 FGCU L 5 67 26 162 .253 63 5 12 7 65 1 18 3 10 1 82.0
10/24/2025 at Lipscomb W 3 48 9 88 .443 47 7 7 5 38 2 4 5 4 0 59.0
10/26/2025 at Queens (NC) W 4 53 19 146 .233 49 3 10 6 63 2 16 2 10 0 66.0
10/31/2025 Bellarmine W 4 58 13 125 .360 53 6 13 5 53 1 18 2 10 0 74.0
11/01/2025 Eastern Ky. W 4 60 20 134 .299 56 10 8 2 53 3 8 0 7 0 77.0
Opponents 92 1179 434 2947 .253 1080 170 213 145 1250 40 306 34 193.0 1 1,542.0
Austin Peay 92 1002 534 2992 .156 939 145 174 170 1160 49 246 58 172.0 5 1,319.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.82
Assists Per Set 11.74
Service Aces Per Set 1.85
Reception Errors Per Set 1.58
Digs Per Set 13.59
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.01
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Cloyd, Taly 266
Wallace, Lauren 156
Kopacz, Dani 130
Dykes, Sianna 124
Malave marrero, Dayan 94
Team Leaders: Assists
Player High
Assists
Butler, Sarah 366
Merrell, Brooklynn 252
Tagoa'i, Gianna 186
Anderson, Reagan 91
Hultquist, Addi 15
Team Leaders: Service Aces
Player High
Service Aces
Hultquist, Addi 29
Anderson, Reagan 22
Butler, Sarah 20
Wallace, Lauren 19
Tagoa'i, Gianna 16
Team Leaders: Digs
Player High
Digs
Anderson, Reagan 363
Butler, Sarah 139
Wallace, Lauren 139
Hultquist, Addi 134
Merrell, Brooklynn 91
Team Leaders: Blocks
Player High
Blocks
Malave marrero, Dayan 77.0
Browne, Nya 53.0
Cloyd, Taly 41.0
Wallace, Lauren 33.0
Dykes, Sianna 24.0