Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Miller-Green, Lyle 13 Miller-Green, Lyle .354 1.071 58-58 237 52 84 14 2 16 51 150 .633 26 10 55 4 .438 1 0 5-8
1 Gray, Clayton 1 Gray, Clayton .333 .917 58-58 249 52 83 24 3 5 33 128 .514 24 5 36 1 .403 0 1 24-28
9 Gazdar, Jon Jon 9 Gazdar, Jon Jon .308 .861 57-57 214 39 66 24 0 3 35 99 .463 28 7 20 4 .398 5 10 4-6
4 Voitik, Ambren 4 Voitik, Ambren .286 .757 58-58 234 42 67 11 0 5 28 93 .397 24 4 37 1 .360 2 2 17-21
30 Martin, Garrett 30 Martin, Garrett .333 1.170 43-43 165 55 55 13 2 15 46 117 .709 27 13 44 4 .461 1 0 7-10
18 Brown, Harrison 18 Brown, Harrison .328 .919 32-30 116 18 38 11 0 4 29 61 .526 10 5 22 0 .393 4 0 6-7
16 Barksdale, Nathan 16 Barksdale, Nathan .299 .782 43-29 97 28 29 6 0 0 21 35 .361 18 4 26 2 .421 2 4 8-12
2 Conley, Trevor 2 Conley, Trevor .295 .737 37-32 112 17 33 6 0 1 17 42 .375 12 1 21 1 .362 2 4 5-7
24 Brown, Jaden 24 Brown, Jaden .275 .862 41-40 153 27 42 10 0 7 36 73 .477 23 5 51 1 .385 1 0 5-7
7 Freeman, Gus 7 Freeman, Gus .240 .792 29-23 75 18 18 4 0 3 12 31 .413 15 3 16 3 .379 2 2 5-5
3 Aribal, Matt 3 Aribal, Matt .236 .791 30-21 72 16 17 3 1 3 10 31 .431 13 1 23 0 .360 0 1 2-5
8 Gore, Conner 8 Gore, Conner .232 .672 31-29 112 16 26 5 0 3 22 40 .357 12 2 43 2 .315 1 2 1-1
10 Bay, John 10 Bay, John .225 .871 26-24 89 22 20 3 0 8 22 47 .528 14 3 36 1 .343 2 0 1-2
19 Curtis, Jacob 19 Curtis, Jacob .222 .764 9-6 18 6 4 3 0 0 5 7 .389 2 3 7 0 .375 1 0 0-0
22 Robinson, Michael 22 Robinson, Michael .191 .658 20-14 47 10 9 2 0 2 9 17 .362 5 2 8 1 .296 0 0 0-0
Totals .297 .879 58-58 1990 418 591 139 8 75 376 971 .488 253 68 445 25 .391 24 26 90-119
Opponents .287 .881 58-58 1975 460 567 93 12 83 411 933 .472 329 96 516 23 .409 23 31 89-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Weaver, Jacob 14Weaver, Jacob 6.20 1.75 4-3 18-10 0 0-0 0 61.0 74 55 42 33 52 9 3 10 254 .291 16 12 2 4 0
80 Kush, Jacob 80Kush, Jacob 6.30 1.61 5-4 15-15 0 0-0 0 74.1 72 58 52 48 81 8 1 15 285 .253 15 8 0 2 3
22 Robinson, Michael 22Robinson, Michael 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
88 Pollard, Davin 88Pollard, Davin 4.18 1.82 3-2 28-1 0 0-0 6 28.0 25 16 13 26 31 5 0 2 106 .236 6 4 1 0 0
99 Rector, Paul 99Rector, Paul 5.40 1.55 0-2 24-3 0 0-0 1 36.2 41 28 22 16 45 6 0 3 147 .279 2 8 1 1 3
75 Holt, Campbell 75Holt, Campbell 5.68 1.71 2-1 26-3 0 0-1 0 38.0 43 30 24 22 35 12 0 6 153 .281 6 7 1 0 1
56 Wyatt, Zach 56Wyatt, Zach 5.75 1.87 0-0 23-1 0 0-0 0 20.1 20 14 13 18 36 5 0 1 79 .253 8 2 0 1 2
5 Jula, Peyton 5Jula, Peyton 6.49 2.02 5-5 20-2 0 0-0 0 43.0 44 36 31 43 53 8 0 2 161 .273 6 10 0 2 6
28 Magrans, Kyle 28Magrans, Kyle 6.75 1.72 3-2 23-0 0 0-0 1 32.0 36 28 24 19 24 4 1 5 122 .295 3 6 0 2 4
66 Hampu, Tyler 66Hampu, Tyler 7.33 1.63 0-2 23-0 0 0-0 1 27.0 28 24 22 16 30 1 1 10 110 .255 3 4 1 2 2
34 Merrill, Dan 34Merrill, Dan 8.53 1.68 0-0 13-0 0 0-0 0 19.0 21 23 18 11 14 2 0 5 73 .288 6 13 0 2 1
13 Miller-Green, Lyle 13Miller-Green, Lyle 8.88 2.09 1-6 13-13 0 0-0 0 51.2 72 60 51 36 39 8 2 11 214 .336 6 7 0 2 4
29 James, Nick 29James, Nick 9.20 1.70 1-2 4-4 0 0-1 0 14.2 19 16 15 6 18 5 2 1 60 .317 2 2 0 1 1
35 Robinson, Jackie 35Robinson, Jackie 9.22 2.05 1-2 20-2 0 0-0 1 27.1 35 37 28 21 30 11 1 3 110 .318 2 3 0 4 3
25 Crawford, Devin 25Crawford, Devin 12.15 2.18 1-1 20-1 0 0-0 0 13.1 21 18 18 8 21 5 0 5 59 .356 1 5 0 0 1
27 Smith, Ashton 27Smith, Ashton 13.50 2.63 0-0 4-3 0 0-0 0 8.0 16 17 12 5 7 4 1 4 41 .390 2 5 0 0 0
Totals 6.95 1.81 26-32 275-58 0 1 10 494.2 567 460 382 329 516 93 12 83 1975 .287 84 96 6 23 31
Opponents 6.68 1.69 32-26 235-58 1 0 8 499.2 591 418 371 253 445 139 8 75 1990 .297 60 68 7 24 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bay, John 10 Bay, John 38 35 3 0 1.000 1 0 0 0 0
19 Curtis, Jacob 19 Curtis, Jacob 37 36 1 0 1.000 0 8 0 0 0
14 Weaver, Jacob 14 Weaver, Jacob 16 8 8 0 1.000 0 8 4 0 0
29 James, Nick 29 James, Nick 2 0 2 0 1.000 0 6 0 0 0
7 Freeman, Gus 7 Freeman, Gus 207 196 10 1 .995 3 30 2 4 0
22 Robinson, Michael 22 Robinson, Michael 112 104 7 1 .991 6 0 0 0 0
16 Barksdale, Nathan 16 Barksdale, Nathan 62 59 2 1 .984 0 0 0 0 0
18 Brown, Harrison 18 Brown, Harrison 175 162 10 3 .983 10 0 0 0 0
2 Conley, Trevor 2 Conley, Trevor 330 293 31 6 .982 4 51 13 19 0
3 Aribal, Matt 3 Aribal, Matt 71 29 40 2 .972 9 0 0 0 0
8 Gore, Conner 8 Gore, Conner 206 178 22 6 .971 15 0 0 0 0
9 Gazdar, Jon Jon 9 Gazdar, Jon Jon 201 57 136 8 .960 24 0 0 0 0
30 Martin, Garrett 30 Martin, Garrett 97 88 5 4 .959 0 0 0 0 0
24 Brown, Jaden 24 Brown, Jaden 153 62 81 10 .935 13 0 0 0 0
80 Kush, Jacob 80 Kush, Jacob 14 5 8 1 .929 0 9 4 0 0
1 Gray, Clayton 1 Gray, Clayton 122 109 4 9 .926 1 0 0 0 0
13 Miller-Green, Lyle 13 Miller-Green, Lyle 12 4 7 1 .917 0 13 3 0 0
4 Voitik, Ambren 4 Voitik, Ambren 164 51 99 14 .915 4 0 0 0 0
28 Magrans, Kyle 28 Magrans, Kyle 6 2 3 1 .833 1 0 1 0 0
5 Jula, Peyton 5 Jula, Peyton 9 2 5 2 .778 0 17 2 0 0
99 Rector, Paul 99 Rector, Paul 8 1 5 2 .750 0 2 0 0 0
56 Wyatt, Zach 56 Wyatt, Zach 4 1 2 1 .750 0 6 0 0 0
66 Hampu, Tyler 66 Hampu, Tyler 4 2 1 1 .750 0 3 0 0 0
75 Holt, Campbell 75 Holt, Campbell 7 0 5 2 .714 0 4 1 0 0
34 Merrill, Dan 34 Merrill, Dan 3 0 2 1 .667 0 2 0 0 0
35 Robinson, Jackie 35 Robinson, Jackie 3 0 2 1 .667 0 5 0 0 0
25 Crawford, Devin 25 Crawford, Devin 0 0 0 0 .000 0 4 0 0 0
27 Smith, Ashton 27 Smith, Ashton 0 0 0 0 .000 0 0 0 0 0
88 Pollard, Davin 88 Pollard, Davin 0 0 0 0 .000 0 10 1 0 0
Totals 2063 1484 501 78 .962 36 178 31 23 0
Opponents 2106 1499 539 68 .968 37 179 52 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Brown, Harrison 18Brown, Harrison .404 1.103 13-13 52 7 21 6 0 2 17 33 .635 4 4 6 0 .468 2 0 3-3
30 Martin, Garrett 30Martin, Garrett .370 1.273 19-19 73 25 27 11 1 6 26 58 .795 12 4 17 0 .478 1 0 2-2
13 Miller-Green, Lyle 13Miller-Green, Lyle .359 1.075 30-30 128 27 46 9 0 9 27 82 .641 11 6 26 1 .434 0 0 3-3
1 Gray, Clayton 1Gray, Clayton .341 .961 30-30 132 33 45 12 0 5 19 72 .545 14 3 16 0 .416 0 0 11-14
2 Conley, Trevor 2Conley, Trevor .333 .819 18-15 51 12 17 1 0 1 8 21 .412 7 0 8 1 .407 1 4 2-3
16 Barksdale, Nathan 16Barksdale, Nathan .329 .841 24-22 73 20 24 5 0 0 17 29 .397 13 3 21 1 .444 1 4 4-7
4 Voitik, Ambren 4Voitik, Ambren .298 .878 30-30 114 21 34 6 0 5 15 55 .482 16 3 14 1 .396 1 2 7-11
7 Freeman, Gus 7Freeman, Gus .280 .816 16-14 50 9 14 3 0 2 9 23 .460 5 2 12 1 .356 2 1 3-3
9 Gazdar, Jon Jon 9Gazdar, Jon Jon .274 .776 30-30 113 18 31 8 0 2 15 45 .398 16 4 12 2 .378 2 7 2-4
24 Brown, Jaden 24Brown, Jaden .265 .824 22-21 83 14 22 8 0 2 15 36 .434 12 5 25 1 .390 0 0 2-4
10 Bay, John 10Bay, John .242 .891 19-17 66 16 16 2 0 6 16 36 .545 9 2 26 0 .346 1 0 1-2
8 Gore, Conner 8Gore, Conner .229 .705 19-17 70 11 16 5 0 3 16 30 .429 4 1 23 2 .276 1 1 0-0
3 Aribal, Matt 3Aribal, Matt .200 .726 12-7 25 4 5 0 0 2 4 11 .440 2 1 5 0 .286 0 0 1-1
22 Robinson, Michael 22Robinson, Michael .200 .517 8-4 15 4 3 1 0 0 1 4 .267 0 1 3 0 .250 0 0 0-0
19 Curtis, Jacob 19Curtis, Jacob .200 .400 3-1 5 0 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0
Totals .307 .906 30-30 1050 221 322 77 1 45 206 536 .510 125 39 218 10 .396 12 19 41-57
Opponents .268 .825 30-30 1027 224 275 43 4 37 193 437 .426 182 49 258 10 .399 11 21 39-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Robinson, Michael 22Robinson, Michael 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
88 Pollard, Davin 88Pollard, Davin 1.10 1.37 2-0 13-0 0 0-0 5 16.1 8 4 2 14 19 1 0 1 57 .140 3 1 0 0 0
99 Rector, Paul 99Rector, Paul 2.95 1.22 0-0 10-0 0 0-0 1 18.1 14 6 6 8 26 0 0 0 69 .203 1 2 0 0 1
14 Weaver, Jacob 14Weaver, Jacob 3.10 1.62 2-1 7-6 0 0-0 0 29.0 30 17 10 17 21 4 0 2 118 .254 7 8 0 1 0
5 Jula, Peyton 5Jula, Peyton 3.90 1.57 4-2 11-0 0 0-0 0 30.0 23 16 13 24 37 3 0 1 104 .221 4 7 0 1 4
66 Hampu, Tyler 66Hampu, Tyler 4.20 1.33 0-2 12-0 0 0-0 1 15.0 11 8 7 9 14 1 0 3 54 .204 1 2 1 1 2
27 Smith, Ashton 27Smith, Ashton 5.40 1.67 0-0 1-0 0 0-0 0 1.2 2 1 1 0 1 0 0 1 7 .286 0 0 0 0 0
28 Magrans, Kyle 28Magrans, Kyle 5.74 1.45 2-1 10-0 0 0-0 0 15.2 14 13 10 8 10 1 1 0 57 .246 3 4 0 0 3
80 Kush, Jacob 80Kush, Jacob 6.32 1.53 4-3 10-10 0 0-0 0 52.2 47 42 37 33 53 6 1 11 202 .233 13 6 0 2 2
56 Wyatt, Zach 56Wyatt, Zach 6.75 1.96 0-0 10-1 0 0-0 0 10.2 14 9 8 6 19 3 0 1 44 .318 5 0 0 1 2
34 Merrill, Dan 34Merrill, Dan 7.04 2.08 0-0 5-0 0 0-0 0 7.2 11 9 6 4 4 2 0 3 32 .344 3 5 0 0 1
75 Holt, Campbell 75Holt, Campbell 9.00 2.20 0-1 12-3 0 0-0 0 15.0 19 17 15 14 10 5 0 1 61 .311 4 3 1 0 1
13 Miller-Green, Lyle 13Miller-Green, Lyle 10.64 2.18 1-4 9-9 0 0-0 0 33.0 48 44 39 24 21 7 2 7 140 .343 6 6 0 2 1
35 Robinson, Jackie 35Robinson, Jackie 15.75 3.00 0-1 9-1 0 0-0 0 12.0 21 27 21 15 16 7 0 3 53 .396 2 2 0 3 3
25 Crawford, Devin 25Crawford, Devin 17.47 3.46 0-0 9-0 0 0-0 0 5.2 13 11 11 5 7 3 0 3 28 .464 0 3 0 0 1
Totals 6.37 1.74 15-15 129-30 0 0 7 263.0 275 224 186 182 258 43 4 37 1027 .268 52 49 2 11 21
Opponents 6.86 1.71 15-15 107-30 0 0 5 262.1 322 221 200 125 218 77 1 45 1050 .307 29 39 2 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Brown, Harrison 18 Brown, Harrison 107 100 7 0 1.000 8 0 0 0 0
10 Bay, John 10 Bay, John 25 25 0 0 1.000 0 0 0 0 0
80 Kush, Jacob 80 Kush, Jacob 10 4 6 0 1.000 0 6 1 0 0
19 Curtis, Jacob 19 Curtis, Jacob 7 7 0 0 1.000 0 2 0 0 0
14 Weaver, Jacob 14 Weaver, Jacob 6 3 3 0 1.000 0 1 1 0 0
99 Rector, Paul 99 Rector, Paul 2 0 2 0 1.000 0 2 0 0 0
34 Merrill, Dan 34 Merrill, Dan 1 0 1 0 1.000 0 0 0 0 0
7 Freeman, Gus 7 Freeman, Gus 136 127 8 1 .993 0 20 1 4 0
8 Gore, Conner 8 Gore, Conner 128 113 13 2 .984 7 0 0 0 0
30 Martin, Garrett 30 Martin, Garrett 48 44 3 1 .979 0 0 0 0 0
16 Barksdale, Nathan 16 Barksdale, Nathan 43 41 1 1 .977 0 0 0 0 0
22 Robinson, Michael 22 Robinson, Michael 35 32 2 1 .971 3 0 0 0 0
2 Conley, Trevor 2 Conley, Trevor 134 121 9 4 .970 1 17 4 9 0
3 Aribal, Matt 3 Aribal, Matt 33 14 18 1 .970 3 0 0 0 0
9 Gazdar, Jon Jon 9 Gazdar, Jon Jon 107 31 72 4 .963 14 0 0 0 0
24 Brown, Jaden 24 Brown, Jaden 79 26 50 3 .962 6 0 0 0 0
1 Gray, Clayton 1 Gray, Clayton 75 69 1 5 .933 0 0 0 0 0
4 Voitik, Ambren 4 Voitik, Ambren 86 26 51 9 .895 1 0 0 0 0
13 Miller-Green, Lyle 13 Miller-Green, Lyle 6 1 4 1 .833 0 8 1 0 0
5 Jula, Peyton 5 Jula, Peyton 6 2 3 1 .833 0 11 2 0 0
28 Magrans, Kyle 28 Magrans, Kyle 4 1 2 1 .750 0 0 0 0 0
66 Hampu, Tyler 66 Hampu, Tyler 4 2 1 1 .750 0 1 0 0 0
75 Holt, Campbell 75 Holt, Campbell 4 0 3 1 .750 0 1 1 0 0
35 Robinson, Jackie 35 Robinson, Jackie 2 0 1 1 .500 0 1 0 0 0
56 Wyatt, Zach 56 Wyatt, Zach 2 0 1 1 .500 0 1 0 0 0
25 Crawford, Devin 25 Crawford, Devin 0 0 0 0 .000 0 2 0 0 0
27 Smith, Ashton 27 Smith, Ashton 0 0 0 0 .000 0 0 0 0 0
88 Pollard, Davin 88 Pollard, Davin 0 0 0 0 .000 0 5 0 0 0
Totals 1090 789 262 39 .964 43 78 11 13 0
Opponents 1091 787 277 27 .975 46 81 29 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Illinois St. L 2-13 28 2 5 2 1 1 1 3 0 0 0 1 0 0 1 7 24 11 3 .179
2/18/2023 Illinois St. W 9-1 37 9 14 9 3 0 0 2 0 3 0 0 0 1 0 7 27 5 0 .378
2/19/2023 Illinois St. L 13-14 47 13 16 10 3 0 4 5 0 1 0 1 0 0 0 18 30 15 2 .340
2/21/2023 Southern Ill. W 14-13 37 14 13 13 4 0 3 6 1 1 0 4 0 0 1 5 27 7 1 .351
2/24/2023 at DBU L 4-9 33 4 5 3 0 1 2 1 0 0 0 0 0 0 0 16 24 7 0 .152
2/25/2023 at DBU L 3-4 30 3 6 2 2 0 1 2 0 0 1 1 0 0 1 10 24 8 0 .200
2/26/2023 at DBU L 4-10 33 4 8 4 2 0 0 5 0 1 0 4 0 1 1 10 24 9 1 .242
2/28/2023 at Vanderbilt L 7-11 34 7 8 7 0 0 2 5 0 2 0 0 0 1 1 9 24 8 2 .235
3/3/2023 at Oklahoma State L 2-19 26 2 4 2 1 0 1 2 0 0 0 0 0 0 0 9 18 7 3 .154
3/4/2023 at Oklahoma State L 1-2 34 1 9 1 3 0 0 4 0 0 1 0 0 0 1 11 24 5 2 .265
3/5/2023 at Oklahoma State L 4-12 33 4 10 4 0 0 1 1 0 0 0 0 0 0 2 8 24 3 1 .303
3/7/2023 at Southern Indiana W 10-6 43 10 13 7 1 0 1 4 0 4 1 1 0 0 0 9 27 10 2 .302
3/10/2023 vs Purdue Fort Wayne W 9-0 23 9 10 8 4 0 1 6 0 2 2 2 0 1 0 4 21 7 2 .435
3/10/2023 vs Purdue Fort Wayne W 6-5 30 6 10 6 4 0 0 7 0 1 3 1 1 0 1 4 27 13 1 .333
3/11/2023 vs Purdue Fort Wayne L 3-5 28 3 5 3 0 0 2 3 0 0 0 0 1 0 0 3 24 11 0 .179
3/11/2023 vs Purdue Fort Wayne W 4-2 22 4 5 1 1 0 0 5 0 3 0 1 0 1 0 3 21 5 0 .227
3/14/2023 at WKU L 2-8 29 2 6 2 2 0 0 3 0 0 0 0 1 1 2 4 24 8 1 .207
3/17/2023 North Fla. L 1-7 32 1 6 1 1 0 0 4 0 0 1 2 1 0 0 5 27 12 3 .188
3/18/2023 North Fla. W 9-7 34 9 14 8 6 0 1 4 0 3 1 2 0 1 0 4 27 14 1 .412
3/19/2023 North Fla. W 4-2 30 4 9 4 0 0 0 2 0 2 2 2 1 0 0 4 27 8 2 .300
3/22/2023 at Murray State W 10-3 38 10 14 9 2 1 0 7 0 6 1 0 0 1 0 8 27 5 1 .368
3/24/2023 at Liberty L 1-12 24 1 3 1 1 0 0 4 0 2 0 0 0 0 0 8 18 7 1 .125
3/25/2023 at Liberty W 18-15 43 18 17 17 3 0 4 6 1 3 0 1 0 1 0 10 27 11 3 .395
3/26/2023 at Liberty L 5-6 33 5 5 3 1 0 1 9 0 5 1 2 1 0 0 9 29 8 2 .152
3/28/2023 Murray State L 6-12 33 6 9 4 3 1 1 5 0 3 2 1 1 0 1 4 27 11 1 .273
4/1/2023 Bellarmine L 6-8 36 6 13 5 5 0 1 3 0 0 1 1 1 0 1 4 27 10 2 .361
4/1/2023 Bellarmine W 6-4 28 6 8 6 2 0 0 3 0 1 0 0 1 1 1 7 27 7 0 .286
4/2/2023 Bellarmine W 25-4 39 25 23 25 3 0 3 5 0 2 0 4 1 1 0 4 21 4 3 .590
4/4/2023 UT Martin W 18-17 45 18 19 14 4 1 3 5 0 4 0 1 0 0 1 5 27 6 5 .422
4/6/2023 at Kennesaw State W 6-2 36 6 11 5 2 0 2 5 0 3 1 0 3 0 0 8 27 8 0 .306
4/7/2023 at Kennesaw State W 15-3 32 15 12 13 2 0 0 6 0 3 0 3 3 3 0 6 21 10 0 .375
4/7/2023 at Kennesaw State L 4-9 34 4 8 4 4 0 1 2 0 1 1 1 0 0 0 9 24 10 0 .235
4/11/2023 Belmont L 6-12 31 6 6 4 0 1 0 8 0 4 2 3 0 0 0 8 27 10 0 .194
4/12/2023 at UT Martin W 14-9 43 14 18 11 7 0 1 5 0 6 0 2 1 1 0 7 27 10 1 .419
4/14/2023 Queens W 7-5 36 7 15 6 4 1 1 5 0 3 0 0 0 0 0 5 27 9 0 .417
4/15/2023 Queens W 9-8 40 9 15 9 5 0 3 3 1 1 0 0 1 1 0 2 30 13 2 .375
4/16/2023 Queens W 8-5 31 8 11 6 3 0 1 10 2 2 1 1 1 1 1 1 27 10 2 .355
4/18/2023 at Southern Illinois L 9-10 38 9 12 9 4 1 2 4 0 1 0 2 0 0 0 9 24 11 2 .316
4/21/2023 at Jacksonville W 10-7 50 10 20 10 5 0 2 4 0 0 1 4 0 0 0 7 36 5 3 .400
4/22/2023 at Jacksonville W 9-3 34 9 8 9 2 0 2 4 0 0 0 3 0 0 0 11 27 13 1 .235
4/23/2023 at Jacksonville L 2-4 32 2 7 2 2 0 0 2 0 1 2 0 0 1 1 9 24 11 1 .219
4/25/2023 Western Ky. W 12-11 39 12 14 12 5 0 1 5 0 2 0 3 0 1 1 7 27 8 4 .359
4/28/2023 FGCU L 2-12 31 2 5 2 2 0 0 3 0 1 0 0 0 1 0 9 27 5 3 .161
4/29/2023 FGCU L 7-12 32 7 9 6 1 0 2 7 0 1 0 0 0 0 2 10 27 6 0 .281
4/30/2023 FGCU L 5-6 46 5 16 4 2 0 2 4 2 2 0 1 0 0 1 11 30 7 1 .348
5/5/2023 at Central Arkansas L 2-4 34 2 7 2 1 0 2 1 0 0 0 1 0 0 0 13 24 8 1 .206
5/6/2023 at Central Arkansas L 15-16 42 15 17 14 8 0 2 8 0 0 0 1 1 0 0 12 25 8 2 .405
5/7/2023 at Central Arkansas W 7-6 35 7 10 7 3 0 4 0 0 0 2 2 0 0 0 5 27 10 2 .286
5/9/2023 at Tennessee L 4-9 33 4 7 4 2 0 0 10 0 1 0 0 1 0 0 15 24 12 0 .212
5/12/2023 Lipscomb L 9-18 39 9 9 9 2 0 2 3 0 2 0 1 0 0 0 9 27 7 2 .231
5/13/2023 Lipscomb L 3-16 28 3 6 3 1 0 1 1 0 0 0 1 0 0 0 9 21 9 0 .214
5/14/2023 Lipscomb W 6-5 40 6 11 6 1 0 3 1 0 2 0 1 1 0 1 6 33 8 1 .275
5/18/2023 at North Alabama L 10-11 35 10 12 10 2 0 2 7 0 0 1 1 2 0 0 7 24 7 0 .343
5/19/2023 at North Alabama L 4-5 34 4 8 3 2 0 1 2 0 0 0 2 0 0 1 8 24 4 0 .235
5/20/2023 at North Alabama W 6-2 30 6 7 6 1 0 2 7 0 1 1 2 1 1 1 6 27 13 1 .233
5/24/2023 at Eastern Kentucky L 2-3 30 2 5 2 1 0 0 4 0 1 0 0 0 1 0 12 26 7 2 .167
5/25/2023 at Stetson L 3-12 30 3 5 3 1 0 1 2 0 0 0 0 1 1 0 11 24 12 2 .167
5/26/2023 vs Jacksonville State W 16-4 33 16 13 14 2 0 2 9 0 3 0 1 0 1 1 4 21 8 0 .394
Total 418-460 1990 418 591 376 139 8 75 253 7 90 29 68 26 24 25 445 1484 501 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Illinois St. L 2-13 8.0 9 13 9 5 7 2 0 1 3 0 3 0 0 1 0 10.13
2/18/2023 Illinois St. W 9-1 9.0 5 1 1 3 17 0 0 0 1 0 0 0 1 1 0 1.00
2/19/2023 Illinois St. L 13-14 10.0 16 14 11 8 9 5 0 2 0 0 1 0 1 2 0 9.90
2/21/2023 Southern Ill. W 14-13 9.0 15 13 13 6 7 2 1 4 2 0 1 0 2 2 1 13.00
2/24/2023 at DBU L 4-9 8.0 10 9 9 7 11 3 0 0 0 0 1 0 2 3 0 10.13
2/25/2023 at DBU L 3-4 8.0 5 4 4 2 8 1 1 0 1 0 2 0 2 4 0 4.50
2/26/2023 at DBU L 4-10 8.0 14 10 9 3 11 1 0 4 0 1 2 0 2 5 0 10.13
2/28/2023 at Vanderbilt L 7-11 8.0 13 11 6 8 10 2 0 1 1 0 2 0 2 6 0 6.75
3/3/2023 at Oklahoma State L 2-19 6.0 18 19 17 5 8 4 1 1 2 0 2 0 2 7 0 25.50
3/4/2023 at Oklahoma State L 1-2 8.0 6 2 0 4 7 0 0 0 0 0 0 0 2 8 0 0.00
3/5/2023 at Oklahoma State L 4-12 8.0 12 12 9 9 14 1 0 6 1 1 2 0 2 9 0 10.13
3/7/2023 at Southern Indiana W 10-6 9.0 12 6 6 6 13 1 2 0 3 1 2 0 3 9 0 6.00
3/10/2023 vs Purdue Fort Wayne W 9-0 7.0 3 0 0 3 9 0 0 0 1 0 1 0 4 9 0 0.00
3/10/2023 vs Purdue Fort Wayne W 6-5 9.0 8 5 5 2 9 3 1 1 0 0 0 0 5 9 1 5.00
3/11/2023 vs Purdue Fort Wayne L 3-5 8.0 9 5 5 3 9 0 0 1 1 0 3 1 5 10 0 5.63
3/11/2023 vs Purdue Fort Wayne W 4-2 7.0 7 2 2 0 8 1 0 0 0 0 0 0 6 10 1 2.57
3/14/2023 at WKU L 2-8 8.0 9 8 5 4 10 3 0 1 1 0 3 0 6 11 0 5.63
3/17/2023 North Fla. L 1-7 9.0 12 7 4 8 6 0 0 0 2 0 2 0 6 12 0 4.00
3/18/2023 North Fla. W 9-7 9.0 9 7 4 7 7 3 0 0 3 1 0 0 7 12 1 4.00
3/19/2023 North Fla. W 4-2 9.0 5 2 1 9 6 1 0 0 0 0 0 0 8 12 1 1.00
3/22/2023 at Murray State W 10-3 9.0 6 3 3 3 9 0 0 1 2 0 3 0 9 12 0 3.00
3/24/2023 at Liberty L 1-12 6.0 13 12 12 4 4 6 2 1 1 0 5 0 9 13 0 18.00
3/25/2023 at Liberty W 18-15 9.0 10 15 14 10 7 1 0 3 1 0 0 0 10 13 0 14.00
3/26/2023 at Liberty L 5-6 9.2 7 6 5 8 8 1 0 1 1 0 0 0 10 14 0 4.66
3/28/2023 Murray State L 6-12 9.0 15 12 11 2 11 4 1 4 0 0 0 0 10 15 0 11.00
4/1/2023 Bellarmine L 6-8 9.0 11 8 5 4 5 1 1 0 2 0 1 0 10 16 0 5.00
4/1/2023 Bellarmine W 6-4 9.0 8 4 3 2 10 1 0 1 0 0 0 0 11 16 1 3.00
4/2/2023 Bellarmine W 25-4 7.0 11 4 4 1 11 1 0 0 1 0 0 0 12 16 0 5.14
4/4/2023 UT Martin W 18-17 9.0 11 17 9 7 14 2 0 4 3 0 2 0 13 16 0 9.00
4/6/2023 at Kennesaw State W 6-2 9.0 5 2 2 9 8 1 0 0 2 0 1 0 14 16 1 2.00
4/7/2023 at Kennesaw State W 15-3 7.0 6 3 3 3 1 1 0 0 3 0 0 0 15 16 0 3.86
4/7/2023 at Kennesaw State L 4-9 8.0 12 9 9 5 6 3 0 1 1 0 0 0 15 17 0 10.13
4/11/2023 Belmont L 6-12 9.0 11 12 12 12 8 3 0 2 3 1 2 1 15 18 0 12.00
4/12/2023 at UT Martin W 14-9 9.0 14 9 9 3 9 3 1 3 2 0 4 0 16 18 0 9.00
4/14/2023 Queens W 7-5 9.0 6 5 4 2 11 1 0 2 1 0 0 0 17 18 1 4.00
4/15/2023 Queens W 9-8 10.0 9 8 5 8 10 2 0 0 1 0 1 0 18 18 0 4.50
