Skip To Main Content

Austin Peay State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Taylor, Zion .363 1.051 39-39 157 43 57 12 1 8 34 95 .605 22 3 31 1 .446 2 1 4-8
6 Pridgen, Paris .344 .922 36-36 131 37 45 11 1 2 23 64 .489 19 4 43 1 .433 3 9 25-27
7 Velazquez, Ray .316 1.010 39-39 155 43 49 6 0 12 39 91 .587 27 4 31 2 .423 3 0 11-13
3 Matias, Andres .311 .905 33-33 122 30 38 10 0 5 35 63 .516 14 4 15 2 .389 4 6 2-3
26 Wisdom, Ty .292 .901 39-39 144 38 42 11 1 5 24 70 .486 26 5 27 1 .415 1 4 5-6
2 Conley, Trevor .269 .700 38-38 134 22 36 8 0 1 23 47 .351 12 5 22 2 .349 1 9 7-9
34 Johnson, Cole .268 .865 39-39 149 29 40 3 1 9 35 72 .483 23 5 32 2 .382 1 0 1-1
1 Proctor, Kyler .234 .623 36-36 137 19 32 5 1 1 22 42 .307 13 5 35 4 .316 3 2 6-9
50 Hebert, Houston .326 1.070 14-10 43 7 14 3 0 4 11 29 .674 4 1 12 3 .396 0 0 0-0
22 Pangborn, Mason .263 .918 12-6 19 5 5 1 0 1 4 9 .474 5 2 7 0 .444 1 1 1-1
21 Mitchell, Derrick .231 .564 7-4 13 4 3 0 0 0 0 3 .231 1 1 4 0 .333 0 0 1-1
5 Pickering, Mason .214 .599 7-3 14 3 3 1 0 0 0 4 .286 2 0 4 0 .313 0 0 0-0
20 Merriweather, DJ .182 1.036 12-4 11 6 2 0 1 1 6 7 .636 2 2 5 0 .400 0 0 1-1
10 Costello, TJ .161 .411 11-8 31 2 5 0 0 0 5 5 .161 1 3 6 3 .250 1 1 1-1
18 Adkins, Dillon .158 .449 16-5 19 3 3 1 0 0 1 4 .211 0 2 7 0 .238 0 1 1-1
36 Cottam, Keaton .132 .390 17-14 53 8 7 0 1 0 4 9 .170 5 1 15 0 .220 0 2 1-1
Totals .286 .844 39-39 1332 299 381 72 7 49 266 614 .461 176 47 296 21 .383 20 36 67-82
Opponents .269 .829 39-39 1311 290 353 72 10 47 256 586 .447 184 65 311 30 .382 17 14 34-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Airington, Cody 4.99 1.34 3-1 10-10 0 0-0 0 39.2 36 23 22 17 37 7 1 7 149 .242 4 8 1 2 1
23 Shatwell, Kade 1.63 .87 2-2 5-5 1 0-0 0 27.2 18 9 5 6 25 4 0 1 97 .186 1 4 0 0 1
55 Alveti, Gavin 3.23 1.27 1-2 16-0 0 0-0 5 30.2 31 17 11 8 26 3 0 2 117 .265 0 5 0 0 2
30 Applebey, Kaleb 3.38 1.17 1-0 6-5 0 0-0 0 21.1 14 10 8 11 22 2 0 2 78 .179 2 8 0 2 1
99 Hohensee, Jackson 3.52 1.24 0-1 12-0 0 0-0 2 15.1 13 6 6 6 19 3 0 0 55 .236 1 1 0 4 0
11 Walton, Ryker 5.88 1.81 2-2 9-5 0 0-0 0 26.0 33 24 17 14 24 3 1 6 112 .295 3 4 0 0 1
20 Merriweather, DJ 6.14 1.72 2-1 9-4 0 0-0 0 36.2 32 27 25 31 46 6 2 5 135 .237 3 2 1 1 1
88 Hope, Jett 6.23 1.27 3-2 6-0 0 0-0 0 8.2 7 6 6 4 6 0 0 2 31 .226 0 2 0 0 0
24 Carney, Colin 7.07 1.71 1-0 9-0 0 0-0 0 14.0 21 15 11 3 8 5 0 3 63 .333 1 2 0 1 1
29 Lanham, Brody 7.79 1.73 0-1 13-0 0 0-0 1 17.1 19 18 15 11 19 7 1 3 72 .264 3 3 0 1 1
9 McCain, Bryce 7.91 1.60 1-2 10-0 0 0-0 0 19.1 26 22 17 5 15 4 2 3 83 .313 3 6 0 3 1
8 Underhill, Elijah 9.19 2.36 1-0 9-2 0 0-0 0 15.2 17 19 16 20 14 7 1 1 60 .283 2 6 1 1 0
25 Lewis, Aaron 10.80 1.95 2-1 10-1 0 0-0 0 13.1 19 17 16 7 12 6 1 3 58 .328 1 3 0 0 0
32 Cox, Chance 11.40 1.97 0-4 12-6 0 0-0 0 30.0 38 40 38 21 22 9 0 5 123 .309 5 5 0 1 0
16 DeLucia, Drew 12.60 2.40 0-1 8-0 0 0-0 0 10.0 18 20 14 6 6 3 0 3 48 .375 1 5 0 1 3
31 Foulke, Kade 13.50 2.57 0-0 8-0 0 0-0 0 4.2 6 7 7 6 7 1 1 0 19 .316 0 0 0 0 0
19 Kazee, Dylan 27.00 4.80 0-0 7-0 0 0-0 0 1.2 4 7 5 4 2 2 0 0 9 .444 0 1 0 0 1
18 Adkins, Dillon 81.00 15.00 0-0 2-1 0 0-0 0 0.1 1 3 3 4 1 0 0 1 2 .500 0 0 0 0 0
Totals 6.53 1.62 19-20 161-39 1 0 8 332.1 353 290 241 184 311 72 10 47 1311 .269 30 65 3 17 14
Opponents 6.67 1.64 20-19 171-39 0 1 7 340.0 381 299 252 176 296 72 7 49 1332 .286 38 47 4 20 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pickering, Mason 21 18 3 0 1.000 0 6 0 2 0
20 Merriweather, DJ 7 6 1 0 1.000 0 1 2 0 0
18 Adkins, Dillon 6 6 0 0 1.000 0 0 0 0 0
9 McCain, Bryce 5 0 5 0 1.000 0 1 0 0 0
24 Carney, Colin 4 0 4 0 1.000 0 1 0 0 0
29 Lanham, Brody 4 1 3 0 1.000 0 2 0 0 0
14 Airington, Cody 3 0 3 0 1.000 0 2 0 0 0
16 DeLucia, Drew 2 0 2 0 1.000 0 1 0 0 0
88 Hope, Jett 2 0 2 0 1.000 0 0 1 0 0
99 Hohensee, Jackson 2 2 0 0 1.000 0 0 1 0 0
19 Kazee, Dylan 1 0 1 0 1.000 0 1 0 0 0
25 Lewis, Aaron 1 1 0 0 1.000 0 1 0 0 0
8 Underhill, Elijah 1 0 1 0 1.000 0 4 0 0 0
2 Conley, Trevor 327 305 20 2 .994 10 17 5 5 0
26 Wisdom, Ty 86 80 5 1 .988 0 0 0 0 0
36 Cottam, Keaton 120 112 6 2 .983 4 11 2 4 1
34 Johnson, Cole 187 174 9 4 .979 15 0 0 0 0
6 Pridgen, Paris 92 88 1 3 .967 0 0 0 0 0
3 Matias, Andres 138 45 86 7 .949 22 0 0 0 0
4 Taylor, Zion 68 64 0 4 .941 0 0 0 0 0
10 Costello, TJ 17 6 10 1 .941 2 0 0 0 0
1 Proctor, Kyler 123 45 69 9 .927 19 0 0 0 0
7 Velazquez, Ray 110 22 77 11 .900 8 0 0 0 0
22 Pangborn, Mason 29 10 15 4 .862 1 0 0 0 0
55 Alveti, Gavin 13 4 7 2 .846 0 0 1 0 0
32 Cox, Chance 6 2 3 1 .833 0 9 1 0 0
50 Hebert, Houston 6 5 0 1 .833 2 0 0 0 0
11 Walton, Ryker 4 0 3 1 .750 0 3 1 0 0
30 Applebey, Kaleb 3 1 1 1 .667 0 3 0 0 0
23 Shatwell, Kade 2 0 0 2 .000 0 0 0 0 0
21 Mitchell, Derrick 0 0 0 0 .000 0 0 0 0 0
31 Foulke, Kade 0 0 0 0 .000 0 0 1 0 0
Totals 1390 997 337 56 .960 32 63 15 11 1
Opponents 1444 1020 367 57 .961 22 121 22 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Pangborn, Mason .364 1.156 5-3 11 1 4 1 0 1 4 8 .727 2 0 4 0 .429 1 1 0-0
3 Matias, Andres .348 .964 13-13 46 12 16 5 0 2 15 27 .587 3 1 5 1 .377 3 3 1-1
6 Pridgen, Paris .344 .939 16-16 61 17 21 6 1 1 11 32 .525 6 2 16 0 .414 1 4 9-9
7 Velazquez, Ray .344 1.186 17-17 61 20 21 1 0 7 16 43 .705 16 2 12 0 .481 2 0 8-10
4 Taylor, Zion .338 1.049 17-17 71 19 24 4 1 5 16 45 .634 8 2 13 1 .415 1 0 3-7
34 Johnson, Cole .324 .991 17-17 68 16 22 0 0 6 16 40 .588 6 3 11 1 .403 0 0 1-1
50 Hebert, Houston .316 .998 10-9 38 5 12 3 0 3 9 24 .632 2 1 10 2 .366 0 0 0-0
26 Wisdom, Ty .279 .776 17-17 68 16 19 4 1 1 9 28 .412 8 1 10 0 .364 0 1 2-3
1 Proctor, Kyler .254 .672 16-16 59 11 15 2 0 1 10 20 .339 5 2 15 1 .333 0 0 3-4
36 Cottam, Keaton .250 1.000 2-1 4 1 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0
2 Conley, Trevor .246 .666 17-17 57 9 14 5 0 0 6 19 .333 7 1 9 2 .333 1 4 2-3
10 Costello, TJ .231 .564 5-3 13 2 3 0 0 0 0 3 .231 1 1 0 1 .333 0 0 0-0
20 Merriweather, DJ .200 1.129 8-4 10 5 2 0 1 1 6 7 .700 2 2 4 0 .429 0 0 1-1
18 Adkins, Dillon .100 .382 8-3 10 1 1 1 0 0 0 2 .200 0 1 5 0 .182 0 1 0-0
21 Mitchell, Derrick .000 .250 2-2 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
5 Pickering, Mason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .903 17-17 582 136 175 32 5 28 118 301 .517 67 19 117 9 .386 9 14 31-40
Opponents .274 .843 17-17 583 135 160 35 5 23 120 274 .470 69 29 147 8 .373 11 4 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Shatwell, Kade 0.00 1.33 0-1 1-1 0 0-0 0 3.0 3 3 0 1 2 1 0 0 12 .250 1 1 0 0 0
25 Lewis, Aaron 2.08 1.22 1-0 3-0 0 0-0 0 4.1 1 2 1 4 3 0 0 1 14 .071 0 0 0 0 0
55 Alveti, Gavin 2.37 1.21 1-2 8-0 0 0-0 3 19.0 18 10 5 5 20 2 0 0 73 .247 0 3 0 0 0
31 Foulke, Kade 3.37 1.36 0-0 3-0 0 0-0 0 2.2 2 1 1 1 2 0 0 0 9 .222 0 0 0 0 0
14 Airington, Cody 4.34 1.03 3-0 6-6 0 0-0 0 29.0 22 14 14 8 28 7 0 5 107 .206 3 7 0 2 0
11 Walton, Ryker 5.14 1.57 2-1 5-5 0 0-0 0 21.0 26 16 12 7 22 2 1 5 89 .292 2 3 0 0 1
99 Hohensee, Jackson 5.40 1.36 0-0 6-0 0 0-0 2 8.1 8 5 5 3 11 2 0 0 30 .267 0 0 0 3 0
30 Applebey, Kaleb 7.71 2.38 0-0 2-1 0 0-0 0 2.1 4 2 2 1 3 1 0 0 10 .400 0 2 0 1 0
20 Merriweather, DJ 8.37 1.77 1-1 5-4 0 0-0 0 23.2 23 23 22 18 29 4 2 5 88 .261 2 1 0 1 1
9 McCain, Bryce 9.28 1.76 1-1 4-0 0 0-0 0 10.2 16 16 11 2 8 3 1 2 49 .327 2 5 0 2 1
29 Lanham, Brody 9.53 2.07 0-1 9-0 0 0-0 1 11.1 14 14 12 9 13 7 1 1 49 .286 3 2 0 1 0
32 Cox, Chance 9.64 1.90 0-0 3-0 0 0-0 0 4.2 7 5 5 1 4 1 0 1 21 .333 1 0 0 0 0
24 Carney, Colin 13.50 2.50 0-0 2-0 0 0-0 0 2.0 5 4 3 0 1 1 0 2 12 .417 0 0 0 0 0
8 Underhill, Elijah 27.00 40.00 0-0 2-0 0 0-0 0 0.1 1 4 1 3 0 1 0 0 2 .500 0 3 0 0 0
16 DeLucia, Drew 32.40 8.33 0-0 3-0 0 0-0 0 1.2 8 10 6 2 1 2 0 1 13 .615 1 1 0 1 0
19 Kazee, Dylan 40.50 15.00 0-0 2-0 0 0-0 0 0.2 1 4 3 2 0 1 0 0 3 .333 0 0 0 0 1
88 Hope, Jett 54.00 30.00 0-1 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 6.52 1.58 9-8 65-17 0 0 6 145.0 160 135 105 69 147 35 5 23 583 .274 15 29 0 11 4
Opponents 6.92 1.67 8-9 63-17 0 1 3 145.2 175 136 112 67 117 32 5 28 582 .301 22 19 3 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Wisdom, Ty 37 37 0 0 1.000 0 0 0 0 0
4 Taylor, Zion 30 30 0 0 1.000 0 0 0 0 0
36 Cottam, Keaton 13 12 1 0 1.000 0 0 0 0 0
20 Merriweather, DJ 7 6 1 0 1.000 0 0 2 0 0
29 Lanham, Brody 4 1 3 0 1.000 0 1 0 0 0
9 McCain, Bryce 4 0 4 0 1.000 0 1 0 0 0
18 Adkins, Dillon 3 3 0 0 1.000 0 0 0 0 0
19 Kazee, Dylan 1 0 1 0 1.000 0 1 0 0 0
25 Lewis, Aaron 1 1 0 0 1.000 0 0 0 0 0
5 Pickering, Mason 1 1 0 0 1.000 0 0 0 0 0
99 Hohensee, Jackson 1 1 0 0 1.000 0 0 0 0 0
2 Conley, Trevor 150 139 10 1 .993 0 9 4 4 0
34 Johnson, Cole 109 101 6 2 .982 6 0 0 0 0
3 Matias, Andres 47 21 25 1 .979 6 0 0 0 0
6 Pridgen, Paris 40 38 1 1 .975 0 0 0 0 0
1 Proctor, Kyler 53 21 27 5 .906 7 0 0 0 0
7 Velazquez, Ray 40 8 27 5 .875 1 0 0 0 0
10 Costello, TJ 7 2 4 1 .857 0 0 0 0 0
22 Pangborn, Mason 18 6 9 3 .833 1 0 0 0 0
50 Hebert, Houston 6 5 0 1 .833 2 0 0 0 0
55 Alveti, Gavin 6 2 3 1 .833 0 0 1 0 0
11 Walton, Ryker 4 0 3 1 .750 0 2 1 0 0
32 Cox, Chance 1 0 0 1 .000 0 0 0 0 0
14 Airington, Cody 0 0 0 0 .000 0 1 0 0 0
16 DeLucia, Drew 0 0 0 0 .000 0 0 0 0 0
21 Mitchell, Derrick 0 0 0 0 .000 0 0 0 0 0
23 Shatwell, Kade 0 0 0 0 .000 0 0 0 0 0
24 Carney, Colin 0 0 0 0 .000 0 0 0 0 0
30 Applebey, Kaleb 0 0 0 0 .000 0 0 0 0 0
31 Foulke, Kade 0 0 0 0 .000 0 0 1 0 0
8 Underhill, Elijah 0 0 0 0 .000 0 1 0 0 0
88 Hope, Jett 0 0 0 0 .000 0 0 0 0 0
Totals 583 435 125 23 .961 23 16 9 4 0
Opponents 611 437 148 26 .957 27 53 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at UNLV Rebels L 3-7 30 3 3 3 2 0 0 4 0 1 0 0 0 0 0 10 24 7 0 .100
02/14/2026 at UNLV Rebels L 8-9 30 8 6 7 1 0 0 10 0 1 1 2 1 1 0 11 24 10 4 .200
02/14/2026 at UNLV Rebels W 5-3 28 5 4 4 0 0 1 7 0 3 1 2 0 0 2 10 27 14 2 .143
02/15/2026 at UNLV Rebels W 13-12 40 13 11 12 2 2 0 11 0 3 0 4 1 0 2 9 30 9 1 .275
2/20/2026 Eastern Mich. L 6-7 36 6 11 4 2 0 0 3 0 1 1 2 1 1 0 11 27 8 2 .306
2/21/2026 Eastern Mich. W 8-7 40 8 11 8 0 0 0 4 0 1 0 0 0 1 1 3 33 10 1 .275
2/22/2026 Eastern Mich. W 6-1 31 6 10 5 4 0 1 5 0 4 0 3 2 0 0 6 27 8 2 .323
2/24/2026 at Mississippi State L 3-16 23 3 4 3 0 0 0 6 0 0 1 0 0 1 0 10 18 7 1 .174
02/27/2026 at Cincinnati L 4-5 38 4 9 3 2 0 0 3 0 1 0 1 2 1 0 13 27 14 4 .237
02/28/2026 at Cincinnati W 7-1 40 7 14 7 3 0 1 2 0 0 0 1 2 0 0 11 27 10 2 .350
02/28/2026 at Cincinnati L 0-3 31 0 5 0 0 0 0 1 0 1 0 0 0 0 0 9 24 7 1 .161
3/5/2026 at Utah Tech L 11-15 35 11 9 8 1 0 3 6 0 1 0 2 2 1 0 10 24 13 2 .257
3/6/2026 at Utah Tech W 10-5 41 10 11 9 2 0 2 2 0 2 0 0 0 0 1 3 30 12 2 .268
3/6/2026 at Utah Tech W 7-4 31 7 7 7 1 0 1 6 0 3 0 2 0 1 1 8 27 9 1 .226
3/7/2026 at Utah Tech L 6-7 36 6 12 6 3 0 1 6 0 1 1 0 3 2 0 3 28 11 2 .333
3/10/2026 Ohio W 18-5 33 18 14 16 1 0 5 6 0 2 0 1 0 0 1 2 21 9 1 .424
3/10/2026 Ohio W 15-6 37 15 16 15 1 0 2 8 0 1 0 3 2 0 2 8 27 9 0 .432
3/13/2026 at Bellarmine W 15-9 40 15 14 12 3 0 1 8 0 8 2 1 2 0 0 2 27 7 1 .350
3/14/2026 at Bellarmine L 8-9 33 8 8 5 1 1 0 6 0 2 1 0 1 1 0 8 24 5 0 .242
3/15/2026 at Bellarmine W 12-3 40 12 15 11 3 1 0 5 0 3 0 0 0 1 2 9 27 10 1 .375
3/17/2026 at Ole Miss L 5-9 34 5 8 5 3 0 0 4 0 2 0 1 0 0 1 12 24 7 1 .235
3/20/2026 Lipscomb L 8-11 39 8 12 7 0 0 3 5 0 1 0 1 0 0 0 8 27 7 0 .308
3/21/2026 Lipscomb W 12-8 36 12 15 9 3 0 2 3 0 2 1 1 1 0 1 4 27 11 2 .417
3/22/2026 Lipscomb L 5-19 31 5 9 5 2 0 2 0 0 0 0 1 0 0 0 5 21 9 5 .290
3/24/2026 vs Alabama L 2-6 32 2 6 2 2 0 1 2 0 2 0 1 1 0 0 8 24 7 1 .188
3/27/2026 at Central Arkansas W 4-1 30 4 7 4 2 0 1 7 0 0 1 1 2 1 0 11 27 4 0 .233
3/28/2026 at Central Arkansas L 0-8 30 0 2 0 1 0 0 1 0 1 0 1 0 0 0 14 24 10 2 .067
3/29/2026 at Central Arkansas W 8-4 36 8 11 8 3 0 4 2 0 1 1 2 1 0 0 9 27 6 1 .306
3/31/2026 at Tennessee L 4-13 32 4 7 4 0 0 1 2 0 2 0 1 1 1 0 7 24 15 2 .219
04/02/2026 at Eastern Kentucky W 5-2 30 5 8 5 0 2 2 5 0 1 2 1 1 1 1 7 27 4 1 .267
04/03/2026 at Eastern Kentucky L 6-7 32 6 4 5 2 0 1 1 0 1 0 1 0 2 0 6 24 1 1 .125
04/04/2026 at Eastern Kentucky W 12-9 40 12 13 10 3 0 0 6 0 7 0 2 0 3 0 10 27 12 2 .325
04/07/2026 at Tennessee Tech L 5-7 36 5 12 4 4 0 0 4 0 1 1 2 1 0 1 7 24 10 0 .333
4/10/2026 North Ala. L 3-9 31 3 5 3 1 0 1 2 0 3 0 2 0 0 0 12 27 8 2 .161
4/11/2026 North Ala. L 12-13 43 12 17 11 2 0 3 4 0 0 0 2 1 0 0 7 27 9 1 .395
4/12/2026 North Ala. L 5-15 32 5 13 5 1 0 2 5 0 0 0 1 2 0 3 2 24 8 0 .406
04/14/2026 Tennessee Tech W 17-7 36 17 16 16 6 0 2 7 0 3 0 0 3 1 0 8 21 6 1 .444
4/17/2026 Bellarmine W 16-6 28 16 13 14 3 0 3 7 0 1 1 1 2 0 2 2 21 6 3 .464
4/17/2026 Bellarmine W 5-2 31 5 9 4 2 1 3 0 0 0 0 1 1 0 0 1 27 8 1 .290
Total 299-290 1332 299 381 266 72 7 49 176 0 67 15 47 36 20 21 296 997 337 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at UNLV Rebels L 3-7 8.0 9 7 7 9 12 2 1 0 0 1 1 1 0 1 0 7.88
02/14/2026 at UNLV Rebels L 8-9 8.0 9 9 7 3 9 2 0 2 2 0 3 0 0 2 0 7.88
02/14/2026 at UNLV Rebels W 5-3 9.0 6 3 2 4 7 0 0 1 0 0 0 0 1 2 0 2.00
02/15/2026 at UNLV Rebels W 13-12 10.0 16 12 12 3 13 1 1 1 0 0 4 0 2 2 0 10.80
2/20/2026 Eastern Mich. L 6-7 9.0 9 7 6 9 8 0 0 3 0 0 0 1 2 3 0 6.00
2/21/2026 Eastern Mich. W 8-7 11.0 11 7 7 6 13 1 0 2 0 0 0 0 3 3 0 5.73
2/22/2026 Eastern Mich. W 6-1 9.0 1 1 0 6 10 0 0 0 0 0 0 0 4 3 0 0.00
2/24/2026 at Mississippi State L 3-16 6.0 16 16 13 3 7 4 0 3 0 0 2 0 4 4 0 19.50
02/27/2026 at Cincinnati L 4-5 9.0 7 5 3 4 8 1 0 1 0 1 3 0 4 5 1 3.00
02/28/2026 at Cincinnati W 7-1 9.0 2 1 1 1 9 1 0 0 0 1 2 0 5 5 1 1.00
02/28/2026 at Cincinnati L 0-3 8.0 6 3 3 0 7 2 0 0 0 0 2 0 5 6 1 3.38
3/5/2026 at Utah Tech L 11-15 8.0 10 15 14 6 1 1 0 3 3 0 3 0 5 7 0 15.75
3/6/2026 at Utah Tech W 10-5 10.0 9 5 4 10 7 1 0 1 0 0 4 0 6 7 0 3.60
3/6/2026 at Utah Tech W 7-4 9.0 9 4 4 8 10 1 1 0 2 0 1 0 7 7 1 4.00
3/7/2026 at Utah Tech L 6-7 9.1 10 7 5 4 4 2 0 1 1 0 2 0 7 8 0 4.82
3/10/2026 Ohio W 18-5 7.0 6 5 4 6 2 1 0 0 1 0 2 0 8 8 0 5.14
3/10/2026 Ohio W 15-6 9.0 11 6 6 6 7 4 0 1 1 0 0 0 9 8 0 6.00
3/13/2026 at Bellarmine W 15-9 9.0 10 9 7 4 11 3 0 3 2 0 2 0 10 8 0 7.00
3/14/2026 at Bellarmine L 8-9 8.0 8 9 9 5 13 1 0 2 0 0 3 1 10 9 0 10.13
3/15/2026 at Bellarmine W 12-3 9.0 6 3 2 1 5 1 0 1 0 0 0 0 11 9 0 2.00
3/17/2026 at Ole Miss L 5-9 8.0 5 9 8 8 7 1 0 2 1 0 2 0 11 10 0 9.00
3/20/2026 Lipscomb L 8-11 9.0 10 11 11 4 13 5 0 1 3 0 3 0 11 11 0 11.00
3/21/2026 Lipscomb W 12-8 9.0 14 8 6 5 8 4 0 0 1 0 0 1 12 11 0 6.00
3/22/2026 Lipscomb L 5-19 7.0 11 19 8 9 6 3 0 1 1 0 3 0 12 12 0 10.29
3/24/2026 vs Alabama L 2-6 8.0 7 6 6 8 7 3 0 0 1 0 0 1 12 13 0 6.75
3/27/2026 at Central Arkansas W 4-1 9.0 2 1 1 4 7 2 0 0 0 0 2 0 13 13 1 1.00
3/28/2026 at Central Arkansas L 0-8 8.0 7 8 3 3 7 1 1 0 2 0 6 1 13 14 0 3.38
3/29/2026 at Central Arkansas W 8-4 9.0 6 4 2 5 12 0 1 1 0 0 0 0 14 14 0 2.00
3/31/2026 at Tennessee L 4-13 8.0 13 13 10 5 5 4 0 3 1 0 1 0 14 15 0 11.25
04/02/2026 at Eastern Kentucky W 5-2 9.0 5 2 2 2 9 0 1 1 0 0 0 0 15 15 1 2.00
04/03/2026 at Eastern Kentucky L 6-7 8.0 11 7 6 2 6 1 0 2 0 0 3 0 15 16 1 6.75
04/04/2026 at Eastern Kentucky W 12-9 9.0 12 9 8 4 10 3 1 2 1 0 1 0 16 16 1 8.00
04/07/2026 at Tennessee Tech L 5-7 8.0 12 7 7 2 5 2 2 0 1 0 1 0 16 17 1 7.88
4/10/2026 North Ala. L 3-9 9.0 9 9 5 3 10 2 0 1 1 0 1 0 16 18 0 5.00
4/11/2026 North Ala. L 12-13 9.0 16 13 12 3 6 4 0 5 0 0 3 1 16 19 0 12.00
4/12/2026 North Ala. L 5-15 8.0 13 15 15 10 6 1 1 2 1 0 1 0 16 20 0 16.88
04/14/2026 Tennessee Tech W 17-7 7.0 9 7 7 4 6 3 0 0 1 0 3 0 17 20 1 9.00
4/17/2026 Bellarmine W 16-6 7.0 11 6 6 2 6 4 0 0 2 0 1 0 18 20 0 7.71
4/17/2026 Bellarmine W 5-2 9.0 9 2 2 3 12 0 0 1 1 0 0 1 19 20 0 2.00
Total 299-290 332.1 353 290 241 184 311 72 10 47 30 3 65 8 19 20 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 North Ala. (4/11/2026)
RUNS SCORED 18 Ohio (3/10/2026)
HITS 17 North Ala. (4/11/2026)
RBIS 16 Ohio (3/10/2026); Tennessee Tech (04/14/2026)
DOUBLES 6 Tennessee Tech (04/14/2026)
TRIPLES 2 UNLV Rebels (02/15/2026); Eastern Kentucky (04/02/2026)
HOME RUNS 5 Ohio (3/10/2026)
WALKS 11 UNLV Rebels (02/15/2026)
STRIKEOUTS 14 Central Arkansas (3/28/2026)
SAC HITS 3 Tennessee Tech (04/14/2026); Utah Tech (3/7/2026)
SAC FLIES 3 Eastern Kentucky (04/04/2026)
STOLEN BASES 8 Bellarmine (3/13/2026)
HIT BY PITCH 4 UNLV Rebels (02/15/2026)
CAUGHT STEALING 2 Bellarmine (3/13/2026); Eastern Kentucky (04/02/2026)
HIT INTO DP 3 North Ala. (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Eastern Mich. (2/21/2026)
RUNS ALLOWED 19 Lipscomb (3/22/2026)
EARNED RUNS 15 North Ala. (4/12/2026)
WALKS ALLOWED 10 North Ala. (4/12/2026); Utah Tech (3/6/2026)
STRIKEOUTS 13 Eastern Mich. (2/21/2026); Lipscomb (3/20/2026); UNLV Rebels (02/15/2026); Bellarmine (3/14/2026)
HITS ALLOWED 16 North Ala. (4/11/2026); UNLV Rebels (02/15/2026); Mississippi State (2/24/2026)
DOUBLES ALLOWED 5 Lipscomb (3/20/2026)
TRIPLES ALLOWED 2 Tennessee Tech (04/07/2026)
HOME RUNS ALLOWED 5 North Ala. (4/11/2026)
WILD PITCHES 3 Lipscomb (3/20/2026); Utah Tech (3/5/2026)
HIT BATTERS 6 Central Arkansas (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Eastern Mich. (2/21/2026)
ASSISTS 15 Tennessee (3/31/2026)
ERRORS 5 Lipscomb (3/22/2026)
PASSED BALLS 1 Ohio (3/10/2026); Lipscomb (3/22/2026); North Ala. (4/10/2026); North Ala. (4/11/2026); Tennessee Tech (04/14/2026)
DPS TURNED 3 Tennessee Tech (04/14/2026); UNLV Rebels (02/14/2026); UNLV Rebels (02/14/2026); Utah Tech (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 VELAZQUEZ, Ray UNLV Rebels (02/15/2026)
RUNS SCORED 4 Ty Wisdom Bellarmine (4/17/2026)
HITS 4 Cole Johnson; Andres Matias; Ray Velazquez; Paris Pridgen Lipscomb (3/20/2026); North Ala. (4/11/2026); Bellarmine (3/13/2026); Bellarmine (3/15/2026)
RBIS 6 Zion Taylor Ohio (3/10/2026)
DOUBLES 3 TAYLOR, Zion Cincinnati (02/28/2026)
