Skip To Main Content

Austin Peay State University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Gazdar, Jon Jon .405 1.151 56-56 237 67 96 21 1 13 55 158 .667 27 11 14 4 .484 2 2 9-10
13 Miller-Green, Lyle .393 1.433 56-56 219 94 86 17 2 30 94 197 .900 54 15 38 1 .533 3 0 13-15
1 Gray, Clayton .380 1.130 55-55 250 73 95 24 3 15 68 170 .680 31 4 30 1 .450 4 1 13-21
10 Bay, John .365 1.288 55-55 208 61 76 20 1 24 72 170 .817 34 10 55 2 .471 3 3 11-14
4 Voitik, Ambren .353 1.015 54-52 204 58 72 14 1 11 48 121 .593 18 7 30 0 .422 1 4 13-19
18 Brown, Harrison .333 1.041 47-45 189 48 63 11 0 14 57 116 .614 23 8 54 2 .427 0 3 4-5
3 Szako, Brody .319 1.057 49-48 188 44 60 11 1 15 59 118 .628 28 11 34 4 .429 4 1 1-3
20 Merriweather, DJ .667 1.167 23-0 3 2 2 0 0 0 2 2 .667 0 0 1 0 .500 1 0 0-0
2 Conley, Trevor .419 1.084 10-10 31 10 13 3 0 1 5 19 .613 2 1 6 0 .471 0 0 2-2
7 Freeman, Gus .375 1.123 39-36 120 43 45 14 0 5 33 74 .617 23 11 17 2 .506 2 4 5-6
8 Gore, Conner .375 1.143 13-9 40 12 15 4 1 2 8 27 .675 7 0 7 2 .468 0 0 0-0
24 Brown, Jaden .365 1.030 39-38 148 35 54 9 1 8 43 89 .601 17 1 40 1 .429 2 0 2-5
36 Cottam, Keaton .364 .861 16-10 44 12 16 3 0 0 9 19 .432 4 1 12 1 .429 0 2 1-1
6 Pridgen, Paris .333 .666 13-0 3 4 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 3-3
25 Olson, Justin .277 .958 29-28 101 27 28 3 0 8 21 55 .545 21 3 31 3 .413 1 0 0-0
16 Barksdale, Nathan .267 .580 33-0 15 9 4 0 0 0 2 4 .267 0 1 3 0 .313 0 0 1-2
5 Hernandez, Mateo .263 .668 34-1 19 6 5 2 0 0 0 7 .368 1 0 4 0 .300 0 1 1-1
23 Matias, Andres .053 .235 16-5 19 3 1 0 0 0 0 1 .053 3 0 8 0 .182 0 0 0-0
Totals .359 1.116 56-56 2038 608 732 156 11 146 576 1348 .661 293 84 386 23 .455 23 21 79-107
Opponents .279 .847 56-56 1873 443 522 96 8 62 400 820 .438 337 96 492 27 .409 30 15 79-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Devine, Andrew 2.95 .91 6-0 10-10 3 1-0 0 58.0 36 22 19 17 60 6 0 6 207 .174 8 7 0 2 0
14 Weaver, Jacob 7.37 1.71 4-3 15-15 1 0-0 0 79.1 98 73 65 38 66 11 2 8 327 .300 12 17 1 4 3
34 Kennedy-Hayes, Titan 3.48 1.65 1-1 15-0 0 0-0 7 20.2 25 8 8 9 20 4 2 0 82 .305 2 2 0 2 0
20 Merriweather, DJ 6.00 1.97 4-1 20-0 0 0-0 2 30.0 29 25 20 30 31 7 0 5 115 .252 10 3 0 2 2
90 Washington, Solomon 6.61 1.85 3-1 17-3 0 0-0 0 31.1 37 30 23 21 35 15 1 5 128 .289 4 3 1 3 1
35 Robinson, Jackie 7.13 1.39 3-0 26-0 0 0-0 0 35.1 31 29 28 18 36 6 0 6 134 .231 6 10 2 1 1
33 Hampu, Tyler 7.76 1.76 2-3 24-0 0 0-0 2 29.0 27 28 25 24 45 7 0 6 112 .241 4 5 2 1 2
29 Washington, Khaden 7.82 2.29 1-1 15-0 0 0-0 0 12.2 11 11 11 18 18 4 0 0 48 .229 6 1 1 1 0
27 Walker, Adam 7.99 2.32 3-1 18-2 0 0-0 1 23.2 30 23 21 25 28 5 0 3 93 .323 5 3 0 2 1
13 Miller-Green, Lyle 8.23 2.05 5-2 12-11 0 0-0 0 50.1 78 51 46 25 43 12 0 8 227 .344 6 6 0 3 2
26 Howitt, Josh 8.91 2.07 2-2 14-9 0 0-0 0 33.1 35 36 33 34 34 7 0 3 126 .278 2 8 0 4 2
11 Oak, Deaton 10.24 2.38 0-1 9-0 0 0-0 0 9.2 17 12 11 6 4 2 1 4 43 .395 1 3 0 0 0
75 Holt, Campbell 10.72 1.99 1-0 17-2 0 0-0 0 22.2 27 29 27 18 32 4 1 3 94 .287 5 12 0 0 0
80 Scott, Shawn 11.37 2.37 0-0 9-0 0 0-0 0 6.1 7 8 8 8 6 1 0 1 24 .292 3 3 3 1 0
19 Rolland, Luke 14.61 2.61 0-3 14-4 0 0-0 0 20.1 22 37 33 31 21 2 1 4 80 .275 3 6 0 2 1
32 Klingenbeck, Kyle 17.61 2.61 0-1 12-0 0 0-0 0 7.2 8 15 15 12 13 2 0 0 28 .286 7 7 0 2 0
99 Speer, Tre' 99.00 .00 0-1 3-0 0 0-0 0 0.0 4 6 5 3 0 1 0 0 5 .800 0 0 0 0 0
Totals 7.48 1.83 35-21 250-56 4 1 12 470.1 522 443 391 337 492 96 8 62 1873 .279 84 96 10 30 15
Opponents 10.45 2.22 21-35 256-56 1 0 9 462.2 732 608 537 293 386 156 11 146 2038 .359 61 84 4 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Cottam, Keaton 132 125 7 0 1.000 0 16 2 4 0
2 Conley, Trevor 84 80 4 0 1.000 1 4 1 0 0
5 Hernandez, Mateo 20 7 13 0 1.000 3 0 0 0 0
14 Weaver, Jacob 12 5 7 0 1.000 1 4 1 0 0
22 Devine, Andrew 8 2 6 0 1.000 0 8 1 0 0
20 Merriweather, DJ 7 3 4 0 1.000 0 4 0 0 0
35 Robinson, Jackie 6 0 6 0 1.000 0 4 0 0 0
16 Barksdale, Nathan 5 5 0 0 1.000 0 0 0 0 0
19 Rolland, Luke 5 0 5 0 1.000 0 8 1 0 0
75 Holt, Campbell 4 1 3 0 1.000 0 3 0 0 0
90 Washington, Solomon 3 0 3 0 1.000 1 13 1 0 0
27 Walker, Adam 1 0 1 0 1.000 0 6 1 0 0
29 Washington, Khaden 1 1 0 0 1.000 0 2 0 0 0
10 Bay, John 131 128 2 1 .992 1 0 0 0 0
7 Freeman, Gus 305 282 20 3 .990 3 57 3 17 0
18 Brown, Harrison 274 257 13 4 .985 20 0 0 0 0
1 Gray, Clayton 108 105 1 2 .981 0 0 0 0 0
25 Olson, Justin 165 154 7 4 .976 12 0 0 0 0
4 Voitik, Ambren 193 79 109 5 .974 22 0 0 0 0
9 Gazdar, Jon Jon 193 48 138 7 .964 23 0 0 0 0
13 Miller-Green, Lyle 55 41 12 2 .964 0 4 1 0 0
23 Matias, Andres 25 9 15 1 .960 0 0 0 0 0
8 Gore, Conner 23 15 6 2 .913 1 0 0 0 0
3 Szako, Brody 116 43 57 16 .862 8 0 0 0 0
33 Hampu, Tyler 7 4 2 1 .857 0 5 1 0 0
34 Kennedy-Hayes, Titan 5 2 2 1 .800 0 2 0 0 0
24 Brown, Jaden 33 13 11 9 .727 0 0 0 0 0
26 Howitt, Josh 7 2 3 2 .714 0 15 0 0 0
80 Scott, Shawn 1 0 0 1 .000 0 0 0 0 0
11 Oak, Deaton 0 0 0 0 .000 0 0 0 0 0
32 Klingenbeck, Kyle 0 0 0 0 .000 0 1 0 0 0
6 Pridgen, Paris 0 0 0 0 .000 0 0 0 0 0
99 Speer, Tre' 0 0 0 0 .000 0 0 0 0 0
Totals 1929 1411 457 61 .968 36 156 13 21 0
Opponents 1916 1388 459 69 .964 34 158 54 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Freeman, Gus .406 1.199 29-28 96 40 39 10 0 5 29 64 .667 19 9 14 1 .532 2 2 5-6
9 Gazdar, Jon Jon .400 1.178 30-30 130 33 52 11 1 9 33 92 .708 10 9 8 4 .470 2 1 5-5
25 Olson, Justin .400 1.237 10-10 35 10 14 2 0 3 6 25 .714 8 1 5 2 .523 0 0 0-0
24 Brown, Jaden .398 1.209 21-21 83 23 33 8 1 6 26 61 .735 12 0 21 0 .474 0 0 1-3
8 Gore, Conner .389 1.254 7-4 18 5 7 2 1 1 4 14 .778 3 0 4 0 .476 0 0 0-0
1 Gray, Clayton .381 1.138 30-30 139 38 53 15 2 8 40 96 .691 18 1 13 1 .447 3 0 9-13
4 Voitik, Ambren .369 1.040 30-30 122 36 45 9 0 7 28 75 .615 8 4 16 0 .425 0 2 9-11
13 Miller-Green, Lyle .367 1.203 30-30 120 49 44 11 1 9 42 84 .700 29 6 23 0 .503 2 0 8-10
18 Brown, Harrison .355 1.134 27-26 107 30 38 2 0 11 31 73 .682 15 4 34 1 .452 0 1 2-3
3 Szako, Brody .350 1.131 29-29 120 26 42 8 1 11 44 85 .708 12 6 20 2 .423 4 1 0-0
10 Bay, John .333 1.245 30-30 108 37 36 11 0 12 32 83 .769 24 8 26 2 .476 3 1 7-8
5 Hernandez, Mateo .286 .572 18-0 7 3 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 0-0
16 Barksdale, Nathan .167 .334 19-0 6 7 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
36 Cottam, Keaton .167 .619 4-1 6 1 1 1 0 0 2 2 .333 1 0 1 0 .286 0 0 0-0
6 Pridgen, Paris .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .371 1.155 30-30 1097 338 407 90 7 82 317 757 .690 159 48 188 13 .465 16 9 47-60
Opponents .289 .841 30-30 1008 234 291 52 4 25 211 426 .423 190 46 235 17 .418 17 6 53-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Devine, Andrew 3.18 1.06 3-0 6-6 2 0-0 0 34.0 25 15 12 11 31 4 0 2 124 .202 5 5 0 2 0
80 Scott, Shawn 3.86 1.90 0-0 4-0 0 0-0 0 2.1 1 1 1 3 2 0 0 0 7 .143 0 1 2 0 0
34 Kennedy-Hayes, Titan 4.35 1.88 1-0 7-0 0 0-0 3 10.1 15 5 5 4 8 3 2 0 40 .375 0 1 0 2 0
35 Robinson, Jackie 5.92 1.29 3-0 16-0 0 0-0 0 24.1 23 17 16 8 21 4 0 3 95 .242 2 6 1 1 0
20 Merriweather, DJ 6.00 2.40 1-1 13-0 0 0-0 2 15.0 12 14 10 24 16 3 0 2 56 .214 8 2 0 1 0
29 Washington, Khaden 6.00 1.83 1-0 8-0 0 0-0 0 6.0 3 4 4 8 9 1 0 0 20 .150 4 1 0 0 0
11 Oak, Deaton 6.43 2.43 0-1 6-0 0 0-0 0 7.0 11 6 5 6 3 1 0 1 30 .367 1 1 0 0 0
14 Weaver, Jacob 7.69 1.80 3-2 10-10 1 0-0 0 52.2 68 49 45 26 41 7 2 7 221 .308 7 12 0 3 2
27 Walker, Adam 7.84 2.77 2-1 12-0 0 0-0 0 10.1 12 10 9 16 8 1 0 0 40 .300 4 2 0 0 0
26 Howitt, Josh 8.06 2.26 2-1 9-6 0 0-0 0 22.1 25 23 20 25 20 4 0 1 87 .287 1 3 0 2 2
90 Washington, Solomon 9.49 2.31 1-0 7-1 0 0-0 0 12.1 17 13 13 11 10 9 0 2 50 .340 1 0 1 2 1
13 Miller-Green, Lyle 9.59 2.15 2-1 6-6 0 0-0 0 25.1 43 28 27 11 26 7 0 4 117 .368 4 2 0 2 0
33 Hampu, Tyler 10.67 2.27 1-1 14-0 0 0-0 0 14.1 16 20 17 16 24 5 0 2 60 .267 2 3 1 0 1
75 Holt, Campbell 10.80 2.10 0-0 8-1 0 0-0 0 10.0 11 13 12 10 12 1 0 1 41 .268 2 4 0 0 0
32 Klingenbeck, Kyle 21.00 3.00 0-1 3-0 0 0-0 0 3.0 4 7 7 5 3 1 0 0 12 .333 3 2 0 1 0
19 Rolland, Luke 47.25 7.27 0-1 3-0 0 0-0 0 1.1 3 7 7 5 1 0 0 0 5 .600 1 1 0 1 0
99 Speer, Tre' 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 2 1 1 0 1 0 0 3 .667 0 0 0 0 0
Totals 7.40 1.92 20-10 134-30 3 0 5 250.2 291 234 206 190 235 52 4 25 1008 .289 45 46 5 17 6
Opponents 11.43 2.31 10-20 126-30 0 0 5 245.2 407 338 312 159 188 90 7 82 1097 .371 32 48 1 16 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Cottam, Keaton 19 19 0 0 1.000 0 4 0 1 0
5 Hernandez, Mateo 11 3 8 0 1.000 2 0 0 0 0
14 Weaver, Jacob 9 3 6 0 1.000 0 3 1 0 0
22 Devine, Andrew 6 0 6 0 1.000 0 8 1 0 0
20 Merriweather, DJ 3 1 2 0 1.000 0 2 0 0 0
23 Matias, Andres 3 1 2 0 1.000 0 0 0 0 0
34 Kennedy-Hayes, Titan 2 1 1 0 1.000 0 0 0 0 0
35 Robinson, Jackie 2 0 2 0 1.000 0 3 0 0 0
16 Barksdale, Nathan 1 1 0 0 1.000 0 0 0 0 0
19 Rolland, Luke 1 0 1 0 1.000 0 2 0 0 0
2 Conley, Trevor 1 1 0 0 1.000 0 0 0 0 0
27 Walker, Adam 1 0 1 0 1.000 0 4 1 0 0
29 Washington, Khaden 1 1 0 0 1.000 0 1 0 0 0
33 Hampu, Tyler 1 0 1 0 1.000 0 5 0 0 0
75 Holt, Campbell 1 0 1 0 1.000 0 1 0 0 0
90 Washington, Solomon 1 0 1 0 1.000 0 10 1 0 0
7 Freeman, Gus 229 209 18 2 .991 3 47 3 16 0
10 Bay, John 81 79 1 1 .988 1 0 0 0 0
18 Brown, Harrison 192 181 8 3 .984 14 0 0 0 0
25 Olson, Justin 64 60 3 1 .984 6 0 0 0 0
4 Voitik, Ambren 114 47 65 2 .982 15 0 0 0 0
1 Gray, Clayton 57 56 0 1 .982 0 0 0 0 0
9 Gazdar, Jon Jon 112 29 80 3 .973 13 0 0 0 0
13 Miller-Green, Lyle 31 22 7 2 .935 0 3 0 0 0
8 Gore, Conner 11 8 2 1 .909 1 0 0 0 0
3 Szako, Brody 70 21 39 10 .857 6 0 0 0 0
24 Brown, Jaden 12 7 2 3 .750 0 0 0 0 0
26 Howitt, Josh 7 2 3 2 .714 0 10 0 0 0
11 Oak, Deaton 0 0 0 0 .000 0 0 0 0 0
32 Klingenbeck, Kyle 0 0 0 0 .000 0 1 0 0 0
6 Pridgen, Paris 0 0 0 0 .000 0 0 0 0 0
80 Scott, Shawn 0 0 0 0 .000 0 0 0 0 0
99 Speer, Tre' 0 0 0 0 .000 0 0 0 0 0
Totals 1043 752 260 31 .970 61 104 7 17 0
Opponents 1010 737 241 32 .968 48 94 25 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Western Illinois L 5-6 35 5 10 5 4 0 2 6 2 0 1 0 1 0 0 6 27 8 1 .286
2/18/2024 Western Illinois W 18-9 39 18 18 18 6 0 6 5 0 1 2 1 0 1 0 5 27 10 0 .462
2/18/2024 Western Illinois W 7-6 32 7 9 6 4 0 0 7 1 1 1 3 0 1 0 5 27 11 1 .281
2/20/2024 at Mississippi State W 3-2 33 3 8 3 0 0 1 0 0 0 1 1 0 0 0 13 27 10 1 .242
2/21/2024 at Mississippi State W 13-10 39 13 16 13 4 0 3 5 0 0 0 0 2 1 0 9 27 14 0 .410
2/23/2024 UMES W 15-5 37 15 18 14 7 0 1 4 0 1 0 2 1 0 1 3 24 8 4 .486
2/24/2024 UMES W 10-0 29 10 10 9 3 0 2 4 0 2 1 2 0 0 0 6 21 5 0 .345
2/25/2024 UMES W 14-3 34 14 13 12 2 0 4 7 0 5 0 0 1 1 0 6 24 7 2 .382
2/26/2024 Gonzaga W 6-4 35 6 13 6 2 1 2 3 0 2 1 2 0 0 1 7 27 12 2 .371
3/1/2024 at UT Rio Grande Valley W 12-11 38 12 13 11 2 0 1 7 1 1 0 1 1 0 0 9 27 5 1 .342
3/2/2024 at UT Rio Grande Valley L 1-5 30 1 3 1 0 0 0 3 0 0 0 0 0 0 0 10 24 6 2 .100
3/3/2024 at UT Rio Grande Valley W 8-3 38 8 12 8 3 0 0 8 0 3 0 1 0 0 1 9 27 8 1 .316
3/8/2024 at Auburn L 6-7 36 6 9 6 0 0 1 3 0 1 0 1 0 0 0 11 24 10 0 .250
3/9/2024 at Auburn W 15-6 45 15 16 14 4 0 2 9 0 1 3 3 0 0 0 10 27 4 1 .356
3/10/2024 at Auburn L 5-24 27 5 6 5 1 0 1 5 0 0 0 2 1 0 0 8 18 6 0 .222
3/12/2024 Western Kentucky L 9-12 36 9 10 9 1 0 2 3 0 3 1 2 0 0 0 7 27 8 0 .278
3/15/2024 at LIPSCOMB L 3-5 29 3 7 3 1 0 2 8 1 2 1 4 1 1 0 6 24 8 1 .241
3/16/2024 at LIPSCOMB W 12-1 33 12 13 12 2 2 1 6 0 1 0 1 1 0 0 3 21 2 0 .394
3/17/2024 at LIPSCOMB W 11-6 39 11 12 10 1 0 6 5 0 4 0 0 1 0 0 6 27 8 1 .308
3/19/2024 Southeast Missouri L 7-8 37 7 11 7 5 1 2 3 0 1 0 1 1 0 0 13 27 8 4 .297
3/22/2024 Queens W 17-11 43 17 20 15 5 2 4 4 0 1 1 2 0 0 0 6 27 9 2 .465
3/23/2024 Queens W 14-2 31 14 11 13 4 0 2 8 0 6 0 1 1 1 0 3 24 6 0 .355
3/24/2024 Queens L 12-22 42 12 16 10 3 1 4 4 0 1 0 2 0 2 0 7 27 6 1 .381
3/26/2024 at Ole Miss L 9-13 37 9 11 9 0 1 4 3 0 0 1 1 1 0 0 10 24 5 3 .297
3/28/2024 at Kennesaw State L 5-7 32 5 6 5 4 0 1 2 0 0 0 3 0 0 1 4 24 11 1 .188
3/29/2024 at Kennesaw State W 14-2 30 14 12 14 2 0 3 11 0 0 1 4 0 0 1 5 21 8 1 .400
3/30/2024 at Kennesaw State L 11-12 41 11 12 9 2 0 3 12 1 2 0 0 2 0 0 8 29 10 3 .293
4/2/2024 at Univ. of Evansville L 6-13 35 6 9 6 2 0 2 5 0 2 0 0 0 0 0 11 24 5 1 .257
4/5/2024 Bellarmine L 6-9 34 6 9 6 2 0 2 4 0 2 0 3 0 2 0 4 27 10 0 .265
4/6/2024 Bellarmine W 14-2 35 14 16 14 5 0 3 2 0 3 0 1 0 0 1 6 21 7 1 .457
4/7/2024 Bellarmine W 14-4 31 14 11 12 1 0 5 5 0 4 0 2 0 1 0 5 21 9 2 .355
4/9/2024 at Belmont W 13-5 37 13 13 12 1 0 3 6 0 3 0 3 1 0 2 6 27 6 2 .351
4/12/2024 Jacksonville W 11-10 40 11 18 11 4 0 5 1 0 0 1 0 0 0 0 4 27 12 0 .450
4/13/2024 Jacksonville W 10-8 34 10 13 9 3 0 3 4 0 5 0 3 1 1 1 5 27 10 1 .382
4/14/2024 Jacksonville L 11-18 46 11 19 10 4 0 3 3 0 1 0 0 0 0 0 10 27 10 3 .413
4/16/2024 at Middle Tennessee L 15-16 50 15 22 14 3 0 5 5 1 1 1 1 1 0 1 6 29 10 1 .440
4/19/2024 at FGCU L 3-10 34 3 8 2 2 0 1 5 0 1 2 0 0 0 0 9 24 12 2 .235
4/20/2024 at FGCU W 9-6 36 9 12 9 4 0 3 5 0 0 1 0 0 1 1 7 27 11 1 .333
4/21/2024 at FGCU W 19-12 47 19 24 18 4 0 4 5 0 0 3 1 1 0 1 9 27 9 0 .511
4/23/2024 Middle Tennessee W 16-10 44 16 18 16 0 1 7 6 0 0 0 1 1 0 1 9 27 4 1 .409
4/26/2024 Eastern Kentucky W 19-6 30 19 15 18 6 1 3 9 0 2 0 0 0 3 0 6 21 7 0 .500
4/27/2024 Eastern Kentucky W 17-5 34 17 16 17 2 0 10 2 1 1 0 4 0 0 0 5 21 0 1 .471
4/28/2024 Eastern Kentucky W 11-9 30 11 10 10 2 0 3 10 0 1 0 3 0 1 3 4 27 9 1 .333
4/30/2024 Alabama A&M W 35-1 41 35 25 33 4 0 6 12 0 3 1 4 0 1 0 5 21 4 0 .610
5/3/2024 at Stetson L 8-12 42 8 15 8 3 0 1 2 0 2 0 0 0 0 0 13 24 9 0 .357
5/4/2024 at Stetson W 12-4 36 12 11 11 3 0 1 6 1 1 1 5 0 0 1 10 27 9 1 .306
5/5/2024 at Stetson W 12-7 39 12 14 12 3 1 0 8 0 0 0 2 1 1 1 2 27 10 1 .359
5/7/2024 Belmont W 16-12 38 16 15 16 4 0 5 8 0 0 1 4 0 0 0 3 27 8 0 .395
5/10/2024 at CENTRAL ARKANSAS W 6-5 36 6 10 5 1 0 1 4 0 0 1 1 0 0 0 10 27 14 2 .278
5/11/2024 at CENTRAL ARKANSAS L 12-14 41 12 17 11 4 0 1 5 0 1 0 1 0 1 2 9 24 8 0 .415
5/12/2024 at CENTRAL ARKANSAS W 11-6 43 11 16 11 1 0 3 6 0 4 0 0 0 0 0 6 27 11 0 .372
5/16/2024 North Alabama W 13-2 33 13 17 13 3 0 2 4 0 1 1 1 0 0 0 4 21 10 0 .515
5/17/2024 North Alabama W 8-3 34 8 11 7 2 0 2 2 0 1 0 1 0 0 0 5 27 6 0 .324
5/18/2024 North Alabama L 13-14 42 13 16 12 7 0 0 7 1 0 0 3 0 1 0 7 27 9 5 .381
5/21/2024 vs FGCU L 3-13 26 3 9 3 2 0 2 5 2 0 0 0 0 1 2 6 21 7 1 .346
5/23/2024 at Stetson L 3-5 33 3 8 3 2 0 0 2 0 1 0 0 0 1 1 5 27 8 1 .242
Total 608-443 2038 608 732 576 156 11 146 293 12 79 28 84 21 23 23 386 1411 457 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Western Illinois L 5-6 9.0 7 6 5 4 15 3 0 1 1 0 2 0 0 1 0 5.00
2/18/2024 Western Illinois W 18-9 9.0 6 9 9 7 11 2 0 4 0 0 0 0 1 1 0 9.00
2/18/2024 Western Illinois W 7-6 9.0 7 6 5 9 12 1 0 1 1 0 0 1 2 1 1 5.00
2/20/2024 at Mississippi State W 3-2 9.0 4 2 2 5 10 0 0 0 1 0 2 0 3 1 1 2.00
2/21/2024 at Mississippi State W 13-10 9.0 6 10 10 14 7 1 0 1 0 0 4 0 4 1 1 10.00
2/23/2024 UMES W 15-5 8.0 10 5 2 2 12 0 0 0 0 0 1 0 5 1 0 2.25
2/24/2024 UMES W 10-0 7.0 1 0 0 1 12 1 0 0 0 0 0 0 6 1 0 0.00
2/25/2024 UMES W 14-3 8.0 6 3 2 4 14 1 0 0 0 0 1 0 7 1 0 2.25
2/26/2024 Gonzaga W 6-4 9.0 9 4 4 5 7 0 0 2 1 0 2 0 8 1 1 4.00
3/1/2024 at UT Rio Grande Valley W 12-11 9.0 12 11 11 7 10 2 0 0 4 0 5 0 9 1 1 11.00
3/2/2024 at UT Rio Grande Valley L 1-5 8.0 4 5 5 7 11 1 0 1 3 0 4 0 9 2 0 5.63
3/3/2024 at UT Rio Grande Valley W 8-3 9.0 9 3 3 7 9 0 0 1 1 0 1 0 10 2 1 3.00
3/8/2024 at Auburn L 6-7 8.0 8 7 7 4 4 0 0 2 0 1 1 0 10 3 0 7.88
3/9/2024 at Auburn W 15-6 9.0 8 6 5 2 5 1 0 2 1 0 1 0 11 3 0 5.00
3/10/2024 at Auburn L 5-24 6.0 15 24 24 9 3 7 0 4 1 2 6 0 11 4 0 36.00
3/12/2024 Western Kentucky L 9-12 9.0 15 12 12 5 12 2 0 2 1 1 2 0 11 5 0 12.00
3/15/2024 at LIPSCOMB L 3-5 8.0 7 5 5 5 6 2 0 1 0 0 1 0 11 6 0 5.63
3/16/2024 at LIPSCOMB W 12-1 7.0 3 1 1 1 7 0 0 1 0 0 0 0 12 6 0 1.29
3/17/2024 at LIPSCOMB W 11-6 9.0 5 6 4 11 11 2 1 0 3 0 1 0 13 6 0 4.00
3/19/2024 Southeast Missouri L 7-8 9.0 9 8 4 9 13 3 0 1 1 0 0 0 13 7 0 4.00
3/22/2024 Queens W 17-11 9.0 13 11 9 9 5 0 0 2 4 0 3 1 14 7 0 9.00
3/23/2024 Queens W 14-2 8.0 4 2 2 3 11 1 0 1 0 0 0 0 15 7 0 2.25
3/24/2024 Queens L 12-22 9.0 17 22 22 14 14 3 0 4 4 0 2 0 15 8 0 22.00
3/26/2024 at Ole Miss L 9-13 8.0 12 13 12 9 8 0 1 1 6 1 2 0 15 9 0 13.50
3/28/2024 at Kennesaw State L 5-7 8.0 10 7 6 5 8 2 0 2 3 0 0 0 15 10 0 6.75
3/29/2024 at Kennesaw State W 14-2 7.0 9 2 2 1 5 0 0 1 0 0 1 0 16 10 0 2.57
3/30/2024 at Kennesaw State L 11-12 9.2 15 12 7 6 7 6 0 1 1 0 3 0 16 11 0 6.52
4/2/2024 at Univ. of Evansville L 6-13 8.0 8 13 9 11 14 2 1 2 4 0 3 1 16 12 0 10.13
4/5/2024 Bellarmine L 6-9 9.0 9 9 8 7 12 0 0 1 2 0 3 0 16 13 0 8.00
4/6/2024 Bellarmine W 14-2 7.0 4 2 2 1 6 0 0 0 2 0 0 0 17 13 0 2.57
4/7/2024 Bellarmine W 14-4 7.0 7 4 3 3 8 2 0 0 2 1 1 0 18 13 0 3.86
4/9/2024 at Belmont W 13-5 9.0 10 5 4 4 10 2 0 0 0 0 1 0 19 13 0 4.00
4/12/2024 Jacksonville W 11-10 9.0 14 10 8 6 10 2 1 0 0 0 2 0 20 13 1 8.00
4/13/2024 Jacksonville W 10-8 9.0 9 8 8 8 12 2 0 0 4 1 2 0 21 13 1 8.00
4/14/2024 Jacksonville L 11-18 9.0 12 18 11 17 4 1 0 2 1 1 1 0 21 14 0 11.00
4/16/2024 at Middle Tennessee L 15-16 9.2 10 16 10 7 9 1 0 2 5 0 4 0 21 15 0 9.31
4/19/2024 at FGCU L 3-10 8.0 5 10 10 10 5 1 0 0 2 0 5 0 21 16 0 11.25
4/20/2024 at FGCU W 9-6 9.0 9 6 5 4 7 2 0 0 1 0 2 0 22 16 1 5.00
4/21/2024 at FGCU W 19-12 9.0 14 12 12 9 8 0 0 2 1 1 1 0 23 16 0 12.00
4/23/2024 Middle Tennessee W 16-10 9.0 15 10 9 1 13 3 1 3 0 0 0 0 24 16 1 9.00
4/26/2024 Eastern Kentucky W 19-6 7.0 12 6 6 3 8 3 1 1 1 0 1 0 25 16 0 7.71
4/27/2024 Eastern Kentucky W 17-5 7.0 5 5 5 3 10 0 0 1 1 0 2 0 26 16 0 6.43
4/28/2024 Eastern Kentucky W 11-9 9.0 15 9 9 4 10 1 1 2 1 0 3 0 27 16 1 9.00
