Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2018 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
30.91 30.64
340 337
First Downs
121 100
71 101
17 24
209 225
Rushing
2922 2157
309 257
485 448
5.4 4.2
237.5 172.7
24 19
2613 1900
Passing
259-132-11 356-194-12
7.71 6.54
181.45 211.64
22 21
1996 2328
Total Offense
744 804
6.2 5.3
419.0 384.4
4609 4228
47 44
Returns
20.10 22.14
40-804 36-797
10.17 13.10
12-122 20-262
9.42 9.64
12-113 11-106
Kicking
40.37 40.91
33.89 37.37
62-2503 57-2332
5-7 11-16
0-0 0-0
Penalties
76.45 57.27
91-841 68-630
Time Of Possession
27:59 31:33
05:07:54 05:47:06
Miscellaneous
48-148 (32.43 %) 66-164 (40.24 %)
7-21 (33.33 %) 9-18 (50.00 %)
17-8 14-7
16-98 9-60
41-43 38-41
0 40
29-36 38-46
26-36 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Williams, Kente 9 104 869 38 831 8.0 7 72 92.33  
6 Oatsvall, Jeremiah 11 85 581 64 517 6.1 6 55 47.00
21 Tanner, Ahmaad 10 76 368 29 339 4.5 1 35 33.90
4 Nation, Tre 9 86 353 18 335 3.9 3 18 37.22
22 Momodu, Prince 11 48 310 17 293 6.1 5 66 26.64
3 Craig, JaVaughn 6 30 224 39 185 6.2 1 49 30.83
14 Rollins-Davis, Daryl 5 11 75 3 72 6.5 0 14 14.40
11 Wilson, DeAngelo 11 20 77 13 64 3.2 0 10 5.82
17 Williams, Kam 2 2 27 0 27 13.5 0 25 13.50
12 Parker, Jay 7 4 19 4 15 3.8 1 19 2.14
1 Montgomery, DJ 11 4 15 11 4 1.0 0 8 0.36
Market, Demetri 8 1 0 0 0 0.0 0 0 0.00  
2 Harley, Baniko 10 6 4 5 -1 -0.2 0 3 -0.10
10 Soumare, Gorel 11 1 0 2 -2 -2.0 0 0 -0.18
39 Stuart, Devin 11 1 0 16 -16 -16.0 0 0 -1.45
Team 9 6 0 50 -50 -8.3 0 0 -5.56  
Total 11 485 2922 309 2613 5.4 24 72 237.55
Opponents 11 448 2157 257 1900 4.2 19 76 172.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Oatsvall, Jeremiah 11 142.79 104 201 10 51.74 % 1631 20 75 148.27
3 Craig, JaVaughn 6 119.36 28 53 1 52.83 % 365 2 54 60.83
2 Harley, Baniko 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
17 Williams, Kam 2 0.00 0 2 0 0.00 % 0 0 0 0.00
11 Wilson, DeAngelo 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 135.24 132 259 11 50.97 % 1996 22 75 181.45
Opponents 11 122.15 194 356 12 54.49 % 2328 21 65 211.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Montgomery, DJ 11 42 797 18.98 10 55 72.45
11 Wilson, DeAngelo 11 28 478 17.07 7 59 43.45
2 Harley, Baniko 10 8 182 22.75 2 73 18.20
Williams, Kente 9 17 127 7.47 1 38 14.11  
4 Nation, Tre 9 8 123 15.38 1 75 13.67
21 Tanner, Ahmaad 10 4 92 23.00 0 40 9.20
Goulbourne, Kad 11 5 68 13.60 0 32 6.18  
10 Soumare, Gorel 11 8 62 7.75 1 14 5.64
9 Brown, Elijah 11 6 24 4.00 0 10 2.18
22 Momodu, Prince 11 3 17 5.67 0 13 1.55
18 Pruitt, Trey 11 1 16 16.00 0 16 1.45
8 Alexander, Josh 3 2 10 5.00 0 7 3.33
Total 11 132 1996 15.12 22 75 181.45
Opponents 11 194 2328 12.00 21 65 211.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Scholato, Gun 11 54 55 109.0 11.5-43 3.5-22 0 0 5 1 0 0 0  
1 Davis, Malik 11 46 32 78.0 5.0-18 0-0 4 4 0 0 1 0 0
26 Bryant, Juant 11 35 30 65.0 2.5-2 0-0 0 1 0 1 0 0 0  
5 Walker, Pat 11 23 30 53.0 4.0-11 0-0 0 1 0 1 0 0 0
88 Howard, Nate 11 23 27 50.0 10.5-34 3.5-13 0 1 8 1 1 0 0
2D Williams, Jaiso 11 17 27 44.0 14.0-60 4.5-33 0 0 7 1 0 0 0  
9 Taylor, Trent 11 27 7 34.0 0.5-1 0-0 2 7 0 0 0 0 0
13 Jackson, Kordell 10 29 3 32.0 2.0-6 0-0 2 5 1 0 1 0 0
55 Maloata, Austin 11 11 21 32.0 3.0-13 1.0-10 0 1 4 1 1 0 0
7 Bond, James 11 14 13 27.0 0-0 0-0 0 0 0 0 0 0 0
8 Norman, Isaiah 10 15 12 27.0 0-0 0-0 0 2 0 0 0 0 0
50 Brown Sr., Corey 11 12 13 25.0 7.0-16 2.0-10 0 1 0 0 0 0 0
50 Brown Sr., Corey 11 12 13 25.0 7.0-16 2.0-10 0 1 0 0 0 0 0
3D Cummings, Keawv 11 18 5 23.0 0-0 0-0 2 12 0 0 1 0 0  
14 Market, Demetri 8 16 6 22.0 3.5-14 0-0 0 3 1 0 0 0 0  
17 Davis, Rashon 10 16 4 20.0 0.5-1 0-0 1 2 0 0 1 0 0
44 Hodges, Theron 10 8 11 19.0 0-0 0-0 0 0 0 0 0 0 0
91 Gayle, Matthew 11 7 10 17.0 0.5-1 0-0 0 0 1 0 0 0 0
20 Beddoe, Evan 11 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
93 Sutton, Kwame 9 5 5 10.0 1.5-4 0-0 0 0 1 0 0 0 0
4 Hopkins, Chris 9 3 6 9.0 0.5-3 0-0 0 0 0 0 0 0 0
6 Shepard, Elijah 9 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
96 Griffin, Marqui 10 3 5 8.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
32 Reid, Tyler 9 6 2 8.0 2.0-5 0-0 0 0 1 0 0 0 0
16 Tobin, James 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Tubman, Lloyd 4 2 6 8.0 0.5-1 0-0 0 0 2 0 0 0 0
6D Francis, Erskin 5 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0  
29 Newberry, Joseph 9 3 4 7.0 0.5-4 0.5-4 0 1 0 0 0 0 0
23 James, Derrick 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Moore, Jaylen 5 0 3 3.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Pruitt, Trey 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Stuart, Devin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Birchfield, Log 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Momodu, Prince 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Montgomery, DJ 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Phillips, Cole 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1C Saulsberry, Rod 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Soumare, Gorel 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Whittinghill, Shaun 1 0 2 2.0 0.5-0 0-0 0 0 0 1 0 0 0
6 Oatsvall, Jeremiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Parker, CJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Saunders, Aquan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Schmeisser, Hun 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Simmons, Corey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Smith, Josephus 2 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Wilson, Ken 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 442 379 821.0 80.0-269 18.0-108 12 43 33 7 6 0 0
Opponents 11 370 441 811.0 69.0-244 9.0-60 11 31 14 8 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Stuart, Devin 58 2380 41.03 65 6 17 12 8 0
6 Oatsvall, Jeremiah 4 123 30.75 43 1 0 2 0 0
Total 62 2503 40.37 65 7 17 14 8 0
Opponents 57 2332 40.91 66 4 20 16 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Birchfield, Log 5-7 71.43 % 0-0 1-1 2-3 2-3 0-0 45 1  
Total 5-7 71.43 % 0-0 1-1 2-3 2-3 0-0 45 1
Opponents 11-16 68.75 % 0-0 2-3 7-8 1-3 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Stuart, Devin 4 248 62.0 0 0
11 Phillips, Cole 35 1871 53.5 3 6
Birchfield, Log 24 1151 48.0 3 2  
Total 63 3270 51.9 6 8
Opponents 66 3676 55.7 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Wilson, DeAngelo 10 117 11.70 0 40
Williams, Kente 1 5 5.00 0 5  
Team 1 0 0 0 0  
Total 12 122 10.17 0 40
Opponents 20 262 13.10 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Williams, Kente 24 547 22.79 0 46  
12 Parker, Jay 7 141 20.14 0 33
2 Harley, Baniko 4 80 20.00 0 45
14 Rollins-Davis, Daryl 2 27 13.50 0 27
4 Nation, Tre 2 9 4.50 0 5
82 Florence, Caleb 1 0 0.00 0 0
Total 40 804 20.10 0 46
Opponents 36 797 22.14 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Montgomery, DJ 10 0 0 0-0 0-0 0 0-0 0 60
Birchfield, Log 0 5 0 41-43 0-0 0 0-0 0 56  
Williams, Kente 8 0 0 0-0 0-0 0 0-0 0 48  
11 Wilson, DeAngelo 7 0 0 0-0 0-0 0 0-0 0 42
6 Oatsvall, Jeremiah 6 0 0 0-0 0-0 0 0-1 0 36
22 Momodu, Prince 5 0 0 0-0 0-1 0 0-0 0 30
4 Nation, Tre 4 0 0 0-0 0-0 0 0-0 0 24
2 Harley, Baniko 2 0 0 0-0 0-0 0 0-0 0 12
3 Craig, JaVaughn 1 0 0 0-0 1-1 0 0-0 0 8
12 Parker, Jay 1 0 0 0-0 0-0 0 0-0 0 6
10 Soumare, Gorel 1 0 0 0-0 0-0 0 0-0 0 6
21 Tanner, Ahmaad 1 0 0 0-0 0-0 0 0-0 0 6
9 Taylor, Trent 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 5 0 41-43 1-3 0 0-1 0 340
Opponents 44 11 0 38-41 0-1 1 1-2 0 337

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Georgia L 0-45 0-1 3:08 92746
9/8/2018 vs Presbyterian W 24-0 1-1 2:45 5166
9/15/2018 at Morehead State W 78-40 2-1 3:37 5955
9/22/2018 at UT Martin L 7-37 2-2 , 0-1 3:09 1497
9/28/2018 at Jacksonville State L 32-48 2-3 , 1-1 3:36 19388
10/6/2018 vs Tennessee State W 49-34 3-3 , 1-2 3:52 12201
10/13/2018 at Southeast Missouri L 27-31 3-4 , 1-3 3:23 6467
10/27/2018 vs Tennessee Tech W 41-10 4-4 , 2-3 2:48 7236
11/3/2018 vs Eastern Kentucky L 13-17 4-5 , 2-4 3:11 6094
11/10/2018 at Eastern Illinois L 21-52 4-6 , 2-5 3:15 2149
11/17/2018 vs Murray State W 48-23 5-6 , 3-5 3:24 7113
166012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Georgia 29 91 0 14 13 61 0 12 61 0 12 0 0 0 0 0 0 0 0
9/8/2018 Presbyterian 50 295 3 49 16 191 0 41 191 0 41 0 0 0 0 1 0 0 0
9/15/2018 Morehead State 39 518 7 72 11 240 4 59 240 4 59 7 187 0 45 3 74 0 40
9/22/2018 UT Martin 46 162 1 39 8 110 0 38 110 0 38 3 4 0 4 0 0 0 0
9/28/2018 Jacksonville State 34 143 0 32 12 245 4 75 245 4 75 7 149 0 34 3 9 0 5
10/6/2018 Tennessee State 49 258 6 40 7 189 1 73 189 1 73 5 139 0 46 0 0 0 0
10/13/2018 Southeast Missouri 41 226 2 35 15 229 2 51 229 2 51 4 63 0 20 1 0 0 0
10/27/2018 Tennessee Tech 54 287 1 19 15 279 5 65 279 5 65 1 18 0 18 2 10 0 9
11/3/2018 Eastern Kentucky 36 190 1 38 9 71 0 17 71 0 17 4 87 0 29 0 0 0 0
11/10/2018 Eastern Illinois 55 189 1 25 11 188 2 49 188 2 49 6 118 0 40 2 29 0 24
11/17/2018 Murray State 52 254 2 46 15 193 4 32 193 4 32 3 39 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Georgia 31 38 69 2.0 2 0 0 0 1 0 0 0 0 2 0 0
9/8/2018 Presbyterian 24 38 62 6.0 24 0 0 1 0 0 1 1 1 0 0 0
9/15/2018 Morehead State 43 40 83 11.0 45 3.0 16 0 0 0 1 0 3 6 0 0
9/22/2018 UT Martin 37 44 81 9.0 23 0 0 0 0 0 2 16 2 3 0 0
9/28/2018 Jacksonville State 62 4 66 4.0 7 1.0 3 1 1 0 1 10 0 4 0 0
10/6/2018 Tennessee State 40 54 94 6.0 23 4.0 18 3 4 5 1 0 4 3 0 0
10/13/2018 Southeast Missouri 46 30 76 2.0 5 0 0 0 0 0 1 0 4 4 0 0
10/27/2018 Tennessee Tech 34 34 68 7.0 25 2.0 12 0 0 0 0 0 5 6 0 0
11/3/2018 Eastern Kentucky 42 26 68 11.0 36 2.0 10 0 0 0 2 15 1 2 0 0
11/10/2018 Eastern Illinois 41 18 59 8.0 42 3.0 29 0 0 0 0 0 3 5 0 0
11/17/2018 Murray State 30 40 70 7.0 21 1.0 10 1 1 22 3 71 10 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Georgia 8 320 40.000 51 0 0 4 1 0 0-1 0 0 1 47 47.00 0 0
9/8/2018 Presbyterian 4 168 42.000 54 0 1 2 1 2 1-1 24 0 5 297 59.40 2 1
9/15/2018 Morehead State 2 94 47.000 48 0 1 1 0 0 0-0 0 12 583 48.58 0 1
9/22/2018 UT Martin 6 242 0.000 58 0 1 1 1 1 0-0 0 2 93 46.50 0 0
9/28/2018 Jacksonville State 8 372 46.500 65 0 2 1 3 1 2-2 34 0 7 372 53.14 1 1
10/6/2018 Tennessee State 7 280 40.000 47 0 0 2 0 2 0-1 0 1 8 479 59.88 0 3
10/13/2018 Southeast Missouri 5 164 32.850 38 0 0 0 0 3 0-0 0 5 285 57.00 0 0
10/27/2018 Tennessee Tech 2 94 47.000 50 0 1 0 1 0 0-0 0 7 325 46.43 0 0
11/3/2018 Eastern Kentucky 6 245 41.700 46 0 1 1 0 2 2-2 45 0 4 167 41.75 0 1
11/10/2018 Eastern Illinois 7 226 24.650 46 0 0 3 0 1 0-0 0 4 193 48.25 1 0
11/17/2018 Murray State 7 298 42.600 52 0 0 2 1 2 0-0 0 8 429 53.63 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Austin Peay 33 284 3 72 21 224 3 59 224 3 59 1 24 0 24 4 14 0 9
9/8/2018 Austin Peay 31 85 0 25 12 94 0 15 94 0 15 1 11 0 11 0 0 0 0
9/15/2018 No. 23 Austin Peay 55 151 3 21 12 162 1 65 162 1 65 5 163 1 92 0 0 0 0
9/22/2018 Austin Peay 39 169 3 29 21 199 1 29 199 1 29 2 75 1 75 3 31 0 31
9/28/2018 Austin Peay 48 216 4 24 19 269 3 34 269 3 34 5 79 0 20 2 30 0 20
10/6/2018 Austin Peay 43 164 0 29 24 325 4 65 325 4 65 5 134 0 38 3 34 0 16
10/13/2018 Austin Peay 43 153 1 16 19 344 3 48 344 3 48 5 131 0 58 0 0 0 0
10/27/2018 Austin Peay 39 167 0 20 12 131 1 24 131 1 24 5 65 0 30 1 -1 0 0
11/3/2018 Austin Peay 52 215 0 25 12 145 1 25 145 1 25 0 0 0 0 2 17 0 13
11/10/2018 Austin Peay 36 216 5 76 19 188 2 38 188 2 38 2 26 0 14 3 55 0 23
11/17/2018 Austin Peay 29 80 0 17 23 247 2 54 247 2 54 5 89 0 26 2 82 1 80

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Austin Peay 23 36 59 3.0 8 0 0 0 1 0 0 0 0 1 0 0
9/8/2018 Austin Peay 31 58 89 5.0 23 1.0 5 0 1 0 0 0 0 3 0 0
9/15/2018 No. 23 Austin Peay 27 36 63 2.0 5 1.0 3 1 1 0 1 28 2 5 0 0
9/22/2018 Austin Peay 29 54 83 15.0 77 3.0 24 1 0 0 2 26 4 7 0 0
9/28/2018 Austin Peay 44 13 57 6.0 21 1.0 7 0 0 0 2 11 2 2 1 0
10/6/2018 Austin Peay 21 56 77 9.0 19 0 0 0 0 0 0 0 1 1 1 0
10/13/2018 Austin Peay 37 34 71 8.0 40 2.0 20 0 0 0 2 3 0 4 1 0
10/27/2018 Austin Peay 30 68 98 3.0 3 0 0 0 0 0 0 0 0 0 0 0
11/3/2018 Austin Peay 35 22 57 5.0 14 1.0 1 1 0 0 3 35 1 5 0 0
11/10/2018 Austin Peay 54 26 80 9.0 24 0 0 1 2 0 1 3 2 2 0 0
11/17/2018 Austin Peay 39 38 77 4.0 10 0 0 1 3 28 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Austin Peay 3 165 55.000 63 0 2 1 2 0 1-1 34 0 8 520 65.00 8 0
9/8/2018 Austin Peay 10 373 37.300 48 0 0 3 0 4 0-0 0 1 62 62.00 0 1
9/15/2018 No. 23 Austin Peay 6 285 47.500 53 0 0 3 2 1 2-2 44 0 8 455 56.88 0 0
9/22/2018 Austin Peay 5 144 0.000 40 0 0 2 0 1 1-1 36 0 7 305 43.57 1 0
9/28/2018 Austin Peay 6 262 43.700 55 0 1 2 2 1 0-0 0 8 479 59.88 1 0
10/6/2018 Austin Peay 4 139 34.800 48 0 0 1 0 1 2-2 38 0 7 448 64.00 1 1
10/13/2018 Austin Peay 2 68 34.000 44 0 0 0 0 0 1-3 35 0 6 277 46.17 0 0
10/27/2018 Austin Peay 6 250 36.600 57 0 0 1 1 2 1-1 24 0 3 195 65.00 2 0
11/3/2018 Austin Peay 4 154 38.500 48 0 0 3 0 2 1-3 35 0 4 231 57.75 0 0
11/10/2018 Austin Peay 6 250 41.700 47 0 0 1 0 2 1-1 20 0 9 471 52.33 1 1
11/17/2018 Austin Peay 5 242 48.400 66 0 1 3 2 2 1-2 50 0 5 233 46.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia 0-45 7/21 4/8 3/13 0/0 29-91 / 33-284 13-21-0 / 21-27-0 61/224 50-152 / 60-508 0/38 1/1
Presbyterian 24-0 24/10 15/5 7/5 2/0 50-295 / 31-85 16-26-0 / 12-23-1 191/94 76-486 / 54-179 1/11 1/1
Morehead State 40-78 25/22 15/11 8/4 2/7 39-518 / 55-151 11-19-1 / 12-25-1 240/162 58-758 / 80-313 261/191 2/1
UT Martin 7-37 10/15 6/6 4/8 0/1 46-162 / 39-169 8-21-2 / 21-28-2 110/199 67-272 / 67-368 20/132 2/2
Jacksonville State 32-48 14/25 6/12 7/10 1/3 34-143 / 48-216 12-30-2 / 19-33-1 245/269 64-388 / 81-485 168/120 2/2
Tennessee State 49-34 18/29 13/11 5/14 0/4 49-258 / 43-164 7-15-0 / 24-51-1 189/325 64-447 / 94-489 144/168 0/5
Southeast Missouri 27-31 26/26 10/8 10/16 6/2 41-226 / 43-153 15-29-2 / 19-37-1 229/344 70-455 / 80-497 63/134 2/1
Tennessee Tech 41-10 27/20 19/12 8/8 0/0 54-287 / 39-167 15-20-0 / 12-34-0 279/131 74-566 / 73-298 28/64 0/0
Eastern Kentucky 17-13 15/21 10/11 3/7 2/3 36-190 / 52-215 9-25-3 / 12-22-2 71/145 61-261 / 74-360 102/52 3/2
Eastern Illinois 21-52 21/21 10/11 7/8 4/2 55-189 / 36-216 11-30-1 / 19-32-0 188/188 85-377 / 68-404 147/84 3/0
Murray State 48-23 22/15 13/5 9/8 0/2 52-254 / 29-80 15-23-0 / 23-44-3 193/247 75-447 / 73-327 132/199 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia 2-13 / 4-9 0-1 / 0-0 28:01 / 26:59 1:2 3.14 / 8.61 2.90 / 8.30 3.04 / 8.47 8-40.0 / 3-55.0 3-15 / 3-40
Presbyterian 5-14 / 3-13 0-2 / 0-0 30:13 / 29:47 0:26 5.90 / 2.74 7.35 / 4.09 6.39 / 3.31 4-42.0 / 10-37.3 6-48 / 5-36
Morehead State 5-10 / 3-14 1-1 / 1-1 21:31 / 38:29 16:58 13.28 / 2.75 12.63 / 6.48 13.07 / 3.91 2-47.0 / 6-47.5 15-145 / 9-75
UT Martin 5-18 / 5-14 1-5 / 0-2 26:21 / 33:39 7:18 3.52 / 4.33 5.24 / 7.11 4.06 / 5.49 6-0 / 5-0 6-55 / 7-60
Jacksonville State 2-13 / 7-15 1-1 / 1-1 23:57 / 36:03 12:6 4.21 / 4.50 8.17 / 8.15 6.06 / 5.99 8-46.5 / 6-43.7 13-112 / 4-24
Tennessee State 5-14 / 8-18 0-0 / 2-3 26:17 / 33:43 7:26 5.27 / 3.81 12.60 / 6.37 6.98 / 5.20 7-40.0 / 4-34.8 8-96 / 11-99
Southeast Missouri 3-11 / 7-16 1-2 / 2-3 29:50 / 30:10 0:20 5.51 / 3.56 7.90 / 9.30 6.50 / 6.21 5-32.8 / 2-34.0 12-115 / 8-89
Tennessee Tech 7-12 / 9-18 2-3 / 1-2 33:35 / 26:25 7:10 5.31 / 4.28 13.95 / 3.85 7.65 / 4.08 2-47.0 / 6-41.7 4-21 / 0-0
Eastern Kentucky 1-11 / 7-17 0-2 / 2-4 23:14 / 36:46 13:32 5.28 / 4.13 2.84 / 6.59 4.28 / 4.86 6-40.8 / 4-38.5 9-102 / 5-50
Eastern Illinois 7-18 / 4-11 0-3 / 0-0 30:32 / 29:28 1:4 3.44 / 6.00 6.27 / 5.88 4.44 / 5.94 7-32.3 / 6-41.7 5-57 / 8-88
Murray State 6-14 / 9-19 1-1 / 0-2 34:23 / 25:37 8:46 4.88 / 2.76 8.39 / 5.61 5.96 / 4.48 7-42.6 / 5-48.4 10-75 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Georgia L 0-45 1 0 0 0 0 0 0 1 0 0 0 0 0
9/8/2018 Presbyterian W 24-0 5 4 24 3 3 0 1 0 1 0 0 0 0
9/15/2018 Morehead State W 78-40 4 4 28 4 3 1 0 0 0 0 0 0 0
9/22/2018 UT Martin L 7-37 2 0 0 0 0 0 0 0 0 1 0 1 0
9/28/2018 Jacksonville State L 32-48 3 3 12 1 0 1 2 0 0 0 0 0 0
10/6/2018 Tennessee State W 49-34 6 6 42 6 6 0 0 0 0 0 0 0 0
10/13/2018 Southeast Missouri L 27-31 4 3 20 3 2 1 0 0 1 0 0 0 0
10/27/2018 Tennessee Tech W 41-10 3 3 21 3 1 2 0 0 0 0 0 0 0
11/3/2018 Eastern Kentucky L 13-17 1 1 7 1 1 0 0 0 0 0 0 0 0
11/10/2018 Eastern Illinois L 21-52 4 2 14 2 1 1 0 0 1 0 1 0 0
11/17/2018 Murray State W 48-23 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 36 29 189 26 18 8 3 1 3 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Georgia W 45-0 5 5 31 4 2 2 1 0 0 0 0 0 0
9/8/2018 Presbyterian L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
9/15/2018 Morehead State L 40-78 4 4 24 3 3 0 1 0 0 0 0 0 0
9/22/2018 UT Martin W 37-7 6 5 30 4 3 1 1 0 0 1 0 0 0
9/28/2018 Jacksonville State W 48-32 4 4 28 4 3 1 0 0 0 0 0 0 0
10/6/2018 Tennessee State L 34-49 5 4 20 2 0 2 2 0 0 1 0 0 0
10/13/2018 Southeast Missouri W 31-27 6 4 24 3 1 2 1 1 1 0 0 0 0
10/27/2018 Tennessee Tech L 10-41 2 1 3 0 0 0 1 0 0 0 0 1 0
11/3/2018 Eastern Kentucky W 17-13 4 2 10 1 0 1 1 1 1 0 0 0 0
11/10/2018 Eastern Illinois W 52-21 7 7 45 6 5 1 1 0 0 0 0 0 0
11/17/2018 Murray State L 23-48 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 46 38 229 29 17 12 9 2 2 3 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 WILLIAMS, Kentel vs Murray State (11/17/2018)
Yards Rushing 181 WILLIAMS, Kentel vs Morehead State (9/15/2018)
TD Rushes 3 WILLIAMS, Kentel vs Morehead State (9/15/2018)
Long Rush 72 WILLIAMS, Kentel vs Morehead State (9/15/2018)
Pass Attempts 30 OATSVALL, Jeremiah vs Jacksonville State (9/28/2018)
Pass Completions 15 OATSVALL, Jeremiah vs Tennessee Tech (10/27/2018)
15 OATSVALL, Jeremiah vs Murray State (11/17/2018)
15 OATSVALL, Jerem vs Southeast Missouri (10/13/2018)
