Skip To Main Content

Austin Peay State University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Bachman, Greg .355 1.009 62-62 256 43 91 14 1 16 67 155 .605 17 7 41 7 .404 5 1 4-7
4 Hankins, Jordan .342 1.005 63-63 243 52 83 16 3 10 65 135 .556 37 13 15 4 .449 3 1 3-5
15 Harper, Reed .322 .816 63-63 258 47 83 16 2 3 35 112 .434 25 2 30 11 .382 3 3 9-12
22 Hudson, Cody .302 .852 57-56 205 38 62 12 2 6 33 96 .468 24 5 34 3 .384 3 2 21-27
2 Blanchard, Michael .286 .781 63-63 241 53 69 10 3 2 18 91 .378 44 3 60 3 .403 0 9 16-20
7 Gautier, Rolando .286 .804 59-54 182 34 52 9 1 4 35 75 .412 25 8 49 3 .392 2 2 6-8
1 Clinard, Jon .266 .685 61-60 233 44 62 7 1 2 39 77 .330 29 6 31 3 .355 5 20 6-10
24 Childress, Tyler .248 .906 59-55 165 33 41 5 2 9 26 77 .467 41 16 56 4 .439 1 2 3-6
33 Wollenzin, Matt .214 .721 49-38 126 21 27 5 0 3 17 41 .325 30 8 48 0 .396 0 6 4-6
11 Carlson, Brett .400 .855 7-2 10 2 4 0 0 0 1 4 .400 1 0 2 0 .455 0 0 0-0
20 Dillon, Mason .333 .750 10-0 12 3 4 1 0 0 1 5 .417 0 0 3 0 .333 0 0 0-0
8 Underwood, Britte .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0
3 Atwell, Austin .300 .738 19-5 30 2 9 2 0 0 7 11 .367 3 1 7 2 .371 1 0 0-0
19 Torres, P.J. .254 .769 45-37 130 21 33 7 0 4 16 52 .400 20 6 34 2 .369 4 5 0-1
12 Riner, Dylan .222 .679 33-9 45 10 10 1 0 1 4 14 .311 9 2 11 2 .368 1 1 1-3
55 Meadows, Matt .000 .118 20-0 15 2 0 0 0 0 0 0 .000 2 0 5 0 .118 0 0 0-0
56 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
16 Bounds, Mark Allen .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .835 63-63 2157 406 631 105 15 61 366 949 .440 307 77 429 44 .395 28 52 73-105
Opponents .266 .755 63-63 2134 332 568 99 6 46 296 817 .383 281 95 424 51 .372 26 42 93-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Toney, Zach 3.10 1.26 5-3 17-14 1 1-2 1 93.0 72 36 32 45 86 9 1 9 334 .216 1 7 1 4 7
6 Quick, Ryan 4.32 1.40 5-2 15-11 0 0-1 0 77.0 74 40 37 34 54 15 0 8 287 .258 4 8 2 1 6
32 Delgado, Casey 5.59 1.51 9-4 20-17 2 1-2 0 103.0 113 69 64 43 61 26 3 13 398 .284 7 14 1 4 6
14 Rogers, Tyler 2.50 1.44 4-4 37-0 0 0-3 12 54.0 43 17 15 35 50 2 1 1 194 .222 5 20 0 0 3
34 Cox, Andy 2.51 1.30 6-1 13-8 0 0-1 0 43.0 37 16 12 19 21 1 1 2 151 .245 2 6 0 1 6
36 Kemmer, Kacy 3.35 1.46 2-1 25-4 1 1-0 0 40.1 50 18 15 9 22 12 0 3 158 .316 2 3 0 1 5
18 Anderson, Lucas 5.76 1.58 2-2 18-5 0 0-0 0 29.2 26 22 19 21 25 3 0 3 114 .228 4 2 0 2 1
25 Leffew, Zane 6.10 1.67 2-2 31-0 0 0-1 0 38.1 40 33 26 24 32 7 0 0 146 .274 3 12 0 3 4
7 Gautier, Rolando 6.23 1.85 0-1 4-1 0 0-0 0 4.1 5 4 3 3 3 0 0 0 17 .294 0 0 0 1 0
13 Hebert, Mike 6.92 1.61 3-1 37-1 0 0-1 0 40.1 56 34 31 9 33 13 0 4 167 .335 4 15 1 3 2
9 Edlin, Chuck 7.03 1.89 1-2 25-0 0 0-0 0 24.1 26 23 19 20 21 7 0 1 97 .268 6 3 1 4 2
21 Boyher, Brock 8.40 2.60 0-1 12-1 0 0-0 0 15.0 22 17 14 17 16 3 0 1 62 .355 2 5 0 2 0
16 Bounds, Mark Allen 13.50 3.00 0-0 2-1 0 0-0 0 2.0 4 3 3 2 0 1 0 1 9 .444 0 0 0 0 0
Totals 4.62 1.51 39-24 256-63 4 7 13 564.1 568 332 290 281 424 99 6 46 2134 .266 40 95 6 26 42
Opponents 5.71 1.69 24-39 242-63 1 1 6 554.2 631 406 352 307 429 105 15 61 2157 .293 66 77 5 28 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Delgado, Casey 26 8 18 0 1.000 1 15 5 0 0
3 Atwell, Austin 12 11 1 0 1.000 0 0 0 0 0
36 Kemmer, Kacy 12 2 10 0 1.000 0 6 1 0 0
20 Dillon, Mason 10 10 0 0 1.000 0 0 0 0 0
9 Edlin, Chuck 9 3 6 0 1.000 0 6 0 0 0
55 Meadows, Matt 3 3 0 0 1.000 0 0 0 0 0
21 Boyher, Brock 2 1 1 0 1.000 0 5 2 0 0
56 56 2 1 1 0 1.000 0 0 0 0 0  
24 Childress, Tyler 493 459 29 5 .990 50 0 0 0 0
33 Wollenzin, Matt 284 255 25 4 .986 12 43 9 5 0
19 Torres, P.J. 275 243 27 5 .982 3 50 9 16 0
2 Blanchard, Michael 146 139 4 3 .979 1 0 0 0 0
7 Gautier, Rolando 95 90 2 3 .968 1 1 0 0 0
4 Hankins, Jordan 337 139 187 11 .967 45 0 0 0 0
22 Hudson, Cody 105 100 1 4 .962 1 0 0 0 0
1 Clinard, Jon 23 16 6 1 .957 2 0 0 0 0
6 Quick, Ryan 23 5 17 1 .957 1 5 2 0 0
14 Rogers, Tyler 22 2 19 1 .955 0 6 2 0 0
15 Harper, Reed 306 115 176 15 .951 44 0 0 0 0
5 Bachman, Greg 197 50 137 10 .949 13 0 0 0 0
12 Riner, Dylan 25 23 0 2 .920 0 0 0 0 0
34 Cox, Andy 10 2 7 1 .900 1 7 3 0 0
25 Leffew, Zane 9 1 7 1 .889 0 8 2 0 0
11 Carlson, Brett 16 9 5 2 .875 1 0 0 0 0
29 Toney, Zach 18 3 12 3 .833 0 13 7 0 0
13 Hebert, Mike 8 1 5 2 .750 0 6 0 0 0
18 Anderson, Lucas 5 2 1 2 .600 0 15 1 0 0
16 Bounds, Mark Allen 0 0 0 0 .000 0 0 0 0 0
8 Underwood, Britte 0 0 0 0 .000 0 0 0 0 0
Totals 2473 1693 704 76 .969 63 186 43 21 0
Opponents 2363 1664 613 86 .964 57 146 59 17 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Dillon, Mason .667 1.334 2-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
4 Hankins, Jordan .388 1.129 25-25 98 28 38 7 1 5 28 62 .633 17 5 0 2 .496 1 0 3-4
15 Harper, Reed .369 .953 25-25 103 24 38 8 2 2 22 56 .544 9 0 14 5 .409 3 2 1-2
2 Blanchard, Michael .366 .948 25-25 101 26 37 5 1 2 13 50 .495 14 2 21 2 .453 0 2 4-5
5 Bachman, Greg .347 1.101 25-25 98 21 34 5 1 9 38 68 .694 8 4 20 4 .407 3 1 3-4
19 Torres, P.J. .315 .937 16-15 54 12 17 4 0 3 9 30 .556 5 2 17 0 .381 2 1 0-0
1 Clinard, Jon .295 .751 25-25 95 21 28 3 1 1 18 36 .379 11 3 10 0 .372 4 10 3-4
24 Childress, Tyler .271 1.032 24-22 70 17 19 1 0 7 13 41 .586 17 5 22 2 .446 0 1 1-3
22 Hudson, Cody .265 .797 25-25 102 18 27 6 1 4 14 47 .461 10 2 17 2 .336 2 1 15-17
3 Atwell, Austin .250 .583 6-1 8 0 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 0-0
33 Wollenzin, Matt .240 .777 18-14 50 8 12 4 0 1 8 19 .380 10 3 16 0 .397 0 1 1-3
12 Riner, Dylan .235 .610 12-4 17 5 4 1 0 0 0 5 .294 2 0 3 1 .316 0 0 1-1
7 Gautier, Rolando .222 .761 22-19 63 16 14 2 0 3 11 25 .397 10 4 18 0 .364 0 1 1-1
55 Meadows, Matt .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
56 56 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
8 Underwood, Britte .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .918 25-25 866 198 272 46 7 37 177 443 .512 115 30 161 18 .406 15 20 33-44
Opponents .268 .759 25-25 871 142 233 41 2 21 124 341 .392 99 41 162 24 .367 4 10 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Toney, Zach 2.12 1.15 4-1 7-7 1 1-0 0 46.2 31 13 11 22 43 6 0 3 165 .188 1 1 0 0 3
34 Cox, Andy 3.00 1.58 2-0 4-2 0 0-0 0 12.0 11 6 4 8 8 1 1 0 44 .250 1 1 0 0 1
14 Rogers, Tyler 3.60 1.36 2-2 16-0 0 0-1 6 25.0 26 11 10 8 17 2 1 0 96 .271 2 13 0 0 0
25 Leffew, Zane 3.60 1.70 1-0 12-0 0 0-1 0 10.0 12 10 4 5 11 2 0 0 42 .286 0 3 0 0 2
32 Delgado, Casey 5.10 1.42 4-2 9-8 1 0-1 0 60.0 62 37 34 23 38 10 0 8 233 .266 7 13 0 1 3
9 Edlin, Chuck 5.40 2.26 1-0 7-0 0 0-0 0 6.2 6 5 4 8 4 1 0 1 26 .231 0 2 0 1 0
6 Quick, Ryan 5.75 1.49 4-2 7-6 0 0-0 0 40.2 46 29 26 14 25 11 0 5 160 .288 4 2 1 1 1
21 Boyher, Brock 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 1 2 2 0 0 0 6 .333 0 1 0 0 0
36 Kemmer, Kacy 9.53 2.69 0-0 5-0 0 0-0 0 5.2 12 7 6 2 5 2 0 1 28 .429 1 0 0 0 0
13 Hebert, Mike 10.93 1.93 0-0 16-1 0 0-0 0 14.0 23 18 17 4 8 6 0 3 65 .354 0 5 0 1 0
18 Anderson, Lucas 20.25 4.55 0-0 2-1 0 0-0 0 1.1 2 3 3 3 1 0 0 0 6 .333 0 0 0 0 0
Totals 4.84 1.49 18-7 86-25 2 2 6 223.0 233 142 120 99 162 41 2 21 871 .268 16 41 1 4 10
Opponents 7.29 1.78 7-18 80-25 0 1 1 217.1 272 198 176 115 161 46 7 37 866 .314 29 30 2 15 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gautier, Rolando 32 32 0 0 1.000 0 0 0 0 0
32 Delgado, Casey 12 6 6 0 1.000 0 5 2 0 0
29 Toney, Zach 8 2 6 0 1.000 0 9 2 0 0
12 Riner, Dylan 7 7 0 0 1.000 0 0 0 0 0
3 Atwell, Austin 4 4 0 0 1.000 0 0 0 0 0
36 Kemmer, Kacy 2 0 2 0 1.000 0 0 0 0 0
9 Edlin, Chuck 1 0 1 0 1.000 0 3 0 0 0
24 Childress, Tyler 211 193 14 4 .981 21 0 0 0 0
19 Torres, P.J. 105 92 11 2 .981 1 14 2 6 0
33 Wollenzin, Matt 100 89 8 3 .970 6 8 2 1 0
2 Blanchard, Michael 55 51 2 2 .964 0 0 0 0 0
4 Hankins, Jordan 145 69 70 6 .959 17 0 0 0 0
15 Harper, Reed 116 44 66 6 .948 15 0 0 0 0
5 Bachman, Greg 90 22 63 5 .944 6 0 0 0 0
22 Hudson, Cody 51 48 0 3 .941 0 0 0 0 0
6 Quick, Ryan 12 4 7 1 .917 1 0 1 0 0
14 Rogers, Tyler 10 0 9 1 .900 0 1 1 0 0
1 Clinard, Jon 5 4 0 1 .800 0 0 0 0 0
13 Hebert, Mike 3 1 1 1 .667 0 1 0 0 0
25 Leffew, Zane 2 1 0 1 .500 0 0 0 0 0
34 Cox, Andy 2 0 1 1 .500 1 2 0 0 0
18 Anderson, Lucas 0 0 0 0 .000 0 1 0 0 0
20 Dillon, Mason 0 0 0 0 .000 0 0 0 0 0
21 Boyher, Brock 0 0 0 0 .000 0 0 0 0 0
55 Meadows, Matt 0 0 0 0 .000 0 0 0 0 0
56 56 0 0 0 0 .000 0 0 0 0 0  
8 Underwood, Britte 0 0 0 0 .000 0 0 0 0 0
Totals 973 669 267 37 .962 68 44 10 7 0
Opponents 925 652 235 38 .959 60 66 20 5 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 Illinois State W 9-6 34 9 11 9 4 0 2 5 0 1 0 2 0 0 0 7 27 10 1 .324
2/18/2012 Illinois State W 2-0 22 2 7 2 1 1 0 1 0 1 0 1 1 0 2 3 21 7 0 .318
2/18/2012 Illinois State W 3-2 24 3 5 3 0 0 2 4 0 1 0 2 0 0 1 5 21 4 0 .208
2/19/2012 Illinois State L 1-10 33 1 7 1 1 0 0 6 0 0 0 0 0 0 1 8 27 10 4 .212
2/24/2012 at Georgia State L 5-8 37 5 9 4 0 0 1 5 0 3 0 0 0 0 1 10 24 7 1 .243
2/25/2012 at Georgia State W 5-3 33 5 8 5 0 0 2 3 0 1 1 0 2 0 1 8 27 8 1 .242
2/26/2012 at Georgia State L 7-9 34 7 6 5 1 0 0 7 0 0 0 4 0 0 0 11 24 11 3 .176
3/2/2012 Youngstown State W 8-2 34 8 11 8 3 0 0 9 1 3 1 2 1 1 0 9 27 16 1 .324
3/3/2012 Iowa W 4-3 34 4 9 4 1 0 1 3 0 0 1 0 2 1 0 9 30 15 3 .265
3/4/2012 Akron W 14-4 40 14 18 12 0 0 3 9 0 0 1 3 0 1 0 6 27 16 2 .450
3/6/2012 at Alabama A&M W 7-1 37 7 10 7 0 1 1 10 0 2 0 1 0 0 0 3 27 10 1 .270
3/9/2012 Northern Illinois L 1-5 33 1 7 1 0 0 0 7 1 1 0 2 2 0 2 12 30 11 1 .212
3/10/2012 Dayton L 1-12 29 1 3 1 0 0 0 3 0 0 1 1 0 0 0 11 27 7 2 .103
3/11/2012 Arkansas State W 10-9 39 10 13 9 4 0 2 5 1 2 2 2 2 0 1 11 33 15 1 .333
3/13/2012 at Memphis L 2-3 30 2 10 2 1 0 0 4 0 1 3 0 1 1 1 3 26 10 2 .333
3/14/2012 Evansville L 3-7 36 3 8 3 2 1 1 0 0 1 0 0 0 0 0 7 27 13 0 .222
3/16/2012 at Ohio State L 3-4 50 3 13 2 3 0 0 1 0 2 0 1 1 0 2 11 36 12 1 .260
3/17/2012 at Ohio State W 7-2 38 7 10 6 2 0 0 3 1 3 2 2 1 0 1 6 30 10 1 .263
3/18/2012 at Ohio State L 3-7 31 3 5 2 1 0 0 5 0 2 1 1 1 0 0 7 24 7 0 .161
3/20/2012 at Lipscomb W 12-7 39 12 12 12 1 1 2 8 0 1 0 1 1 1 1 10 27 11 1 .308
3/21/2012 Western Kentucky L 8-12 33 8 9 7 2 0 0 4 0 1 0 3 1 2 0 11 27 6 1 .273
3/23/2012 at Southeast Missouri W 8-5 33 8 11 8 2 0 1 5 0 0 1 1 1 1 0 4 27 12 1 .333
3/24/2012 at Southeast Missouri W 5-2 34 5 6 2 1 0 0 3 0 2 0 2 1 0 1 12 27 6 0 .176
3/25/2012 at Southeast Missouri W 11-7 35 11 12 8 3 0 1 9 0 3 1 1 2 3 0 4 27 12 2 .343
3/27/2012 Alabama A&M W 19-4 40 19 17 14 5 1 2 8 0 1 0 5 0 1 0 5 27 11 2 .425
3/30/2012 UT Martin W 10-2 35 10 11 8 4 1 3 1 0 0 0 1 1 0 0 7 27 5 0 .314
3/31/2012 UT Martin W 4-0 31 4 7 3 0 1 1 2 0 1 1 0 0 0 0 5 27 8 1 .226
4/1/2012 UT Martin W 12-8 38 12 15 11 2 1 2 3 0 6 0 0 0 1 0 5 27 11 2 .395
4/3/2012 Belmont L 2-6 37 2 12 2 3 0 0 1 0 1 0 0 0 1 0 5 27 11 1 .324
4/7/2012 at Eastern Illinois L 1-2 30 1 6 1 0 0 0 5 0 0 0 1 2 0 1 5 26 11 0 .200
4/11/2012 Middle Tennessee W 10-3 32 10 11 10 5 1 0 7 0 2 2 3 0 1 0 6 27 15 0 .344
4/13/2012 Murray State L 7-13 37 7 8 7 3 0 2 5 0 1 0 2 0 0 1 6 27 12 6 .216
4/14/2012 Murray State W 9-8 35 9 14 9 1 1 5 6 0 2 1 0 2 0 1 3 27 13 2 .400
4/15/2012 Murray State W 13-12 35 13 11 13 1 0 5 3 0 0 0 1 1 2 1 5 30 8 0 .314
4/18/2012 at Middle Tennessee L 7-10 34 7 11 7 2 0 0 6 0 0 1 1 0 1 2 4 24 14 1 .324
4/20/2012 at Eastern Kentucky W 10-9 39 10 17 9 4 0 2 2 0 0 0 2 0 1 2 7 27 14 2 .436
4/21/2012 at Eastern Kentucky L 6-7 34 6 9 6 0 0 2 4 0 0 0 1 0 0 2 3 25 10 4 .265
4/22/2012 at Eastern Kentucky W 18-2 42 18 18 14 2 0 1 8 0 0 1 3 1 1 1 7 27 14 2 .429
4/24/2012 at Tennessee W 8-4 38 8 15 7 2 0 1 7 0 1 2 0 2 0 1 6 27 15 0 .395
4/27/2012 Jacksonville State W 5-2 31 5 10 4 1 0 0 6 0 5 1 0 0 0 1 9 27 9 0 .323
4/28/2012 Jacksonville State L 2-17 36 2 11 2 1 0 0 2 0 0 1 0 0 0 2 7 27 11 5 .306
4/29/2012 Jacksonville State L 2-8 29 2 4 2 0 1 1 3 0 0 0 1 0 1 1 9 27 14 2 .138
5/4/2012 at SIU Edwardsville W 9-5 38 9 12 9 3 1 2 8 0 1 0 0 1 1 0 2 27 9 1 .316
5/5/2012 at SIU Edwardsville W 6-2 34 6 12 6 3 0 2 4 1 5 1 2 2 0 0 8 27 13 3 .353
5/6/2012 at SIU Edwardsville L 8-9 35 8 10 6 1 0 0 9 1 2 0 1 1 0 1 7 24 11 1 .286
5/8/2012 Lipscomb W 3-1 27 3 7 3 2 0 0 3 0 2 1 1 0 0 2 7 27 10 1 .259
5/9/2012 at Evansville L 1-12 30 1 3 1 0 0 1 5 0 0 0 0 0 0 0 8 24 10 1 .100
5/11/2012 Morehead State W 8-0 31 8 13 8 3 0 0 3 0 0 0 1 1 2 1 4 27 6 0 .419
5/12/2012 Morehead State W 17-5 39 17 18 16 3 1 1 4 0 2 2 2 1 0 0 9 27 12 1 .462
5/12/2012 Morehead State W 7-1 31 7 10 7 2 0 1 6 0 0 0 2 1 2 0 2 27 11 0 .323
5/15/2012 at Belmont L 3-4 31 3 8 3 2 0 0 5 1 3 0 2 1 0 1 4 25 16 0 .258
5/17/2012 at Tennessee Tech L 0-5 31 0 4 0 0 0 0 5 0 0 0 0 0 0 0 14 24 10 0 .129
5/18/2012 at Tennessee Tech W 10-7 37 10 12 10 3 0 3 6 0 1 1 2 1 0 0 10 27 13 1 .324
5/19/2012 at Tennessee Tech W 10-4 36 10 11 8 3 0 2 3 0 2 0 4 1 0 2 7 27 12 1 .306
5/24/2012 vs Southeast Missouri L 3-4 31 3 7 3 0 0 0 8 0 1 0 0 1 1 1 7 27 8 1 .226
5/25/2012 vs Jacksonville State W 7-6 41 7 13 7 1 0 1 10 1 1 0 0 1 0 2 3 33 17 0 .317
5/26/2012 vs Southeast Missouri W 10-6 38 10 16 10 2 1 0 3 0 0 1 0 4 0 2 3 27 13 0 .421
5/26/2012 vs Eastern Illinois W 7-0 35 7 10 7 2 0 1 8 0 0 0 2 2 0 0 3 27 14 0 .286
5/27/2012 vs Eastern Illinois W 3-0 31 3 10 3 1 1 0 3 0 1 0 2 2 0 1 6 27 14 0 .323
6/1/2012 at Oregon L 5-6 32 5 9 4 1 0 1 5 0 1 0 1 2 1 0 7 25 14 3 .281
6/2/2012 vs Indiana State W 1-0 27 1 7 1 1 0 0 5 0 0 1 0 1 0 0 10 27 12 2 .259
6/3/2012 at Oregon L 1-8 30 1 3 0 1 0 0 5 0 0 0 0 0 0 0 10 27 12 0 .100
6/3/2012 vs Cal State Fullerton W 3-0 37 3 9 2 2 0 0 1 0 0 0 2 0 0 0 6 27 15 0 .243
Total 406-332 2157 406 631 366 105 15 61 307 8 73 32 77 52 28 44 429 1693 704 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 Illinois State W 9-6 9.0 8 6 5 7 8 2 0 0 0 0 1 0 1 0 0 5.00
2/18/2012 Illinois State W 2-0 7.0 4 0 0 2 7 0 0 0 0 0 1 0 2 0 0 0.00
2/18/2012 Illinois State W 3-2 7.0 4 2 2 5 6 1 0 1 0 0 0 0 3 0 0 2.57
2/19/2012 Illinois State L 1-10 9.0 11 10 8 5 6 1 0 1 1 0 1 0 3 1 0 8.00
2/24/2012 at Georgia State L 5-8 8.0 10 8 8 3 7 1 0 3 0 0 1 0 3 2 0 9.00
2/25/2012 at Georgia State W 5-3 9.0 5 3 3 6 8 0 0 0 1 0 2 0 4 2 0 3.00
2/26/2012 at Georgia State L 7-9 8.0 12 9 9 3 4 3 0 1 0 0 0 0 4 3 0 10.13
3/2/2012 Youngstown State W 8-2 9.0 8 2 2 4 9 0 0 0 1 0 1 0 5 3 0 2.00
3/3/2012 Iowa W 4-3 10.0 6 3 1 6 11 2 0 0 0 0 3 1 6 3 0 0.90
3/4/2012 Akron W 14-4 9.0 9 4 3 1 4 2 0 0 0 0 0 0 7 3 0 3.00
3/6/2012 at Alabama A&M W 7-1 9.0 3 1 0 3 13 1 0 0 0 0 1 0 8 3 0 0.00
3/9/2012 Northern Illinois L 1-5 10.0 9 5 4 6 10 3 0 0 1 0 2 1 8 4 0 3.60
3/10/2012 Dayton L 1-12 9.0 12 12 10 7 8 1 1 2 1 0 0 0 8 5 0 10.00
3/11/2012 Arkansas State W 10-9 11.0 14 9 8 10 16 2 0 2 1 1 1 0 9 5 0 6.55
3/13/2012 at Memphis L 2-3 8.2 8 3 2 4 8 3 0 0 2 0 1 0 9 6 0 2.08
3/14/2012 Evansville L 3-7 9.0 11 7 7 6 8 3 1 1 1 1 2 0 9 7 0 7.00
3/16/2012 at Ohio State L 3-4 12.0 9 4 4 9 9 1 0 1 1 0 4 4 9 8 0 3.00
3/17/2012 at Ohio State W 7-2 10.0 7 2 2 4 9 1 0 1 0 0 1 1 10 8 0 1.80
3/18/2012 at Ohio State L 3-7 8.0 9 7 7 6 2 3 0 1 0 0 0 0 10 9 0 7.88
3/20/2012 at Lipscomb W 12-7 9.0 15 7 7 3 11 4 1 1 2 0 2 0 11 9 0 7.00
3/21/2012 Western Kentucky L 8-12 9.0 12 12 12 6 10 6 0 2 1 0 4 0 11 10 0 12.00
3/23/2012 at Southeast Missouri W 8-5 9.0 13 5 5 4 6 3 0 1 0 0 1 0 12 10 0 5.00
3/24/2012 at Southeast Missouri W 5-2 9.0 7 2 2 3 12 2 0 1 0 0 2 0 13 10 0 2.00
3/25/2012 at Southeast Missouri W 11-7 9.0 12 7 7 5 5 1 0 1 1 0 4 0 14 10 0 7.00
3/27/2012 Alabama A&M W 19-4 9.0 9 4 2 5 8 1 0 0 2 0 1 0 15 10 0 2.00
3/30/2012 UT Martin W 10-2 9.0 4 2 2 3 11 1 0 1 0 0 0 0 16 10 0 2.00
3/31/2012 UT Martin W 4-0 9.0 7 0 0 1 9 0 0 0 2 0 0 0 17 10 0 0.00
4/1/2012 UT Martin W 12-8 9.0 10 8 7 8 4 2 1 1 0 0 1 0 18 10 0 7.00
4/3/2012 Belmont L 2-6 9.0 11 6 5 6 4 1 0 0 0 1 1 0 18 11 0 5.00
4/7/2012 at Eastern Illinois L 1-2 8.2 7 2 2 4 3 1 0 0 0 0 1 1 18 12 0 2.08
4/11/2012 Middle Tennessee W 10-3 9.0 10 3 2 5 8 1 0 1 1 0 0 0 19 12 0 2.00
4/13/2012 Murray State L 7-13 9.0 13 13 7 7 9 3 0 0 3 0 2 2 19 13 0 7.00
4/14/2012 Murray State W 9-8 9.0 11 8 7 8 7 3 1 0 0 0 1 1 20 13 0 7.00
4/15/2012 Murray State W 13-12 10.0 17 12 12 1 3 3 0 3 2 0 3 0 21 13 0 10.80
4/18/2012 at Middle Tennessee L 7-10 8.0 14 10 8 5 3 1 0 1 1 0 0 0 21 14 0 9.00
4/20/2012 at Eastern Kentucky W 10-9 9.0 11 9 8 3 5 3 0 1 0 1 2 1 22 14 0 8.00
4/21/2012 at Eastern Kentucky L 6-7 8.1 5 7 3 8 9 0 0 0 0 0 1 1 22 15 0 3.24
4/22/2012 at Eastern Kentucky W 18-2 9.0 8 2 1 2 7 2 0 0 0 0 2 0 23 15 0 1.00
4/24/2012 at Tennessee W 8-4 9.0 6 4 4 5 4 1 0 1 0 0 4 0 24 15 0 4.00
4/27/2012 Jacksonville State W 5-2 9.0 3 2 2 4 9 1 0 1 0 0 0 0 25 15 0 2.00
4/28/2012 Jacksonville State L 2-17 9.0 21 17 13 6 7 3 0 4 0 0 1 0 25 16 0 13.00
4/29/2012 Jacksonville State L 2-8 9.0 10 8 8 7 6 2 0 1 0 0 4 0 25 17 0 8.00
5/4/2012 at SIU Edwardsville W 9-5 9.0 13 5 4 2 4 3 0 0 0 0 0 0 26 17 0 4.00
5/5/2012 at SIU Edwardsville W 6-2 9.0 7 2 2 0 1 2 0 0 1 0 3 0 27 17 0 2.00
5/6/2012 at SIU Edwardsville L 8-9 8.0 13 9 9 2 3 1 0 2 0 0 4 0 27 18 0 10.13
5/8/2012 Lipscomb W 3-1 9.0 8 1 1 2 11 0 0 0 0 0 3 0 28 18 0 1.00
5/9/2012 at Evansville L 1-12 8.0 18 12 10 9 4 2 0 1 4 0 2 0 28 19 0 11.25
5/11/2012 Morehead State W 8-0 9.0 2 0 0 3 10 0 0 0 1 0 0 0 29 19 0 0.00
5/12/2012 Morehead State W 17-5 9.0 7 5 5 5 6 1 0 1 2 0 0 0 30 19 0 5.00
5/12/2012 Morehead State W 7-1 9.0 5 1 1 2 9 1 0 0 0 0 1 0 31 19 0 1.00
5/15/2012 at Belmont L 3-4 8.1 8 4 4 4 2 2 0 0 1 0 2 2 31 20 0 4.32
5/17/2012 at Tennessee Tech L 0-5 8.0 10 5 5 3 3 2 0 3 0 0 1 1 31 21 0 5.63
5/18/2012 at Tennessee Tech W 10-7 9.0 10 7 5 3 9 1 0 0 3 0 6 0 32 21 0 5.00
5/19/2012 at Tennessee Tech W 10-4 9.0 7 4 3 5 5 0 0 0 1 0 1 0 33 21 0 3.00
5/24/2012 vs Southeast Missouri L 3-4 9.0 9 4 4 5 10 0 0 1 1 1 3 0 33 22 0 4.00
5/25/2012 vs Jacksonville State W 7-6 11.0 11 6 6 6 7 2 1 1 0 0 1 1 34 22 0 4.91
