Skip To Main Content

Austin Peay State University Athletics

2014 Football Cumulative Statistics

Team Stats (1-11, 1-7)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
9.67 43.58
116 523
First Downs
67 139
60 131
20 31
147 301
Rushing
1927 3131
404 214
485 532
3.1 5.5
126.9 243.1
5 38
1523 2917
Passing
271-145-10 338-237-5
5.44 8.95
122.92 252.08
9 30
1475 3025
Total Offense
756 870
4.0 6.8
249.8 495.2
2998 5942
15 71
Returns
18.71 20.00
45-842 22-440
3.50 8.72
10-35 39-340
17.80 11.00
5-89 10-110
Kicking
37.34 39.09
33.05 36.48
98-3659 44-1720
4-5 9-12
0-1 0-0
Penalties
66.00 53.92
84-792 79-647
Time Of Possession
30:10 29:50
06:02:06 05:57:54
Miscellaneous
45-182 (24.73 %) 75-160 (46.88 %)
6-22 (27.27 %) 13-20 (65.00 %)
17-9 24-11
7-52 23-160
10-13 68-69
0 0
12-19 59-65
8-19 51-65

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
49 Gerron, Otis 11 112 618 22 596 5.3 2 89 54.18
Roberson, Justi 12 144 513 29 484 3.4 1 21 40.33  
Franklin, Julia 12 61 269 26 243 4.0 0 27 20.25  
4 Boone, Darrien 11 60 247 128 119 2.0 1 39 10.82
Coleman, Rashaa 12 41 127 13 114 2.8 0 19 9.50  
8 Taylor, Trey 7 37 135 48 87 2.4 1 13 12.43
15 Thomas, Wesley 12 1 5 0 5 5.0 0 5 0.42
80 Campbell, Ben 12 1 0 5 -5 -5.0 0 0 -0.42
Mitchell, Timar 1 2 1 8 -7 -3.5 0 1 -7.00  
5 Booker, Javier 11 2 0 15 -15 -7.5 0 0 -1.36
Team 8 5 0 27 -27 -5.4 0 0 -3.38  
7 Macius, Mickey 7 19 12 83 -71 -3.7 0 5 -10.14
Total 12 485 1927 404 1523 3.1 5 89 126.92
Opponents 12 532 3131 214 2917 5.5 38 84 243.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Macius, Mickey 7 110.55 54 95 5 56.84 % 530 5 56 75.71
8 Taylor, Trey 7 102.87 45 88 2 51.14 % 511 2 80 73.00
4 Boone, Darrien 11 97.38 43 81 3 53.09 % 420 2 45 38.18
Mitchell, Timar 1 69.60 3 6 0 50.00 % 14 0 7 14.00  
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 102.80 145 271 10 53.51 % 1475 9 80 122.92
Opponents 12 171.63 237 338 5 70.12 % 3025 30 80 252.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Thomas, Wesley 12 24 314 13.08 2 80 26.17
5 Booker, Javier 11 15 230 15.33 1 56 20.91
Coleman, Rashaa 12 26 221 8.50 1 21 18.42  
16 Boynton, Malik 12 25 208 8.32 1 40 17.33
9 Beard, Jared 8 18 175 9.72 4 32 21.88
49 Gerron, Otis 11 10 114 11.40 0 20 10.36
86 Salisbury, Trey 8 4 82 20.50 0 40 10.25
Roberson, Justi 12 9 55 6.11 0 13 4.58  
Franklin, Julia 12 3 26 8.67 0 25 2.17  
6 Price, Alex 5 3 18 6.00 0 12 3.60
23 Jones, Devon 10 3 12 4.00 0 6 1.20
81 Branch, Hunter 9 3 8 2.67 0 4 0.89
17 Embry, Jamaar 5 1 7 7.00 0 7 1.40
Mcphetridge, Du 5 1 5 5.00 0 5 1.00  
Total 12 145 1475 10.17 9 80 122.92
Opponents 12 237 3025 12.76 30 80 252.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Turner, Antonio 11 43 38 81.0 7.0-13 0.5-3 0 0 1 1 0 0 0
45 Noble, Adam 12 32 42 74.0 1.5-2 0-0 0 0 0 0 2 0 0
18 Whitfield, Dami 12 51 21 72.0 1.0-1 0-0 1 4 0 2 0 0 0  
20 Mitchell, Buddy 12 38 28 66.0 6.0-13 0-0 0 2 2 0 1 0 0
2 Shuler, John 11 28 36 64.0 2.5-16 1.0-12 0 2 1 1 2 0 0  
48 Stuart, Zach 12 27 26 53.0 4.0-5 0-0 0 0 1 1 1 0 0
11 Carlton, Montez 12 44 8 52.0 3.0-6 0-0 1 6 0 1 1 0 0
1 Owens, Roderick 12 29 18 47.0 1.0-3 0-0 3 6 0 1 2 0 0
41 Louis, Benedict 12 23 20 43.0 3.5-18 1.0-14 0 1 0 0 1 0 0
6 Goines, Malcolm 12 14 27 41.0 4.5-15 1.0-5 0 0 5 0 0 0 0
27 Wall, David 12 19 21 40.0 2.0-5 0-0 0 1 1 1 1 0 0
78 Pace, Jule 12 8 25 33.0 4.0-12 0-0 0 0 0 0 1 0 0
24 Miller, Jalen 6 15 13 28.0 0-0 0-0 0 0 0 0 0 0 0
44 Matiere-Bey, Nicholis 12 9 18 27.0 4.5-20 1.5-10 0 0 1 0 0 0 0
43 Schneider, Tyler 12 15 9 24.0 3.5-12 1.0-3 0 0 3 0 0 0 0
47 Lartey, Nii 7 10 11 21.0 4.5-15 0-0 0 0 0 0 1 0 1
26 Moore, Kyran 10 12 5 17.0 0-0 0-0 0 0 0 2 0 0 0
92 Houston jr, Joh 10 6 9 15.0 1.0-7 0-0 0 0 0 0 0 0 0  
46 Gray, A.J. 11 7 7 14.0 0.5-2 0-0 0 0 0 0 0 0 0
5 Perry, DeKeivis 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
99 Roberson, Gino 12 4 8 12.0 0.5-0 0-0 0 1 0 0 0 0 0
25 Allen, Demarion 11 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0
95 Parris, Taylor 9 6 4 10.0 3.0-10 0-0 0 0 2 0 0 0 0
40 Teague, Corey 8 5 5 10.0 1.0-5 0-0 0 0 0 0 0 0 0
13 Creech, Mikhail 12 4 3 7.0 1.0-5 0-0 0 1 0 0 0 0 0
85 Dunphy, Michael 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Carroll, Deandr 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
28 Mitchell, Jer 11 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0  
39 Mulitalo, Ray 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Booker, Javier 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Jackson, Jamel 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Darryl 9 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Boynton, Malik 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas, Wesley 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Coleman, Rashaa 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Gerron, Otis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Mays, DaQuan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Miles, Tyler 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Roberson, Justi 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Toby, Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Virgo, Julian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 489 432 921.0 60.0-185 6.0-47 5 24 17 11 13 0 1
Opponents 12 406 475 881.0 97.0-353 23.0-160 10 25 38 9 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Campbell, Ben 93 3586 38.56 70 4 21 20 10 2
Team 2 0 0.00 0 0 0 0 0 0  
4 Boone, Darrien 1 17 17.00 17 0 0 1 0 0
7 Macius, Mickey 1 28 28.00 28 0 0 1 0 0
8 Taylor, Trey 1 28 28.00 28 0 0 1 0 0
Total 98 3659 37.34 70 4 21 23 10 2
Opponents 44 1720 39.09 55 4 14 20 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Vincil, Dakota 4-5 80.00 % 0-0 3-3 1-2 0-0 0-0 30 0
Total 4-5 80.00 % 0-0 3-3 1-2 0-0 0-0 30 0
Opponents 9-12 75.00 % 0-0 3-3 5-6 1-2 0-1 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Toby, Evan 29 1531 52.8 4 2
Total 29 1531 52.8 4 2
Opponents 92 5513 59.9 42 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Coleman, Rashaa 9 34 3.78 0 8  
Shuler, John 1 1 1.00 0 1  
Total 10 35 3.50 0 8
Opponents 39 340 8.72 3 61

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Boynton, Malik 15 342 22.80 0 62
15 Thomas, Wesley 11 240 21.82 0 29
5 Booker, Javier 13 213 16.38 0 32
Roberson, Justi 1 18 18.00 0 18  
11 Carlton, Montez 1 15 15.00 0 15
Coleman, Rashaa 2 6 3.00 0 6  
41 Louis, Benedict 1 5 5.00 0 5
9 Beard, Jared 1 3 3.00 0 3
Total 45 842 18.71 0 62
Opponents 22 440 20.00 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Beard, Jared 4 0 0 0-0 0-0 0 0-0 0 24
31 Vincil, Dakota 0 4 0 10-12 0-0 0 0-0 0 22
49 Gerron, Otis 2 0 0 0-0 0-0 0 0-0 0 12
15 Thomas, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
Coleman, Rashaa 1 0 0 0-0 0-0 1 0-0 0 8  
5 Booker, Javier 1 0 0 0-0 0-0 0 0-0 0 6
4 Boone, Darrien 1 0 0 0-0 0-0 0 0-0 0 6
16 Boynton, Malik 1 0 0 0-0 0-0 0 0-0 0 6
Roberson, Justi 1 0 0 0-0 0-0 0 0-0 0 6  
8 Taylor, Trey 1 0 0 0-0 0-0 0 1-1 0 6
Whitfield, Dami 1 0 0 0-0 0-0 0 0-0 0 6  
47 Lartey, Nii 0 0 1 0-0 0-0 0 0-0 0 2
Total 15 4 1 10-13 0-0 1 1-2 0 116
Opponents 71 9 0 68-69 0-0 1 1-2 0 523

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Memphis L 0-63 0-1 2:54 27361
9/13/2014 vs Chattanooga L 6-42 0-2 2:57 6883
9/20/2014 at Eastern Illinois L 7-63 0-3 , 0-1 3:02 9169
9/27/2014 at Illinois State L 6-55 0-4 , 0-1 2:41 8443
10/4/2014 vs Eastern Kentucky L 0-31 0-5 , 0-2 2:52 3858
10/11/2014 at Mercer L 21-49 0-6 3:13 8027
10/18/2014 vs Murray State W 20-13 1-6 , 1-2 3:02 3312
10/25/2014 at UT Martin L 7-37 1-7 , 1-3 2:55 5151
11/1/2014 at Jacksonville State L 0-56 1-8 , 1-4 3:00 17952
11/8/2014 vs Tennessee State L 27-31 1-9 , 1-5 3:27 6143
11/15/2014 at Southeast Missouri L 7-42 1-10 , 1-7 2:28 2049
11/22/2014 vs Tennessee Tech L 15-41 1-11 , 1-7 2:59 4010
102358

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Memphis 34 116 0 39 6 30 0 9 30 0 9 4 59 0 18 1 2 0 2
9/13/2014 Chattanooga 36 42 0 9 18 138 1 45 138 1 45 3 53 0 26 3 17 0 8
9/20/2014 Eastern Illinois 47 147 1 14 5 77 0 35 77 0 35 3 21 0 13 0 0 0 0
9/27/2014 Illinois State 41 59 1 17 9 115 0 56 115 0 56 2 39 0 20 1 4 0 4
10/4/2014 Eastern Kentucky 34 105 0 27 14 85 0 25 85 0 25 4 63 0 29 0 0 0 0
10/11/2014 Mercer 41 245 1 89 10 117 2 32 117 2 32 6 114 0 32 1 5 0 5
10/18/2014 Murray State 51 148 0 41 18 201 3 30 201 3 30 3 65 0 28 1 1 0 1
10/25/2014 UT Martin 35 91 0 16 10 79 1 43 79 1 43 3 82 0 62 0 0 0 0
11/1/2014 Jacksonville State 38 113 0 19 8 31 0 9 31 0 9 5 106 0 25 0 0 0 0
11/8/2014 Tennessee State 46 155 2 16 14 189 1 40 189 1 40 3 52 0 29 0 0 0 0
11/15/2014 Southeast Missouri 40 128 0 16 14 156 0 21 156 0 21 4 87 0 32 2 1 0 1
11/22/2014 Tennessee Tech 42 174 0 29 19 257 1 80 257 1 80 5 101 0 27 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Memphis 56 24 80 4.0 8 0 0 3 1 0 1 0 0 2 0 0
9/13/2014 Chattanooga 40 34 74 9.0 24 0 0 1 1 0 0 0 0 0 0 0
9/20/2014 Eastern Illinois 48 48 96 8.0 29 1.0 8 0 0 0 0 0 2 0 0 0
9/27/2014 Illinois State 38 16 54 2.0 7 1.0 5 0 0 0 0 0 1 1 0 0
10/4/2014 Eastern Kentucky 46 46 92 5.0 15 0 0 1 0 0 0 0 0 3 0 0
10/11/2014 Mercer 32 34 66 5.0 12 1.0 3 0 0 0 0 0 1 1 0 0
10/18/2014 Murray State 46 26 72 5.0 16 1.0 5 2 3 0 2 39 6 4 0 0
10/25/2014 UT Martin 30 62 92 3.0 9 0 0 2 0 0 1 38 2 0 0 0
11/1/2014 Jacksonville State 53 26 79 6.0 22 1.0 14 1 1 0 0 0 0 4 0 0
11/8/2014 Tennessee State 34 34 68 2.0 3 0 0 2 3 0 0 0 1 5 0 0
11/15/2014 Southeast Missouri 28 56 84 5.0 17 1.0 12 0 0 0 1 12 4 2 0 0
11/22/2014 Tennessee Tech 38 26 64 6.0 23 0 0 1 2 0 0 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Memphis 11 428 29.050 54 0 0 0 2 3 0-0 0 1 58 58.00 0 1
9/13/2014 Chattanooga 10 362 36.200 49 0 2 0 0 1 0-0 0 2 110 55.00 0 0
9/20/2014 Eastern Illinois 11 361 18.050 55 1 0 3 1 3 0-0 0 2 97 48.50 1 0
9/27/2014 Illinois State 9 334 37.100 52 0 0 4 1 1 0-0 0 2 88 44.00 0 0
10/4/2014 Eastern Kentucky 11 423 38.500 53 0 0 2 1 1 0-0 0 1 57 57.00 0 0
10/11/2014 Mercer 8 332 41.500 50 0 0 2 1 1 0-0 0 3 152 50.67 1 1
10/18/2014 Murray State 6 245 35.700 70 0 1 0 2 3 0-0 0 4 206 51.50 0 0
10/25/2014 UT Martin 8 311 38.900 49 0 0 4 0 3 0-0 0 2 99 49.50 1 0
11/1/2014 Jacksonville State 8 345 43.100 54 0 0 1 2 3 0-0 0 1 65 65.00 0 0
11/8/2014 Tennessee State 4 126 31.500 44 0 1 1 0 0 2-2 30 0 5 264 52.80 1 0
11/15/2014 Southeast Missouri 5 171 31.900 42 0 0 2 0 3 0-1 0 0 2 115 57.50 0 0
11/22/2014 Tennessee Tech 7 221 18.400 47 1 0 2 0 1 2-2 28 0 4 220 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Memphis 55 303 7 37 20 242 2 39 242 2 39 0 0 0 0 7 112 0 53
9/13/2014 Chattanooga 42 119 3 21 19 232 2 42 232 2 42 2 30 0 27 3 65 1 58
9/20/2014 Eastern Illinois 63 413 6 39 15 207 2 39 207 2 39 1 0 0 0 4 43 1 17
9/27/2014 Illinois State 39 256 3 69 14 240 4 66 240 4 66 1 45 0 45 2 0 0 0
10/4/2014 Eastern Kentucky 47 180 3 15 19 174 1 42 174 1 42 1 66 0 66 8 53 0 12
10/11/2014 Mercer 40 242 2 28 14 209 4 80 209 4 80 1 7 0 7 3 60 1 61
10/18/2014 Murray State 30 160 1 24 28 235 0 19 235 0 19 4 87 0 38 2 5 0 7
10/25/2014 UT Martin 49 236 3 35 20 260 2 48 260 2 48 1 4 0 4 2 -1 0 0
11/1/2014 Jacksonville State 60 416 7 41 18 239 1 30 239 1 30 1 30 0 24 2 6 0 6
11/8/2014 Tennessee State 27 111 0 19 30 395 4 58 395 4 58 4 58 0 26 1 -2 0 0
11/15/2014 Southeast Missouri 41 197 1 58 19 334 5 71 334 5 71 2 44 0 29 2 -2 0 0
11/22/2014 Tennessee Tech 39 284 2 84 21 258 3 30 258 3 30 4 69 0 32 3 1 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Memphis 32 20 52 7.0 35 2.0 24 0 1 0 1 29 1 2 0 0
9/13/2014 Chattanooga 46 24 70 10.0 37 3.0 18 2 2 2 0 0 6 3 0 0
9/20/2014 Eastern Illinois 30 47 77 6.0 9 0 0 1 1 0 0 0 5 3 1 0
9/27/2014 Illinois State 32 36 68 9.0 45 3.0 15 0 0 0 1 0 0 3 0 0
10/4/2014 Eastern Kentucky 29 34 63 9.0 25 1.0 10 0 0 0 2 43 1 2 0 0
10/11/2014 Mercer 30 44 74 7.0 28 0 0 0 0 0 1 20 0 2 0 0
10/18/2014 Murray State 42 40 82 11.0 43 3.0 18 2 2 0 0 0 0 0 0 0
10/25/2014 UT Martin 20 54 74 7.0 27 2.0 10 1 1 0 2 11 6 3 0 0
11/1/2014 Jacksonville State 31 40 71 8.0 30 4.0 23 1 1 0 1 7 0 0 0 0
11/8/2014 Tennessee State 35 50 85 7.0 29 2.0 15 0 0 0 0 0 5 2 0 0
11/15/2014 Southeast Missouri 28 60 88 8.0 28 2.0 17 1 1 0 2 0 11 1 0 0
11/22/2014 Tennessee Tech 51 26 77 8.0 17 1.0 10 0 0 0 0 0 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Memphis 2 102 51.000 55 0 1 0 1 0 0-0 0 10 645 64.50 6 0
9/13/2014 Chattanooga 6 227 37.800 43 0 0 0 0 2 0-0 0 7 447 63.86 4 0
9/20/2014 Eastern Illinois 4 130 32.500 48 0 0 0 0 2 0-0 0 10 592 59.20 6 1
9/27/2014 Illinois State 2 89 44.500 50 0 1 0 1 0 2-2 33 0 10 630 63.00 8 0
10/4/2014 Eastern Kentucky 8 280 35.000 50 0 0 5 1 6 1-2 35 0 5 288 57.60 1 0
10/11/2014 Mercer 6 244 40.650 52 0 0 2 1 3 0-0 0 8 498 62.25 2 0
10/18/2014 Murray State 3 123 41.000 47 0 0 0 0 1 2-2 36 0 4 242 60.50 1 0
10/25/2014 UT Martin 5 202 40.400 53 0 1 3 1 3 1-1 34 0 7 375 53.57 3 0
11/1/2014 Jacksonville State 2 79 39.500 40 0 1 1 0 0 0-0 0 9 477 53.00 3 1
11/8/2014 Tennessee State 0 0 0.000 0 0 0 0 0 0 1-2 41 0 6 344 57.33 2 1
11/15/2014 Southeast Missouri 3 114 38.000 44 0 0 1 0 1 0-1 0 0 7 436 62.29 3 0
11/22/2014 Tennessee Tech 3 130 43.300 48 0 0 2 0 2 2-2 24 0 9 539 59.89 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Memphis 0-63 8/28 6/14 1/10 1/4 34-116 / 55-303 6-16-1 / 20-27-1 30/242 50-146 / 82-545 61/141 2/2
Chattanooga 6-42 9/19 3/6 5/9 1/4 36-42 / 42-119 18-26-0 / 19-28-0 138/232 62-180 / 70-351 70/97 2/1
Eastern Illinois 7-63 8/34 5/21 2/10 1/3 47-147 / 63-413 5-14-0 / 15-19-0 77/207 61-224 / 82-620 21/43 1/0
Illinois State 6-55 10/27 5/12 2/10 3/5 41-59 / 39-256 9-18-1 / 14-18-0 115/240 59-174 / 57-496 43/45 1/0
Eastern Kentucky 0-31 11/20 5/10 4/8 2/2 34-105 / 47-180 14-26-2 / 19-29-0 85/174 60-190 / 76-354 63/162 2/0
Mercer 21-49 10/21 5/11 5/8 0/2 41-245 / 40-242 10-17-1 / 14-20-0 117/209 58-362 / 60-451 119/87 1/0
Murray State 20-13 18/20 7/9 10/10 1/1 51-148 / 30-160 18-22-0 / 28-44-2 201/235 73-349 / 74-395 105/92 2/5
UT Martin 7-37 8/25 3/12 4/12 1/1 35-91 / 49-236 10-20-2 / 20-28-1 79/260 55-170 / 77-496 120/14 3/1
Jacksonville State 0-56 8/36 7/23 1/12 0/1 38-113 / 60-416 8-21-1 / 18-28-0 31/239 59-144 / 88-655 106/43 2/1
Tennessee State 27-31 20/24 6/3 8/18 6/3 46-155 / 27-111 14-25-0 / 30-46-0 189/395 71-344 / 73-506 52/56 0/3
Southeast Missouri 7-42 17/24 5/10 9/11 3/3 40-128 / 41-197 14-29-2 / 19-27-1 156/334 69-284 / 68-531 100/42 3/1
Tennessee Tech 15-41 20/23 10/8 9/13 1/2 42-174 / 39-284 19-37-0 / 21-24-0 257/258 79-431 / 63-542 106/70 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Memphis 1-13 / 6-12 0-0 / 2-2 25:47 / 34:13 -8:26 3.41 / 5.51 1.88 / 8.96 2.92 / 6.65 11-38.9 / 2-51.0 9-61 / 6-55
Chattanooga 4-18 / 4-13 2-2 / 1-2 27:52 / 32:08 -4:16 1.17 / 2.83 5.31 / 8.29 2.90 / 5.01 10-36.2 / 6-37.8 5-43 / 5-40
Eastern Illinois 2-15 / 7-14 1-1 / 1-2 28:55 / 31:05 -2:10 3.13 / 6.56 5.50 / 10.89 3.67 / 7.56 11-32.8 / 4-32.5 7-84 / 11-69
Illinois State 3-15 / 3-8 1-2 / 1-1 30:36 / 29:24 1:12 1.44 / 6.56 6.39 / 13.33 2.95 / 8.70 9-37.1 / 2-44.5 9-124 / 7-47
Eastern Kentucky 2-13 / 6-17 0-1 / 0-0 28:43 / 31:17 -2:34 3.09 / 3.83 3.27 / 6.00 3.17 / 4.66 11-38.5 / 8-35.0 9-81 / 10-67
Mercer 7-16 / 4-12 0-1 / 2-2 31:12 / 28:48 2:24 5.98 / 6.05 6.88 / 10.45 6.24 / 7.52 8-41.5 / 6-40.7 13-116 / 3-22
Murray State 6-15 / 6-16 1-2 / 1-3 37:37 / 22:23 15:14 2.90 / 5.33 9.14 / 5.34 4.78 / 5.34 6-40.8 / 3-41.0 6-36 / 3-27
UT Martin 2-13 / 5-13 0-2 / 2-2 26:55 / 33:05 -6:10 2.60 / 4.82 3.95 / 9.29 3.09 / 6.44 8-38.9 / 5-40.4 3-26 / 5-49
Jacksonville State 3-15 / 8-13 0-3 / 1-2 29:52 / 30:08 -0:16 2.97 / 6.93 1.48 / 8.54 2.44 / 7.44 8-43.1 / 2-39.5 4-35 / 2-10
Tennessee State 5-14 / 9-15 0-3 / 2-4 32:55 / 27:05 5:50 3.37 / 4.11 7.56 / 8.59 4.85 / 6.93 4-31.5 / 0-0 8-80 / 15-167
Southeast Missouri 4-17 / 11-16 1-2 / 0-0 31:05 / 28:55 2:10 3.20 / 4.80 5.38 / 12.37 4.12 / 7.81 5-34.2 / 3-38.0 7-73 / 5-48
Tennessee Tech 6-18 / 6-11 0-3 / 0-0 30:37 / 29:23 1:14 4.14 / 7.28 6.95 / 10.75 5.46 / 8.60 7-31.6 / 3-43.3 4-33 / 7-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Memphis L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2014 Chattanooga L 6-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2014 Eastern Illinois L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
9/27/2014 Illinois State L 6-55 2 1 6 1 1 0 0 0 1 0 0 0 0
10/4/2014 Eastern Kentucky L 0-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2014 Mercer L 21-49 1 1 6 1 0 1 0 0 0 0 0 0 0
10/18/2014 Murray State W 20-13 2 2 13 2 0 2 0 0 0 0 0 0 0
10/25/2014 UT Martin L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/2014 Jacksonville State L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/8/2014 Tennessee State L 27-31 5 5 27 3 2 1 2 0 0 0 0 0 0
11/15/2014 Southeast Missouri L 7-42 2 0 0 0 0 0 0 1 0 1 0 0 0
11/22/2014 Tennessee Tech L 15-41 4 2 6 0 0 0 2 0 2 0 0 0 0
TOTALS 19 12 65 8 4 4 4 1 5 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Memphis W 63-0 10 9 63 9 7 2 0 0 0 0 1 0 0
9/13/2014 Chattanooga W 42-6 3 3 21 3 3 0 0 0 0 0 0 0 0
9/20/2014 Eastern Illinois W 63-7 9 8 56 8 6 2 0 0 1 0 0 0 0
9/27/2014 Illinois State W 55-6 5 5 27 3 2 1 2 0 0 0 0 0 0
10/4/2014 Eastern Kentucky W 31-0 5 4 24 3 3 0 1 0 0 0 0 1 0
10/11/2014 Mercer W 49-21 5 5 35 5 2 3 0 0 0 0 0 0 0
10/18/2014 Murray State L 13-20 4 2 6 0 0 0 2 0 1 1 0 0 0
10/25/2014 UT Martin W 37-7 5 5 30 4 3 1 1 0 0 0 0 0 0
11/1/2014 Jacksonville State W 56-0 6 6 42 6 5 1 0 0 0 0 0 0 0
11/8/2014 Tennessee State W 31-27 2 2 15 2 0 2 0 0 0 0 0 0 0
11/15/2014 Southeast Missouri W 42-7 4 4 28 4 1 3 0 0 0 0 0 0 0
11/22/2014 Tennessee Tech W 41-15 7 6 34 4 1 3 2 0 0 0 1 0 0
TOTALS 65 59 381 51 33 18 8 0 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 GERRON, Otis vs Tennessee Tech (11/22/2014)
Yards Rushing 196 GERRON, Otis vs Mercer (10/11/2014)
TD Rushes 1 TAYLOR, Trey vs Tennessee State (11/8/2014)
1 GERRON, Otis vs Tennessee State (11/8/2014)
