Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2021 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
32.55 24.91
358 274
First Downs
87 85
113 105
26 21
226 211
Rushing
1963 1932
350 299
415 420
3.9 3.9
146.6 148.5
19 13
1613 1633
Passing
417-227-9 396-199-19
7.22 5.82
273.64 209.45
23 20
3010 2304
Total Offense
832 816
5.6 4.8
420.3 357.9
4623 3937
46 36
Returns
16.00 18.45
28-448 22-406
6.29 4.08
28-176 12-49
12.89 21.63
19-245 8-173
Kicking
40.67 41.55
38.79 37.66
58-2359 71-2950
14-18 9-12
0-2 0-2
Penalties
55.82 65.18
78-614 86-717
Time Of Possession
27:43 32:16
05:04:49 05:55:00
Miscellaneous
78-195 (40.00 %) 60-175 (34.29 %)
16-32 (50.00 %) 12-25 (48.00 %)
19-9 14-7
18-154 26-162
36-38 27-30
0 0
28-30 32-40
17-30 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Tanner, Ahmaad 11 180 879 78 801 4.5 11 57 72.82
4 Snead, Brian 10 92 512 18 494 5.4 5 66 49.40
23 Evans Jr., CJ 11 34 169 19 150 4.4 1 40 13.64
9 Ellis, Draylen 10 63 200 133 67 1.1 1 20 6.70
6 Layman, Sheldon 9 21 103 45 58 2.8 0 27 6.44
28 Wilson, Jariel 5 11 44 1 43 3.9 0 21 8.60
22 Jackson, Jevon 2 7 38 3 35 5.0 1 17 17.50
51 McKee, Colby 11 0 17 0 17 17.0 0 17 1.55
10 McCray, Drae 11 1 1 0 1 1.0 0 1 0.09
11 Jean, Neyland 1 1 0 4 -4 -4.0 0 0 -4.00
13 Render, DJ 11 1 0 7 -7 -7.0 0 0 -0.64
Team 11 4 0 42 -42 -10.5 0 0 -3.82  
Total 11 415 1963 350 1613 3.9 19 66 146.64
Opponents 11 420 1932 299 1633 3.9 13 48 148.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Ellis, Draylen 10 129.74 192 354 8 54.24 % 2626 19 73 262.60
6 Layman, Sheldon 9 125.53 34 57 1 59.65 % 353 3 35 39.22
11 Jean, Neyland 1 345.20 1 2 0 50.00 % 31 1 31 31.00
1 Goodman, Trey 11 0.00 0 1 0 0.00 % 0 0 0 0.00
2 Harley, Baniko 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 128.95 227 417 9 54.44 % 3010 23 73 273.64
Opponents 11 106.20 199 396 19 50.25 % 2304 20 63 209.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 McCray, Drae 11 53 867 16.36 8 73 78.82
2 Harley, Baniko 9 48 800 16.67 7 53 88.89
3 Minter, Eugene 11 23 447 19.43 4 59 40.64
13 Render, DJ 11 39 332 8.51 1 37 30.18
23 Evans Jr., CJ 11 30 242 8.07 1 33 22.00
18 DeCambre, Joshua 5 6 107 17.83 0 43 21.40
1 Goodman, Trey 11 5 66 13.20 1 31 6.00
7 Pollard, Geordon 5 6 59 9.83 0 20 11.80
5 Tanner, Ahmaad 11 8 52 6.50 1 14 4.73
4 Snead, Brian 10 4 16 4.00 0 11 1.60
0 Carter Jr., Armond 3 1 8 8.00 0 8 2.67
19 Shackelford, Tre 5 2 8 4.00 0 5 1.60
1 Parker, Jay 2 1 3 3.00 0 3 1.50
9 Ellis, Draylen 10 0 2 ∞ 0 2 0.20
22 Jackson, Jevon 2 1 1 1.00 0 1 0.50
Total 11 227 3010 13.26 23 73 273.64
Opponents 11 199 2304 11.58 20 63 209.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Perry, Koby 11 51 34 85.0 8.0-29 1.0-9 2 3 3 0 1 0 0
0 Henderson Jr., Troy 11 38 33 71.0 4.0-18 2.0-15 1 0 2 0 0 0 0
18 McDonald, Jack 11 32 39 71.0 6.0-17 0.5-3 2 1 6 1 1 0 0
16 Simmons, Shamari 11 32 18 50.0 0-0 0-0 4 10 0 1 1 0 0
13 Jackson, Kordell 6 24 17 41.0 7.0-40 4.0-32 0 2 2 0 0 0 0
6 Chapman, Kory 10 20 19 39.0 4.0-14 1.5-12 1 4 2 0 1 0 0
99 Allen, Terrell 11 14 22 36.0 11.0-52 5.0-37 0 0 9 0 1 0 0
14 Rogan, Darryl 8 18 13 31.0 3.5-6 0-0 0 0 5 0 0 0 0
1 Ruffin, Kam 9 18 12 30.0 4.0-14 0-0 0 2 0 0 0 0 0
2 Edwards, Johnathon 10 17 12 29.0 0.5-1 0-0 7 6 0 2 0 0 0
8 Norman, Isaiah 11 20 8 28.0 1.5-2 0-0 2 2 3 0 0 0 0
52 Bentley, Eric 11 11 15 26.0 3.0-5 0-0 0 2 4 0 0 0 0
3 Young, Jau'Von 10 7 19 26.0 3.0-9 0.5-5 0 0 4 0 0 0 0
19 Ford, Demetries 11 15 9 24.0 0-0 0-0 0 4 1 0 0 0 0
5 Rudolph, Josh 7 15 6 21.0 0-0 0-0 0 0 0 0 0 0 0
5 Rudolph, Josh 7 15 6 21.0 0-0 0-0 0 0 0 0 0 0 0
28 Murphy, Conner 9 13 5 18.0 1.0-17 1.0-17 0 2 2 0 1 0 0
36 Scholato, Hunter 10 3 11 14.0 0.5-1 0-0 0 0 1 0 0 0 0
90 Barber, Damion 10 8 5 13.0 1.5-3 0-0 0 1 3 0 0 2 0
17 Lopes, Brandon 11 8 3 11.0 1.5-2 0-0 0 0 1 1 0 0 0
87 Scott, Demetri 11 7 2 9.0 2.0-21 2.0-21 0 0 5 0 0 0 0
15 Williams, Antoine 11 5 3 8.0 0-0 0-0 0 0 0 1 1 0 0
41 Howard, Sam 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Knifeley Jr., Hosea 5 4 2 6.0 1.0-4 0-0 0 0 0 0 1 0 0
21 Smith, Devin 11 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
11 Williams, Brodie 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
98 Glover, DeTerias 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Whitmore, Alex 6 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
2 Edwards, Johnathan 1 2 2 4.0 0-0 0-0 0 1 1 0 0 0 0  
29 Hayes, Luke 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Martin, Kenneth 10 2 2 4.0 0.5-3 0.5-3 0 0 3 0 0 0 0
7 Sinclair II, Darryl 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Minter, Eugene 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Ward, Jaheim 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Tre 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Carozza, Nick 10 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
7D Sinclair, Darry 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Sutton, Kwame 3 2 0 2.0 1.0-1 0-0 0 0 1 0 0 0 0
57 Bell, Garrett 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Brown, Elijah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Doss, Cedarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Evans Jr., CJ 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Glover, Detarias 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Glover, Deteria 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Griner, Jackson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Harley, Baniko 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jackson, Jevon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Lanier, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 McCray, Drae 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
51 McKee, Colby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Merritt, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Parker, Denver 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Schackelford, T 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Armstead, Sam 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
1 Goodman, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Murden, KJ 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
91 Pharr, Tyree 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
4 Snead, Brian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tanner, Ahmaad 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Trujillo, Maddux 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 437 346 783.0 66.0-261 18.0-154 19 43 62 7 8 3 0
Opponents 11 468 316 784.0 87.0-327 26.0-162 9 49 28 7 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Rigney, Matt 55 2240 40.73 60 3 16 14 7 0
6 Layman, Sheldon 3 119 39.67 54 0 0 2 1 0
Total 58 2359 40.67 60 3 16 16 8 0
Opponents 71 2950 41.55 66 5 21 17 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
TRUJILLO,MADDU 5-7 71.43 % 0-0 1-1 2-2 2-4 0-0 44 1  
91 Trujillo, Maddux 9-11 81.82 % 0-0 5-5 2-4 2-2 0-0 45 1
Total 14-18 77.78 % 0-0 6-6 4-6 4-6 0-0 45 2
Opponents 9-12 75.00 % 0-0 6-7 1-1 2-3 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Stephens, Riley 69 4148 60.1 34 3
20 Deeds, Cole 1 40 40.0 0 0
Total 70 4188 59.8 34 3
Opponents 53 2958 55.8 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Thomas, Kam 10 65 6.50 0 41
2 Harley, Baniko 13 61 4.69 0 30
10 McCray, Drae 1 39 39.00 1 20
1 Goodman, Trey 4 11 2.75 0 7
Total 28 176 6.29 1 41
Opponents 12 49 4.08 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Thomas, Kam 5 120 24.00 0 60
1 Parker, Jay 7 115 16.43 0 19
10 McCray, Drae 6 108 18.00 0 27
4 Snead, Brian 5 80 16.00 0 21
23 Evans Jr., CJ 1 19 19.00 0 19
18 DeCambre, Joshua 1 3 3.00 0 3
17 Lopes, Brandon 2 3 1.50 0 2
17 Randolph, Ja'Quan 1 0 0.00 0 0
Total 28 448 16.00 0 60
Opponents 22 406 18.45 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Trujillo, Maddux 0 14 0 36-38 0-0 0 0-0 0 78
5 Tanner, Ahmaad 12 0 0 0-0 0-1 0 0-0 0 72
10 McCray, Drae 9 0 0 0-0 0-0 0 0-0 0 54
2 Harley, Baniko 7 0 0 0-0 0-0 0 0-0 0 42
4 Snead, Brian 5 0 0 0-0 0-0 0 0-0 0 30
3 Minter, Eugene 4 0 0 0-0 0-0 0 0-0 0 24
23 Evans Jr., CJ 2 0 0 0-0 0-0 0 0-0 0 12
1 Goodman, Trey 1 0 0 0-0 1-2 1 1-4 0 10
9 Ellis, Draylen 1 0 0 0-0 0-0 0 0-1 0 6
22 Jackson, Jevon 1 0 0 0-0 0-0 0 0-0 0 6
18 McDonald, Jack 1 0 0 0-0 0-0 0 0-0 0 6
8 Norman, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Perry, Koby 1 0 0 0-0 0-0 0 0-0 0 6
13 Render, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 14 0 36-38 1-3 1 1-5 0 358
Opponents 36 9 1 27-30 0-2 1 1-3 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Chattanooga W 30-20 1-0 03:29 8115
09/11/2021 at Ole Miss L 17-54 1-1 , 0-0 03:30 47848
09/18/2021 vs Morehead St. W 59-35 2-1 , 0-0 03:43 4821
9/25/2021 at Eastern Kentucky L 27-35 2-2 3:34 13081
10/02/2021 vs Tennessee St. L 22-24 2-3 , 0-0 03:57 7211
10/9/2021 vs Southeast Mo. St. L 14-30 2-4 , 0-1 03:16 6729
10/23/2021 at Murray St. W 47-6 3-4 , 1-1 03:12 10023
10/30/2021 at UT Martin L 16-17 3-5 , 1-2 3:32 2117
11/06/2021 vs Eastern Ill. W 42-26 4-5 , 2-2 03:38 4088
11/13/2021 at Tennessee St. W 36-7 5-5 , 3-2 3:35 2531
11/20/2021 vs Tennessee Tech W 48-20 6-5 , 4-2 03:27 5237
111801

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Chattanooga 40 134 0 31 24 322 4 57 322 4 57 4 89 0 60 4 -1 0 1
09/11/2021 Ole Miss 38 114 1 40 24 260 1 51 260 1 51 6 97 0 19 0 0 0 0
09/18/2021 Morehead St. 40 199 3 26 22 381 4 52 381 4 52 2 3 0 3 5 64 0 41
9/25/2021 Eastern Kentucky 36 102 2 34 27 298 1 41 298 1 41 3 70 0 32 5 34 0 30
10/02/2021 Tennessee St. 30 129 1 66 25 254 1 31 254 1 31 4 68 0 20 2 8 0 8
10/9/2021 Southeast Mo. St. 26 137 2 53 28 259 0 37 259 0 37 1 13 0 13 1 1 0 0
10/23/2021 Murray St. 56 363 5 44 15 134 2 35 134 2 35 0 0 0 0 3 6 0 4
10/30/2021 UT Martin 42 95 0 15 11 104 0 30 104 0 30 1 14 0 14 3 9 0 5
11/06/2021 Eastern Ill. 37 132 2 34 17 359 4 59 359 4 59 2 3 0 2 1 7 0 7
11/13/2021 Tennessee St. 44 75 1 22 18 294 2 53 294 2 53 1 11 0 11 3 48 1 20
11/20/2021 Tennessee Tech 26 133 2 57 16 345 4 73 345 4 73 4 80 0 27 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Chattanooga 35 18 53 8.0 27 2.0 17 0 0 0 2 0 5 4 0 0
09/11/2021 Ole Miss 45 38 83 3.0 14 2.0 13 1 1 0 0 0 4 3 0 0
09/18/2021 Morehead St. 32 36 68 6.0 12 0 0 0 0 0 2 32 15 5 0 0
9/25/2021 Eastern Kentucky 26 34 60 7.0 23 1.0 7 1 1 0 0 0 4 3 0 0
10/02/2021 Tennessee St. 37 34 71 5.0 23 1.0 13 0 1 0 0 0 9 2 1 0
10/9/2021 Southeast Mo. St. 43 44 87 6.0 23 1.0 11 1 1 0 1 0 2 2 1 0
10/23/2021 Murray St. 45 28 73 4.0 26 1.0 17 2 2 5 2 7 4 2 0 0
10/30/2021 UT Martin 23 56 79 5.0 17 1.0 8 1 0 0 2 83 5 5 0 0
11/06/2021 Eastern Ill. 50 8 58 9.0 47 5.0 39 0 0 0 6 109 9 5 0 0
11/13/2021 Tennessee St. 44 14 58 5.0 26 3.0 21 2 1 0 2 0 2 7 1 0
11/20/2021 Tennessee Tech 40 30 70 8.0 23 1.0 8 0 0 0 2 14 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Chattanooga 7 274 39.100 48 0 0 3 0 3 1-1 26 0 6 301 50.17 3 1
09/11/2021 Ole Miss 4 167 41.800 55 0 1 1 1 0 1-1 30 0 4 256 64.00 2 0
09/18/2021 Morehead St. 5 201 40.200 56 0 0 3 1 3 1-2 45 0 10 623 62.30 5 1
9/25/2021 Eastern Kentucky 6 204 34.000 50 0 0 2 1 0 2-2 36 0 6 365 60.83 4 0
10/02/2021 Tennessee St. 8 373 46.600 60 0 1 3 3 1 3-4 40 0 5 325 65.00 5 0
10/9/2021 Southeast Mo. St. 3 147 49.000 55 0 1 0 1 0 0-0 0 3 188 62.67 1 0
10/23/2021 Murray St. 5 191 37.250 48 0 0 1 0 3 0-0 0 0 8 458 57.25 3 1
10/30/2021 UT Martin 6 260 43.300 48 0 0 0 0 3 1-2 33 1 4 210 52.50 2 0
11/06/2021 Eastern Ill. 4 153 43.500 54 0 0 1 1 2 0-0 0 0 7 419 59.86 2 0
11/13/2021 Tennessee St. 6 228 38.000 48 0 0 2 0 1 3-4 44 0 8 481 60.13 3 0
11/20/2021 Tennessee Tech 4 161 40.200 46 0 0 0 0 0 2-2 26 0 9 562 62.44 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Chattanooga 34 99 2 18 11 132 1 28 132 1 28 2 39 0 24 1 1 0 0
09/11/2021 Ole Miss 43 336 1 34 24 294 5 49 294 5 49 2 49 0 26 1 1 0 1
09/18/2021 Morehead St. 32 121 2 28 27 345 3 47 345 3 47 3 51 0 22 0 0 0 0
9/25/2021 Eastern Kentucky 33 108 2 20 12 160 2 31 160 2 31 1 24 0 20 2 0 0 0
10/02/2021 Tennessee St. 42 184 1 48 18 301 2 63 301 2 63 0 0 0 0 2 26 0 18
10/9/2021 Southeast Mo. St. 56 197 3 18 10 93 1 22 93 1 22 2 40 0 22 2 15 0 16
10/23/2021 Murray St. 38 149 0 33 18 140 1 22 140 1 22 4 53 0 19 1 0 0 0
10/30/2021 UT Martin 40 167 1 32 15 137 1 28 137 1 28 0 0 0 0 1 2 0 2
11/06/2021 Eastern Ill. 31 72 1 32 28 303 1 42 303 1 42 2 33 0 18 0 0 0 0
11/13/2021 Tennessee St. 35 51 0 11 12 143 1 40 143 1 40 5 106 0 45 1 -5 0 0
11/20/2021 Tennessee Tech 36 149 0 32 24 256 2 47 256 2 47 1 11 0 11 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Chattanooga 56 14 70 5.0 15 3.0 13 3 0 0 2 20 3 3 0 0
09/11/2021 Ole Miss 37 52 89 9.0 28 3.0 12 2 2 33 0 0 7 6 0 1
09/18/2021 Morehead St. 32 48 80 9.0 26 1.0 4 0 0 0 0 0 0 3 0 0
9/25/2021 Eastern Kentucky 48 34 82 10.0 40 4.0 23 1 0 0 3 97 4 13 0 0
10/02/2021 Tennessee St. 43 28 71 7.0 28 4.0 24 1 0 0 0 0 4 4 0 0
10/9/2021 Southeast Mo. St. 44 14 58 6.0 23 1.0 8 2 3 39 3 27 2 6 0 0
10/23/2021 Murray St. 52 30 82 7.0 28 1.0 14 0 0 0 0 0 0 3 0 0
10/30/2021 UT Martin 31 50 81 11.0 45 2.0 13 0 0 0 0 0 2 4 1 0
11/06/2021 Eastern Ill. 43 10 53 6.0 17 1.0 6 3 2 0 1 29 1 3 0 0
11/13/2021 Tennessee St. 53 14 67 12.0 69 5.0 43 0 0 0 0 0 4 2 1 0
11/20/2021 Tennessee Tech 29 22 51 5.0 8 1.0 2 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Chattanooga 9 380 42.800 66 0 0 3 2 1 0-0 0 4 244 61.00 0 0
09/11/2021 Ole Miss 2 98 49.000 49 0 1 1 0 1 1-1 26 0 9 573 63.67 3 0
09/18/2021 Morehead St. 7 335 47.900 62 0 0 1 3 1 1-1 35 0 5 214 42.80 0 1
9/25/2021 Eastern Kentucky 9 380 42.200 55 0 2 1 2 2 0-0 0 6 386 64.33 3 0
10/02/2021 Tennessee St. 7 285 40.700 58 0 1 2 1 1 1-3 24 0 5 306 61.20 1 0
10/9/2021 Southeast Mo. St. 6 246 41.000 49 0 0 4 0 3 1-2 27 0 6 299 49.83 2 0
10/23/2021 Murray St. 6 247 41.200 47 0 0 3 0 1 0-0 0 2 105 52.50 1 0
10/30/2021 UT Martin 6 244 40.700 49 0 0 1 0 1 1-1 42 0 4 214 53.50 1 1
11/06/2021 Eastern Ill. 4 164 41.000 52 0 0 0 1 2 2-2 43 0 5 234 46.80 0 0
11/13/2021 Tennessee St. 10 377 20.950 53 1 0 5 2 4 0-0 0 2 92 46.00 0 0
11/20/2021 Tennessee Tech 5 194 38.800 52 0 1 0 1 0 2-2 29 0 5 291 58.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chattanooga 20-30 18/16 7/5 10/7 1/4 40-134 / 34-99 24-35-2 / 11-26-2 322/132 75-456 / 60-231 88/60 2/2
Ole Miss 17-54 26/29 8/19 11/10 7/0 38-114 / 43-336 24-44-0 / 24-39-0 260/294 82-374 / 82-630 97/83 2/1
Morehead St. 59-35 28/27 12/6 13/17 3/4 40-199 / 32-121 22-39-0 / 27-60-2 381/345 79-580 / 92-466 99/51 0/2
Eastern Kentucky 27-35 21/11 6/5 13/6 2/0 36-102 / 33-108 27-55-3 / 12-21-0 298/160 91-400 / 54-268 104/121 3/1
Tennessee St. 24-22 26/23 4/10 16/11 6/2 30-129 / 42-184 25-55-0 / 18-34-0 254/301 85-383 / 76-485 76/26 0/1
Southeast Mo. St. 30-14 19/16 9/9 9/5 1/2 26-137 / 56-197 28-53-3 / 10-23-1 259/93 79-396 / 79-290 14/121 6/2
Murray St. 6-47 23/19 15/9 7/9 1/1 56-363 / 38-149 15-24-0 / 18-33-2 134/140 80-497 / 71-289 18/53 0/4
UT Martin 16-17 12/17 5/7 7/9 0/1 42-95 / 40-167 11-19-0 / 15-32-2 104/137 61-199 / 72-304 106/2 0/2
Eastern Ill. 42-26 18/22 6/4 10/14 2/4 37-132 / 31-72 17-31-1 / 28-57-6 359/303 68-491 / 88-375 119/62 4/6
Tennessee St. 7-36 16/10 9/3 7/6 0/1 44-75 / 35-51 18-34-0 / 12-32-2 294/143 78-369 / 67-194 59/101 0/3
Tennessee Tech 48-20 19/21 6/8 10/11 3/2 26-133 / 36-149 16-28-0 / 24-39-2 345/256 54-478 / 75-405 94/20 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chattanooga 7-17 / 2-13 1-1 / 0-0 31:02 / 28:58 2:4 3.35 / 2.91 9.20 / 5.08 6.08 / 3.85 7-39.1 / 9-42.2 11-106 / 5-40
Ole Miss 7-19 / 5-14 1-5 / 4-6 30:21 / 29:39 0:42 3.00 / 7.81 5.91 / 7.54 4.56 / 7.68 4-41.8 / 2-49 3-15 / 12-130
Morehead St. 13-20 / 8-20 1-1 / 3-3 26:37 / 33:23 6:46 4.98 / 3.78 9.77 / 5.75 7.34 / 5.07 5-40.2 / 7-47.9 11-103 / 10-84
Eastern Kentucky 8-22 / 3-12 1-4 / 0-0 32:43 / 27:17 5:26 2.83 / 3.27 5.42 / 7.62 4.40 / 4.96 6-34.0 / 9-42.2 11-77 / 8-42
Tennessee St. 6-19 / 7-17 0-0 / 0-0 26:36 / 33:24 6:48 4.30 / 4.38 4.62 / 8.85 4.51 / 6.38 8-46.6 / 7-40.7 7-50 / 14-129
Southeast Mo. St. 8-18 / 8-19 2-6 / 1-1 22:44 / 37:16 14:32 5.27 / 3.52 4.89 / 4.04 5.01 / 3.67 3-49.0 / 6-41.0 8-42 / 5-35
Murray St. 8-16 / 3-12 2-3 / 0-3 32:36 / 27:24 5:12 6.48 / 3.92 5.58 / 4.24 6.21 / 4.07 5-38.2 / 6-41.2 4-33 / 2-20
UT Martin 8-18 / 7-17 0-1 / 2-3 25:31 / 34:29 8:58 2.26 / 4.18 5.47 / 4.28 3.26 / 4.22 6-43.3 / 6-40.7 4-37 / 6-65
Eastern Ill. 4-14 / 6-18 2-4 / 0-4 23:23 / 36:37 13:14 3.57 / 2.32 11.58 / 5.32 7.22 / 4.26 4-38.2 / 4-41 9-84 / 9-69
Tennessee St. 6-21 / 5-17 4-5 / 1-2 32:11 / 27:38 4:33 1.70 / 1.46 8.65 / 4.47 4.73 / 2.90 6-38.0 / 10-37.7 4-18 / 5-33
Tennessee Tech 3-11 / 6-16 2-2 / 1-3 21:05 / 38:55 17:50 5.12 / 4.14 12.32 / 6.56 8.85 / 5.40 4-40.2 / 5-38.8 6-49 / 10-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Chattanooga W 30-20 3 3 17 2 0 2 1 0 0 0 0 0 0
09/11/2021 Ole Miss L 17-54 1 1 3 0 0 0 1 0 0 0 0 0 0
09/18/2021 Morehead St. W 59-35 4 3 22 3 2 1 0 1 0 0 0 0 0
9/25/2021 Eastern Kentucky L 27-35 5 4 20 2 2 0 2 0 1 0 0 0 0
10/02/2021 Tennessee St. L 22-24 4 4 15 1 0 1 3 0 0 0 0 0 0
10/9/2021 Southeast Mo. St. L 14-30 1 1 8 1 1 0 0 0 0 0 0 0 0
10/23/2021 Murray St. W 47-6 4 4 28 4 3 1 0 0 0 0 0 0 0
10/30/2021 UT Martin L 16-17 1 1 3 0 0 0 1 0 0 0 0 0 0
11/06/2021 Eastern Ill. W 42-26 2 2 14 2 2 0 0 0 0 0 0 0 0
11/13/2021 Tennessee St. W 36-7 2 2 9 1 1 0 1 0 0 0 0 0 0
11/20/2021 Tennessee Tech W 48-20 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 30 28 152 17 12 5 11 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Chattanooga L 20-30 3 3 20 3 2 1 0 0 0 0 0 0 0
