Skip To Main Content

Austin Peay State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Alexander, Jack .346 1.074 55-54 208 37 72 19 1 14 55 135 .649 27 3 31 6 .425 2 0 1-3
18 Brown, Harrison .306 .860 54-43 157 23 48 11 0 6 26 77 .490 14 2 44 4 .370 0 0 1-1
1 Avros, Gino .304 .868 56-56 217 51 66 24 0 3 32 99 .456 33 9 28 4 .412 3 1 6-9
20 DeLancey, Ty .298 .885 55-48 188 41 56 13 0 7 47 90 .479 25 12 38 4 .406 4 1 3-3
9 Bolton, John .287 .783 56-56 188 39 54 18 0 1 22 75 .399 27 3 37 2 .384 1 6 11-14
15 Robinson, Michael .286 .809 54-53 192 32 55 12 0 5 32 82 .427 22 9 26 8 .382 2 2 0-0
33 Wagner, Jeremy .234 .592 43-29 111 19 26 4 0 1 14 33 .297 8 2 28 2 .295 1 4 1-1
3 Foreman, TJ .373 1.062 33-28 110 27 41 6 1 6 23 67 .609 13 4 23 0 .453 1 1 11-11
36 Guthrie, Knaje .355 .767 18-2 31 8 11 0 0 0 5 11 .355 3 0 9 1 .412 0 0 1-1
13 Cotto, Tyler .333 .789 23-5 27 2 9 1 0 0 5 10 .370 3 1 7 0 .419 0 0 0-0
35 Delong, Tyler .333 .833 25-10 6 0 2 1 0 0 2 3 .500 0 0 3 0 .333 0 0 0-0
10 McDonald, John .264 .798 40-36 129 26 34 12 0 2 25 52 .403 25 3 32 6 .395 0 0 0-0
44 Brown, Reid .237 .694 27-14 59 11 14 1 0 2 4 21 .356 8 1 31 1 .338 0 1 0-0
8 Luna, Skyler .230 .552 39-29 100 15 23 4 0 0 10 27 .270 6 2 25 5 .282 2 2 10-12
7 Beamon, Jonah .228 .642 40-32 123 19 28 1 0 4 19 41 .333 11 4 26 6 .309 1 2 4-7
34 Joslin, Matt .182 .789 18-5 22 6 4 0 0 1 2 7 .318 10 2 11 0 .471 0 0 0-0
29 Rogers, TJ .176 .517 26-8 34 6 6 2 0 0 2 8 .235 3 2 15 0 .282 0 0 0-0
4 Otero, Cristian .167 .334 7-2 12 0 2 0 0 0 1 2 .167 0 0 2 0 .167 0 0 0-0
16 Barksdale, Nathan .160 .440 33-4 25 3 4 0 0 1 5 7 .280 0 0 10 0 .160 0 0 0-0
30 Weaver, Jacob .000 .000 26-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .815 56-56 1939 366 555 129 2 53 331 847 .437 238 59 426 49 .378 17 20 49-62
Opponents .312 .916 56-56 1953 463 610 104 9 88 424 996 .510 277 49 456 28 .406 28 22 88-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Gollert, Harley 6.10 1.55 2-7 15-14 0 0-0 0 82.2 90 63 56 38 87 17 1 14 326 .276 1 6 1 4 3
35 Delong, Tyler 6.29 1.69 4-4 19-10 0 0-1 0 58.2 66 41 41 33 57 8 1 12 225 .293 4 5 1 5 5
49 McIllwain, Drew 8.66 1.75 4-6 15-14 0 0-1 0 62.1 74 60 60 35 61 14 0 12 249 .297 7 6 1 4 4
56 Wyatt, Zach 5.74 1.50 1-2 23-0 0 0-0 0 31.1 29 24 20 18 46 3 1 8 116 .250 2 5 0 1 2
32 Nunn, Kyle 6.38 1.83 0-1 19-0 0 0-0 1 24.0 28 18 17 16 17 3 1 4 92 .304 2 2 0 1 2
19 Loose, Collin 7.22 1.67 0-2 18-3 0 0-0 0 28.2 33 23 23 15 21 7 1 4 116 .284 5 2 1 1 0
2 Carder, Austin 7.50 2.00 0-0 5-0 0 0-0 0 6.0 7 6 5 5 7 4 0 0 24 .292 0 0 0 0 0
30 Weaver, Jacob 7.99 1.94 2-4 25-5 0 0-0 0 47.1 67 47 42 25 32 11 1 6 198 .338 6 5 0 4 2
14 Brown, Luke 8.08 1.86 3-6 20-5 0 0-0 3 49.0 78 50 44 13 40 9 1 9 217 .359 7 1 1 3 1
5 Jula, Peyton 9.00 1.97 1-1 17-0 0 0-0 2 35.0 54 42 35 15 35 12 1 5 150 .360 8 6 0 3 1
31 Wellman, Nick 12.64 2.43 0-1 21-0 0 0-0 1 15.2 20 22 22 18 21 3 0 4 62 .323 10 2 0 2 1
27 Loeb, Austin 13.20 3.13 0-1 11-2 0 0-0 1 15.0 22 23 22 25 11 7 0 0 64 .344 6 1 0 0 1
22 Martinez, Sebastian 13.89 2.36 1-2 16-3 0 0-0 1 23.1 40 37 36 15 19 6 1 9 108 .370 5 8 3 0 0
13 Cotto, Tyler 36.00 4.00 1-0 2-0 0 0-0 0 1.0 2 4 4 2 2 0 0 1 5 .400 0 0 0 0 0
21 Pearson, Zac 81.00 12.00 0-0 1-0 0 0-0 0 0.1 0 3 3 4 0 0 0 0 1 .000 0 0 0 0 0
Totals 8.00 1.85 19-37 227-56 0 1 9 480.1 610 463 427 277 456 104 9 88 1953 .312 63 49 8 28 22
Opponents 5.76 1.63 37-19 247-56 1 2 17 487.1 555 366 312 238 426 129 2 53 1939 .286 73 59 1 17 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luna, Skyler 76 76 0 0 1.000 0 0 0 0 0
30 Weaver, Jacob 14 9 5 0 1.000 0 8 4 0 0
36 Guthrie, Knaje 14 14 0 0 1.000 0 0 0 0 0
25 Gollert, Harley 12 1 11 0 1.000 0 6 2 0 0
14 Brown, Luke 11 3 8 0 1.000 0 6 3 0 0
34 Joslin, Matt 10 9 1 0 1.000 1 0 0 0 0
35 Delong, Tyler 10 2 8 0 1.000 0 7 4 0 0
32 Nunn, Kyle 5 0 5 0 1.000 0 9 3 0 0
22 Martinez, Sebastian 2 1 1 0 1.000 0 3 2 0 0
27 Loeb, Austin 2 0 2 0 1.000 0 11 2 0 0
2 Carder, Austin 1 0 1 0 1.000 0 1 1 0 0
12 Alexander, Jack 454 399 54 1 .998 7 70 23 5 0
20 DeLancey, Ty 254 223 29 2 .992 24 0 0 0 0
7 Beamon, Jonah 116 62 53 1 .991 10 0 0 0 0
10 McDonald, John 181 164 15 2 .989 17 0 0 0 0
3 Foreman, TJ 87 86 0 1 .989 0 0 0 0 0
18 Brown, Harrison 53 50 2 1 .981 0 0 0 0 0
13 Cotto, Tyler 47 35 11 1 .979 1 7 5 0 0
9 Bolton, John 231 96 129 6 .974 32 0 0 0 0
1 Avros, Gino 123 92 26 5 .959 4 11 0 1 0
29 Rogers, TJ 40 16 22 2 .950 3 0 0 0 0
33 Wagner, Jeremy 47 44 0 3 .936 0 0 0 0 0
16 Barksdale, Nathan 19 17 0 2 .895 0 0 0 0 0
15 Robinson, Michael 109 32 64 13 .881 7 0 0 0 0
49 McIllwain, Drew 16 6 8 2 .875 2 11 0 0 0
5 Jula, Peyton 13 3 8 2 .846 1 3 3 0 0
19 Loose, Collin 2 1 0 1 .500 0 4 2 0 0
31 Wellman, Nick 2 0 1 1 .500 0 12 2 0 0
56 Wyatt, Zach 4 0 0 4 .000 0 7 3 0 0
21 Pearson, Zac 0 0 0 0 .000 0 0 0 0 0
4 Otero, Cristian 0 0 0 0 .000 0 0 0 0 0
44 Brown, Reid 0 0 0 0 .000 0 0 0 0 0
Totals 1955 1441 464 50 .974 42 176 59 6 0
Opponents 2077 1462 553 62 .970 60 98 23 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Cotto, Tyler .625 1.500 8-2 8 0 5 1 0 0 1 6 .750 3 1 3 0 .750 0 0 0-0
3 Foreman, TJ .357 .955 23-20 84 16 30 6 0 3 14 45 .536 7 2 16 0 .419 0 1 6-6
18 Brown, Harrison .333 .951 27-25 93 16 31 6 0 5 16 52 .559 7 2 26 1 .392 0 0 1-1
35 Delong, Tyler .333 1.000 12-9 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
12 Alexander, Jack .327 1.023 27-27 107 18 35 6 0 9 27 68 .636 9 2 19 4 .387 1 0 0-1
9 Bolton, John .313 .843 27-27 96 21 30 11 0 1 16 44 .458 10 2 13 1 .385 1 2 6-7
8 Luna, Skyler .300 .650 15-5 20 1 6 1 0 0 1 7 .350 0 0 6 2 .300 0 0 2-2
1 Avros, Gino .299 .833 27-27 107 21 32 11 0 1 17 46 .430 18 2 16 1 .403 2 0 1-2
10 McDonald, John .288 .895 22-19 66 15 19 5 0 2 14 30 .455 16 2 16 3 .440 0 0 0-0
44 Brown, Reid .286 .891 16-9 35 9 10 1 0 2 3 17 .486 6 1 18 1 .405 0 1 0-0
20 DeLancey, Ty .276 .879 27-27 105 25 29 8 0 5 29 52 .495 13 6 21 2 .384 1 1 0-0
16 Barksdale, Nathan .273 .818 16-1 11 1 3 0 0 1 4 6 .545 0 0 3 0 .273 0 0 0-0
15 Robinson, Michael .250 .682 26-25 100 14 25 3 0 3 16 37 .370 6 3 15 5 .312 0 1 0-0
36 Guthrie, Knaje .235 .513 12-1 17 3 4 0 0 0 1 4 .235 1 0 7 0 .278 0 0 0-0
33 Wagner, Jeremy .200 .497 19-13 45 11 9 1 0 0 5 10 .222 3 2 15 1 .275 1 2 0-0
7 Beamon, Jonah .200 .641 16-11 45 10 9 0 0 2 5 15 .333 5 2 12 5 .308 0 0 2-2
29 Rogers, TJ .143 .547 11-4 14 4 2 1 0 0 1 3 .214 2 2 7 0 .333 0 0 0-0
Totals .293 .842 27-27 956 185 280 62 0 34 172 444 .464 106 29 214 26 .378 6 8 18-21
Opponents .310 .912 27-27 954 215 296 47 4 47 201 492 .516 123 20 225 14 .396 11 12 32-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Nunn, Kyle 4.26 1.39 0-0 7-0 0 0-0 1 12.2 13 6 6 4 7 1 1 1 46 .283 1 0 0 1 1
19 Loose, Collin 4.82 1.54 0-0 7-0 0 0-0 0 9.1 11 5 5 3 6 2 0 3 39 .282 3 0 0 0 0
30 Weaver, Jacob 5.40 2.04 1-2 11-0 0 0-0 0 16.2 22 14 10 11 11 2 0 2 69 .319 3 0 0 1 1
14 Brown, Luke 5.47 1.49 2-3 11-0 0 0-0 3 26.1 33 19 16 6 18 3 0 2 109 .303 2 1 1 1 1
56 Wyatt, Zach 5.65 1.84 0-1 10-0 0 0-0 0 14.1 18 13 9 8 20 3 1 5 58 .310 2 2 0 0 2
35 Delong, Tyler 6.54 1.71 3-3 9-9 0 0-0 0 42.2 49 31 31 23 39 8 0 9 162 .302 2 4 0 4 5
25 Gollert, Harley 7.36 1.84 1-4 9-9 0 0-0 0 47.2 62 45 39 25 51 12 1 12 201 .308 1 3 0 2 0
49 McIllwain, Drew 8.92 1.65 2-4 9-9 0 0-0 0 38.1 43 38 38 20 45 7 0 9 155 .277 2 5 0 1 1
2 Carder, Austin 11.57 2.38 0-0 2-0 0 0-0 0 2.1 3 3 3 2 3 2 0 0 9 .333 0 0 0 0 0
31 Wellman, Nick 11.57 3.81 0-0 8-0 0 0-0 0 4.2 5 6 6 11 9 0 0 0 17 .294 5 0 0 0 1
5 Jula, Peyton 14.14 2.21 1-0 6-0 0 0-0 1 14.0 28 25 22 3 12 5 1 2 68 .412 4 3 0 1 0
22 Martinez, Sebastian 21.00 3.33 0-0 3-0 0 0-0 0 3.0 6 7 7 4 2 1 0 2 15 .400 0 1 0 0 0
27 Loeb, Austin 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 2 1 0 0 6 .500 0 1 0 0 0
Totals 7.42 1.80 10-17 94-27 0 0 5 233.0 296 215 192 123 225 47 4 47 954 .310 25 20 1 11 12
Opponents 6.09 1.62 17-10 105-27 1 1 10 238.0 280 185 161 106 214 62 0 34 956 .293 30 29 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 McDonald, John 71 62 9 0 1.000 7 0 0 0 0
18 Brown, Harrison 35 34 1 0 1.000 0 0 0 0 0
8 Luna, Skyler 21 21 0 0 1.000 0 0 0 0 0
14 Brown, Luke 8 3 5 0 1.000 0 1 2 0 0
35 Delong, Tyler 8 2 6 0 1.000 0 4 3 0 0
36 Guthrie, Knaje 6 6 0 0 1.000 0 0 0 0 0
30 Weaver, Jacob 5 4 1 0 1.000 0 2 1 0 0
13 Cotto, Tyler 4 4 0 0 1.000 0 0 0 0 0
25 Gollert, Harley 4 1 3 0 1.000 0 4 1 0 0
32 Nunn, Kyle 3 0 3 0 1.000 0 4 2 0 0
2 Carder, Austin 1 0 1 0 1.000 0 1 1 0 0
31 Wellman, Nick 1 0 1 0 1.000 0 4 1 0 0
12 Alexander, Jack 248 217 30 1 .996 3 32 12 4 0
20 DeLancey, Ty 152 132 18 2 .987 13 0 0 0 0
3 Foreman, TJ 65 64 0 1 .985 0 0 0 0 0
9 Bolton, John 113 48 63 2 .982 16 0 0 0 0
7 Beamon, Jonah 38 20 17 1 .974 3 0 0 0 0
1 Avros, Gino 53 36 15 2 .962 2 0 0 0 0
29 Rogers, TJ 14 6 7 1 .929 1 0 0 0 0
33 Wagner, Jeremy 17 15 0 2 .882 0 0 0 0 0
16 Barksdale, Nathan 8 7 0 1 .875 0 0 0 0 0
15 Robinson, Michael 51 13 30 8 .843 2 0 0 0 0
49 McIllwain, Drew 8 3 3 2 .750 0 6 0 0 0
5 Jula, Peyton 4 1 2 1 .750 0 1 2 0 0
56 Wyatt, Zach 2 0 0 2 .000 0 2 1 0 0
19 Loose, Collin 0 0 0 0 .000 0 0 0 0 0
22 Martinez, Sebastian 0 0 0 0 .000 0 1 0 0 0
27 Loeb, Austin 0 0 0 0 .000 0 2 0 0 0
34 Joslin, Matt 0 0 0 0 .000 0 0 0 0 0
44 Brown, Reid 0 0 0 0 .000 0 0 0 0 0
Totals 940 699 215 26 .972 47 64 26 4 0
Opponents 1001 714 262 25 .975 83 36 6 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Boston College L 3-8 32 3 6 3 1 0 0 2 0 2 0 2 0 0 2 6 27 9 1 .188
2/19/2022 Boston College W 10-9 43 10 13 8 3 0 0 4 1 1 0 4 0 0 0 13 30 12 1 .302
2/20/2022 Boston College W 18-17 38 18 17 16 7 0 3 9 1 1 0 0 0 0 1 7 24 10 1 .447
2/22/2022 at Southern Illinois L 0-10 28 0 0 0 0 0 0 5 0 0 2 2 1 0 0 10 24 6 1 .000
2/25/2022 Bowling Green W 8-2 34 8 11 7 2 0 1 5 0 0 0 1 0 0 2 2 27 9 1 .324
2/26/2022 Bowling Green W 9-0 36 9 13 9 5 0 0 1 0 1 0 0 0 1 0 5 27 10 0 .361
2/27/2022 Bowling Green W 7-6 31 7 11 7 4 0 0 8 2 1 0 1 3 0 1 8 27 11 1 .355
3/1/2022 Bellarmine W 14-13 38 14 13 13 2 0 3 12 2 1 0 5 1 0 1 2 27 10 0 .342
3/2/2022 at North Alabama L 5-7 35 5 7 5 3 0 1 5 0 0 0 0 0 1 1 7 24 12 3 .200
3/4/2022 Kent State L 5-7 31 5 8 5 0 1 0 4 0 0 0 0 0 1 2 8 27 9 1 .258
3/5/2022 Kent State L 4-8 31 4 6 3 2 0 1 5 0 0 1 0 0 0 1 11 27 9 1 .194
3/5/2022 Kent State L 9-16 36 9 13 9 7 0 0 3 0 0 0 1 0 2 1 9 27 7 1 .361
3/8/2022 Lipscomb L 6-10 35 6 10 6 2 0 0 5 0 0 0 0 1 1 0 4 27 12 1 .286
3/9/2022 at Lipscomb L 3-5 30 3 6 2 2 0 0 9 0 3 1 1 0 1 1 10 24 7 0 .200
3/11/2022 Eastern Kentucky L 5-7 34 5 8 2 1 0 0 7 0 5 1 0 0 0 1 7 27 8 1 .235
3/13/2022 Eastern Kentucky W 13-1 36 13 13 12 2 0 1 5 1 0 0 0 1 1 1 6 27 5 1 .361
3/13/2022 Eastern Kentucky L 5-8 27 5 8 2 1 0 0 3 1 3 1 1 1 0 0 6 21 9 0 .296
3/15/2022 at Middle Tennessee L 6-7 33 6 9 6 1 0 2 5 1 0 1 1 2 0 0 8 26 4 0 .273
3/16/2022 Evansville L 4-20 37 4 10 4 4 0 0 2 0 0 0 1 0 0 0 9 27 6 0 .270
3/19/2022 at Saint Louis L 1-2 26 1 5 1 2 0 1 0 0 0 0 3 0 0 0 8 20 4 0 .192
3/19/2022 at Saint Louis L 4-9 34 4 9 4 2 0 0 5 0 2 2 1 0 1 1 9 24 7 0 .265
3/20/2022 at Saint Louis L 4-7 36 4 10 4 1 0 0 3 0 2 0 0 1 0 1 4 24 7 1 .278
3/25/2022 at Belmont L 4-8 39 4 12 4 2 0 2 1 0 0 0 2 0 0 1 9 24 7 1 .308
3/26/2022 at Belmont W 8-7 34 8 12 7 3 0 1 4 0 0 0 2 2 1 1 5 27 12 1 .353
3/27/2022 at Belmont L 4-6 31 4 8 4 3 0 0 4 0 0 0 2 1 0 3 5 24 8 2 .258
3/29/2022 at Evansville L 5-10 38 5 11 4 2 0 0 5 0 1 0 1 0 0 0 11 24 9 0 .289
4/1/2022 Southeast Missouri W 4-3 31 4 9 3 1 0 2 2 0 0 0 1 0 0 2 10 27 8 2 .290
4/2/2022 Southeast Missouri W 8-7 32 8 9 8 2 0 1 5 0 0 0 0 0 0 1 10 27 11 0 .281
4/3/2022 Southeast Missouri L 5-6 34 5 7 5 1 0 4 2 0 0 0 0 0 0 0 8 27 12 2 .206
4/5/2022 at Vanderbilt L 2-12 32 2 7 2 1 0 1 1 0 0 1 1 0 0 0 14 24 10 3 .219
4/8/2022 at UT Martin W 5-2 32 5 8 4 1 0 0 1 0 0 2 1 1 0 1 1 27 6 0 .250
4/9/2022 at UT Martin W 14-3 42 14 21 12 1 0 2 4 0 1 0 2 1 1 4 5 27 9 1 .500
4/10/2022 at UT Martin W 12-10 39 12 15 11 4 0 1 3 0 2 0 1 1 0 1 10 27 8 1 .385
4/14/2022 Eastern Ill. L 7-9 39 7 14 6 1 0 2 2 0 0 0 1 0 1 0 10 27 14 2 .359
4/15/2022 Eastern Ill. L 9-11 44 9 13 9 1 0 0 7 1 3 0 1 0 2 0 9 33 7 2 .295
4/16/2022 Eastern Ill. W 8-4 29 8 11 8 7 0 1 6 1 1 0 1 0 0 0 5 21 5 0 .379
4/19/2022 Southern Ill. W 11-4 35 11 12 8 3 0 1 6 2 5 0 0 0 0 2 3 27 13 2 .343
4/22/2022 at SIUE L 9-18 39 9 13 9 4 0 2 5 0 0 0 0 0 0 0 10 24 6 0 .333
4/23/2022 at SIUE L 11-17 42 11 12 10 2 0 2 6 0 3 0 0 0 0 1 12 24 8 1 .286
4/23/2022 at SIUE L 13-19 40 13 13 11 3 0 2 7 0 0 0 1 0 0 0 6 24 5 2 .325
4/26/2022 North Alabama W 5-3 35 5 13 4 3 1 0 3 0 1 0 0 1 0 1 3 27 9 1 .371
4/27/2022 at Bellarmine L 8-16 33 8 11 6 2 0 0 7 0 1 0 1 0 2 2 9 24 9 2 .333
4/29/2022 at Toledo L 3-5 32 3 7 3 1 0 0 4 0 0 0 3 1 1 1 6 24 5 1 .219
4/30/2022 at Toledo L 4-7 32 4 6 4 1 0 0 5 1 1 0 1 0 0 0 7 24 9 1 .188
5/1/2022 at Toledo L 6-7 34 6 9 5 2 0 2 3 0 0 0 1 0 0 1 8 24 9 2 .265
5/6/2022 Murray State W 8-3 33 8 12 8 4 0 0 2 0 1 0 1 1 0 2 5 27 7 0 .364
5/7/2022 Murray State L 0-7 27 0 2 0 0 0 0 4 0 1 0 1 0 0 2 7 27 11 1 .074
5/8/2022 Murray State W 7-4 33 7 9 5 3 0 0 4 0 3 0 1 0 0 1 6 27 3 1 .273
5/10/2022 Western Ky. L 6-11 37 6 11 6 1 0 3 2 0 1 0 0 0 0 1 6 27 8 0 .297
5/13/2022 at Tennessee Tech W 11-4 41 11 13 11 7 0 3 4 0 0 0 0 0 0 0 10 27 8 0 .317
5/14/2022 at Tennessee Tech L 7-10 33 7 8 7 2 0 3 8 0 0 1 0 0 0 1 7 24 8 0 .242
5/15/2022 at Tennessee Tech L 5-14 36 5 7 5 1 0 0 3 0 0 0 2 0 0 0 11 24 6 0 .194
5/18/2022 Morehead St. L 5-13 39 5 11 5 2 0 2 2 0 1 0 1 0 0 1 9 27 8 1 .282
5/18/2022 Morehead St. L 6-7 37 6 10 6 2 0 2 4 0 1 0 0 0 0 0 15 27 5 2 .270
5/18/2022 Morehead St. L 2-4 32 2 9 2 1 0 0 4 0 0 0 3 0 0 2 8 27 10 0 .281
5/24/2022 vs SIUE L 1-13 32 1 4 1 1 0 1 1 0 0 0 3 0 0 0 7 24 8 0 .125
Total 366-463 1939 366 555 331 129 2 53 238 14 49 13 59 20 17 49 426 1441 464 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Boston College L 3-8 9.0 9 8 5 4 8 2 0 0 0 1 2 0 0 1 0 5.00
2/19/2022 Boston College W 10-9 10.0 8 9 9 8 8 3 0 0 3 1 2 0 1 1 0 8.10
2/20/2022 Boston College W 18-17 8.0 18 17 17 5 7 2 0 5 1 0 1 0 2 1 0 19.13
2/22/2022 at Southern Illinois L 0-10 8.0 12 10 10 7 8 1 0 3 1 0 0 1 2 2 0 11.25
2/25/2022 Bowling Green W 8-2 9.0 4 2 1 1 9 1 0 0 0 0 1 0 3 2 1 1.00
2/26/2022 Bowling Green W 9-0 9.0 5 0 0 0 6 3 0 0 1 0 0 0 4 2 0 0.00
2/27/2022 Bowling Green W 7-6 9.0 9 6 4 6 11 1 0 2 0 0 1 0 5 2 1 4.00
3/1/2022 Bellarmine W 14-13 9.0 18 13 13 4 9 3 0 2 0 0 3 1 6 2 0 13.00
3/2/2022 at North Alabama L 5-7 8.0 7 7 6 7 5 3 0 1 1 0 0 0 6 3 0 6.75
3/4/2022 Kent State L 5-7 9.0 10 7 7 6 9 2 0 1 2 1 0 1 6 4 0 7.00
3/5/2022 Kent State L 4-8 9.0 11 8 7 8 8 0 0 1 3 0 0 0 6 5 0 7.00
3/5/2022 Kent State L 9-16 9.0 22 16 16 9 12 4 1 4 2 1 1 0 6 6 0 16.00
3/8/2022 Lipscomb L 6-10 9.0 18 10 9 6 3 2 0 1 0 0 0 0 6 7 0 9.00
3/9/2022 at Lipscomb L 3-5 8.0 7 5 5 2 10 3 0 1 0 0 0 0 6 8 0 5.63
3/11/2022 Eastern Kentucky L 5-7 9.0 9 7 7 7 9 2 0 0 0 0 2 0 6 9 0 7.00
3/13/2022 Eastern Kentucky W 13-1 9.0 4 1 1 6 12 0 0 1 1 0 0 0 7 9 1 1.00
3/13/2022 Eastern Kentucky L 5-8 7.0 12 8 8 3 7 4 0 0 4 0 1 1 7 10 0 10.29
3/15/2022 at Middle Tennessee L 6-7 8.2 9 7 7 3 12 1 1 1 2 0 2 0 7 11 0 7.27
3/16/2022 Evansville L 4-20 9.0 20 20 20 11 11 5 1 2 0 1 2 1 7 12 0 20.00
3/19/2022 at Saint Louis L 1-2 6.2 5 2 2 3 6 1 0 0 0 0 1 0 7 13 0 2.70
3/19/2022 at Saint Louis L 4-9 8.0 11 9 9 4 8 2 0 1 3 0 0 0 7 14 0 10.13
3/20/2022 at Saint Louis L 4-7 8.0 8 7 7 5 6 1 0 1 2 1 2 0 7 15 0 7.88
3/25/2022 at Belmont L 4-8 8.0 12 8 7 2 6 3 0 1 2 0 0 0 7 16 0 7.88
3/26/2022 at Belmont W 8-7 9.0 11 7 7 4 8 3 0 1 0 0 1 0 8 16 0 7.00
3/27/2022 at Belmont L 4-6 8.0 7 6 6 7 7 1 0 1 1 0 2 1 8 17 0 6.75
3/29/2022 at Evansville L 5-10 8.0 7 10 10 9 6 0 0 2 4 0 1 0 8 18 0 11.25
4/1/2022 Southeast Missouri W 4-3 9.0 6 3 3 1 9 0 0 0 2 0 0 0 9 18 0 3.00
4/2/2022 Southeast Missouri W 8-7 9.0 11 7 7 3 8 0 0 4 0 0 1 0 10 18 1 7.00
4/3/2022 Southeast Missouri L 5-6 9.0 12 6 6 3 10 1 0 4 2 0 0 0 10 19 0 6.00
4/5/2022 at Vanderbilt L 2-12 8.0 13 12 11 6 7 3 0 0 1 0 2 0 10 20 0 12.38
4/8/2022 at UT Martin W 5-2 9.0 8 2 2 2 10 0 0 0 1 0 0 0 11 20 1 2.00
4/9/2022 at UT Martin W 14-3 9.0 8 3 3 4 8 3 0 0 0 0 0 0 12 20 0 3.00
4/10/2022 at UT Martin W 12-10 9.0 12 10 10 2 11 4 1 1 0 0 5 0 13 20 0 10.00
4/14/2022 Eastern Ill. L 7-9 9.0 14 9 9 5 6 1 0 0 0 0 2 0 13 21 0 9.00
4/15/2022 Eastern Ill. L 9-11 11.0 16 11 9 9 10 0 0 1 2 0 0 1 13 22 0 7.36
4/16/2022 Eastern Ill. W 8-4 7.0 2 4 4 5 6 0 0 1 1 0 0 0 14 22 0 5.14
4/19/2022 Southern Ill. W 11-4 9.0 6 4 3 1 3 1 0 1 0 1 1 0 15 22 0 3.00
4/22/2022 at SIUE L 9-18 8.0 21 18 18 2 7 3 1 8 0 0 1 0 15 23 0 20.25
4/23/2022 at SIUE L 11-17 8.0 18 17 17 3 7 1 0 5 2 0 1 0 15 24 0 19.13
4/23/2022 at SIUE L 13-19 8.0 22 19 18 6 11 4 0 1 2 0 0 0 15 25 0 20.25
4/26/2022 North Alabama W 5-3 9.0 11 3 2 2 10 2 0 0 1 0 0 0 16 25 1 2.00
4/27/2022 at Bellarmine L 8-16 8.0 18 16 15 4 6 5 1 4 3 0 1 0 16 26 0 16.88
4/29/2022 at Toledo L 3-5 8.0 9 5 4 4 5 2 0 0 1 1 0 0 16 27 0 4.50
4/30/2022 at Toledo L 4-7 8.0 12 7 2 2 8 2 0 0 0 0 0 0 16 28 0 2.25
5/1/2022 at Toledo L 6-7 8.0 8 7 5 0 5 0 0 2 2 0 0 0 16 29 0 5.63
5/6/2022 Murray State W 8-3 9.0 9 3 3 7 12 0 0 0 2 0 0 0 17 29 1 3.00
5/7/2022 Murray State L 0-7 9.0 11 7 6 3 12 4 0 0 1 0 1 0 17 30 0 6.00
5/8/2022 Murray State W 7-4 9.0 6 4 3 5 13 1 0 3 0 0 0 0 18 30 1 3.00
5/10/2022 Western Ky. L 6-11 9.0 11 11 11 11 7 0 1 2 1 0 3 0 18 31 0 11.00
5/13/2022 at Tennessee Tech W 11-4 9.0 8 4 4 4 6 3 0 1 0 0 1 0 19 31 1 4.00
5/14/2022 at Tennessee Tech L 7-10 8.0 12 10 10 7 6 2 0 4 1 0 2 1 19 32 0 11.25
5/15/2022 at Tennessee Tech L 5-14 8.0 10 14 14 10 6 2 0 3 2 0 1 0 19 33 0 15.75
5/18/2022 Morehead St. L 5-13 9.0 14 13 6 7 7 4 0 3 0 0 0 0 19 34 0 6.00
5/18/2022 Morehead St. L 6-7 9.0 9 7 5 9 12 3 1 1 1 0 1 1 19 35 0 5.00
