Skip To Main Content

Austin Peay State University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-13, 0-8)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Goals 163 261
Assists 83 141
Shots 389 495
Shot Percentage .419 .527
Shots On Goal 258 317
Shots On Goal Percentage .735 .77
Shots Per Game 22.9 29.1
Goal Breakdown
Free Position 22 56
Woman-up 24 54
Woman-down 3 7
Unassisted 80 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-54 56-109
Free Position: % .407 .514
Miscellaneous
Ground Balls 254 314
Turnovers 298 248
Caused Turnovers 114 171
Draw Controls 226 224
Clears 233-312 262-313
Clear Percentage .747 .837

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Warfield, Lauryn 15-15 37 5 42 82 .451 53 .646 0 4 8 13 21 10 122 6 0-1-9
14 Houttekier, Samantha 17-9 19 18 37 40 .475 29 .725 1 4 12 13 32 4 0 4 0-2-8
10 Schwab, Sophia 17-12 25 11 36 50 .500 39 .780 1 5 10 9 23 5 0 2 0-0-2
24 Lemke, Fiona 17-2 22 9 31 51 .431 42 .824 0 4 4 4 13 0 1 0 0-0-1
1 Patten, Mak 15-11 11 20 31 23 .478 19 .826 0 1 4 10 22 0 0 3 0-0-2
6 Jackson, Kearston 17-11 15 4 19 43 .349 28 .651 0 0 1 6 13 2 1 5 0-1-5
28 Hobday, Kayla 17-10 11 2 13 28 .393 22 .786 0 0 3 12 21 9 11 13 0-0-4
26 Ferrara, Katie 15-5 9 2 11 18 .500 16 .889 1 3 5 7 11 3 13 7 0-2-4
2 Ross, Tori 17-14 6 5 11 25 .240 16 .640 0 1 4 18 14 2 39 9 0-1-10
4 Stanley, Julia 12-8 2 2 4 6 .333 4 .667 0 0 1 15 8 16 3 9 0-3-10
17 Thurman, Nora 16-2 1 2 3 6 .167 5 .833 1 0 1 6 12 4 1 2 0-0-1
25 Lantz, Morgan 13-4 2 0 2 7 .286 5 .714 0 0 0 8 11 7 10 6 0-0-4
15 Jannetty, Emily 10-4 1 1 2 5 .200 4 .800 0 0 0 2 5 1 0 0 0-0-0
13 Block, Alexis 11-1 0 2 2 1 .000 1 1.000 0 0 1 1 4 0 0 1 0-0-0
34 Schoultz, Rae 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
16 Uchill, Allison 17-12 1 0 1 1 1.000 1 1.000 0 0 0 16 8 13 2 11 0-1-3
5 Corl, Jillian 17-17 0 0 0 0 .000 0 .000 0 0 0 10 16 9 0 9 0-3-6
22 Eckerman, Mia 10-1 0 0 0 0 .000 0 .000 0 0 0 9 9 1 0 4 0-0-1
21 Faler, Elyse 14-14 0 0 0 0 .000 0 .000 0 0 0 16 6 8 0 25 0-3-2
23 Hazzard, Scarlett 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
3 Klamo, Madison 16-16 0 0 0 0 .000 0 .000 0 0 0 28 11 10 3 17 0-3-7
18 Krishjathan, Sahana 4-2 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0 0 0-0-0
19 Landry, Brooke 4-3 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 9 0-1-0
20 Pace, Riley 8-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 1 0 0-0-1
44 Roeder, Erin-Kate 15-13 0 0 0 0 .000 0 .000 0 0 0 31 10 2 0 0 0-0-0
42 Stemmerich, Adiah 16-16 0 0 0 0 .000 0 .000 0 0 0 11 9 4 0 6 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 19 3 0-0-1  
Totals 17 163 83 246 389 .419 286 .735 4 22 54 254 298 114 226 151 0-21-81
Opponents 17 261 141 402 495 .527 381 .770 13 56 109 314 248 170 224 97 0-19-58

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Hazzard, Scarlett 5-1 72:30 17 14.07 6 .261 0 3 28
18 Krishjathan, Sahana 4-2 144:13 36 14.98 24 .400 0 1 67
44 Roeder, Erin-Kate 15-14 803:17 208 15.54 90 .302 4 9 400

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Lemke, Fiona 8-1 18 8 26 28 .643 28 1.000 0 4 4 0 8 0 1 0 0-0-1
6 Jackson, Kearston 8-8 10 3 13 26 .385 19 .731 0 0 0 4 10 1 1 4 0-1-3
10 Schwab, Sophia 8-5 9 3 12 17 .529 13 .765 0 1 3 5 11 3 0 1 0-0-0
12 Warfield, Lauryn 6-6 10 1 11 21 .476 12 .571 0 0 1 1 8 1 34 4 0-1-3
14 Houttekier, Samantha 8-4 0 7 7 5 .000 2 .400 0 0 3 3 17 0 0 1 0-1-2
28 Hobday, Kayla 8-8 4 2 6 18 .222 14 .778 0 0 3 10 14 7 8 5 0-0-3
1 Patten, Mak 6-2 2 4 6 6 .333 6 1.000 0 0 2 1 9 0 0 0 0-0-0
2 Ross, Tori 8-7 1 4 5 11 .091 7 .636 0 0 2 8 6 1 23 3 0-0-3
25 Lantz, Morgan 4-3 2 0 2 2 1.000 2 1.000 0 0 0 3 7 2 6 2 0-0-2
15 Jannetty, Emily 3-1 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
34 Schoultz, Rae 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Block, Alexis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
5 Corl, Jillian 8-8 0 0 0 0 .000 0 .000 0 0 0 3 4 4 0 7 0-1-1
22 Eckerman, Mia 6-1 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0 2 0-0-0
21 Faler, Elyse 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 7 0-2-1
26 Ferrara, Katie 6-3 0 0 0 1 .000 0 .000 0 0 0 2 3 2 1 2 0-0-0
23 Hazzard, Scarlett 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Klamo, Madison 7-7 0 0 0 0 .000 0 .000 0 0 0 11 7 7 0 6 0-0-6
18 Krishjathan, Sahana 4-2 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0 0 0-0-0
19 Landry, Brooke 4-3 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 9 0-1-0
20 Pace, Riley 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
44 Roeder, Erin-Kate 6-5 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0 0 0-0-0
4 Stanley, Julia 3-2 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0 2 0-1-5
42 Stemmerich, Adiah 7-7 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 2 0-0-0
17 Thurman, Nora 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 3 1 2 0-0-1
16 Uchill, Allison 8-6 0 0 0 0 .000 0 .000 0 0 0 6 5 7 0 8 0-1-2
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 10 1 0-0-1  
Totals 8 58 33 91 139 .417 106 .763 0 5 18 103 141 53 86 68 0-9-34
Opponents 8 143 80 223 263 .544 211 .802 8 23 48 152 105 87 126 37 0-9-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Krishjathan, Sahana 4-2 144:13 36 14.98 24 .400 0 1 67
44 Roeder, Erin-Kate 6-5 311:49 99 19.05 42 .298 0 5 184
23 Hazzard, Scarlett 2-1 23:58 8 20.03 2 .200 0 2 12

Game-By-Game

Austin Peay

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Gardner-Webb W 15-14 15 6 21 32 .469 24 .750 1 1 2 2 0 14 21 4 26
2/20/26 at Furman L 9-17 9 7 16 19 .474 17 .895 0 1 5 1 0 9 19 6 15
2/22/26 at Presbyterian W 19-14 19 10 29 37 .514 29 .784 1 4 4 7 0 27 19 12 18
2/27/26 Canisius W 17-16 17 7 24 39 .436 26 .667 1 2 3 1 1 18 11 4 12
3/01/26 Eastern Mich. L 10-13 10 5 15 25 .400 18 .720 0 2 6 0 0 12 15 8 10
3/07/26 at FDU L 6-11 6 4 10 21 .286 12 .571 0 1 2 2 0 17 21 5 15
3/10/26 at Central Conn. St. W 17-4 17 7 24 33 .515 27 .818 1 2 3 3 0 24 18 9 19
3/14/26 Winthrop L 6-17 6 2 8 19 .316 11 .579 0 3 5 2 0 12 19 4 18
3/16/26 Iona L 6-12 6 2 8 25 .240 16 .640 0 1 6 0 0 18 14 9 7
3/19/26 Delaware L 3-19 3 1 4 7 .429 7 1.000 0 2 4 0 0 10 19 3 10
3/21/26 Liberty L 7-24 7 5 12 16 .438 12 .750 0 0 1 0 1 18 29 8 18
3/26/26 at Queens L 4-19 4 1 5 14 .286 12 .857 0 0 2 2 0 12 20 6 13
3/28/26 at Coastal Carolina L 5-17 5 2 7 14 .357 11 .786 0 1 3 0 0 12 14 12 8
4/04/26 at Kennesaw State L 8-10 8 5 13 20 .400 16 .800 0 0 1 1 0 14 21 7 7
4/11/26 Jacksonville L 5-21 5 5 10 11 .455 7 .636 0 0 1 1 1 12 17 4 5
4/18/26 at Stetson L 13-17 13 8 21 34 .382 23 .676 0 0 2 1 0 14 6 6 12
4/22/26 Lindenwood (Mo) L 13-16 13 6 19 23 .565 18 .783 0 2 4 1 0 11 15 7 13
Austin Peay 163-261 163 83 246 389 .419 286 .735 4 22 54 24 3 254 298 114 226
Opponents 261-163 261 141 402 495 .527 381 .770 13 56 109 54 7 314 248 171 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Gardner-Webb 15-14 60:00 14 14.00 4 .222 1 0 26
2/20/26 at Furman 9-17 60:00 17 17.00 5 .227 0 1 37
2/22/26 at Presbyterian 19-14 60:00 14 14.00 5 .263 1 0 23
2/27/26 Canisius 17-16 60:00 16 16.00 9 .360 1 0 32
3/01/26 Eastern Mich. 10-13 60:00 13 13.00 6 .316 0 1 26
3/07/26 at FDU 6-11 60:00 11 11.00 5 .313 0 1 23
3/10/26 at Central Conn. St. 17-4 60:00 4 4.00 4 .500 1 0 15
3/14/26 Winthrop 6-17 60:00 17 17.00 8 .320 0 1 30
3/16/26 Iona 6-12 60:00 12 12.00 6 .333 0 1 20
3/19/26 Delaware 3-19 60:00 19 19.00 10 .345 0 1 39
3/21/26 Liberty 7-24 60:00 24 24.00 7 .226 0 1 40
3/26/26 at Queens 4-19 60:00 19 19.00 5 .208 0 1 32
3/28/26 at Coastal Carolina 5-17 60:00 17 17.00 10 .370 0 1 31
4/04/26 at Kennesaw State 8-10 60:00 10 10.00 15 .600 0 1 27
4/11/26 Jacksonville 5-21 60:00 21 21.00 7 .250 0 1 35
4/18/26 at Stetson 13-17 60:00 17 17.00 7 .292 0 1 31
4/22/26 Lindenwood (Mo) 13-16 60:00 16 16.00 7 .304 0 1 28
Austin Peay 163-261 1020:00 261 15.35 120 .315 4 13 495
Opponents 261-163 1020:00 163 9.59 123 .430 13 4 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Gardner-Webb L 14-15 14 7 21 26 .538 18 .692 0 5 6 6 0 22 12 13 5
2/20/26 Furman W 17-9 17 11 28 37 .459 22 .595 1 3 7 4 0 24 16 13 13
2/22/26 Presbyterian L 14-19 14 6 20 23 .609 19 .826 0 5 7 7 1 18 23 13 17
2/27/26 at Canisius L 16-17 16 11 27 32 .500 25 .781 0 5 9 1 0 13 17 4 21
3/01/26 at Eastern Mich. W 13-10 13 7 20 26 .500 19 .731 1 1 4 4 0 15 16 7 15
3/07/26 FDU W 11-6 11 3 14 23 .478 16 .696 1 5 8 3 0 24 18 10 4
3/10/26 Central Conn. St. L 4-17 4 1 5 15 .267 8 .533 0 1 4 1 0 16 18 8 4
3/14/26 at Winthrop W 17-6 17 6 23 30 .567 25 .833 1 6 11 2 0 16 6 10 7
3/16/26 at Iona W 12-6 12 9 21 20 .600 18 .900 1 2 5 5 1 14 17 6 12
3/19/26 at Delaware W 19-3 19 11 30 39 .487 29 .744 1 2 6 3 1 21 9 12 14
3/21/26 at Liberty W 24-7 24 13 37 40 .600 31 .775 1 4 7 6 0 28 16 19 13
3/26/26 Queens W 19-4 19 11 30 32 .594 24 .750 1 0 0 0 1 17 13 10 12
3/28/26 Coastal Carolina W 17-5 17 9 26 31 .548 27 .871 1 3 6 3 1 20 13 9 16
4/04/26 Kennesaw State W 10-8 10 3 13 27 .370 25 .926 1 3 7 2 0 24 16 12 13
4/11/26 at Jacksonville W 21-5 21 16 37 35 .600 28 .800 1 2 6 5 2 10 13 10 21
4/18/26 Stetson W 17-13 17 10 27 31 .548 24 .774 1 4 9 1 0 18 10 5 19
4/22/26 at Lindenwood (Mo) W 16-13 16 7 23 28 .571 23 .821 1 5 7 1 0 14 15 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Gardner-Webb 14-15 60:00 15 15.00 9 .375 0 1 32
2/20/26 Furman 17-9 60:00 9 9.00 8 .471 1 0 19
2/22/26 Presbyterian 14-19 60:00 19 19.00 10 .345 0 1 37
2/27/26 at Canisius 16-17 60:00 17 17.00 9 .346 0 1 39
3/01/26 at Eastern Mich. 13-10 60:00 10 10.00 8 .444 1 0 25
3/07/26 FDU 11-6 60:00 6 6.00 6 .500 1 0 21
3/10/26 Central Conn. St. 4-17 60:00 17 17.00 10 .370 0 1 33
3/14/26 at Winthrop 17-6 60:00 6 6.00 5 .455 1 0 19
3/16/26 at Iona 12-6 60:00 6 6.00 10 .625 1 0 25
3/19/26 at Delaware 19-3 60:00 3 3.00 4 .571 1 0 7
3/21/26 at Liberty 24-7 60:00 7 7.00 5 .417 1 0 16
3/26/26 Queens 19-4 60:00 4 4.00 8 .667 1 0 14
3/28/26 Coastal Carolina 17-5 60:00 5 5.00 6 .545 1 0 14
4/04/26 Kennesaw State 10-8 60:00 8 8.00 8 .500 1 0 20
4/11/26 at Jacksonville 21-5 60:00 5 5.00 2 .286 1 0 11
4/18/26 Stetson 17-13 60:00 13 13.00 10 .435 1 0 34
4/22/26 at Lindenwood (Mo) 16-13 60:00 13 13.00 5 .278 1 0 23
Opponents 261-163 1020:00 163 9.59 123 .430 13 4 389
Austin Peay 163-261 1020:00 261 15.35 120 .315 4 13 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Gardner-Webb W 15-14 6/7 32/26 24/18 14/22 21/12 26/5 12-16/16-25
2/20/26 at Furman L 9-17 7/11 19/37 17/22 9/24 19/16 15/13 8-12/14-19
2/22/26 at Presbyterian W 19-14 10/6 37/23 29/19 27/18 19/23 18/17 13-18/9-14
2/27/26 Canisius W 17-16 7/11 39/32 26/25 18/13 11/17 12/21 16-19/14-20
3/01/26 Eastern Mich. L 10-13 5/7 25/26 18/19 12/15 15/16 10/15 18-23/19-19
3/07/26 at FDU L 6-11 4/3 21/23 12/16 17/24 21/18 15/4 16-20/20-25
3/10/26 at Central Conn. St. W 17-4 7/1 33/15 27/8 24/16 18/18 19/4 15-20/10-15
3/14/26 Winthrop L 6-17 2/6 19/30 11/25 12/16 19/6 18/7 13-18/17-18
3/16/26 Iona L 6-12 2/9 25/20 16/18 18/14 14/17 7/12 20-23/22-22
3/19/26 Delaware L 3-19 1/11 7/39 7/29 10/21 19/9 10/14 10-16/16-18
3/21/26 Liberty L 7-24 5/13 16/40 12/31 18/28 29/16 18/13 11-20/19-20
3/26/26 at Queens L 4-19 1/11 14/32 12/24 12/17 20/13 13/12 11-14/15-19
3/28/26 at Coastal Carolina L 5-17 2/9 14/31 11/27 12/20 14/13 8/16 14-15/14-16
4/04/26 at Kennesaw State L 8-10 5/3 20/27 16/25 14/24 21/16 7/13 18-26/15-18
4/11/26 Jacksonville L 5-21 5/16 11/35 7/28 12/10 17/13 5/21 9-18/13-14
4/18/26 at Stetson L 13-17 8/10 34/31 23/24 14/18 6/10 12/19 14-15/15-15
4/22/26 Lindenwood (Mo) L 13-16 6/7 23/28 18/23 11/14 15/15 13/18 15-19/14-16
Austin Peay 163-261 83/141 389/495 286/381 254/314 298/248 226/224 233-312/262-313
Opponents 261-163 141/83 495/389 381/286 314/254 248/298 224/226 262-313/233-312

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Presbyterian (2/22/26)
GOALS 19 Presbyterian (2/22/26)
ASSISTS 10 Presbyterian (2/22/26)
SHOTS 39 Canisius (2/27/26)
SHOTS ON GOAL 29 Presbyterian (2/22/26)
SAVES 15 Kennesaw State (4/04/26)
GROUND BALLS 27 Presbyterian (2/22/26)
TURNOVERS 29 Liberty (3/21/26)
CAUSED TURNOVERS 12 Presbyterian (2/22/26); Coastal Carolina (3/28/26)
CLEARS 20 Iona (3/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Warfield, Lauryn Presbyterian (2/22/26)
GOALS 9 Warfield, Lauryn Presbyterian (2/22/26)
ASSISTS 4 Patten, Mak Presbyterian (2/22/26)
SHOTS 15 Warfield, Lauryn Presbyterian (2/22/26)
SHOTS ON GOAL 13 Warfield, Lauryn Presbyterian (2/22/26)
SAVES 13 Krishjanthan, Sahana Kennesaw State (4/04/26)
GROUND BALLS 5 Lauryn Warfield; Sahana Krishjathan; Ross, Tori; Roeder, Erin-Kate Canisius (2/27/26); Jacksonville (4/11/26); Presbyterian (2/22/26); Stetson (4/18/26)
TURNOVERS 5 Samantha Houttekier Queens (3/26/26)
CAUSED TURNOVERS 4 Julia Stanley Liberty (3/21/26)