Skip To Main Content

Austin Peay State University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Austin Peay Opponents
Scoring
Goals 43 45
Assists 23 24
Shots 88 86
Shot Percentage .489 .523
Shots On Goal 69 54
Shots On Goal Percentage .795 .686
Shots Per Game 29.3 28.7
Goal Breakdown
Free Position 6 13
Woman-up 10 17
Woman-down 0 1
Unassisted 20 21
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-11 13-20
Free Position: % .545 .650
Miscellaneous
Ground Balls 50 64
Turnovers 59 51
Caused Turnovers 22 39
Draw Controls 59 35
Clears 33-46 39-58
Clear Percentage .717 .672

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Warfield, Lauryn Warfield, Lauryn 3-3 15 2 17 28 .536 23 .821 0 2 3 4 6 6 32 1 0-0-3
1 Patten, Mak Patten, Mak 3-3 6 8 14 10 .600 8 .800 0 1 1 5 3 0 0 0 0-0-1
14 Houttekier, Samantha Houttekier, Samantha 3-1 7 3 10 15 .467 12 .800 0 1 3 5 5 1 0 2 0-1-3
10 Schwab, Sophia Schwab, Sophia 3-3 6 4 10 7 .857 7 1.000 1 1 1 2 7 1 0 1 0-0-2
28 Hobday, Kayla Hobday, Kayla 3-1 4 0 4 5 .800 4 .800 0 0 0 1 3 0 1 5 0-0-1
2 Ross, Tori Ross, Tori 3-2 3 0 3 5 .600 4 .800 0 0 1 5 2 0 11 1 0-0-5
26 Ferrara, Katie Ferrara, Katie 2-1 1 1 2 1 1.000 1 1.000 1 1 1 2 1 0 4 2 0-0-2
4 Stanley, Julia Stanley, Julia 3-2 0 2 2 0 .000 0 .000 0 0 0 2 1 2 0 1 0-1-1
17 Thurman, Nora Thurman, Nora 3-1 0 2 2 1 .000 1 1.000 0 0 0 2 7 1 0 0 0-0-0
24 Lemke, Fiona Lemke, Fiona 3-1 1 0 1 11 .091 7 .636 0 0 0 0 2 0 0 0 0-0-0
26 Ferrara, Katie Ferrara, Katie 1-0 0 1 1 1 .000 1 1.000 0 0 1 1 1 1 4 0 0-0-1
13 Block, Alexis Block, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Corl, Jillian Corl, Jillian 3-3 0 0 0 0 .000 0 .000 0 0 0 1 7 2 0 1 0-1-3
21 Faler, Elyse Faler, Elyse 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 6 0-0-1
21 Faler, Elyse Faler, Elyse 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
6 Jackson, Kearston Jackson, Kearston 3-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0 0 0-0-0
15 Jannetty, Emily Jannetty, Emily 2-1 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
3 Klamo, Madison Klamo, Madison 3-3 0 0 0 0 .000 0 .000 0 0 0 3 3 1 3 5 0-2-0
25 Lantz, Morgan Lantz, Morgan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-1
44 Roeder, Erin-Kate Roeder, Erin-Kate 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
44 Roeder, Erin-Kate Roeder, Erin-Kate 2-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
42 Stemmerich, Adiah Stemmerich, Adiah 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-0-0
16 Uchill, Allison Uchill, Allison 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 3 2 1 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0  
Totals 3 43 23 66 88 .489 70 .795 2 6 11 50 59 22 59 30 0-5-24
Opponents 3 45 24 69 86 .523 59 .686 1 13 20 64 51 38 35 25 0-3-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Roeder, Erin-Kate Roeder, Erin-Kate 2-2 117:56 28 14.25 9 .243 2 0 49
44 Roeder, Erin-Kate Roeder, Erin-Kate 1-1 60:00 17 17.00 5 .227 0 1 37

Game-By-Game

Austin Peay

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Gardner-Webb W 15-14 15 6 21 32 .469 24 .750 1 1 2 2 0 14 21 4 26
2/20/26 at Furman L 9-17 9 7 16 19 .474 17 .895 0 1 5 1 0 9 19 6 15
2/22/26 at Presbyterian W 19-14 19 10 29 37 .514 29 .784 1 4 4 7 0 27 19 12 18
Austin Peay 43-45 43 23 66 88 .489 70 .795 2 6 11 10 0 50 59 22 59
Opponents 45-43 45 24 69 86 .523 59 .686 1 13 20 17 1 64 51 39 35

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Gardner-Webb 15-14 57:56 14 14.50 4 .222 1 0 26
2/20/26 at Furman 9-17 60:00 17 17.00 5 .227 0 1 37
2/22/26 at Presbyterian 19-14 60:00 14 14.00 5 .263 1 0 23
Austin Peay 43-45 177:56 45 15.17 14 .237 2 1 86
Opponents 45-43 177:56 43 14.50 27 .386 1 2 88

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Gardner-Webb L 14-15 14 7 21 26 .538 18 .692 0 5 6 6 0 22 12 13 5
2/20/26 Furman W 17-9 17 11 28 37 .459 22 .595 1 3 7 4 0 24 16 13 13
2/22/26 Presbyterian L 14-19 14 6 20 23 .609 19 .826 0 5 7 7 1 18 23 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Gardner-Webb 14-15 57:56 15 15.54 9 .375 0 1 32
2/20/26 Furman 17-9 60:00 9 9.00 8 .471 1 0 19
2/22/26 Presbyterian 14-19 60:00 19 19.00 10 .345 0 1 37
Opponents 45-43 177:56 43 14.50 27 .386 1 2 88
Austin Peay 43-45 177:56 45 15.17 14 .237 2 1 86

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Gardner-Webb W 15-14 6/7 32/26 24/18 14/22 21/12 26/5 12-16/16-25
2/20/26 at Furman L 9-17 7/11 19/37 17/22 9/24 19/16 15/13 8-12/14-19
2/22/26 at Presbyterian W 19-14 10/6 37/23 29/19 27/18 19/23 18/17 13-18/9-14
Austin Peay 43-45 23/24 88/86 70/59 50/64 59/51 59/35 33-46/39-58
Opponents 45-43 24/23 86/88 59/70 64/50 51/59 35/59 39-58/33-46

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Presbyterian (2/22/26)
GOALS 19 Presbyterian (2/22/26)
ASSISTS 10 Presbyterian (2/22/26)
SHOTS 37 Presbyterian (2/22/26)
SHOTS ON GOAL 29 Presbyterian (2/22/26)
SAVES 5 Furman (2/20/26); Presbyterian (2/22/26)
GROUND BALLS 27 Presbyterian (2/22/26)
TURNOVERS 21 Gardner-Webb (2/07/26)
CAUSED TURNOVERS 12 Presbyterian (2/22/26)
CLEARS 13 Presbyterian (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Warfield, Lauryn Presbyterian (2/22/26)
GOALS 9 Warfield, Lauryn Presbyterian (2/22/26)
ASSISTS 4 Patten, Mak Presbyterian (2/22/26)
SHOTS 15 Warfield, Lauryn Presbyterian (2/22/26)
SHOTS ON GOAL 13 Warfield, Lauryn Presbyterian (2/22/26)
SAVES 5 Roeder, Erin-Kate Furman (2/20/26); Presbyterian (2/22/26)
GROUND BALLS 5 Ross, Tori Presbyterian (2/22/26)
TURNOVERS 4 Nora Thurman Gardner-Webb (2/07/26)
CAUSED TURNOVERS 3 Warfield, Lauryn; Uchill, Allison Furman (2/20/26); Presbyterian (2/22/26)