Skip To Main Content

Austin Peay State University Athletics

2026 Football Cumulative Statistics

Team Stats (8-2, 4-1)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
36.00 19.90
360 199
First Downs
81 58
88 101
16 13
185 172
Rushing
2053 1282
298 306
353 319
5.0 3.1
175.5 97.6
26 6
1755 976
Passing
236-144-3 338-210-9
9.46 7.22
223.20 244.20
15 17
2232 2442
Total Offense
589 657
6.8 5.2
398.7 341.8
3987 3418
48 24
Returns
25.13 13.96
15-377 24-335
17.82 6.55
17-303 11-72
15.44 1.33
9-139 3-4
Kicking
38.25 42.98
35.45 36.38
40-1530 52-2235
8-10 10-12
1-2 0-0
Penalties
45.70 47.30
51-457 55-473
Time Of Possession
28:53 31:07
04:48:52 05:11:08
Miscellaneous
41-114 (35.96 %) 52-150 (34.67 %)
11-16 (68.75 %) 12-25 (48.00 %)
10-4 14-5
29-191 27-183
46-47 21-23
100 88
28-35 26-31
22-35 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Parson, Chris 10 129 760 223 537 4.2 11 66 53.70
11 Simmons, Courtland 10 72 375 13 362 5.0 5 24 36.20
6 Williams, Kaden 10 38 278 5 273 7.2 3 80 27.30
10 Groves, Isaiah 9 36 188 3 185 5.1 2 21 20.56
26 Richardson, Corey 10 25 146 7 139 5.6 1 40 13.90
9 Wilson, Matthew 5 9 108 6 102 11.3 1 58 20.40
5 Perkins III, Kelvin 4 13 81 2 79 6.1 1 26 19.75
15 Harper, Denver 10 8 67 2 65 8.1 1 41 6.50
21 Lewis, Ni'Kel 1 5 24 0 24 4.8 0 9 24.00
7 Garnett Jr., Nate 7 3 18 1 17 5.7 0 14 2.43
19 Sims, Marvin 10 1 8 0 8 8.0 1 8 0.80
74 Ba, Saidou 9 0 0 0 0 0.0 0 0 0.00
8 Robinson, Jaden 6 1 0 9 -9 -9.0 0 0 -1.50
Team 10 12 0 10 -10 -0.8 0 0 -1.00  
49 Leftrick, Logan 10 1 0 17 -17 -17.0 0 0 -1.70
Total 10 353 2053 298 1755 5.0 26 80 175.50
Opponents 10 319 1282 306 976 3.1 6 54 97.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Parson, Chris 10 163.93 139 224 2 62.05 % 2175 15 72 217.50
9 Wilson, Matthew 5 64.90 5 12 1 41.67 % 57 0 27 11.40
Total 10 158.89 144 236 3 61.02 % 2232 15 72 223.20
Opponents 10 134.09 210 338 9 62.13 % 2442 17 74 244.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Sims, Marvin 10 44 745 16.93 3 65 74.50
15 Harper, Denver 10 27 550 20.37 7 72 55.00
8 Robinson, Jaden 6 14 300 21.43 3 66 50.00
13 Head, Jackson 10 15 199 13.27 1 49 19.90
11 Simmons, Courtland 10 11 133 12.09 0 43 13.30
26 Richardson, Corey 10 3 55 18.33 0 25 5.50
81 Kareem-Maman, Isaac 6 3 53 17.67 0 27 8.83
89 Marshall, Ben 9 3 52 17.33 1 26 5.78
6 Williams, Kaden 10 11 43 3.91 0 10 4.30
7 Garnett Jr., Nate 7 5 35 7.00 0 13 5.00
17 Fitzgerald, Chance 9 2 29 14.50 0 17 3.22
82 Webber, Xzavier 8 3 21 7.00 0 10 2.63
10 Groves, Isaiah 9 2 12 6.00 0 8 1.33
21 Lewis, Ni'Kel 1 1 5 5.00 0 5 5.00
18 Merrill, Clay 5 0 0 0.00 0 0 0.00
83 Ross, Drew 8 0 0 0.00 0 0 0.00
Total 10 144 2232 15.50 15 72 223.20
Opponents 10 210 2436 11.60 17 74 243.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hardy, Trevor 10 39 21 60.0 3.5-9 0-0 1 2 2 1 1 0 0
34 Jones, Eli 10 24 29 53.0 3.0-17 1.0-10 1 1 1 0 0 0 0
26 Haile, Ta'Ron 10 27 14 41.0 0.5-0 0-0 2 1 0 0 0 0 0
29 Williams, Canaan 9 22 18 40.0 3.5-8 1.0-7 0 2 0 1 0 0 0
3 Redding, Markell 10 22 17 39.0 3.5-15 0.5-2 1 3 2 0 1 0 0
12 Crisp, Kelton 10 15 17 32.0 7.5-34 6.0-31 0 0 6 0 0 0 0
81 Denkins, Malik 10 10 19 29.0 8.0-39 2.0-17 0 0 3 0 0 0 0
93 Jackson, RJ 10 17 11 28.0 5.5-15 1.0-5 0 0 2 0 0 0 0
6 Creary, Deandre 9 19 8 27.0 1.0-1 0-0 0 3 0 0 1 0 0
5 Wimpye, Justin 9 18 5 23.0 1.0-1 0-0 1 3 0 0 0 0 0
23 Charney, Keith 10 8 14 22.0 1.5-10 1.0-9 2 1 2 0 0 0 0
18 Portu, David 7 14 7 21.0 9.5-65 8.0-59 0 2 2 0 2 0 0
15 Royal, Tywan 10 11 10 21.0 0.5-0 0-0 1 4 1 0 1 0 0
14 Bretanys-Desca, Jefferson 9 13 7 20.0 3.0-13 1.5-10 0 0 0 1 1 0 0
4 Merritt, Caleb 10 13 7 20.0 1.0-10 1.0-10 0 2 0 1 1 0 0
9 Peterson, Quan 8 10 7 17.0 0-0 0-0 0 4 0 0 0 0 0
45 Sandifer, Al 10 6 11 17.0 3.5-20 2.0-15 0 0 0 0 0 0 0
51 Hamilton, Antori 10 5 11 16.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Jenkins, Demoris 10 7 8 15.0 4.0-14 3.0-12 0 1 9 0 1 0 0
8 Brown, Chris 10 6 8 14.0 0.5-1 0-0 0 0 1 0 0 0 0
20 Williams, Luke 6 8 2 10.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Lloyd, Joshua 10 4 3 7.0 1.0-5 0-0 0 0 3 0 0 0 0
27 Bonds, Isaac 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Howard, Kendal 8 3 3 6.0 1.0-3 0-0 0 0 1 0 0 0 0
41 Tate, Kahlil 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Ball, Kendyle 7 2 3 5.0 2.0-8 1.0-4 0 0 0 0 0 0 0
39 Grier Jr., Jason 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Jarmon, Jahvi 8 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
19 Payton, Ja 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Kingston 7 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Lee, Robert 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Wiebush, William 8 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
48 Adams, Brock 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Fitzgerald, Chance 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 King, Caleb 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Richardson, Corey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Davidson Jr., Steron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 DiBoyan, Hamilton 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Fleming, Mason 5 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
97 Green, Samuel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Montgomery II, Anthwone 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Mugo, Kimani 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Simmons, Courtland 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Groves, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Guagliano, Nick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Harper, Denver 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Head, Jackson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Marshall, Ben 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Parson, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Perkins III, Kelvin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Ross, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Sarabia-Favela, Iker 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
19 Sims, Marvin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Kaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wilson, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 348 284 632.0 68.0-293 29.0-191 9 30 36 5 9 1 0
Opponents 10 317 270 587.0 62.0-266 27.0-183 3 23 27 4 5 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Leftrick, Logan 39 1530 39.23 55 2 13 12 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 40 1530 38.25 55 2 13 12 8 1
Opponents 52 2235 42.98 67 2 15 18 15 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Guagliano, Nick 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
12 DiBoyan, Hamilton 8-9 88.89 % 0-0 1-1 4-4 2-3 1-1 51 0
Total 8-10 80.00 % 0-0 1-1 4-5 2-3 1-1 51 0
Opponents 10-12 83.33 % 1-1 3-3 4-4 2-3 0-1 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Mathis, Roman 1 61 61.0 0 0
12 DiBoyan, Hamilton 64 3893 60.8 32 1
Total 65 3954 60.8 32 1
Opponents 43 2546 59.2 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Harper, Denver 14 265 18.93 2 82
7 Garnett Jr., Nate 1 18 18.00 0 18
Beaufort, Troy 1 11 11.00 0 11  
10 Wiebush, William 1 6 6.00 0 6
17 Fitzgerald, Chance 0 3 ∞ 0 3
Total 17 303 17.82 2 82
Opponents 11 72 6.55 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Williams, Kaden 13 349 26.85 1 100
11 Simmons, Courtland 1 16 16.00 0 16
83 Ross, Drew 1 12 12.00 0 12
Total 15 377 25.13 1 100
Opponents 24 335 13.96 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Parson, Chris 11 0 0 0-0 1-1 0 0-0 0 68
15 Harper, Denver 11 0 0 0-0 0-0 0 0-0 0 66
12 DiBoyan, Hamilton 0 8 0 40-40 0-0 0 0-0 0 64
11 Simmons, Courtland 5 0 0 0-0 0-0 0 0-0 0 30
19 Sims, Marvin 4 0 0 0-0 0-0 0 0-0 0 24
6 Williams, Kaden 4 0 0 0-0 0-0 0 0-0 0 24
8 Robinson, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
10 Groves, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
23 Charney, Keith 1 0 0 0-0 0-0 0 0-0 0 6
93 Guagliano, Nick 0 0 0 6-7 0-0 0 0-0 0 6
26 Haile, Ta'Ron 1 0 0 0-0 0-0 0 0-0 0 6
13 Head, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
89 Marshall, Ben 1 0 0 0-0 0-0 0 0-0 0 6
5 Perkins III, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
26 Richardson, Corey 1 0 0 0-0 0-0 0 0-0 0 6
9 Wilson, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
5 Wimpye, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 8 0 46-47 1-1 0 0-0 0 360
Opponents 24 10 1 21-23 0-0 0 0-1 1 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Gardner-Webb W 35-17 1-0 , 0-0 03:29 7043
09/05/2026 at Vanderbilt L 9-28 1-1 , 0-0 03:04 35000
09/12/2026 vs Morehead St. W 63-7 2-1 , 0-0 03:07 6657
09/19/2026 at West Florida W 38-16 3-1 , 1-0 03:08 5712
09/26/2026 vs UT Martin W 35-12 4-1 , 1-0 03:06 7981
10/03/2026 vs New Haven W 42-17 5-1 , 1-0 03:12 7763
10/10/2026 vs Tarleton St. L 32-40 5-2 , 1-1 03:25 8167
10/17/2026 at West Ga. W 24-10 6-2 , 2-1 03:15 3892
10/24/2026 at North Alabama W 27-21 7-2 , 3-1 03:08 12008
11/07/2026 vs Eastern Ky. W 55-31 8-2 , 4-1 03:14 7524
101747

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Gardner-Webb 47 175 4 25 14 308 1 53 308 1 53 2 33 0 19 1 1 0 1
09/05/2026 Vanderbilt 25 62 0 17 12 116 1 24 116 1 24 0 0 0 0 2 16 0 16
09/12/2026 Morehead St. 34 376 5 80 17 317 3 72 317 3 72 1 18 0 18 3 75 1 67
09/19/2026 West Florida 46 235 3 41 7 149 1 61 149 1 61 2 31 0 27 2 32 0 21
09/26/2026 UT Martin 33 107 3 66 17 254 1 30 254 1 30 1 37 0 37 2 38 0 38
10/03/2026 New Haven 18 45 0 12 19 309 4 66 309 4 66 2 49 0 30 3 109 1 82
10/10/2026 Tarleton St. 36 155 3 15 16 231 1 34 231 1 34 2 28 0 16 0 0 0 0
10/17/2026 West Ga. 45 186 3 20 12 139 0 43 139 0 43 1 19 0 19 1 7 0 7
10/24/2026 North Alabama 31 105 1 24 17 215 2 52 215 2 52 1 24 0 24 2 21 0 22
11/07/2026 Eastern Ky. 38 309 4 58 13 194 1 39 194 1 39 3 138 1 100 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Gardner-Webb 27 32 59 6.0 21 2.0 13 1 0 0 1 0 7 3 0 0
09/05/2026 Vanderbilt 32 42 74 3.0 10 0 0 0 0 0 0 0 3 1 0 0
09/12/2026 Morehead St. 31 32 63 11.0 40 2.0 18 2 1 0 0 0 7 5 0 0
09/19/2026 West Florida 38 18 56 10.0 34 4.0 17 2 1 -2 2 70 1 4 0 0
09/26/2026 UT Martin 33 44 77 5.0 26 3.0 22 0 0 0 2 20 2 2 0 0
10/03/2026 New Haven 37 30 67 6.0 27 2.0 16 0 0 0 0 0 1 2 1 0
10/10/2026 Tarleton St. 34 22 56 5.0 17 2.0 11 1 0 0 1 11 2 3 0 0
10/17/2026 West Ga. 38 18 56 10.0 52 6.0 43 1 2 0 1 13 5 1 0 0
10/24/2026 North Alabama 42 26 68 5.0 17 3.0 11 2 1 0 1 0 1 3 0 0
11/07/2026 Eastern Ky. 36 20 56 7.0 49 5.0 40 0 0 0 1 25 7 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Gardner-Webb 3 102 34.000 38 0 0 2 0 1 0-1 0 0 5 314 62.80 2 0
09/05/2026 Vanderbilt 5 214 42.800 52 0 0 2 4 2 1-1 51 0 3 170 56.67 1 0
09/12/2026 Morehead St. 2 77 38.500 39 0 1 0 0 0 0-0 0 0 10 623 62.30 4 0
09/19/2026 West Florida 3 128 42.700 55 0 0 1 1 2 1-1 37 0 7 441 63.00 4 0
09/26/2026 UT Martin 4 143 35.800 48 0 0 1 0 1 0-1 0 0 7 465 66.43 6 0
10/03/2026 New Haven 5 219 43.800 53 0 1 2 1 0 0-0 0 0 6 336 56.00 3 0
10/10/2026 Tarleton St. 4 123 20.500 45 1 0 0 0 2 1-1 23 0 6 322 53.67 2 0
10/17/2026 West Ga. 7 240 34.300 54 0 0 2 1 2 1-1 34 0 5 299 59.80 3 0
10/24/2026 North Alabama 5 190 38.000 49 0 0 3 0 2 2-2 43 0 6 378 63.00 1 0
11/07/2026 Eastern Ky. 2 94 47.000 51 0 0 0 1 0 2-2 46 0 10 606 60.60 6 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Gardner-Webb 20 32 1 10 27 312 1 43 312 1 43 3 57 0 26 0 0 0 0
09/05/2026 Vanderbilt 38 186 2 18 18 209 0 31 209 0 31 2 15 0 14 3 43 1 27
09/12/2026 Morehead St. 34 69 0 14 16 137 1 22 137 1 22 5 93 0 31 0 0 0 0
09/19/2026 West Florida 38 164 1 54 12 143 1 48 149 1 48 3 47 0 22 1 3 0 3
09/26/2026 UT Martin 36 122 0 29 20 175 1 42 175 1 42 1 0 0 0 1 6 0 6
10/03/2026 New Haven 33 99 0 31 25 227 2 41 227 2 41 3 31 0 14 1 -3 0 0
10/10/2026 Tarleton St. 33 130 1 30 23 351 4 46 351 4 46 3 34 0 18 1 17 0 17
10/17/2026 West Ga. 21 8 0 9 30 333 1 70 333 1 70 1 0 0 0 2 -1 0 0
10/24/2026 North Alabama 39 134 1 13 18 247 2 74 247 2 74 0 0 0 0 2 7 0 8
11/07/2026 Eastern Ky. 27 32 0 21 21 302 4 54 302 4 54 3 58 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Gardner-Webb 36 42 78 10.0 38 3.0 23 0 0 0 1 0 2 2 0 0
09/05/2026 Vanderbilt 21 26 47 5.0 36 5.0 36 0 0 0 0 0 4 1 1 0
09/12/2026 Morehead St. 35 20 55 3.0 6 1.0 2 0 0 0 1 0 0 2 0 0
09/19/2026 West Florida 37 32 69 11.0 52 3.0 21 0 0 0 0 0 1 3 0 0
09/26/2026 UT Martin 30 26 56 9.0 55 4.0 46 0 1 0 0 0 0 0 0 1
10/03/2026 New Haven 27 14 41 6.0 21 2.0 14 2 1 0 0 0 2 1 0 0
10/10/2026 Tarleton St. 37 22 59 4.0 17 3.0 14 2 1 0 0 0 5 2 1 0
10/17/2026 West Ga. 44 16 60 3.0 14 1.0 9 1 1 0 0 0 3 3 0 0
10/24/2026 North Alabama 24 32 56 5.0 14 2.0 8 0 0 0 0 0 7 6 0 0
11/07/2026 Eastern Ky. 26 40 66 6.0 13 3.0 10 0 0 0 1 4 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Gardner-Webb 3 114 38.250 40 0 0 2 0 0 1-1 36 0 4 249 62.25 0 1
09/05/2026 Vanderbilt 3 157 52.300 60 0 1 0 2 1 2-2 37 0 6 390 65.00 5 0
09/12/2026 Morehead St. 9 451 50.100 67 0 0 1 4 6 0-0 0 0 2 120 60.00 0 0
09/19/2026 West Florida 4 201 50.200 59 0 0 1 3 0 1-1 18 0 3 175 58.33 0 0
09/26/2026 UT Martin 6 281 46.800 53 0 0 2 2 3 1-1 24 0 3 195 65.00 0 0
10/03/2026 New Haven 8 306 30.067 65 1 0 1 3 3 1-2 20 0 4 214 53.50 1 1
10/10/2026 Tarleton St. 3 71 23.700 33 0 0 0 0 0 2-2 32 0 8 456 57.00 1 0
10/17/2026 West Ga. 5 210 45.400 51 0 1 2 1 2 1-1 49 0 3 183 61.00 2 0
10/24/2026 North Alabama 5 202 40.400 47 0 0 3 0 2 0-1 0 0 4 187 46.75 0 0
11/07/2026 Eastern Ky. 6 242 40.300 45 0 0 3 0 1 1-1 40 0 6 377 62.83 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gardner-Webb 35-17 22/22 10/3 11/18 1/1 47-175 / 20-32 14-21-1 / 27-49-1 308/312 68-483 / 69-344 34/57 1/1
Vanderbilt 9-28 11/20 5/9 4/11 2/0 25-62 / 38-186 12-21-0 / 18-25-0 116/209 46-178 / 63-395 16/58 0/0
Morehead St. 63-7 22/11 11/4 11/7 0/0 34-376 / 34-69 17-23-1 / 16-29-0 317/137 57-693 / 63-206 93/93 1/1
West Florida 38-16 19/14 12/9 4/4 3/1 46-235 / 38-164 7-16-0 / 12-26-2 149/149 62-384 / 64-313 131/50 0/3
UT Martin 35-12 15/13 4/4 11/8 0/1 33-107 / 36-122 17-21-0 / 20-27-2 254/175 54-361 / 63-297 95/6 1/2
New Haven 42-17 15/18 2/5 11/10 2/3 18-45 / 33-99 19-27-0 / 25-39-0 309/227 45-354 / 72-326 158/28 1/0
Tarleton St. 32-40 23/23 9/8 10/13 4/2 36-155 / 33-130 16-33-0 / 23-35-1 231/351 69-386 / 68-481 39/51 1/1
West Ga. 24-10 17/15 8/3 6/9 3/3 45-186 / 21-8 12-21-0 / 30-47-1 139/333 66-325 / 68-341 39/-1 1/3
North Alabama 27-21 18/20 6/11 11/8 1/1 31-105 / 39-134 17-32-0 / 18-28-1 215/247 63-320 / 67-381 45/7 0/2
Eastern Ky. 55-31 23/16 14/2 9/13 0/1 38-309 / 27-32 13-21-1 / 21-33-1 194/302 59-503 / 60-334 167/62 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gardner-Webb 4-13 / 3-13 3-4 / 2-5 36:39 / 23:21 13:18 3.72 / 1.60 14.67 / 6.37 7.10 / 4.99 3-34 / 3-38 6-50 / 2-5
Vanderbilt 1-10 / 4-12 2-3 / 2-3 24:13 / 35:47 -11:34 2.48 / 4.89 5.52 / 8.36 3.87 / 6.27 5-42.8 / 3-52.3 3-25 / 9-73
Morehead St. 6-8 / 8-18 0-0 / 0-1 26:19 / 33:41 -7:22 11.06 / 2.03 13.78 / 4.72 12.16 / 3.27 2-38.5 / 9-50.1 3-25 / 3-20
West Florida 5-14 / 5-15 1-4 / 2-4 30:20 / 29:40 0:40 5.11 / 4.32 9.31 / 5.73 6.19 / 4.89 3-42.7 / 4-50.2 6-50 / 5-58
UT Martin 4-10 / 5-15 0-0 / 0-2 27:47 / 32:13 -4:26 3.24 / 3.39 12.10 / 6.48 6.69 / 4.71 4-35.8 / 6-46.8 5-35 / 4-20
New Haven 2-7 / 4-16 0-0 / 1-1 21:48 / 38:12 -16:24 2.50 / 3.00 11.44 / 5.82 7.87 / 4.53 5-43.8 / 8-38.2 7-64 / 8-75
Tarleton St. 4-14 / 6-14 4-4 / 1-1 31:05 / 28:55 2:10 4.31 / 3.94 7.00 / 10.03 5.59 / 7.07 4-30.8 / 3-23.7 7-55 / 5-42
West Ga. 5-15 / 6-17 0-0 / 0-3 31:19 / 28:41 2:38 4.13 / 0.38 6.62 / 7.09 4.92 / 5.01 7-34.3 / 5-42 8-83 / 10-95
North Alabama 7-16 / 7-16 1-1 / 3-3 28:10 / 31:50 -3:40 3.39 / 3.44 6.72 / 8.82 5.08 / 5.69 5-38 / 5-40.4 3-40 / 5-60
Eastern Ky. 3-7 / 4-14 0-0 / 1-2 31:12 / 28:48 2:24 8.13 / 1.19 9.24 / 9.15 8.53 / 5.57 2-47 / 6-40.3 3-30 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Gardner-Webb W 35-17 6 4 28 4 4 0 0 1 1 0 0 0 0
09/05/2026 Vanderbilt L 9-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Morehead St. W 63-7 5 4 28 4 3 1 0 0 0 1 0 0 0
09/19/2026 West Florida W 38-16 4 3 17 2 2 0 1 0 1 0 0 0 0
09/26/2026 UT Martin W 35-12 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 New Haven W 42-17 2 1 7 1 0 1 0 0 0 0 1 0 0
10/10/2026 Tarleton St. L 32-40 5 5 32 4 3 1 1 0 0 0 0 0 0
10/17/2026 West Ga. W 24-10 6 4 24 3 3 0 1 0 0 0 1 0 1
10/24/2026 North Alabama W 27-21 3 3 13 1 0 1 2 0 0 0 0 0 0
11/07/2026 Eastern Ky. W 55-31 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 35 28 173 22 17 5 6 1 2 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Gardner-Webb L 17-35 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Vanderbilt W 28-9 4 4 19 2 2 0 2 0 0 0 0 0 0
09/12/2026 Morehead St. L 7-63 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 West Florida L 16-38 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 UT Martin L 12-35 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 New Haven L 17-42 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2026 Tarleton St. W 40-32 7 6 33 4 1 3 2 0 0 1 0 0 0
10/17/2026 West Ga. L 10-24 2 0 0 0 0 0 0 0 1 0 1 0 0
10/24/2026 North Alabama L 21-27 3 2 14 2 1 1 0 1 0 0 0 0 0
11/07/2026 Eastern Ky. L 31-55 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 31 26 143 17 6 11 9 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Parson,Chris vs Tarleton St. (10/10/2026)
Yards Rushing 137 Parson,Chris vs Eastern Ky. (11/07/2026)
TD Rushes 2 Simmons,Courtland vs Gardner-Webb (08/27/2026)
2 Williams,Kaden vs Morehead St. (09/12/2026)
2 Parson,Chris vs UT Martin (09/26/2026)
2 Parson,Chris vs Tarleton St. (10/10/2026)
2 Parson,Chris vs Eastern Ky. (11/07/2026)
2 Parson,Chris vs West Ga. (10/17/2026)
Long Rush 80 Williams,Kaden vs Morehead St. (09/12/2026)
Pass Attempts 33 Parson,Chris vs Tarleton St. (10/10/2026)
Pass Completions 19 Parson,Chris vs New Haven (10/03/2026)
Yards Passing 309 Parson,Chris vs New Haven (10/03/2026)
TD Passes 4 Parson,Chris vs New Haven (10/03/2026)
Longest Pass 72 Parson,Chris vs Morehead St. (09/12/2026)
