Skip To Main Content

Austin Peay State University Athletics

2026 Football Cumulative Statistics

Team Stats (8-3, 4-2)

Overall Team Statistics
Statistic AUSTIN PEAY Opponents
Scoring
35.55 21.18
391 233
First Downs
89 63
99 117
18 15
206 195
Rushing
2183 1407
310 326
378 355
5.0 3.0
170.3 98.3
27 8
1873 1081
Passing
267-166-4 374-232-10
9.69 7.20
235.18 244.64
18 19
2587 2691
Total Offense
645 729
6.9 5.2
405.5 342.9
4460 3772
52 28
Returns
23.44 17.00
18-422 26-442
18.06 6.55
18-325 11-72
17.70 8.00
10-177 4-32
Kicking
38.36 42.84
35.69 36.20
42-1611 55-2356
9-12 12-14
1-2 0-0
Penalties
44.73 46.91
54-492 60-516
Time Of Possession
28:44 31:16
05:16:03 05:43:57
Miscellaneous
44-123 (35.77 %) 57-162 (35.19 %)
13-18 (72.22 %) 14-27 (51.85 %)
12-4 15-5
32-210 28-189
50-51 23-25
100 88
29-36 30-35
23-36 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Parson, Chris 11 137 797 229 568 4.1 11 66 51.64
11 Simmons, Courtland 11 78 415 17 398 5.1 5 24 36.18
6 Williams, Kaden 11 41 286 6 280 6.8 3 80 25.45
10 Groves, Isaiah 10 39 197 3 194 5.0 2 21 19.40
26 Richardson, Corey 10 25 146 7 139 5.6 1 40 13.90
5 Perkins III, Kelvin 5 16 108 3 105 6.6 2 26 21.00
9 Wilson, Matthew 5 9 108 6 102 11.3 1 58 20.40
15 Harper, Denver 11 10 76 2 74 7.4 1 41 6.73
21 Lewis, Ni'Kel 1 5 24 0 24 4.8 0 9 24.00
7 Garnett Jr., Nate 8 3 18 1 17 5.7 0 14 2.13
19 Sims, Marvin 11 1 8 0 8 8.0 1 8 0.73
74 Ba, Saidou 9 0 0 0 0 0.0 0 0 0.00
8 Robinson, Jaden 6 1 0 9 -9 -9.0 0 0 -1.50
Team 11 12 0 10 -10 -0.8 0 0 -0.91  
49 Leftrick, Logan 11 1 0 17 -17 -17.0 0 0 -1.55
Total 11 378 2183 310 1873 5.0 27 80 170.27
Opponents 11 355 1407 326 1081 3.0 8 54 98.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Parson, Chris 11 167.42 161 255 3 63.14 % 2530 18 75 230.00
9 Wilson, Matthew 5 64.90 5 12 1 41.67 % 57 0 27 11.40
Total 11 162.81 166 267 4 62.17 % 2587 18 75 235.18
Opponents 11 133.89 232 374 10 62.03 % 2691 19 74 244.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Sims, Marvin 11 51 801 15.71 4 65 72.82
15 Harper, Denver 11 35 690 19.71 8 75 62.73
8 Robinson, Jaden 6 14 300 21.43 3 66 50.00
13 Head, Jackson 11 18 226 12.56 1 49 20.55
11 Simmons, Courtland 11 14 213 15.21 1 75 19.36
6 Williams, Kaden 11 12 95 7.92 0 52 8.64
26 Richardson, Corey 10 3 55 18.33 0 25 5.50
81 Kareem-Maman, Isaac 7 3 53 17.67 0 27 7.57
89 Marshall, Ben 10 3 52 17.33 1 26 5.20
7 Garnett Jr., Nate 8 5 35 7.00 0 13 4.38
17 Fitzgerald, Chance 10 2 29 14.50 0 17 2.90
82 Webber, Xzavier 8 3 21 7.00 0 10 2.63
10 Groves, Isaiah 10 2 12 6.00 0 8 1.20
21 Lewis, Ni'Kel 1 1 5 5.00 0 5 5.00
18 Merrill, Clay 6 0 0 0.00 0 0 0.00
83 Ross, Drew 8 0 0 0.00 0 0 0.00
Total 11 166 2587 15.58 18 75 235.18
Opponents 11 232 2685 11.57 19 74 244.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hardy, Trevor 11 39 22 61.0 3.5-9 0-0 1 3 2 1 1 0 0
34 Jones, Eli 11 28 33 61.0 3.0-17 1.0-10 1 2 1 0 0 0 0
26 Haile, Ta'Ron 11 28 15 43.0 0.5-0 0-0 2 2 0 0 0 0 0
29 Williams, Canaan 10 23 20 43.0 3.5-8 1.0-7 0 2 0 1 0 0 0
3 Redding, Markell 11 22 20 42.0 3.5-15 0.5-2 1 3 2 0 1 0 0
12 Crisp, Kelton 11 17 20 37.0 7.5-34 6.0-31 0 0 6 0 0 0 0
81 Denkins, Malik 11 11 21 32.0 9.0-47 3.0-25 0 0 3 0 0 0 0
93 Jackson, RJ 11 18 13 31.0 5.5-15 1.0-5 0 0 2 0 0 0 0
6 Creary, Deandre 10 22 8 30.0 1.0-1 0-0 0 3 0 0 1 0 0
5 Wimpye, Justin 10 21 9 30.0 1.0-1 0-0 1 4 0 0 0 0 0
18 Portu, David 8 17 10 27.0 10.5-72 9.0-66 0 2 2 0 2 0 0
14 Bretanys-Desca, Jefferson 10 16 10 26.0 4.0-17 2.5-14 0 0 0 1 2 0 0
23 Charney, Keith 11 11 14 25.0 2.5-11 1.0-9 2 1 2 0 0 0 0
4 Merritt, Caleb 11 16 8 24.0 1.0-10 1.0-10 1 2 0 1 1 0 0
15 Royal, Tywan 11 12 11 23.0 0.5-0 0-0 1 4 1 0 1 0 0
8 Brown, Chris 11 7 11 18.0 0.5-1 0-0 0 0 1 0 0 0 0
51 Hamilton, Antori 11 5 13 18.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Sandifer, Al 11 6 12 18.0 3.5-20 2.0-15 0 0 0 0 0 0 0
9 Peterson, Quan 9 10 7 17.0 0-0 0-0 0 4 0 0 0 0 0
11 Jenkins, Demoris 11 7 8 15.0 4.0-14 3.0-12 0 1 9 0 1 0 0
20 Williams, Luke 7 8 2 10.0 0.5-1 0-0 0 0 1 0 0 0 0
13 Howard, Kendal 9 4 3 7.0 1.0-3 0-0 0 0 1 0 0 0 0
33 Lloyd, Joshua 11 4 3 7.0 1.0-5 0-0 0 0 3 0 0 0 0
27 Bonds, Isaac 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Tate, Kahlil 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Ball, Kendyle 8 2 3 5.0 2.0-8 1.0-4 0 0 0 0 0 0 0
39 Grier Jr., Jason 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Jarmon, Jahvi 9 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
32 Lee, Robert 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Payton, Ja 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Kingston 7 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Wiebush, William 9 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
48 Adams, Brock 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Fitzgerald, Chance 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 King, Caleb 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Richardson, Corey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Davidson Jr., Steron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 DiBoyan, Hamilton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Fleming, Mason 5 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
7 Garnett Jr., Nate 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Green, Samuel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Montgomery II, Anthwone 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Mugo, Kimani 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Simmons, Courtland 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Groves, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Guagliano, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Harper, Denver 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Head, Jackson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Marshall, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Parson, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Perkins III, Kelvin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Jaden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Ross, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Sarabia-Favela, Iker 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
19 Sims, Marvin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Kaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Wilson, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 381 320 701.0 72.0-313 32.0-210 10 34 37 5 10 1 0
Opponents 11 348 286 634.0 66.0-278 28.0-189 4 26 28 4 7 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Leftrick, Logan 41 1611 39.29 55 2 14 14 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1611 38.36 55 2 14 14 8 1
Opponents 55 2356 42.84 67 2 16 19 15 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Guagliano, Nick 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
12 DiBoyan, Hamilton 9-11 81.82 % 0-0 1-1 4-4 3-4 1-2 51 1
Total 9-12 75.00 % 0-0 1-1 4-5 3-4 1-2 51 1
Opponents 12-14 85.71 % 1-1 3-3 5-5 2-3 1-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Mathis, Roman 1 61 61.0 0 0
12 DiBoyan, Hamilton 70 4183 59.8 33 1
Total 71 4244 59.8 33 1
Opponents 50 2980 59.6 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Harper, Denver 15 287 19.13 2 82
7 Garnett Jr., Nate 1 18 18.00 0 18
Beaufort, Troy 1 11 11.00 0 11  
10 Wiebush, William 1 6 6.00 0 6
17 Fitzgerald, Chance 0 3 ∞ 0 3
Total 18 325 18.06 2 82
Opponents 11 72 6.55 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Williams, Kaden 15 381 25.40 1 100
11 Simmons, Courtland 2 29 14.50 0 16
83 Ross, Drew 1 12 12.00 0 12
Total 18 422 23.44 1 100
Opponents 26 442 17.00 0 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Harper, Denver 12 0 0 0-0 0-0 0 0-0 0 72
12 DiBoyan, Hamilton 0 9 0 44-44 0-0 0 0-0 0 71
3 Parson, Chris 11 0 0 0-0 1-1 0 0-0 0 68
11 Simmons, Courtland 6 0 0 0-0 0-0 0 0-0 0 36
19 Sims, Marvin 5 0 0 0-0 0-0 0 0-0 0 30
6 Williams, Kaden 4 0 0 0-0 0-0 0 0-0 0 24
8 Robinson, Jaden 3 0 0 0-0 0-0 0 0-0 0 18
10 Groves, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
5 Perkins III, Kelvin 2 0 0 0-0 0-0 0 0-0 0 12
23 Charney, Keith 1 0 0 0-0 0-0 0 0-0 0 6
93 Guagliano, Nick 0 0 0 6-7 0-0 0 0-0 0 6
26 Haile, Ta'Ron 1 0 0 0-0 0-0 0 0-0 0 6
13 Head, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
89 Marshall, Ben 1 0 0 0-0 0-0 0 0-0 0 6
26 Richardson, Corey 1 0 0 0-0 0-0 0 0-0 0 6
9 Wilson, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
5 Wimpye, Justin 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 9 0 50-51 1-1 0 0-0 0 391
Opponents 28 12 1 23-25 0-1 1 1-2 1 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Gardner-Webb W 35-17 1-0 , 0-0 03:29 7043
09/05/2026 at Vanderbilt L 9-28 1-1 , 0-0 03:04 35000
09/12/2026 vs Morehead St. W 63-7 2-1 , 0-0 03:07 6657
09/19/2026 at West Florida W 38-16 3-1 , 1-0 03:08 5712
09/26/2026 vs UT Martin W 35-12 4-1 , 1-0 03:06 7981
10/03/2026 vs New Haven W 42-17 5-1 , 1-0 03:12 7763
10/10/2026 vs Tarleton St. L 32-40 5-2 , 1-1 03:25 8167
10/17/2026 at West Ga. W 24-10 6-2 , 2-1 03:15 3892
10/24/2026 at North Alabama W 27-21 7-2 , 3-1 03:08 12008
11/07/2026 vs Eastern Ky. W 55-31 8-2 , 4-1 03:14 7524
11/14/2026 vs Abilene Christian L 31-34 8-3 , 4-2 03:15 8248
109995

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Gardner-Webb 47 175 4 25 14 308 1 53 308 1 53 2 33 0 19 1 1 0 1
09/05/2026 Vanderbilt 25 62 0 17 12 116 1 24 116 1 24 0 0 0 0 2 16 0 16
09/12/2026 Morehead St. 34 376 5 80 17 317 3 72 317 3 72 1 18 0 18 3 75 1 67
09/19/2026 West Florida 46 235 3 41 7 149 1 61 149 1 61 2 31 0 27 2 32 0 21
09/26/2026 UT Martin 33 107 3 66 17 254 1 30 254 1 30 1 37 0 37 2 38 0 38
10/03/2026 New Haven 18 45 0 12 19 309 4 66 309 4 66 2 49 0 30 3 109 1 82
10/10/2026 Tarleton St. 36 155 3 15 16 231 1 34 231 1 34 2 28 0 16 0 0 0 0
10/17/2026 West Ga. 45 186 3 20 12 139 0 43 139 0 43 1 19 0 19 1 7 0 7
10/24/2026 North Alabama 31 105 1 24 17 215 2 52 215 2 52 1 24 0 24 2 21 0 22
11/07/2026 Eastern Ky. 38 309 4 58 13 194 1 39 194 1 39 3 138 1 100 1 4 0 4
11/14/2026 Abilene Christian 25 118 1 24 22 355 3 75 355 3 75 3 45 0 18 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Gardner-Webb 27 32 59 6.0 21 2.0 13 1 0 0 1 0 7 3 0 0
09/05/2026 Vanderbilt 32 42 74 3.0 10 0 0 0 0 0 0 0 3 1 0 0
09/12/2026 Morehead St. 31 32 63 11.0 40 2.0 18 2 1 0 0 0 7 5 0 0
09/19/2026 West Florida 38 18 56 10.0 34 4.0 17 2 1 -2 2 70 1 4 0 0
09/26/2026 UT Martin 33 44 77 5.0 26 3.0 22 0 0 0 2 20 2 2 0 0
10/03/2026 New Haven 37 30 67 6.0 27 2.0 16 0 0 0 0 0 1 2 1 0
10/10/2026 Tarleton St. 34 22 56 5.0 17 2.0 11 1 0 0 1 11 2 3 0 0
10/17/2026 West Ga. 38 18 56 10.0 52 6.0 43 1 2 0 1 13 5 1 0 0
10/24/2026 North Alabama 42 26 68 5.0 17 3.0 11 2 1 0 1 0 1 3 0 0
11/07/2026 Eastern Ky. 36 20 56 7.0 49 5.0 40 0 0 0 1 25 7 6 0 0
11/14/2026 Abilene Christian 33 36 69 4.0 20 3.0 19 1 0 0 1 38 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Gardner-Webb 3 102 34.000 38 0 0 2 0 1 0-1 0 0 5 314 62.80 2 0
09/05/2026 Vanderbilt 5 214 42.800 52 0 0 2 4 2 1-1 51 0 3 170 56.67 1 0
09/12/2026 Morehead St. 2 77 38.500 39 0 1 0 0 0 0-0 0 0 10 623 62.30 4 0
09/19/2026 West Florida 3 128 42.700 55 0 0 1 1 2 1-1 37 0 7 441 63.00 4 0
09/26/2026 UT Martin 4 143 35.800 48 0 0 1 0 1 0-1 0 0 7 465 66.43 6 0
10/03/2026 New Haven 5 219 43.800 53 0 1 2 1 0 0-0 0 0 6 336 56.00 3 0
10/10/2026 Tarleton St. 4 123 20.500 45 1 0 0 0 2 1-1 23 0 6 322 53.67 2 0
10/17/2026 West Ga. 7 240 34.300 54 0 0 2 1 2 1-1 34 0 5 299 59.80 3 0
10/24/2026 North Alabama 5 190 38.000 49 0 0 3 0 2 2-2 43 0 6 378 63.00 1 0
11/07/2026 Eastern Ky. 2 94 47.000 51 0 0 0 1 0 2-2 46 0 10 606 60.60 6 1
11/14/2026 Abilene Christian 2 81 40.500 48 0 0 1 0 2 1-2 40 1 6 290 48.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Gardner-Webb 20 32 1 10 27 312 1 43 312 1 43 3 57 0 26 0 0 0 0
09/05/2026 Vanderbilt 38 186 2 18 18 209 0 31 209 0 31 2 15 0 14 3 43 1 27
09/12/2026 Morehead St. 34 69 0 14 16 137 1 22 137 1 22 5 93 0 31 0 0 0 0
09/19/2026 West Florida 38 164 1 54 12 143 1 48 149 1 48 3 47 0 22 1 3 0 3
09/26/2026 UT Martin 36 122 0 29 20 175 1 42 175 1 42 1 0 0 0 1 6 0 6
10/03/2026 New Haven 33 99 0 31 25 227 2 41 227 2 41 3 31 0 14 1 -3 0 0
10/10/2026 Tarleton St. 33 130 1 30 23 351 4 46 351 4 46 3 34 0 18 1 17 0 17
10/17/2026 West Ga. 21 8 0 9 30 333 1 70 333 1 70 1 0 0 0 2 -1 0 0
10/24/2026 North Alabama 39 134 1 13 18 247 2 74 247 2 74 0 0 0 0 2 7 0 8
11/07/2026 Eastern Ky. 27 32 0 21 21 302 4 54 302 4 54 3 58 0 27 0 0 0 0
11/14/2026 Abilene Christian 36 105 2 10 22 249 2 40 249 2 40 2 107 0 92 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Gardner-Webb 36 42 78 10.0 38 3.0 23 0 0 0 1 0 2 2 0 0
09/05/2026 Vanderbilt 21 26 47 5.0 36 5.0 36 0 0 0 0 0 4 1 1 0
09/12/2026 Morehead St. 35 20 55 3.0 6 1.0 2 0 0 0 1 0 0 2 0 0
09/19/2026 West Florida 37 32 69 11.0 52 3.0 21 0 0 0 0 0 1 3 0 0
09/26/2026 UT Martin 30 26 56 9.0 55 4.0 46 0 1 0 0 0 0 0 0 1
10/03/2026 New Haven 27 14 41 6.0 21 2.0 14 2 1 0 0 0 2 1 0 0
10/10/2026 Tarleton St. 37 22 59 4.0 17 3.0 14 2 1 0 0 0 5 2 1 0
10/17/2026 West Ga. 44 16 60 3.0 14 1.0 9 1 1 0 0 0 3 3 0 0
10/24/2026 North Alabama 24 32 56 5.0 14 2.0 8 0 0 0 0 0 7 6 0 0
11/07/2026 Eastern Ky. 26 40 66 6.0 13 3.0 10 0 0 0 1 4 3 3 0 0
11/14/2026 Abilene Christian 31 16 47 4.0 12 1.0 6 2 0 0 1 28 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Gardner-Webb 3 114 38.250 40 0 0 2 0 0 1-1 36 0 4 249 62.25 0 1
09/05/2026 Vanderbilt 3 157 52.300 60 0 1 0 2 1 2-2 37 0 6 390 65.00 5 0
09/12/2026 Morehead St. 9 451 50.100 67 0 0 1 4 6 0-0 0 0 2 120 60.00 0 0
09/19/2026 West Florida 4 201 50.200 59 0 0 1 3 0 1-1 18 0 3 175 58.33 0 0
09/26/2026 UT Martin 6 281 46.800 53 0 0 2 2 3 1-1 24 0 3 195 65.00 0 0
10/03/2026 New Haven 8 306 30.067 65 1 0 1 3 3 1-2 20 0 4 214 53.50 1 1
10/10/2026 Tarleton St. 3 71 23.700 33 0 0 0 0 0 2-2 32 0 8 456 57.00 1 0
10/17/2026 West Ga. 5 210 45.400 51 0 1 2 1 2 1-1 49 0 3 183 61.00 2 0
10/24/2026 North Alabama 5 202 40.400 47 0 0 3 0 2 0-1 0 0 4 187 46.75 0 0
11/07/2026 Eastern Ky. 6 242 40.300 45 0 0 3 0 1 1-1 40 0 6 377 62.83 2 0
11/14/2026 Abilene Christian 3 121 40.300 47 0 0 1 0 1 2-2 51 0 7 434 62.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gardner-Webb 35-17 22/22 10/3 11/18 1/1 47-175 / 20-32 14-21-1 / 27-49-1 308/312 68-483 / 69-344 34/57 1/1
Vanderbilt 9-28 11/20 5/9 4/11 2/0 25-62 / 38-186 12-21-0 / 18-25-0 116/209 46-178 / 63-395 16/58 0/0
Morehead St. 63-7 22/11 11/4 11/7 0/0 34-376 / 34-69 17-23-1 / 16-29-0 317/137 57-693 / 63-206 93/93 1/1
West Florida 38-16 19/14 12/9 4/4 3/1 46-235 / 38-164 7-16-0 / 12-26-2 149/149 62-384 / 64-313 131/50 0/3
UT Martin 35-12 15/13 4/4 11/8 0/1 33-107 / 36-122 17-21-0 / 20-27-2 254/175 54-361 / 63-297 95/6 1/2
New Haven 42-17 15/18 2/5 11/10 2/3 18-45 / 33-99 19-27-0 / 25-39-0 309/227 45-354 / 72-326 158/28 1/0
Tarleton St. 32-40 23/23 9/8 10/13 4/2 36-155 / 33-130 16-33-0 / 23-35-1 231/351 69-386 / 68-481 39/51 1/1
West Ga. 24-10 17/15 8/3 6/9 3/3 45-186 / 21-8 12-21-0 / 30-47-1 139/333 66-325 / 68-341 39/-1 1/3
North Alabama 27-21 18/20 6/11 11/8 1/1 31-105 / 39-134 17-32-0 / 18-28-1 215/247 63-320 / 67-381 45/7 0/2
Eastern Ky. 55-31 23/16 14/2 9/13 0/1 38-309 / 27-32 13-21-1 / 21-33-1 194/302 59-503 / 60-334 167/62 1/1
Abilene Christian 31-34 21/23 8/5 11/16 2/2 25-118 / 36-105 22-31-1 / 22-36-1 355/249 56-473 / 72-354 105/135 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gardner-Webb 4-13 / 3-13 3-4 / 2-5 36:39 / 23:21 13:18 3.72 / 1.60 14.67 / 6.37 7.10 / 4.99 3-34 / 3-38 6-50 / 2-5
Vanderbilt 1-10 / 4-12 2-3 / 2-3 24:13 / 35:47 -11:34 2.48 / 4.89 5.52 / 8.36 3.87 / 6.27 5-42.8 / 3-52.3 3-25 / 9-73
Morehead St. 6-8 / 8-18 0-0 / 0-1 26:19 / 33:41 -7:22 11.06 / 2.03 13.78 / 4.72 12.16 / 3.27 2-38.5 / 9-50.1 3-25 / 3-20
West Florida 5-14 / 5-15 1-4 / 2-4 30:20 / 29:40 0:40 5.11 / 4.32 9.31 / 5.73 6.19 / 4.89 3-42.7 / 4-50.2 6-50 / 5-58
UT Martin 4-10 / 5-15 0-0 / 0-2 27:47 / 32:13 -4:26 3.24 / 3.39 12.10 / 6.48 6.69 / 4.71 4-35.8 / 6-46.8 5-35 / 4-20
New Haven 2-7 / 4-16 0-0 / 1-1 21:48 / 38:12 -16:24 2.50 / 3.00 11.44 / 5.82 7.87 / 4.53 5-43.8 / 8-38.2 7-64 / 8-75
Tarleton St. 4-14 / 6-14 4-4 / 1-1 31:05 / 28:55 2:10 4.31 / 3.94 7.00 / 10.03 5.59 / 7.07 4-30.8 / 3-23.7 7-55 / 5-42
West Ga. 5-15 / 6-17 0-0 / 0-3 31:19 / 28:41 2:38 4.13 / 0.38 6.62 / 7.09 4.92 / 5.01 7-34.3 / 5-42 8-83 / 10-95
North Alabama 7-16 / 7-16 1-1 / 3-3 28:10 / 31:50 -3:40 3.39 / 3.44 6.72 / 8.82 5.08 / 5.69 5-38 / 5-40.4 3-40 / 5-60
Eastern Ky. 3-7 / 4-14 0-0 / 1-2 31:12 / 28:48 2:24 8.13 / 1.19 9.24 / 9.15 8.53 / 5.57 2-47 / 6-40.3 3-30 / 4-25
Abilene Christian 3-9 / 5-12 2-2 / 2-2 27:11 / 32:49 -5:38 4.72 / 2.92 11.45 / 6.92 8.45 / 4.92 2-40.5 / 3-40.3 3-35 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Gardner-Webb W 35-17 6 4 28 4 4 0 0 1 1 0 0 0 0
09/05/2026 Vanderbilt L 9-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Morehead St. W 63-7 5 4 28 4 3 1 0 0 0 1 0 0 0
09/19/2026 West Florida W 38-16 4 3 17 2 2 0 1 0 1 0 0 0 0
09/26/2026 UT Martin W 35-12 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 New Haven W 42-17 2 1 7 1 0 1 0 0 0 0 1 0 0
10/10/2026 Tarleton St. L 32-40 5 5 32 4 3 1 1 0 0 0 0 0 0
10/17/2026 West Ga. W 24-10 6 4 24 3 3 0 1 0 0 0 1 0 1
10/24/2026 North Alabama W 27-21 3 3 13 1 0 1 2 0 0 0 0 0 0
11/07/2026 Eastern Ky. W 55-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2026 Abilene Christian L 31-34 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 36 29 180 23 17 6 6 1 2 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Gardner-Webb L 17-35 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Vanderbilt W 28-9 4 4 19 2 2 0 2 0 0 0 0 0 0
09/12/2026 Morehead St. L 7-63 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 West Florida L 16-38 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 UT Martin L 12-35 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 New Haven L 17-42 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2026 Tarleton St. W 40-32 7 6 33 4 1 3 2 0 0 1 0 0 0
