Skip To Main Content

Austin Peay State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Taylor, Zion 4 Taylor, Zion .379 1.118 29-29 116 31 44 11 0 7 28 76 .655 17 2 22 1 .463 1 1 2-4
6 Pridgen, Paris 6 Pridgen, Paris .355 .884 26-26 93 28 33 6 0 1 18 42 .452 13 2 31 1 .432 3 7 18-19
3 Matias, Andres 3 Matias, Andres .306 .935 23-23 85 20 26 7 0 4 25 45 .529 12 3 12 0 .406 1 2 2-3
7 Velazquez, Ray 7 Velazquez, Ray .294 .914 29-29 119 30 35 3 0 8 27 62 .521 17 3 25 2 .393 1 0 7-9
26 Wisdom, Ty 26 Wisdom, Ty .283 .898 29-29 106 28 30 9 0 4 15 51 .481 21 4 22 1 .417 1 3 4-5
2 Conley, Trevor 2 Conley, Trevor .260 .655 28-28 100 14 26 5 0 0 17 31 .310 9 4 19 1 .345 0 5 6-8
34 Johnson, Cole 34 Johnson, Cole .239 .788 29-29 113 19 27 3 1 6 28 50 .442 17 2 27 2 .346 1 0 1-1
1 Proctor, Kyler 1 Proctor, Kyler .196 .529 26-26 97 13 19 1 1 0 11 22 .227 12 4 24 3 .302 3 2 5-7
50 Hebert, Houston 50 Hebert, Houston .300 .940 9-5 20 4 6 1 0 1 3 10 .500 4 1 8 1 .440 0 0 0-0
22 Pangborn, Mason 22 Pangborn, Mason .263 .918 12-6 19 5 5 1 0 1 4 9 .474 5 2 7 0 .444 1 1 1-1
21 Mitchell, Derrick 21 Mitchell, Derrick .231 .564 6-4 13 4 3 0 0 0 0 3 .231 1 1 4 0 .333 0 0 1-1
18 Adkins, Dillon 18 Adkins, Dillon .188 .485 13-4 16 3 3 1 0 0 1 4 .250 0 1 5 0 .235 0 1 1-1
10 Costello, TJ 10 Costello, TJ .179 .429 10-7 28 2 5 0 0 0 5 5 .179 0 3 6 2 .250 1 1 1-1
5 Pickering, Mason 5 Pickering, Mason .167 .453 5-1 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
36 Cottam, Keaton 36 Cottam, Keaton .132 .390 17-14 53 8 7 0 1 0 4 9 .170 5 1 15 0 .220 0 2 1-1
20 Merriweather, DJ 20 Merriweather, DJ .111 .606 9-2 9 4 1 0 1 0 3 3 .333 1 1 5 0 .273 0 0 0-0
Totals .273 .800 29-29 993 213 271 48 4 32 189 423 .426 135 34 234 14 .374 13 25 50-61
Opponents .256 .805 29-29 961 213 246 52 5 33 185 407 .424 149 51 235 24 .381 11 14 28-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Hohensee, Jackson 99Hohensee, Jackson 0.82 .91 0-1 9-0 0 0-0 0 11.0 6 1 1 4 14 2 0 0 36 .167 1 1 0 3 0
23 Shatwell, Kade 23Shatwell, Kade 1.63 .87 2-2 5-5 1 0-0 0 27.2 18 9 5 6 25 4 0 1 97 .186 1 4 0 0 1
30 Applebey, Kaleb 30Applebey, Kaleb 3.38 1.17 1-0 6-5 0 0-0 0 21.1 14 10 8 11 22 2 0 2 78 .179 2 8 0 2 1
55 Alveti, Gavin 55Alveti, Gavin 3.52 .96 0-1 11-0 0 0-0 5 23.0 16 10 9 6 18 2 0 2 80 .200 0 4 0 0 2
20 Merriweather, DJ 20Merriweather, DJ 4.23 1.63 2-0 7-2 0 0-0 0 27.2 23 14 13 22 38 4 1 3 101 .228 1 1 1 0 1
9 McCain, Bryce 9McCain, Bryce 5.27 1.39 1-0 7-0 0 0-0 0 13.2 16 12 8 3 12 2 1 1 56 .286 3 3 0 2 1
14 Airington, Cody 14Airington, Cody 5.68 1.50 2-1 7-7 0 0-0 0 25.1 23 17 16 15 24 4 1 5 93 .247 3 6 1 1 1
88 Hope, Jett 88Hope, Jett 6.23 1.27 3-2 6-0 0 0-0 0 8.2 7 6 6 4 6 0 0 2 31 .226 0 2 0 0 0
11 Walton, Ryker 11Walton, Ryker 6.39 2.13 0-2 6-2 0 0-0 0 12.2 17 16 9 10 10 2 0 1 56 .304 2 2 0 0 1
29 Lanham, Brody 29Lanham, Brody 7.59 1.78 0-0 8-0 0 0-0 0 10.2 14 12 9 5 11 5 0 2 47 .298 2 2 0 0 1
8 Underhill, Elijah 8Underhill, Elijah 9.00 2.46 1-0 8-1 0 0-0 0 13.0 14 16 13 18 12 7 1 1 50 .280 2 4 1 0 0
25 Lewis, Aaron 25Lewis, Aaron 9.28 1.78 1-1 8-0 0 0-0 0 10.2 12 12 11 7 9 3 0 3 43 .279 0 2 0 0 0
24 Carney, Colin 24Carney, Colin 9.39 2.09 1-0 6-0 0 0-0 0 7.2 15 12 8 1 5 4 0 2 37 .405 0 1 0 1 1
16 DeLucia, Drew 16DeLucia, Drew 12.00 2.22 0-1 7-0 0 0-0 0 9.0 14 18 12 6 5 1 0 3 41 .341 1 5 0 1 3
32 Cox, Chance 32Cox, Chance 12.73 2.10 0-4 7-6 0 0-0 0 23.1 30 35 33 19 17 8 0 4 96 .313 4 5 0 1 0
31 Foulke, Kade 31Foulke, Kade 13.50 3.00 0-0 5-0 0 0-0 0 2.0 2 3 3 4 4 0 1 0 8 .250 0 0 0 0 0
19 Kazee, Dylan 19Kazee, Dylan 27.00 4.80 0-0 7-0 0 0-0 0 1.2 4 7 5 4 2 2 0 0 9 .444 0 1 0 0 1
18 Adkins, Dillon 18Adkins, Dillon 81.00 15.00 0-0 2-1 0 0-0 0 0.1 1 3 3 4 1 0 0 1 2 .500 0 0 0 0 0
Totals 6.17 1.59 14-15 122-29 1 0 5 249.1 246 213 171 149 235 52 5 33 961 .256 22 51 3 11 14
Opponents 6.21 1.58 15-14 129-29 0 1 6 256.2 271 213 177 135 234 48 4 32 993 .273 26 34 4 13 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pickering, Mason 5 Pickering, Mason 8 7 1 0 1.000 0 4 0 0 0
32 Cox, Chance 32 Cox, Chance 5 2 3 0 1.000 0 9 1 0 0
18 Adkins, Dillon 18 Adkins, Dillon 4 4 0 0 1.000 0 0 0 0 0
20 Merriweather, DJ 20 Merriweather, DJ 4 3 1 0 1.000 0 1 2 0 0
9 McCain, Bryce 9 McCain, Bryce 4 0 4 0 1.000 0 1 0 0 0
14 Airington, Cody 14 Airington, Cody 3 0 3 0 1.000 0 2 0 0 0
16 DeLucia, Drew 16 DeLucia, Drew 2 0 2 0 1.000 0 1 0 0 0
29 Lanham, Brody 29 Lanham, Brody 2 1 1 0 1.000 0 1 0 0 0
88 Hope, Jett 88 Hope, Jett 2 0 2 0 1.000 0 0 1 0 0
11 Walton, Ryker 11 Walton, Ryker 1 0 1 0 1.000 0 2 1 0 0
19 Kazee, Dylan 19 Kazee, Dylan 1 0 1 0 1.000 0 1 0 0 0
24 Carney, Colin 24 Carney, Colin 1 0 1 0 1.000 0 0 0 0 0
25 Lewis, Aaron 25 Lewis, Aaron 1 1 0 0 1.000 0 1 0 0 0
8 Underhill, Elijah 8 Underhill, Elijah 1 0 1 0 1.000 0 3 0 0 0
99 Hohensee, Jackson 99 Hohensee, Jackson 1 1 0 0 1.000 0 0 1 0 0
2 Conley, Trevor 2 Conley, Trevor 239 224 14 1 .996 8 13 4 2 0
26 Wisdom, Ty 26 Wisdom, Ty 69 63 5 1 .986 0 0 0 0 0
36 Cottam, Keaton 36 Cottam, Keaton 120 112 6 2 .983 4 11 2 4 1
34 Johnson, Cole 34 Johnson, Cole 135 124 7 4 .970 12 0 0 0 0
6 Pridgen, Paris 6 Pridgen, Paris 67 63 1 3 .955 0 0 0 0 0
3 Matias, Andres 3 Matias, Andres 97 29 63 5 .948 16 0 0 0 0
10 Costello, TJ 10 Costello, TJ 17 6 10 1 .941 2 0 0 0 0
1 Proctor, Kyler 1 Proctor, Kyler 95 35 54 6 .937 15 0 0 0 0
4 Taylor, Zion 4 Taylor, Zion 46 42 0 4 .913 0 0 0 0 0
55 Alveti, Gavin 55 Alveti, Gavin 10 3 6 1 .900 0 0 0 0 0
7 Velazquez, Ray 7 Velazquez, Ray 88 17 62 9 .898 8 0 0 0 0
22 Pangborn, Mason 22 Pangborn, Mason 29 10 15 4 .862 1 0 0 0 0
30 Applebey, Kaleb 30 Applebey, Kaleb 3 1 1 1 .667 0 3 0 0 0
23 Shatwell, Kade 23 Shatwell, Kade 2 0 0 2 .000 0 0 0 0 0
21 Mitchell, Derrick 21 Mitchell, Derrick 0 0 0 0 .000 0 0 0 0 0
31 Foulke, Kade 31 Foulke, Kade 0 0 0 0 .000 0 0 0 0 0
50 Hebert, Houston 50 Hebert, Houston 0 0 0 0 .000 0 0 0 0 0
Totals 1057 748 265 44 .958 24 53 12 6 1
Opponents 1094 770 281 43 .961 15 97 17 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Pridgen, Paris 6Pridgen, Paris .406 .929 8-8 32 9 13 3 0 0 8 16 .500 1 1 8 0 .429 1 2 4-4
4 Taylor, Zion 4Taylor, Zion .395 1.266 9-9 38 10 15 3 0 4 10 30 .789 5 1 7 1 .477 0 0 1-3
22 Pangborn, Mason 22Pangborn, Mason .364 1.156 5-3 11 1 4 1 0 1 4 8 .727 2 0 4 0 .429 1 1 0-0
7 Velazquez, Ray 7Velazquez, Ray .353 1.135 9-9 34 10 12 1 0 3 8 22 .647 8 1 7 0 .488 0 0 5-7
34 Johnson, Cole 34Johnson, Cole .325 .982 9-9 40 9 13 0 0 4 12 25 .625 2 0 7 1 .357 0 0 1-1
3 Matias, Andres 3Matias, Andres .313 1.056 5-5 16 5 5 3 0 1 7 11 .688 2 0 3 0 .368 1 0 1-1
10 Costello, TJ 10Costello, TJ .300 .664 4-2 10 2 3 0 0 0 0 3 .300 0 1 0 0 .364 0 0 0-0
50 Hebert, Houston 50Hebert, Houston .267 .722 5-4 15 2 4 1 0 0 1 5 .333 2 1 6 0 .389 0 0 0-0
26 Wisdom, Ty 26Wisdom, Ty .250 .663 9-9 36 8 9 2 0 0 2 11 .306 5 1 6 0 .357 0 1 1-2
36 Cottam, Keaton 36Cottam, Keaton .250 1.000 2-1 4 1 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0
2 Conley, Trevor 2Conley, Trevor .226 .637 9-9 31 4 7 3 0 0 4 10 .323 4 0 6 1 .314 0 2 1-2
1 Proctor, Kyler 1Proctor, Kyler .179 .482 8-8 28 6 5 0 0 0 2 5 .179 4 1 6 0 .303 0 0 3-3
18 Adkins, Dillon 18Adkins, Dillon .143 .429 5-2 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 1 0-0
20 Merriweather, DJ 20Merriweather, DJ .125 .675 5-2 8 3 1 0 1 0 3 3 .375 1 1 4 0 .300 0 0 0-0
21 Mitchell, Derrick 21Mitchell, Derrick .000 .250 2-2 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
5 Pickering, Mason 5Pickering, Mason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .869 9-9 315 72 93 18 2 13 61 154 .489 37 8 70 3 .380 3 7 18-24
Opponents .249 .787 9-9 297 72 74 20 2 9 62 125 .421 40 19 82 3 .366 7 4 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Shatwell, Kade 23Shatwell, Kade 0.00 1.33 0-1 1-1 0 0-0 0 3.0 3 3 0 1 2 1 0 0 12 .250 1 1 0 0 0
31 Foulke, Kade 31Foulke, Kade 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
99 Hohensee, Jackson 99Hohensee, Jackson 0.00 .50 0-0 3-0 0 0-0 0 4.0 1 0 0 1 6 1 0 0 11 .091 0 0 0 2 0
25 Lewis, Aaron 25Lewis, Aaron 2.08 1.22 1-0 3-0 0 0-0 0 4.1 1 2 1 4 3 0 0 1 14 .071 0 0 0 0 0
55 Alveti, Gavin 55Alveti, Gavin 2.31 .54 0-1 4-0 0 0-0 3 11.2 3 3 3 3 12 1 0 0 37 .081 0 2 0 0 0
11 Walton, Ryker 11Walton, Ryker 4.70 1.81 0-1 2-2 0 0-0 0 7.2 10 8 4 3 8 1 0 0 33 .303 1 1 0 0 1
14 Airington, Cody 14Airington, Cody 4.91 1.06 2-0 3-3 0 0-0 0 14.2 9 8 8 6 15 4 0 3 51 .176 2 5 0 1 0
9 McCain, Bryce 9McCain, Bryce 5.40 1.61 1-0 2-0 0 0-0 0 6.2 10 8 4 0 6 1 1 0 30 .333 2 2 0 2 1
20 Merriweather, DJ 20Merriweather, DJ 6.14 1.62 1-0 3-2 0 0-0 0 14.2 14 10 10 9 21 2 1 3 54 .259 0 0 0 0 1
30 Applebey, Kaleb 30Applebey, Kaleb 7.71 2.38 0-0 2-1 0 0-0 0 2.1 4 2 2 1 3 1 0 0 10 .400 0 2 0 1 0
24 Carney, Colin 24Carney, Colin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 1 1 0 1 7 .429 0 0 0 0 0
29 Lanham, Brody 29Lanham, Brody 11.57 2.86 0-0 4-0 0 0-0 0 4.2 9 8 6 3 5 5 0 0 24 .375 2 1 0 0 0
8 Underhill, Elijah 8Underhill, Elijah 27.00 40.00 0-0 2-0 0 0-0 0 0.1 1 4 1 3 0 1 0 0 2 .500 0 3 0 0 0
19 Kazee, Dylan 19Kazee, Dylan 40.50 15.00 0-0 2-0 0 0-0 0 0.2 1 4 3 2 0 1 0 0 3 .333 0 0 0 0 1
16 DeLucia, Drew 16DeLucia, Drew 54.00 30.00 0-0 2-0 0 0-0 0 0.2 4 8 4 2 0 0 0 1 6 .667 1 1 0 1 0
88 Hope, Jett 88Hope, Jett 54.00 30.00 0-1 1-0 0 0-0 0 0.1 1 2 2 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 5.73 1.48 5-4 36-9 0 0 3 77.0 74 72 49 40 82 20 2 9 297 .249 9 19 0 7 4
Opponents 6.46 1.67 4-5 35-9 0 1 2 78.0 93 72 56 37 70 18 2 13 315 .295 14 8 3 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Conley, Trevor 2 Conley, Trevor 78 72 6 0 1.000 0 5 3 1 0
26 Wisdom, Ty 26 Wisdom, Ty 25 25 0 0 1.000 0 0 0 0 0
4 Taylor, Zion 4 Taylor, Zion 14 14 0 0 1.000 0 0 0 0 0
36 Cottam, Keaton 36 Cottam, Keaton 13 12 1 0 1.000 0 0 0 0 0
3 Matias, Andres 3 Matias, Andres 12 7 5 0 1.000 1 0 0 0 0
20 Merriweather, DJ 20 Merriweather, DJ 4 3 1 0 1.000 0 0 2 0 0
55 Alveti, Gavin 55 Alveti, Gavin 3 1 2 0 1.000 0 0 0 0 0
9 McCain, Bryce 9 McCain, Bryce 3 0 3 0 1.000 0 1 0 0 0
29 Lanham, Brody 29 Lanham, Brody 2 1 1 0 1.000 0 0 0 0 0
11 Walton, Ryker 11 Walton, Ryker 1 0 1 0 1.000 0 1 1 0 0
18 Adkins, Dillon 18 Adkins, Dillon 1 1 0 0 1.000 0 0 0 0 0
19 Kazee, Dylan 19 Kazee, Dylan 1 0 1 0 1.000 0 1 0 0 0
25 Lewis, Aaron 25 Lewis, Aaron 1 1 0 0 1.000 0 0 0 0 0
5 Pickering, Mason 5 Pickering, Mason 1 1 0 0 1.000 0 0 0 0 0
34 Johnson, Cole 34 Johnson, Cole 57 51 4 2 .965 3 0 0 0 0
6 Pridgen, Paris 6 Pridgen, Paris 20 18 1 1 .950 0 0 0 0 0
1 Proctor, Kyler 1 Proctor, Kyler 28 12 14 2 .929 3 0 0 0 0
7 Velazquez, Ray 7 Velazquez, Ray 23 4 16 3 .870 1 0 0 0 0
10 Costello, TJ 10 Costello, TJ 7 2 4 1 .857 0 0 0 0 0
22 Pangborn, Mason 22 Pangborn, Mason 18 6 9 3 .833 1 0 0 0 0
14 Airington, Cody 14 Airington, Cody 0 0 0 0 .000 0 1 0 0 0
16 DeLucia, Drew 16 DeLucia, Drew 0 0 0 0 .000 0 0 0 0 0
21 Mitchell, Derrick 21 Mitchell, Derrick 0 0 0 0 .000 0 0 0 0 0
23 Shatwell, Kade 23 Shatwell, Kade 0 0 0 0 .000 0 0 0 0 0
24 Carney, Colin 24 Carney, Colin 0 0 0 0 .000 0 0 0 0 0
30 Applebey, Kaleb 30 Applebey, Kaleb 0 0 0 0 .000 0 0 0 0 0
31 Foulke, Kade 31 Foulke, Kade 0 0 0 0 .000 0 0 0 0 0
50 Hebert, Houston 50 Hebert, Houston 0 0 0 0 .000 0 0 0 0 0
8 Underhill, Elijah 8 Underhill, Elijah 0 0 0 0 .000 0 1 0 0 0
88 Hope, Jett 88 Hope, Jett 0 0 0 0 .000 0 0 0 0 0
99 Hohensee, Jackson 99 Hohensee, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 312 231 69 12 .962 9 10 6 1 0
Opponents 328 234 78 16 .951 10 36 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at UNLV Rebels L 3-7 30 3 3 3 2 0 0 4 0 1 0 0 0 0 0 10 24 7 0 .100
02/14/2026 at UNLV Rebels L 8-9 30 8 6 7 1 0 0 10 0 1 1 2 1 1 0 11 24 10 4 .200
02/14/2026 at UNLV Rebels W 5-3 28 5 4 4 0 0 1 7 0 3 1 2 0 0 2 10 27 14 2 .143
02/15/2026 at UNLV Rebels W 13-12 40 13 11 12 2 2 0 11 0 3 0 4 1 0 2 9 30 9 1 .275
2/20/2026 Eastern Mich. L 6-7 36 6 11 4 2 0 0 3 0 1 1 2 1 1 0 11 27 8 2 .306
2/21/2026 Eastern Mich. W 8-7 40 8 11 8 0 0 0 4 0 1 0 0 0 1 1 3 33 10 1 .275
2/22/2026 Eastern Mich. W 6-1 31 6 10 5 4 0 1 5 0 4 0 3 2 0 0 6 27 8 2 .323
2/24/2026 at Mississippi State L 3-16 23 3 4 3 0 0 0 6 0 0 1 0 0 1 0 10 18 7 1 .174
02/27/2026 at Cincinnati L 4-5 38 4 9 3 2 0 0 3 0 1 0 1 2 1 0 13 27 14 4 .237
02/28/2026 at Cincinnati W 7-1 40 7 14 7 3 0 1 2 0 0 0 1 2 0 0 11 27 10 2 .350
02/28/2026 at Cincinnati L 0-3 31 0 5 0 0 0 0 1 0 1 0 0 0 0 0 9 24 7 1 .161
3/5/2026 at Utah Tech L 11-15 35 11 9 8 1 0 3 6 0 1 0 2 2 1 0 10 24 13 2 .257
3/6/2026 at Utah Tech W 10-5 41 10 11 9 2 0 2 2 0 2 0 0 0 0 1 3 30 12 2 .268
3/6/2026 at Utah Tech W 7-4 31 7 7 7 1 0 1 6 0 3 0 2 0 1 1 8 27 9 1 .226
3/7/2026 at Utah Tech L 6-7 36 6 12 6 3 0 1 6 0 1 1 0 3 2 0 3 28 11 2 .333
3/10/2026 Ohio W 18-5 33 18 14 16 1 0 5 6 0 2 0 1 0 0 1 2 21 9 1 .424
3/10/2026 Ohio W 15-6 37 15 16 15 1 0 2 8 0 1 0 3 2 0 2 8 27 9 0 .432
3/13/2026 at Bellarmine W 15-9 40 15 14 12 3 0 1 8 0 8 2 1 2 0 0 2 27 7 1 .350
3/14/2026 at Bellarmine L 8-9 33 8 8 5 1 1 0 6 0 2 1 0 1 1 0 8 24 5 0 .242
3/15/2026 at Bellarmine W 12-3 40 12 15 11 3 1 0 5 0 3 0 0 0 1 2 9 27 10 1 .375
3/17/2026 at Ole Miss L 5-9 34 5 8 5 3 0 0 4 0 2 0 1 0 0 1 12 24 7 1 .235
3/20/2026 Lipscomb L 8-11 39 8 12 7 0 0 3 5 0 1 0 1 0 0 0 8 27 7 0 .308
3/21/2026 Lipscomb W 12-8 36 12 15 9 3 0 2 3 0 2 1 1 1 0 1 4 27 11 2 .417
3/22/2026 Lipscomb L 5-19 31 5 9 5 2 0 2 0 0 0 0 1 0 0 0 5 21 9 5 .290
3/24/2026 vs Alabama L 2-6 32 2 6 2 2 0 1 2 0 2 0 1 1 0 0 8 24 7 1 .188
3/27/2026 at Central Arkansas W 4-1 30 4 7 4 2 0 1 7 0 0 1 1 2 1 0 11 27 4 0 .233
3/28/2026 at Central Arkansas L 0-8 30 0 2 0 1 0 0 1 0 1 0 1 0 0 0 14 24 10 2 .067
3/29/2026 at Central Arkansas W 8-4 36 8 11 8 3 0 4 2 0 1 1 2 1 0 0 9 27 6 1 .306
3/31/2026 at Tennessee L 4-13 32 4 7 4 0 0 1 2 0 2 0 1 1 1 0 7 24 15 2 .219
Total 213-213 993 213 271 189 48 4 32 135 0 50 11 34 25 13 14 234 748 265 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at UNLV Rebels L 3-7 8.0 9 7 7 9 12 2 1 0 0 1 1 1 0 1 0 7.88
02/14/2026 at UNLV Rebels L 8-9 8.0 9 9 7 3 9 2 0 2 2 0 3 0 0 2 0 7.88
02/14/2026 at UNLV Rebels W 5-3 9.0 6 3 2 4 7 0 0 1 0 0 0 0 1 2 0 2.00
02/15/2026 at UNLV Rebels W 13-12 10.0 16 12 12 3 13 1 1 1 0 0 4 0 2 2 0 10.80
2/20/2026 Eastern Mich. L 6-7 9.0 9 7 6 9 8 0 0 3 0 0 0 1 2 3 0 6.00
2/21/2026 Eastern Mich. W 8-7 11.0 11 7 7 6 13 1 0 2 0 0 0 0 3 3 0 5.73
2/22/2026 Eastern Mich. W 6-1 9.0 1 1 0 6 10 0 0 0 0 0 0 0 4 3 0 0.00
2/24/2026 at Mississippi State L 3-16 6.0 16 16 13 3 7 4 0 3 0 0 2 0 4 4 0 19.50
02/27/2026 at Cincinnati L 4-5 9.0 7 5 3 4 8 1 0 1 0 1 3 0 4 5 1 3.00
02/28/2026 at Cincinnati W 7-1 9.0 2 1 1 1 9 1 0 0 0 1 2 0 5 5 1 1.00
02/28/2026 at Cincinnati L 0-3 8.0 6 3 3 0 7 2 0 0 0 0 2 0 5 6 1 3.38
3/5/2026 at Utah Tech L 11-15 8.0 10 15 14 6 1 1 0 3 3 0 3 0 5 7 0 15.75
3/6/2026 at Utah Tech W 10-5 10.0 9 5 4 10 7 1 0 1 0 0 4 0 6 7 0 3.60
3/6/2026 at Utah Tech W 7-4 9.0 9 4 4 8 10 1 1 0 2 0 1 0 7 7 1 4.00
3/7/2026 at Utah Tech L 6-7 9.1 10 7 5 4 4 2 0 1 1 0 2 0 7 8 0 4.82
3/10/2026 Ohio W 18-5 7.0 6 5 4 6 2 1 0 0 1 0 2 0 8 8 0 5.14
3/10/2026 Ohio W 15-6 9.0 11 6 6 6 7 4 0 1 1 0 0 0 9 8 0 6.00
3/13/2026 at Bellarmine W 15-9 9.0 10 9 7 4 11 3 0 3 2 0 2 0 10 8 0 7.00
3/14/2026 at Bellarmine L 8-9 8.0 8 9 9 5 13 1 0 2 0 0 3 1 10 9 0 10.13
3/15/2026 at Bellarmine W 12-3 9.0 6 3 2 1 5 1 0 1 0 0 0 0 11 9 0 2.00
3/17/2026 at Ole Miss L 5-9 8.0 5 9 8 8 7 1 0 2 1 0 2 0 11 10 0 9.00
3/20/2026 Lipscomb L 8-11 9.0 10 11 11 4 13 5 0 1 3 0 3 0 11 11 0 11.00
3/21/2026 Lipscomb W 12-8 9.0 14 8 6 5 8 4 0 0 1 0 0 1 12 11 0 6.00
3/22/2026 Lipscomb L 5-19 7.0 11 19 8 9 6 3 0 1 1 0 3 0 12 12 0 10.29
3/24/2026 vs Alabama L 2-6 8.0 7 6 6 8 7 3 0 0 1 0 0 1 12 13 0 6.75
3/27/2026 at Central Arkansas W 4-1 9.0 2 1 1 4 7 2 0 0 0 0 2 0 13 13 1 1.00
3/28/2026 at Central Arkansas L 0-8 8.0 7 8 3 3 7 1 1 0 2 0 6 1 13 14 0 3.38
3/29/2026 at Central Arkansas W 8-4 9.0 6 4 2 5 12 0 1 1 0 0 0 0 14 14 0 2.00
3/31/2026 at Tennessee L 4-13 8.0 13 13 10 5 5 4 0 3 1 0 1 0 14 15 0 11.25
Total 213-213 249.1 246 213 171 149 235 52 5 33 22 3 51 6 14 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Utah Tech (3/6/2026)
RUNS SCORED 18 Ohio (3/10/2026)
HITS 16 Ohio (3/10/2026)
RBIS 16 Ohio (3/10/2026)
DOUBLES 4 Eastern Mich. (2/22/2026)
TRIPLES 2 UNLV Rebels (02/15/2026)
HOME RUNS 5 Ohio (3/10/2026)
WALKS 11 UNLV Rebels (02/15/2026)
STRIKEOUTS 14 Central Arkansas (3/28/2026)
SAC HITS 3 Utah Tech (3/7/2026)
SAC FLIES 2 Utah Tech (3/7/2026)
STOLEN BASES 8 Bellarmine (3/13/2026)
HIT BY PITCH 4 UNLV Rebels (02/15/2026)
CAUGHT STEALING 2 Bellarmine (3/13/2026)
HIT INTO DP 2 Ohio (3/10/2026); UNLV Rebels (02/14/2026); UNLV Rebels (02/15/2026); Bellarmine (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Eastern Mich. (2/21/2026)
RUNS ALLOWED 19 Lipscomb (3/22/2026)
EARNED RUNS 14 Utah Tech (3/5/2026)
WALKS ALLOWED 10 Utah Tech (3/6/2026)
STRIKEOUTS 13 Eastern Mich. (2/21/2026); Lipscomb (3/20/2026); UNLV Rebels (02/15/2026); Bellarmine (3/14/2026)
HITS ALLOWED 16 UNLV Rebels (02/15/2026); Mississippi State (2/24/2026)
DOUBLES ALLOWED 5 Lipscomb (3/20/2026)
TRIPLES ALLOWED 1 UNLV Rebels (02/13/2026); UNLV Rebels (02/15/2026); Utah Tech (3/6/2026); Central Arkansas (3/28/2026); Central Arkansas (3/29/2026)
HOME RUNS ALLOWED 3 Eastern Mich. (2/20/2026); Mississippi State (2/24/2026); Utah Tech (3/5/2026); Bellarmine (3/13/2026); Tennessee (3/31/2026)
WILD PITCHES 3 Lipscomb (3/20/2026); Utah Tech (3/5/2026)
HIT BATTERS 6 Central Arkansas (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Eastern Mich. (2/21/2026)
ASSISTS 15 Tennessee (3/31/2026)
ERRORS 5 Lipscomb (3/22/2026)
PASSED BALLS 1 Ohio (3/10/2026); Lipscomb (3/22/2026); UNLV Rebels (02/14/2026); UNLV Rebels (02/15/2026); Cincinnati (02/28/2026)
DPS TURNED 3 UNLV Rebels (02/14/2026); UNLV Rebels (02/14/2026); Utah Tech (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
